Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2010 Women's Volleyball Cumulative Statistics

Team (25-10, 7-1)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Attack
Kills 1668 1385
Errors 628 715
Attempts 4755 4549
Percent .219 .147
Kills Per Set 12.8 10.7
Set
Assists 1521 1257
Assists Per Set 11.7 9.7
Ball Handling Errors 72 59
Serve
Aces 180 129
Errors 179 184
Aces Per Set 1.4 1.0
Receptions
Errors 120 176
Errors Per Set .9 1.4
Defense
Digs 2033 1993
Digs Per Set 15.6 15.3
Blocking
Solo 32 58
Assists 467 286
Errors 42 42
Blocks 265.5 201.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Burzynski, Jenny 45 21 2 1.0 0.02 0 0.00 1 1 -1.000 3 0.07 1 0.02 8
2 Murphy, Shelby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Murphy, Blair 123 34 0 37.0 0.30 6 0.05 3 31 .097 62 0.50 31 0.25 12
3 Murphy, Christina 3 1 0 0 0.00 0 0.00 2 8 -.250 0 0.00 0 0.00 0  
4 Killingsworth, Kailey 4 1 0 9.5 2.38 9 2.25 3 31 .194 0 0.00 0 0.00 0  
4 Satterlee, Anne 76 25 2 197.5 2.60 172 2.26 68 489 .213 8 0.11 1 0.01 2
5 Anderson, Elizabeth 109 34 5 293.0 2.69 241 2.21 121 681 .176 14 0.13 21 0.19 34
6 Calverley, Niki 4 1 0 6.0 1.50 2 0.50 0 5 .400 36 9.00 1 0.25 3  
6 Schuh, Kelly 41 27 0 87.5 2.13 77 1.88 34 221 .195 2 0.05 5 0.12 7
7 Hilzendager, Dana 4 1 0 15.5 3.88 15 3.75 3 34 .353 3 0.75 0 0.00 3  
8 Bomgren, Amy 96 33 3 177.0 1.84 141 1.47 65 419 .181 15 0.16 18 0.19 13
8 Zerkel, Kelsey 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
9 Tucker, Jackie 47 23 0 4.0 0.09 0 0.00 1 5 -.200 4 0.09 4 0.09 1
10 Herbort, Cristin 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
11 Lessner, Amanda 115 34 6 85.5 0.74 42 0.37 7 136 .257 1115 9.70 23 0.20 23
11 Terrell, Tabitha 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
12 Amici, Liz 119 34 6 368.0 3.09 287 2.41 106 692 .262 6 0.05 0 0.00 0
13 Wetz, Amber 3 1 0 3.0 1.00 3 1.00 5 25 -.080 0 0.00 0 0.00 0  
14 Martinez, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
14 Zupon, Emily 5 2 0 8.5 1.70 7 1.40 5 35 .057 0 0.00 1 0.20 0
15 Nassau, Jessica 4 1 0 9.5 2.38 6 1.50 4 26 .077 0 0.00 0 0.00 0  
15 Slinger, Laura 87 31 3 193.5 2.22 160 1.84 47 421 .268 4 0.05 11 0.13 16
16 Baugh, Hillary 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Voort, Rachel ver 116 34 6 380.5 3.28 322 2.78 104 1000 .218 15 0.13 36 0.31 23  
17 Williams, Halea 4 1 0 9.5 2.38 8 2.00 4 16 .250 1 0.25 0 0.00 0  
18 Porch, Danielle 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
18 Sutherland, Lauren 32 20 0 36.5 1.14 27 0.84 6 70 .300 0 0.00 3 0.09 4
19 Lucia, Danielle 55 16 3 167.5 3.05 137 2.49 37 381 .262 2 0.04 10 0.18 6
20 Neave, Emily 78 26 0 22.5 0.29 5 0.06 1 24 .167 230 2.95 14 0.18 21
Total 130 35 2,113.5 16.26 1668 12.83 627 4753 .219 1521 11.70 180 1.38 179
Opponents 130 35 1,715.0 13.19 1385 10.65 715 4549 .147 1257 9.67 129 0.99 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Burzynski, Jenny 45 67 1.49 1 77 .987 0.02 0 0 0 0.00 0 0
2 Murphy, Shelby 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Murphy, Blair 123 584 4.75 27 688 .961 0.22 0 0 0 0.00 0 4
3 Murphy, Christina 3 7 2.33 1 4 .750 0.33 0 0 0 0.00 0 0  
4 Killingsworth, Kailey 4 12 3.00 0 4 1.000 0.00 0 1 1.0 0.25 0 1  
4 Satterlee, Anne 76 25 0.33 3 5 .400 0.04 3 43 46.0 0.61 9 1
5 Anderson, Elizabeth 109 196 1.80 13 238 .945 0.12 4 54 58.0 0.53 4 4
6 Calverley, Niki 4 4 1.00 0 1 1.000 0.00 0 6 6.0 1.50 0 0  
6 Schuh, Kelly 41 50 1.22 5 80 .938 0.12 0 11 11.0 0.27 0 1
7 Hilzendager, Dana 4 12 3.00 1 22 .955 0.25 0 1 1.0 0.25 0 0  
8 Bomgren, Amy 96 96 1.00 14 187 .925 0.15 2 32 34.0 0.35 1 3
8 Zerkel, Kelsey 4 13 3.25 0 22 1.000 0.00 0 0 0 0.00 0 1  
9 Tucker, Jackie 47 70 1.49 2 74 .973 0.04 0 0 0 0.00 0 1
10 Herbort, Cristin 4 1 0.25 0 5 1.000 0.00 0 0 0 0.00 0 0  
11 Lessner, Amanda 115 236 2.05 0 11 1.000 0.00 4 33 37.0 0.32 7 34
11 Terrell, Tabitha 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Amici, Liz 119 27 0.23 1 6 .833 0.01 12 138 150.0 1.26 17 6
13 Wetz, Amber 3 5 1.67 1 27 .963 0.33 0 0 0 0.00 0 0  
14 Martinez, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Zupon, Emily 5 3 0.60 0 3 1.000 0.00 0 1 1.0 0.20 0 0
15 Nassau, Jessica 4 0 0.00 0 1 1.000 0.00 1 5 6.0 1.50 0 0  
15 Slinger, Laura 87 49 0.56 0 1 1.000 0.00 3 39 42.0 0.48 0 2
16 Baugh, Hillary 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Voort, Rachel ver 116 355 3.06 31 802 .961 0.27 1 43 44.0 0.38 1 8  
17 Williams, Halea 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0  
18 Porch, Danielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Sutherland, Lauren 32 18 0.56 3 20 .850 0.09 0 13 13.0 0.41 1 0
19 Lucia, Danielle 55 52 0.95 3 10 .700 0.05 2 37 39.0 0.71 1 1
20 Neave, Emily 78 150 1.92 3 4 .250 0.04 0 7 7.0 0.09 1 5
Total 130 2033 15.64 118 2301 .949 0.91 32 467 265.5 2.04 42 72
Opponents 130 1993 15.33 176 1996 .912 1.35 58 286 201.0 1.55 42 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Burzynski, Jenny 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Murphy, Blair 30 8 0 9.0 0.30 1 0.03 0 2 .500 19 0.63 8 0.27 4
4 Satterlee, Anne 16 6 0 37.0 2.31 34 2.13 17 87 .195 3 0.19 0 0.00 1
5 Anderson, Elizabeth 30 8 1 90.5 3.02 73 2.43 32 178 .230 5 0.17 7 0.23 8
6 Schuh, Kelly 10 6 0 16.0 1.60 14 1.40 4 35 .286 0 0.00 2 0.20 0
8 Bomgren, Amy 21 8 1 37.5 1.79 30 1.43 14 99 .162 4 0.19 2 0.10 4
9 Tucker, Jackie 9 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Lessner, Amanda 30 8 1 20.5 0.68 10 0.33 3 39 .179 304 10.13 6 0.20 6
12 Amici, Liz 30 8 1 89.5 2.98 72 2.40 25 178 .264 0 0.00 0 0.00 0
15 Slinger, Laura 12 7 0 20.5 1.71 16 1.33 8 42 .190 2 0.17 4 0.33 4
17 Voort, Rachel ver 30 8 1 104.0 3.47 90 3.00 27 270 .233 2 0.07 9 0.30 7  
18 Sutherland, Lauren 5 4 0 2.0 0.40 2 0.40 0 4 .500 0 0.00 0 0.00 1
19 Lucia, Danielle 20 6 1 65.5 3.28 56 2.80 14 141 .298 1 0.05 4 0.20 4
20 Neave, Emily 12 6 0 2.0 0.17 0 0.00 0 4 .000 21 1.75 2 0.17 4
Total 30 8 494.0 16.47 398 13.27 144 1079 .235 361 12.03 44 1.47 44
Opponents 30 8 369.0 12.30 302 10.07 169 1048 .127 269 8.97 34 1.13 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burzynski, Jenny 14 9 0.64 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Murphy, Blair 30 156 5.20 12 130 .908 0.40 0 0 0 0.00 0 1
4 Satterlee, Anne 16 6 0.38 0 0 .000 0.00 2 2 4.0 0.25 2 0
5 Anderson, Elizabeth 30 76 2.53 4 64 .938 0.13 0 21 21.0 0.70 1 2
6 Schuh, Kelly 10 6 0.60 1 5 .800 0.10 0 0 0 0.00 0 1
8 Bomgren, Amy 21 18 0.86 2 15 .867 0.10 0 11 11.0 0.52 0 0
9 Tucker, Jackie 9 9 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Lessner, Amanda 30 59 1.97 0 0 .000 0.00 0 9 9.0 0.30 2 7
12 Amici, Liz 30 5 0.17 0 1 1.000 0.00 5 25 30.0 1.00 5 2
15 Slinger, Laura 12 4 0.33 0 0 .000 0.00 0 1 1.0 0.08 0 0
17 Voort, Rachel ver 30 79 2.63 11 167 .934 0.37 0 10 10.0 0.33 0 5  
18 Sutherland, Lauren 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Lucia, Danielle 20 20 1.00 1 0 .000 0.05 0 11 11.0 0.55 0 1
20 Neave, Emily 12 19 1.58 0 0 .000 0.00 0 0 0 0.00 1 1
Total 30 466 15.53 34 395 .914 1.13 7 90 52.0 1.73 11 20
Opponents 30 456 15.20 44 429 .897 1.47 10 46 33.0 1.10 12 28

Match-By-Match

UW-Eau Claire

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 Northwestern, MN W 5 64 13 156 .327 57 5 5 3 83 1 29 2 15.5 4 84.5
9/03/2010 Carthage College L 4 62 27 191 .183 55 6 7 1 93 2 12 0 8.0 1 76.0
9/04/2010 Concordia-Moorhead W 3 36 12 115 .209 29 6 4 3 57 3 6 2 6.0 0 48.0
9/04/2010 St. Benedict, MN W 4 51 22 155 .187 49 9 7 1 63 0 18 2 9.0 0 69.0
9/10/2010 vs St. Benedict, MN W 4 57 25 151 .212 51 3 4 5 51 0 24 0 12.0 3 72.0
9/10/2010 vs Edgewood College W 3 49 12 102 .363 44 9 2 5 44 0 0 0 0.0 1 58.0
9/11/2010 at Augsburg College W 3 37 9 119 .235 34 5 3 2 53 0 14 0 7.0 0 49.0
9/11/2010 vs St. Thomas, MN L 5 55 15 189 .212 44 3 3 5 60 3 20 0 13.0 0 71.0
9/15/2010 UW-Stout W 3 42 10 90 .356 33 4 4 3 42 0 10 0 5.0 2 51.0
9/17/2010 UW-Whitewater L 4 39 16 135 .170 36 3 3 7 66 0 23 0 11.5 0 53.5
9/18/2010 UW-Stevens Point W 4 53 16 142 .261 49 10 6 5 73 0 8 2 4.0 4 67.0
9/22/2010 at UW-Superior W 3 53 14 120 .325 52 4 4 1 49 0 6 2 3.0 0 60.0
10/01/2010 at UW-Platteville W 5 52 29 170 .135 45 6 6 6 68 0 24 1 12.0 5 70.0
10/02/2010 at UW-La Crosse W 4 51 22 135 .215 46 8 7 5 53 1 6 1 4.0 4 63.0
10/06/2010 vs Northland College W 3 38 20 105 .171 34 7 3 5 47 1 14 0 8.0 5 53.0
10/06/2010 vs Northland College W 3 38 20 105 .171 34 7 3 5 47 1 14 0 8.0 5 53.0
10/08/2010 vs Rockford College, IL W 3 51 7 94 .468 47 6 5 2 38 0 12 1 6.0 2 63.0
10/09/2010 at UW-Whitewater L 4 42 25 156 .109 39 4 6 8 53 2 15 0 9.5 4 55.5
10/09/2010 vs Juniata College, PA L 4 40 27 160 .081 38 6 7 6 63 1 18 2 10.0 0 56.0
10/15/2010 UW-Oshkosh W 4 67 19 174 .276 60 8 8 5 75 5 9 3 9.5 3 84.5
10/16/2010 St. Thomas, MN L 3 23 12 88 .125 22 5 0 3 58 0 12 0 6.0 3 34.0
10/16/2010 Viterbo University L 5 57 10 155 .303 55 3 5 4 91 0 10 3 5.0 1 65.0
10/20/2010 at UW-River Falls W 3 41 18 113 .204 40 1 6 2 40 1 4 2 3.0 2 45.0
10/22/2010 vs UT-Dallas W 4 53 27 147 .177 48 3 6 1 62 2 18 3 11.0 5 67.0
10/22/2010 vs UW-Eau Claire L 4 44 22 149 .148 41 1 9 3 55 1 16 0 9.0 2 54.0
10/23/2010 vs Claremont College,CA W 5 63 23 191 .209 62 6 5 1 84 1 22 4 12.0 0 81.0
10/23/2010 at Trinity University W 4 56 27 145 .200 52 7 8 2 67 0 14 2 7.0 6 70.0
10/29/2010 vs UW-Superior W 3 43 19 115 .209 38 6 7 2 39 0 6 0 3.0 0 52.0
10/29/2010 vs Concordia Wisconsin W 4 58 27 143 .217 57 8 7 0 48 0 21 0 10.5 0 76.5
10/30/2010 vs Waldorf College, IA W 3 42 13 114 .254 40 4 7 1 41 0 12 2 6.0 3 52.0
10/30/2010 vs Waldorf College, IA W 3 42 13 114 .254 40 4 7 1 41 0 12 2 6.0 3 52.0
11/05/2010 UW-Whitewater W 4 47 11 134 .269 39 6 3 6 59 0 10 4 5.0 3 58.0
11/06/2010 UW-Platteville L 4 46 22 155 .155 39 2 4 3 66 1 10 2 6.0 1 54.0
11/12/2010 Nebraska Wesleyan W 3 41 11 121 .248 37 1 3 4 70 4 16 0 12.0 0 54.0
11/13/2010 at St. Thomas, MN L 3 35 13 107 .206 35 4 5 4 34 2 2 0 3.0 0 42.0
UW-Eau Claire 130 1668 628 4755 .219 1521 180 179 120 2033 32 467 42 265.5 72 2,113.5
Opponents 130 1385 715 4549 .147 1257 129 184 176 1993 58 286 42 201.0 59 1,715.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.83
Assists Per Set 11.70
Service Aces Per Set 1.38
Reception Errors Per Set 0.92
Digs Per Set 15.64
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.55
Points Per Set 16.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 at Northwestern, MN L 5 43 33 154 .065 40 3 3 6 52 1 10 0 6.0 0 52.0
9/03/2010 at Carthage College W 4 52 24 160 .175 47 3 1 4 82 0 24 1 12.0 1 67.0
9/04/2010 at Concordia-Moorhead L 3 26 11 73 .205 22 3 6 5 50 4 0 0 4.0 0 33.0
9/04/2010 at St. Benedict, MN L 4 41 15 145 .179 36 2 11 8 52 2 14 3 9.0 3 52.0
9/10/2010 vs St. Benedict, MN L 4 40 32 152 .053 40 5 5 3 49 2 8 0 6.0 0 51.0
9/10/2010 vs Edgewood College L 3 21 12 107 .084 16 5 5 9 28 0 2 0 1.0 0 27.0
9/11/2010 Augsburg College L 3 39 19 128 .156 37 2 8 5 52 3 12 2 9.0 0 50.0
9/11/2010 vs St. Thomas, MN W 5 72 29 186 .231 58 5 4 3 87 6 3 1 7.5 0 84.5
9/15/2010 at UW-Stout L 3 16 12 74 .054 14 3 6 4 27 0 2 1 1.0 6 20.0
9/17/2010 at UW-Whitewater W 4 65 30 171 .205 60 7 13 3 59 1 10 4 6.0 2 78.0
9/18/2010 at UW-Stevens Point L 4 38 15 126 .183 38 5 6 10 54 3 4 4 5.0 7 48.0
9/22/2010 UW-Superior L 3 23 8 100 .150 15 1 3 4 41 0 4 1 2.0 3 26.0
10/01/2010 UW-Platteville L 5 58 39 181 .105 54 6 2 6 84 1 8 0 5.0 6 69.0
10/02/2010 UW-La Crosse L 4 26 25 129 .008 26 5 5 8 62 2 2 0 3.0 2 34.0
10/06/2010 vs Northland College L 3 19 25 102 -.059 17 5 1 7 40 1 10 1 6.0 2 30.0
10/06/2010 vs Northland College L 3 19 25 102 -.059 17 5 1 7 40 1 10 1 6.0 2 30.0
10/08/2010 vs Rockford College, IL L 3 23 9 59 .237 25 2 4 5 42 2 1 6 2.5 0 27.5
10/09/2010 UW-Whitewater W 4 51 22 150 .193 48 8 9 6 78 3 14 0 10.0 0 69.0
10/09/2010 vs Juniata College, PA W 4 57 29 169 .166 52 6 7 3 74 2 14 1 9.0 0 72.0
10/15/2010 at UW-Oshkosh L 4 47 23 169 .142 34 5 3 8 88 2 6 0 5.0 1 57.0
10/16/2010 at St. Thomas, MN W 3 40 11 99 .293 33 5 7 5 56 0 6 1 3.0 0 48.0
10/16/2010 at Viterbo University W 5 69 15 165 .327 60 6 7 4 79 2 8 1 6.0 0 81.0
10/20/2010 UW-River Falls L 3 29 17 98 .122 28 2 6 1 41 1 10 2 6.0 1 37.0
10/22/2010 vs UT-Dallas L 4 44 22 149 .148 41 1 9 3 55 1 16 0 9.0 2 54.0
10/22/2010 vs UW-Eau Claire W 4 53 27 147 .177 48 3 6 1 62 2 18 3 11.0 5 67.0
10/23/2010 vs Claremont College,CA L 5 61 24 190 .195 58 1 8 6 87 0 8 3 4.0 1 66.0
10/23/2010 Trinity University L 4 43 18 132 .189 39 2 7 7 55 3 22 0 14.0 2 59.0
10/29/2010 vs UW-Superior L 3 19 16 97 .031 15 2 2 6 44 1 6 2 4.0 0 25.0
10/29/2010 vs Concordia Wisconsin L 4 32 11 121 .174 28 0 3 8 58 3 14 1 10.0 0 42.0
10/30/2010 vs Waldorf College, IA L 3 19 15 93 .043 20 2 3 4 47 3 2 0 4.0 2 25.0
10/30/2010 vs Waldorf College, IA L 3 19 15 93 .043 20 2 3 4 47 3 2 0 4.0 2 25.0
11/05/2010 at UW-Whitewater L 4 44 28 137 .117 41 6 5 6 51 0 6 1 3.0 8 53.0
11/06/2010 at UW-Platteville W 4 53 24 145 .200 53 3 5 2 62 1 8 2 5.0 1 61.0
11/12/2010 at Nebraska Wesleyan L 3 33 23 139 .072 30 4 6 1 57 1 0 0 1.0 0 38.0
11/13/2010 St. Thomas, MN W 3 51 12 107 .364 47 4 4 4 51 1 2 0 2.0 0 57.0
Opponents 130 1385 715 4549 .147 1257 129 184 176 1993 58 286 42 201.0 59 1,715.0
UW-Eau Claire 130 1668 628 4755 .219 1521 180 179 120 2033 32 467 42 265.5 72 2,113.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 10.65
Assists Per Set 9.67
Service Aces Per Set 0.99
Reception Errors Per Set 1.35
Digs Per Set 15.33
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.45
Points Per Set 13.19

Leaders

Team Leaders: Kills
Player High
Kills
Voort, Rachel ver 322
Amici, Liz 287
Anderson, Elizabeth 241
Satterlee, Anne 172
Slinger, Laura 160
Team Leaders: Assists
Player High
Assists
Lessner, Amanda 1115
Neave, Emily 230
Murphy, Blair 62
Calverley, Niki 36
Bomgren, Amy 15
Team Leaders: Service Aces
Player High
Service Aces
Voort, Rachel ver 36
Murphy, Blair 31
Lessner, Amanda 23
Anderson, Elizabeth 21
Bomgren, Amy 18
Team Leaders: Digs
Player High
Digs
Murphy, Blair 584
Voort, Rachel ver 355
Lessner, Amanda 236
Anderson, Elizabeth 196
Neave, Emily 150
Team Leaders: Blocks
Player High
Blocks
Amici, Liz 150.0
Anderson, Elizabeth 58.0
Satterlee, Anne 46.0
Voort, Rachel ver 44.0
Slinger, Laura 42.0