Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

#16 UW-Eau Claire (14-4) -VS- #11 UW-Whitewater (18-5)

Box Score

UW-Eau Claire logo
1
vs
UW-Whitewater logo
3

#16 UW-Eau Claire (14-4)
-VS-
#11 UW-Whitewater (18-5)

Team Score By Period
Team 1 2 3 4
UW-Eau Claire UWEC 16 29 18 21
Winner UW-Whitewater UWW 25 27 25 25
Date:
10/9/2010
Time:
10:00 AM
Site:
Whitewater, WI (Kris Russell Arena)
Attendance:
112
Officials
1st Referee: Bill Elder
2nd Referee: Tim Gogulich
VIEW
Match History vs UW-Whitewater

Match Details

Game Statistics By Set
Set UW-Eau Claire UW-Whitewater
K E TA % K E TA %
Set #1 9 6 41 .073 14 6 37 .216
Set #2 10 5 40 .125 14 9 47 .106
Set #3 12 9 39 .077 10 4 28 .214
Set #4 11 5 36 .167 13 3 38 .263
Total 42 25 156 .109 51 22 150 .193
Team Statistical Comparison
Statistic Team Comparison
UWEC - UWW
Points
55.5
69.0
Kills
42
51
Aces
4
8
Blocks
9
10
Assists
39
48
Digs
53
78

Game Leaders

UWEC - Leaders
Statistic Leaders
Kills Anderson, Elizabeth (11), Amici, Liz (6), Ver Voort, Rachel (6)
Aces Ver Voort, Rachel (2), Murphy, Blair (1), Anderson, Elizabeth (1)
Blocks Amici, Liz (6), Anderson, Elizabeth (3), Ver Voort, Rachel (3)
Assists Lessner, Amanda (19), Neave, Emily (14), Murphy, Blair (4)
Digs Murphy, Blair (22), Ver Voort, Rachel (12), Neave, Emily (5)
UWW - Leaders
Statistic Leaders
Kills Caitlin Hogan (13), Shaela Hayden (10), Sofia Sanchez (10)
Aces Christina DeGroot (5), Tricia Foldy (1), Caitlin Hogan (1)
Blocks Ariel Johnston (5), Katy Krajnak (5), Sofia Sanchez (3)
Assists Christina DeGroot (38), Caitlin Hogan (4), Alyssa Bauer (4)
Digs Alyssa Bauer (24), Tricia Foldy (16), Caitlin Hogan (12)

Individual Statistics

#16 UW-Eau Claire (14-4)

UWEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Murphy, Blair 4 1 0 2 .500 4 0 1 1 1-1 0 0 0 22 0 0 2.0
5 5 Anderson, Elizabeth 4 11 4 29 .241 0 0 1 0 1-0 2 1 0 4 1 2 14.5
8 8 Bomgren, Amy 4 4 1 27 .111 0 0 0 0 0-0 0 2 0 1 0 0 5.0
11 11 Lessner, Amanda 4 1 0 2 .500 19 0 0 0 0-0 0 1 0 2 0 0 1.5
12 12 Amici, Liz 4 6 6 24 .000 0 0 0 0 0-0 0 6 0 0 2 0 9.0
15 15 Slinger, Laura 4 4 3 18 .056 0 0 0 3 0-3 0 1 0 1 0 0 4.5
17 17 Ver Voort, Rachel 4 6 6 26 .000 1 0 2 0 2-0 0 3 0 12 0 4 9.5
20 20 Neave, Emily 4 1 0 1 1.000 14 0 0 1 0-1 0 0 0 5 1 0 1.0
4 4 Satterlee, Anne 3 5 2 19 .158 0 0 0 0 0-0 0 1 0 3 0 0 5.5
9 9 Tucker, Jackie 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Burzynski, Jenny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Schuh, Kelly 1 1 3 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Sutherland, Lauren 1 2 0 3 .667 0 0 0 1 0-1 0 0 0 2 0 2 2.0
TM TM TEAM 0 0 -
Totals 42 25 156 .109 39 0 4 6 4-6 2 15 0 53 4 8 55.5
UWEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Murphy, Blair 4 0 0 0 22 0 0 2.0
5 5 Anderson, Elizabeth 4 2 1 0 4 1 2 14.5
8 8 Bomgren, Amy 4 0 2 0 1 0 0 5.0
11 11 Lessner, Amanda 4 0 1 0 2 0 0 1.5
12 12 Amici, Liz 4 0 6 0 0 2 0 9.0
15 15 Slinger, Laura 4 0 1 0 1 0 0 4.5
17 17 Ver Voort, Rachel 4 0 3 0 12 0 4 9.5
20 20 Neave, Emily 4 0 0 0 5 1 0 1.0
4 4 Satterlee, Anne 3 0 1 0 3 0 0 5.5
9 9 Tucker, Jackie 2 0 0 0 0 0 0 0.0
2 2 Burzynski, Jenny 1 0 0 0 0 0 0 0.0
6 6 Schuh, Kelly 1 0 0 0 1 0 0 1.0
18 18 Sutherland, Lauren 1 0 0 0 2 0 2 2.0
TM TM TEAM 0
Totals 2 15 0 53 4 8 55.5

#11 UW-Whitewater (18-5)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Christina DeGroot 4 5 1 14 .286 38 0 5 2 5-2 0 1 0 4 0 0 10.5
4 4 Tricia Foldy 4 0 0 0 0 0 0 1 2 1-2 0 0 0 16 0 0 1.0
6 6 Shaela Hayden 4 10 6 35 .114 0 0 0 0 0-0 0 1 0 2 0 1 10.5
8 8 Caitlin Hogan 4 13 5 34 .235 4 0 1 2 1-2 0 2 0 12 0 4 15.0
9 9 Kelli Trautmann 4 1 0 1 1.000 2 0 0 1 0-1 0 0 0 11 0 0 1.0
11 11 Ariel Johnston 4 5 2 14 .214 0 0 0 0 0-0 1 4 0 1 0 0 8.0
13 13 Katy Krajnak 4 7 4 22 .136 0 0 0 0 0-0 2 3 0 5 0 0 10.5
16 16 Sofia Sanchez 4 10 4 29 .207 0 0 0 2 0-2 0 3 0 3 0 0 11.5
18 18 Alyssa Bauer 4 0 0 1 .000 4 0 1 0 1-0 0 0 0 24 0 1 1.0
TM TM TEAM 0 0 -
Totals 51 22 150 .193 48 0 8 9 8-9 3 14 0 78 0 6 69
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Christina DeGroot 4 0 1 0 4 0 0 10.5
4 4 Tricia Foldy 4 0 0 0 16 0 0 1.0
6 6 Shaela Hayden 4 0 1 0 2 0 1 10.5
8 8 Caitlin Hogan 4 0 2 0 12 0 4 15.0
9 9 Kelli Trautmann 4 0 0 0 11 0 0 1.0
11 11 Ariel Johnston 4 1 4 0 1 0 0 8.0
13 13 Katy Krajnak 4 2 3 0 5 0 0 10.5
16 16 Sofia Sanchez 4 0 3 0 3 0 0 11.5
18 18 Alyssa Bauer 4 0 0 0 24 0 1 1.0
TM TM TEAM 0
Totals 3 14 0 78 0 6 69