Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2026 Women's Volleyball Cumulative Statistics

Team (8-1, 1-0)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Attack
Kills 416 319
Errors 160 173
Attempts 1149 1103
Percent .223 .132
Kills Per Set 13.0 10.0
Set
Assists 395 297
Assists Per Set 12.3 9.3
Ball Handling Errors 0 0
Serve
Aces 82 35
Errors 90 77
Aces Per Set 2.6 1.1
Receptions
Errors 35 82
Errors Per Set 1.1 2.6
Defense
Digs 535 490
Digs Per Set 16.7 15.3
Blocking
Solo 28 26
Assists 68 54
Errors 8 3
Blocks 62.0 53.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kiebel, Alex 32 9 9 17.0 0.53 3 0.09 2 14 .071 206 6.44 14 0.44 25
3 Rogholt, Claire 7 4 1 9.0 1.29 5 0.71 6 18 -.056 1 0.14 0 0.00 0
4 Cinnamo, Mya 31 9 2 98.5 3.18 93 3.00 30 262 .240 0 0.00 1 0.03 1
6 Dragas, Zoe 4 4 0 2.0 0.50 2 0.50 0 5 .400 0 0.00 0 0.00 0
8 Major, Brynlee 28 9 1 62.5 2.23 58 2.07 22 170 .212 1 0.04 0 0.00 2
9 Erickson, Kaitlyn 32 9 1 10.0 0.31 0 0.00 0 5 .000 37 1.16 10 0.31 9
12 Radichel, Gabi 5 5 0 1.0 0.20 1 0.20 0 6 .167 0 0.00 0 0.00 1
13 Bovard, Sasha 25 9 0 9.0 0.36 0 0.00 0 1 .000 0 0.00 9 0.36 7
14 Grace, Izzy 13 9 0 9.5 0.73 8 0.62 3 22 .227 1 0.08 0 0.00 2
15 Erickson, Norah 31 9 6 60.0 1.94 52 1.68 30 180 .122 0 0.00 0 0.00 0
16 Thole, Hannah 32 9 0 15.0 0.47 3 0.09 0 9 .333 137 4.28 12 0.38 4
17 Paetzel, Brooke 4 4 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
20 Larson, Makina 25 8 7 46.0 1.84 36 1.44 11 75 .333 0 0.00 1 0.04 3
21 Stream, Autumn 10 5 2 17.5 1.75 11 1.10 8 31 .097 0 0.00 2 0.20 4
24 Hagg, Lili 29 9 8 58.5 2.02 40 1.38 13 93 .290 1 0.03 0 0.00 2
27 Johnson, Rachel 32 9 9 126.5 3.95 102 3.19 33 253 .273 5 0.16 17 0.53 22
29 Schlimgen, Alia 32 9 8 16.0 0.50 2 0.06 0 2 1.000 6 0.19 14 0.44 7
30 Herrick, Amelia 7 5 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 1
Total 32 9 560.0 17.50 416 13.00 160 1149 .223 395 12.34 82 2.56 90
Opponents 32 9 406.0 12.69 318 9.94 173 1102 .132 297 9.28 35 1.09 77

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kiebel, Alex 32 68 2.13 1 3 .667 0.03 0 0 0 0.00 0 0
3 Rogholt, Claire 7 1 0.14 0 1 1.000 0.00 3 2 5.0 0.71 0 0
4 Cinnamo, Mya 31 12 0.39 2 12 .833 0.06 1 7 8.0 0.26 1 0
6 Dragas, Zoe 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Major, Brynlee 28 16 0.57 3 38 .921 0.11 2 5 7.0 0.25 0 0
9 Erickson, Kaitlyn 32 126 3.94 7 153 .954 0.22 0 0 0 0.00 0 0
12 Radichel, Gabi 5 3 0.60 1 2 .500 0.20 0 0 0 0.00 1 0
13 Bovard, Sasha 25 30 1.20 0 17 1.000 0.00 0 0 0 0.00 0 0
14 Grace, Izzy 13 8 0.62 0 10 1.000 0.00 0 3 3.0 0.23 1 0
15 Erickson, Norah 31 18 0.58 0 1 1.000 0.00 3 10 13.0 0.42 0 0
16 Thole, Hannah 32 71 2.22 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Paetzel, Brooke 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Larson, Makina 25 5 0.20 0 1 1.000 0.00 5 8 13.0 0.52 2 0
21 Stream, Autumn 10 5 0.50 0 0 .000 0.00 0 9 9.0 0.90 0 0
24 Hagg, Lili 29 7 0.24 0 3 1.000 0.00 11 15 26.0 0.90 1 0
27 Johnson, Rachel 32 92 2.88 7 223 .969 0.22 3 9 12.0 0.38 2 0
29 Schlimgen, Alia 32 71 2.22 6 76 .921 0.19 0 0 0 0.00 0 0
30 Herrick, Amelia 7 1 0.14 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 32 535 16.72 35 545 .936 1.09 28 68 62.0 1.94 8 0
Opponents 32 490 15.31 82 656 .875 2.56 26 54 53.0 1.66 3 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kiebel, Alex 3 1 1 3.0 1.00 0 0.00 0 0 0 20 6.67 3 1.00 4
4 Cinnamo, Mya 3 1 1 13.5 4.50 13 4.33 4 34 .265 0 0.00 0 0.00 0
8 Major, Brynlee 3 1 0 6.5 2.17 6 2.00 4 16 .125 0 0.00 0 0.00 0
9 Erickson, Kaitlyn 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 2
13 Bovard, Sasha 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 1
14 Grace, Izzy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Erickson, Norah 3 1 0 4.5 1.50 2 0.67 5 21 -.143 0 0.00 0 0.00 0
16 Thole, Hannah 3 1 0 1.0 0.33 0 0.00 0 0 0 13 4.33 1 0.33 0
20 Larson, Makina 3 1 1 3.0 1.00 2 0.67 1 4 .250 0 0.00 0 0.00 0
24 Hagg, Lili 3 1 1 4.5 1.50 3 1.00 0 9 .333 0 0.00 0 0.00 0
27 Johnson, Rachel 3 1 1 13.0 4.33 12 4.00 0 20 .600 0 0.00 1 0.33 2
29 Schlimgen, Alia 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 3 1 52.0 17.33 38 12.67 14 104 .231 37 12.33 8 2.67 9
Opponents 3 1 43.0 14.33 32 10.67 16 102 .157 28 9.33 7 2.33 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kiebel, Alex 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cinnamo, Mya 3 3 1.00 0 1 1.000 0.00 0 1 1.0 0.33 1 0
8 Major, Brynlee 3 2 0.67 0 4 1.000 0.00 0 1 1.0 0.33 0 0
9 Erickson, Kaitlyn 3 15 5.00 0 7 1.000 0.00 0 0 0 0.00 0 0
13 Bovard, Sasha 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Grace, Izzy 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Erickson, Norah 3 3 1.00 0 0 .000 0.00 1 3 4.0 1.33 0 0
16 Thole, Hannah 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Larson, Makina 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
24 Hagg, Lili 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
27 Johnson, Rachel 3 10 3.33 4 29 .862 1.33 0 0 0 0.00 0 0
29 Schlimgen, Alia 3 8 2.67 2 13 .846 0.67 0 0 0 0.00 0 0
Total 3 53 17.67 7 55 .873 2.33 1 10 6.0 2.00 1 0
Opponents 3 45 15.00 8 65 .877 2.67 1 6 4.0 1.33 0 0

Match-By-Match

Wis.-Eau Claire

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs NYU L 5 51 35 186 .086 48 12 20 8 75 4 8 0 8 0 71.0
9/05/2026 at Chris. Newport W 3 45 16 109 .266 44 5 7 1 48 6 0 4 6 0 56.0
9/05/2026 vs Juniata W 4 52 19 153 .216 50 9 5 4 73 8 2 3 9 0 70.0
9/11/2026 Edgewood W 3 37 14 95 .242 34 6 5 1 44 4 14 0 11 0 54.0
9/12/2026 Coe W 4 49 20 152 .191 48 9 12 5 79 2 10 0 7 0 65.0
9/12/2026 St. Catherine W 4 58 22 141 .255 56 20 14 3 50 2 10 0 7 0 85.0
9/16/2026 Bethel (MN) W 3 44 11 122 .270 39 3 11 5 65 1 10 0 6 0 53.0
9/18/2026 Saint Benedict W 3 42 9 87 .379 39 10 7 1 48 0 4 0 2 0 54.0
9/23/2026 at Wis.-La Crosse W 3 38 14 104 .231 37 8 9 7 53 1 10 1 6 0 52.0
Wis.-Eau Claire 32 416 160 1149 .223 395 82 90 35 535 28 68 8 62.0 0 560.0
Opponents 32 319 173 1103 .132 297 35 77 82 490 26 54 3 53.0 0 407.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 13.00
Assists Per Set 12.34
Service Aces Per Set 2.56
Reception Errors Per Set 1.09
Digs Per Set 16.72
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.00
Points Per Set 17.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs NYU W 5 44 30 164 .085 44 8 11 12 82 10 6 0 13 0 65.0
9/05/2026 Chris. Newport L 3 37 17 106 .189 34 1 7 5 43 4 2 3 5 0 43.0
9/05/2026 vs Juniata L 4 49 25 157 .153 48 4 6 9 77 4 2 0 5 0 58.0
9/11/2026 at Edgewood L 3 22 22 100 .000 21 1 9 6 36 4 8 0 8 0 31.0
9/12/2026 at Coe L 4 42 20 152 .145 36 5 11 9 66 1 12 0 7 0 54.0
9/12/2026 at St. Catherine L 4 37 13 102 .235 35 3 7 20 50 1 12 0 7 0 47.0
9/16/2026 at Bethel (MN) L 3 28 19 125 .072 26 5 7 3 57 0 2 0 1 0 34.0
9/18/2026 at Saint Benedict L 3 28 11 95 .179 25 1 9 10 34 1 4 0 3 0 32.0
9/23/2026 Wis.-La Crosse L 3 32 16 102 .157 28 7 10 8 45 1 6 0 4 0 43.0
Opponents 32 319 173 1103 .132 297 35 77 82 490 26 54 3 53.0 0 407.0
Wis.-Eau Claire 32 416 160 1149 .223 395 82 90 35 535 28 68 8 62.0 0 560.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 9.97
Assists Per Set 9.28
Service Aces Per Set 1.09
Reception Errors Per Set 2.56
Digs Per Set 15.31
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.00
Points Per Set 12.72

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Rachel 102
Cinnamo, Mya 93
Major, Brynlee 58
Erickson, Norah 52
Hagg, Lili 40
Team Leaders: Assists
Player High
Assists
Kiebel, Alex 206
Thole, Hannah 137
Erickson, Kaitlyn 37
Schlimgen, Alia 6
Johnson, Rachel 5
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Rachel 17
Kiebel, Alex 14
Schlimgen, Alia 14
Thole, Hannah 12
Erickson, Kaitlyn 10
Team Leaders: Digs
Player High
Digs
Erickson, Kaitlyn 126
Johnson, Rachel 92
Schlimgen, Alia 71
Thole, Hannah 71
Kiebel, Alex 68
Team Leaders: Blocks
Player High
Blocks
Hagg, Lili 26.0
Erickson, Norah 13.0
Larson, Makina 13.0
Johnson, Rachel 12.0
Stream, Autumn 9.0