Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2026 Women's Volleyball Cumulative Statistics

Team (13-4, 2-1)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Attack
Kills 887 699
Errors 351 339
Attempts 2448 2300
Percent .219 .157
Kills Per Set 13.6 10.8
Set
Assists 837 640
Assists Per Set 12.9 9.8
Ball Handling Errors 0 2
Serve
Aces 142 70
Errors 158 124
Aces Per Set 2.2 1.1
Receptions
Errors 70 142
Errors Per Set 1.1 2.2
Defense
Digs 1115 1044
Digs Per Set 17.2 16.1
Blocking
Solo 46 43
Assists 162 161
Errors 10 3
Blocks 127.0 123.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kiebel, Alex 65 17 17 38.0 0.58 5 0.08 2 21 .143 443 6.82 32 0.49 49
3 Rogholt, Claire 14 7 2 16.5 1.18 11 0.79 10 37 .027 1 0.07 0 0.00 0
4 Cinnamo, Mya 64 17 9 249.5 3.90 235 3.67 83 626 .243 1 0.02 1 0.02 3
6 Dragas, Zoe 5 5 0 2.0 0.40 2 0.40 0 5 .400 0 0.00 0 0.00 0
8 Major, Brynlee 56 16 1 125.0 2.23 114 2.04 46 340 .200 1 0.02 1 0.02 3
9 Erickson, Kaitlyn 65 17 1 16.0 0.25 1 0.02 0 8 .125 80 1.23 15 0.23 11
12 Radichel, Gabi 5 5 0 1.0 0.20 1 0.20 0 6 .167 0 0.00 0 0.00 1
13 Bovard, Sasha 39 16 0 9.0 0.23 0 0.00 0 1 .000 0 0.00 9 0.23 9
14 Grace, Izzy 23 14 0 17.0 0.74 14 0.61 12 58 .034 1 0.04 1 0.04 2
15 Erickson, Norah 64 17 7 117.5 1.84 104 1.63 58 354 .130 0 0.00 0 0.00 0
16 Thole, Hannah 65 17 0 22.0 0.34 4 0.06 0 15 .267 283 4.35 18 0.28 13
17 Paetzel, Brooke 5 5 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
20 Larson, Makina 50 15 14 89.0 1.78 67 1.34 17 144 .347 2 0.04 1 0.02 4
21 Stream, Autumn 23 11 3 33.0 1.43 23 1.00 11 66 .182 0 0.00 2 0.09 4
24 Hagg, Lili 57 16 15 108.0 1.89 72 1.26 26 181 .254 4 0.07 0 0.00 2
27 Johnson, Rachel 65 17 17 274.5 4.22 232 3.57 84 579 .256 8 0.12 26 0.40 35
29 Schlimgen, Alia 65 17 16 30.0 0.46 2 0.03 0 4 .500 10 0.15 28 0.43 15
30 Herrick, Amelia 36 13 0 8.0 0.22 0 0.00 0 0 0 3 0.08 8 0.22 7
Total 65 17 1,156.0 17.78 887 13.65 351 2448 .219 837 12.88 142 2.18 158
Opponents 65 17 891.5 13.72 698 10.74 339 2299 .156 640 9.85 70 1.08 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kiebel, Alex 65 161 2.48 1 4 .750 0.02 0 2 2.0 0.03 0 0
3 Rogholt, Claire 14 2 0.14 0 1 1.000 0.00 3 5 8.0 0.57 0 0
4 Cinnamo, Mya 64 33 0.52 2 16 .875 0.03 3 21 24.0 0.38 2 0
6 Dragas, Zoe 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Major, Brynlee 56 27 0.48 10 104 .904 0.18 3 14 17.0 0.30 0 0
9 Erickson, Kaitlyn 65 257 3.95 10 321 .969 0.15 0 0 0 0.00 0 0
12 Radichel, Gabi 5 3 0.60 1 2 .500 0.20 0 0 0 0.00 1 0
13 Bovard, Sasha 39 33 0.85 0 22 1.000 0.00 0 0 0 0.00 0 0
14 Grace, Izzy 23 12 0.52 1 28 .964 0.04 0 4 4.0 0.17 1 0
15 Erickson, Norah 64 37 0.58 0 2 1.000 0.00 5 17 22.0 0.34 0 0
16 Thole, Hannah 65 156 2.40 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Paetzel, Brooke 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Larson, Makina 50 9 0.18 1 6 .833 0.02 10 22 32.0 0.64 3 0
21 Stream, Autumn 23 6 0.26 0 0 .000 0.00 1 14 15.0 0.65 0 0
24 Hagg, Lili 57 13 0.23 0 8 1.000 0.00 16 40 56.0 0.98 1 0
27 Johnson, Rachel 65 203 3.12 16 471 .966 0.25 5 23 28.0 0.43 2 0
29 Schlimgen, Alia 65 149 2.29 12 193 .938 0.18 0 0 0 0.00 0 0
30 Herrick, Amelia 36 13 0.36 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 65 1115 17.15 70 1183 .941 1.08 46 162 127.0 1.95 10 0
Opponents 65 1044 16.06 142 1335 .894 2.18 43 161 123.5 1.90 3 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kiebel, Alex 12 3 3 8.0 0.67 0 0.00 0 5 .000 87 7.25 8 0.67 13
3 Rogholt, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Cinnamo, Mya 12 3 3 60.0 5.00 58 4.83 20 150 .253 1 0.08 0 0.00 1
8 Major, Brynlee 12 3 0 24.0 2.00 20 1.67 13 68 .103 0 0.00 1 0.08 0
9 Erickson, Kaitlyn 12 3 0 1.0 0.08 1 0.08 0 2 .500 16 1.33 0 0.00 4
13 Bovard, Sasha 7 3 0 3.0 0.43 0 0.00 0 0 0 0 0.00 3 0.43 1
14 Grace, Izzy 2 2 0 1.0 0.50 0 0.00 2 2 -1.000 0 0.00 1 0.50 0
15 Erickson, Norah 12 3 0 16.5 1.38 14 1.17 17 66 -.045 0 0.00 0 0.00 0
16 Thole, Hannah 12 3 0 2.0 0.17 1 0.08 0 2 .500 41 3.42 1 0.08 2
17 Paetzel, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Larson, Makina 12 3 3 15.5 1.29 11 0.92 2 26 .346 1 0.08 0 0.00 0
21 Stream, Autumn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Hagg, Lili 12 3 3 20.0 1.67 12 1.00 3 29 .310 2 0.17 0 0.00 0
27 Johnson, Rachel 12 3 3 47.0 3.92 41 3.42 14 86 .314 0 0.00 4 0.33 4
29 Schlimgen, Alia 12 3 3 2.0 0.17 0 0.00 0 1 .000 0 0.00 2 0.17 1
30 Herrick, Amelia 8 2 0 2.0 0.25 0 0.00 0 0 0 1 0.13 2 0.25 3
Total 12 3 202.0 16.83 158 13.17 71 438 .199 149 12.42 22 1.83 29
Opponents 12 3 170.0 14.17 130 10.83 62 413 .165 119 9.92 17 1.42 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kiebel, Alex 12 40 3.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rogholt, Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cinnamo, Mya 12 8 0.67 0 3 1.000 0.00 0 4 4.0 0.33 2 0
8 Major, Brynlee 12 5 0.42 3 28 .893 0.25 0 6 6.0 0.50 0 0
9 Erickson, Kaitlyn 12 44 3.67 1 47 .979 0.08 0 0 0 0.00 0 0
13 Bovard, Sasha 7 5 0.71 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Grace, Izzy 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Erickson, Norah 12 8 0.67 0 1 1.000 0.00 1 3 4.0 0.33 0 0
16 Thole, Hannah 12 26 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
17 Paetzel, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Larson, Makina 12 2 0.17 1 4 .750 0.08 2 5 7.0 0.58 1 0
21 Stream, Autumn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Hagg, Lili 12 2 0.17 0 3 1.000 0.00 2 12 14.0 1.17 0 0
27 Johnson, Rachel 12 32 2.67 5 93 .946 0.42 0 4 4.0 0.33 0 0
29 Schlimgen, Alia 12 26 2.17 3 38 .921 0.25 0 0 0 0.00 0 0
30 Herrick, Amelia 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 12 199 16.58 17 221 .923 1.42 5 34 22.0 1.83 3 0
Opponents 12 177 14.75 22 247 .911 1.83 5 36 23.0 1.92 0 2

Match-By-Match

Wis.-Eau Claire

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs NYU L 5 51 35 186 .086 48 12 20 8 75 4 8 0 8 0 71.0
9/05/2026 at Chris. Newport W 3 45 16 109 .266 44 5 7 1 48 6 0 4 6 0 56.0
9/05/2026 vs Juniata W 4 52 19 153 .216 50 9 5 4 73 8 2 3 9 0 70.0
9/11/2026 Edgewood W 3 37 14 95 .242 34 6 5 1 44 4 14 0 11 0 54.0
9/12/2026 Coe W 4 49 20 152 .191 48 9 12 5 79 2 10 0 7 0 65.0
9/12/2026 St. Catherine W 4 58 22 141 .255 56 20 14 3 50 2 10 0 7 0 85.0
9/16/2026 Bethel (MN) W 3 44 11 122 .270 39 3 11 5 65 1 10 0 6 0 53.0
9/18/2026 Saint Benedict W 3 42 9 87 .379 39 10 7 1 48 0 4 0 2 0 54.0
9/23/2026 at Wis.-La Crosse W 3 38 14 104 .231 37 8 9 7 53 1 10 1 6 0 52.0
9/30/2026 Northwestern-St. Paul W 4 67 23 170 .259 62 10 9 6 78 0 8 0 4 0 81.0
10/02/2026 at Wis.-Whitewater W 4 52 26 141 .184 50 8 11 3 58 1 14 2 8 0 68.0
10/03/2026 at Carthage L 5 73 22 178 .287 68 5 11 8 63 4 18 0 13 0 91.0
10/07/2026 UW-River Falls L 5 68 31 193 .192 62 6 9 7 88 3 10 0 8 0 82.0
10/09/2026 Hope W 3 45 21 137 .175 42 8 5 2 66 1 4 0 3 0 56.0
10/10/2026 Wis.-Superior W 4 64 24 175 .229 62 6 16 3 81 2 14 0 9 0 79.0
10/10/2026 Gustavus Adolphus W 3 46 16 121 .248 44 6 4 2 60 5 8 0 9 0 61.0
10/14/2026 St. Olaf L 5 56 28 184 .152 52 11 3 4 86 2 18 0 11 0 78.0
Wis.-Eau Claire 65 887 351 2448 .219 837 142 158 70 1115 46 162 10 127.0 0 1,156.0
Opponents 65 699 339 2300 .157 640 70 124 142 1044 43 161 3 123.5 2 892.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 13.65
Assists Per Set 12.88
Service Aces Per Set 2.18
Reception Errors Per Set 1.08
Digs Per Set 17.15
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.00
Points Per Set 17.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs NYU W 5 44 30 164 .085 44 8 11 12 82 10 6 0 13 0 65.0
9/05/2026 Chris. Newport L 3 37 17 106 .189 34 1 7 5 43 4 2 3 5 0 43.0
9/05/2026 vs Juniata L 4 49 25 157 .153 48 4 6 9 77 4 2 0 5 0 58.0
9/11/2026 at Edgewood L 3 22 22 100 .000 21 1 9 6 36 4 8 0 8 0 31.0
9/12/2026 at Coe L 4 42 20 152 .145 36 5 11 9 66 1 12 0 7 0 54.0
9/12/2026 at St. Catherine L 4 37 13 102 .235 35 3 7 20 50 1 12 0 7 0 47.0
9/16/2026 at Bethel (MN) L 3 28 19 125 .072 26 5 7 3 57 0 2 0 1 0 34.0
9/18/2026 at Saint Benedict L 3 28 11 95 .179 25 1 9 10 34 1 4 0 3 0 32.0
9/23/2026 Wis.-La Crosse L 3 32 16 102 .157 28 7 10 8 45 1 6 0 4 0 43.0
9/30/2026 at Northwestern-St. Paul L 4 48 14 149 .228 40 6 2 10 70 4 18 0 13 0 67.0
10/02/2026 Wis.-Whitewater L 4 40 27 139 .094 37 3 10 8 57 2 18 0 11 0 54.0
10/03/2026 Carthage W 5 65 26 163 .239 59 8 5 5 71 2 8 0 6 0 79.0
10/07/2026 at UW-River Falls W 5 58 19 172 .227 54 7 9 6 75 2 12 0 8 2 73.0
10/09/2026 at Hope L 3 33 14 117 .162 30 2 4 8 63 3 10 0 8 0 43.0
10/10/2026 at Wis.-Superior L 4 34 23 148 .074 33 3 6 6 78 1 19 0 10.5 0 47.5
10/10/2026 at Gustavus Adolphus L 3 39 19 126 .159 33 2 4 6 51 0 10 0 5 0 46.0
10/14/2026 at St. Olaf W 5 63 24 183 .213 57 4 7 11 89 3 12 0 9 0 76.0
Opponents 65 699 339 2300 .157 640 70 124 142 1044 43 161 3 123.5 2 892.5
Wis.-Eau Claire 65 887 351 2448 .219 837 142 158 70 1115 46 162 10 127.0 0 1,156.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 10.75
Assists Per Set 9.85
Service Aces Per Set 1.08
Reception Errors Per Set 2.18
Digs Per Set 16.06
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.03
Points Per Set 13.73

Leaders

Team Leaders: Kills
Player High
Kills
Cinnamo, Mya 235
Johnson, Rachel 232
Major, Brynlee 114
Erickson, Norah 104
Hagg, Lili 72
Team Leaders: Assists
Player High
Assists
Kiebel, Alex 443
Thole, Hannah 283
Erickson, Kaitlyn 80
Schlimgen, Alia 10
Johnson, Rachel 8
Team Leaders: Service Aces
Player High
Service Aces
Kiebel, Alex 32
Schlimgen, Alia 28
Johnson, Rachel 26
Thole, Hannah 18
Erickson, Kaitlyn 15
Team Leaders: Digs
Player High
Digs
Erickson, Kaitlyn 257
Johnson, Rachel 203
Kiebel, Alex 161
Thole, Hannah 156
Schlimgen, Alia 149
Team Leaders: Blocks
Player High
Blocks
Hagg, Lili 56.0
Larson, Makina 32.0
Johnson, Rachel 28.0
Cinnamo, Mya 24.0
Erickson, Norah 22.0