Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

#12 UW-Eau Claire (5-1) -VS- Edgewood College (1-5)

Box Score

UW-Eau Claire logo
3
vs
Edgewood College logo
0

#12 UW-Eau Claire (5-1)
-VS-
Edgewood College (1-5)

Team Score By Period
Team 1 2 3
Winner UW-Eau Claire UWEC 25 25 25
Edgewood College EC 17 14 23
Date:
9/10/2010
Time:
6:00 pm
Site:
Minneapolis, MN (Si Melby Hall)
Attendance:
0
VIEW
Match History vs Edgewood College

Match Details

Game Statistics By Set
Set UW-Eau Claire Edgewood College
K E TA % K E TA %
Set #1 21 4 33 .515 6 3 29 .103
Set #2 12 6 27 .222 5 6 31 -.032
Set #3 16 2 42 .333 10 3 47 .149
Total 49 12 102 .363 21 12 107 .084
Team Statistical Comparison
Statistic Team Comparison
UWEC - EC
Points
58.0
27.0
Kills
49
21
Aces
9
5
Blocks
0
1
Assists
44
16
Digs
44
28

Game Leaders

UWEC - Leaders
Statistic Leaders
Kills Ver Voort, Rachel (13), Bomgren, Amy (9), Lucia, Danielle (9)
Aces Neave, Emily (4), Murphy, Blair (3), Bomgren, Amy (1)
Blocks
Assists Neave, Emily (24), Lessner, Amanda (16), Anderson, Elizabeth (2)
Digs Bomgren, Amy (10), Murphy, Blair (9), Sutherland, Lauren (7)
EC - Leaders
Statistic Leaders
Kills Palmer, Mallory (5), Wellnitz, Aryn (4), Martin, Jessica (3)
Aces Swansby, Lindsey (2), Sweeney, Laura (1), Himmelspach, Sam (1)
Blocks Wedvick, Katie (1), Swansby, Lindsey (1)
Assists Swansby, Lindsey (13), Martin, Jessica (1), Himmelspach, Sam (1)
Digs Lueck, Kim (6), Swansby, Lindsey (5), Sweeney, Laura (4)

Individual Statistics

#12 UW-Eau Claire (5-1)

UWEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Murphy, Blair 3 1 1 2 .000 1 0 3 0 3-0 0 0 0 9 0 0 4.0
8 8 Bomgren, Amy 3 9 4 16 .313 1 0 1 0 1-0 0 0 0 10 0 1 10.0
19 19 Lucia, Danielle 3 9 1 18 .444 0 0 0 1 0-1 0 0 0 0 0 1 9.0
2 2 Burzynski, Jenny 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Anderson, Elizabeth 2 5 2 11 .273 2 0 0 0 0-0 0 0 0 3 0 0 5.0
15 15 Slinger, Laura 2 5 1 10 .400 0 0 0 0 0-0 0 0 0 0 0 0 5.0
17 17 Ver Voort, Rachel 2 13 1 18 .667 0 0 0 0 0-0 0 0 0 4 0 0 13.0
18 18 Sutherland, Lauren 2 1 0 7 .143 0 0 0 0 0-0 0 0 0 7 0 1 1.0
20 20 Neave, Emily 2 0 0 1 .000 24 0 4 0 4-0 0 0 0 7 0 0 4.0
4 4 Satterlee, Anne 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Schuh, Kelly 1 3 0 13 .231 0 0 0 0 0-0 0 0 0 2 0 1 3.0
9 9 Tucker, Jackie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Lessner, Amanda 1 0 0 0 0 16 0 1 1 1-1 0 0 0 1 1 0 1.0
12 12 Amici, Liz 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 12 102 .363 44 0 9 2 9-2 0 0 0 44 1 5 58
UWEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Murphy, Blair 3 0 0 0 9 0 0 4.0
8 8 Bomgren, Amy 3 0 0 0 10 0 1 10.0
19 19 Lucia, Danielle 3 0 0 0 0 0 1 9.0
2 2 Burzynski, Jenny 2 0 0 0 0 0 0 0.0
5 5 Anderson, Elizabeth 2 0 0 0 3 0 0 5.0
15 15 Slinger, Laura 2 0 0 0 0 0 0 5.0
17 17 Ver Voort, Rachel 2 0 0 0 4 0 0 13.0
18 18 Sutherland, Lauren 2 0 0 0 7 0 1 1.0
20 20 Neave, Emily 2 0 0 0 7 0 0 4.0
4 4 Satterlee, Anne 1 0 0 0 0 0 0 1.0
6 6 Schuh, Kelly 1 0 0 0 2 0 1 3.0
9 9 Tucker, Jackie 1 0 0 0 1 0 1 0.0
11 11 Lessner, Amanda 1 0 0 0 1 1 0 1.0
12 12 Amici, Liz 1 0 0 0 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 0 0 44 1 5 58

Edgewood College (1-5)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sweeney, Laura 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
4 4 Himmelspach, Sam 3 0 1 3 -.333 1 0 1 1 1-1 0 0 0 2 0 1 1.0
6 6 Wedvick, Katie 3 3 3 19 .000 0 0 0 1 0-1 0 1 0 0 0 0 3.5
7 7 Swansby, Lindsey 3 2 0 7 .286 13 0 2 0 2-0 0 1 0 5 0 0 4.5
10 10 Wayne, Kaylin 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Lueck, Kim 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
21 21 Palmer, Mallory 3 5 0 23 .217 0 0 0 0 0-0 0 0 0 0 0 0 5.0
5 5 Wellnitz, Aryn 2 4 1 11 .273 1 0 0 0 0-0 0 0 0 3 0 2 4.0
9 9 Manske, Kristin 2 2 3 10 -.100 0 0 0 1 0-1 0 0 0 0 0 0 2.0
3 3 Martin, Jessica 1 3 0 8 .375 1 0 0 0 0-0 0 0 0 3 0 3 3.0
8 8 Bylsma, Brittany 1 0 1 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Myers, Colleen 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Swansby, Dacy 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 2 1.0
Totals 21 12 107 .084 16 0 5 5 5-5 0 2 0 28 0 9 27
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sweeney, Laura 3 0 0 0 4 0 0 1.0
4 4 Himmelspach, Sam 3 0 0 0 2 0 1 1.0
6 6 Wedvick, Katie 3 0 1 0 0 0 0 3.5
7 7 Swansby, Lindsey 3 0 1 0 5 0 0 4.5
10 10 Wayne, Kaylin 3 0 0 0 3 0 0 1.0
11 11 Lueck, Kim 3 0 0 0 6 0 0 0.0
21 21 Palmer, Mallory 3 0 0 0 0 0 0 5.0
5 5 Wellnitz, Aryn 2 0 0 0 3 0 2 4.0
9 9 Manske, Kristin 2 0 0 0 0 0 0 2.0
3 3 Martin, Jessica 1 0 0 0 3 0 3 3.0
8 8 Bylsma, Brittany 1 0 0 0 0 0 0 0.0
12 12 Myers, Colleen 1 0 0 0 0 0 1 0.0
13 13 Swansby, Dacy 1 0 0 0 2 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 2 1.0
Totals 0 2 0 28 0 9 27