Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2004 Women's Volleyball Cumulative Statistics

Team (20-11, 4-4)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Attack
Kills 1679 617
Errors 672 250
Attempts 4092 1661
Percent .246 .221
Kills Per Set 13.9 5.1
Set
Assists 1485 577
Assists Per Set 12.3 4.8
Ball Handling Errors 91 28
Serve
Aces 232 89
Errors 227 97
Aces Per Set 1.9 .7
Receptions
Errors 236 78
Errors Per Set 2.0 .6
Defense
Digs 1780 684
Digs Per Set 14.7 5.7
Blocking
Solo 76 45
Assists 541 119
Errors 73 30
Blocks 346.5 104.5
Blocks Per Set 2.9 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Danielson, Ashley 12 8 0 25.0 2.08 18 1.50 11 47 .149 1 0.08 2 0.17 2
3 Voith, Laura 40 14 0 13.0 0.33 1 0.03 0 5 .200 6 0.15 12 0.30 15
4 Menard, Molly 110 30 3 408.0 3.71 355 3.23 150 892 .230 13 0.12 17 0.15 30
5 Berger, Shanna 117 30 0 37.0 0.32 4 0.03 1 17 .176 25 0.21 33 0.28 22
7 Leiteritz, Courtney 5 3 0 4.5 0.90 1 0.20 0 3 .333 58 11.60 3 0.60 1
8 Freiborg, Carly 114 30 3 180.0 1.58 113 0.99 51 264 .235 1285 11.27 44 0.39 52
9 Harnell, Heather 117 30 1 37.0 0.32 1 0.01 1 9 .000 40 0.34 36 0.31 25
10 Carstensen, Becca 116 30 3 540.5 4.66 379 3.27 130 795 .313 10 0.09 55 0.47 52
11 Hall, Tara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Martinez, Lissa 12 6 0 22.0 1.83 20 1.67 11 74 .122 0 0.00 0 0.00 2
13 Wolter, Jenny 117 30 2 377.5 3.23 324 2.77 90 710 .330 28 0.24 1 0.01 0
14 Peterson, Nicole 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0  
15 Pignotti, Julie 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
16 Anderson, Lindsay 114 30 3 131.0 1.15 94 0.82 57 301 .123 11 0.10 28 0.25 25
17 Lierman, Alicia 1 1 0 1.5 1.50 1 1.00 0 3 .333 0 0.00 0 0.00 0
18 Dunbar, Jodi 86 28 0 236.0 2.74 212 2.47 108 640 .163 0 0.00 0 0.00 1
19 Groh, Jessica 114 30 3 241.5 2.12 154 1.35 62 329 .280 8 0.07 0 0.00 0
Total 121 31 2,257.5 18.66 1679 13.88 672 4092 .246 1485 12.27 232 1.92 227
Opponents 121 31 810.5 6.70 617 5.10 250 1661 .221 577 4.77 89 0.74 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Danielson, Ashley 12 5 0.42 1 0 .000 0.08 1 8 9.0 0.75 1 2
3 Voith, Laura 40 67 1.68 17 0 .000 0.43 0 0 0 0.00 0 0
4 Menard, Molly 110 231 2.10 25 15 -.667 0.23 7 58 65.0 0.59 5 5
5 Berger, Shanna 117 486 4.15 75 31 -1.419 0.64 0 0 0 0.00 0 5
7 Leiteritz, Courtney 5 11 2.20 0 0 .000 0.00 0 1 1.0 0.20 0 1
8 Freiborg, Carly 114 274 2.40 0 0 .000 0.00 4 38 42.0 0.37 7 54
9 Harnell, Heather 117 262 2.24 34 12 -1.833 0.29 0 0 0 0.00 0 6
10 Carstensen, Becca 116 79 0.68 4 0 .000 0.03 34 145 179.0 1.54 28 1
11 Hall, Tara 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Martinez, Lissa 12 10 0.83 3 0 .000 0.25 0 4 4.0 0.33 1 0
13 Wolter, Jenny 117 45 0.38 1 0 .000 0.01 5 95 100.0 0.85 5 6
14 Peterson, Nicole 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Pignotti, Julie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Anderson, Lindsay 114 216 1.89 54 14 -2.857 0.47 1 16 17.0 0.15 3 2
17 Lierman, Alicia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Dunbar, Jodi 86 56 0.65 0 2 1.000 0.00 7 34 41.0 0.48 7 2
19 Groh, Jessica 114 34 0.30 4 1 -3.000 0.04 17 141 158.0 1.39 16 7
Total 121 1778 14.69 222 76 -1.921 1.83 76 541 346.5 2.86 73 91
Opponents 121 684 5.65 78 164 .524 0.64 45 119 104.5 0.86 30 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Danielson, Ashley 2 1 0 3.0 1.50 1 0.50 1 5 .000 1 0.50 0 0.00 0
3 Voith, Laura 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
4 Menard, Molly 33 8 1 121.5 3.68 102 3.09 45 283 .201 5 0.15 8 0.24 12
5 Berger, Shanna 33 8 0 11.0 0.33 2 0.06 0 7 .286 7 0.21 9 0.27 2
8 Freiborg, Carly 33 8 1 51.0 1.55 28 0.85 14 84 .167 363 11.00 17 0.52 9
9 Harnell, Heather 33 8 0 13.0 0.39 0 0.00 0 0 0 12 0.36 13 0.39 3
10 Carstensen, Becca 33 8 1 149.5 4.53 110 3.33 46 248 .258 4 0.12 10 0.30 10
13 Wolter, Jenny 33 8 1 105.5 3.20 89 2.70 31 213 .272 5 0.15 1 0.03 0
16 Anderson, Lindsay 33 8 1 15.0 0.45 12 0.36 13 54 -.019 2 0.06 3 0.09 5
18 Dunbar, Jodi 31 8 0 81.0 2.61 72 2.32 43 238 .122 0 0.00 0 0.00 1
19 Groh, Jessica 33 8 1 62.0 1.88 34 1.03 24 97 .103 3 0.09 0 0.00 0
Total 33 8 613.5 18.59 450 13.64 217 1229 .190 402 12.18 62 1.88 44
Opponents 33 8 498.5 15.11 392 11.88 181 1123 .188 368 11.15 50 1.52 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Danielson, Ashley 2 0 0.00 0 0 .000 0.00 0 4 4.0 2.00 0 0
3 Voith, Laura 2 4 2.00 1 0 .000 0.50 0 0 0 0.00 0 0
4 Menard, Molly 33 68 2.06 13 0 .000 0.39 2 19 21.0 0.64 2 1
5 Berger, Shanna 33 159 4.82 18 0 .000 0.55 0 0 0 0.00 0 3
8 Freiborg, Carly 33 92 2.79 0 0 .000 0.00 1 10 11.0 0.33 2 25
9 Harnell, Heather 33 68 2.06 9 0 .000 0.27 0 0 0 0.00 0 4
10 Carstensen, Becca 33 25 0.76 1 0 .000 0.03 10 39 49.0 1.48 9 0
13 Wolter, Jenny 33 19 0.58 0 0 .000 0.00 2 27 29.0 0.88 0 1
16 Anderson, Lindsay 33 59 1.79 8 0 .000 0.24 0 0 0 0.00 0 1
18 Dunbar, Jodi 31 28 0.90 0 0 .000 0.00 2 14 16.0 0.52 4 1
19 Groh, Jessica 33 10 0.30 2 0 .000 0.06 4 48 52.0 1.58 3 4
Total 33 532 16.12 53 0 .000 1.61 21 161 101.5 3.08 20 40
Opponents 33 440 13.33 53 0 .000 1.61 20 73 56.5 1.71 15 16

Match-By-Match

UW-Eau Claire

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2004 at Northwestern College L 5 75 33 172 .244 66 7 15 10 67 3 24 2 15.0 1 97.0
9/03/2004 St. Catherine, MN W 3 48 9 81 .481 44 8 12 13 37 1 18 2 10.0 0 66.0
9/03/2004 St. Catherine, MN W 3 48 9 81 .481 44 8 12 13 37 1 18 2 10.0 0 66.0
9/04/2004 Augsburg W 4 52 15 114 .325 48 12 10 5 65 0 34 3 17.0 4 81.0
9/04/2004 Lawrence, MN W 3 46 17 98 .296 42 12 3 4 48 2 10 3 7.0 0 65.0
9/10/2004 at St. Benedict, MN L 5 66 37 184 .158 60 4 12 13 75 3 14 0 10.0 1 80.0
9/10/2004 at Macalester, MN W 5 71 35 175 .206 64 10 12 14 82 3 18 1 12.0 2 93.0
9/11/2004 at Northland College W 3 39 8 66 .470 35 25 7 7 33 2 6 3 5.0 3 69.0
9/11/2004 at St. Olaf, MN W 5 73 32 188 .218 64 8 12 11 76 4 32 2 20.0 5 101.0
9/15/2004 UW-Stout L 3 43 21 124 .177 40 7 3 5 44 2 10 2 7.0 4 57.0
9/17/2004 UW-Whitewater W 5 62 32 156 .192 50 8 7 5 73 3 28 1 17.0 7 87.0
9/18/2004 UW-Stevens Point W 5 79 27 197 .264 72 9 8 7 85 5 16 4 13.0 8 101.0
9/21/2004 at UW-Superior W 3 45 14 94 .330 40 10 7 4 38 2 20 0 12.0 0 67.0
9/24/2004 UW-Superior W 3 51 12 102 .382 43 9 2 2 34 3 16 3 11.0 2 71.0
9/24/2004 Lakeland College W 4 60 18 123 .341 48 6 10 10 57 5 26 3 18.0 3 84.0
9/25/2004 UW-River Falls W 5 64 27 179 .207 54 8 5 8 85 3 32 3 19.0 5 91.0
9/25/2004 Luther College, IA W 3 45 14 84 .369 42 11 4 2 46 1 20 3 11.0 2 67.0
10/01/2004 at UW-Platteville W 5 43 25 149 .121 40 10 4 7 54 2 26 4 15.0 8 68.0
10/02/2004 at UW-La Crosse L 4 68 23 168 .268 65 5 6 8 94 3 16 6 11.0 6 84.0
10/08/2004 RIT, NY W 4 63 23 145 .276 57 8 8 14 61 1 24 1 13.0 5 84.0
10/08/2004 at UW-Eau Claire L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2004 at St. John Fisher, NY W 3 57 17 119 .336 48 2 9 1 55 4 14 0 11.0 3 70.0
10/09/2004 at New York University L 3 37 8 92 .315 33 2 8 15 35 1 4 3 3.0 4 42.0
10/15/2004 UW-Oshkosh L 4 57 39 185 .097 49 7 2 9 72 1 16 1 9.0 1 73.0
10/20/2004 at UW-River Falls L 4 53 36 156 .109 46 6 7 11 74 3 29 2 17.5 6 76.5
10/26/2004 St. Scholastica, MN W 3 51 13 102 .373 45 6 5 1 37 2 12 2 8.0 0 65.0
10/29/2004 UW-Stout L 4 73 24 164 .299 61 4 7 10 76 4 4 5 6.0 4 83.0
10/29/2004 at Minnesota Morris L 5 62 33 170 .171 50 7 9 7 69 2 14 3 9.0 1 78.0
10/30/2004 Bethel Univ., MN W 5 60 38 205 .107 57 6 8 8 88 3 20 4 13.0 3 79.0
10/30/2004 at St. Scholastica, MN W 3 44 19 110 .227 38 6 8 6 50 5 16 2 13.0 1 63.0
11/02/2004 at UW-Platteville L 3 44 14 109 .275 40 1 5 6 33 2 4 3 4.0 2 49.0
UW-Eau Claire 121 1679 672 4092 .246 1485 232 227 236 1780 76 541 73 346.5 91 2,257.5
Opponents 121 617 250 1661 .221 577 89 97 78 684 45 119 30 104.5 28 810.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.88
Assists Per Set 12.27
Service Aces Per Set 1.92
Reception Errors Per Set 1.95
Digs Per Set 14.71
Blocks Per Set 2.86
Ball Handling Errors Per Set 0.75
Points Per Set 18.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2004 Northwestern College W 5 48 14 159 .214 43 11 9 8 93 21 4 10 23.0 0 82.0
9/03/2004 at St. Catherine, MN L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2004 at St. Catherine, MN L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2004 at Augsburg L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2004 at Lawrence, MN L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2004 St. Benedict, MN W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2004 Macalester, MN L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2004 Northland College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2004 St. Olaf, MN L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2004 at UW-Stout W 3 56 18 138 .275 52 4 9 6 52 5 10 0 10.0 3 70.0
9/17/2004 at UW-Whitewater L 5 58 38 176 .114 59 6 14 8 58 3 15 3 10.5 1 74.5
9/18/2004 at UW-Stevens Point L 5 63 24 207 .188 58 9 6 9 94 2 6 2 5.0 1 77.0
9/21/2004 UW-Superior L 3 31 18 98 .133 28 5 4 9 16 0 4 0 2.0 0 38.0
9/24/2004 at UW-Superior L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2004 at Lakeland College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2004 at UW-River Falls L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2004 at Luther College, IA L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2004 UW-Platteville L 5 74 38 183 .197 69 7 12 10 73 1 14 8 8.0 8 89.0
10/02/2004 UW-La Crosse W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2004 at RIT, NY L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2004 UW-Eau Claire W 4 63 23 145 .276 57 8 8 14 61 1 24 1 13.0 5 84.0
10/09/2004 St. John Fisher, NY L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2004 New York University W 3 53 13 109 .367 49 14 12 2 49 3 0 2 3.0 3 70.0
10/15/2004 at UW-Oshkosh W 4 59 21 165 .230 55 9 9 7 77 3 12 1 9.0 2 77.0
10/20/2004 UW-River Falls W 4 51 24 156 .173 47 10 9 4 70 6 12 1 12.0 1 73.0
10/26/2004 at St. Scholastica, MN L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/29/2004 at UW-Stout W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/29/2004 Minnesota Morris W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2004 at Bethel Univ., MN L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2004 St. Scholastica, MN L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/02/2004 UW-Platteville W 3 61 19 125 .336 60 6 5 1 41 0 18 2 9.0 4 76.0
Opponents 121 617 250 1661 .221 577 89 97 78 684 45 119 30 104.5 28 810.5
UW-Eau Claire 121 1679 672 4092 .246 1485 232 227 236 1780 76 541 73 346.5 91 2,257.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 5.10
Assists Per Set 4.77
Service Aces Per Set 0.74
Reception Errors Per Set 0.64
Digs Per Set 5.65
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.23
Points Per Set 6.70

Leaders

Team Leaders: Kills
Player High
Kills
Carstensen, Becca 379
Menard, Molly 355
Wolter, Jenny 324
Dunbar, Jodi 212
Groh, Jessica 154
Team Leaders: Assists
Player High
Assists
Freiborg, Carly 1285
Leiteritz, Courtney 58
Harnell, Heather 40
Wolter, Jenny 28
Berger, Shanna 25
Team Leaders: Service Aces
Player High
Service Aces
Carstensen, Becca 55
Freiborg, Carly 44
Harnell, Heather 36
Berger, Shanna 33
Anderson, Lindsay 28
Team Leaders: Digs
Player High
Digs
Berger, Shanna 486
Freiborg, Carly 274
Harnell, Heather 262
Menard, Molly 231
Anderson, Lindsay 216
Team Leaders: Blocks
Player High
Blocks
Carstensen, Becca 179.0
Groh, Jessica 158.0
Wolter, Jenny 100.0
Menard, Molly 65.0
Freiborg, Carly 42.0