Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

UW-Eau Claire (15-3, 4-1 WIAC) -VS- #8 UW-Platteville (13-2, 4-2 WIAC)

Box Score

UW-Eau Claire logo
3
vs
UW-Platteville logo
2

UW-Eau Claire (15-3, 4-1 WIAC)
-VS-
#8 UW-Platteville (13-2, 4-2 WIAC)

Team Score By Period
Team 1 2 3 4 5
Winner UW-Eau Claire UWEC 18 30 30 23 15
UW-Platteville UWP 30 25 24 30 10
Date:
10/1/2004
Time:
7:00
Site:
Platteville, WI (Williams Fieldhouse)
Attendance:
267
VIEW
Match History vs UW-Platteville

Match Details

Game Statistics By Set
Set UW-Eau Claire UW-Platteville
K E TA % K E TA %
Set #1 8 5 24 .125 19 5 30 .467
Set #2 11 9 35 .057 12 9 33 .091
Set #3 11 4 32 .219 15 11 51 .078
Set #4 8 5 44 .068 21 8 50 .260
Set #5 5 2 14 .214 7 5 19 .105
Total 43 25 149 .121 74 38 183 .197
Team Statistical Comparison
Statistic Team Comparison
UWEC - UWP
Points
68.0
89.0
Kills
43
74
Aces
10
7
Blocks
15
8
Assists
40
69
Digs
54
73

Game Leaders

UWEC - Leaders
Statistic Leaders
Kills Wolter, Jenny (10), Dunbar, Jodi (9), Menard, Molly (8)
Aces Freiborg, Carly (4), Berger, Shanna (2), Harnell, Heather (2)
Blocks Groh, Jessica (9), Carstensen, Becca (7), Wolter, Jenny (6)
Assists Freiborg, Carly (36), Menard, Molly (1), Berger, Shanna (1)
Digs Berger, Shanna (18), Menard, Molly (8), Freiborg, Carly (6)
UWP - Leaders
Statistic Leaders
Kills Mal Dzubay (24), Andrea Coffman (14), Dana Alf (13)
Aces Mal Dzubay (3), Andrea Coffman (2), Miranda Hall (1)
Blocks Rachel Schueller (5), Dana Alf (4), Andrea Coffman (3)
Assists Joanna Carlson (64), Shannon Boatman (2), Carrie Morschauser (1)
Digs Miranda Hall (18), Shannon Boatman (17), Mal Dzubay (16)

Individual Statistics

UW-Eau Claire (15-3, 4-1 WIAC)

UWEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Menard, Molly 5 8 6 39 .051 1 0 0 0 0-0 0 3 0 8 0 1 9.5
5 5 Berger, Shanna 5 0 0 0 0 1 0 2 0 2-0 0 0 0 18 2 5 2.0
8 8 Freiborg, Carly 5 4 1 12 .250 36 0 4 0 4-0 0 1 1 6 3 0 8.5
9 9 Harnell, Heather 5 0 0 0 0 1 0 2 1 2-1 0 0 0 5 0 0 2.0
10 10 Carstensen, Becca 5 8 7 31 .032 1 0 0 3 0-3 2 5 2 5 0 0 12.5
13 13 Wolter, Jenny 5 10 2 22 .364 0 0 1 0 1-0 0 6 0 3 0 0 14.0
16 16 Anderson, Lindsay 5 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 6 1 1 1.0
18 18 Dunbar, Jodi 5 9 5 32 .125 0 0 0 0 0-0 0 2 1 2 0 0 10.0
19 19 Groh, Jessica 5 4 3 12 .083 0 0 0 0 0-0 0 9 0 1 2 0 8.5
TM TM TEAM 0 0 -
Totals 43 25 149 .121 40 0 10 4 10-4 2 26 4 54 8 7 68
UWEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Menard, Molly 5 0 3 0 8 0 1 9.5
5 5 Berger, Shanna 5 0 0 0 18 2 5 2.0
8 8 Freiborg, Carly 5 0 1 1 6 3 0 8.5
9 9 Harnell, Heather 5 0 0 0 5 0 0 2.0
10 10 Carstensen, Becca 5 2 5 2 5 0 0 12.5
13 13 Wolter, Jenny 5 0 6 0 3 0 0 14.0
16 16 Anderson, Lindsay 5 0 0 0 6 1 1 1.0
18 18 Dunbar, Jodi 5 0 2 1 2 0 0 10.0
19 19 Groh, Jessica 5 0 9 0 1 2 0 8.5
TM TM TEAM 0
Totals 2 26 4 54 8 7 68

#8 UW-Platteville (13-2, 4-2 WIAC)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Mal Dzubay 5 24 12 56 .214 0 0 3 6 3-6 0 1 2 16 0 0 27.5
10 10 Joanna Carlson 5 5 0 7 .714 64 0 0 0 0-0 0 1 0 8 4 0 5.5
12 12 Dana Alf 5 13 5 28 .286 0 0 0 0 0-0 0 4 2 3 0 0 15.0
15 15 Rachel Schueller 5 6 4 16 .125 1 0 0 0 0-0 1 4 0 0 1 0 9.0
16 16 Miranda Hall 5 0 0 0 0 0 0 1 0 1-0 0 0 0 18 0 1 1.0
17 17 Andrea Coffman 5 14 8 45 .133 0 0 2 1 2-1 0 3 2 3 1 0 17.5
18 18 Shannon Boatman 5 12 9 31 .097 2 0 1 3 1-3 0 1 2 17 1 7 13.5
4 4 Pam Pustina 3 0 0 0 0 1 0 0 2 0-2 0 0 0 5 1 1 0.0
1 1 Carrie Morschauser 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 74 38 183 .197 69 0 7 12 7-12 1 14 8 73 8 10 89
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Mal Dzubay 5 0 1 2 16 0 0 27.5
10 10 Joanna Carlson 5 0 1 0 8 4 0 5.5
12 12 Dana Alf 5 0 4 2 3 0 0 15.0
15 15 Rachel Schueller 5 1 4 0 0 1 0 9.0
16 16 Miranda Hall 5 0 0 0 18 0 1 1.0
17 17 Andrea Coffman 5 0 3 2 3 1 0 17.5
18 18 Shannon Boatman 5 0 1 2 17 1 7 13.5
4 4 Pam Pustina 3 0 0 0 5 1 1 0.0
1 1 Carrie Morschauser 2 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 1 14 8 73 8 10 89