Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2023 Women's Volleyball Cumulative Statistics

Team (16-14, 3-4)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Attack
Kills 1415 1373
Errors 667 665
Attempts 4362 4409
Percent .171 .161
Kills Per Set 12.0 11.6
Set
Assists 1318 1257
Assists Per Set 11.2 10.7
Ball Handling Errors 31 38
Serve
Aces 194 177
Errors 244 220
Aces Per Set 1.6 1.5
Receptions
Errors 177 194
Errors Per Set 1.5 1.6
Defense
Digs 2048 1988
Digs Per Set 17.4 16.8
Blocking
Solo 43 58
Assists 357 300
Errors 36 28
Blocks 221.5 208.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Nelson, Charlie 118 30 22 66.0 0.56 31 0.26 6 128 .195 690 5.85 29 0.25 29
3 Houser, MacKenzie 97 28 6 23.0 0.24 2 0.02 1 17 .059 9 0.09 21 0.22 27
4 Cinnamo, Mya 105 28 21 265.5 2.53 237 2.26 120 783 .149 13 0.12 7 0.07 22
5 Dettmann, Sheridan 118 30 0 39.0 0.33 3 0.03 3 38 .000 98 0.83 36 0.31 31
6 Levendoski, Selena 22 6 6 54.0 2.45 47 2.14 21 107 .243 0 0.00 1 0.05 3
8 Leeke, Bailey 113 30 14 284.0 2.51 254 2.25 83 666 .257 6 0.05 0 0.00 1
10 Andre, Darienne 72 25 18 134.5 1.87 86 1.19 27 264 .223 5 0.07 17 0.24 20
12 Wherland, Abigail 21 16 0 14.5 0.69 7 0.33 3 33 .121 0 0.00 5 0.24 5
13 Kiebel, Ella 113 30 8 46.0 0.41 8 0.07 4 42 .095 450 3.98 38 0.34 22
14 Grace, Izzy 26 16 1 16.5 0.63 11 0.42 14 68 -.044 1 0.04 5 0.19 8
15 Walker, Dorci 52 19 6 107.5 2.07 100 1.92 57 297 .145 3 0.06 1 0.02 4
17 Saunders, Maren 58 21 9 75.0 1.29 59 1.02 25 188 .181 2 0.03 1 0.02 3
18 Amjadi, Elli 25 16 0 3.0 0.12 0 0.00 0 5 .000 1 0.04 3 0.12 5
19 Brown, Sophia 54 23 12 88.0 1.63 62 1.15 30 153 .209 3 0.06 1 0.02 0
20 Larson, Makina 69 25 13 106.0 1.54 70 1.01 40 206 .146 5 0.07 1 0.01 4
21 Van Dan, Victoria 49 18 0 9.0 0.18 0 0.00 0 2 .000 3 0.06 9 0.18 8
22 Pennekamp, Avery 110 29 26 332.0 3.02 299 2.72 152 928 .158 20 0.18 18 0.16 48
23 Mackey, Thalia 6 5 1 1.0 0.17 1 0.17 0 1 1.000 0 0.00 0 0.00 2
24 Hagg, Lili 92 29 17 166.0 1.80 138 1.50 80 435 .133 9 0.10 1 0.01 1
Total 118 30 1,830.5 15.51 1415 11.99 667 4362 .171 1318 11.17 194 1.64 244
Opponents 118 30 1,758.0 14.90 1373 11.64 665 4409 .161 1257 10.65 177 1.50 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nelson, Charlie 118 327 2.77 0 9 1.000 0.00 1 10 11.0 0.09 1 18
3 Houser, MacKenzie 97 206 2.12 31 395 .922 0.32 0 0 0 0.00 0 1
4 Cinnamo, Mya 105 144 1.37 31 312 .901 0.30 3 37 40.0 0.38 6 1
5 Dettmann, Sheridan 118 537 4.55 21 590 .964 0.18 0 0 0 0.00 0 1
6 Levendoski, Selena 22 9 0.41 0 5 1.000 0.00 1 10 11.0 0.50 2 0
8 Leeke, Bailey 113 84 0.74 2 35 .943 0.02 6 48 54.0 0.48 3 3
10 Andre, Darienne 72 44 0.61 0 11 1.000 0.00 7 49 56.0 0.78 1 0
12 Wherland, Abigail 21 6 0.29 0 1 1.000 0.00 0 5 5.0 0.24 0 0
13 Kiebel, Ella 113 216 1.91 0 2 1.000 0.00 0 0 0 0.00 0 5
14 Grace, Izzy 26 24 0.92 6 61 .902 0.23 0 1 1.0 0.04 0 0
15 Walker, Dorci 52 33 0.63 6 84 .929 0.12 2 9 11.0 0.21 1 1
17 Saunders, Maren 58 8 0.14 0 4 1.000 0.00 4 22 26.0 0.45 4 0
18 Amjadi, Elli 25 19 0.76 4 43 .907 0.16 0 0 0 0.00 0 1
19 Brown, Sophia 54 15 0.28 0 1 1.000 0.00 6 38 44.0 0.81 0 0
20 Larson, Makina 69 19 0.28 0 3 1.000 0.00 8 54 62.0 0.90 7 0
21 Van Dan, Victoria 49 28 0.57 1 13 .923 0.02 0 0 0 0.00 0 0
22 Pennekamp, Avery 110 305 2.77 39 730 .947 0.35 4 22 26.0 0.24 3 0
23 Mackey, Thalia 6 4 0.67 1 8 .875 0.17 0 0 0 0.00 0 0
24 Hagg, Lili 92 20 0.22 0 3 1.000 0.00 1 52 53.0 0.58 8 0
Total 118 2048 17.36 177 2312 .923 1.50 43 357 221.5 1.88 36 31
Opponents 118 1988 16.85 194 2324 .917 1.64 58 300 208.0 1.76 28 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Nelson, Charlie 33 7 5 14.5 0.44 10 0.30 3 31 .226 186 5.64 3 0.09 3
3 Houser, MacKenzie 30 7 1 5.0 0.17 0 0.00 0 6 .000 5 0.17 5 0.17 9
4 Cinnamo, Mya 30 7 6 74.0 2.47 67 2.23 43 236 .102 7 0.23 2 0.07 5
5 Dettmann, Sheridan 33 7 0 5.0 0.15 1 0.03 1 9 .000 18 0.55 4 0.12 6
8 Leeke, Bailey 33 7 2 66.5 2.02 56 1.70 24 172 .186 1 0.03 0 0.00 1
10 Andre, Darienne 22 6 5 47.5 2.16 27 1.23 7 88 .227 0 0.00 12 0.55 6
12 Wherland, Abigail 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Kiebel, Ella 30 7 2 7.0 0.23 1 0.03 0 4 .250 104 3.47 6 0.20 4
14 Grace, Izzy 7 3 0 5.0 0.71 2 0.29 7 23 -.217 0 0.00 3 0.43 2
15 Walker, Dorci 15 4 2 31.5 2.10 30 2.00 18 105 .114 0 0.00 0 0.00 1
17 Saunders, Maren 25 7 3 25.5 1.02 21 0.84 11 58 .172 1 0.04 0 0.00 3
18 Amjadi, Elli 5 2 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 0
19 Brown, Sophia 13 4 3 17.0 1.31 15 1.15 6 28 .321 1 0.08 0 0.00 0
20 Larson, Makina 21 6 3 34.0 1.62 23 1.10 17 65 .092 2 0.10 0 0.00 0
21 Van Dan, Victoria 16 6 0 4.0 0.25 0 0.00 0 0 0 0 0.00 4 0.25 3
22 Pennekamp, Avery 32 7 5 88.5 2.77 84 2.63 43 261 .157 5 0.16 2 0.06 9
24 Hagg, Lili 21 7 5 33.5 1.60 28 1.33 20 91 .088 2 0.10 0 0.00 0
Total 33 7 460.5 13.95 366 11.09 200 1179 .141 332 10.06 42 1.27 52
Opponents 33 7 484.0 14.67 369 11.18 192 1211 .146 342 10.36 42 1.27 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nelson, Charlie 33 92 2.79 0 5 1.000 0.00 0 3 3.0 0.09 1 8
3 Houser, MacKenzie 30 55 1.83 12 143 .916 0.40 0 0 0 0.00 0 0
4 Cinnamo, Mya 30 36 1.20 3 59 .949 0.10 2 6 8.0 0.27 2 0
5 Dettmann, Sheridan 33 128 3.88 6 140 .957 0.18 0 0 0 0.00 0 1
8 Leeke, Bailey 33 19 0.58 0 4 1.000 0.00 2 17 19.0 0.58 0 0
10 Andre, Darienne 22 9 0.41 0 5 1.000 0.00 5 7 12.0 0.55 0 0
12 Wherland, Abigail 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kiebel, Ella 30 70 2.33 0 0 .000 0.00 0 0 0 0.00 0 1
14 Grace, Izzy 7 5 0.71 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Walker, Dorci 15 9 0.60 1 29 .966 0.07 0 3 3.0 0.20 0 0
17 Saunders, Maren 25 3 0.12 0 1 1.000 0.00 2 5 7.0 0.28 1 0
18 Amjadi, Elli 5 12 2.40 0 12 1.000 0.00 0 0 0 0.00 0 0
19 Brown, Sophia 13 4 0.31 0 0 .000 0.00 0 4 4.0 0.31 0 0
20 Larson, Makina 21 4 0.19 0 2 1.000 0.00 1 20 21.0 1.00 0 0
21 Van Dan, Victoria 16 6 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Pennekamp, Avery 32 91 2.84 13 208 .938 0.41 1 3 4.0 0.13 0 0
24 Hagg, Lili 21 8 0.38 0 2 1.000 0.00 0 11 11.0 0.52 0 0
Total 33 552 16.73 42 618 .932 1.27 13 79 52.5 1.59 4 10
Opponents 33 538 16.30 42 639 .934 1.27 16 114 73.0 2.21 4 14

Match-By-Match

Wis.-Eau Claire

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Whittier W 3 42 11 98 .316 40 11 12 3 56 0 16 0 8.0 0 61.0
9/02/2023 at CMS L 4 36 20 123 .130 34 6 9 9 45 1 12 0 7.0 3 49.0
9/02/2023 at Pomona-Pitzer L 3 35 27 113 .071 35 5 9 4 49 1 6 0 4 0 44.0
9/06/2023 at Saint Benedict W 4 62 20 173 .243 60 3 12 6 87 0 16 0 8 1 73.0
9/09/2023 vs Gust. Adolphus L 5 63 33 201 .149 60 5 10 5 98 2 6 5 5 1 73.0
9/09/2023 vs Wartburg W 4 54 16 128 .297 51 10 12 7 56 0 20 12 10 0 74.0
9/13/2023 Bethel (MN) W 5 70 25 180 .250 63 9 16 4 78 1 4 0 3 2 82.0
9/15/2023 St. Catherine W 3 37 16 101 .208 35 8 6 3 46 2 8 0 6 2 51.0
9/16/2023 Concordia Wisconsin L 3 36 15 96 .219 35 2 8 9 42 1 6 0 4 1 42.0
9/16/2023 St. Norbert L 4 57 27 179 .168 52 6 9 9 80 3 16 0 11 0 74.0
9/20/2023 at Wis.-Stout W 5 62 30 180 .178 59 8 11 2 97 0 10 4 5 0 75.0
9/27/2023 Wis.-Platteville L 5 44 29 165 .091 34 8 11 6 65 1 22 0 12 2 64.0
9/30/2023 at Cornell College W 4 42 23 142 .134 41 9 9 5 83 0 14 1 7 1 58.0
9/30/2023 at Coe W 3 44 7 98 .378 42 5 7 4 53 1 16 0 9 0 58.0
10/03/2023 at Northwestern-St. Paul L 4 42 23 159 .119 40 4 5 8 71 0 10 0 5 1 51.0
10/06/2023 Wis.-Whitewater L 5 54 33 181 .116 48 3 6 9 84 5 14 0 12 2 69.0
10/07/2023 at Augsburg W 4 55 29 186 .140 50 5 4 5 83 4 22 4 15 0 75.0
10/07/2023 vs St. Olaf L 4 43 18 143 .175 40 5 9 14 63 2 16 0 10 2 58.0
10/11/2023 at Wis.-Oshkosh L 4 37 26 168 .065 33 6 7 4 87 5 3 0 6.5 0 49.5
10/13/2023 vs Carthage W 4 53 24 158 .184 53 7 8 6 77 0 22 2 11 0 71.0
10/17/2023 at St. Scholastica W 3 32 6 80 .325 23 13 9 3 36 0 10 0 5 0 50.0
10/20/2023 Wis.-La Crosse W 4 58 27 150 .207 52 4 8 5 65 0 8 0 4 1 66.0
10/25/2023 at UW-River Falls L 5 49 32 187 .091 47 5 2 7 86 1 10 0 6 2 60.0
10/27/2023 vs UChicago L 3 27 18 125 .072 25 3 6 3 66 0 6 2 3 2 33.0
10/28/2023 vs Millikin W 4 47 27 165 .121 43 8 11 12 92 0 26 0 13 1 68.0
10/28/2023 at Ill. Wesleyan L 4 39 19 133 .150 38 8 7 7 63 3 8 1 7 0 54.0
11/03/2023 Wis.-Stevens Point W 5 62 23 148 .264 59 8 7 9 68 1 12 0 7 3 77.0
11/04/2023 at Luther W 3 41 16 90 .278 37 10 4 4 27 1 10 0 6 1 57.0
11/07/2023 at Wis.-Stevens Point W 4 56 22 165 .206 54 6 6 3 73 5 8 2 9 2 71.0
11/09/2023 at Wis.-Oshkosh L 3 36 25 147 .075 35 4 4 2 72 3 0 3 3 1 43.0
Wis.-Eau Claire 118 1415 667 4362 .171 1318 194 244 177 2048 43 357 36 221.5 31 1,830.5
Opponents 118 1373 665 4409 .161 1257 177 220 194 1988 58 300 28 208.0 38 1,758.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.99
Assists Per Set 11.17
Service Aces Per Set 1.64
Reception Errors Per Set 1.50
Digs Per Set 17.36
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.26
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Whittier L 3 24 15 95 .095 22 3 5 11 42 0 4 1 2.0 1 29.0
9/02/2023 CMS W 4 53 30 136 .169 50 9 7 6 62 1 12 1 7.0 0 69.0
9/02/2023 Pomona-Pitzer W 3 34 10 97 .247 30 4 5 5 47 3 8 0 7 0 45.0
9/06/2023 Saint Benedict L 4 39 22 169 .101 37 6 6 3 69 1 6 0 4 0 49.0
9/09/2023 vs Gust. Adolphus W 5 56 19 187 .198 51 5 5 5 88 3 16 4 11 0 72.0
9/09/2023 vs Wartburg L 4 48 25 133 .173 46 7 6 10 50 4 2 3 5 1 60.0
9/13/2023 at Bethel (MN) L 5 42 18 152 .158 39 4 7 9 70 5 6 0 8 3 54.0
9/15/2023 at St. Catherine L 3 28 21 99 .071 27 3 4 8 42 1 2 0 2 2 33.0
9/16/2023 at Concordia Wisconsin W 3 42 14 106 .264 34 9 8 2 41 1 8 0 5 2 56.0
9/16/2023 at St. Norbert W 4 58 27 176 .176 54 9 10 6 83 1 10 0 6 0 73.0
9/20/2023 Wis.-Stout L 5 44 23 179 .117 41 2 15 8 84 1 22 3 12 0 58.0
9/27/2023 at Wis.-Platteville W 5 60 38 178 .124 56 6 10 8 80 1 26 0 14 1 80.0
9/30/2023 Cornell College L 4 42 26 162 .099 31 5 9 9 69 1 10 2 6 2 53.0
9/30/2023 Coe L 3 37 18 112 .170 36 4 7 5 41 0 6 0 3 0 44.0
10/03/2023 Northwestern-St. Paul W 4 60 18 159 .264 53 8 9 4 75 3 10 0 8 0 76.0
10/06/2023 at Wis.-Whitewater W 5 60 23 182 .203 56 9 12 3 79 4 18 0 13 5 82.0
10/07/2023 Augsburg L 4 49 31 181 .099 46 5 4 5 90 4 14 1 11 1 65.0
10/07/2023 vs St. Olaf W 4 53 18 147 .238 50 14 10 5 71 0 12 1 6 1 73.0
10/11/2023 Wis.-Oshkosh W 4 53 25 185 .151 47 4 5 6 94 6 4 1 8 0 65.0
10/13/2023 vs Carthage L 4 54 24 168 .179 50 6 12 7 71 0 16 2 8 4 68.0
10/17/2023 St. Scholastica L 3 19 18 77 .013 17 3 4 13 34 0 2 0 1 0 23.0
10/20/2023 at Wis.-La Crosse L 4 41 21 136 .147 38 5 6 4 54 1 18 0 10 5 56.0
10/25/2023 UW-River Falls W 5 63 32 198 .157 57 7 9 5 94 1 14 0 8 1 78.0
10/27/2023 vs UChicago W 3 46 12 135 .252 42 3 9 3 71 2 14 0 9 1 58.0
10/28/2023 vs Millikin L 4 39 33 176 .034 35 12 8 8 82 2 10 0 7 0 58.0
10/28/2023 Ill. Wesleyan W 4 59 25 156 .218 54 7 8 8 71 2 2 1 3 1 69.0
11/03/2023 at Wis.-Stevens Point L 5 48 30 153 .118 47 9 5 8 53 2 12 0 8 2 65.0
11/04/2023 Luther L 3 26 14 73 .164 24 4 7 10 29 2 6 0 5 1 35.0
11/07/2023 Wis.-Stevens Point L 4 55 24 167 .186 49 3 5 6 79 5 6 3 8 4 66.0
11/09/2023 Wis.-Oshkosh W 3 41 11 135 .222 38 2 3 4 73 1 4 5 3 0 46.0
Opponents 118 1373 665 4409 .161 1257 177 220 194 1988 58 300 28 208.0 38 1,758.0
Wis.-Eau Claire 118 1415 667 4362 .171 1318 194 244 177 2048 43 357 36 221.5 31 1,830.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.64
Assists Per Set 10.65
Service Aces Per Set 1.50
Reception Errors Per Set 1.64
Digs Per Set 16.85
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.32
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Pennekamp, Avery 299
Leeke, Bailey 254
Cinnamo, Mya 237
Hagg, Lili 138
Walker, Dorci 100
Team Leaders: Assists
Player High
Assists
Nelson, Charlie 690
Kiebel, Ella 450
Dettmann, Sheridan 98
Pennekamp, Avery 20
Cinnamo, Mya 13
Team Leaders: Service Aces
Player High
Service Aces
Kiebel, Ella 38
Dettmann, Sheridan 36
Nelson, Charlie 29
Houser, MacKenzie 21
Pennekamp, Avery 18
Team Leaders: Digs
Player High
Digs
Dettmann, Sheridan 537
Nelson, Charlie 327
Pennekamp, Avery 305
Kiebel, Ella 216
Houser, MacKenzie 206
Team Leaders: Blocks
Player High
Blocks
Larson, Makina 62.0
Andre, Darienne 56.0
Leeke, Bailey 54.0
Hagg, Lili 53.0
Brown, Sophia 44.0