Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2022 Women's Volleyball Cumulative Statistics

Team (21-10, 4-3)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Attack
Kills 1415 1270
Errors 596 609
Attempts 3994 4124
Percent .205 .160
Kills Per Set 13.1 11.8
Set
Assists 1312 1169
Assists Per Set 12.1 10.8
Ball Handling Errors 27 61
Serve
Aces 159 145
Errors 175 201
Aces Per Set 1.5 1.3
Receptions
Errors 147 153
Errors Per Set 1.4 1.4
Defense
Digs 1911 1690
Digs Per Set 17.7 15.6
Blocking
Solo 52 38
Assists 252 288
Errors 34 36
Blocks 178.0 182.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Nelson, Charlie 108 30 28 92.0 0.85 54 0.50 8 216 .213 1116 10.33 24 0.22 19
3 Houser, MacKenzie 93 30 6 19.0 0.20 1 0.01 0 5 .200 6 0.06 18 0.19 33
4 Barrett, Arianna 108 30 28 381.0 3.53 344 3.19 141 910 .223 28 0.26 7 0.06 7
5 Dettmann, Sheridan 108 30 0 38.0 0.35 3 0.03 1 21 .095 96 0.89 35 0.32 42
6 Levendoski, Selena 51 18 7 145.5 2.85 136 2.67 69 339 .198 1 0.02 3 0.06 1
8 Leeke, Bailey 89 26 10 129.0 1.45 97 1.09 49 302 .159 6 0.07 26 0.29 26
9 Johnson, Hanne 18 13 0 20.5 1.14 19 1.06 13 61 .098 0 0.00 0 0.00 3
10 Andre, Darienne 10 8 0 9.0 0.90 5 0.50 1 14 .286 0 0.00 0 0.00 0
11 Frie, Abby 10 7 0 11.5 1.15 9 0.90 5 24 .167 0 0.00 0 0.00 0
12 Wherland, Abigail 18 11 0 2.0 0.11 0 0.00 0 0 0 4 0.22 2 0.11 9
13 Witzel, Jordan 88 26 18 245.0 2.78 234 2.66 104 659 .197 2 0.02 4 0.05 1
14 Flottmeyer, Hannah 98 30 28 208.0 2.12 163 1.66 48 391 .294 1 0.01 0 0.00 0
16 Page, Kelly 79 29 0 9.5 0.12 1 0.01 1 6 .000 37 0.47 8 0.10 5
17 Saunders, Maren 83 27 23 137.5 1.66 101 1.22 43 282 .206 3 0.04 1 0.01 1
19 Brown, Sophia 43 22 2 53.5 1.24 43 1.00 16 96 .281 0 0.00 0 0.00 0
20 Kuchcik, Sarah 41 21 3 6.0 0.15 0 0.00 0 6 .000 3 0.07 6 0.15 11
21 Dan, Victoria van 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
21 Van Dan, Victoria 89 28 1 23.0 0.26 0 0.00 0 3 .000 7 0.08 23 0.26 9
22 Pennekamp, Avery 66 25 11 186.0 2.82 173 2.62 80 534 .174 2 0.03 2 0.03 7
25 Aldag, Ava 39 23 3 36.0 0.92 32 0.82 17 125 .120 0 0.00 0 0.00 0
Total 108 30 1,752.0 16.22 1415 13.10 596 3994 .205 1312 12.15 159 1.47 175
Opponents 108 30 1,597.0 14.79 1270 11.76 609 4124 .160 1169 10.82 145 1.34 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nelson, Charlie 108 373 3.45 5 10 .500 0.05 2 24 26.0 0.24 6 17
3 Houser, MacKenzie 93 211 2.27 14 263 .947 0.15 0 0 0 0.00 0 0
4 Barrett, Arianna 108 258 2.39 34 474 .928 0.31 9 42 51.0 0.47 3 3
5 Dettmann, Sheridan 108 499 4.62 21 575 .963 0.19 0 0 0 0.00 0 1
6 Levendoski, Selena 51 16 0.31 1 26 .962 0.02 1 11 12.0 0.24 0 0
8 Leeke, Bailey 89 146 1.64 22 230 .904 0.25 2 8 10.0 0.11 2 2
9 Johnson, Hanne 18 28 1.56 2 44 .955 0.11 0 3 3.0 0.17 1 1
10 Andre, Darienne 10 0 0.00 0 1 1.000 0.00 1 6 7.0 0.70 2 0
11 Frie, Abby 10 1 0.10 1 1 .000 0.10 1 3 4.0 0.40 0 0
12 Wherland, Abigail 18 2 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
13 Witzel, Jordan 88 53 0.60 2 19 .895 0.02 1 12 13.0 0.15 3 0
14 Flottmeyer, Hannah 98 21 0.21 1 6 .833 0.01 15 60 75.0 0.77 6 0
16 Page, Kelly 79 64 0.81 5 54 .907 0.06 0 1 1.0 0.01 0 3
17 Saunders, Maren 83 26 0.31 1 6 .833 0.01 14 43 57.0 0.69 7 0
19 Brown, Sophia 43 8 0.19 0 0 .000 0.00 4 13 17.0 0.40 1 0
20 Kuchcik, Sarah 41 52 1.27 9 92 .902 0.22 0 0 0 0.00 0 0
21 Dan, Victoria van 2 1 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0  
21 Van Dan, Victoria 89 58 0.65 4 61 .934 0.04 0 0 0 0.00 0 0
22 Pennekamp, Avery 66 75 1.14 6 147 .959 0.09 2 18 20.0 0.30 3 0
25 Aldag, Ava 39 19 0.49 3 13 .769 0.08 0 8 8.0 0.21 0 0
Total 108 1911 17.69 147 2030 .928 1.36 52 252 178.0 1.65 34 27
Opponents 108 1690 15.65 153 2289 .933 1.42 38 288 182.0 1.69 36 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Nelson, Charlie 34 9 9 29.0 0.85 20 0.59 5 86 .174 328 9.65 3 0.09 6
3 Houser, MacKenzie 32 9 3 7.0 0.22 1 0.03 0 2 .500 2 0.06 6 0.19 10
4 Barrett, Arianna 34 9 9 117.5 3.46 103 3.03 58 298 .151 12 0.35 3 0.09 1
5 Dettmann, Sheridan 34 9 0 10.0 0.29 1 0.03 0 8 .125 34 1.00 9 0.26 13
6 Levendoski, Selena 12 4 2 25.5 2.13 24 2.00 20 74 .054 0 0.00 0 0.00 0
8 Leeke, Bailey 29 8 2 56.5 1.95 46 1.59 20 134 .194 2 0.07 9 0.31 9
9 Johnson, Hanne 3 3 0 5.5 1.83 5 1.67 2 15 .200 0 0.00 0 0.00 0
10 Andre, Darienne 3 2 0 2.0 0.67 1 0.33 0 5 .200 0 0.00 0 0.00 0
11 Frie, Abby 1 1 0 2.0 2.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
12 Wherland, Abigail 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Witzel, Jordan 25 7 5 62.0 2.48 58 2.32 33 186 .134 0 0.00 1 0.04 1
14 Flottmeyer, Hannah 34 9 9 83.0 2.44 67 1.97 17 150 .333 1 0.03 0 0.00 0
16 Page, Kelly 27 9 0 4.0 0.15 0 0.00 0 1 .000 10 0.37 4 0.15 0
17 Saunders, Maren 27 8 7 38.5 1.43 26 0.96 19 88 .080 0 0.00 0 0.00 0
19 Brown, Sophia 14 7 1 14.0 1.00 10 0.71 3 23 .304 0 0.00 0 0.00 0
20 Kuchcik, Sarah 5 3 1 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 1
21 Van Dan, Victoria 33 9 0 10.0 0.30 0 0.00 0 0 0 1 0.03 10 0.30 5
22 Pennekamp, Avery 22 8 5 63.0 2.86 57 2.59 29 185 .151 1 0.05 1 0.05 2
25 Aldag, Ava 10 7 1 13.5 1.35 11 1.10 7 44 .091 0 0.00 0 0.00 0
Total 34 9 545.0 16.03 431 12.68 213 1300 .168 391 11.50 48 1.41 49
Opponents 34 9 514.0 15.12 406 11.94 216 1350 .141 369 10.85 39 1.15 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nelson, Charlie 34 130 3.82 0 1 1.000 0.00 1 10 11.0 0.32 0 6
3 Houser, MacKenzie 32 74 2.31 1 81 .988 0.03 0 0 0 0.00 0 0
4 Barrett, Arianna 34 86 2.53 11 179 .939 0.32 5 13 18.0 0.53 1 1
5 Dettmann, Sheridan 34 144 4.24 7 208 .966 0.21 0 0 0 0.00 0 0
6 Levendoski, Selena 12 3 0.25 0 3 1.000 0.00 0 3 3.0 0.25 0 0
8 Leeke, Bailey 29 42 1.45 6 55 .891 0.21 0 3 3.0 0.10 1 0
9 Johnson, Hanne 3 3 1.00 1 6 .833 0.33 0 1 1.0 0.33 0 0
10 Andre, Darienne 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 1 0
11 Frie, Abby 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
12 Wherland, Abigail 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Witzel, Jordan 25 14 0.56 1 10 .900 0.04 0 6 6.0 0.24 0 0
14 Flottmeyer, Hannah 34 5 0.15 0 2 1.000 0.00 5 22 27.0 0.79 1 0
16 Page, Kelly 27 14 0.52 1 17 .941 0.04 0 0 0 0.00 0 2
17 Saunders, Maren 27 11 0.41 0 0 .000 0.00 3 19 22.0 0.81 2 0
19 Brown, Sophia 14 6 0.43 0 0 .000 0.00 1 6 7.0 0.50 1 0
20 Kuchcik, Sarah 5 7 1.40 0 13 1.000 0.00 0 0 0 0.00 0 0
21 Van Dan, Victoria 33 19 0.58 1 16 .938 0.03 0 0 0 0.00 0 0
22 Pennekamp, Avery 22 37 1.68 4 69 .942 0.18 1 8 9.0 0.41 2 0
25 Aldag, Ava 10 7 0.70 2 7 .714 0.20 0 5 5.0 0.50 0 0
Total 34 602 17.71 39 667 .942 1.15 17 98 66.0 1.94 9 9
Opponents 34 540 15.88 48 730 .934 1.41 12 114 69.0 2.03 5 17

Match-By-Match

Wis.-Eau Claire

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Berry W 5 51 35 178 .090 49 7 8 15 83 2 0 2 2.0 3 60.0
9/03/2022 vs Transylvania W 3 35 13 93 .237 27 11 6 5 38 2 8 2 6 0 52
9/03/2022 at Trinity L 3 36 21 107 .140 35 7 7 4 45 0 4 0 2.0 0 45.0
9/09/2022 vs Pacific Lutheran W 3 43 26 131 .130 40 10 5 3 56 0 14 0 7.0 1 60.0
9/09/2022 at Augsburg L 4 61 17 159 .277 57 3 6 3 77 2 12 1 8.0 2 72.0
9/10/2022 vs Minn.-Morris W 3 44 13 99 .313 39 3 13 2 48 7 6 2 10.0 0 57.0
9/10/2022 vs Gust. Adolphus L 4 48 30 192 .094 47 6 5 6 102 3 8 3 7.0 0 61.0
9/14/2022 at Wis.-Platteville W 4 54 21 172 .192 43 8 4 2 74 0 8 0 4 0 66
9/16/2022 Saint Benedict W 5 63 25 155 .245 60 3 7 6 66 4 10 0 9.0 0 75.0
9/17/2022 vs St. Catherine W 3 44 13 100 .310 43 2 6 5 58 1 4 0 3.0 1 49.0
9/17/2022 Lakeland W 3 37 5 97 .330 33 8 7 3 49 2 8 1 6 0 51.0
9/21/2022 UW-River Falls W 3 41 17 101 .238 38 5 8 3 47 0 10 1 5.0 0 51.0
9/22/2022 at Bethel (MN) W 4 54 23 168 .185 49 9 6 4 90 2 12 2 8 1 71
9/28/2022 Northwestern-St. Paul W 5 54 27 172 .157 52 9 5 5 70 5 6 1 8.0 4 71.0
9/30/2022 at Wis.-La Crosse W 4 49 15 124 .274 47 10 8 5 61 3 6 1 6 0 65
10/01/2022 vs Coe L 3 41 25 121 .132 40 4 4 8 63 0 6 1 3 0 48
10/01/2022 at Cornell College W 4 57 23 155 .219 52 5 3 4 89 1 8 1 5 6 67
10/05/2022 Wis.-Stout W 3 34 18 101 .158 28 9 6 5 52 1 10 0 6.0 1 49.0
10/08/2022 vs Univ. of Chicago W 3 44 14 117 .256 41 3 3 8 62 1 10 3 6.0 0 53.0
10/08/2022 at Elmhurst W 5 57 20 151 .245 54 4 10 8 68 3 8 1 7 1 68
10/11/2022 St. Scholastica W 3 43 10 104 .317 41 3 4 2 43 2 6 2 5.0 0 51.0
10/14/2022 at Wis.-Stevens Point L 4 61 33 182 .154 59 0 2 4 89 1 10 0 6 1 67
10/15/2022 at Marian W 3 51 11 94 .426 48 10 8 2 44 0 6 0 3.0 0 64.0
10/19/2022 Wis.-Oshkosh L 4 46 27 157 .121 42 1 5 5 80 2 18 2 11.0 2 58.0
10/22/2022 vs Macalester W 3 41 14 92 .293 38 4 5 1 50 2 4 0 4 0 49
10/25/2022 Wis.-Superior W 3 43 9 99 .343 41 4 4 4 55 1 6 0 4.0 1 51.0
10/28/2022 at Wis.-Whitewater L 3 40 23 112 .152 36 2 6 2 48 2 10 0 7 0 49
10/29/2022 at Concordia Wisconsin L 3 37 12 111 .225 35 3 4 11 42 0 8 0 4.0 0 44.0
11/01/2022 Wis.-Platteville L 4 52 32 179 .112 46 4 5 8 81 3 20 4 13.0 1 69.0
11/10/2022 vs Gust. Adolphus L 4 54 24 171 .175 52 2 5 4 81 0 6 4 3 2 59
Wis.-Eau Claire 108 1415 596 3994 .205 1312 159 175 147 1911 52 252 34 178.0 27 1,752.0
Opponents 108 1270 609 4124 .160 1169 145 201 153 1690 38 288 36 182.0 61 1,597.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.10
Assists Per Set 12.15
Service Aces Per Set 1.47
Reception Errors Per Set 1.36
Digs Per Set 17.69
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.25
Points Per Set 16.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Berry L 5 48 15 153 .216 47 16 14 7 79 3 18 3 12.0 5 76.0
9/03/2022 vs Transylvania L 3 38 20 99 .182 35 5 7 11 40 0 8 1 4 1 47
9/03/2022 Trinity W 3 41 12 105 .276 39 4 2 7 42 4 14 0 11.0 2 56.0
9/09/2022 vs Pacific Lutheran L 3 25 15 107 .093 24 3 3 10 57 0 6 3 3.0 2 31.0
9/09/2022 Augsburg W 4 68 19 189 .259 64 3 5 3 70 0 6 0 3.0 3 74.0
9/10/2022 vs Minn.-Morris L 3 22 14 92 .087 19 4 9 2 33 2 2 3 3.0 1 29.0
9/10/2022 vs Gust. Adolphus W 4 60 22 200 .190 57 1 12 1 106 2 14 2 9.0 1 70.0
9/14/2022 Wis.-Platteville L 4 47 24 173 .133 38 2 7 8 68 1 8 0 5 0 54
9/16/2022 at Saint Benedict L 5 53 31 162 .136 48 6 9 3 59 1 8 1 5.0 0 64.0
9/17/2022 vs St. Catherine L 3 34 15 117 .162 29 5 6 2 38 2 4 1 4.0 7 43.0
9/17/2022 at Lakeland L 3 34 21 112 .116 33 3 8 8 45 0 4 2 2 0 39.0
9/21/2022 at UW-River Falls L 3 22 22 98 .000 22 3 4 5 34 2 6 0 5.0 2 30.0
9/22/2022 Bethel (MN) L 4 59 21 182 .209 56 4 12 9 85 1 14 4 8 1 71
9/28/2022 at Northwestern-St. Paul L 5 63 29 176 .193 59 5 11 9 76 2 20 2 12.0 4 80.0
9/30/2022 Wis.-La Crosse L 4 51 26 146 .171 48 5 12 10 56 0 8 0 4 1 60
10/01/2022 vs Coe W 3 36 14 121 .182 30 8 5 4 48 1 14 0 8 1 52
10/01/2022 Cornell College L 4 44 23 168 .125 42 4 8 5 64 2 6 3 5 1 53
10/05/2022 at Wis.-Stout L 3 23 17 104 .058 22 5 8 9 43 1 16 0 9.0 4 37.0
10/08/2022 vs Univ. of Chicago L 3 34 23 128 .086 34 8 3 3 49 0 6 0 3.0 2 45.0
10/08/2022 Elmhurst L 5 58 34 173 .139 49 8 10 4 64 3 16 1 11 1 77
10/11/2022 at St. Scholastica L 3 36 21 113 .133 35 2 4 3 46 2 0 4 2.0 3 40.0
10/14/2022 Wis.-Stevens Point W 4 53 20 176 .188 51 4 2 0 80 0 24 1 12 2 69
10/15/2022 Marian L 3 19 7 74 .162 19 2 5 10 22 1 6 1 4.0 2 25.0
10/19/2022 at Wis.-Oshkosh W 4 56 33 180 .128 50 5 6 1 69 2 12 1 8.0 2 69.0
10/22/2022 vs Macalester L 3 20 18 95 .021 17 1 5 4 33 0 2 0 1 3 22
10/25/2022 at Wis.-Superior L 3 28 21 110 .064 21 4 1 4 39 0 8 0 4.0 4 36.0
10/28/2022 Wis.-Whitewater W 3 43 14 117 .248 37 2 7 2 36 2 8 0 6 1 51
10/29/2022 Concordia Wisconsin W 3 46 12 104 .327 42 11 5 3 47 0 8 0 4.0 3 61.0
11/01/2022 at Wis.-Platteville W 4 48 31 180 .094 42 8 4 4 78 2 12 1 8.0 1 64.0
11/10/2022 vs Gust. Adolphus W 4 61 15 170 .271 60 4 7 2 84 2 10 2 7 1 72
Opponents 108 1270 609 4124 .160 1169 145 201 153 1690 38 288 36 182.0 61 1,597.0
Wis.-Eau Claire 108 1415 596 3994 .205 1312 159 175 147 1911 52 252 34 178.0 27 1,752.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.76
Assists Per Set 10.82
Service Aces Per Set 1.34
Reception Errors Per Set 1.42
Digs Per Set 15.65
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.56
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
Barrett, Arianna 344
Witzel, Jordan 234
Pennekamp, Avery 173
Flottmeyer, Hannah 163
Levendoski, Selena 136
Team Leaders: Assists
Player High
Assists
Nelson, Charlie 1116
Dettmann, Sheridan 96
Page, Kelly 37
Barrett, Arianna 28
Van Dan, Victoria 7
Team Leaders: Service Aces
Player High
Service Aces
Dettmann, Sheridan 35
Leeke, Bailey 26
Nelson, Charlie 24
Van Dan, Victoria 23
Houser, MacKenzie 18
Team Leaders: Digs
Player High
Digs
Dettmann, Sheridan 499
Nelson, Charlie 373
Barrett, Arianna 258
Houser, MacKenzie 211
Leeke, Bailey 146
Team Leaders: Blocks
Player High
Blocks
Flottmeyer, Hannah 75.0
Saunders, Maren 57.0
Barrett, Arianna 51.0
Nelson, Charlie 26.0
Pennekamp, Avery 20.0