Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

North Park, IL (6-15) -VS- UW-Eau Claire (19-9)

Box Score

North Park, IL logo
0
vs
UW-Eau Claire logo
3

North Park, IL (6-15)
-VS-
UW-Eau Claire (19-9)

Team Score By Period
Team 1 2 3
North Park, IL NPU 17 24 22
Winner UW-Eau Claire UWEC 25 26 25
Date:
10/19/2012
Time:
4:00 PM
Site:
Elmhurst, IL (R.A. Faganel Hall)
Attendance:
50

Match Details

Game Statistics By Set
Set North Park, IL UW-Eau Claire
K E TA % K E TA %
Set #1 0 0 0 .000 12 7 34 .147
Set #2 0 0 0 .000 9 3 26 .231
Set #3 0 0 0 .000 11 6 30 .167
Total 0 0 0 .000 32 16 90 .178
Team Statistical Comparison
Statistic Team Comparison
NPU - UWEC
Points
41.0
46.5
Kills
27
32
Aces
9
7
Blocks
5
7
Assists
26
29
Digs
37
40

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Switzer, Shelby (8), Ivanoff, Tricia (6), Bolian, Neisha (4)
Aces Bakken, Julia (2), Switzer, Shelby (2), McKowen, Abagail (2)
Blocks Bolian, Neisha (3), Spell, Tara (2), Brake, Hayley (2)
Assists McKowen, Abagail (21), Bakken, Julia (2), Ervum, Elise (1)
Digs Bakken, Julia (11), McKowen, Abagail (8), Ervum, Elise (4)
UWEC - Leaders
Statistic Leaders
Kills Hildebrandt, Anna (7), Wong, Alexis (7), See, Jenn (6)
Aces Dimka, Jamie (4), Burzynski, Juliana (1), Wong, Alexis (1)
Blocks See, Jenn (4), Little, Steph (3), Wong, Alexis (3)
Assists Smits, Jenna (26), Hildebrandt, Anna (2), Dimka, Jamie (1)
Digs Dimka, Jamie (14), Tracy, Megan (9), Wong, Alexis (6)

Individual Statistics

North Park, IL (6-15)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holmes, Jessica 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 1 0 1.0
7 7 Ray, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 0 0.0
9 9 Bakken, Julia 3 0 0 0 0 2 0 2 0 2-0 0 0 0 11 0 1 2.0
10 10 Switzer, Shelby 3 8 8 36 .000 1 0 2 1 2-1 0 0 1 4 1 3 10.0
12 12 Spell, Tara 3 3 0 8 .375 1 0 1 0 1-0 0 2 0 2 0 0 5.0
13 13 Bolian, Neisha 3 4 3 14 .071 0 0 0 0 0-0 0 3 0 0 0 0 5.5
15 15 Ivanoff, Tricia 3 6 4 19 .105 0 0 0 0 0-0 0 0 0 3 0 0 6.0
16 16 McKowen, Abagail 3 3 0 7 .429 21 0 2 1 2-1 1 0 0 8 2 0 6.0
21 21 Brake, Hayley 3 3 5 14 -.143 0 0 0 0 0-0 1 1 0 0 0 0 4.5
5 5 Rhine, Melanie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Ervum, Elise 1 0 0 1 .000 1 0 1 2 1-2 0 0 0 4 1 0 1.0
TM TM TEAM 0 0 -
Totals 27 20 100 .070 26 0 9 4 9-4 2 6 1 37 6 4 41
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holmes, Jessica 3 0 0 0 3 1 0 1.0
7 7 Ray, Sarah 3 0 0 0 2 1 0 0.0
9 9 Bakken, Julia 3 0 0 0 11 0 1 2.0
10 10 Switzer, Shelby 3 0 0 1 4 1 3 10.0
12 12 Spell, Tara 3 0 2 0 2 0 0 5.0
13 13 Bolian, Neisha 3 0 3 0 0 0 0 5.5
15 15 Ivanoff, Tricia 3 0 0 0 3 0 0 6.0
16 16 McKowen, Abagail 3 1 0 0 8 2 0 6.0
21 21 Brake, Hayley 3 1 1 0 0 0 0 4.5
5 5 Rhine, Melanie 1 0 0 0 0 0 0 0.0
6 6 Ervum, Elise 1 0 0 0 4 1 0 1.0
TM TM TEAM 0
Totals 2 6 1 37 6 4 41

UW-Eau Claire (19-9)

UWEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Burzynski, Juliana 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1.0
5 5 Dimka, Jamie 3 0 1 2 -.500 1 0 4 3 4-3 0 0 0 14 1 3 4.0
9 9 Tracy, Megan 3 5 3 15 .133 0 0 0 0 0-0 0 1 0 9 0 2 5.5
12 12 Little, Steph 3 5 3 11 .182 0 0 0 0 0-0 0 3 0 0 1 0 6.5
15 15 Hildebrandt, Anna 3 7 4 28 .107 2 0 0 0 0-0 0 1 0 4 0 2 7.5
16 16 See, Jenn 3 6 3 10 .300 0 0 0 1 0-1 0 4 0 2 0 0 8.0
19 19 Wong, Alexis 3 7 1 18 .333 0 0 1 1 1-1 0 3 0 6 0 1 9.5
21 21 Smits, Jenna 3 2 1 6 .167 26 0 1 0 1-0 0 3 1 0 1 0 4.5
TM TM TEAM 0 0 -
Totals 32 16 90 .178 29 0 7 6 7-6 0 15 1 40 3 9 46.5
UWEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Burzynski, Juliana 3 0 0 0 5 0 1 1.0
5 5 Dimka, Jamie 3 0 0 0 14 1 3 4.0
9 9 Tracy, Megan 3 0 1 0 9 0 2 5.5
12 12 Little, Steph 3 0 3 0 0 1 0 6.5
15 15 Hildebrandt, Anna 3 0 1 0 4 0 2 7.5
16 16 See, Jenn 3 0 4 0 2 0 0 8.0
19 19 Wong, Alexis 3 0 3 0 6 0 1 9.5
21 21 Smits, Jenna 3 0 3 1 0 1 0 4.5
TM TM TEAM 0
Totals 0 15 1 40 3 9 46.5