Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

Benedictine-Spring. () -VS- UW-Eau Claire (15-11)

Box Score

Benedictine-Spring. logo
0
vs
UW-Eau Claire logo
3

Benedictine-Spring. ()
-VS-
UW-Eau Claire (15-11)

Team Score By Period
Team 1 2 3
Benedictine-Spring. BUS 21 17 23
Winner UW-Eau Claire UWEC 25 25 25
Date:
10/21/2011
Time:
5:00 PM
Site:
Decatur, IL (Griswold Center)
Attendance:
0

Match Details

Game Statistics By Set
Set Benedictine-Spring. UW-Eau Claire
K E TA % K E TA %
Set #1 0 0 0 .000 15 3 30 .400
Set #2 0 0 0 .000 10 2 26 .308
Set #3 0 0 0 .000 14 2 35 .343
Total 0 0 0 .000 39 7 91 .352
Team Statistical Comparison
Statistic Team Comparison
BUS - UWEC
Points
0
46.0
Kills
0
39
Aces
0
3
Blocks
0
4
Assists
0
36
Digs
0
40

Game Leaders

BUS - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
UWEC - Leaders
Statistic Leaders
Kills Slinger, Laura (10), Satterlee, Anne (7), Bomgren, Amy (6)
Aces McDonald, Amy (1), Slinger, Laura (1), Sutherland, Lauren (1)
Blocks Neave, Emily (3), Slinger, Laura (2), Satterlee, Anne (1)
Assists Neave, Emily (27), Wong, Alexis (4), Schuh, Kelly (2)
Digs Wong, Alexis (8), Neave, Emily (8), Sutherland, Lauren (7)

Individual Statistics

Benedictine-Spring.

BUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
BUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

UW-Eau Claire (15-11)

UWEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Satterlee, Anne 3 7 0 10 .700 1 0 0 0 0-0 0 1 0 1 0 0 7.5
8 8 Bomgren, Amy 3 6 2 20 .200 1 0 0 1 0-1 0 1 0 2 0 0 6.5
15 15 Slinger, Laura 3 10 1 20 .450 0 0 1 1 1-1 0 2 0 2 0 0 12.0
18 18 Sutherland, Lauren 3 0 0 0 0 1 0 1 2 1-2 0 0 0 7 0 3 1.0
19 19 Wong, Alexis 3 0 0 1 .000 4 0 0 2 0-2 0 0 0 8 0 1 0.0
20 20 Neave, Emily 3 3 0 6 .500 27 0 0 0 0-0 0 3 0 8 1 0 4.5
2 2 Burzynski, Jenny 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 McDonald, Amy 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
6 6 Schuh, Kelly 2 3 3 13 .000 2 0 0 1 0-1 0 0 0 4 0 1 3.0
12 12 Amici, Liz 2 6 0 9 .667 0 0 0 0 0-0 0 1 0 0 0 0 6.5
13 13 Kempton, Carly 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Tracy, Megan 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Davis, Cheyanne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Brunnquell, Becki 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Zupon, Emily 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Priest, Kali 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 7 91 .352 36 0 3 9 3-9 0 8 0 40 1 6 46
UWEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Satterlee, Anne 3 0 1 0 1 0 0 7.5
8 8 Bomgren, Amy 3 0 1 0 2 0 0 6.5
15 15 Slinger, Laura 3 0 2 0 2 0 0 12.0
18 18 Sutherland, Lauren 3 0 0 0 7 0 3 1.0
19 19 Wong, Alexis 3 0 0 0 8 0 1 0.0
20 20 Neave, Emily 3 0 3 0 8 1 0 4.5
2 2 Burzynski, Jenny 2 0 0 0 3 0 0 0.0
5 5 McDonald, Amy 2 0 0 0 1 0 1 1.0
6 6 Schuh, Kelly 2 0 0 0 4 0 1 3.0
12 12 Amici, Liz 2 0 1 0 0 0 0 6.5
13 13 Kempton, Carly 2 0 0 0 1 0 0 1.0
9 9 Tracy, Megan 1 0 0 0 1 0 0 1.0
10 10 Davis, Cheyanne 1 0 0 0 0 0 0 0.0
11 11 Brunnquell, Becki 1 0 0 0 2 0 0 0.0
14 14 Zupon, Emily 1 0 0 0 0 0 0 2.0
17 17 Priest, Kali 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 40 1 6 46