Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

Northwestern, MN (5-6) -VS- #18 UW-Eau Claire (6-3)

Box Score

Northwestern, MN logo
0
vs
UW-Eau Claire logo
3

Northwestern, MN (5-6)
-VS-
#18 UW-Eau Claire (6-3)

Team Score By Period
Team 1 2 3
Northwestern, MN NWC 30 23 17
Winner UW-Eau Claire UWEC 32 30 30
Date:
9/14/2007
Time:
3:00 PM
Site:
St. Joseph, MN (Claire Lynch Hall)
Attendance:
101
VIEW
Match History vs Northwestern, MN

Match Details

Game Statistics By Set
Set Northwestern, MN UW-Eau Claire
K E TA % K E TA %
Set #1 6 9 37 -.081 15 14 45 .022
Set #2 11 9 40 .050 11 6 38 .132
Set #3 6 7 27 -.037 13 4 33 .273
Total 23 25 104 -.019 39 24 116 .129
Team Statistical Comparison
Statistic Team Comparison
NWC - UWEC
Points
34.0
54.0
Kills
23
39
Aces
2
9
Blocks
9
6
Assists
17
36
Digs
24
48

Game Leaders

NWC - Leaders
Statistic Leaders
Kills Engel, Kathryne (7), Koth, Steph (6), Whitmore, Sarah (4)
Aces Engel, Kathryne (2)
Blocks Whitmore, Sarah (6), Bicket, Laura (3), Engel, Kathryne (3)
Assists Slagter, Hillary (17)
Digs Koth, Steph (9), Engel, Kathryne (5), Rhodes, Danielle (5)
UWEC - Leaders
Statistic Leaders
Kills Martinez, Lissa (13), Freiborg, Abby (11), Fox, Katie (6)
Aces Freiborg, Abby (4), Weber, Jenna (3), Haese, Emily (1)
Blocks Fox, Katie (3), Rasmussen, Cary (2), Lessner, Amanda (2)
Assists Haese, Emily (21), Lessner, Amanda (15)
Digs Harnell, Heather (12), Freiborg, Abby (9), Haese, Emily (8)

Individual Statistics

Northwestern, MN (5-6)

NWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bicket, Laura 3 3 2 9 .111 0 0 0 1 0-1 0 3 2 0 0 0 4.5
3 3 Engel, Kathryne 3 7 8 28 -.036 0 0 2 2 2-2 0 3 0 5 0 3 10.5
4 4 Whitmore, Sarah 3 4 3 14 .071 0 0 0 0 0-0 0 6 0 0 0 0 7.0
5 5 Slagter, Hillary 3 3 2 11 .091 17 1 0 0 0-0 0 3 1 2 0 0 4.5
7 7 Rhodes, Danielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
10 10 Koth, Steph 3 6 8 35 -.057 0 0 0 1 0-1 0 0 0 9 0 6 6.0
14 14 Sandstrom, Elissa 3 0 1 6 -.167 0 0 0 0 0-0 0 3 0 1 0 0 1.5
6 6 Filipi, Ashley 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Korporal, Kelsey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 25 104 -.019 17 1 2 4 2-4 0 18 3 24 0 11 34
NWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bicket, Laura 3 0 3 2 0 0 0 4.5
3 3 Engel, Kathryne 3 0 3 0 5 0 3 10.5
4 4 Whitmore, Sarah 3 0 6 0 0 0 0 7.0
5 5 Slagter, Hillary 3 0 3 1 2 0 0 4.5
7 7 Rhodes, Danielle 3 0 0 0 5 0 2 0.0
10 10 Koth, Steph 3 0 0 0 9 0 6 6.0
14 14 Sandstrom, Elissa 3 0 3 0 1 0 0 1.5
6 6 Filipi, Ashley 2 0 0 0 2 0 0 0.0
17 17 Korporal, Kelsey 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 18 3 24 0 11 34

#18 UW-Eau Claire (6-3)

UWEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Fox, Katie 3 6 4 19 .105 0 0 0 0 0-0 0 3 2 1 0 0 7.5
4 4 Haese, Emily 3 0 0 4 .000 21 0 1 1 1-1 0 0 0 8 2 1 1.0
6 6 Smith, Lindsey 3 0 0 0 0 0 0 0 3 0-3 0 0 0 5 0 0 0.0
7 7 Freiborg, Abby 3 11 3 24 .333 0 0 4 3 4-3 0 0 0 9 0 0 15.0
9 9 Harnell, Heather 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 1 1.0
11 11 Lessner, Amanda 3 0 0 1 .000 15 0 0 2 0-2 0 2 0 3 1 0 1.0
12 12 Martinez, Lissa 3 13 8 32 .156 0 0 0 0 0-0 0 0 0 2 0 0 13.0
16 16 Weber, Jenna 3 5 2 15 .200 0 0 3 0 3-0 0 2 1 3 0 0 9.0
10 10 Rasmussen, Cary 2 3 6 15 -.200 0 0 0 0 0-0 0 2 0 5 0 0 4.0
13 13 Moore, Kristen 2 0 0 3 .000 0 0 0 0 0-0 1 1 0 0 0 0 1.5
19 19 Lucia, Danielle 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Ver voort, Rachel 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 24 116 .129 36 0 9 10 9-10 1 10 3 48 3 2 54
UWEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Fox, Katie 3 0 3 2 1 0 0 7.5
4 4 Haese, Emily 3 0 0 0 8 2 1 1.0
6 6 Smith, Lindsey 3 0 0 0 5 0 0 0.0
7 7 Freiborg, Abby 3 0 0 0 9 0 0 15.0
9 9 Harnell, Heather 3 0 0 0 12 0 1 1.0
11 11 Lessner, Amanda 3 0 2 0 3 1 0 1.0
12 12 Martinez, Lissa 3 0 0 0 2 0 0 13.0
16 16 Weber, Jenna 3 0 2 1 3 0 0 9.0
10 10 Rasmussen, Cary 2 0 2 0 5 0 0 4.0
13 13 Moore, Kristen 2 1 1 0 0 0 0 1.5
19 19 Lucia, Danielle 2 0 0 0 0 0 0 1.0
17 17 Ver voort, Rachel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 3 48 3 2 54