Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

Univ. of MN-Morris (0-3) -VS- #18 UW-Eau Claire (2-1)

Box Score

Univ. of MN-Morris logo
1
vs
UW-Eau Claire logo
3

Univ. of MN-Morris (0-3)
-VS-
#18 UW-Eau Claire (2-1)

Team Score By Period
Team 1 2 3 4
Univ. of MN-Morris UMM 30 23 24 17
Winner UW-Eau Claire UWEC 28 30 30 30
Date:
9/1/2007
Time:
10:00 AM
Site:
Eau Claire, WI (McPhee Phy Ed Center)
Attendance:
75
VIEW
Match History vs Univ. of MN-Morris

Match Details

Game Statistics By Set
Set Univ. of MN-Morris UW-Eau Claire
K E TA % K E TA %
Set #1 8 2 29 .207 14 8 57 .105
Set #2 8 5 27 .111 12 8 34 .118
Set #3 11 2 33 .273 14 4 34 .294
Set #4 8 2 24 .250 17 3 28 .500
Total 35 11 113 .212 57 23 153 .222
Team Statistical Comparison
Statistic Team Comparison
UMM - UWEC
Points
48.0
74.0
Kills
35
57
Aces
10
12
Blocks
3
5
Assists
30
49
Digs
76
71

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Kill,Brittany (8), Czer,Briana (8), Connolly,Tara (6)
Aces Olson,Ashley (5), Connolly,Tara (4), Wahl,Samantha (1)
Blocks Czer,Briana (3), Connolly,Tara (2), Kill,Brittany (1)
Assists Weller,Melissa (18), Pfannenstein,Sam (12)
Digs Olson,Ashley (22), Wahl,Samantha (19), Weller,Melissa (13)
UWEC - Leaders
Statistic Leaders
Kills Fox, Katie (12), Peterson, Nikki (12), Freiborg, Abby (7)
Aces Smith, Lindsey (4), Freiborg, Abby (3), Fox, Katie (1)
Blocks Fox, Katie (2), Rasmussen, Cary (2), Lucia, Danielle (2)
Assists Lessner, Amanda (45), Freiborg, Abby (2), Harnell, Heather (1)
Digs Harnell, Heather (22), Hunt, Cassie (11), Freiborg, Abby (7)

Individual Statistics

Univ. of MN-Morris (0-3)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wahl,Samantha 4 0 0 0 0 0 0 1 2 1-2 0 0 0 19 0 1 1.0
2 2 Kill,Brittany 4 8 1 18 .389 0 0 0 0 0-0 0 1 0 4 0 0 8.5
3 3 Stott,Casey 4 5 3 23 .087 0 0 0 1 0-1 0 0 0 10 0 2 5.0
6 6 Pfannenstein,Sam 4 0 0 5 .000 12 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Connolly,Tara 4 6 1 18 .278 0 0 4 1 4-1 0 2 0 0 0 0 11.0
8 8 Czer,Briana 4 8 1 16 .438 0 0 0 0 0-0 0 3 0 0 0 0 9.5
10 10 Dahlen,Jamie 4 4 2 14 .143 0 0 0 0 0-0 0 0 0 1 0 0 4.0
11 11 Weller,Melissa 4 0 0 1 .000 18 0 0 0 0-0 0 0 0 13 0 0 0.0
16 16 Olson,Ashley 4 4 3 19 .053 0 0 5 2 5-2 0 0 0 22 0 2 9.0
14 14 Dittbenner,Jodee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Hermes,Colleen 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 11 115 .209 30 0 10 7 10-7 0 6 0 76 0 5 48
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wahl,Samantha 4 0 0 0 19 0 1 1.0
2 2 Kill,Brittany 4 0 1 0 4 0 0 8.5
3 3 Stott,Casey 4 0 0 0 10 0 2 5.0
6 6 Pfannenstein,Sam 4 0 0 0 4 0 0 0.0
7 7 Connolly,Tara 4 0 2 0 0 0 0 11.0
8 8 Czer,Briana 4 0 3 0 0 0 0 9.5
10 10 Dahlen,Jamie 4 0 0 0 1 0 0 4.0
11 11 Weller,Melissa 4 0 0 0 13 0 0 0.0
16 16 Olson,Ashley 4 0 0 0 22 0 2 9.0
14 14 Dittbenner,Jodee 1 0 0 0 0 0 0 0.0
17 17 Hermes,Colleen 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 76 0 5 48

#18 UW-Eau Claire (2-1)

UWEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Fox, Katie 4 12 4 17 .471 0 0 1 0 1-0 1 1 0 0 0 0 14.5
6 6 Smith, Lindsey 4 0 0 3 .000 0 0 4 0 4-0 0 0 0 4 0 1 4.0
9 9 Harnell, Heather 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 22 0 5 1.0
11 11 Lessner, Amanda 4 2 1 5 .200 45 0 1 2 1-2 0 0 0 7 2 0 3.0
14 14 Peterson, Nikki 4 12 5 25 .280 1 0 0 0 0-0 0 1 0 2 0 0 12.5
21 21 Hunt, Cassie 4 0 0 1 .000 0 0 1 3 1-3 0 0 0 11 0 2 1.0
10 10 Rasmussen, Cary 3 7 3 18 .222 0 0 0 0 0-0 0 2 0 4 0 0 8.0
19 19 Lucia, Danielle 3 3 0 5 .600 0 0 0 0 0-0 0 2 0 0 0 0 4.0
7 7 Freiborg, Abby 2 7 4 25 .120 2 0 3 3 3-3 0 0 0 7 0 1 10.0
12 12 Martinez, Lissa 2 3 4 17 -.059 0 0 0 0 0-0 0 0 0 6 0 1 3.0
16 16 Weber, Jenna 2 3 0 10 .300 0 0 0 1 0-1 0 0 0 0 1 0 3.0
17 17 Ver voort, Rachel 2 7 1 16 .375 0 0 1 3 1-3 1 0 0 7 0 0 9.0
13 13 Moore, Kristen 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 57 23 147 .231 49 0 12 12 12-12 2 6 0 71 3 10 74
UWEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Fox, Katie 4 1 1 0 0 0 0 14.5
6 6 Smith, Lindsey 4 0 0 0 4 0 1 4.0
9 9 Harnell, Heather 4 0 0 0 22 0 5 1.0
11 11 Lessner, Amanda 4 0 0 0 7 2 0 3.0
14 14 Peterson, Nikki 4 0 1 0 2 0 0 12.5
21 21 Hunt, Cassie 4 0 0 0 11 0 2 1.0
10 10 Rasmussen, Cary 3 0 2 0 4 0 0 8.0
19 19 Lucia, Danielle 3 0 2 0 0 0 0 4.0
7 7 Freiborg, Abby 2 0 0 0 7 0 1 10.0
12 12 Martinez, Lissa 2 0 0 0 6 0 1 3.0
16 16 Weber, Jenna 2 0 0 0 0 1 0 3.0
17 17 Ver voort, Rachel 2 1 0 0 7 0 0 9.0
13 13 Moore, Kristen 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 6 0 71 3 10 74