Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2007 Women's Volleyball Cumulative Statistics

Team (22-11, 6-2)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Attack
Kills 1766 1356
Errors 764 670
Attempts 5146 4491
Percent .195 .153
Kills Per Set 14.8 11.4
Set
Assists 1617 1215
Assists Per Set 13.6 10.2
Ball Handling Errors 99 64
Serve
Aces 285 162
Errors 286 189
Aces Per Set 2.4 1.4
Receptions
Errors 163 270
Errors Per Set 1.4 2.3
Defense
Digs 2352 2178
Digs Per Set 19.8 18.3
Blocking
Solo 50 93
Assists 335 327
Errors 58 82
Blocks 217.5 256.5
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Burzynski, Jenny 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Fox, Katie 115 33 6 353.0 3.07 293 2.55 101 711 .270 7 0.06 1 0.01 0
4 Haese, Emily 110 31 6 73.5 0.67 33 0.30 31 200 .010 1374 12.49 21 0.19 19
6 Smith, Lindsey 104 33 1 48.0 0.46 6 0.06 11 50 -.100 8 0.08 42 0.40 61
7 Freiborg, Abby 112 32 6 493.5 4.41 396 3.54 174 1158 .192 11 0.10 79 0.71 72
8 Kaiser, Hanna 5 4 0 3.0 0.60 2 0.40 5 14 -.214 1 0.20 1 0.20 0
9 Harnell, Heather 119 33 0 34.0 0.29 2 0.02 6 19 -.211 6 0.05 32 0.27 19
10 Rasmussen, Cary 88 27 1 103.5 1.18 79 0.90 60 289 .066 14 0.16 16 0.18 19
11 Lessner, Amanda 26 11 0 16.0 0.62 7 0.27 3 23 .174 145 5.58 8 0.31 9
12 Martinez, Lissa 81 31 1 245.0 3.02 229 2.83 143 791 .109 0 0.00 1 0.01 0
13 Moore, Kristen 23 11 0 58.0 2.52 51 2.22 11 111 .360 3 0.13 0 0.00 0
14 Peterson, Nikki 77 22 4 256.0 3.32 227 2.95 58 503 .336 30 0.39 0 0.00 0
16 Weber, Jenna 84 29 4 180.5 2.15 119 1.42 59 373 .161 3 0.04 41 0.49 34
17 Voort, Rachel ver 81 27 4 210.0 2.59 177 2.19 57 535 .224 6 0.07 21 0.26 27  
19 Lucia, Danielle 74 27 2 177.5 2.40 145 1.96 44 360 .281 1 0.01 5 0.07 12
20 Wadzinski, Erica 5 4 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 0
21 Hunt, Cassie 58 23 1 16.0 0.28 0 0.00 0 6 .000 7 0.12 16 0.28 14
Total 119 33 2,268.5 19.06 1766 14.84 764 5146 .195 1617 13.59 285 2.39 286
Opponents 119 33 1,774.5 14.91 1356 11.39 670 4491 .153 1215 10.21 162 1.36 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burzynski, Jenny 5 0 0.00 1 4 .750 0.20 0 0 0 0.00 0 0
3 Fox, Katie 115 33 0.29 1 3 .667 0.01 14 90 104.0 0.90 16 4
4 Haese, Emily 110 290 2.64 2 33 .939 0.02 5 29 34.0 0.31 5 49
6 Smith, Lindsey 104 269 2.59 29 411 .929 0.28 0 0 0 0.00 0 5
7 Freiborg, Abby 112 454 4.05 28 613 .954 0.25 4 29 33.0 0.29 8 8
8 Kaiser, Hanna 5 5 1.00 0 7 1.000 0.00 0 0 0 0.00 1 0
9 Harnell, Heather 119 562 4.72 58 849 .932 0.49 0 0 0 0.00 0 3
10 Rasmussen, Cary 88 187 2.13 5 177 .972 0.06 1 15 16.0 0.18 1 4
11 Lessner, Amanda 26 41 1.58 1 19 .947 0.04 0 2 2.0 0.08 1 3
12 Martinez, Lissa 81 88 1.09 4 9 .556 0.05 5 20 25.0 0.31 6 4
13 Moore, Kristen 23 11 0.48 0 1 1.000 0.00 1 12 13.0 0.57 1 1
14 Peterson, Nikki 77 38 0.49 1 10 .900 0.01 5 48 53.0 0.69 7 3
16 Weber, Jenna 84 66 0.79 0 5 1.000 0.00 3 35 38.0 0.45 6 7
17 Voort, Rachel ver 81 143 1.77 12 235 .949 0.15 5 14 19.0 0.23 4 1  
19 Lucia, Danielle 74 36 0.49 3 7 .571 0.04 7 41 48.0 0.65 2 2
20 Wadzinski, Erica 5 4 0.80 0 7 1.000 0.00 0 0 0 0.00 0 0
21 Hunt, Cassie 58 124 2.14 10 78 .872 0.17 0 0 0 0.00 0 5
Total 119 2352 19.76 155 2515 .938 1.30 50 335 217.5 1.83 58 99
Opponents 119 2178 18.30 270 1457 .815 2.27 93 327 256.5 2.16 82 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Fox, Katie 28 8 3 90.5 3.23 72 2.57 18 156 .346 1 0.04 0 0.00 0
4 Haese, Emily 29 8 3 25.0 0.86 12 0.41 13 59 -.017 356 12.28 6 0.21 2
6 Smith, Lindsey 21 8 1 9.0 0.43 2 0.10 5 17 -.176 2 0.10 7 0.33 14
7 Freiborg, Abby 29 8 3 140.5 4.84 117 4.03 38 315 .251 4 0.14 18 0.62 17
9 Harnell, Heather 29 8 0 8.0 0.28 2 0.07 4 11 -.182 3 0.10 6 0.21 2
10 Rasmussen, Cary 23 7 0 6.0 0.26 2 0.09 5 11 -.273 1 0.04 4 0.17 8
12 Martinez, Lissa 15 6 1 35.0 2.33 31 2.07 24 130 .054 0 0.00 0 0.00 0
14 Peterson, Nikki 29 8 2 100.5 3.47 85 2.93 23 188 .330 18 0.62 0 0.00 0
16 Weber, Jenna 23 7 3 40.0 1.74 20 0.87 17 90 .033 0 0.00 12 0.52 4
17 Voort, Rachel ver 22 7 1 57.5 2.61 51 2.32 15 166 .217 0 0.00 5 0.23 4  
19 Lucia, Danielle 20 7 0 40.5 2.03 31 1.55 8 82 .280 0 0.00 2 0.10 4
21 Hunt, Cassie 12 3 1 3.0 0.25 0 0.00 0 1 .000 0 0.00 3 0.25 2
Total 29 8 555.5 19.16 425 14.66 170 1226 .208 385 13.28 63 2.17 57
Opponents 29 8 440.0 15.17 353 12.17 196 1137 .138 319 11.00 27 0.93 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Fox, Katie 28 6 0.21 0 0 .000 0.00 3 31 34.0 1.21 1 2
4 Haese, Emily 29 82 2.83 1 20 .950 0.03 2 10 12.0 0.41 3 18
6 Smith, Lindsey 21 52 2.48 7 61 .885 0.33 0 0 0 0.00 0 0
7 Freiborg, Abby 29 129 4.45 4 104 .962 0.14 1 9 10.0 0.34 4 3
9 Harnell, Heather 29 118 4.07 10 141 .929 0.34 0 0 0 0.00 0 1
10 Rasmussen, Cary 23 58 2.52 0 46 1.000 0.00 0 0 0 0.00 0 1
12 Martinez, Lissa 15 15 1.00 0 0 .000 0.00 0 8 8.0 0.53 0 1
14 Peterson, Nikki 29 16 0.55 0 2 1.000 0.00 3 25 28.0 0.97 2 1
16 Weber, Jenna 23 14 0.61 0 1 1.000 0.00 2 12 14.0 0.61 1 4
17 Voort, Rachel ver 22 45 2.05 3 52 .942 0.14 0 3 3.0 0.14 1 0  
19 Lucia, Danielle 20 10 0.50 0 2 1.000 0.00 2 11 13.0 0.65 0 1
21 Hunt, Cassie 12 25 2.08 0 5 1.000 0.00 0 0 0 0.00 0 2
Total 29 570 19.66 25 480 .948 0.86 13 109 67.5 2.33 12 34
Opponents 29 511 17.62 63 511 .877 2.17 24 72 60.0 2.07 22 32

Match-By-Match

UW-Eau Claire

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2007 Gustavus Adolphus,MN L 3 34 17 144 .118 30 2 11 6 45 2 2 3 3.0 3 39.0
8/31/2007 UW-River Falls W 3 53 24 149 .195 46 11 10 2 58 1 2 0 2.0 3 66.0
9/01/2007 Univ. of MN-Morris W 4 57 23 147 .231 49 12 12 10 71 2 6 0 5.0 3 74.0
9/01/2007 Hamline Univ., MN W 3 49 18 141 .220 41 6 16 9 69 2 10 0 7.0 0 62.0
9/07/2007 vs Lawrence University W 3 34 19 103 .146 32 13 7 6 66 2 11 1 7.5 1 54.5
9/07/2007 at Augsburg College L 5 64 31 234 .141 58 15 17 5 87 1 6 2 4.0 0 83.0
9/08/2007 vs Northwestern, MN W 3 45 20 123 .203 39 14 10 1 49 1 6 2 4.0 0 63.0
9/08/2007 vs St. Thomas, MN L 3 33 18 150 .100 32 9 6 4 70 1 8 3 5.0 3 47.0
9/14/2007 vs Northwestern, MN W 3 39 24 116 .129 36 9 10 2 48 1 10 3 6.0 3 54.0
9/14/2007 vs Simpson College, IA W 4 53 23 150 .200 47 7 12 9 68 3 9 3 7.5 2 67.5
9/15/2007 at Saint Benedict, MN L 4 52 44 187 .043 50 14 8 6 85 2 5 1 4.5 1 70.5
9/15/2007 vs Buena Vista, IA W 3 63 20 148 .291 58 3 6 3 46 0 4 2 2.0 1 68.0
9/21/2007 at UW-Oshkosh L 3 39 20 139 .137 38 11 7 5 54 3 12 2 9.0 5 59.0
9/26/2007 UW-River Falls W 3 48 16 126 .254 45 8 10 4 71 0 16 2 8.0 1 64.0
9/28/2007 vs Cornell College, IA W 4 65 31 168 .202 62 15 7 4 88 0 6 1 3.0 2 83.0
9/28/2007 vs Lake Forest, IL W 3 51 25 143 .182 49 10 4 3 79 1 0 1 1.0 2 62.0
9/29/2007 vs UW-Stout W 3 47 20 141 .191 40 7 11 4 72 0 10 0 5.0 4 59.0
9/29/2007 vs UW-Stout W 3 47 20 141 .191 40 7 11 4 72 0 10 0 5.0 4 59.0
10/03/2007 at UW-Stout W 5 59 22 187 .198 52 9 8 8 78 0 16 1 8.0 3 76.0
10/05/2007 at UW-Whitewater L 5 58 27 184 .168 43 2 8 3 110 1 10 0 6.0 9 66.0
10/06/2007 at UW-Stevens Point W 3 46 15 124 .250 43 12 3 2 64 1 8 0 5.0 2 63.0
10/10/2007 UW-Superior W 3 51 18 136 .243 47 6 9 2 57 2 16 1 10.0 2 67.0
10/16/2007 St. Thomas, MN W 5 70 32 231 .165 66 6 12 5 103 1 23 3 12.5 3 88.5
10/19/2007 UW-Platteville W 4 70 33 199 .186 64 6 7 2 73 4 21 4 14.5 7 90.5
10/20/2007 UW-La Crosse W 3 54 19 131 .267 53 9 5 1 63 2 10 2 7.0 5 70.0
10/26/2007 vs Marian College W 3 50 12 106 .358 47 17 8 4 51 0 5 1 2.5 2 69.5
10/26/2007 vs Wheaton College, IL L 4 59 28 144 .215 62 10 10 9 64 6 6 3 9.0 1 78.0
10/27/2007 vs Concordia-Chicago W 4 64 22 146 .288 57 9 5 10 57 2 8 4 6.0 2 79.0
10/27/2007 vs North Park, Chicago W 3 49 8 88 .466 47 5 6 4 50 4 12 3 10.0 1 64.0
10/30/2007 UW-Superior W 4 73 35 200 .190 70 6 6 4 89 1 8 2 5.0 6 84.0
11/02/2007 at UW-Platteville L 4 65 21 214 .206 58 5 8 5 119 2 24 2 14.0 11 84.0
11/03/2007 vs UW-La Crosse L 5 71 31 238 .168 64 6 6 4 108 2 10 3 7.0 5 84.0
11/08/2007 at St. Thomas, MN L 4 54 28 168 .155 52 4 10 13 68 0 25 3 12.5 2 70.5
UW-Eau Claire 119 1766 764 5146 .195 1617 285 286 163 2352 50 335 58 217.5 99 2,268.5
Opponents 119 1356 670 4491 .153 1215 162 189 270 2178 93 327 82 256.5 64 1,774.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 14.84
Assists Per Set 13.59
Service Aces Per Set 2.39
Reception Errors Per Set 1.37
Digs Per Set 19.76
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.83
Points Per Set 19.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2007 at Gustavus Adolphus,MN W 3 45 21 128 .188 35 5 10 1 87 4 12 2 10.0 1 60.0
8/31/2007 at UW-River Falls L 3 25 9 101 .158 24 1 7 12 57 2 8 2 6.0 0 32.0
9/01/2007 at Univ. of MN-Morris L 4 35 11 115 .209 30 10 7 5 76 0 6 0 3.0 0 48.0
9/01/2007 at Hamline Univ., MN L 3 25 10 103 .146 29 8 4 5 55 1 6 2 4.0 0 37.0
9/07/2007 vs Lawrence University L 3 14 26 87 -.138 16 6 5 14 34 3 8 0 7.0 1 27.0
9/07/2007 Augsburg College W 5 42 20 160 .138 46 7 11 4 78 1 17 0 9.5 1 58.5
9/08/2007 vs Northwestern, MN L 3 22 11 102 .108 14 1 6 15 42 2 21 4 12.5 0 35.5
9/08/2007 vs St. Thomas, MN W 3 46 14 133 .241 42 2 3 13 91 5 12 2 11.0 3 59.0
9/14/2007 vs Northwestern, MN L 3 23 25 104 -.019 17 2 4 11 24 0 18 3 9.0 0 34.0
9/14/2007 vs Simpson College, IA L 4 54 27 155 .174 41 9 15 10 60 1 0 0 1.0 0 64.0
9/15/2007 Saint Benedict, MN W 4 48 20 165 .170 37 6 9 14 75 1 22 0 12.0 0 66.0
9/15/2007 vs Buena Vista, IA L 3 36 13 109 .211 34 4 2 5 70 14 5 18 16.5 0 56.5
9/21/2007 UW-Oshkosh W 3 49 23 144 .181 46 5 1 11 62 7 8 2 11.0 6 65.0
9/26/2007 at UW-River Falls L 3 24 20 99 .040 22 4 4 8 47 1 8 1 5.0 5 33.0
9/28/2007 vs Cornell College, IA L 4 46 18 147 .190 39 3 8 11 60 1 12 0 7.0 1 56.0
9/28/2007 vs Lake Forest, IL L 3 31 17 123 .114 29 5 4 13 70 0 4 0 2.0 2 38.0
9/29/2007 vs UW-Stout L 3 38 16 107 .206 37 5 6 8 47 2 2 4 3.0 3 46.0
9/29/2007 vs UW-Stout L 3 38 16 107 .206 37 5 6 8 47 2 2 4 3.0 3 46.0
10/03/2007 UW-Stout L 5 48 31 163 .104 45 8 6 9 86 4 4 1 6.0 6 62.0
10/05/2007 UW-Whitewater W 5 68 33 211 .166 58 3 7 2 99 3 18 3 12.0 3 83.0
10/06/2007 UW-Stevens Point L 3 30 21 123 .073 27 2 3 12 48 3 10 0 8.0 5 40.0
10/10/2007 at UW-Superior L 3 31 27 122 .033 28 2 3 6 50 2 4 3 4.0 1 37.0
10/16/2007 at St. Thomas, MN L 5 68 15 192 .276 63 5 4 6 112 9 16 0 17.0 0 90.0
10/19/2007 at UW-Platteville L 4 62 26 159 .226 54 2 6 6 71 2 13 5 8.5 2 72.5
10/20/2007 at UW-La Crosse L 3 41 15 116 .224 39 1 5 9 48 2 7 7 5.5 4 47.5
10/26/2007 vs Marian College L 3 14 17 98 -.031 13 4 1 16 51 1 8 0 5.0 0 23.0
10/26/2007 vs Wheaton College, IL W 4 45 17 121 .231 33 9 6 7 59 5 14 4 12.0 1 66.0
10/27/2007 vs Concordia-Chicago L 4 44 20 139 .173 41 8 6 8 56 2 4 0 4.0 1 56.0
10/27/2007 vs North Park, Chicago L 3 27 26 102 .010 22 4 10 0 35 0 0 0 0.0 0 31.0
10/30/2007 at UW-Superior L 4 54 26 172 .163 52 4 4 6 77 3 14 6 10.0 6 68.0
11/02/2007 UW-Platteville W 4 57 32 208 .120 48 5 2 5 111 2 20 3 12.0 2 74.0
11/03/2007 vs UW-La Crosse W 5 67 21 208 .221 62 4 3 6 116 8 14 6 15.0 6 86.0
11/08/2007 St. Thomas, MN W 4 59 26 168 .196 55 13 11 4 77 0 10 0 5.0 1 77.0
Opponents 119 1356 670 4491 .153 1215 162 189 270 2178 93 327 82 256.5 64 1,774.5
UW-Eau Claire 119 1766 764 5146 .195 1617 285 286 163 2352 50 335 58 217.5 99 2,268.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.39
Assists Per Set 10.21
Service Aces Per Set 1.36
Reception Errors Per Set 2.27
Digs Per Set 18.30
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.54
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Freiborg, Abby 396
Fox, Katie 293
Martinez, Lissa 229
Peterson, Nikki 227
Voort, Rachel ver 177
Team Leaders: Assists
Player High
Assists
Haese, Emily 1374
Lessner, Amanda 145
Peterson, Nikki 30
Rasmussen, Cary 14
Freiborg, Abby 11
Team Leaders: Service Aces
Player High
Service Aces
Freiborg, Abby 79
Smith, Lindsey 42
Weber, Jenna 41
Harnell, Heather 32
Haese, Emily 21
Team Leaders: Digs
Player High
Digs
Harnell, Heather 562
Freiborg, Abby 454
Haese, Emily 290
Smith, Lindsey 269
Rasmussen, Cary 187
Team Leaders: Blocks
Player High
Blocks
Fox, Katie 104.0
Peterson, Nikki 53.0
Lucia, Danielle 48.0
Weber, Jenna 38.0
Haese, Emily 34.0