Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2006 Women's Volleyball Cumulative Statistics

Team (30-4, 7-1)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Attack
Kills 1762 856
Errors 717 468
Attempts 4363 2782
Percent .240 .139
Kills Per Set 14.7 7.1
Set
Assists 1600 737
Assists Per Set 13.3 6.1
Ball Handling Errors 104 80
Serve
Aces 260 135
Errors 225 149
Aces Per Set 2.2 1.1
Receptions
Errors 195 169
Errors Per Set 1.6 1.4
Defense
Digs 1937 1043
Digs Per Set 16.1 8.7
Blocking
Solo 92 47
Assists 497 229
Errors 53 41
Blocks 340.5 161.5
Blocks Per Set 2.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sack, Jaclyn 4 2 0 2.0 0.50 0 0.00 0 4 .000 0 0.00 2 0.50 0  
2 Danielson, Ashley 113 32 1 283.5 2.51 219 1.94 79 546 .256 5 0.04 0 0.00 0
2 Engstrand, Linzi 2 2 0 0 0.00 0 0.00 0 2 .000 2 1.00 0 0.00 2  
3 Fox, Katie 6 5 0 17.0 2.83 13 2.17 2 19 .579 0 0.00 0 0.00 1
3 Sturomski, Sam 4 2 0 2.0 0.50 2 0.50 4 6 -.333 0 0.00 0 0.00 0  
4 Haese, Emily 114 32 1 37.5 0.33 0 0.00 0 3 .000 84 0.74 37 0.32 29
4 Hermanson, Rachel 6 2 0 4.0 0.67 4 0.67 4 14 .000 0 0.00 0 0.00 0  
5 Berger, Shanna 113 32 0 34.0 0.30 2 0.02 0 3 .667 26 0.23 32 0.28 28
5 Umnus, Nicole 6 2 0 0 0.00 0 0.00 0 0 0 16 2.67 0 0.00 2  
6 Scheibe, Rachel 6 2 0 17.0 2.83 10 1.67 4 26 .231 0 0.00 0 0.00 0  
6 Smith, Lindsey 6 5 0 3.0 0.50 2 0.33 0 4 .500 0 0.00 1 0.17 1
7 Freiborg, Abby 103 30 1 301.5 2.93 253 2.46 131 716 .170 20 0.19 30 0.29 32
7 Sankey, Megan 6 2 0 4.0 0.67 4 0.67 6 20 -.100 0 0.00 0 0.00 2  
8 Freiborg, Carly 112 32 1 195.5 1.75 86 0.77 34 254 .205 1357 12.12 63 0.56 38
8 Kleist, Emily 6 2 0 4.0 0.67 4 0.67 4 18 .000 0 0.00 0 0.00 0  
9 Harnell, Heather 110 32 0 35.0 0.32 0 0.00 0 0 0 12 0.11 35 0.32 23
9 Madsen, Ashley 6 2 0 2.0 0.33 0 0.00 0 0 0 6 1.00 2 0.33 2  
10 Metzger, Julia 6 2 0 8.0 1.33 6 1.00 10 40 -.100 0 0.00 2 0.33 0  
10 Rasmussen, Cary 9 6 0 14.0 1.56 12 1.33 1 27 .407 0 0.00 0 0.00 1
11 Miller, Rachel 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Martinez, Lissa 17 11 0 34.0 2.00 28 1.65 16 71 .169 4 0.24 1 0.06 5
14 Peterson, Nikki 112 32 0 242.5 2.17 198 1.77 79 501 .238 59 0.53 2 0.02 1
15 Kleinschmit, Rachel 6 2 0 2.0 0.33 2 0.33 4 20 -.100 0 0.00 0 0.00 0  
16 Weber, Jenna 3 2 0 4.5 1.50 3 1.00 1 8 .250 0 0.00 1 0.33 1
18 Dunbar, Jodi 112 32 1 536.5 4.79 490 4.38 209 1201 .234 6 0.05 0 0.00 0
19 Groh, Jessica 112 32 1 579.0 5.17 424 3.79 129 860 .343 3 0.03 52 0.46 57
Total 120 34 2,362.5 19.69 1762 14.68 717 4363 .240 1600 13.33 260 2.17 225
Opponents 120 34 1,152.5 9.60 856 7.13 468 2782 .139 737 6.14 135 1.13 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sack, Jaclyn 4 10 2.50 4 0 .000 1.00 0 0 0 0.00 0 0  
2 Danielson, Ashley 113 31 0.27 2 17 .882 0.02 13 103 116.0 1.03 11 12
2 Engstrand, Linzi 2 0 0.00 4 0 .000 2.00 0 0 0 0.00 0 0  
3 Fox, Katie 6 6 1.00 0 3 1.000 0.00 1 6 7.0 1.17 0 0
3 Sturomski, Sam 4 2 0.50 2 0 .000 0.50 0 0 0 0.00 0 0  
4 Haese, Emily 114 283 2.48 15 188 .920 0.13 0 1 1.0 0.01 0 1
4 Hermanson, Rachel 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0  
5 Berger, Shanna 113 520 4.60 43 601 .928 0.38 0 0 0 0.00 0 4
5 Umnus, Nicole 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Scheibe, Rachel 6 0 0.00 0 0 .000 0.00 6 2 8.0 1.33 0 0  
6 Smith, Lindsey 6 4 0.67 2 26 .923 0.33 0 0 0 0.00 0 0
7 Freiborg, Abby 103 305 2.96 31 303 .898 0.30 5 27 32.0 0.31 5 5
7 Sankey, Megan 6 2 0.33 12 0 .000 2.00 0 0 0 0.00 0 0  
8 Freiborg, Carly 112 289 2.58 0 2 1.000 0.00 5 83 88.0 0.79 3 64
8 Kleist, Emily 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Harnell, Heather 110 207 1.88 41 270 .848 0.37 0 0 0 0.00 0 2
9 Madsen, Ashley 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Metzger, Julia 6 6 1.00 14 0 .000 2.33 0 0 0 0.00 0 0  
10 Rasmussen, Cary 9 9 1.00 7 25 .720 0.78 0 4 4.0 0.44 1 0
11 Miller, Rachel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Martinez, Lissa 17 20 1.18 3 43 .930 0.18 3 4 7.0 0.41 2 0
14 Peterson, Nikki 112 46 0.41 0 10 1.000 0.00 9 67 76.0 0.68 3 8
15 Kleinschmit, Rachel 6 0 0.00 2 0 .000 0.33 0 0 0 0.00 0 0  
16 Weber, Jenna 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 1
18 Dunbar, Jodi 112 94 0.84 0 4 1.000 0.00 16 61 77.0 0.69 10 2
19 Groh, Jessica 112 88 0.79 1 28 .964 0.01 34 138 172.0 1.54 16 5
Total 120 1937 16.14 185 1520 .878 1.54 92 497 340.5 2.84 53 104
Opponents 120 1043 8.69 169 176 .040 1.41 47 229 161.5 1.35 41 80

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Danielson, Ashley 29 8 1 77.0 2.66 64 2.21 20 154 .286 3 0.10 0 0.00 0
3 Fox, Katie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Haese, Emily 29 8 1 5.0 0.17 0 0.00 0 2 .000 8 0.28 5 0.17 6
5 Berger, Shanna 29 8 0 6.0 0.21 1 0.03 0 2 .500 10 0.34 5 0.17 9
7 Freiborg, Abby 29 8 1 96.5 3.33 83 2.86 37 220 .209 5 0.17 10 0.34 9
8 Freiborg, Carly 29 8 1 56.0 1.93 24 0.83 12 75 .160 354 12.21 17 0.59 13
9 Harnell, Heather 29 8 0 8.0 0.28 0 0.00 0 0 0 5 0.17 8 0.28 3
14 Peterson, Nikki 29 8 0 59.5 2.05 54 1.86 22 141 .227 20 0.69 0 0.00 0
18 Dunbar, Jodi 29 8 1 144.0 4.97 129 4.45 53 339 .224 3 0.10 0 0.00 0
19 Groh, Jessica 29 8 1 138.5 4.78 108 3.72 39 240 .288 1 0.03 8 0.28 13
Total 29 8 590.5 20.36 463 15.97 184 1174 .238 409 14.10 53 1.83 53
Opponents 29 8 429.0 14.79 340 11.72 179 1128 .143 309 10.66 29 1.00 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Danielson, Ashley 29 6 0.21 0 1 1.000 0.00 2 22 24.0 0.83 2 3
3 Fox, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Haese, Emily 29 75 2.59 3 23 .870 0.10 0 0 0 0.00 0 0
5 Berger, Shanna 29 151 5.21 12 203 .941 0.41 0 0 0 0.00 0 1
7 Freiborg, Abby 29 86 2.97 4 69 .942 0.14 1 5 6.0 0.21 1 3
8 Freiborg, Carly 29 75 2.59 0 0 .000 0.00 3 24 27.0 0.93 0 15
9 Harnell, Heather 29 52 1.79 6 46 .870 0.21 0 0 0 0.00 0 1
14 Peterson, Nikki 29 9 0.31 0 0 .000 0.00 1 9 10.0 0.34 0 2
18 Dunbar, Jodi 29 28 0.97 0 0 .000 0.00 6 18 24.0 0.83 2 2
19 Groh, Jessica 29 32 1.10 0 8 1.000 0.00 6 33 39.0 1.34 6 0
Total 29 514 17.72 25 350 .929 0.86 19 111 74.5 2.57 11 27
Opponents 29 435 15.00 53 0 .000 1.83 20 80 60.0 2.07 8 14

Match-By-Match

UW-Eau Claire

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2006 St. Catherine, MN W 3 43 12 92 .337 38 8 6 2 57 2 18 0 11.0 3 62.0
9/01/2006 St. Catherine, MN W 3 43 12 92 .337 38 8 6 2 57 2 18 0 11.0 3 62.0
9/02/2006 Alverno College W 3 49 4 80 .563 50 13 7 4 45 1 12 2 7.0 2 69.0
9/02/2006 Central College, IA W 4 68 25 159 .270 61 9 8 4 77 5 12 4 11.0 4 88.0
9/08/2006 vs Macalester Coll., MN W 3 48 18 113 .265 41 14 6 10 44 2 10 2 7.0 1 69.0
9/08/2006 vs Macalester Coll., MN W 3 48 18 113 .265 41 14 6 10 44 2 10 2 7.0 1 69.0
9/09/2006 vs UW-Eau Claire L 3 16 18 75 -.027 12 3 4 19 16 3 1 1 3.5 0 22.5
9/09/2006 vs UW-Eau Claire L 3 16 18 75 -.027 12 3 4 19 16 3 1 1 3.5 0 22.5
9/15/2006 vs Claremont-M-S, CA W 5 59 27 148 .216 52 9 9 6 53 6 38 2 25.0 5 93.0
9/15/2006 at Univ. of Chicago, IL W 3 41 14 89 .303 37 10 11 8 47 4 12 1 10.0 1 61.0
9/16/2006 vs Lake Forest, IL W 3 48 20 106 .264 44 8 7 6 50 5 8 0 9.0 3 65.0
9/16/2006 vs Lake Forest, IL W 3 48 20 106 .264 44 8 7 6 50 5 8 0 9.0 3 65.0
9/22/2006 UW-Oshkosh W 3 49 16 106 .311 43 6 13 1 47 3 13 3 9.5 4 64.5
9/27/2006 at UW-River Falls W 4 58 24 141 .241 55 6 6 9 65 3 18 1 12.0 6 76.0
9/29/2006 vs Augsburg College, MN W 3 49 17 113 .283 44 8 6 6 51 2 25 0 14.5 1 71.5
9/29/2006 vs St. Ambrose, IA W 4 67 24 162 .265 63 11 8 5 78 4 20 1 14.0 3 92.0
9/30/2006 at Augustana Coll., IL W 3 41 13 92 .304 38 6 8 4 33 3 8 2 7.0 0 54.0
9/30/2006 vs Loras College, IA W 3 49 19 118 .254 46 6 5 3 55 2 10 2 7.0 1 62.0
10/04/2006 UW-Stout W 3 55 14 135 .304 50 5 7 3 59 1 10 0 6.0 3 66.0
10/06/2006 UW-Whitewater L 5 61 38 203 .113 55 6 7 5 95 2 16 4 10.0 5 77.0
10/07/2006 UW-Stevens Point W 3 58 20 130 .292 49 9 4 2 58 2 4 1 4.0 1 71.0
10/11/2006 at UW-Superior W 3 55 18 121 .306 51 5 3 4 47 2 12 0 8.0 3 68.0
10/20/2006 at UW-Platteville W 5 80 31 189 .259 61 9 8 4 77 3 20 0 13.0 4 102.0
10/21/2006 at UW-La Crosse W 3 47 23 149 .161 45 7 5 1 66 3 18 2 12.0 1 66.0
10/27/2006 vs UW-Superior W 3 50 18 118 .271 47 5 8 1 50 1 18 0 10.0 5 65.0
10/27/2006 vs UW-Superior W 3 50 18 118 .271 47 5 8 1 50 1 18 0 10.0 5 65.0
10/28/2006 vs Lakeland College W 3 39 14 87 .287 34 5 1 5 52 2 26 1 15.0 2 59.0
10/28/2006 vs Millikin Univ., IL W 5 74 23 158 .323 68 7 8 6 85 3 20 3 13.0 3 94.0
10/31/2006 UW-Stout W 3 45 21 113 .212 42 10 7 2 53 3 12 3 9.0 0 64.0
11/03/2006 UW-River Falls W 4 58 31 161 .168 55 8 4 6 79 4 16 3 12.0 7 78.0
11/04/2006 UW-Whitewater L 4 50 21 143 .203 45 4 5 8 74 2 15 5 9.5 7 63.5
11/09/2006 Carthage College W 5 71 39 183 .175 67 10 5 9 62 2 18 2 11.0 4 92.0
11/10/2006 Concordia-MHead, MN W 5 75 36 194 .201 75 6 11 4 78 2 22 1 13.0 7 94.0
11/11/2006 UW-Whitewater L 4 54 33 181 .116 50 9 7 10 67 2 10 4 7.0 6 70.0
UW-Eau Claire 120 1762 717 4363 .240 1600 260 225 195 1937 92 497 53 340.5 104 2,362.5
Opponents 120 856 468 2782 .139 737 135 149 169 1043 47 229 41 161.5 80 1,152.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 14.68
Assists Per Set 13.33
Service Aces Per Set 2.17
Reception Errors Per Set 1.63
Digs Per Set 16.14
Blocks Per Set 2.84
Ball Handling Errors Per Set 0.87
Points Per Set 19.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2006 at St. Catherine, MN L 3 22 22 111 .000 16 1 7 17 21 0 0 2 0.0 14 23.0
9/01/2006 at St. Catherine, MN L 3 22 22 111 .000 16 1 7 17 21 0 0 2 0.0 14 23.0
9/02/2006 at Alverno College L 3 9 10 62 -.016 12 2 3 6 14 0 0 5 0.0 0 11.0
9/02/2006 at Central College, IA L 4 47 19 145 .193 31 5 6 7 56 8 8 2 12.0 0 64.0
9/08/2006 vs Macalester Coll., MN L 3 23 15 67 .119 17 10 2 8 37 3 6 0 6.0 0 39.0
9/08/2006 vs Macalester Coll., MN L 3 23 15 67 .119 17 10 2 8 37 3 6 0 6.0 0 39.0
9/09/2006 vs UW-Eau Claire W 3 40 12 87 .322 31 19 7 3 30 0 10 1 5.0 2 64.0
9/09/2006 vs UW-Eau Claire W 3 40 12 87 .322 31 19 7 3 30 0 10 1 5.0 2 64.0
9/15/2006 vs Claremont-M-S, CA L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2006 Univ. of Chicago, IL L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2006 vs Lake Forest, IL L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2006 vs Lake Forest, IL L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2006 at UW-Oshkosh L 3 34 21 109 .119 34 1 8 6 36 3 3 2 4.5 1 39.5
9/27/2006 UW-River Falls L 4 56 29 169 .160 52 9 9 6 63 2 16 0 10.0 3 75.0
9/29/2006 vs Augsburg College, MN L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2006 vs St. Ambrose, IA L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2006 Augustana Coll., IL L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2006 vs Loras College, IA L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2006 at UW-Stout L 3 30 24 131 .046 29 3 4 5 64 2 4 1 4.0 1 37.0
10/06/2006 at UW-Whitewater W 5 63 31 185 .173 52 5 14 6 84 3 10 1 8.0 1 76.0
10/07/2006 at UW-Stevens Point L 3 27 8 106 .179 27 2 10 9 42 3 6 2 6.0 1 35.0
10/11/2006 UW-Superior L 3 29 13 103 .155 24 4 4 5 33 2 12 0 8.0 2 41.0
10/20/2006 UW-Platteville L 5 74 30 196 .224 66 4 6 9 51 2 21 2 12.5 3 90.5
10/21/2006 UW-La Crosse L 3 27 23 129 .031 25 1 6 7 62 3 8 0 7.0 2 35.0
10/27/2006 vs UW-Superior L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2006 vs UW-Superior L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2006 vs Lakeland College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2006 vs Millikin Univ., IL L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/31/2006 at UW-Stout L 3 25 22 104 .029 20 2 7 10 41 0 8 4 4.0 2 31.0
11/03/2006 at UW-River Falls L 4 40 26 148 .095 36 6 5 8 66 2 9 3 6.5 3 52.5
11/04/2006 at UW-Whitewater W 4 59 33 180 .144 52 8 17 4 57 1 20 3 11.0 4 78.0
11/09/2006 at Carthage College L 5 58 35 163 .141 48 9 6 10 53 7 20 3 17.0 5 84.0
11/10/2006 at Concordia-MHead, MN L 5 55 24 173 .179 51 4 6 6 69 2 19 5 11.5 10 70.5
11/11/2006 at UW-Whitewater W 4 53 22 149 .208 50 10 6 9 76 1 33 2 17.5 10 80.5
Opponents 120 856 468 2782 .139 737 135 149 169 1043 47 229 41 161.5 80 1,152.5
UW-Eau Claire 120 1762 717 4363 .240 1600 260 225 195 1937 92 497 53 340.5 104 2,362.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 7.13
Assists Per Set 6.14
Service Aces Per Set 1.13
Reception Errors Per Set 1.41
Digs Per Set 8.69
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.67
Points Per Set 9.60

Leaders

Team Leaders: Kills
Player High
Kills
Dunbar, Jodi 490
Groh, Jessica 424
Freiborg, Abby 253
Danielson, Ashley 219
Peterson, Nikki 198
Team Leaders: Assists
Player High
Assists
Freiborg, Carly 1357
Haese, Emily 84
Peterson, Nikki 59
Berger, Shanna 26
Freiborg, Abby 20
Team Leaders: Service Aces
Player High
Service Aces
Freiborg, Carly 63
Groh, Jessica 52
Haese, Emily 37
Harnell, Heather 35
Berger, Shanna 32
Team Leaders: Digs
Player High
Digs
Berger, Shanna 520
Freiborg, Abby 305
Freiborg, Carly 289
Haese, Emily 283
Harnell, Heather 207
Team Leaders: Blocks
Player High
Blocks
Groh, Jessica 172.0
Danielson, Ashley 116.0
Freiborg, Carly 88.0
Dunbar, Jodi 77.0
Peterson, Nikki 76.0