Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

UW-Eau Claire (20-11) -VS- #13 UW-Platteville (27-6)

Box Score

UW-Eau Claire logo
0
vs
UW-Platteville logo
3

UW-Eau Claire (20-11)
-VS-
#13 UW-Platteville (27-6)

Team Score By Period
Team 1 2 3
UW-Eau Claire UWEC 26 24 26
Winner UW-Platteville UWP 30 30 30
Date:
11/2/2004
Time:
7:00
Site:
Platteville, WI (Williams Fieldhouse)
Attendance:
280
VIEW
Match History vs UW-Platteville

Match Details

Game Statistics By Set
Set UW-Eau Claire UW-Platteville
K E TA % K E TA %
Set #1 12 6 37 .162 18 9 48 .188
Set #2 12 5 30 .233 21 6 36 .417
Set #3 20 3 42 .405 22 4 41 .439
Total 44 14 109 .275 61 19 125 .336
Team Statistical Comparison
Statistic Team Comparison
UWEC - UWP
Points
49.0
76.0
Kills
44
61
Aces
1
6
Blocks
4
9
Assists
40
60
Digs
33
41

Game Leaders

UWEC - Leaders
Statistic Leaders
Kills Carstensen, Becca (13), Wolter, Jenny (8), Menard, Molly (7)
Aces Menard, Molly (1)
Blocks Freiborg, Carly (2), Carstensen, Becca (2), Wolter, Jenny (1)
Assists Freiborg, Carly (39), Harnell, Heather (1)
Digs Berger, Shanna (11), Menard, Molly (6), Freiborg, Carly (5)
UWP - Leaders
Statistic Leaders
Kills Andrea Coffman (17), Shannon Boatman (13), Mal Dzubay (11)
Aces Mal Dzubay (2), Joanna Carlson (2), Carrie Morschauser (1)
Blocks Andrea Coffman (5), Rachel Schueller (4), Mal Dzubay (3)
Assists Joanna Carlson (50), Miranda Hall (3), Shannon Boatman (3)
Digs Shannon Boatman (13), Miranda Hall (8), Mal Dzubay (6)

Individual Statistics

UW-Eau Claire (20-11)

UWEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Menard, Molly 3 7 2 21 .238 0 0 1 1 1-1 0 0 0 6 0 0 8.0
5 5 Berger, Shanna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 2 0.0
8 8 Freiborg, Carly 3 2 0 4 .500 39 0 0 1 0-1 0 2 0 5 1 0 3.0
9 9 Harnell, Heather 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 3 0.0
10 10 Carstensen, Becca 3 13 3 22 .455 0 0 0 1 0-1 1 1 0 0 0 0 14.5
13 13 Wolter, Jenny 3 8 3 23 .217 0 0 0 0 0-0 0 1 2 0 0 0 8.5
16 16 Anderson, Lindsay 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
19 19 Groh, Jessica 3 4 0 8 .500 0 0 0 0 0-0 1 0 1 3 1 0 5.0
12 12 Martinez, Lissa 2 4 3 14 .071 0 0 0 0 0-0 0 0 0 2 0 1 4.0
18 18 Dunbar, Jodi 2 6 3 17 .176 0 0 0 0 0-0 0 0 0 1 0 0 6.0
TM TM TEAM 0 0 -
Totals 44 14 109 .275 40 0 1 5 1-5 2 4 3 33 2 6 49
UWEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Menard, Molly 3 0 0 0 6 0 0 8.0
5 5 Berger, Shanna 3 0 0 0 11 0 2 0.0
8 8 Freiborg, Carly 3 0 2 0 5 1 0 3.0
9 9 Harnell, Heather 3 0 0 0 2 0 3 0.0
10 10 Carstensen, Becca 3 1 1 0 0 0 0 14.5
13 13 Wolter, Jenny 3 0 1 2 0 0 0 8.5
16 16 Anderson, Lindsay 3 0 0 0 3 0 0 0.0
19 19 Groh, Jessica 3 1 0 1 3 1 0 5.0
12 12 Martinez, Lissa 2 0 0 0 2 0 1 4.0
18 18 Dunbar, Jodi 2 0 0 0 1 0 0 6.0
TM TM TEAM 0
Totals 2 4 3 33 2 6 49

#13 UW-Platteville (27-6)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Mal Dzubay 3 11 5 36 .167 2 0 2 1 2-1 0 3 0 6 0 0 14.5
10 10 Joanna Carlson 3 4 0 6 .667 50 0 2 1 2-1 0 2 0 6 2 0 7.0
12 12 Dana Alf 3 11 2 22 .409 1 0 0 0 0-0 0 1 0 2 1 0 11.5
15 15 Rachel Schueller 3 5 3 17 .118 0 0 0 1 0-1 0 4 0 2 0 0 7.0
16 16 Miranda Hall 3 0 0 0 0 3 0 0 0 0-0 0 0 0 8 0 1 0.0
17 17 Andrea Coffman 3 17 4 25 .520 1 0 0 0 0-0 0 5 1 2 0 0 19.5
18 18 Shannon Boatman 3 13 5 19 .421 3 0 1 2 1-2 0 3 1 13 0 0 15.5
4 4 Pam Pustina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Carrie Morschauser 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 1 0 1.0
TM TM TEAM 0 0 -
Totals 61 19 125 .336 60 0 6 5 6-5 0 18 2 41 4 1 76
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Mal Dzubay 3 0 3 0 6 0 0 14.5
10 10 Joanna Carlson 3 0 2 0 6 2 0 7.0
12 12 Dana Alf 3 0 1 0 2 1 0 11.5
15 15 Rachel Schueller 3 0 4 0 2 0 0 7.0
16 16 Miranda Hall 3 0 0 0 8 0 1 0.0
17 17 Andrea Coffman 3 0 5 1 2 0 0 19.5
18 18 Shannon Boatman 3 0 3 1 13 0 0 15.5
4 4 Pam Pustina 2 0 0 0 1 0 0 0.0
1 1 Carrie Morschauser 1 0 0 0 1 1 0 1.0
TM TM TEAM 0
Totals 0 18 2 41 4 1 76