Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2003 Women's Volleyball Cumulative Statistics

Team (23-10, 5-3)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Attack
Kills 1620 646
Errors 580 337
Attempts 3983 1749
Percent .261 .177
Kills Per Set 13.5 5.4
Set
Assists 1427 568
Assists Per Set 11.9 4.7
Ball Handling Errors 99 30
Serve
Aces 296 102
Errors 301 102
Aces Per Set 2.5 .9
Receptions
Errors 230 76
Errors Per Set 1.9 .6
Defense
Digs 1774 792
Digs Per Set 14.8 6.6
Blocking
Solo 54 29
Assists 442 143
Errors 61 27
Blocks 275.0 100.5
Blocks Per Set 2.3 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Castineyra, Tina 5 4 0 6.0 1.20 6 1.20 1 9 .556 0 0.00 0 0.00 0
4 Menard, Molly 99 29 1 334.5 3.38 290 2.93 130 806 .199 5 0.05 19 0.19 18
6 Menzel, Jess 36 14 0 14.0 0.39 3 0.08 6 18 -.167 0 0.00 11 0.31 23
7 Leiteritz, Courtney 5 3 0 1.0 0.20 0 0.00 0 0 0 13 2.60 1 0.20 3
8 Freiborg, Carly 110 30 1 160.0 1.45 67 0.61 44 197 .117 677 6.15 62 0.56 57
9 Olson, Amy 107 30 1 48.0 0.45 2 0.02 5 23 -.130 684 6.39 46 0.43 29
10 Carstensen, Becca 107 30 1 441.5 4.13 308 2.88 109 634 .314 3 0.03 63 0.59 66
11 Kabat, Annie 107 30 1 414.0 3.87 321 3.00 125 863 .227 5 0.05 66 0.62 54
12 Pearce, Stacy 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Wolter, Jenny 106 30 0 203.5 1.92 160 1.51 48 355 .315 21 0.20 0 0.00 0
14 Malvitz, Missy 110 30 0 6.0 0.05 6 0.05 3 65 .046 8 0.07 0 0.00 0
15 Wozniakschmidt, Brook 108 30 1 475.0 4.40 395 3.66 74 850 .378 8 0.07 12 0.11 42  
16 Anderson, Lindsay 34 15 0 51.5 1.51 37 1.09 20 91 .187 3 0.09 12 0.35 6
18 Dunbar, Jodi 4 3 0 10.0 2.50 9 2.25 8 25 .040 0 0.00 1 0.25 0
19 Groh, Jessica 9 5 0 26.0 2.89 16 1.78 7 47 .191 0 0.00 3 0.33 2
Total 120 33 2,191.0 18.26 1620 13.50 580 3983 .261 1427 11.89 296 2.47 301
Opponents 120 33 848.5 7.07 646 5.38 337 1749 .177 568 4.73 102 0.85 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Castineyra, Tina 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
4 Menard, Molly 99 182 1.84 20 0 .000 0.20 3 45 48.0 0.48 10 3
6 Menzel, Jess 36 69 1.92 18 0 .000 0.50 0 0 0 0.00 0 3
7 Leiteritz, Courtney 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
8 Freiborg, Carly 110 235 2.14 1 0 .000 0.01 5 52 57.0 0.52 14 43
9 Olson, Amy 107 168 1.57 13 0 .000 0.12 0 0 0 0.00 0 26
10 Carstensen, Becca 107 81 0.76 2 0 .000 0.02 16 109 125.0 1.17 15 6
11 Kabat, Annie 107 318 2.97 73 0 .000 0.68 5 44 49.0 0.46 9 4
12 Pearce, Stacy 4 9 2.25 1 0 .000 0.25 0 0 0 0.00 0 0
13 Wolter, Jenny 106 47 0.44 1 0 .000 0.01 9 69 78.0 0.74 4 6
14 Malvitz, Missy 110 488 4.44 75 0 .000 0.68 0 0 0 0.00 0 3
15 Wozniakschmidt, Brook 108 108 1.00 1 0 .000 0.01 14 108 122.0 1.13 8 5  
16 Anderson, Lindsay 34 59 1.74 16 0 .000 0.47 0 5 5.0 0.15 1 0
18 Dunbar, Jodi 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
19 Groh, Jessica 9 6 0.67 0 0 .000 0.00 2 10 12.0 1.33 0 0
Total 120 1774 14.78 226 0 .000 1.88 54 442 275.0 2.29 61 99
Opponents 120 792 6.60 76 0 .000 0.63 29 143 100.5 0.84 27 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Menard, Molly 31 8 1 110.0 3.55 96 3.10 37 260 .227 3 0.10 9 0.29 7
8 Freiborg, Carly 31 8 1 37.0 1.19 17 0.55 8 52 .173 197 6.35 11 0.35 15
9 Olson, Amy 31 8 1 13.0 0.42 1 0.03 4 13 -.231 180 5.81 12 0.39 5
10 Carstensen, Becca 31 8 1 131.5 4.24 99 3.19 36 211 .299 2 0.06 12 0.39 17
11 Kabat, Annie 31 8 1 93.0 3.00 77 2.48 37 245 .163 2 0.06 8 0.26 9
13 Wolter, Jenny 31 8 0 54.0 1.74 37 1.19 16 98 .214 7 0.23 0 0.00 0
14 Malvitz, Missy 31 8 0 1.0 0.03 1 0.03 2 17 -.059 1 0.03 0 0.00 0
15 Wozniakschmidt, Brook 31 8 1 127.5 4.11 102 3.29 25 254 .303 0 0.00 1 0.03 10  
16 Anderson, Lindsay 10 3 0 1.0 0.10 1 0.10 2 3 -.333 1 0.10 0 0.00 3
19 Groh, Jessica 2 1 0 2.0 1.00 0 0.00 3 9 -.333 0 0.00 0 0.00 0
Total 31 8 570.0 18.39 431 13.90 170 1162 .225 393 12.68 53 1.71 66
Opponents 31 8 553.0 17.84 430 13.87 238 1213 .158 384 12.39 64 2.06 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Menard, Molly 31 78 2.52 10 0 .000 0.32 0 10 10.0 0.32 3 2
8 Freiborg, Carly 31 65 2.10 0 0 .000 0.00 1 16 17.0 0.55 10 20
9 Olson, Amy 31 57 1.84 3 0 .000 0.10 0 0 0 0.00 0 9
10 Carstensen, Becca 31 18 0.58 1 0 .000 0.03 8 25 33.0 1.06 7 1
11 Kabat, Annie 31 101 3.26 23 0 .000 0.74 2 12 14.0 0.45 3 2
13 Wolter, Jenny 31 13 0.42 1 0 .000 0.03 5 24 29.0 0.94 2 0
14 Malvitz, Missy 31 140 4.52 16 0 .000 0.52 0 0 0 0.00 0 1
15 Wozniakschmidt, Brook 31 23 0.74 0 0 .000 0.00 4 41 45.0 1.45 3 2  
16 Anderson, Lindsay 10 4 0.40 7 0 .000 0.70 0 0 0 0.00 0 0
19 Groh, Jessica 2 0 0.00 0 0 .000 0.00 0 4 4.0 2.00 0 0
Total 31 499 16.10 63 0 .000 2.03 20 132 86.0 2.77 28 37
Opponents 31 551 17.77 53 0 .000 1.71 21 76 59.0 1.90 20 20

Match-By-Match

UW-Eau Claire

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2003 Hamline, MN W 4 67 18 163 .301 61 10 11 9 81 0 12 1 6.0 4 83.0
8/29/2003 Hamline, MN W 4 67 18 163 .301 61 10 11 9 81 0 12 1 6.0 4 83.0
9/05/2003 at St. Scholastica, MN W 3 54 25 130 .223 46 13 11 6 58 1 10 0 6.0 4 73.0
9/05/2003 at Augsburg College, MN W 4 56 23 103 .320 54 19 11 8 39 1 14 1 8.0 1 83.0
9/06/2003 vs Macalester Col., MN L 4 55 29 144 .181 48 10 16 11 54 1 14 1 8.0 2 73.0
9/06/2003 vs Macalester Col., MN L 4 55 29 144 .181 48 10 16 11 54 1 14 1 8.0 2 73.0
9/12/2003 vs UW-Superior W 3 40 11 89 .326 36 14 9 3 51 2 18 1 11.0 1 65.0
9/12/2003 vs UW-Superior W 3 40 11 89 .326 36 14 9 3 51 2 18 1 11.0 1 65.0
9/13/2003 vs Crown College, MN W 3 49 11 95 .400 45 10 9 1 51 1 2 0 2.0 1 61.0
9/13/2003 at St. Scholastica, MN W 4 73 20 189 .280 68 16 13 11 81 4 8 3 8.0 4 97.0
9/19/2003 UW-Platteville W 5 56 24 148 .216 52 5 11 8 52 3 28 7 17.0 4 78.0
9/20/2003 UW-La Crosse L 4 57 25 158 .203 48 3 7 9 61 3 12 4 9.0 6 69.0
9/26/2003 UW-Stevens Point W 3 48 23 128 .195 39 9 10 2 66 1 14 2 8.0 3 65.0
9/26/2003 UW-La Crosse L 4 54 31 164 .140 46 6 13 13 72 2 16 4 10.0 6 70.0
9/27/2003 UW-River Falls L 4 67 25 172 .244 63 6 11 9 92 2 24 4 14.0 3 87.0
9/27/2003 Northland Coll., WI W 3 53 13 103 .388 32 16 12 4 35 1 8 1 5.0 1 74.0
10/04/2003 at Ripon Coll., Wis W 3 55 15 116 .345 46 7 9 3 51 4 20 2 14.0 0 76.0
10/04/2003 vs Lakeland Coll., Wis W 4 51 14 117 .316 42 10 7 8 48 1 12 3 7.0 6 68.0
10/04/2003 at UW-Oshkosh L 5 72 28 193 .228 69 8 7 16 86 3 20 6 13.0 4 93.0
10/08/2003 UW-River Falls W 4 55 24 171 .181 50 9 7 8 74 2 20 1 12.0 10 76.0
10/15/2003 at UW-Stout W 4 55 16 143 .273 49 12 10 3 72 3 22 1 14.0 4 81.0
10/17/2003 at UW-Whitewater L 3 39 20 125 .152 39 2 7 10 64 3 6 1 6.0 4 47.0
10/18/2003 at UW-Stevens Point W 3 48 15 115 .287 41 4 8 6 44 1 10 3 6.0 2 58.0
10/22/2003 UW-Superior W 3 49 18 109 .284 45 10 9 4 46 2 14 5 9.0 3 68.0
10/24/2003 vs Viterbo College, WI W 3 42 7 78 .449 36 15 9 7 32 4 16 1 12.0 1 69.0
10/26/2003 vs UW-Stevens Point W 4 64 20 158 .278 55 14 6 10 72 1 10 0 6.0 2 84.0
10/26/2003 vs Edgewood College, WI W 3 41 7 84 .405 35 9 11 8 40 1 12 1 7.0 3 57.0
10/26/2003 vs Edgewood College, WI W 3 41 7 84 .405 35 9 11 8 40 1 12 1 7.0 3 57.0
11/01/2003 vs UW-Eau Claire W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2003 vs UW-Platteville W 4 66 28 170 .224 59 9 11 9 71 3 26 1 16.0 7 91.0
11/01/2003 vs UW-Eau Claire L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2003 vs UW-Eau Claire L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/04/2003 at UW-Oshkosh L 5 51 25 138 .188 43 7 9 13 55 0 18 3 9.0 3 67.0
UW-Eau Claire 120 1620 580 3983 .261 1427 296 301 230 1774 54 442 61 275.0 99 2,191.0
Opponents 120 646 337 1749 .177 568 102 102 76 792 29 143 27 100.5 30 848.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 13.50
Assists Per Set 11.89
Service Aces Per Set 2.47
Reception Errors Per Set 1.92
Digs Per Set 14.78
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.83
Points Per Set 18.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2003 at Hamline, MN L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2003 at Hamline, MN L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2003 St. Scholastica, MN L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2003 Augsburg College, MN L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2003 vs Macalester Col., MN W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2003 vs Macalester Col., MN W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2003 vs UW-Superior L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2003 vs UW-Superior L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2003 vs Crown College, MN L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2003 St. Scholastica, MN L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2003 at UW-Platteville L 5 62 45 179 .095 55 8 10 5 82 0 10 3 5.0 4 75.0
9/20/2003 at UW-La Crosse W 4 60 32 172 .163 49 9 10 3 85 1 8 6 5.0 2 74.0
9/26/2003 at UW-Stevens Point L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2003 at UW-La Crosse W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2003 at UW-River Falls W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2003 at Northland Coll., WI L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2003 Ripon Coll., Wis L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2003 vs Lakeland Coll., Wis L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2003 UW-Oshkosh W 5 66 32 156 .218 62 16 4 8 84 9 16 6 17.0 1 99.0
10/08/2003 at UW-River Falls L 4 56 38 178 .101 52 8 12 9 108 0 12 0 6.0 3 70.0
10/15/2003 UW-Stout L 4 51 17 153 .222 45 3 7 12 42 7 10 0 12.0 4 66.0
10/17/2003 UW-Whitewater W 3 49 21 139 .201 44 10 9 2 55 2 8 2 6.0 0 65.0
10/18/2003 UW-Stevens Point L 3 46 28 122 .148 38 6 5 4 48 1 4 3 3.0 2 55.0
10/22/2003 at UW-Superior L 3 40 25 114 .132 39 4 6 10 47 1 8 0 5.0 4 49.0
10/24/2003 vs Viterbo College, WI L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2003 vs UW-Stevens Point L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2003 vs Edgewood College, WI L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2003 vs Edgewood College, WI L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2003 vs UW-Eau Claire L 3 39 28 124 .089 38 5 7 4 54 0 6 3 3.0 1 47.0
11/01/2003 vs UW-Platteville L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2003 vs UW-Eau Claire W 4 66 28 170 .224 59 9 11 9 71 3 26 1 16.0 7 91.0
11/01/2003 vs UW-Eau Claire W 3 45 11 89 .382 36 11 11 3 41 1 18 1 10.0 1 66.0
11/04/2003 UW-Oshkosh W 5 66 32 153 .222 51 13 10 7 75 4 17 2 12.5 1 91.5
Opponents 120 646 337 1749 .177 568 102 102 76 792 29 143 27 100.5 30 848.5
UW-Eau Claire 120 1620 580 3983 .261 1427 296 301 230 1774 54 442 61 275.0 99 2,191.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 5.38
Assists Per Set 4.73
Service Aces Per Set 0.85
Reception Errors Per Set 0.63
Digs Per Set 6.60
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.25
Points Per Set 7.07

Leaders

Team Leaders: Kills
Player High
Kills
Wozniakschmidt, Brook 395
Kabat, Annie 321
Carstensen, Becca 308
Menard, Molly 290
Wolter, Jenny 160
Team Leaders: Assists
Player High
Assists
Olson, Amy 684
Freiborg, Carly 677
Wolter, Jenny 21
Leiteritz, Courtney 13
Malvitz, Missy 8
Team Leaders: Service Aces
Player High
Service Aces
Kabat, Annie 66
Carstensen, Becca 63
Freiborg, Carly 62
Olson, Amy 46
Menard, Molly 19
Team Leaders: Digs
Player High
Digs
Malvitz, Missy 488
Kabat, Annie 318
Freiborg, Carly 235
Menard, Molly 182
Olson, Amy 168
Team Leaders: Blocks
Player High
Blocks
Carstensen, Becca 125.0
Wozniakschmidt, Brook 122.0
Wolter, Jenny 78.0
Freiborg, Carly 57.0
Kabat, Annie 49.0