Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2002 Women's Volleyball Cumulative Statistics

Team (24-11, 5-3)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Attack
Kills 1808 245
Errors 714 136
Attempts 4699 689
Percent .233 .158
Kills Per Set 14.6 2.0
Set
Assists 1616 231
Assists Per Set 13.0 1.9
Ball Handling Errors 69 6
Serve
Aces 314 24
Errors 351 47
Aces Per Set 2.5 .2
Receptions
Errors 222 46
Errors Per Set 1.8 .4
Defense
Digs 1973 285
Digs Per Set 15.9 2.3
Blocking
Solo 59 14
Assists 368 50
Errors 61 12
Blocks 243.0 39.0
Blocks Per Set 2.0 .3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pederson, Lindsay 48 23 0 92.5 1.93 64 1.33 38 202 .129 4 0.08 22 0.46 12  
3 Castineyra, Tina 4 4 0 5.5 1.38 5 1.25 2 11 .273 0 0.00 0 0.00 0  
4 Hemple, Andrea 124 35 1 227.0 1.83 120 0.97 54 334 .198 1448 11.68 74 0.60 46  
5 Berger, Shanna 124 35 0 5.0 0.04 5 0.04 1 9 .444 30 0.24 0 0.00 0  
6 Menzel, Jess 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
8 Bobbe, Julie 122 35 1 364.0 2.98 321 2.63 129 1036 .185 29 0.24 30 0.25 33  
9 Olson, Amy 92 32 0 42.0 0.46 12 0.13 4 34 .235 25 0.27 30 0.33 23  
10 Carstensen, Becca 116 34 1 385.0 3.32 267 2.30 125 569 .250 11 0.09 47 0.41 81  
11 Kabat, Annie 58 22 1 178.5 3.08 141 2.43 73 376 .181 9 0.16 25 0.43 43  
13 Wolter, Jenny 105 31 1 200.5 1.91 172 1.64 74 410 .239 32 0.30 0 0.00 0  
14 Malvitz, Missy 90 30 0 47.0 0.52 3 0.03 7 21 -.190 14 0.16 44 0.49 55  
15 Wozniak, Brooke 124 35 1 574.5 4.63 485 3.91 121 1105 .329 6 0.05 29 0.23 44  
16 Anderson, Lindsay 43 26 0 36.5 0.85 25 0.58 10 61 .246 3 0.07 10 0.23 11  
17 Menard, Molly 69 24 0 205.0 2.97 188 2.72 76 531 .211 5 0.07 1 0.01 2  
18 Norrish, Holly 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0  
Total 124 35 2,365.0 19.07 1808 14.58 714 4699 .233 1616 13.03 314 2.53 351
Opponents 124 35 308.0 2.48 245 1.98 136 689 .158 231 1.86 24 0.19 47

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pederson, Lindsay 48 61 1.27 19 0 .000 0.40 3 7 10.0 0.21 1 2  
3 Castineyra, Tina 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
4 Hemple, Andrea 124 297 2.40 0 0 .000 0.00 6 54 60.0 0.48 17 30  
5 Berger, Shanna 124 381 3.07 52 0 .000 0.42 0 0 0 0.00 0 0  
6 Menzel, Jess 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Bobbe, Julie 122 479 3.93 55 0 .000 0.45 1 24 25.0 0.20 1 1  
9 Olson, Amy 92 176 1.91 21 0 .000 0.23 0 0 0 0.00 0 4  
10 Carstensen, Becca 116 71 0.61 4 0 .000 0.03 24 94 118.0 1.02 21 3  
11 Kabat, Annie 58 121 2.09 17 0 .000 0.29 2 21 23.0 0.40 4 2  
13 Wolter, Jenny 105 34 0.32 2 0 .000 0.02 4 49 53.0 0.50 3 13  
14 Malvitz, Missy 90 182 2.02 20 0 .000 0.22 0 0 0 0.00 0 1  
15 Wozniak, Brooke 124 74 0.60 0 0 .000 0.00 17 87 104.0 0.84 10 8  
16 Anderson, Lindsay 43 37 0.86 5 0 .000 0.12 0 3 3.0 0.07 0 3  
17 Menard, Molly 69 48 0.70 2 0 .000 0.03 2 28 30.0 0.43 4 2  
18 Norrish, Holly 5 11 2.20 1 0 .000 0.20 0 0 0 0.00 0 0  
Total 124 1973 15.91 205 0 .000 1.65 59 368 243.0 1.96 61 69
Opponents 124 285 2.30 46 0 .000 0.37 14 50 39.0 0.31 12 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pederson, Lindsay 7 2 0 24.5 3.50 18 2.57 11 56 .125 0 0.00 5 0.71 2  
4 Hemple, Andrea 29 8 1 59.5 2.05 32 1.10 12 77 .260 342 11.79 19 0.66 16  
5 Berger, Shanna 29 8 0 1.0 0.03 1 0.03 1 2 .000 6 0.21 0 0.00 0  
8 Bobbe, Julie 29 8 1 93.5 3.22 83 2.86 32 256 .199 6 0.21 6 0.21 9  
9 Olson, Amy 27 8 0 8.0 0.30 1 0.04 1 5 .000 10 0.37 7 0.26 5  
10 Carstensen, Becca 29 8 1 83.5 2.88 57 1.97 33 140 .171 0 0.00 5 0.17 17  
11 Kabat, Annie 4 2 1 8.5 2.13 7 1.75 6 25 .040 1 0.25 1 0.25 1  
13 Wolter, Jenny 29 8 1 55.0 1.90 47 1.62 18 128 .227 14 0.48 0 0.00 0  
14 Malvitz, Missy 21 6 0 12.0 0.57 2 0.10 1 9 .111 1 0.05 10 0.48 6  
15 Wozniak, Brooke 29 8 1 126.0 4.34 106 3.66 34 275 .262 1 0.03 6 0.21 9  
16 Anderson, Lindsay 8 5 0 1.0 0.13 1 0.13 0 4 .250 1 0.13 0 0.00 1  
17 Menard, Molly 21 6 0 70.0 3.33 64 3.05 24 180 .222 0 0.00 0 0.00 1  
Total 29 8 542.5 18.71 419 14.45 173 1157 .213 382 13.17 59 2.03 67
Opponents 29 8 221.0 7.62 179 6.17 88 473 .192 166 5.72 14 0.48 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pederson, Lindsay 7 13 1.86 5 0 .000 0.71 0 3 3.0 0.43 0 1  
4 Hemple, Andrea 29 101 3.48 0 0 .000 0.00 1 15 16.0 0.55 4 12  
5 Berger, Shanna 29 107 3.69 12 0 .000 0.41 0 0 0 0.00 0 0  
8 Bobbe, Julie 29 116 4.00 9 0 .000 0.31 0 9 9.0 0.31 0 0  
9 Olson, Amy 27 59 2.19 10 0 .000 0.37 0 0 0 0.00 0 3  
10 Carstensen, Becca 29 18 0.62 0 0 .000 0.00 6 31 37.0 1.28 8 0  
11 Kabat, Annie 4 11 2.75 2 0 .000 0.50 0 1 1.0 0.25 1 1  
13 Wolter, Jenny 29 14 0.48 0 0 .000 0.00 0 16 16.0 0.55 1 1  
14 Malvitz, Missy 21 50 2.38 3 0 .000 0.14 0 0 0 0.00 0 0  
15 Wozniak, Brooke 29 14 0.48 0 0 .000 0.00 1 26 27.0 0.93 1 3  
16 Anderson, Lindsay 8 5 0.63 2 0 .000 0.25 0 0 0 0.00 0 0  
17 Menard, Molly 21 22 1.05 2 0 .000 0.10 0 12 12.0 0.57 2 0  
Total 29 530 18.28 45 0 .000 1.55 8 113 64.5 2.22 17 21
Opponents 29 187 6.45 23 0 .000 0.79 9 38 28.0 0.97 5 2

Match-By-Match

UW-Eau Claire

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2002 Olivet College W 3 42 13 83 .349 33 21 16 2 35 1 12 2 7.0 2 70.0
8/30/2002 UM-Morris W 4 58 30 161 .174 50 14 16 6 65 4 6 0 7.0 1 79.0
8/31/2002 Buena Vista, IA W 3 45 18 102 .265 36 7 14 3 42 2 4 0 4.0 1 56.0
8/31/2002 Buena Vista, IA W 3 45 18 102 .265 36 7 14 3 42 2 4 0 4.0 1 56.0
9/06/2002 vs St. Olaf, MN W 4 52 18 138 .246 45 17 12 9 51 2 6 4 5.0 1 74.0
9/06/2002 vs St. Scholastica, MN W 3 48 14 107 .318 42 9 11 3 47 1 14 0 8.0 2 65.0
9/07/2002 at Augsburg College, MN W 3 52 18 122 .279 48 6 11 4 52 1 6 1 4.0 1 62.0
9/07/2002 vs UW-Stout L 4 63 19 170 .259 61 10 16 7 81 1 6 2 4.0 3 77.0
9/13/2002 vs UW-Whitewater L 3 25 20 97 .052 23 3 4 10 32 3 2 2 4.0 5 32.0
9/13/2002 vs La Verne, CA L 4 45 23 143 .154 41 10 8 13 58 1 10 0 6.0 2 61.0
9/14/2002 vs North Central, IL W 5 69 18 145 .352 60 13 21 16 68 2 10 0 7.0 4 89.0
9/14/2002 vs North Central, IL W 5 69 18 145 .352 60 13 21 16 68 2 10 0 7.0 4 89.0
9/20/2002 at UW-Platteville W 4 64 19 152 .296 58 10 8 13 85 2 14 1 9.0 4 83.0
9/21/2002 at UW-La Crosse L 4 53 27 161 .161 50 8 8 10 76 1 20 0 11.0 4 72.0
9/25/2002 at St. Scholastica, MN W 3 51 11 102 .392 46 10 7 7 45 2 14 1 9.0 0 70.0
9/27/2002 UW-Stevens Point W 3 43 9 95 .358 40 11 5 2 38 2 6 2 5.0 0 59.0
9/27/2002 UW-Stout L 3 46 15 127 .244 41 3 9 10 45 0 11 2 5.5 2 54.5
9/28/2002 UW-Superior W 3 52 15 101 .366 48 7 6 5 42 0 8 1 4.0 2 63.0
9/28/2002 UW-River Falls L 4 64 24 175 .229 59 10 11 8 82 0 6 4 3.0 1 77.0
10/04/2002 UW-Oshkosh W 5 72 19 165 .321 65 11 16 5 65 0 8 4 4.0 6 87.0
10/09/2002 at UW-River Falls L 3 32 22 128 .078 31 4 7 7 62 1 18 2 10.0 2 46.0
10/10/2002 St. Scholastica, MN W 5 78 40 206 .184 71 7 19 7 77 1 16 4 9.0 0 94.0
10/16/2002 UW-Stout W 4 67 39 198 .141 55 3 8 2 92 2 18 1 11.0 5 81.0
10/18/2002 UW-Whitewater L 3 34 17 122 .139 31 2 5 5 45 0 12 3 6.0 0 42.0
10/19/2002 UW-Stevens Point W 3 47 21 115 .226 46 10 6 3 54 1 16 5 9.0 0 66.0
10/23/2002 at UW-Superior W 3 50 9 116 .353 46 11 9 4 51 1 7 1 4.5 0 65.5
10/26/2002 vs Coe College W 4 62 28 165 .206 58 13 13 4 60 6 10 4 11.0 0 86.0
10/26/2002 vs Macalester, MN L 3 38 39 142 -.007 35 6 2 3 45 1 16 2 9.0 3 53.0
11/01/2002 vs Augsburg College, MN W 3 47 15 95 .337 42 12 4 5 43 0 8 0 4.0 2 63.0
11/01/2002 vs UW-Superior W 4 65 25 166 .241 57 15 9 6 70 5 14 3 12.0 2 92.0
11/02/2002 vs Illinois College W 3 45 15 104 .288 39 11 6 5 40 3 10 1 8.0 1 64.0
11/02/2002 vs Illinois College W 3 45 15 104 .288 39 11 6 5 40 3 10 1 8.0 1 64.0
11/05/2002 UW-Oshkosh W 4 63 19 173 .254 52 5 12 7 56 3 22 5 14.0 3 82.0
11/08/2002 at UW-River Falls L 3 33 22 118 .093 30 1 6 2 45 1 6 2 4.0 3 38.0
11/09/2002 at UW-Stout L 3 44 22 154 .143 42 3 5 5 74 2 8 1 6.0 1 53.0
UW-Eau Claire 124 1808 714 4699 .233 1616 314 351 222 1973 59 368 61 243.0 69 2,365.0
Opponents 124 245 136 689 .158 231 24 47 46 285 14 50 12 39.0 6 308.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 14.58
Assists Per Set 13.03
Service Aces Per Set 2.53
Reception Errors Per Set 1.79
Digs Per Set 15.91
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.56
Points Per Set 19.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2002 at Olivet College L 3 9 16 73 -.096 10 3 7 18 30 2 0 3 2.0 0 14.0
8/30/2002 at UM-Morris L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2002 at Buena Vista, IA L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2002 at Buena Vista, IA L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2002 vs St. Olaf, MN L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2002 vs St. Scholastica, MN L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2002 Augsburg College, MN L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2002 vs UW-Stout W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2002 vs UW-Whitewater W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2002 vs La Verne, CA W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2002 vs North Central, IL L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2002 vs North Central, IL L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2002 UW-Platteville L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2002 UW-La Crosse W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2002 St. Scholastica, MN L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2002 at UW-Stevens Point L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2002 at UW-Stout W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2002 at UW-Superior L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2002 at UW-River Falls W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2002 at UW-Oshkosh L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2002 UW-River Falls W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2002 at St. Scholastica, MN L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2002 at UW-Stout L 4 48 33 156 .096 42 3 13 3 71 2 16 3 10.0 1 61.0
10/18/2002 at UW-Whitewater W 3 56 16 103 .388 56 5 8 2 57 2 8 1 6.0 0 67.0
10/19/2002 at UW-Stevens Point L 3 32 23 92 .098 32 3 5 10 40 1 14 1 8.0 1 43.0
10/23/2002 UW-Superior L 3 43 16 122 .221 36 3 9 8 19 4 0 0 4.0 0 50.0
10/26/2002 vs Coe College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2002 vs Macalester, MN W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2002 vs Augsburg College, MN L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2002 vs UW-Superior L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/02/2002 vs Illinois College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/02/2002 vs Illinois College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/05/2002 at UW-Oshkosh L 4 57 32 143 .175 55 7 5 5 68 3 12 4 9.0 4 73.0
11/08/2002 UW-River Falls W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/09/2002 UW-Stout W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 124 245 136 689 .158 231 24 47 46 285 14 50 12 39.0 6 308.0
UW-Eau Claire 124 1808 714 4699 .233 1616 314 351 222 1973 59 368 61 243.0 69 2,365.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 1.98
Assists Per Set 1.86
Service Aces Per Set 0.19
Reception Errors Per Set 0.37
Digs Per Set 2.30
Blocks Per Set 0.31
Ball Handling Errors Per Set 0.05
Points Per Set 2.48

Leaders

Team Leaders: Kills
Player High
Kills
Wozniak, Brooke 485
Bobbe, Julie 321
Carstensen, Becca 267
Menard, Molly 188
Wolter, Jenny 172
Team Leaders: Assists
Player High
Assists
Hemple, Andrea 1448
Wolter, Jenny 32
Berger, Shanna 30
Bobbe, Julie 29
Olson, Amy 25
Team Leaders: Service Aces
Player High
Service Aces
Hemple, Andrea 74
Carstensen, Becca 47
Malvitz, Missy 44
Bobbe, Julie 30
Olson, Amy 30
Team Leaders: Digs
Player High
Digs
Bobbe, Julie 479
Berger, Shanna 381
Hemple, Andrea 297
Malvitz, Missy 182
Olson, Amy 176
Team Leaders: Blocks
Player High
Blocks
Carstensen, Becca 118.0
Wozniak, Brooke 104.0
Hemple, Andrea 60.0
Wolter, Jenny 53.0
Menard, Molly 30.0