Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2025 Men's Soccer Cumulative Statistics

Team (9-2-4, 3-0-1)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Shots
Goals 29 11
Goals Per Game 1.93 0.73
Shots 260 110
Shots Per Game 17.3 7.3
Shots Percentage 0.112 0.100
Shots On Goal 137-260 44-110
Shots On Goal Percentage 0.527 0.400
Penalties
Yellow Cards 27 35
Red Cards 2 2
Miscellaneous
Assists 38 7
Saves 33 108
Fouls 154 154
Corner Kicks 108 52
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kowalski, Carson 12Kowalski, Carson 15 15 1309 7 5 19 26 0.269 14 0.538 2-0 0 1-2
10 McDermott, Tate 10McDermott, Tate 15 15 996 4 8 16 17 0.235 10 0.588 1-0 1 0-0
7 Malcook, Noah 7Malcook, Noah 15 15 951 4 3 11 41 0.098 24 0.585 1-0 2 0-0
24 Laroi, Alek 24Laroi, Alek 14 14 1145 1 7 9 10 0.100 5 0.500 2-0 1 0-0
28 Ouro, Ramzi 28Ouro, Ramzi 14 14 1072 3 1 7 21 0.143 10 0.476 3-1 1 1-1
11 Williams, Owen 11Williams, Owen 14 11 631 2 3 7 17 0.118 7 0.412 3-1 1 0-0
33 Judickas, Aiden 33Judickas, Aiden 15 2 533 1 3 5 18 0.056 9 0.500 1-0 1 0-0
8 Cicha, Krystof 8Cicha, Krystof 15 14 843 1 2 4 15 0.067 8 0.533 1-0 1 0-0
5 Enwemnwa, Oge 5Enwemnwa, Oge 15 0 357 2 0 4 6 0.333 2 0.333 2-0 0 0-0
13 Vande Hey, Caden 13Vande Hey, Caden 11 8 496 1 2 4 9 0.111 4 0.444 0-0 0 0-0
4 Post, Elijah 4Post, Elijah 15 4 499 1 1 3 16 0.063 9 0.563 3-0 1 0-0
20 Alanis, Alvaro 20Alanis, Alvaro 13 1 319 0 2 2 5 0.000 2 0.400 0-0 0 0-0
27 Backus, Owen 27Backus, Owen 11 1 317 1 0 2 7 0.143 6 0.857 1-0 0 0-0
22 Ferner, Tavin 22Ferner, Tavin 14 1 367 1 0 2 20 0.050 11 0.550 1-0 0 0-0
23 Kasim, Carmelo 23Kasim, Carmelo 15 4 585 0 1 1 9 0.000 3 0.333 2-0 0 0-0
99 Barragan-Briseno, Devan 99Barragan-Briseno, Devan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Griffin, Noah 16Griffin, Noah 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hahm, Connor 00Hahm, Connor 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Johnston, Ashton 34Johnston, Ashton 13 0 171 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Marquez Sedano, Luis 17Marquez Sedano, Luis 5 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 McIlveen, Kalan 1McIlveen, Kalan 5 4 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mroz, Charlie 0Mroz, Charlie 11 11 978 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Phillips, Andrew 3Phillips, Andrew 15 15 1168 0 0 0 4 0.000 0 0.000 1-0 0 0-0
15 Pope, Kyron 15Pope, Kyron 3 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Redmond, Sean 2Redmond, Sean 15 14 1075 0 0 0 12 0.000 8 0.667 2-0 0 0-0
6 Schuurman, James 6Schuurman, James 7 0 53 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Snow, Nick 26Snow, Nick 7 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Sorensen, Zach 32Sorensen, Zach 7 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Volkmann, Tobias 25Volkmann, Tobias 13 1 275 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 15 - 14814 29 38 96 260 0.112 137 0.527 27-2 9 2-3
Opponent 15 - 14847 11 7 29 110 0.100 44 0.400 35-2 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Barragan-Briseno, Devan 99Barragan-Briseno, Devan 1 0 07:15 0 0.00 0 0 0 0 0 0/1 1
00 Hahm, Connor 00Hahm, Connor 2 0 14:06 0 0.00 0 0 0 0 0 0/2 1
1 McIlveen, Kalan 1McIlveen, Kalan 5 4 351:17 1 0.26 6 0.857 3 0 1 1/2 16
0 Mroz, Charlie 0Mroz, Charlie 11 11 977:22 10 0.92 26 0.722 6 2 3 4/0 92
Total 15 - 1350:00 11 0.73 32 0.744 9 2 4 7 110
Opponents 15 - 1350:00 29 1.93 107 0.787 1 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kowalski, Carson 12Kowalski, Carson 4 4 346 3 3 9 9 0.333 6 0.667 0-0 0 0-1
10 McDermott, Tate 10McDermott, Tate 4 4 264 2 2 6 5 0.400 3 0.600 1-0 1 0-0
5 Enwemnwa, Oge 5Enwemnwa, Oge 4 0 144 2 0 4 4 0.500 2 0.500 0-0 0 0-0
7 Malcook, Noah 7Malcook, Noah 4 4 249 1 2 4 13 0.077 6 0.462 0-0 1 0-0
33 Judickas, Aiden 33Judickas, Aiden 4 0 152 1 1 3 7 0.143 3 0.429 0-0 1 0-0
28 Ouro, Ramzi 28Ouro, Ramzi 4 4 320 1 1 3 7 0.143 4 0.571 1-0 0 0-0
24 Laroi, Alek 24Laroi, Alek 3 3 242 0 2 2 3 0.000 2 0.667 0-0 0 0-0
11 Williams, Owen 11Williams, Owen 3 3 165 0 2 2 7 0.000 3 0.429 1-0 0 0-0
20 Alanis, Alvaro 20Alanis, Alvaro 2 1 85 0 1 1 5 0.000 2 0.400 0-0 0 0-0
23 Kasim, Carmelo 23Kasim, Carmelo 4 0 139 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Post, Elijah 4Post, Elijah 4 2 152 0 1 1 5 0.000 2 0.400 0-0 0 0-0
27 Backus, Owen 27Backus, Owen 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Barragan-Briseno, Devan 99Barragan-Briseno, Devan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cicha, Krystof 8Cicha, Krystof 4 3 199 0 0 0 7 0.000 5 0.714 0-0 0 0-0
22 Ferner, Tavin 22Ferner, Tavin 4 1 121 0 0 0 7 0.000 3 0.429 1-0 0 0-0
16 Griffin, Noah 16Griffin, Noah 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hahm, Connor 00Hahm, Connor 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Johnston, Ashton 34Johnston, Ashton 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Marquez Sedano, Luis 17Marquez Sedano, Luis 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McIlveen, Kalan 1McIlveen, Kalan 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mroz, Charlie 0Mroz, Charlie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Phillips, Andrew 3Phillips, Andrew 4 4 288 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Redmond, Sean 2Redmond, Sean 4 3 281 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Schuurman, James 6Schuurman, James 2 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Snow, Nick 26Snow, Nick 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sorensen, Zach 32Sorensen, Zach 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Vande Hey, Caden 13Vande Hey, Caden 3 3 152 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Volkmann, Tobias 25Volkmann, Tobias 4 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 4 - 3960 10 16 36 87 0.115 43 0.494 27-2 3 0-1
Opponent 4 - 3957 2 1 5 22 0.091 8 0.364 35-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Barragan-Briseno, Devan 99Barragan-Briseno, Devan 1 0 07:15 0 0.00 0 0 0 0 0 0/1 1
00 Hahm, Connor 00Hahm, Connor 1 0 09:40 0 0.00 0 0 0 0 0 0/1 1
1 McIlveen, Kalan 1McIlveen, Kalan 1 1 73:05 0 0.00 1 1.000 1 0 0 0/1 1
0 Mroz, Charlie 0Mroz, Charlie 3 3 270:00 2 0.67 5 0.714 2 0 1 1/0 19
Total 4 - 360:00 2 0.50 6 0.750 3 0 1 2 22
Opponents 4 - 360:00 10 2.50 33 0.767 0 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 at Carroll (WI) W 2-0 (1-0-0, 0-0-0) 0-0-0 151 Ramzi Ouro (1) (Alek Laroi , Tate McDermott)
Noah Malcook (1)
09/04/2025 at Wis.-Superior W 4-0 (2-0-0, 0-0-0) 0-0-0 101 Krystof Cicha (1)
Caden Vande Hey (1) (Aiden Judickas , Tate McDermott)
Tavin Ferner (1) (Aiden Judickas)
Tate McDermott (1) (Noah Malcook)
09/07/2025 at Edgewood University T 1-1 (2-0-1, 0-0-0) 0-0-0 217 Tate McDermott (2) (Carson Kowalski , Caden Vande Hey)
09/10/2025 at #7 Augsburg L 0-1 (2-1-1, 0-0-0) 0-0-0 300
09/13/2025 vs Elmhurst W 3-0 (3-1-1, 0-0-0) 0-0-0 289 Owen Williams (1) (Tate McDermott , Caden Vande Hey)
Carson Kowalski (1) (Alek Laroi)
Owen Backus (1) (Alvaro Alanis , Tate McDermott)
09/20/2025 at UChicago L 2-4 (3-2-1, 0-0-0) 0-0-0 34 Owen Williams (2) (Carson Kowalski , Alek Laroi)
Carson Kowalski (1)
09/24/2025 at Macalester W 1-0 (4-2-1, 0-0-0) 0-0-0 273 Alek Laroi (1)
09/28/2025 at Beloit W 2-0 (5-2-1, 0-0-0) 0-0-0 116 Noah Malcook (2) (Tate McDermott , Krystof Cicha)
Carson Kowalski (3) (Alek Laroi)
10/01/2025 vs Luther T 1-1 (5-2-2, 0-0-0) 0-0-0 183 Carson Kowalski (4)
10/04/2025 vs Wis.-Stout W 3-0 (6-2-2, 1-0-0) 1-0-0 200 Tate McDermott (3) (Noah Malcook , Ramzi Ouro)
Oge Enwemnwa (2) (Aiden Judickas , Alek Laroi)
Oge Enwemnwa (2) (Carson Kowalski)
10/06/2025 vs Bethel (MN) W 2-1 (7-2-2, 1-0-0) 1-0-0 175 Noah Malcook (3) (Owen Williams , Krystof Cicha)
Elijah Post (1) (Tate McDermott , Alek Laroi)
10/11/2025 vs UW-River Falls W 4-0 (8-2-2, 2-0-0) 2-0-0 100 Noah Malcook (4) (Owen Williams , Tate McDermott)
Carson Kowalski (6) (Alvaro Alanis)
Tate McDermott (4) (Noah Malcook , Carson Kowalski)
Carson Kowalski (6) (Tate McDermott)
10/17/2025 at Wis.-Platteville W 2-1 (9-2-2, 3-0-0) 3-0-0 326 Carson Kowalski (7) (Alek Laroi)
Aiden Judickas (1) (Carmelo Kasim , Elijah Post)
10/21/2025 at MSOE T 1-1 (9-2-3, 3-0-0) 3-0-0 159 Ramzi Ouro (1)
10/25/2025 vs Wis.-Whitewater T 1-1 (9-2-4, 3-0-1) 3-0-1 70 Ramzi Ouro (3) (Carson Kowalski , Owen Williams)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 at Carroll (WI) 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
09/04/2025 at Wis.-Superior 4-0 4 4 12 15 0.267 10 0.667 3-0 1 0-0 990
09/07/2025 at Edgewood University 1-1 1 2 4 12 0.083 5 0.417 1-0 0 0-0 990
09/10/2025 at #7 Augsburg 0-1 0 0 0 13 0.000 9 0.692 1-0 0 0-0 990
09/13/2025 vs Elmhurst 3-0 3 5 11 17 0.176 8 0.471 2-0 1 0-0 988
09/20/2025 at UChicago 2-4 2 2 6 13 0.154 6 0.462 3-1 0 1-1 955
09/24/2025 at Macalester 1-0 1 0 2 7 0.143 3 0.429 4-0 1 0-0 991
09/28/2025 at Beloit 2-0 2 3 7 27 0.074 22 0.815 1-0 1 0-0 991
10/01/2025 vs Luther 1-1 1 0 2 27 0.037 16 0.593 1-1 0 0-0 989
10/04/2025 vs Wis.-Stout 3-0 3 5 11 34 0.088 15 0.441 0-0 1 0-0 990
10/06/2025 vs Bethel (MN) 2-1 2 4 8 16 0.125 6 0.375 2-0 1 0-0 990
10/11/2025 vs UW-River Falls 4-0 4 6 14 21 0.190 13 0.619 2-0 1 0-0 990
10/17/2025 at Wis.-Platteville 2-1 2 3 7 14 0.143 3 0.214 2-0 1 0-1 990
10/21/2025 at MSOE 1-1 1 0 2 13 0.077 3 0.231 4-0 0 1-1 990
10/25/2025 vs Wis.-Whitewater 1-1 1 2 4 18 0.056 12 0.667 1-0 0 0-0 990
Total 29-11 29 38 96 260 0.112 137 0.527 27-2 9 2-3 14814
Opponent - 11 7 29 110 0.100 44 0.400 35-2 2 - 14847

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Carroll (WI) 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/04/2025 Wis.-Superior 4-0 90:00 0 0.00 3 1.000 1 0 0 1 15
09/07/2025 Edgewood University 1-1 90:00 1 0.33 3 0.750 0 0 1 0 9
09/10/2025 #7 Augsburg 0-1 90:00 1 0.50 2 0.667 0 1 0 0 9
09/13/2025 Elmhurst 3-0 90:00 0 0.40 0 0.00 1 0 0 1 2
09/20/2025 UChicago 2-4 90:00 4 1.00 4 0.500 0 1 0 0 13
09/24/2025 Macalester 1-0 90:00 0 0.86 0 0.00 1 0 0 1 2
09/28/2025 Beloit 2-0 90:00 0 0.75 2 1.000 1 0 0 1 2
10/01/2025 Luther 1-1 90:00 1 0.78 3 0.750 0 0 1 0 10
10/04/2025 Wis.-Stout 3-0 90:00 0 0.70 1 1.000 1 0 0 1 3
10/06/2025 Bethel (MN) 2-1 90:00 1 0.73 8 0.889 1 0 0 0 19
10/11/2025 UW-River Falls 4-0 90:00 0 0.67 4 1.000 1 0 0 1 7
10/17/2025 Wis.-Platteville 2-1 90:00 1 0.69 0 0.000 1 0 0 0 7
10/21/2025 MSOE 1-1 90:00 1 0.71 0 0.000 0 0 1 0 4
10/25/2025 Wis.-Whitewater 1-1 90:00 1 0.73 1 0.500 0 0 1 0 5
Totals - 1350 11 0.73 32 0.744 9 2 4 7 110
Opponent - 1350:00 29 1.93 107 0.787 2 9 4 1 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 Carroll (WI) 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
09/04/2025 Wis.-Superior 0-4 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
09/07/2025 Edgewood University 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/10/2025 #7 Augsburg 1-0 1 1 3 9 0.111 3 0.333 3-0 1 0-0 990
09/13/2025 Elmhurst 0-3 0 0 0 2 0.000 0 0.000 3-1 0 0-0 990
09/20/2025 UChicago 4-2 4 4 12 13 0.308 8 0.615 1-0 1 0-0 990
09/24/2025 Macalester 0-1 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/28/2025 Beloit 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/01/2025 Luther 1-1 1 0 2 10 0.100 4 0.400 3-0 0 0-0 990
10/04/2025 Wis.-Stout 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/06/2025 Bethel (MN) 1-2 1 0 2 19 0.053 10 0.526 2-0 0 0-0 990
10/11/2025 UW-River Falls 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/17/2025 Wis.-Platteville 1-2 1 0 2 7 0.143 1 0.143 6-1 0 1-1 987
10/21/2025 MSOE 1-1 1 0 2 4 0.250 1 0.250 5-0 0 0-0 990
10/25/2025 Wis.-Whitewater 1-1 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
Total 11-29 11 7 29 110 0.100 44 0.400 35-2 2 1-1 14847
Wis.-Eau Claire - 29 38 96 260 0.112 137 0.527 27-2 9 - 14814

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Carroll (WI) 0-2 90:00 2 2.00 4 0.667 0 1 0 0 13
09/04/2025 Wis.-Superior 0-4 90:00 4 3.00 6 0.600 0 1 0 0 15
09/07/2025 Edgewood University 1-1 90:00 1 2.33 4 0.800 0 0 1 0 12
09/10/2025 #7 Augsburg 1-0 90:00 0 1.75 9 1.000 1 0 0 1 13
09/13/2025 Elmhurst 0-3 90:00 3 2.00 5 0.625 0 1 0 0 17
09/20/2025 UChicago 4-2 90:00 2 2.00 4 0.667 1 0 0 0 13
09/24/2025 Macalester 0-1 90:00 1 1.86 2 0.667 0 1 0 0 7
09/28/2025 Beloit 0-2 90:00 2 1.88 20 0.909 0 1 0 0 27
10/01/2025 Luther 1-1 90:00 1 1.78 14 0.933 0 0 1 0 27
10/04/2025 Wis.-Stout 0-3 90:00 3 1.90 12 0.800 0 1 0 0 34
10/06/2025 Bethel (MN) 1-2 90:00 2 1.91 4 0.667 0 1 0 0 16
10/11/2025 UW-River Falls 0-4 90:00 4 2.08 9 0.692 0 1 0 0 21
10/17/2025 Wis.-Platteville 1-2 90:00 2 2.08 1 0.333 0 1 0 0 14
10/21/2025 MSOE 1-1 90:00 1 2.00 2 0.667 0 0 1 0 13
10/25/2025 Wis.-Whitewater 1-1 90:00 1 1.93 11 0.917 0 0 1 0 18
Totals - 1350 29 1.93 107 0.787 2 9 4 1 260
Wis.-Eau Claire - 1350:00 11 0.73 32 0.744 9 2 4 7 110

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 at Carroll (WI) 2-0 2/0 2/0 13/3 6/1 13/3 0/3 0/0
09/04/2025 at Wis.-Superior 4-0 4/0 4/0 15/15 10/3 4/5 3/1 0/0
09/07/2025 at Edgewood University 1-1 1/1 2/1 12/9 5/4 4/4 1/1 0/0
09/10/2025 at #7 Augsburg 0-1 0/1 0/1 13/9 9/3 3/4 1/3 0/0
09/13/2025 vs Elmhurst 3-0 3/0 5/0 17/2 8/0 6/1 2/3 0/1
09/20/2025 at UChicago 2-4 2/4 2/4 13/13 6/8 6/6 3/1 1/0
09/24/2025 at Macalester 1-0 1/0 0/0 7/2 3/0 9/2 4/2 0/0
09/28/2025 at Beloit 2-0 2/0 3/0 27/2 22/2 13/0 1/2 0/0
10/01/2025 vs Luther 1-1 1/1 0/0 27/10 16/4 6/4 1/3 1/0
10/04/2025 vs Wis.-Stout 3-0 3/0 5/0 34/3 15/1 11/1 0/0 0/0
10/06/2025 vs Bethel (MN) 2-1 2/1 4/0 16/19 6/10 4/8 2/2 0/0
10/11/2025 vs UW-River Falls 4-0 4/0 6/0 21/7 13/4 9/3 2/1 0/0
10/17/2025 at Wis.-Platteville 2-1 2/1 3/0 14/7 3/1 6/1 2/6 0/1
10/21/2025 at MSOE 1-1 1/1 0/0 13/4 3/1 8/7 4/5 0/0
10/25/2025 vs Wis.-Whitewater 1-1 1/1 2/1 18/5 12/2 6/3 1/2 0/0
Totals 29/11 38/7 260/110 137/44 108/52 27/35 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 UW-River Falls (10/11/2025)
GOALS 4 Wis.-Superior (09/04/2025)
UW-River Falls (10/11/2025)
ASSISTS 6 UW-River Falls (10/11/2025)
SHOTS 34 Wis.-Stout (10/04/2025)
SHOTS ON GOAL 22 Beloit (09/28/2025)
SAVES 8 Bethel (MN) (10/06/2025)
FOULS 17 UChicago (09/20/2025)
CORNER KICKS 13 Carroll (WI) (08/31/2025)
Beloit (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UChicago (09/20/2025)
GOALS 4 UChicago (09/20/2025)
ASSISTS 4 UChicago (09/20/2025)
SHOTS 19 Bethel (MN) (10/06/2025)
SHOTS ON GOAL 10 Bethel (MN) (10/06/2025)
SAVES 20 Beloit (09/28/2025)
FOULS 20 Wis.-Platteville (10/17/2025)
CORNER KICKS 8 Bethel (MN) (10/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Macalester (09/24/2025)
Luther (10/01/2025)
MSOE (10/21/2025)
GOALS 1 Edgewood University (09/07/2025)
Macalester (09/24/2025)
Luther (10/01/2025)
MSOE (10/21/2025)
Wis.-Whitewater (10/25/2025)
ASSISTS 2 Carroll (WI) (08/31/2025)
Edgewood University (09/07/2025)
UChicago (09/20/2025)
Wis.-Whitewater (10/25/2025)
SHOTS 7 Edgewood University (09/07/2025)
Macalester (09/24/2025)
SHOTS ON GOAL 3 Edgewood University (09/07/2025)
Macalester (09/24/2025)
Wis.-Platteville (10/17/2025)
MSOE (10/21/2025)
SAVES 1 Carroll (WI) (08/31/2025)
Wis.-Stout (10/04/2025)
Wis.-Whitewater (10/25/2025)
FOULS 3 Luther (10/01/2025)
Wis.-Whitewater (10/25/2025)
CORNER KICKS 3 Wis.-Superior (09/04/2025)
Edgewood University (09/07/2025)
#7 Augsburg (09/10/2025)
Bethel (MN) (10/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Luther (10/01/2025)
Bethel (MN) (10/06/2025)
Wis.-Platteville (10/17/2025)
MSOE (10/21/2025)
GOALS 1 Edgewood University (09/07/2025)
#7 Augsburg (09/10/2025)
Luther (10/01/2025)
Bethel (MN) (10/06/2025)
Wis.-Platteville (10/17/2025)
MSOE (10/21/2025)
Wis.-Whitewater (10/25/2025)
ASSISTS 1 Edgewood University (09/07/2025)
#7 Augsburg (09/10/2025)
Wis.-Whitewater (10/25/2025)
SHOTS 2 Carroll (WI) (08/31/2025)
Elmhurst (09/13/2025)
Macalester (09/24/2025)
Beloit (09/28/2025)
Wis.-Stout (10/04/2025)
SHOTS ON GOAL 1 Carroll (WI) (08/31/2025)
Wis.-Stout (10/04/2025)
Wis.-Platteville (10/17/2025)
MSOE (10/21/2025)
SAVES 1 Macalester (09/24/2025)
Wis.-Platteville (10/17/2025)
MSOE (10/21/2025)
FOULS 5 Beloit (09/28/2025)
Luther (10/01/2025)
Wis.-Stout (10/04/2025)
CORNER KICKS 1 Elmhurst (09/13/2025)
Wis.-Stout (10/04/2025)
Wis.-Platteville (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UW-River Falls (10/11/2025)
GOALS 2 Wis.-Stout (10/04/2025)
UW-River Falls (10/11/2025)
ASSISTS 2 Wis.-Superior (09/04/2025)
Elmhurst (09/13/2025)
UW-River Falls (10/11/2025)
SHOTS 6 Wis.-Stout (10/04/2025)
SHOTS ON GOAL 4 Beloit (09/28/2025)
Luther (10/01/2025)
Wis.-Stout (10/04/2025)
SAVES 8 Bethel (MN) (10/06/2025)
FOULS 4 Carroll (WI) (08/31/2025)
UChicago (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 UW-River Falls (10/11/2025)
GOALS 4 Wis.-Superior (09/04/2025)
UW-River Falls (10/11/2025)
ASSISTS 6 UW-River Falls (10/11/2025)
SHOTS 34 Wis.-Stout (10/04/2025)
SHOTS ON GOAL 22 Beloit (09/28/2025)
SAVES 8 Bethel (MN) (10/06/2025)
FOULS 17 UChicago (09/20/2025)
CORNER KICKS 13 Carroll (WI) (08/31/2025)
Beloit (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kowalski, Carson
UW-River Falls (10/11/2025)
GOALS 2 Enwemnwa, Oge
Kowalski, Carson
Wis.-Stout (10/04/2025)
UW-River Falls (10/11/2025)
ASSISTS 2 Judickas, Aiden
McDermott, Tate
McDermott, Tate
Wis.-Superior (09/04/2025)
Elmhurst (09/13/2025)
UW-River Falls (10/11/2025)
SHOTS 6 Malcook, Noah
Wis.-Stout (10/04/2025)
SHOTS ON GOAL 4 Ferner, Tavin
Post, Elijah
Cicha, Krystof
Beloit (09/28/2025)
Luther (10/01/2025)
Wis.-Stout (10/04/2025)
SAVES 8 Mroz, Charlie
Bethel (MN) (10/06/2025)
FOULS 4 Malcook, Noah
Kowalski, Carson
Carroll (WI) (08/31/2025)
UChicago (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Kowalski, Carson 19
McDermott, Tate 16
Malcook, Noah 11
Laroi, Alek 9
Ouro, Ramzi 7
Team Leaders: Goals
Player High
Goals
Kowalski, Carson 7
McDermott, Tate 4
Malcook, Noah 4
Ouro, Ramzi 3
Williams, Owen 2
Team Leaders: Assists
Player High
Assists
McDermott, Tate 8
Laroi, Alek 7
Kowalski, Carson 5
Malcook, Noah 3
Williams, Owen 3
Team Leaders: Shots
Player High
Shots
Malcook, Noah 41
Kowalski, Carson 26
Ouro, Ramzi 21
Ferner, Tavin 20
Judickas, Aiden 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Malcook, Noah 24
Kowalski, Carson 14
Ferner, Tavin 11
McDermott, Tate 10
Ouro, Ramzi 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Malcook, Noah 2
McDermott, Tate 1
Laroi, Alek 1
Ouro, Ramzi 1
Williams, Owen 1