Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2025 Men's Soccer Cumulative Statistics

Team (12-2-4, 4-0-1)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Shots
Goals 34 11
Goals Per Game 1.89 0.61
Shots 305 128
Shots Per Game 16.9 7.1
Shots Percentage 0.111 0.086
Shots On Goal 156-305 53-128
Shots On Goal Percentage 0.511 0.414
Penalties
Yellow Cards 29 37
Red Cards 2 4
Miscellaneous
Assists 47 7
Saves 42 122
Fouls 186 184
Corner Kicks 126 56
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kowalski, Carson 12Kowalski, Carson 18 18 1579 8 6 22 29 0.276 15 0.517 2-0 1 1-2
10 McDermott, Tate 10McDermott, Tate 18 18 1239 4 10 18 24 0.167 14 0.583 1-0 1 0-0
28 Ouro, Ramzi 28Ouro, Ramzi 17 17 1311 7 2 16 35 0.200 18 0.514 4-1 3 1-1
7 Malcook, Noah 7Malcook, Noah 18 18 1156 4 4 12 46 0.087 25 0.543 1-0 2 0-0
24 Laroi, Alek 24Laroi, Alek 17 17 1402 1 9 11 11 0.091 6 0.545 2-0 1 0-0
11 Williams, Owen 11Williams, Owen 17 14 830 2 4 8 21 0.095 8 0.381 3-1 1 0-0
33 Judickas, Aiden 33Judickas, Aiden 18 2 667 1 4 6 18 0.056 9 0.500 1-0 1 0-0
8 Cicha, Krystof 8Cicha, Krystof 18 14 950 1 2 4 17 0.059 9 0.529 1-0 1 0-0
5 Enwemnwa, Oge 5Enwemnwa, Oge 18 0 413 2 0 4 7 0.286 2 0.286 2-0 0 0-0
13 Vande Hey, Caden 13Vande Hey, Caden 12 9 529 1 2 4 9 0.111 4 0.444 0-0 0 0-0
4 Post, Elijah 4Post, Elijah 18 6 630 1 1 3 19 0.053 9 0.474 3-0 1 0-0
20 Alanis, Alvaro 20Alanis, Alvaro 14 1 335 0 2 2 6 0.000 2 0.333 0-0 0 0-0
27 Backus, Owen 27Backus, Owen 14 1 369 1 0 2 7 0.143 6 0.857 1-0 0 0-0
22 Ferner, Tavin 22Ferner, Tavin 17 2 438 1 0 2 24 0.042 13 0.542 1-0 0 0-0
23 Kasim, Carmelo 23Kasim, Carmelo 18 6 804 0 1 1 9 0.000 3 0.333 2-0 0 0-0
99 Barragan-Briseno, Devan 99Barragan-Briseno, Devan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Griffin, Noah 16Griffin, Noah 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hahm, Connor 00Hahm, Connor 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Johnston, Ashton 34Johnston, Ashton 15 0 179 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Marquez Sedano, Luis 17Marquez Sedano, Luis 6 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 McIlveen, Kalan 1McIlveen, Kalan 5 4 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mroz, Charlie 0Mroz, Charlie 14 14 1248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Phillips, Andrew 3Phillips, Andrew 18 18 1394 0 0 0 4 0.000 0 0.000 2-0 0 0-0
15 Pope, Kyron 15Pope, Kyron 3 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Redmond, Sean 2Redmond, Sean 18 17 1302 0 0 0 12 0.000 8 0.667 2-0 0 0-0
6 Schuurman, James 6Schuurman, James 7 0 53 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Snow, Nick 26Snow, Nick 7 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Sorensen, Zach 32Sorensen, Zach 7 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Volkmann, Tobias 25Volkmann, Tobias 13 1 275 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 18 - 17784 34 47 115 305 0.111 156 0.511 29-2 12 2-3
Opponent 18 - 17773 11 7 29 128 0.086 53 0.414 37-4 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Barragan-Briseno, Devan 99Barragan-Briseno, Devan 1 0 07:15 0 0.00 0 0 0 0 0 0/1 1
00 Hahm, Connor 00Hahm, Connor 2 0 14:06 0 0.00 0 0 0 0 0 0/2 1
1 McIlveen, Kalan 1McIlveen, Kalan 5 4 351:17 1 0.26 6 0.857 3 0 1 1/2 16
0 Mroz, Charlie 0Mroz, Charlie 14 14 1247:22 10 0.72 34 0.773 9 2 3 7/0 110
Total 18 - 1620:00 11 0.61 40 0.784 12 2 4 10 128
Opponents 18 - 1620:00 34 1.89 121 0.781 1 305

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kowalski, Carson 12Kowalski, Carson 5 5 436 3 4 10 10 0.300 6 0.600 0-0 0 0-1
28 Ouro, Ramzi 28Ouro, Ramzi 5 5 396 4 1 9 10 0.400 7 0.700 1-0 1 0-0
10 McDermott, Tate 10McDermott, Tate 5 5 338 2 3 7 8 0.250 4 0.500 1-0 1 0-0
7 Malcook, Noah 7Malcook, Noah 5 5 316 1 3 5 17 0.059 7 0.412 0-0 1 0-0
5 Enwemnwa, Oge 5Enwemnwa, Oge 5 0 166 2 0 4 4 0.500 2 0.500 0-0 0 0-0
33 Judickas, Aiden 33Judickas, Aiden 5 0 203 1 2 4 7 0.143 3 0.429 0-0 1 0-0
24 Laroi, Alek 24Laroi, Alek 4 4 332 0 3 3 3 0.000 2 0.667 0-0 0 0-0
11 Williams, Owen 11Williams, Owen 4 4 225 0 2 2 9 0.000 3 0.333 1-0 0 0-0
20 Alanis, Alvaro 20Alanis, Alvaro 3 1 101 0 1 1 6 0.000 2 0.333 0-0 0 0-0
23 Kasim, Carmelo 23Kasim, Carmelo 5 0 193 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Post, Elijah 4Post, Elijah 5 2 198 0 1 1 6 0.000 2 0.333 0-0 0 0-0
27 Backus, Owen 27Backus, Owen 2 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Barragan-Briseno, Devan 99Barragan-Briseno, Devan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cicha, Krystof 8Cicha, Krystof 5 3 230 0 0 0 8 0.000 5 0.625 0-0 0 0-0
22 Ferner, Tavin 22Ferner, Tavin 5 2 154 0 0 0 9 0.000 3 0.333 1-0 0 0-0
16 Griffin, Noah 16Griffin, Noah 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hahm, Connor 00Hahm, Connor 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Johnston, Ashton 34Johnston, Ashton 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Marquez Sedano, Luis 17Marquez Sedano, Luis 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McIlveen, Kalan 1McIlveen, Kalan 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mroz, Charlie 0Mroz, Charlie 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Phillips, Andrew 3Phillips, Andrew 5 5 347 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Redmond, Sean 2Redmond, Sean 5 4 349 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Schuurman, James 6Schuurman, James 2 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Snow, Nick 26Snow, Nick 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sorensen, Zach 32Sorensen, Zach 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Vande Hey, Caden 13Vande Hey, Caden 4 4 185 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Volkmann, Tobias 25Volkmann, Tobias 4 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 5 - 4950 13 21 47 105 0.124 48 0.457 29-2 4 0-1
Opponent 5 - 4903 2 1 5 26 0.077 10 0.385 37-4 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Barragan-Briseno, Devan 99Barragan-Briseno, Devan 1 0 07:15 0 0.00 0 0 0 0 0 0/1 1
00 Hahm, Connor 00Hahm, Connor 1 0 09:40 0 0.00 0 0 0 0 0 0/1 1
1 McIlveen, Kalan 1McIlveen, Kalan 1 1 73:05 0 0.00 1 1.000 1 0 0 0/1 1
0 Mroz, Charlie 0Mroz, Charlie 4 4 360:00 2 0.50 6 0.750 3 0 1 2/0 23
Total 5 - 450:00 2 0.40 7 0.778 4 0 1 3 26
Opponents 5 - 450:00 13 2.60 35 0.729 0 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 at Carroll (WI) W 2-0 (1-0-0, 0-0-0) 0-0-0 151 Ramzi Ouro (1) (Alek Laroi , Tate McDermott)
Noah Malcook (1)
09/04/2025 at Wis.-Superior W 4-0 (2-0-0, 0-0-0) 0-0-0 101 Krystof Cicha (1)
Caden Vande Hey (1) (Aiden Judickas , Tate McDermott)
Tavin Ferner (1) (Aiden Judickas)
Tate McDermott (1) (Noah Malcook)
09/07/2025 at Edgewood University T 1-1 (2-0-1, 0-0-0) 0-0-0 217 Tate McDermott (2) (Carson Kowalski , Caden Vande Hey)
09/10/2025 at #7 Augsburg L 0-1 (2-1-1, 0-0-0) 0-0-0 300
09/13/2025 vs Elmhurst W 3-0 (3-1-1, 0-0-0) 0-0-0 289 Owen Williams (1) (Tate McDermott , Caden Vande Hey)
Carson Kowalski (1) (Alek Laroi)
Owen Backus (1) (Alvaro Alanis , Tate McDermott)
09/20/2025 at UChicago L 2-4 (3-2-1, 0-0-0) 0-0-0 34 Owen Williams (2) (Carson Kowalski , Alek Laroi)
Carson Kowalski (1)
09/24/2025 at Macalester W 1-0 (4-2-1, 0-0-0) 0-0-0 273 Alek Laroi (1)
09/28/2025 at Beloit W 2-0 (5-2-1, 0-0-0) 0-0-0 116 Noah Malcook (2) (Tate McDermott , Krystof Cicha)
Carson Kowalski (3) (Alek Laroi)
10/01/2025 vs Luther T 1-1 (5-2-2, 0-0-0) 0-0-0 183 Carson Kowalski (4)
10/04/2025 vs Wis.-Stout W 3-0 (6-2-2, 1-0-0) 1-0-0 200 Tate McDermott (3) (Noah Malcook , Ramzi Ouro)
Oge Enwemnwa (2) (Aiden Judickas , Alek Laroi)
Oge Enwemnwa (2) (Carson Kowalski)
10/06/2025 vs Bethel (MN) W 2-1 (7-2-2, 1-0-0) 1-0-0 175 Noah Malcook (3) (Owen Williams , Krystof Cicha)
Elijah Post (1) (Tate McDermott , Alek Laroi)
10/11/2025 vs UW-River Falls W 4-0 (8-2-2, 2-0-0) 2-0-0 100 Noah Malcook (4) (Owen Williams , Tate McDermott)
Carson Kowalski (6) (Alvaro Alanis)
Tate McDermott (4) (Noah Malcook , Carson Kowalski)
Carson Kowalski (6) (Tate McDermott)
10/17/2025 at Wis.-Platteville W 2-1 (9-2-2, 3-0-0) 3-0-0 326 Carson Kowalski (7) (Alek Laroi)
Aiden Judickas (1) (Carmelo Kasim , Elijah Post)
10/21/2025 at MSOE T 1-1 (9-2-3, 3-0-0) 3-0-0 159 Ramzi Ouro (1)
10/25/2025 vs Wis.-Whitewater T 1-1 (9-2-4, 3-0-1) 3-0-1 70 Ramzi Ouro (3) (Carson Kowalski , Owen Williams)
10/30/2025 at Wis.-Stevens Point W 3-0 (10-2-4, 4-0-1) 4-0-1 315 Ramzi Ouro (6) (Tate McDermott , Noah Malcook)
Ramzi Ouro (6) (Alek Laroi , Carson Kowalski)
Ramzi Ouro (6) (Aiden Judickas)
11/06/2025 vs Wis.-Platteville W 1-0 (11-2-4, 4-0-1) 4-0-1 134 Ramzi Ouro (7) (Tate McDermott , Alek Laroi)
11/08/2025 vs Wis.-Stevens Point W 1-0 (12-2-4, 4-0-1) 4-0-1 300 Carson Kowalski (8) (Ramzi Ouro , Owen Williams)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 at Carroll (WI) 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
09/04/2025 at Wis.-Superior 4-0 4 4 12 15 0.267 10 0.667 3-0 1 0-0 990
09/07/2025 at Edgewood University 1-1 1 2 4 12 0.083 5 0.417 1-0 0 0-0 990
09/10/2025 at #7 Augsburg 0-1 0 0 0 13 0.000 9 0.692 1-0 0 0-0 990
09/13/2025 vs Elmhurst 3-0 3 5 11 17 0.176 8 0.471 2-0 1 0-0 988
09/20/2025 at UChicago 2-4 2 2 6 13 0.154 6 0.462 3-1 0 1-1 955
09/24/2025 at Macalester 1-0 1 0 2 7 0.143 3 0.429 4-0 1 0-0 991
09/28/2025 at Beloit 2-0 2 3 7 27 0.074 22 0.815 1-0 1 0-0 991
10/01/2025 vs Luther 1-1 1 0 2 27 0.037 16 0.593 1-1 0 0-0 989
10/04/2025 vs Wis.-Stout 3-0 3 5 11 34 0.088 15 0.441 0-0 1 0-0 990
10/06/2025 vs Bethel (MN) 2-1 2 4 8 16 0.125 6 0.375 2-0 1 0-0 990
10/11/2025 vs UW-River Falls 4-0 4 6 14 21 0.190 13 0.619 2-0 1 0-0 990
10/17/2025 at Wis.-Platteville 2-1 2 3 7 14 0.143 3 0.214 2-0 1 0-1 990
10/21/2025 at MSOE 1-1 1 0 2 13 0.077 3 0.231 4-0 0 1-1 990
10/25/2025 vs Wis.-Whitewater 1-1 1 2 4 18 0.056 12 0.667 1-0 0 0-0 990
10/30/2025 at Wis.-Stevens Point 3-0 3 5 11 18 0.167 5 0.278 0-0 1 0-0 990
11/06/2025 vs Wis.-Platteville 1-0 1 2 4 13 0.077 7 0.538 0-0 1 0-0 990
11/08/2025 vs Wis.-Stevens Point 1-0 1 2 4 14 0.071 7 0.500 2-0 1 0-0 990
Total 34-11 34 47 115 305 0.111 156 0.511 29-2 12 2-3 17784
Opponent - 11 7 29 128 0.086 53 0.414 37-4 2 - 17773

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Carroll (WI) 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/04/2025 Wis.-Superior 4-0 90:00 0 0.00 3 1.000 1 0 0 1 15
09/07/2025 Edgewood University 1-1 90:00 1 0.33 3 0.750 0 0 1 0 9
09/10/2025 #7 Augsburg 0-1 90:00 1 0.50 2 0.667 0 1 0 0 9
09/13/2025 Elmhurst 3-0 90:00 0 0.40 0 0.00 1 0 0 1 2
09/20/2025 UChicago 2-4 90:00 4 1.00 4 0.500 0 1 0 0 13
09/24/2025 Macalester 1-0 90:00 0 0.86 0 0.00 1 0 0 1 2
09/28/2025 Beloit 2-0 90:00 0 0.75 2 1.000 1 0 0 1 2
10/01/2025 Luther 1-1 90:00 1 0.78 3 0.750 0 0 1 0 10
10/04/2025 Wis.-Stout 3-0 90:00 0 0.70 1 1.000 1 0 0 1 3
10/06/2025 Bethel (MN) 2-1 90:00 1 0.73 8 0.889 1 0 0 0 19
10/11/2025 UW-River Falls 4-0 90:00 0 0.67 4 1.000 1 0 0 1 7
10/17/2025 Wis.-Platteville 2-1 90:00 1 0.69 0 0.000 1 0 0 0 7
10/21/2025 MSOE 1-1 90:00 1 0.71 0 0.000 0 0 1 0 4
10/25/2025 Wis.-Whitewater 1-1 90:00 1 0.73 1 0.500 0 0 1 0 5
10/30/2025 Wis.-Stevens Point 3-0 90:00 0 0.69 1 1.000 1 0 0 1 4
11/06/2025 Wis.-Platteville 1-0 90:00 0 0.65 6 1.000 1 0 0 1 10
11/08/2025 Wis.-Stevens Point 1-0 90:00 0 0.61 1 1.000 1 0 0 1 4
Totals - 1620 11 0.61 40 0.784 12 2 4 10 128
Opponent - 1620:00 34 1.89 121 0.781 2 12 4 1 305

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 Carroll (WI) 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
09/04/2025 Wis.-Superior 0-4 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
09/07/2025 Edgewood University 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/10/2025 #7 Augsburg 1-0 1 1 3 9 0.111 3 0.333 3-0 1 0-0 990
09/13/2025 Elmhurst 0-3 0 0 0 2 0.000 0 0.000 3-1 0 0-0 990
09/20/2025 UChicago 4-2 4 4 12 13 0.308 8 0.615 1-0 1 0-0 990
09/24/2025 Macalester 0-1 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/28/2025 Beloit 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/01/2025 Luther 1-1 1 0 2 10 0.100 4 0.400 3-0 0 0-0 990
10/04/2025 Wis.-Stout 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/06/2025 Bethel (MN) 1-2 1 0 2 19 0.053 10 0.526 2-0 0 0-0 990
10/11/2025 UW-River Falls 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/17/2025 Wis.-Platteville 1-2 1 0 2 7 0.143 1 0.143 6-1 0 1-1 987
10/21/2025 MSOE 1-1 1 0 2 4 0.250 1 0.250 5-0 0 0-0 990
10/25/2025 Wis.-Whitewater 1-1 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
10/30/2025 Wis.-Stevens Point 0-3 0 0 0 4 0.000 2 0.500 2-2 0 0-0 946
11/06/2025 Wis.-Platteville 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
11/08/2025 Wis.-Stevens Point 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 11-34 11 7 29 128 0.086 53 0.414 37-4 2 1-1 17773
Wis.-Eau Claire - 34 47 115 305 0.111 156 0.511 29-2 12 - 17784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Carroll (WI) 0-2 90:00 2 2.00 4 0.667 0 1 0 0 13
09/04/2025 Wis.-Superior 0-4 90:00 4 3.00 6 0.600 0 1 0 0 15
09/07/2025 Edgewood University 1-1 90:00 1 2.33 4 0.800 0 0 1 0 12
09/10/2025 #7 Augsburg 1-0 90:00 0 1.75 9 1.000 1 0 0 1 13
09/13/2025 Elmhurst 0-3 90:00 3 2.00 5 0.625 0 1 0 0 17
09/20/2025 UChicago 4-2 90:00 2 2.00 4 0.667 1 0 0 0 13
09/24/2025 Macalester 0-1 90:00 1 1.86 2 0.667 0 1 0 0 7
09/28/2025 Beloit 0-2 90:00 2 1.88 20 0.909 0 1 0 0 27
10/01/2025 Luther 1-1 90:00 1 1.78 14 0.933 0 0 1 0 27
10/04/2025 Wis.-Stout 0-3 90:00 3 1.90 12 0.800 0 1 0 0 34
10/06/2025 Bethel (MN) 1-2 90:00 2 1.91 4 0.667 0 1 0 0 16
10/11/2025 UW-River Falls 0-4 90:00 4 2.08 9 0.692 0 1 0 0 21
10/17/2025 Wis.-Platteville 1-2 90:00 2 2.08 1 0.333 0 1 0 0 14
10/21/2025 MSOE 1-1 90:00 1 2.00 2 0.667 0 0 1 0 13
10/25/2025 Wis.-Whitewater 1-1 90:00 1 1.93 11 0.917 0 0 1 0 18
10/30/2025 Wis.-Stevens Point 0-3 90:00 3 2.00 2 0.400 0 1 0 0 18
11/06/2025 Wis.-Platteville 0-1 90:00 1 1.94 6 0.857 0 1 0 0 13
11/08/2025 Wis.-Stevens Point 0-1 90:00 1 1.89 6 0.857 0 1 0 0 14
Totals - 1620 34 1.89 121 0.781 2 12 4 1 305
Wis.-Eau Claire - 1620:00 11 0.61 40 0.784 12 2 4 10 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 at Carroll (WI) 2-0 2/0 2/0 13/3 6/1 13/3 0/3 0/0
09/04/2025 at Wis.-Superior 4-0 4/0 4/0 15/15 10/3 4/5 3/1 0/0
09/07/2025 at Edgewood University 1-1 1/1 2/1 12/9 5/4 4/4 1/1 0/0
09/10/2025 at #7 Augsburg 0-1 0/1 0/1 13/9 9/3 3/4 1/3 0/0
09/13/2025 vs Elmhurst 3-0 3/0 5/0 17/2 8/0 6/1 2/3 0/1
09/20/2025 at UChicago 2-4 2/4 2/4 13/13 6/8 6/6 3/1 1/0
09/24/2025 at Macalester 1-0 1/0 0/0 7/2 3/0 9/2 4/2 0/0
09/28/2025 at Beloit 2-0 2/0 3/0 27/2 22/2 13/0 1/2 0/0
10/01/2025 vs Luther 1-1 1/1 0/0 27/10 16/4 6/4 1/3 1/0
10/04/2025 vs Wis.-Stout 3-0 3/0 5/0 34/3 15/1 11/1 0/0 0/0
10/06/2025 vs Bethel (MN) 2-1 2/1 4/0 16/19 6/10 4/8 2/2 0/0
10/11/2025 vs UW-River Falls 4-0 4/0 6/0 21/7 13/4 9/3 2/1 0/0
10/17/2025 at Wis.-Platteville 2-1 2/1 3/0 14/7 3/1 6/1 2/6 0/1
10/21/2025 at MSOE 1-1 1/1 0/0 13/4 3/1 8/7 4/5 0/0
10/25/2025 vs Wis.-Whitewater 1-1 1/1 2/1 18/5 12/2 6/3 1/2 0/0
10/30/2025 at Wis.-Stevens Point 3-0 3/0 5/0 18/4 5/2 6/0 0/2 0/2
11/06/2025 vs Wis.-Platteville 1-0 1/0 2/0 13/10 7/6 6/2 0/0 0/0
11/08/2025 vs Wis.-Stevens Point 1-0 1/0 2/0 14/4 7/1 6/2 2/0 0/0
Totals 34/11 47/7 305/128 156/53 126/56 29/37 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 UW-River Falls (10/11/2025)
GOALS 4 Wis.-Superior (09/04/2025)
UW-River Falls (10/11/2025)
ASSISTS 6 UW-River Falls (10/11/2025)
SHOTS 34 Wis.-Stout (10/04/2025)
SHOTS ON GOAL 22 Beloit (09/28/2025)
SAVES 8 Bethel (MN) (10/06/2025)
FOULS 17 UChicago (09/20/2025)
CORNER KICKS 13 Carroll (WI) (08/31/2025)
Beloit (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UChicago (09/20/2025)
GOALS 4 UChicago (09/20/2025)
ASSISTS 4 UChicago (09/20/2025)
SHOTS 19 Bethel (MN) (10/06/2025)
SHOTS ON GOAL 10 Bethel (MN) (10/06/2025)
SAVES 20 Beloit (09/28/2025)
FOULS 20 Wis.-Platteville (10/17/2025)
CORNER KICKS 8 Bethel (MN) (10/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Macalester (09/24/2025)
Luther (10/01/2025)
MSOE (10/21/2025)
GOALS 1 Edgewood University (09/07/2025)
Macalester (09/24/2025)
Luther (10/01/2025)
MSOE (10/21/2025)
Wis.-Whitewater (10/25/2025)
Wis.-Platteville (11/06/2025)
Wis.-Stevens Point (11/08/2025)
ASSISTS 2 Carroll (WI) (08/31/2025)
Edgewood University (09/07/2025)
UChicago (09/20/2025)
Wis.-Whitewater (10/25/2025)
Wis.-Platteville (11/06/2025)
Wis.-Stevens Point (11/08/2025)
SHOTS 7 Edgewood University (09/07/2025)
Macalester (09/24/2025)
SHOTS ON GOAL 3 Edgewood University (09/07/2025)
Macalester (09/24/2025)
Wis.-Platteville (10/17/2025)
MSOE (10/21/2025)
Wis.-Stevens Point (10/30/2025)
SAVES 1 Carroll (WI) (08/31/2025)
Wis.-Stout (10/04/2025)
Wis.-Whitewater (10/25/2025)
Wis.-Stevens Point (10/30/2025)
Wis.-Stevens Point (11/08/2025)
FOULS 3 Luther (10/01/2025)
Wis.-Whitewater (10/25/2025)
CORNER KICKS 3 Wis.-Superior (09/04/2025)
Edgewood University (09/07/2025)
#7 Augsburg (09/10/2025)
Bethel (MN) (10/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Luther (10/01/2025)
Bethel (MN) (10/06/2025)
Wis.-Platteville (10/17/2025)
MSOE (10/21/2025)
GOALS 1 Edgewood University (09/07/2025)
#7 Augsburg (09/10/2025)
Luther (10/01/2025)
Bethel (MN) (10/06/2025)
Wis.-Platteville (10/17/2025)
MSOE (10/21/2025)
Wis.-Whitewater (10/25/2025)
ASSISTS 1 Edgewood University (09/07/2025)
#7 Augsburg (09/10/2025)
Wis.-Whitewater (10/25/2025)
SHOTS 2 Carroll (WI) (08/31/2025)
Elmhurst (09/13/2025)
Macalester (09/24/2025)
Beloit (09/28/2025)
Wis.-Stout (10/04/2025)
SHOTS ON GOAL 1 Carroll (WI) (08/31/2025)
Wis.-Stout (10/04/2025)
Wis.-Platteville (10/17/2025)
MSOE (10/21/2025)
Wis.-Stevens Point (11/08/2025)
SAVES 1 Macalester (09/24/2025)
Wis.-Platteville (10/17/2025)
MSOE (10/21/2025)
Wis.-Stevens Point (10/30/2025)
FOULS 5 Beloit (09/28/2025)
Luther (10/01/2025)
Wis.-Stout (10/04/2025)
Wis.-Platteville (11/06/2025)
CORNER KICKS 1 Elmhurst (09/13/2025)
Wis.-Stout (10/04/2025)
Wis.-Platteville (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wis.-Stevens Point (10/30/2025)
GOALS 3 Wis.-Stevens Point (10/30/2025)
ASSISTS 2 Wis.-Superior (09/04/2025)
Elmhurst (09/13/2025)
UW-River Falls (10/11/2025)
SHOTS 6 Wis.-Stout (10/04/2025)
Wis.-Stevens Point (11/08/2025)
SHOTS ON GOAL 4 Beloit (09/28/2025)
Luther (10/01/2025)
Wis.-Stout (10/04/2025)
SAVES 8 Bethel (MN) (10/06/2025)
FOULS 4 Carroll (WI) (08/31/2025)
UChicago (09/20/2025)
Wis.-Platteville (11/06/2025)
Wis.-Stevens Point (11/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 UW-River Falls (10/11/2025)
GOALS 4 Wis.-Superior (09/04/2025)
UW-River Falls (10/11/2025)
ASSISTS 6 UW-River Falls (10/11/2025)
SHOTS 34 Wis.-Stout (10/04/2025)
SHOTS ON GOAL 22 Beloit (09/28/2025)
SAVES 8 Bethel (MN) (10/06/2025)
FOULS 17 UChicago (09/20/2025)
CORNER KICKS 13 Carroll (WI) (08/31/2025)
Beloit (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ouro, Ramzi
Wis.-Stevens Point (10/30/2025)
GOALS 3 Ouro, Ramzi
Wis.-Stevens Point (10/30/2025)
ASSISTS 2 Judickas, Aiden
McDermott, Tate
McDermott, Tate
Wis.-Superior (09/04/2025)
Elmhurst (09/13/2025)
UW-River Falls (10/11/2025)
SHOTS 6 Malcook, Noah
Ouro, Ramzi
Wis.-Stout (10/04/2025)
Wis.-Stevens Point (11/08/2025)
