Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2025 Men's Soccer Cumulative Statistics

Team (9-2-2, 3-0)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Shots
Goals 27 9
Goals Per Game 2.08 0.69
Shots 229 101
Shots Per Game 17.6 7.8
Shots Percentage 0.118 0.089
Shots On Goal 122-229 41-101
Shots On Goal Percentage 0.533 0.406
Penalties
Yellow Cards 22 28
Red Cards 2 2
Miscellaneous
Assists 35 6
Saves 32 95
Fouls 139 136
Corner Kicks 94 42
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kowalski, Carson 12Kowalski, Carson 13 13 1129 7 3 17 20 0.350 11 0.550 1-0 0 1-2
10 McDermott, Tate 10McDermott, Tate 13 13 854 4 8 16 17 0.235 10 0.588 0-0 1 0-0
7 Malcook, Noah 7Malcook, Noah 13 13 821 4 3 11 38 0.105 23 0.605 1-0 2 0-0
24 Laroi, Alek 24Laroi, Alek 12 12 970 1 7 9 7 0.143 4 0.571 2-0 1 0-0
11 Williams, Owen 11Williams, Owen 12 9 520 2 2 6 15 0.133 5 0.333 3-1 1 0-0
33 Judickas, Aiden 33Judickas, Aiden 13 2 461 1 3 5 16 0.063 8 0.500 0-0 1 0-0
8 Cicha, Krystof 8Cicha, Krystof 13 12 747 1 2 4 13 0.077 7 0.538 1-0 1 0-0
5 Enwemnwa, Oge 5Enwemnwa, Oge 13 0 289 2 0 4 6 0.333 2 0.333 2-0 0 0-0
13 Vande Hey, Caden 13Vande Hey, Caden 9 6 413 1 2 4 9 0.111 4 0.444 0-0 0 0-0
28 Ouro, Ramzi 28Ouro, Ramzi 12 12 892 1 1 3 17 0.059 8 0.471 2-1 1 0-0
4 Post, Elijah 4Post, Elijah 13 4 408 1 1 3 12 0.083 8 0.667 3-0 1 0-0
20 Alanis, Alvaro 20Alanis, Alvaro 12 1 306 0 2 2 5 0.000 2 0.400 0-0 0 0-0
27 Backus, Owen 27Backus, Owen 10 1 304 1 0 2 7 0.143 6 0.857 1-0 0 0-0
22 Ferner, Tavin 22Ferner, Tavin 12 1 311 1 0 2 18 0.056 9 0.500 1-0 0 0-0
23 Kasim, Carmelo 23Kasim, Carmelo 13 4 525 0 1 1 7 0.000 2 0.286 1-0 0 0-0
99 Barragan-Briseno, Devan 99Barragan-Briseno, Devan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Griffin, Noah 16Griffin, Noah 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hahm, Connor 00Hahm, Connor 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Johnston, Ashton 34Johnston, Ashton 11 0 160 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Marquez Sedano, Luis 17Marquez Sedano, Luis 5 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 McIlveen, Kalan 1McIlveen, Kalan 5 4 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mroz, Charlie 0Mroz, Charlie 9 9 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Phillips, Andrew 3Phillips, Andrew 13 13 1016 0 0 0 3 0.000 0 0.000 1-0 0 0-0
15 Pope, Kyron 15Pope, Kyron 3 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Redmond, Sean 2Redmond, Sean 13 12 931 0 0 0 12 0.000 8 0.667 2-0 0 0-0
6 Schuurman, James 6Schuurman, James 7 0 53 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Snow, Nick 26Snow, Nick 7 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Sorensen, Zach 32Sorensen, Zach 7 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Volkmann, Tobias 25Volkmann, Tobias 11 1 252 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 13 - 12834 27 35 89 229 0.118 122 0.533 22-2 9 1-2
Opponent 13 - 12867 9 6 24 101 0.089 41 0.406 28-2 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Barragan-Briseno, Devan 99Barragan-Briseno, Devan 1 0 07:15 0 0.00 0 0 0 0 0 0/1 1
00 Hahm, Connor 00Hahm, Connor 2 0 14:06 0 0.00 0 0 0 0 0 0/2 1
1 McIlveen, Kalan 1McIlveen, Kalan 5 4 351:17 1 0.26 6 0.857 3 0 1 1/2 16
0 Mroz, Charlie 0Mroz, Charlie 9 9 797:22 8 0.90 25 0.758 6 2 1 4/0 83
Total 13 - 1170:00 9 0.69 31 0.775 9 2 2 7 101
Opponents 13 - 1170:00 27 2.08 94 0.777 1 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kowalski, Carson 12Kowalski, Carson 3 3 256 3 1 7 6 0.500 4 0.667 0-0 0 0-1
10 McDermott, Tate 10McDermott, Tate 3 3 191 2 2 6 5 0.400 3 0.600 0-0 1 0-0
5 Enwemnwa, Oge 5Enwemnwa, Oge 3 0 112 2 0 4 4 0.500 2 0.500 0-0 0 0-0
7 Malcook, Noah 7Malcook, Noah 3 3 190 1 2 4 11 0.091 5 0.455 0-0 1 0-0
33 Judickas, Aiden 33Judickas, Aiden 3 0 106 1 1 3 6 0.167 2 0.333 0-0 1 0-0
24 Laroi, Alek 24Laroi, Alek 2 2 157 0 2 2 1 0.000 1 1.000 0-0 0 0-0
20 Alanis, Alvaro 20Alanis, Alvaro 2 1 85 0 1 1 5 0.000 2 0.400 0-0 0 0-0
23 Kasim, Carmelo 23Kasim, Carmelo 3 0 109 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Ouro, Ramzi 28Ouro, Ramzi 3 3 230 0 1 1 5 0.000 3 0.600 1-0 0 0-0
4 Post, Elijah 4Post, Elijah 3 2 100 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Williams, Owen 11Williams, Owen 2 2 105 0 1 1 5 0.000 1 0.200 1-0 0 0-0
27 Backus, Owen 27Backus, Owen 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Barragan-Briseno, Devan 99Barragan-Briseno, Devan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cicha, Krystof 8Cicha, Krystof 3 2 155 0 0 0 6 0.000 4 0.667 0-0 0 0-0
22 Ferner, Tavin 22Ferner, Tavin 3 1 86 0 0 0 5 0.000 1 0.200 1-0 0 0-0
16 Griffin, Noah 16Griffin, Noah 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hahm, Connor 00Hahm, Connor 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Johnston, Ashton 34Johnston, Ashton 2 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Marquez Sedano, Luis 17Marquez Sedano, Luis 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McIlveen, Kalan 1McIlveen, Kalan 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mroz, Charlie 0Mroz, Charlie 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Phillips, Andrew 3Phillips, Andrew 3 3 226 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Redmond, Sean 2Redmond, Sean 3 2 202 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Schuurman, James 6Schuurman, James 2 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Snow, Nick 26Snow, Nick 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sorensen, Zach 32Sorensen, Zach 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Vande Hey, Caden 13Vande Hey, Caden 2 2 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Volkmann, Tobias 25Volkmann, Tobias 3 0 78 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 3 - 2970 9 13 31 69 0.130 31 0.449 22-2 3 0-1
Opponent 3 - 2967 1 0 2 17 0.059 6 0.353 28-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Barragan-Briseno, Devan 99Barragan-Briseno, Devan 1 0 07:15 0 0.00 0 0 0 0 0 0/1 1
00 Hahm, Connor 00Hahm, Connor 1 0 09:40 0 0.00 0 0 0 0 0 0/1 1
1 McIlveen, Kalan 1McIlveen, Kalan 1 1 73:05 0 0.00 1 1.000 1 0 0 0/1 1
0 Mroz, Charlie 0Mroz, Charlie 2 2 180:00 1 0.50 4 0.800 2 0 0 1/0 14
Total 3 - 270:00 1 0.33 5 0.833 3 0 0 2 17
Opponents 3 - 270:00 9 3.00 22 0.710 0 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 at Carroll (WI) W 2-0 (1-0-0, 0-0-0) 0-0-0 151 Ramzi Ouro (1) (Alek Laroi , Tate McDermott)
Noah Malcook (1)
09/04/2025 at Wis.-Superior W 4-0 (2-0-0, 0-0-0) 0-0-0 101 Krystof Cicha (1)
Caden Vande Hey (1) (Aiden Judickas , Tate McDermott)
Tavin Ferner (1) (Aiden Judickas)
Tate McDermott (1) (Noah Malcook)
09/07/2025 at Edgewood University T 1-1 (2-0-1, 0-0-0) 0-0-0 217 Tate McDermott (2) (Carson Kowalski , Caden Vande Hey)
09/10/2025 at #7 Augsburg L 0-1 (2-1-1, 0-0-0) 0-0-0 300
09/13/2025 vs Elmhurst W 3-0 (3-1-1, 0-0-0) 0-0-0 289 Owen Williams (1) (Tate McDermott , Caden Vande Hey)
Carson Kowalski (1) (Alek Laroi)
Owen Backus (1) (Alvaro Alanis , Tate McDermott)
09/20/2025 at UChicago L 2-4 (3-2-1, 0-0-0) 0-0-0 34 Owen Williams (2) (Carson Kowalski , Alek Laroi)
Carson Kowalski (1)
09/24/2025 at Macalester W 1-0 (4-2-1, 0-0-0) 0-0-0 273 Alek Laroi (1)
09/28/2025 at Beloit W 2-0 (5-2-1, 0-0-0) 0-0-0 116 Noah Malcook (2) (Tate McDermott , Krystof Cicha)
Carson Kowalski (3) (Alek Laroi)
10/01/2025 vs Luther T 1-1 (5-2-2, 0-0-0) 0-0-0 183 Carson Kowalski (4)
10/04/2025 vs Wis.-Stout W 3-0 (6-2-2, 1-0-0) 1-0-0 200 Tate McDermott (3) (Noah Malcook , Ramzi Ouro)
Oge Enwemnwa (2) (Aiden Judickas , Alek Laroi)
Oge Enwemnwa (2)
10/06/2025 vs Bethel (MN) W 2-1 (7-2-2, 1-0-0) 1-0-0 175 Noah Malcook (3) (Owen Williams , Krystof Cicha)
Elijah Post (1) (Tate McDermott , Alek Laroi)
10/11/2025 vs UW-River Falls W 4-0 (8-2-2, 2-0-0) 2-0-0 100 Noah Malcook (4) (Owen Williams , Tate McDermott)
Carson Kowalski (6) (Alvaro Alanis)
Tate McDermott (4) (Noah Malcook , Carson Kowalski)
Carson Kowalski (6) (Tate McDermott)
10/17/2025 at Wis.-Platteville W 2-1 (9-2-2, 3-0-0) 3-0-0 326 Carson Kowalski (7) (Alek Laroi)
Aiden Judickas (1) (Carmelo Kasim , Elijah Post)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 at Carroll (WI) 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
09/04/2025 at Wis.-Superior 4-0 4 4 12 15 0.267 10 0.667 3-0 1 0-0 990
09/07/2025 at Edgewood University 1-1 1 2 4 12 0.083 5 0.417 1-0 0 0-0 990
09/10/2025 at #7 Augsburg 0-1 0 0 0 13 0.000 9 0.692 1-0 0 0-0 990
09/13/2025 vs Elmhurst 3-0 3 5 11 17 0.176 8 0.471 2-0 1 0-0 988
09/20/2025 at UChicago 2-4 2 2 6 13 0.154 6 0.462 3-1 0 1-1 955
09/24/2025 at Macalester 1-0 1 0 2 7 0.143 3 0.429 4-0 1 0-0 991
09/28/2025 at Beloit 2-0 2 3 7 27 0.074 22 0.815 1-0 1 0-0 991
10/01/2025 vs Luther 1-1 1 0 2 27 0.037 16 0.593 1-1 0 0-0 989
10/04/2025 vs Wis.-Stout 3-0 3 4 10 34 0.088 15 0.441 0-0 1 0-0 990
10/06/2025 vs Bethel (MN) 2-1 2 4 8 16 0.125 6 0.375 2-0 1 0-0 990
10/11/2025 vs UW-River Falls 4-0 4 6 14 21 0.190 13 0.619 2-0 1 0-0 990
10/17/2025 at Wis.-Platteville 2-1 2 3 7 14 0.143 3 0.214 2-0 1 0-1 990
Total 27-9 27 35 89 229 0.118 122 0.533 22-2 9 1-2 12834
Opponent - 9 6 24 101 0.089 41 0.406 28-2 2 - 12867

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Carroll (WI) 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/04/2025 Wis.-Superior 4-0 90:00 0 0.00 3 1.000 1 0 0 1 15
09/07/2025 Edgewood University 1-1 90:00 1 0.33 3 0.750 0 0 1 0 9
09/10/2025 #7 Augsburg 0-1 90:00 1 0.50 2 0.667 0 1 0 0 9
09/13/2025 Elmhurst 3-0 90:00 0 0.40 0 0.00 1 0 0 1 2
09/20/2025 UChicago 2-4 90:00 4 1.00 4 0.500 0 1 0 0 13
09/24/2025 Macalester 1-0 90:00 0 0.86 0 0.00 1 0 0 1 2
09/28/2025 Beloit 2-0 90:00 0 0.75 2 1.000 1 0 0 1 2
10/01/2025 Luther 1-1 90:00 1 0.78 3 0.750 0 0 1 0 10
10/04/2025 Wis.-Stout 3-0 90:00 0 0.70 1 1.000 1 0 0 1 3
10/06/2025 Bethel (MN) 2-1 90:00 1 0.73 8 0.889 1 0 0 0 19
10/11/2025 UW-River Falls 4-0 90:00 0 0.67 4 1.000 1 0 0 1 7
10/17/2025 Wis.-Platteville 2-1 90:00 1 0.69 0 0.000 1 0 0 0 7
Totals - 1170 9 0.69 31 0.775 9 2 2 7 101
Opponent - 1170:00 27 2.08 94 0.777 2 9 2 1 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 Carroll (WI) 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
09/04/2025 Wis.-Superior 0-4 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
09/07/2025 Edgewood University 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/10/2025 #7 Augsburg 1-0 1 1 3 9 0.111 3 0.333 3-0 1 0-0 990
09/13/2025 Elmhurst 0-3 0 0 0 2 0.000 0 0.000 3-1 0 0-0 990
09/20/2025 UChicago 4-2 4 4 12 13 0.308 8 0.615 1-0 1 0-0 990
09/24/2025 Macalester 0-1 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/28/2025 Beloit 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/01/2025 Luther 1-1 1 0 2 10 0.100 4 0.400 3-0 0 0-0 990
10/04/2025 Wis.-Stout 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/06/2025 Bethel (MN) 1-2 1 0 2 19 0.053 10 0.526 2-0 0 0-0 990
10/11/2025 UW-River Falls 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/17/2025 Wis.-Platteville 1-2 1 0 2 7 0.143 1 0.143 6-1 0 1-1 987
Total 9-27 9 6 24 101 0.089 41 0.406 28-2 2 1-1 12867
Wis.-Eau Claire - 27 35 89 229 0.118 122 0.533 22-2 9 - 12834

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Carroll (WI) 0-2 90:00 2 2.00 4 0.667 0 1 0 0 13
09/04/2025 Wis.-Superior 0-4 90:00 4 3.00 6 0.600 0 1 0 0 15
09/07/2025 Edgewood University 1-1 90:00 1 2.33 4 0.800 0 0 1 0 12
09/10/2025 #7 Augsburg 1-0 90:00 0 1.75 9 1.000 1 0 0 1 13
09/13/2025 Elmhurst 0-3 90:00 3 2.00 5 0.625 0 1 0 0 17
09/20/2025 UChicago 4-2 90:00 2 2.00 4 0.667 1 0 0 0 13
09/24/2025 Macalester 0-1 90:00 1 1.86 2 0.667 0 1 0 0 7
09/28/2025 Beloit 0-2 90:00 2 1.88 20 0.909 0 1 0 0 27
10/01/2025 Luther 1-1 90:00 1 1.78 14 0.933 0 0 1 0 27
10/04/2025 Wis.-Stout 0-3 90:00 3 1.90 12 0.800 0 1 0 0 34
10/06/2025 Bethel (MN) 1-2 90:00 2 1.91 4 0.667 0 1 0 0 16
10/11/2025 UW-River Falls 0-4 90:00 4 2.08 9 0.692 0 1 0 0 21
10/17/2025 Wis.-Platteville 1-2 90:00 2 2.08 1 0.333 0 1 0 0 14
Totals - 1170 27 2.08 94 0.777 2 9 2 1 229
Wis.-Eau Claire - 1170:00 9 0.69 31 0.775 9 2 2 7 101

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 at Carroll (WI) 2-0 2/0 2/0 13/3 6/1 13/3 0/3 0/0
09/04/2025 at Wis.-Superior 4-0 4/0 4/0 15/15 10/3 4/5 3/1 0/0
09/07/2025 at Edgewood University 1-1 1/1 2/1 12/9 5/4 4/4 1/1 0/0
09/10/2025 at #7 Augsburg 0-1 0/1 0/1 13/9 9/3 3/4 1/3 0/0
09/13/2025 vs Elmhurst 3-0 3/0 5/0 17/2 8/0 6/1 2/3 0/1
09/20/2025 at UChicago 2-4 2/4 2/4 13/13 6/8 6/6 3/1 1/0
09/24/2025 at Macalester 1-0 1/0 0/0 7/2 3/0 9/2 4/2 0/0
09/28/2025 at Beloit 2-0 2/0 3/0 27/2 22/2 13/0 1/2 0/0
10/01/2025 vs Luther 1-1 1/1 0/0 27/10 16/4 6/4 1/3 1/0
10/04/2025 vs Wis.-Stout 3-0 3/0 4/0 34/3 15/1 11/1 0/0 0/0
10/06/2025 vs Bethel (MN) 2-1 2/1 4/0 16/19 6/10 4/8 2/2 0/0
10/11/2025 vs UW-River Falls 4-0 4/0 6/0 21/7 13/4 9/3 2/1 0/0
10/17/2025 at Wis.-Platteville 2-1 2/1 3/0 14/7 3/1 6/1 2/6 0/1
Totals 27/9 35/6 229/101 122/41 94/42 22/28 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 UW-River Falls (10/11/2025)
GOALS 4 Wis.-Superior (09/04/2025)
UW-River Falls (10/11/2025)
ASSISTS 6 UW-River Falls (10/11/2025)
SHOTS 34 Wis.-Stout (10/04/2025)
SHOTS ON GOAL 22 Beloit (09/28/2025)
SAVES 8 Bethel (MN) (10/06/2025)
FOULS 17 UChicago (09/20/2025)
CORNER KICKS 13 Carroll (WI) (08/31/2025)
Beloit (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UChicago (09/20/2025)
GOALS 4 UChicago (09/20/2025)
ASSISTS 4 UChicago (09/20/2025)
SHOTS 19 Bethel (MN) (10/06/2025)
SHOTS ON GOAL 10 Bethel (MN) (10/06/2025)
SAVES 20 Beloit (09/28/2025)
FOULS 20 Wis.-Platteville (10/17/2025)
CORNER KICKS 8 Bethel (MN) (10/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Macalester (09/24/2025)
Luther (10/01/2025)
GOALS 1 Edgewood University (09/07/2025)
Macalester (09/24/2025)
Luther (10/01/2025)
ASSISTS 2 Carroll (WI) (08/31/2025)
Edgewood University (09/07/2025)
UChicago (09/20/2025)
SHOTS 7 Edgewood University (09/07/2025)
Macalester (09/24/2025)
SHOTS ON GOAL 3 Edgewood University (09/07/2025)
Macalester (09/24/2025)
Wis.-Platteville (10/17/2025)
SAVES 1 Carroll (WI) (08/31/2025)
Wis.-Stout (10/04/2025)
FOULS 3 Luther (10/01/2025)
Wis.-Stout (10/04/2025)
CORNER KICKS 3 Wis.-Superior (09/04/2025)
Edgewood University (09/07/2025)
#7 Augsburg (09/10/2025)
Bethel (MN) (10/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Luther (10/01/2025)
Bethel (MN) (10/06/2025)
Wis.-Platteville (10/17/2025)
GOALS 1 Edgewood University (09/07/2025)
#7 Augsburg (09/10/2025)
Luther (10/01/2025)
Bethel (MN) (10/06/2025)
Wis.-Platteville (10/17/2025)
ASSISTS 1 Edgewood University (09/07/2025)
#7 Augsburg (09/10/2025)
SHOTS 2 Carroll (WI) (08/31/2025)
Elmhurst (09/13/2025)
Macalester (09/24/2025)
Beloit (09/28/2025)
Wis.-Stout (10/04/2025)
SHOTS ON GOAL 1 Carroll (WI) (08/31/2025)
Wis.-Stout (10/04/2025)
Wis.-Platteville (10/17/2025)
SAVES 1 Macalester (09/24/2025)
Wis.-Platteville (10/17/2025)
FOULS 5 Beloit (09/28/2025)
Luther (10/01/2025)
Wis.-Stout (10/04/2025)
CORNER KICKS 1 Elmhurst (09/13/2025)
Wis.-Stout (10/04/2025)
Wis.-Platteville (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UW-River Falls (10/11/2025)
GOALS 2 Wis.-Stout (10/04/2025)
UW-River Falls (10/11/2025)
ASSISTS 2 Wis.-Superior (09/04/2025)
Elmhurst (09/13/2025)
UW-River Falls (10/11/2025)
SHOTS 6 Wis.-Stout (10/04/2025)
SHOTS ON GOAL 4 Beloit (09/28/2025)
Luther (10/01/2025)
Wis.-Stout (10/04/2025)
SAVES 8 Bethel (MN) (10/06/2025)
FOULS 4 Carroll (WI) (08/31/2025)
UChicago (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 UW-River Falls (10/11/2025)
GOALS 4 Wis.-Superior (09/04/2025)
UW-River Falls (10/11/2025)
ASSISTS 6 UW-River Falls (10/11/2025)
SHOTS 34 Wis.-Stout (10/04/2025)
SHOTS ON GOAL 22 Beloit (09/28/2025)
SAVES 8 Bethel (MN) (10/06/2025)
FOULS 17 UChicago (09/20/2025)
CORNER KICKS 13 Carroll (WI) (08/31/2025)
Beloit (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kowalski, Carson
UW-River Falls (10/11/2025)
GOALS 2 Enwemnwa, Oge
Kowalski, Carson
Wis.-Stout (10/04/2025)
UW-River Falls (10/11/2025)
ASSISTS 2 Judickas, Aiden
McDermott, Tate
McDermott, Tate
Wis.-Superior (09/04/2025)
Elmhurst (09/13/2025)
UW-River Falls (10/11/2025)
SHOTS 6 Malcook, Noah
Wis.-Stout (10/04/2025)
SHOTS ON GOAL 4 Ferner, Tavin
Post, Elijah
Cicha, Krystof
Beloit (09/28/2025)
Luther (10/01/2025)
Wis.-Stout (10/04/2025)
SAVES 8 Mroz, Charlie
Bethel (MN) (10/06/2025)
FOULS 4 Malcook, Noah
Kowalski, Carson
Carroll (WI) (08/31/2025)
UChicago (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Kowalski, Carson 17
McDermott, Tate 16
Malcook, Noah 11
Laroi, Alek 9
Williams, Owen 6
Team Leaders: Goals
Player High
Goals
Kowalski, Carson 7
McDermott, Tate 4
Malcook, Noah 4
Williams, Owen 2
Enwemnwa, Oge 2
Team Leaders: Assists
Player High
Assists
McDermott, Tate 8
Laroi, Alek 7
Kowalski, Carson 3
Malcook, Noah 3
Judickas, Aiden 3
Team Leaders: Shots
Player High
Shots
Malcook, Noah 38
Kowalski, Carson 20
Ferner, Tavin 18
McDermott, Tate 17
Ouro, Ramzi 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Malcook, Noah 23
Kowalski, Carson 11
McDermott, Tate 10
Ferner, Tavin 9
Judickas, Aiden 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Malcook, Noah 2
McDermott, Tate 1
Laroi, Alek 1
Williams, Owen 1
Judickas, Aiden 1