Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2024 Men's Soccer Cumulative Statistics

Team (17-2-5, 4-0-1)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Shots
Goals 76 24
Goals Per Game 3.17 1.00
Shots 420 183
Shots Per Game 17.5 7.6
Shots Percentage 0.181 0.131
Shots On Goal 227-420 92-183
Shots On Goal Percentage 0.540 0.503
Penalties
Yellow Cards 42 50
Red Cards 1 0
Miscellaneous
Assists 88 18
Saves 68 151
Fouls 269 261
Corner Kicks 150 104
Penalty Kicks: Goals-Attempts 10-12 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Donovan, Nathan 19Donovan, Nathan 20 20 1552 26 15 67 115 0.226 66 0.574 1-0 4 6-8
12 Kowalski, Carson 12Kowalski, Carson 24 24 2006 7 4 18 30 0.233 19 0.633 4-0 5 0-0
4 McDermott, Tate 4McDermott, Tate 23 22 1344 3 11 17 31 0.097 15 0.484 2-0 2 0-0
16 Thiesfeld, Carter 16Thiesfeld, Carter 19 19 1094 2 13 17 22 0.091 15 0.682 0-0 0 0-0
21 Malcook, Noah 21Malcook, Noah 23 23 1373 5 6 16 45 0.111 17 0.378 1-0 2 0-0
25 Volkmann, Tobias 25Volkmann, Tobias 15 2 433 4 3 11 9 0.444 7 0.778 1-1 1 0-0
11 Williams, Owen 11Williams, Owen 20 16 1031 4 3 11 19 0.211 8 0.421 3-0 1 0-0
17 Ball, Porter 17Ball, Porter 24 0 637 3 4 10 11 0.273 7 0.636 4-0 0 1-1
3 Phillips, Andrew 3Phillips, Andrew 24 24 1756 4 2 10 11 0.364 5 0.455 2-0 0 0-0
7 Sampson, Jacob 7Sampson, Jacob 20 20 1574 1 6 8 6 0.167 4 0.667 1-0 0 0-0
20 Alanis, Alvaro 20Alanis, Alvaro 21 5 740 1 5 7 5 0.200 2 0.400 1-0 1 0-0
35 Backus, Owen 35Backus, Owen 18 0 553 3 1 7 10 0.300 5 0.500 0-0 0 0-0
8 Lynch, Sam 8Lynch, Sam 20 1 652 3 0 6 15 0.200 10 0.667 2-0 1 2-2
27 Miers, Will 27Miers, Will 23 6 727 1 3 5 20 0.050 9 0.450 1-0 0 0-0
2 Redmond, Sean 2Redmond, Sean 24 24 1817 1 3 5 12 0.083 5 0.417 1-0 0 0-0
10 Heinen, Will 10Heinen, Will 15 5 447 1 2 4 6 0.167 4 0.667 2-0 0 0-0
9 Roberts, Cooper 9Roberts, Cooper 14 6 268 1 2 4 7 0.143 4 0.571 2-0 0 0-0
22 Jeffers, Drew 22Jeffers, Drew 11 0 169 1 1 3 3 0.333 1 0.333 1-0 0 1-1
26 Post, Elijah 26Post, Elijah 17 0 392 1 1 3 7 0.143 4 0.571 2-0 0 0-0
24 Laroi, Alek 24Laroi, Alek 24 23 1748 0 2 2 21 0.000 10 0.476 3-0 0 0-0
13 Vande Hey, Caden 13Vande Hey, Caden 7 0 143 1 0 2 3 0.333 2 0.667 0-0 0 0-0
34 Johnston, Ashton 34Johnston, Ashton 13 0 168 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Banks, Spencer 0Banks, Spencer 18 15 1286 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Belknap, Mark 99Belknap, Mark 13 8 715 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Enwemnwa, Oge 5Enwemnwa, Oge 17 0 298 0 0 0 4 0.000 3 0.750 2-0 0 0-0
14 Humphrey, Damon 14Humphrey, Damon 6 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Kasim, Carmelo 23Kasim, Carmelo 17 0 360 0 0 0 3 0.000 2 0.667 2-0 0 0-0
29 Konitzer, Orion 29Konitzer, Orion 5 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Leonard, Jakob 00Leonard, Jakob 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Marshall, Jaxon 33Marshall, Jaxon 13 0 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McIlveen, Kalan 1McIlveen, Kalan 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Montalbano, Miles 6Montalbano, Miles 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
95 Mroz, Charlie 95Mroz, Charlie 6 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sparling, Aaron 15Sparling, Aaron 9 0 109 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Sutton, Andrew 18Sutton, Andrew 6 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 2 0 0 3 0 6 0 0.000 0 0.000 0-0 0 0-0  
Total 24 - 24086 76 88 240 420 0.181 227 0.540 42-1 17 10-12
Opponent 24 - 24103 24 18 66 183 0.131 92 0.503 50-0 2 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Banks, Spencer 0Banks, Spencer 18 15 1288:07 9 0.63 38 0.809 11 2 2 6/4 99
99 Belknap, Mark 99Belknap, Mark 13 8 712:04 13 1.64 22 0.629 5 0 3 0/5 70
1 McIlveen, Kalan 1McIlveen, Kalan 3 0 41:21 2 4.35 1 0.333 0 0 0 0/0 3
95 Mroz, Charlie 95Mroz, Charlie 6 1 153:53 0 0.00 4 1.000 1 0 0 0/4 11
Total 24 - 2195:25 24 0.98 65 0.730 17 2 5 12 183
Opponents 24 - 2195:25 76 3.12 151 0.665 1 423

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Donovan, Nathan 19Donovan, Nathan 7 7 550 9 7 25 40 0.225 26 0.650 0-0 1 2-2
25 Volkmann, Tobias 25Volkmann, Tobias 6 0 171 4 2 10 8 0.500 7 0.875 0-1 1 0-0
4 McDermott, Tate 4McDermott, Tate 7 6 392 1 5 7 13 0.077 7 0.538 1-0 0 0-0
3 Phillips, Andrew 3Phillips, Andrew 7 7 486 3 1 7 8 0.375 4 0.500 1-0 0 0-0
12 Kowalski, Carson 12Kowalski, Carson 7 7 546 2 2 6 9 0.222 3 0.333 0-0 1 0-0
21 Malcook, Noah 21Malcook, Noah 7 7 422 2 0 4 19 0.105 3 0.158 0-0 2 0-0
2 Redmond, Sean 2Redmond, Sean 7 7 539 1 2 4 5 0.200 3 0.600 0-0 0 0-0
16 Thiesfeld, Carter 16Thiesfeld, Carter 4 4 149 0 4 4 1 0.000 0 0.000 0-0 0 0-0
17 Ball, Porter 17Ball, Porter 7 0 134 1 1 3 2 0.500 1 0.500 1-0 0 1-1
22 Jeffers, Drew 22Jeffers, Drew 3 0 59 1 1 3 2 0.500 1 0.500 0-0 0 1-1
9 Roberts, Cooper 9Roberts, Cooper 6 4 135 1 1 3 5 0.200 3 0.600 2-0 0 0-0
7 Sampson, Jacob 7Sampson, Jacob 6 6 438 0 3 3 2 0.000 1 0.500 0-0 0 0-0
20 Alanis, Alvaro 20Alanis, Alvaro 6 2 268 0 2 2 3 0.000 1 0.333 1-0 0 0-0
8 Lynch, Sam 8Lynch, Sam 5 0 154 1 0 2 4 0.250 4 1.000 0-0 0 1-1
26 Post, Elijah 26Post, Elijah 4 0 121 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Vande Hey, Caden 13Vande Hey, Caden 3 0 71 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Williams, Owen 11Williams, Owen 5 5 210 1 0 2 2 0.500 1 0.500 1-0 1 0-0
34 Johnston, Ashton 34Johnston, Ashton 4 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Miers, Will 27Miers, Will 7 1 268 0 1 1 9 0.000 3 0.333 1-0 0 0-0
35 Backus, Owen 35Backus, Owen 5 0 129 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Banks, Spencer 0Banks, Spencer 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Belknap, Mark 99Belknap, Mark 4 3 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Enwemnwa, Oge 5Enwemnwa, Oge 5 0 80 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Heinen, Will 10Heinen, Will 1 0 48 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Humphrey, Damon 14Humphrey, Damon 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kasim, Carmelo 23Kasim, Carmelo 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Konitzer, Orion 29Konitzer, Orion 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Laroi, Alek 24Laroi, Alek 7 7 534 0 0 0 9 0.000 4 0.444 1-0 0 0-0
33 Marshall, Jaxon 33Marshall, Jaxon 6 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McIlveen, Kalan 1McIlveen, Kalan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Montalbano, Miles 6Montalbano, Miles 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
95 Mroz, Charlie 95Mroz, Charlie 3 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sparling, Aaron 15Sparling, Aaron 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sutton, Andrew 18Sutton, Andrew 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6875 31 33 95 150 0.207 76 0.507 42-1 6 5-5
Opponent 7 - 6893 3 2 8 46 0.065 22 0.478 50-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Banks, Spencer 0Banks, Spencer 3 3 270:00 0 0.00 9 1.000 3 0 0 3/0 26
99 Belknap, Mark 99Belknap, Mark 4 3 222:37 3 1.21 6 0.667 2 0 1 0/2 12
1 McIlveen, Kalan 1McIlveen, Kalan 1 0 18:52 0 0.00 0 0 0 0 0 0/0 0
95 Mroz, Charlie 95Mroz, Charlie 3 1 118:31 0 0.00 3 1.000 1 0 0 0/2 8
Total 7 - 630:00 3 0.43 18 0.857 6 0 1 5 46
Opponents 7 - 630:00 31 4.43 46 0.597 0 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Edgewood W 1-0 (1-0-0, 0-0-0) 0-0-0 110 Carson Kowalski (1) (Nathan Donovan , Jacob Sampson)
09/01/2024 vs Macalester W 4-1 (2-0-0, 0-0-0) 0-0-0 245 Nathan Donovan (2) (Jacob Sampson)
Nathan Donovan (2) (Carson Kowalski , Jacob Sampson)
Will Miers (1) (Nathan Donovan , Will Heinen)
Sam Lynch (1) (Nathan Donovan , Carter Thiesfeld)
9/6/2024 at North Park T 0-0 (2-0-1) 98
09/08/2024 at Aurora University W 5-4 (3-0-1, 0-0-0) 0-0-0 169 Nathan Donovan (4)
Nathan Donovan (4) (Porter Ball)
Nathan Donovan (4) (Porter Ball , Noah Malcook)
Owen Williams (1)
Sam Lynch (1)
09/11/2024 at Bethel (MN) W 5-1 (4-0-1, 0-0-0) 0-0-0 201 Nathan Donovan (7)
Nathan Donovan (7) (Alek Laroi , Andrew Phillips)
Carter Thiesfeld (1) (Owen Williams)
Nathan Donovan (7) (Noah Malcook , Tate McDermott)
0 (0)
09/14/2024 vs Wis.-Superior W 4-1 (5-0-1, 0-0-0) 0-0-0 140 Nathan Donovan (11) (Noah Malcook , Carter Thiesfeld)
Nathan Donovan (11) (Tate McDermott)
Nathan Donovan (11) (Porter Ball)
Owen Backus (1) (Carter Thiesfeld , Nathan Donovan)
09/18/2024 at Luther T 3-3 (5-0-2, 0-0-0) 0-0-0 117 Owen Backus (2) (Owen Williams)
Will Heinen (1) (Carter Thiesfeld)
Nathan Donovan (11)
09/21/2024 vs UChicago W 1-0 (6-0-2, 0-0-0) 0-0-0 147 Carson Kowalski (2) (Carter Thiesfeld)
09/25/2024 at St. Olaf L 2-4 (6-1-2, 0-0-0) 0-0-0 192 Noah Malcook (1) (Carter Thiesfeld)
Owen Williams (2) (Noah Malcook , Nathan Donovan)
09/28/2024 vs Augsburg W 2-1 (7-1-2, 0-0-0) 0-0-0 126 Owen Backus (3) (Nathan Donovan , Noah Malcook)
Carson Kowalski (3) (Alvaro Alanis)
10/01/2024 vs Dubuque W 3-0 (8-1-2, 0-0-0) 0-0-0 235 Alvaro Alanis (1) (Will Miers)
Nathan Donovan (13) (Alvaro Alanis)
Carter Thiesfeld (2) (Nathan Donovan , Owen Williams)
10/04/2024 vs Wis.-Platteville W 2-0 (9-1-2, 1-0-0) 1-0-0 247 Nathan Donovan (14) (Carter Thiesfeld , Sean Redmond)
Nathan Donovan (14)
10/06/2024 at Simpson T 2-2 (9-1-3, 1-0-0) 1-0-0 213 Nathan Donovan (15)
Carson Kowalski (4) (Noah Malcook , Tate McDermott)
10/09/2024 vs Carroll (WI) W 4-0 (10-1-3, 1-0-0) 1-0-0 103 Tate McDermott (1) (Nathan Donovan , Cooper Roberts)
Nathan Donovan (19) (Tate McDermott)
Nathan Donovan (19) (Tate McDermott , Carson Kowalski)
Nathan Donovan (19) (Owen Backus , Sean Redmond)
10/19/2024 at Wis.-Stout W 7-1 (11-1-3, 2-0-0) 2-0-0 235 Sean Redmond (1) (Tate McDermott)
Noah Malcook (2) (Nathan Donovan , Jacob Sampson)
Andrew Phillips (3) (Nathan Donovan)
Andrew Phillips (3)
Andrew Phillips (3) (Nathan Donovan , Tate McDermott)
Nathan Donovan (21) (Carson Kowalski)
Nathan Donovan (21) (Porter Ball)
10/26/2024 vs Wis.-Stevens Point W 13-0 (12-1-3, 3-0-0) 3-0-0 300 Noah Malcook (3) (Tate McDermott , Nathan Donovan)
Nathan Donovan (24) (Carter Thiesfeld)
Nathan Donovan (24) (Carter Thiesfeld , Sean Redmond)
Nathan Donovan (24) (Carter Thiesfeld , Tate McDermott)
Tobias Volkmann (1) (Drew Jeffers , Cooper Roberts)
Cooper Roberts (1) (Alvaro Alanis , Tobias Volkmann)
Elijah Post (1) (Will Miers , Tobias Volkmann)
Porter Ball (0)
0 (0)
0 (0)
Sam Lynch (2)
Drew Jeffers (0)
Caden Vande Hey (1) (Ashton Johnston)
10/30/2024 at Wis.-Whitewater T 2-2 (12-1-4, 3-0-1) 3-0-1 227 Tate McDermott (2) (Jacob Sampson , Nathan Donovan)
Nathan Donovan (25) (Alvaro Alanis)
11/02/2024 at UW-River Falls W 2-0 (13-1-4, 4-0-1) 4-0-1 125 Carson Kowalski (5)
Nathan Donovan (25)
11/08/2024 vs Wis.-Whitewater W 4-0 (14-1-4, 5-0-1) 5-0-1 300 Tobias Volkmann (4) (Nathan Donovan , Jacob Sampson)
Tobias Volkmann (4) (Andrew Phillips , Tate McDermott)
Carson Kowalski (6)
Tobias Volkmann (4)
11/10/2024 vs Wis.-Platteville W 1-0 (15-1-4, 6-0-1) 6-0-1 300 Owen Williams (3) (Carson Kowalski , Nathan Donovan)
11/15/2024 vs Lake Forest W 5-0 (16-1-4, 5-0-1) 5-0-1 150 Carson Kowalski (7) (Carter Thiesfeld)
Noah Malcook (5) (Carter Thiesfeld)
Andrew Phillips (4) (Alek Laroi , Will Miers)
Noah Malcook (5) (Tate McDermott , Carter Thiesfeld)
Porter Ball (2) (Elijah Post)
11/16/2024 vs Hope W 1-0 (17-1-4, 5-0-1) 5-0-1 200 Tate McDermott (3) (Tobias Volkmann)
11/23/2024 vs Wis.-Platteville T 2-2 (17-1-5, 5-0-1) 5-0-1 400 Jacob Sampson (1)
Owen Williams (4)
11/24/2024 at Amherst L 1-2 (17-2-5, 5-0-1) 5-0-1 300 Porter Ball (3) (Will Heinen , Alvaro Alanis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Edgewood 1-0 1 2 4 16 0.063 8 0.500 0-0 1 0-0 990
09/01/2024 vs Macalester 4-1 4 7 15 14 0.286 10 0.714 3-0 1 0-0 990
9/6/2024 at North Park 0-0 0 0 0 15 0.000 4 0.267 3-0 0 0-0 990
09/08/2024 at Aurora University 5-4 5 3 13 29 0.172 15 0.517 6-0 1 2-2 990
09/11/2024 at Bethel (MN) 5-1 5 5 15 17 0.294 9 0.529 0-0 1 1-1 990
09/14/2024 vs Wis.-Superior 4-1 4 6 14 14 0.286 10 0.714 1-0 1 0-0 989
09/18/2024 at Luther 3-3 3 2 8 21 0.143 11 0.524 1-0 0 1-1 990
09/21/2024 vs UChicago 1-0 1 1 3 15 0.067 10 0.667 1-0 1 0-1 986
09/25/2024 at St. Olaf 2-4 2 3 7 21 0.095 6 0.286 5-0 0 0-0 985
09/28/2024 vs Augsburg 2-1 2 3 7 31 0.065 15 0.484 0-0 1 0-0 990
10/01/2024 vs Dubuque 3-0 3 4 10 17 0.176 12 0.706 1-0 1 0-1 990
10/04/2024 vs Wis.-Platteville 2-0 2 2 6 14 0.143 4 0.286 3-0 1 1-1 990
10/06/2024 at Simpson 2-2 2 2 6 12 0.167 5 0.417 0-0 0 1-1 990
10/09/2024 vs Carroll (WI) 4-0 4 7 15 14 0.286 9 0.643 3-0 1 0-0 990
10/19/2024 at Wis.-Stout 7-1 7 8 22 46 0.152 24 0.522 0-0 1 0-0 990
10/26/2024 vs Wis.-Stevens Point 13-0 13 14 40 20 0.650 14 0.700 1-0 1 3-3 990
10/30/2024 at Wis.-Whitewater 2-2 2 3 7 13 0.154 6 0.462 3-0 0 0-0 990
11/02/2024 at UW-River Falls 2-0 2 0 4 39 0.051 16 0.410 4-0 1 1-1 990
11/08/2024 vs Wis.-Whitewater 4-0 4 4 12 10 0.400 6 0.600 0-0 1 0-0 990
11/10/2024 vs Wis.-Platteville 1-0 1 2 4 8 0.125 6 0.750 2-1 1 0-0 935
11/15/2024 vs Lake Forest 5-0 5 7 17 9 0.556 8 0.889 1-0 1 0-0 990
11/16/2024 vs Hope 1-0 1 1 3 12 0.083 8 0.667 2-0 1 0-0 1162
11/23/2024 vs Wis.-Platteville 2-2 2 0 4 10 0.200 9 0.900 0-0 0 0-0 1209
11/24/2024 at Amherst 1-2 1 2 4 3 0.333 2 0.667 2-0 0 0-0 990
Total 76-24 76 88 240 420 0.181 227 0.540 42-1 17 10-12 24086
Opponent - 24 18 66 183 0.131 92 0.503 50-0 2 - 24103

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Edgewood 1-0 90:00 0 0.00 4 1.000 1 0 0 1 7
09/01/2024 Macalester 4-1 90:00 1 0.50 5 0.833 1 0 0 0 8
9/6/2024 North Park 0-0 90:00 0 0.33 4 1.000 0 0 1 1 12
09/08/2024 Aurora University 5-4 90:00 4 1.25 2 0.333 1 0 0 0 15
09/11/2024 Bethel (MN) 5-1 90:00 1 1.20 3 0.750 1 0 0 0 14
09/14/2024 Wis.-Superior 4-1 90:00 1 1.17 5 0.833 1 0 0 0 11
09/18/2024 Luther 3-3 90:00 3 1.43 2 0.400 0 0 1 0 14
09/21/2024 UChicago 1-0 90:00 0 1.25 2 1.000 1 0 0 1 8
09/25/2024 St. Olaf 2-4 90:00 4 1.56 2 0.333 0 1 0 0 11
09/28/2024 Augsburg 2-1 90:00 1 1.50 0 0.000 1 0 0 0 4
10/01/2024 Dubuque 3-0 90:00 0 1.36 2 1.000 1 0 0 1 4
10/04/2024 Wis.-Platteville 2-0 90:00 0 1.25 3 1.000 1 0 0 1 11
10/06/2024 Simpson 2-2 90:00 2 1.31 2 0.500 0 0 1 0 7
10/09/2024 Carroll (WI) 4-0 90:00 0 1.21 3 1.000 1 0 0 1 5
10/19/2024 Wis.-Stout 7-1 90:00 1 1.20 0 0.000 1 0 0 0 1
10/26/2024 Wis.-Stevens Point 13-0 90:00 0 1.13 2 1.000 1 0 0 1 3
10/30/2024 Wis.-Whitewater 2-2 90:00 2 1.18 4 0.667 0 0 1 0 9
11/02/2024 UW-River Falls 2-0 90:00 0 1.11 3 1.000 1 0 0 1 7
11/08/2024 Wis.-Whitewater 4-0 90:00 0 1.05 2 1.000 1 0 0 1 6
11/10/2024 Wis.-Platteville 1-0 90:00 0 1.00 4 1.000 1 0 0 1 9
11/15/2024 Lake Forest 5-0 90:00 0 0.95 4 1.000 1 0 0 1 4
11/16/2024 Hope 1-0 105:25 0 0.90 2 1.000 1 0 0 1 4
11/23/2024 Wis.-Platteville 2-2 110:00 2 0.94 2 0.500 0 0 1 0 4
11/24/2024 Amherst 1-2 90:00 2 0.98 3 0.600 0 1 0 0 5
Totals - 2195 24 0.98 65 0.730 17 2 5 12 183
Opponent - 2195:25 76 3.12 151 0.665 2 17 5 1 423

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Edgewood 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/01/2024 Macalester 1-4 1 2 4 8 0.125 6 0.750 4-0 0 0-1 990
9/6/2024 North Park 0-0 0 0 0 12 0.000 4 0.333 5-0 0 0-0 986
09/08/2024 Aurora University 4-5 4 3 11 15 0.267 6 0.400 4-0 0 1-1 990
09/11/2024 Bethel (MN) 1-5 1 2 4 14 0.071 4 0.286 1-0 0 0-0 990
09/14/2024 Wis.-Superior 1-4 1 0 2 11 0.091 7 0.636 0-0 0 0-0 990
09/18/2024 Luther 3-3 3 3 9 14 0.214 5 0.357 3-0 0 0-0 990
09/21/2024 UChicago 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 985
09/25/2024 St. Olaf 4-2 4 2 10 11 0.364 7 0.636 2-0 1 2-2 987
09/28/2024 Augsburg 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0 990
10/01/2024 Dubuque 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/04/2024 Wis.-Platteville 0-2 0 0 0 11 0.000 3 0.273 4-0 0 0-0 990
10/06/2024 Simpson 2-2 2 1 5 7 0.286 4 0.571 2-0 0 0-0 990
10/09/2024 Carroll (WI) 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/19/2024 Wis.-Stout 1-7 1 1 3 1 1.000 1 1.000 3-0 0 0-0 990
10/26/2024 Wis.-Stevens Point 0-13 0 0 0 3 0.000 2 0.667 4-0 0 0-0 953
10/30/2024 Wis.-Whitewater 2-2 2 1 5 9 0.222 7 0.778 3-0 0 0-0 990
11/02/2024 UW-River Falls 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
11/08/2024 Wis.-Whitewater 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
11/10/2024 Wis.-Platteville 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
11/15/2024 Lake Forest 0-5 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
11/16/2024 Hope 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1162
11/23/2024 Wis.-Platteville 2-2 2 2 6 4 0.500 4 1.000 1-0 0 0-0 1210
11/24/2024 Amherst 2-1 2 1 5 5 0.400 5 1.000 2-0 1 1-1 990
Total 24-76 24 18 66 183 0.131 92 0.503 50-0 2 4-5 24103
Wis.-Eau Claire - 76 88 240 420 0.181 227 0.540 42-1 17 - 24086

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Edgewood 0-1 90:00 1 1.00 7 0.875 0 1 0 0 16
09/01/2024 Macalester 1-4 90:00 4 2.50 6 0.600 0 1 0 0 14
9/6/2024 North Park 0-0 90:00 0 1.67 4 1.000 0 0 1 1 15
09/08/2024 Aurora University 4-5 90:00 5 2.50 10 0.667 0 1 0 0 29
09/11/2024 Bethel (MN) 1-5 90:00 5 3.00 5 0.500 0 1 0 0 18
09/14/2024 Wis.-Superior 1-4 90:00 4 3.17 5 0.556 0 1 0 0 14
09/18/2024 Luther 3-3 90:00 3 3.14 8 0.727 0 0 1 0 21
09/21/2024 UChicago 0-1 90:00 1 2.88 9 0.900 0 1 0 0 15
09/25/2024 St. Olaf 4-2 90:00 2 2.78 4 0.667 1 0 0 0 21
09/28/2024 Augsburg 1-2 90:00 2 2.70 12 0.857 0 1 0 0 31
10/01/2024 Dubuque 0-3 90:00 3 2.73 9 0.750 0 1 0 0 17
10/04/2024 Wis.-Platteville 0-2 90:00 2 2.67 2 0.500 0 1 0 0 14
10/06/2024 Simpson 2-2 90:00 2 2.62 3 0.600 0 0 1 0 12
10/09/2024 Carroll (WI) 0-4 90:00 4 2.71 5 0.556 0 1 0 0 14
10/19/2024 Wis.-Stout 1-7 90:00 7 3.00 16 0.696 0 1 0 0 46
10/26/2024 Wis.-Stevens Point 0-13 90:00 13 3.63 3 0.188 0 1 0 0 22
10/30/2024 Wis.-Whitewater 2-2 90:00 2 3.53 4 0.667 0 0 1 0 13
11/02/2024 UW-River Falls 0-2 90:00 2 3.44 14 0.875 0 1 0 0 39
11/08/2024 Wis.-Whitewater 0-4 90:00 4 3.47 2 0.333 0 1 0 0 10
11/10/2024 Wis.-Platteville 0-1 90:00 1 3.35 5 0.833 0 1 0 0 8
11/15/2024 Lake Forest 0-5 90:00 5 3.43 3 0.375 0 1 0 0 9
11/16/2024 Hope 0-1 105:25 1 3.29 7 0.875 0 1 0 0 12
11/23/2024 Wis.-Platteville 2-2 110:00 2 3.21 7 0.778 0 0 1 0 10
11/24/2024 Amherst 2-1 90:00 1 3.12 1 0.500 1 0 0 0 3
Totals - 2195 76 3.12 151 0.665 2 17 5 1 423
Wis.-Eau Claire - 2195:25 24 0.98 65 0.730 17 2 5 12 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Edgewood 1-0 1/0 2/0 16/7 8/4 9/3 0/0 0/0
09/01/2024 vs Macalester 4-1 4/1 7/2 14/8 10/6 3/4 3/4 0/0
9/6/2024 at North Park 0-0 0/0 0/0 15/12 4/4 3/6 3/5 0/0
09/08/2024 at Aurora University 5-4 5/4 3/3 29/15 15/6 4/4 6/4 0/0
09/11/2024 at Bethel (MN) 5-1 5/1 5/2 17/14 9/4 5/7 0/1 0/0
09/14/2024 vs Wis.-Superior 4-1 4/1 6/0 14/11 10/7 2/5 1/0 0/0
09/18/2024 at Luther 3-3 3/3 2/3 21/14 11/5 5/7 1/3 0/0
09/21/2024 vs UChicago 1-0 1/0 1/0 15/8 10/2 10/5 1/1 0/0
09/25/2024 at St. Olaf 2-4 2/4 3/2 21/11 6/7 7/6 5/2 0/0
09/28/2024 vs Augsburg 2-1 2/1 3/0 31/4 15/1 7/4 0/0 0/0
10/01/2024 vs Dubuque 3-0 3/0 4/0 17/4 12/2 10/2 1/0 0/0
10/04/2024 vs Wis.-Platteville 2-0 2/0 2/0 14/11 4/3 4/5 3/4 0/0
10/06/2024 at Simpson 2-2 2/2 2/1 12/7 5/4 3/3 0/2 0/0
10/09/2024 vs Carroll (WI) 4-0 4/0 7/0 14/5 9/3 6/2 3/2 0/0
10/19/2024 at Wis.-Stout 7-1 7/1 8/1 46/1 24/1 10/1 0/3 0/0
10/26/2024 vs Wis.-Stevens Point 13-0 13/0 14/0 20/3 14/2 10/1 1/4 0/0
