Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2021 Men's Soccer Cumulative Statistics

Team (15-4)

Overall Team Statistics
Statistic Wisc.-Eau Claire Opponents
Shots
Goals 61 30
Goals Per Game 3.21 1.58
Shots 291 211
Shots Per Game 15.3 11.1
Shots Percentage 0.210 0.142
Shots On Goal 168-291 101-211
Shots On Goal Percentage 0.577 0.479
Penalties
Yellow Cards 29 43
Red Cards 3 0
Miscellaneous
Assists 64 24
Saves 71 107
Fouls 220 209
Corner Kicks 113 76
Penalty Kicks: Goals-Attempts 4-7 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Donovan, Nathan 19Donovan, Nathan 19 19 1265 23 6 52 56 0.411 40 0.714 2-0 5 3-3
10 Heinen, Will 10Heinen, Will 19 18 1236 7 8 22 50 0.140 30 0.600 1-0 1 0-0
16 Thiesfeld, Carter 16Thiesfeld, Carter 19 19 1232 6 9 21 43 0.140 22 0.512 2-0 4 0-0
3 Wilson, Evan 3Wilson, Evan 16 14 1013 4 10 18 19 0.211 7 0.368 1-1 1 0-0
2 Folden, Matt 2Folden, Matt 17 16 1433 4 2 10 10 0.400 9 0.900 0-0 0 0-0
29 Johnson, AJ 29Johnson, AJ 18 12 978 4 2 10 12 0.333 6 0.500 1-0 1 0-0
8 Boich, Hayden 8Boich, Hayden 17 16 1042 0 8 8 14 0.000 6 0.429 5-1 0 0-0
17 Ball, Porter 17Ball, Porter 19 8 818 2 2 6 11 0.182 7 0.636 2-0 0 0-0
7 Sampson, Jacob 7Sampson, Jacob 17 10 921 0 6 6 7 0.000 2 0.286 1-0 0 0-0
22 Jeffers, Drew 22Jeffers, Drew 19 19 1432 2 1 5 7 0.286 2 0.286 4-0 0 0-0
23 Penttinen, Veeti 23Penttinen, Veeti 8 0 177 2 0 4 4 0.500 3 0.750 0-0 0 0-0
9 Roberts, Cooper 9Roberts, Cooper 15 13 1080 1 1 3 17 0.059 10 0.588 4-1 1 0-0
21 Lagravere, Oscar 21Lagravere, Oscar 18 1 572 1 0 2 6 0.167 4 0.667 0-0 0 0-0
27 Miers, Will 27Miers, Will 16 0 374 0 2 2 6 0.000 4 0.667 0-0 0 0-0
13 Puglisi, Tom 13Puglisi, Tom 13 0 280 1 0 2 3 0.333 1 0.333 1-0 0 1-1
11 Tushar, Michael 11Tushar, Michael 5 0 48 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Alcindor, Kaden 25Alcindor, Kaden 5 0 49 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Hicks, Jake 26Hicks, Jake 5 0 71 0 1 1 1 0.000 0 0.000 0-0 0 0-0
00 Leonard, Jakob 00Leonard, Jakob 5 2 187 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Magnani, Carver 4Magnani, Carver 7 0 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Mittelsteadt, AJ 15Mittelsteadt, AJ 7 0 118 0 1 1 3 0.000 3 1.000 0-0 0 0-1
18 Muths, Daniel 18Muths, Daniel 15 1 430 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Wilke, John 14Wilke, John 17 3 513 0 1 1 7 0.000 5 0.714 1-0 0 0-0
0 Banks, Spencer 0Banks, Spencer 17 16 1333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Belknap, Mark 99Belknap, Mark 6 1 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Burk, Dylan 20Burk, Dylan 9 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Coleman, Troy 6Coleman, Troy 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kor, Cameron 5Kor, Cameron 11 5 534 0 0 0 2 0.000 2 1.000 2-0 0 0-1
24 Regnier, Griffin 24Regnier, Griffin 10 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Tomoda, Trevor 28Tomoda, Trevor 13 0 197 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Walters, Max 12Walters, Max 16 16 1209 0 0 0 7 0.000 1 0.143 1-0 0 0-0
TM Team TMTeam 2 0 0 3 0 6 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 19148 61 64 186 290 0.210 167 0.576 29-3 14 4-6
Opponent 19 - 19346 30 24 84 211 0.142 101 0.479 43-0 4 3-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Banks, Spencer 0Banks, Spencer 17 16 1329:09 22 1.49 61 0.735 12 4 0 1/2 160
99 Belknap, Mark 99Belknap, Mark 6 1 223:53 4 1.61 2 0.333 1 0 0 0/2 9
00 Leonard, Jakob 00Leonard, Jakob 5 2 187:48 4 1.92 5 0.556 1 0 0 0/2 25
Total 19 - 1740:50 30 1.55 68 0.694 14 4 0 4 194
Opponents 19 - 1740:50 61 3.15 101 0.623 1 285

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Donovan, Nathan 19Donovan, Nathan 1 1 96 1 0 2 2 0.500 2 1.000 0-0 0 0-0
29 Johnson, AJ 29Johnson, AJ 1 0 66 1 0 2 2 0.500 1 0.500 0-0 1 0-0
10 Heinen, Will 10Heinen, Will 1 1 80 0 1 1 2 0.000 0 0.000 1-0 0 0-0
17 Ball, Porter 17Ball, Porter 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Banks, Spencer 0Banks, Spencer 1 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Boich, Hayden 8Boich, Hayden 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Folden, Matt 2Folden, Matt 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jeffers, Drew 22Jeffers, Drew 1 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lagravere, Oscar 21Lagravere, Oscar 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Roberts, Cooper 9Roberts, Cooper 1 1 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Sampson, Jacob 7Sampson, Jacob 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thiesfeld, Carter 16Thiesfeld, Carter 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Tomoda, Trevor 28Tomoda, Trevor 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Walters, Max 12Walters, Max 1 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wilson, Evan 3Wilson, Evan 1 1 87 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 1 - 1056 2 1 5 10 0.200 6 0.600 29-3 1 0-0
Opponent 1 - 1056 1 0 2 12 0.083 9 0.750 43-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Banks, Spencer 0Banks, Spencer 1 1 95:25 1 0.94 8 0.889 1 0 0 0/0 12
Total 1 - 95:25 1 0.94 8 0.889 1 0 0 0 12
Opponents 1 - 95:25 2 1.89 4 0.667 0 10

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2021 at Hamline W 4-3 (1-0-0, 0-0-0) 0-0-0 206 0 (0)
Nathan Donovan (1) (Porter Ball)
Matt Folden (1) (Evan Wilson)
0 (0)
09/03/2021 at Loras L 1-2 (1-1-0, 0-0-0) 0-0-0 100 Nathan Donovan (1)
9/10/2021 at Concordia-M'head W 2-1 (2-1-0) 155 Matt Folden (0) (Evan Wilson)
Nathan Donovan (0)
9/11/2021 at Neb. Wesleyan W 3-2 (1-3-1) 105 Nathan Donovan (0) (Hayden Boich , Will Heinen)
Nathan Donovan (0)
Will Heinen (0) (AJ Johnson)
09/14/2021 vs Northland W 6-1 (4-1-0, 0-0-0) 0-0-0 235 Will Heinen (2) (Carter Thiesfeld , Evan Wilson)
Evan Wilson (2)
Evan Wilson (2)
Carter Thiesfeld (1) (Hayden Boich , Evan Wilson)
Nathan Donovan (7) (Carter Thiesfeld , Hayden Boich)
Nathan Donovan (7) (Jakob Leonard)
09/17/2021 at Carroll (WI) L 1-2 (4-2-0, 0-0-0) 0-0-0 173 AJ Johnson (1) (Carter Thiesfeld)
09/19/2021 at Wis.-Superior W 3-1 (5-2-0, 0-0-0) 0-0-0 144 Nathan Donovan (9) (Will Heinen , Hayden Boich)
Nathan Donovan (9) (Will Miers , Jacob Sampson)
Will Heinen (3) (John Wilke , Carter Thiesfeld)
09/22/2021 vs Ripon W 4-0 (6-2-0, 0-0-0) 0-0-0 100 Carter Thiesfeld (2) (Evan Wilson , Hayden Boich)
Nathan Donovan (11) (Evan Wilson , AJ Johnson)
Evan Wilson (3)
Nathan Donovan (11) (Jacob Sampson)
9/25/2021 vs Saint Mary's W 3-2 (7-2-0) 100 Jeffers, Drew (1)
Heinen, Will (4) (Donovan, Nathan , Thiesfeld, Carter)
Thiesfeld, Carter (3)
10/05/2021 vs Augsburg W 2-1 (8-2-0, 0-0-0) 0-0-0 120 AJ Johnson (2) (Jacob Sampson)
Cooper Roberts (1)
10/7/2021 at St. Scholastica W 5-2 (9-2-0) 104 Wilson, Evan (4)
TEAM (0)
Thiesfeld, Carter (4) (Heinen, Will , Donovan, Nathan)
Heinen, Will (5) (Wilson, Evan , Donovan, Nathan)
Donovan, Nathan (0)
10/16/2021 vs Wis.-Whitewater W 2-1 (10-2-0, 1-0-0) 1-0-0 150 Nathan Donovan (13) (Will Heinen)
AJ Johnson (3)
10/17/2021 at Carthage L 0-4 (10-3-0, 1-0-0) 1-0-0 189
10/19/2021 at Lawrence W 4-0 (11-3-0, 1-0-0) 1-0-0 276 Nathan Donovan (15) (Carter Thiesfeld)
Porter Ball (2)
Porter Ball (2) (Will Heinen)
Nathan Donovan (15) (Jacob Sampson)
10/20/2021 vs Finlandia W 11-0 (12-3) 60 Thiesfeld, Carter (5) (Donovan, Nathan , Folden, Matt)
Jeffers, Drew (2) (Folden, Matt)
Donovan, Nathan (16) (Jeffers, Drew , Boich, Hayden)
Donovan, Nathan (17) (Heinen, Will)
Donovan, Nathan (18) (Ball, Porter)
Lagravere, Oscar (1) (Wilson, Evan)
Donovan, Nathan (19) (Wilson, Evan)
Puglisi, Tom (0)
Penttinen, Veeti (1) (Hicks, Jake , Mittelsteadt, AJ)
Tushar, Michael (1) (Miers, Will , Magnani, Carver)
Penttinen, Veeti (2) (Muths, Daniel , Alcindor, Kaden)
10/24/2021 vs Grinnell L 1-4 (12-4-0, 1-0-0) 1-0-0 100 Will Heinen (6) (Hayden Boich)
10/25/2021 at Bethany Lutheran W 5-3 (13-4) 75 Johnson, AJ (0) (Donovan, Nathan , Sampson, Jacob)
Donovan, Nathan (0) (Heinen, Will)
Folden, Matt (0) (Donovan, Nathan , Sampson, Jacob)
Donovan, Nathan (0) (Roberts, Cooper , Boich, Hayden)
Donovan, Nathan (0)
10/30/2021 at Saint Mary's (MN) W 1-0 (14-4-0, 1-0-0) 1-0-0 127 Nathan Donovan (23) (Will Heinen , Carter Thiesfeld)
11/6/2021 at Wis.-Platteville W 3-1 (15-4, 0-0) 0-0 201 Matt Folden (1) (Carter Thiesfeld)
Carter Thiesfeld (1) (Evan Wilson)
Will Heinen (1) (Carter Thiesfeld)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 at Hamline 4-3 4 2 10 23 0.174 15 0.652 3-0 1 0-1 1199
09/03/2021 at Loras 1-2 1 0 2 15 0.067 6 0.400 2-0 0 0-0 990
9/10/2021 at Concordia-M'head 2-1 2 1 5 8 0.250 3 0.375 3-0 1 1-1 1015
9/11/2021 at Neb. Wesleyan 3-2 3 3 9 8 0.375 6 0.750 3-0 1 0-0 978
09/14/2021 vs Northland 6-1 6 7 19 22 0.273 13 0.591 0-0 1 0-0 990
09/17/2021 at Carroll (WI) 1-2 1 1 3 11 0.091 4 0.364 1-1 0 0-0 1059
09/19/2021 at Wis.-Superior 3-1 3 6 12 11 0.273 5 0.455 1-0 1 0-0 990
09/22/2021 vs Ripon 4-0 4 5 13 25 0.160 15 0.600 0-0 1 0-2 990
9/25/2021 vs Saint Mary's 3-2 3 2 8 18 0.167 15 0.833 2-0 1 0-0 989
10/05/2021 vs Augsburg 2-1 2 1 5 6 0.333 4 0.667 4-0 1 0-0 990
10/7/2021 at St. Scholastica 5-2 5 4 14 12 0.417 9 0.750 4-0 1 1-1 988
10/16/2021 vs Wis.-Whitewater 2-1 2 1 5 10 0.200 6 0.600 2-0 1 0-0 1056
10/17/2021 at Carthage 0-4 0 0 0 6 0.000 1 0.167 1-1 0 0-0 970
10/19/2021 at Lawrence 4-0 4 3 11 32 0.125 15 0.469 1-0 1 0-0 990
10/20/2021 vs Finlandia 11-0 11 15 37 25 0.440 15 0.600 0-0 1 1-1 988
10/24/2021 vs Grinnell 1-4 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
10/25/2021 at Bethany Lutheran 5-3 5 7 17 19 0.263 12 0.632 0-0 1 1-1 994
10/30/2021 at Saint Mary's (MN) 1-0 1 2 4 17 0.059 10 0.588 0-1 1 0-0 904
11/6/2021 at Wis.-Platteville 3-1 3 3 9 12 0.250 7 0.583 1-0 1 0-0 1078
Total 61-30 61 64 186 291 0.210 168 0.577 29-3 15 4-7 19148
Opponent - 30 24 84 211 0.142 101 0.479 43-0 4 - 19346

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Hamline 4-3 108:22 3 2.49 2 0.400 1 0 0 0 11
09/03/2021 Loras 1-2 90:00 2 2.27 4 0.667 0 1 0 0 15
9/10/2021 Concordia-M'head 2-1 90:00 1 1.87 4 0.800 1 0 0 0 13
9/11/2021 Neb. Wesleyan 3-2 88:58 2 1.91 1 0.333 1 0 0 0 3
09/14/2021 Northland 6-1 90:00 1 1.73 1 0.500 1 0 0 0 6
09/17/2021 Carroll (WI) 1-2 98:05 2 1.75 2 0.500 0 1 0 0 19
09/19/2021 Wis.-Superior 3-1 90:00 1 1.65 1 0.500 1 0 0 0 7
09/22/2021 Ripon 4-0 90:00 0 1.45 1 1.000 1 0 0 1 1
9/25/2021 Saint Mary's 3-2 90:00 2 1.51 3 0.600 1 0 0 0 6
10/05/2021 Augsburg 2-1 90:00 1 1.46 2 0.667 1 0 0 0 9
10/7/2021 St. Scholastica 5-2 90:00 2 1.51 2 0.500 1 0 0 0 14
10/16/2021 Wis.-Whitewater 2-1 95:25 1 1.46 8 0.889 1 0 0 0 12
10/17/2021 Carthage 0-4 90:00 4 1.65 3 0.429 0 1 0 0 16
10/19/2021 Lawrence 4-0 90:00 0 1.53 7 1.000 1 0 0 1 16
10/20/2021 Finlandia 11-0 90:00 0 1.43 2 1.000 1 0 0 1 3
10/24/2021 Grinnell 1-4 90:00 4 1.59 9 0.692 0 1 0 0 13
10/25/2021 Bethany Lutheran 5-3 90:00 3 1.67 3 0.500 1 0 0 0 8
10/30/2021 Saint Mary's (MN) 1-0 90:00 0 1.58 1 1.000 1 0 0 1 8
11/6/2021 Wis.-Platteville 3-1 90:00 1 1.55 13 0.929 1 0 0 0 14
Totals - 1739 30 1.55 69 0.697 15 4 0 4 194
Opponent - 1740:50 61 3.15 101 0.623 4 15 0 1 285

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 Hamline 3-4 3 0 6 11 0.273 5 0.455 1-0 0 0-3 1199
09/03/2021 Loras 2-1 2 3 7 15 0.133 7 0.467 5-0 1 0-0 990
9/10/2021 Concordia-M'head 1-2 1 2 4 13 0.077 5 0.385 2-0 0 0-0 1010
9/11/2021 Neb. Wesleyan 2-3 2 1 5 4 0.500 3 0.750 4-0 0 1-1 981
09/14/2021 Northland 1-6 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
09/17/2021 Carroll (WI) 2-1 2 1 5 19 0.105 5 0.263 6-0 1 1-1 1089
09/19/2021 Wis.-Superior 1-3 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
09/22/2021 Ripon 0-4 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
9/25/2021 Saint Mary's 2-3 2 1 5 8 0.250 5 0.625 2-0 0 1-1 989
10/05/2021 Augsburg 1-2 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
10/7/2021 St. Scholastica 2-5 2 1 5 14 0.143 4 0.286 4-0 0 0-0 989
10/16/2021 Wis.-Whitewater 1-2 1 0 2 12 0.083 9 0.750 2-0 0 0-0 1056
10/17/2021 Carthage 4-0 4 3 11 16 0.250 7 0.438 3-0 1 0-0 990
10/19/2021 Lawrence 0-4 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
10/20/2021 Finlandia 0-11 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/24/2021 Grinnell 4-1 4 4 12 13 0.308 13 1.000 2-0 1 0-0 990
10/25/2021 Bethany Lutheran 3-5 3 5 11 8 0.375 6 0.750 2-0 0 0-0 929
10/30/2021 Saint Mary's (MN) 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
11/6/2021 Wis.-Platteville 1-3 1 1 3 28 0.036 14 0.500 0-0 0 0-0 1204
Total 30-61 30 24 84 211 0.142 101 0.479 43-0 4 3-6 19346
Wisc.-Eau Claire - 61 64 186 291 0.210 168 0.577 29-3 15 - 19148

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Hamline 3-4 108:22 4 3.32 10 0.714 0 1 0 0 25
09/03/2021 Loras 2-1 90:00 1 2.27 4 0.800 1 0 0 0 15
9/10/2021 Concordia-M'head 1-2 90:00 2 2.18 1 0.333 0 1 0 0 7
9/11/2021 Neb. Wesleyan 2-3 88:58 3 2.39 3 0.500 0 1 0 0 8
09/14/2021 Northland 1-6 90:00 6 3.08 7 0.538 0 1 0 0 22
09/17/2021 Carroll (WI) 2-1 98:05 1 2.71 2 0.667 1 0 0 0 11
09/19/2021 Wis.-Superior 1-3 90:00 3 2.75 2 0.400 0 1 0 0 11
09/22/2021 Ripon 0-4 90:00 4 2.90 11 0.733 0 1 0 0 25
9/25/2021 Saint Mary's 2-3 90:00 3 2.91 12 0.800 0 1 0 0 18
10/05/2021 Augsburg 1-2 90:00 2 2.82 2 0.500 0 1 0 0 6
10/7/2021 St. Scholastica 2-5 90:00 5 3.01 4 0.444 0 1 0 0 12
10/16/2021 Wis.-Whitewater 1-2 95:25 2 2.92 4 0.667 0 1 0 0 10
10/17/2021 Carthage 4-0 90:00 0 2.70 1 1.000 1 0 0 1 6
10/19/2021 Lawrence 0-4 90:00 4 2.79 8 0.667 0 1 0 0 32
10/20/2021 Finlandia 0-11 90:00 11 3.32 4 0.267 0 1 0 0 24
10/24/2021 Grinnell 4-1 90:00 1 3.18 6 0.857 1 0 0 0 11
10/25/2021 Bethany Lutheran 3-5 90:00 5 3.29 7 0.583 0 1 0 0 18
10/30/2021 Saint Mary's (MN) 0-1 90:00 1 3.16 9 0.900 0 1 0 0 17
11/6/2021 Wis.-Platteville 1-3 90:00 3 3.15 4 0.571 0 1 0 0 7
Totals - 1739 61 3.15 101 0.623 4 15 0 1 285
Wisc.-Eau Claire - 1740:50 30 1.55 69 0.697 15 4 0 4 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2021 at Hamline 4-3 4/3 2/0 23/11 15/5 10/5 3/1 0/0
09/03/2021 at Loras 1-2 1/2 0/3 15/15 6/7 4/8 2/5 0/0
9/10/2021 at Concordia-M'head 2-1 2/1 1/2 8/13 3/5 6/5 3/2 0/0
9/11/2021 at Neb. Wesleyan 3-2 3/2 3/1 8/4 6/3 8/1 3/4 0/0
09/14/2021 vs Northland 6-1 6/1 7/0 22/6 13/2 7/5 0/1 0/0
09/17/2021 at Carroll (WI) 1-2 1/2 1/1 11/19 4/5 5/9 1/6 1/0
09/19/2021 at Wis.-Superior 3-1 3/1 6/1 11/7 5/2 3/4 1/2 0/0
09/22/2021 vs Ripon 4-0 4/0 5/0 25/1 15/1 6/1 0/2 0/0
9/25/2021 vs Saint Mary's 3-2 3/2 2/1 18/8 15/5 10/2 2/2 0/0
10/05/2021 vs Augsburg 2-1 2/1 1/1 6/9 4/3 2/10 4/3 0/0
10/7/2021 at St. Scholastica 5-2 5/2 4/1 12/14 9/4 9/2 4/4 0/0
10/16/2021 vs Wis.-Whitewater 2-1 2/1 1/0 10/12 6/9 3/4 2/2 0/0
10/17/2021 at Carthage 0-4 0/4 0/3 6/16 1/7 5/6 1/3 1/0
10/19/2021 at Lawrence 4-0 4/0 3/0 32/16 15/7 6/2 1/1 0/0
10/20/2021 vs Finlandia 11-0 11/0 15/0 25/3 15/2 6/1 0/0 0/0
10/24/2021 vs Grinnell 1-4 1/4 1/4 11/13 7/13 9/3 1/2 0/0
10/25/2021 at Bethany Lutheran 5-3 5/3 7/5 19/8 12/6 5/1 0/2 0/0
10/30/2021 at Saint Mary's (MN) 1-0 1/0 2/0 17/8 10/1 5/3 0/1 1/0
11/6/2021 at Wis.-Platteville 3-1 3/1 3/1 12/28 7/14 4/4 1/0 0/0
Totals 61/30 64/24 291/211 168/101 113/76 29/43 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 37 Finlandia (10/20/2021)
GOALS 11 Finlandia (10/20/2021)
ASSISTS 15 Finlandia (10/20/2021)
SHOTS 32 Lawrence (10/19/2021)
SHOTS ON GOAL 15 Hamline (09/01/2021)
Ripon (09/22/2021)
Saint Mary's (9/25/2021)
Lawrence (10/19/2021)
Finlandia (10/20/2021)
SAVES 13 Wis.-Platteville (11/6/2021)
FOULS 22 Carroll (WI) (09/17/2021)
CORNER KICKS 10 Hamline (09/01/2021)
Saint Mary's (9/25/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Grinnell (10/24/2021)
GOALS 4 Carthage (10/17/2021)
Grinnell (10/24/2021)
ASSISTS 5 Bethany Lutheran (10/25/2021)
SHOTS 28 Wis.-Platteville (11/6/2021)
SHOTS ON GOAL 14 Wis.-Platteville (11/6/2021)
SAVES 12 Saint Mary's (9/25/2021)
FOULS 19 Augsburg (10/05/2021)
CORNER KICKS 10 Augsburg (10/05/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Loras (09/03/2021)
GOALS 1 Loras (09/03/2021)
Carroll (WI) (09/17/2021)
Grinnell (10/24/2021)
Saint Mary's (MN) (10/30/2021)
ASSISTS 1 Concordia-M'head (9/10/2021)
Carroll (WI) (09/17/2021)
Augsburg (10/05/2021)
Wis.-Whitewater (10/16/2021)
Grinnell (10/24/2021)
SHOTS 6 Concordia-M'head (9/10/2021)
Neb. Wesleyan (9/11/2021)
Augsburg (10/05/2021)
Carthage (10/17/2021)
SHOTS ON GOAL 1 Concordia-M'head (9/10/2021)
Carthage (10/17/2021)
SAVES 1 Hamline (09/01/2021)
Neb. Wesleyan (9/11/2021)
Northland (09/14/2021)
Carroll (WI) (09/17/2021)
Wis.-Superior (09/19/2021)
Ripon (09/22/2021)
Augsburg (10/05/2021)
St. Scholastica (10/7/2021)
Finlandia (10/20/2021)
Saint Mary's (MN) (10/30/2021)
FOULS 3 Ripon (09/22/2021)
Saint Mary's (9/25/2021)
Saint Mary's (MN) (10/30/2021)
CORNER KICKS 2 Wis.-Superior (09/19/2021)
Augsburg (10/05/2021)
Wis.-Whitewater (10/16/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northland (09/14/2021)
Wis.-Whitewater (10/16/2021)
GOALS 1 Concordia-M'head (9/10/2021)
Northland (09/14/2021)
Wis.-Superior (09/19/2021)
Augsburg (10/05/2021)
Wis.-Whitewater (10/16/2021)
Wis.-Platteville (11/6/2021)
ASSISTS 1 Neb. Wesleyan (9/11/2021)
Carroll (WI) (09/17/2021)
Wis.-Superior (09/19/2021)
Saint Mary's (9/25/2021)
Augsburg (10/05/2021)
St. Scholastica (10/7/2021)
Wis.-Platteville (11/6/2021)
SHOTS 1 Ripon (09/22/2021)
Finlandia (10/20/2021)
SHOTS ON GOAL 1 Northland (09/14/2021)
Wis.-Superior (09/19/2021)
Ripon (09/22/2021)
Finlandia (10/20/2021)
Saint Mary's (MN) (10/30/2021)
SAVES 1 Concordia-M'head (9/10/2021)
Carroll (WI) (09/17/2021)
Wis.-Superior (09/19/2021)
Augsburg (10/05/2021)
Carthage (10/17/2021)
FOULS 6 Northland (09/14/2021)
Wis.-Superior (09/19/2021)
Ripon (09/22/2021)
Carthage (10/17/2021)
Lawrence (10/19/2021)
CORNER KICKS 1 Neb. Wesleyan (9/11/2021)
Ripon (09/22/2021)
Saint Mary's (9/25/2021)
St. Scholastica (10/7/2021)
Lawrence (10/19/2021)
Finlandia (10/20/2021)
Bethany Lutheran (10/25/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Finlandia (10/20/2021)
GOALS 4 Finlandia (10/20/2021)
ASSISTS 2 Northland (09/14/2021)
Ripon (09/22/2021)
St. Scholastica (10/7/2021)
Finlandia (10/20/2021)
Bethany Lutheran (10/25/2021)
Wis.-Platteville (11/6/2021)
SHOTS 10 Lawrence (10/19/2021)
SHOTS ON GOAL 6 Finlandia (10/20/2021)
Saint Mary's (MN) (10/30/2021)
SAVES 13 Wis.-Platteville (11/6/2021)
FOULS 6 Carroll (WI) (09/17/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Finlandia (10/20/2021)
GOALS 11 Finlandia (10/20/2021)
ASSISTS 15 Finlandia (10/20/2021)
SHOTS 32 Lawrence (10/19/2021)
SHOTS ON GOAL 15 Hamline (09/01/2021)
Ripon (09/22/2021)
Saint Mary's (9/25/2021)
Lawrence (10/19/2021)
Finlandia (10/20/2021)
SAVES 13 Wis.-Platteville (11/6/2021)
FOULS 22 Carroll (WI) (09/17/2021)
CORNER KICKS 10 Hamline (09/01/2021)
Saint Mary's (9/25/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Donovan, Nathan
Finlandia (10/20/2021)
GOALS 4 Donovan, Nathan
Finlandia (10/20/2021)
ASSISTS 2 Wilson, Evan
Wilson, Evan
Donovan, Nathan
Folden, Matt
Sampson, Jacob
Carter Thiesfeld
Northland (09/14/2021)
Ripon (09/22/2021)
St. Scholastica (10/7/2021)
Finlandia (10/20/2021)
Bethany Lutheran (10/25/2021)
Wis.-Platteville (11/6/2021)
SHOTS 10 Heinen, Will
Lawrence (10/19/2021)
SHOTS ON GOAL 6 Donovan, Nathan
Donovan, Nathan
Finlandia (10/20/2021)
Saint Mary's (MN) (10/30/2021)
SAVES 13 Spencer Banks
Wis.-Platteville (11/6/2021)
FOULS 6 Roberts, Cooper
Carroll (WI) (09/17/2021)

Leaders

Team Leaders: Points
Player High
Points
Donovan, Nathan 52
Heinen, Will 22
Thiesfeld, Carter 21
Wilson, Evan 18
Folden, Matt 10
Team Leaders: Goals
Player High
Goals
Donovan, Nathan 23
Heinen, Will 7
Thiesfeld, Carter 6
Wilson, Evan 4
Folden, Matt 4
Team Leaders: Assists
Player High
Assists
Wilson, Evan 10
Thiesfeld, Carter 9
Heinen, Will 8
Boich, Hayden 8
Donovan, Nathan 6
