Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2006-07 Men's Ice Hockey Cumulative Statistics

Team (9-14-4, 2-9-3)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Shots
Goals-Shots 74-192 81-194
Goals Per Game 2.7 3.0
Shot Percentage .385 .418
Shots Per Game 7.1 7.2
Assists 105 125
Saves 129 112
Power Plays
Goals-Opportunities 36-179 34-193
Conversion Percentage .201 .176
Goal Breakdown
Total 74 81
Power Play 36 34
Short Handed 2 6
Empty Net 0 2
Unassisted 6 3
Overtime 0 2
Hat Tricks 0 0
Penalties
Total 249 231
Minutes 561 495
Per Game 9.2 8.6
Minutes Per Game 20.8 18.3
Minor 22 23
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 148-172 172-148
Percentage .463 .538

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Garrity, Sean Garrity, Sean 26 13 14 27 19 .684 +2 7 0 1 1 1 0 0 1 18-47 1 0 0 0  
18 Petersen, Greg Petersen, Greg 27 7 17 24 16 .438 -2 5 0 2 1 0 0 0 0 24-48 3 0 0 0  
28 Vesel, Jesse Vesel, Jesse 27 4 18 22 7 .571 0 2 0 2 1 0 0 0 0 13-26 4 0 0 0  
37 Johnson, Andrew Johnson, Andrew 27 10 7 17 8 1.250 +1 5 2 1 0 0 0 0 0 23-54 0 0 0 0  
10 Hendrick, Ben Hendrick, Ben 25 8 5 13 10 .800 -2 4 0 2 2 0 0 0 2 20-54 2 0 0 0  
15 Dus, Steve Dus, Steve 25 4 7 11 7 .571 0 2 0 3 0 1 0 0 0 13-37 0 0 0 0  
3 Garner, Kyle Garner, Kyle 27 1 8 9 5 .200 0 1 0 0 0 0 0 0 0 12-24 2 0 0 0  
9 Coleman, Dave Coleman, Dave 27 6 2 8 8 .750 +2 3 0 1 0 0 0 0 1 23-46 0 0 0 0  
17 Fina, Dan Fina, Dan 15 5 3 8 10 .500 0 3 0 1 1 0 0 0 0 11-22 1 0 0 0  
4 Byers, Evan Byers, Evan 19 3 4 7 0 .000 -1 1 0 0 2 0 0 0 0 7-14 1 0 0 0  
6 Stockdale, Mark Stockdale, Mark 8 3 2 5 1 3.000 -2 2 0 0 0 0 0 0 0 5-10 0 0 0 0  
27 Bauler, Sam Bauler, Sam 27 2 3 5 4 .500 -2 0 0 1 0 0 0 0 0 9-18 0 0 0 0  
21 Lockwood, Brooks Lockwood, Brooks 19 1 4 5 4 .250 -1 0 0 0 0 0 0 0 1 9-18 1 0 0 0  
22 Schneider, Mike Schneider, Mike 18 2 2 4 8 .250 -1 0 0 0 1 0 0 0 0 3-6 0 0 0 0  
7 Trudell, Tyler Trudell, Tyler 23 2 2 4 3 .667 -2 1 0 1 0 1 0 0 0 6-12 0 0 0 0  
23 Kuqali, Nicholas Kuqali, Nicholas 26 1 2 3 4 .250 -2 0 0 1 0 0 0 0 0 0-0 0 0 0 0  
26 Bracker, Peter Bracker, Peter 24 1 0 1 2 .500 -1 0 0 0 0 0 0 0 0 3-6 1 0 0 0  
39 Krahn, Joe Krahn, Joe 11 1 0 1 0 .000 0 0 0 0 0 0 0 0 1 9-26 2 0 0 0  
19 Bosworth, Ben Bosworth, Ben 9 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
5 Knapp, Kevin Knapp, Kevin 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 0  
8 Lohr, Dan Lohr, Dan 23 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 11-22 2 0 0 0  
12 Weber, Jeremiah Weber, Jeremiah 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
14 Weigel, Tyler Weigel, Tyler 14 0 1 1 1 .000 -2 0 0 0 0 0 0 0 0 8-16 0 0 0 0  
31 Brigl, Tyler Brigl, Tyler 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
24 Krenn, Dan Krenn, Dan 19 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 12-35 0 0 0 0  
33 Mensing, Ryan Mensing, Ryan 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0  
TM Team Team 27 0 0 0 68 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 8  
Total 27 74 105 179 192 .385 -13 36 2 16 9 3 0 0 6 249-561 22 0 0 8
Opponents 27 81 125 206 194 .418 +25 34 6 11 13 1 2 0 3 231-495 23 0 0 6

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Brigl, Tyler Brigl, Tyler 5-5 282:12 10 2.13 4 1 0 106 .914 3 0 1 1  
33 Mensing, Ryan Mensing, Ryan 24-22 1362:09 70 3.04 29 5 1 620 .899 6 14 3 0  
TM Team Empty Net 27-0 04:36 1 13.04 1 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Garrity, Sean Garrity, Sean 14 5 7 12 9 .556 -2 3 0 0 0 1 0 0 1 8-16 0 0 0 0  
18 Petersen, Greg Petersen, Greg 14 3 7 10 11 .273 -2 1 0 1 1 0 0 0 0 12-24 0 0 0 0  
28 Vesel, Jesse Vesel, Jesse 14 2 7 9 5 .400 -1 1 0 0 0 0 0 0 0 2-4 0 0 0 0  
37 Johnson, Andrew Johnson, Andrew 14 3 4 7 5 .600 0 2 1 1 0 0 0 0 0 11-30 0 0 0 0  
3 Garner, Kyle Garner, Kyle 14 1 6 7 3 .333 -1 1 0 0 0 0 0 0 0 4-8 0 0 0 0  
15 Dus, Steve Dus, Steve 14 4 1 5 6 .667 -1 2 0 3 0 1 0 0 0 5-10 0 0 0 0  
9 Coleman, Dave Coleman, Dave 14 3 1 4 5 .600 0 3 0 1 0 0 0 0 0 12-24 0 0 0 0  
6 Stockdale, Mark Stockdale, Mark 6 3 1 4 1 3.000 -2 2 0 0 0 0 0 0 0 4-8 0 0 0 0  
10 Hendrick, Ben Hendrick, Ben 13 2 2 4 8 .250 -1 1 0 0 0 0 0 0 0 11-36 1 0 0 0  
17 Fina, Dan Fina, Dan 8 1 3 4 7 .143 0 1 0 0 0 0 0 0 0 5-10 0 0 0 0  
27 Bauler, Sam Bauler, Sam 14 1 2 3 3 .333 -1 0 0 1 0 0 0 0 0 4-8 0 0 0 0  
22 Schneider, Mike Schneider, Mike 8 2 0 2 5 .400 -1 0 0 0 1 0 0 0 0 1-2 0 0 0 0  
4 Byers, Evan Byers, Evan 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
5 Knapp, Kevin Knapp, Kevin 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
21 Lockwood, Brooks Lockwood, Brooks 8 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 5-10 0 0 0 0  
8 Lohr, Dan Lohr, Dan 12 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 5-10 0 0 0 0  
14 Weigel, Tyler Weigel, Tyler 8 0 1 1 1 .000 -2 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
19 Bosworth, Ben Bosworth, Ben 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
26 Bracker, Peter Bracker, Peter 14 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 1 0 0 0  
31 Brigl, Tyler Brigl, Tyler 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
39 Krahn, Joe Krahn, Joe 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 2 0 0 0  
24 Krenn, Dan Krenn, Dan 10 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
23 Kuqali, Nicholas Kuqali, Nicholas 13 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
33 Mensing, Ryan Mensing, Ryan 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
7 Trudell, Tyler Trudell, Tyler 12 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
12 Weber, Jeremiah Weber, Jeremiah 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
TM Team Team 14 0 0 0 33 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 8  
Total 14 30 46 76 113 .265 -20 17 1 7 2 2 0 0 1 110-242 4 0 0 8
Opponents 14 46 69 115 120 .383 +31 12 3 7 9 1 2 0 2 106-226 9 0 0 6

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Brigl, Tyler Brigl, Tyler 2-2 125:00 5 2.40 1 1 0 53 .914 1 0 1 0  
33 Mensing, Ryan Mensing, Ryan 13-12 737:57 40 3.17 10 2 1 309 .885 1 9 2 0  
TM Team Empty Net 14-0 01:00 1 60.00 1 0 1 0 .000 0 0 0 0  

Game-By-Game

UW-Eau Claire

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/06 at UW-River Falls W 3-2 3 3 6 0 .000 8-16 0 0 0 1 0 0 0 0
11/03/06 St. Thomas, MN L 1-2 1 2 3 0 .000 9-18 1 0 0 0 0 0 0 0
11/04/06 St. Mary's, MN W 6-5 6 8 14 0 .000 13-26 4 0 0 1 0 0 1 0
11/10/06 Bethel Univ., MN W 4-1 4 6 10 0 .000 11-33 3 0 0 1 0 0 0 0
11/11/06 Hamline Univ., MN W 5-4 5 5 10 0 .000 6-12 3 0 0 1 0 0 1 0
11/17/06 UW-River Falls L 1-3 1 2 3 0 .000 10-20 0 0 0 0 0 0 0 0
11/18/06 at UW-Stout L 1-2 1 2 3 28 .036 2-4 1 0 0 0 0 0 0 0
11/24/06 at Lake Forest, IL W 2-1 2 4 6 0 .000 5-10 1 0 0 1 0 0 0 0
11/25/06 at St. Norbert College L 1-5 1 2 3 0 .000 13-34 0 0 0 0 0 0 0 0
12/02/06 St. Scholastica, MN T 2-2 2 3 5 0 .000 5-10 2 0 0 0 1 0 0 0
12/03/06 UW-Superior L 1-3 1 1 2 0 .000 12-24 1 0 0 0 0 0 0 0
12/08/06 at St. Thomas, MN L 0-4 0 0 0 0 .000 12-24 0 0 0 0 0 0 0 0
12/09/06 at UW-Stevens Point T 4-4 4 8 12 0 .000 16-40 3 0 0 0 1 0 0 0
1/05/07 Concordia-MHead, MN W 9-0 9 12 21 35 .257 11-22 3 1 0 1 0 0 1 0
1/06/07 St. Johns, MN W 3-1 3 4 7 0 .000 12-46 1 0 0 1 0 0 0 0
1/12/07 at Gustavus Adolphus L 3-4 3 5 8 25 .120 9-18 0 0 0 0 0 0 0 0
1/13/07 at St. Olaf College W 2-1 2 1 3 19 .105 9-18 0 0 0 1 0 0 1 0
1/19/07 UW-Stout L 1-4 1 2 3 23 .043 12-35 0 0 0 0 0 0 0 8
1/20/07 at UW-River Falls L 1-4 1 1 2 33 .030 2-4 0 0 0 0 0 0 0 0
1/26/07 at St. Scholastica, MN L 4-5 4 7 11 29 .138 2-4 3 0 0 0 0 0 0 0
1/27/07 at UW-Superior T 3-3 3 4 7 0 .000 9-18 2 0 0 0 1 0 0 0
2/02/07 St. Norbert College L 3-4 3 5 8 0 .000 15-30 2 0 0 0 0 0 0 0
2/03/07 Lake Forest, IL T 3-3 3 5 8 0 .000 4-8 2 0 0 0 0 0 0 0
2/09/07 at UW-Stevens Point L 4-5 4 3 7 0 .000 12-27 2 1 0 0 0 0 1 0
2/10/07 UW-Stevens Point W 3-2 3 5 8 0 .000 7-14 1 0 0 1 0 0 0 0
2/16/07 at St. Norbert College L 3-4 3 4 7 0 .000 7-14 1 0 0 0 0 0 1 0
2/17/07 at St. Norbert College L 1-3 1 1 2 0 .000 16-32 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/06 at UW-River Falls W 3-2 60:00 2 2.00 42 .955 1 0 0 2 0 0
11/03/06 St. Thomas, MN L 1-2 60:00 2 2.00 33 .943 0 1 0 0 1 0
11/04/06 St. Mary's, MN W 6-5 60:00 5 5.00 28 .848 1 0 0 3 0 0
11/10/06 Bethel Univ., MN W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/11/06 Hamline Univ., MN W 5-4 60:00 4 4.00 11 .733 1 0 0 2 0 0
11/17/06 UW-River Falls L 1-3 60:00 3 2.00 26 .897 0 1 0 2 0 1
11/18/06 at UW-Stout L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
11/24/06 at Lake Forest, IL W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/25/06 at St. Norbert College L 1-5 60:00 5 5.00 27 .844 0 1 0 3 0 0
12/02/06 St. Scholastica, MN T 2-2 65:00 2 1.85 28 .933 0 0 1 1 0 0
12/03/06 UW-Superior L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
12/08/06 at St. Thomas, MN L 0-4 60:00 4 4.00 24 .857 0 1 0 4 0 0
12/09/06 at UW-Stevens Point T 4-4 65:00 4 3.69 40 .909 0 0 1 3 1 0
1/05/07 Concordia-MHead, MN W 9-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/06/07 St. Johns, MN W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
1/12/07 at Gustavus Adolphus L 3-4 60:00 4 4.00 21 .840 0 1 0 2 1 0
1/13/07 at St. Olaf College W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/19/07 UW-Stout L 1-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
1/20/07 at UW-River Falls L 1-4 60:00 4 3.00 22 .846 0 1 0 0 0 1
1/26/07 at St. Scholastica, MN L 4-5 65:00 5 4.62 26 .839 0 1 0 0 0 0
1/27/07 at UW-Superior T 3-3 65:00 3 2.77 24 .889 0 0 1 0 1 0
2/02/07 St. Norbert College L 3-4 63:57 4 3.81 29 .879 0 1 0 2 0 0
2/03/07 Lake Forest, IL T 3-3 65:00 3 2.77 19 .864 0 0 1 0 2 0
2/09/07 at UW-Stevens Point L 4-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
2/10/07 UW-Stevens Point W 3-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
2/16/07 at St. Norbert College L 3-4 60:00 4 4.00 17 .810 0 1 0 2 0 0
2/17/07 at St. Norbert College L 1-3 60:00 3 3.00 40 .930 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/06 UW-River Falls L 2-3 2 2 4 0 .000 6-12 2 0 0 0 0 0 0 0
11/03/06 at St. Thomas, MN W 2-1 2 2 4 0 .000 8-16 0 1 0 1 0 0 0 0
11/04/06 at St. Mary's, MN L 5-6 5 9 14 0 .000 15-38 3 0 0 0 0 0 0 0
11/10/06 at Bethel Univ., MN L 1-4 1 1 2 0 .000 12-35 1 0 0 0 0 0 0 0
11/11/06 at Hamline Univ., MN L 4-5 4 7 11 0 .000 11-22 2 0 0 0 0 0 0 0
11/17/06 at UW-River Falls W 3-1 3 4 7 0 .000 8-16 2 0 1 1 0 0 0 0
11/18/06 UW-Stout W 2-1 2 2 4 32 .063 5-10 0 0 0 1 0 0 1 0
11/24/06 Lake Forest, IL L 1-2 1 1 2 0 .000 5-10 0 0 0 0 0 0 0 0
11/25/06 St. Norbert College W 5-1 5 8 13 0 .000 12-24 3 0 0 1 0 0 0 0
12/02/06 at St. Scholastica, MN T 2-2 2 4 6 0 .000 9-29 1 0 0 0 0 0 0 0
12/03/06 at UW-Superior W 3-1 3 4 7 0 .000 9-18 0 0 0 1 0 0 1 0
12/08/06 St. Thomas, MN W 4-0 4 7 11 0 .000 7-14 4 0 0 1 0 0 0 0
12/09/06 UW-Stevens Point T 4-4 4 6 10 0 .000 15-30 3 1 0 0 0 0 0 0
1/05/07 at Concordia-MHead, MN L 0-9 0 0 0 23 .000 9-18 0 0 0 0 0 0 0 0
1/06/07 at St. Johns, MN L 1-3 1 1 2 0 .000 9-18 0 0 0 0 0 0 0 0
1/12/07 Gustavus Adolphus W 4-3 4 6 10 25 .160 8-16 2 1 0 0 0 0 1 0
1/13/07 St. Olaf College L 1-2 1 2 3 26 .038 6-12 1 0 0 0 0 0 0 0
1/19/07 at UW-Stout W 4-1 4 6 10 31 .129 8-16 1 0 0 1 0 0 0 6
1/20/07 UW-River Falls W 4-1 4 5 9 26 .154 2-4 0 0 1 1 0 0 0 0
1/26/07 St. Scholastica, MN W 5-4 5 9 14 31 .161 5-10 0 0 0 1 0 0 0 0
1/27/07 UW-Superior T 3-3 3 5 8 0 .000 8-19 0 1 0 0 0 0 0 0
2/02/07 at St. Norbert College W 4-3 4 5 9 0 .000 11-22 2 0 0 1 0 0 0 0
2/03/07 at Lake Forest, IL T 3-3 3 4 7 0 .000 8-16 0 2 0 0 1 0 0 0
2/09/07 UW-Stevens Point W 5-4 5 9 14 0 .000 10-20 2 0 0 1 0 0 0 0
2/10/07 at UW-Stevens Point L 2-3 2 3 5 0 .000 6-12 1 0 0 0 0 0 0 0
2/16/07 St. Norbert College W 4-3 4 8 12 0 .000 7-14 2 0 0 1 0 0 0 0
2/17/07 St. Norbert College W 3-1 3 5 8 0 .000 12-24 2 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/06 UW-River Falls L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/03/06 at St. Thomas, MN W 2-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
11/04/06 at St. Mary's, MN L 5-6 60:00 6 6.00 28 .824 0 1 0 4 0 0
11/10/06 at Bethel Univ., MN L 1-4 60:00 4 4.00 20 .833 0 1 0 3 0 0
11/11/06 at Hamline Univ., MN L 4-5 60:00 5 5.00 46 .902 0 1 0 3 0 0
11/17/06 at UW-River Falls W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/18/06 UW-Stout W 2-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
11/24/06 Lake Forest, IL L 1-2 60:00 2 2.00 33 .943 0 1 0 1 0 0
11/25/06 St. Norbert College W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
12/02/06 at St. Scholastica, MN T 2-2 65:00 2 1.85 17 .895 0 0 1 2 0 0
12/03/06 at UW-Superior W 3-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
12/08/06 St. Thomas, MN W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/09/06 UW-Stevens Point T 4-4 65:00 4 3.69 30 .882 0 0 1 3 0 0
1/05/07 at Concordia-MHead, MN L 0-9 60:00 9 9.00 26 .743 0 1 0 3 1 0
1/06/07 at St. Johns, MN L 1-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
1/12/07 Gustavus Adolphus W 4-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
1/13/07 St. Olaf College L 1-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
1/19/07 at UW-Stout W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/20/07 UW-River Falls W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/26/07 St. Scholastica, MN W 5-4 65:00 4 3.69 25 .862 1 0 0 3 0 0
1/27/07 UW-Superior T 3-3 65:00 3 2.77 23 .885 0 0 1 2 0 0
2/02/07 at St. Norbert College W 4-3 63:57 3 2.86 25 .893 1 0 0 2 0 0
2/03/07 at Lake Forest, IL T 3-3 65:00 3 2.77 41 .932 0 0 1 2 0 0
2/09/07 UW-Stevens Point W 5-4 60:00 4 4.00 29 .879 1 0 0 2 1 0
2/10/07 at UW-Stevens Point L 2-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
2/16/07 St. Norbert College W 4-3 60:00 3 3.00 16 .842 1 0 0 1 0 0
2/17/07 St. Norbert College W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/06 at UW-River Falls W 3/2 3/2 0/0 8-16 / 6-12
11/03/06 St. Thomas, MN L 1/2 2/2 0/0 9-18 / 8-16
11/04/06 St. Mary's, MN W 6/5 8/9 0/0 13-26 / 15-38
11/10/06 Bethel Univ., MN W 4/1 6/1 0/0 11-33 / 12-35
11/11/06 Hamline Univ., MN W 5/4 5/7 0/0 6-12 / 11-22
11/17/06 UW-River Falls L 1/3 2/4 0/0 10-20 / 8-16
11/18/06 at UW-Stout L 1/2 2/2 28/32 2-4 / 5-10
11/24/06 at Lake Forest, IL W 2/1 4/1 0/0 5-10 / 5-10
11/25/06 at St. Norbert College L 1/5 2/8 0/0 13-34 / 12-24
12/02/06 St. Scholastica, MN T 2/2 3/4 0/0 5-10 / 9-29
12/03/06 UW-Superior L 1/3 1/4 0/0 12-24 / 9-18
12/08/06 at St. Thomas, MN L 0/4 0/7 0/0 12-24 / 7-14
12/09/06 at UW-Stevens Point T 4/4 8/6 0/0 16-40 / 15-30
1/05/07 Concordia-MHead, MN W 9/0 12/0 35/23 11-22 / 9-18
1/06/07 St. Johns, MN W 3/1 4/1 0/0 12-46 / 9-18
1/12/07 at Gustavus Adolphus L 3/4 5/6 25/25 9-18 / 8-16
1/13/07 at St. Olaf College W 2/1 1/2 19/26 9-18 / 6-12
1/19/07 UW-Stout L 1/4 2/6 23/31 12-35 / 8-16
1/20/07 at UW-River Falls L 1/4 1/5 33/26 2-4 / 2-4
1/26/07 at St. Scholastica, MN L 4/5 7/9 29/31 2-4 / 5-10
1/27/07 at UW-Superior T 3/3 4/5 0/0 9-18 / 8-19
2/02/07 St. Norbert College L 3/4 5/5 0/0 15-30 / 11-22
2/03/07 Lake Forest, IL T 3/3 5/4 0/0 4-8 / 8-16
2/09/07 at UW-Stevens Point L 4/5 3/9 0/0 12-27 / 10-20
2/10/07 UW-Stevens Point W 3/2 5/3 0/0 7-14 / 6-12
2/16/07 at St. Norbert College L 3/4 4/8 0/0 7-14 / 7-14
2/17/07 at St. Norbert College L 1/3 1/5 0/0 16-32 / 12-24
UW-Eau Claire 74/81 105/125 192/194 249-561 / 231-495
Opponents 81/74 125/105 194/192 231-495 / 249-561

Game Highs

UW-Eau Claire Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Concordia-MHead, MN (1/05/07)
GOALS 9 Concordia-MHead, MN (1/05/07)
ASSISTS 12 Concordia-MHead, MN (1/05/07)
SHOTS 35 Concordia-MHead, MN (1/05/07)
POWER PLAY GOALS 4 St. Mary's, MN (11/04/06)
SAVES 42 UW-River Falls (10/27/06)
PENALTIES 16 UW-Stevens Point (12/09/06); St. Norbert College (2/17/07)
PENALTY MINUTES 46 St. Johns, MN (1/06/07)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 St. Mary's, MN (11/04/06); St. Scholastica, MN (1/26/07); UW-Stevens Point (2/09/07)
GOALS 5 St. Mary's, MN (11/04/06); St. Norbert College (11/25/06); St. Scholastica, MN (1/26/07); UW-Stevens Point (2/09/07)
ASSISTS 9 St. Mary's, MN (11/04/06); St. Scholastica, MN (1/26/07); UW-Stevens Point (2/09/07)
SHOTS 32 UW-Stout (11/18/06)
POWER PLAY GOALS 4 St. Thomas, MN (12/08/06)
SAVES 46 Hamline Univ., MN (11/11/06)
PENALTIES 15 St. Mary's, MN (11/04/06); UW-Stevens Point (12/09/06)
PENALTY MINUTES 38 St. Mary's, MN (11/04/06)

UW-Eau Claire Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 11 Hamline Univ., MN (11/11/06)
PENALTIES 2 UW-Stout (11/18/06); UW-River Falls (1/20/07); St. Scholastica, MN (1/26/07)
PENALTY MINUTES 4 UW-Stout (11/18/06); UW-River Falls (1/20/07); St. Scholastica, MN (1/26/07)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 14 St. Norbert College (11/25/06)
PENALTIES 2 UW-River Falls (1/20/07)
PENALTY MINUTES 4 UW-River Falls (1/20/07)

UW-Eau Claire Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Andrew Johnson - Concordia-MHead, MN (1/05/07)
GOALS 4 Andrew Johnson - Concordia-MHead, MN (1/05/07)
ASSISTS 4 Jesse Vesel - Hamline Univ., MN (11/11/06)
SHOTS 35 TEAM - Concordia-MHead, MN (1/05/07)
POWER PLAY GOALS 2 Sean Garrity - St. Mary's, MN (11/04/06); Sean Garrity - Hamline Univ., MN (11/11/06); Andrew Johnson - Concordia-MHead, MN (1/05/07); Dave Coleman - St. Scholastica, MN (1/26/07)
SAVES 42 Ryan Mensing - UW-River Falls (10/27/06)
PENALTIES 3 Andrew Johnson - St. Mary's, MN (11/04/06); Dan Krenn - Bethel Univ., MN (11/10/06); Dave Coleman - Concordia-MHead, MN (1/05/07); Steve Dus - St. Norbert College (2/02/07); Ben Hendrick - St. Norbert College (11/25/06); Jesse Vesel - UW-Stevens Point (12/09/06); Greg Petersen - Gustavus Adolphus (1/12/07); Jesse Vesel - St. Olaf College (1/13/07); Andrew Johnson - St. Norbert College (2/17/07)
PENALTY MINUTES 17 Dan Krenn - Bethel Univ., MN (11/10/06)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Troy Boisjoli - St. Norbert College (11/25/06)
GOALS 2 Jesse Polk - St. Mary's, MN (11/04/06); Derek Hansberry - UW-River Falls (11/17/06); Scott Motz - UW-Stout (1/19/07); Troy Boisjoli - St. Norbert College (11/25/06); Nick Harris - St. Thomas, MN (12/08/06); Sean Fish - UW-Stevens Point (12/09/06); Mike Hosfield - Gustavus Adolphus (1/12/07); Wade Harstad - UW-River Falls (1/20/07); Jordan Baird - St. Scholastica, MN (1/26/07); Pat Lee - UW-Stevens Point (2/09/07)
ASSISTS 3 Nick Pernula - St. Thomas, MN (12/08/06); Joey Hughes - St. Scholastica, MN (1/26/07)
SHOTS 26 TEAM - UW-River Falls (1/20/07)
POWER PLAY GOALS 2 Jesse Polk - St. Mary's, MN (11/04/06); Troy Boisjoli - St. Norbert College (11/25/06); Nick Harris - St. Thomas, MN (12/08/06); Sean Fish - UW-Stevens Point (12/09/06)
SAVES 46 Matt Wanvig - Hamline Univ., MN (11/11/06)
PENALTIES 4 Jesse Polk - St. Mary's, MN (11/04/06)
PENALTY MINUTES 17 Matt Saler - St. Scholastica, MN (12/02/06)