Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

UW-Eau Claire (8-9-2, 1-6-1) -VS- # 4 UW-River Falls (16-2-1, 7-1-0)

Box Score

UW-Eau Claire logo
1
vs
UW-River Falls logo
4

UW-Eau Claire (8-9-2, 1-6-1)
-VS-
# 4 UW-River Falls (16-2-1, 7-1-0)

Team Score By Period
Team F Total
UW-Eau Claire 0 1 0 1
Winner UW-River Falls 0 2 2 4
UWEC
Sean Garrity (1)
UWRF
Wade Harstad (2); Derek Hansberry (2)
Date:
1/20/2007
Start:
7:05 PM
Time:
2:03
Attendance:
699
Location:
River Falls, WI
Officials:
Referee: John Boche; Referee: Pete Stuckert; Assistant: Randy Best
VIEW
Match History vs UW-River Falls

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWEC UWRF
2nd - 06:20 UWRF 2nd 06:20 Wade Harstad Tyler Kostiuk, Josh Meyers 0 1
2nd - 08:05 UWRF 2nd 08:05 Derek Hansberry TJ Dahl 0 2
2nd - 18:54 UWEC 2nd 18:54 Sean Garrity Andrew Johnson 1 2
3rd - 18:00 UWRF 3rd 18:00 Wade Harstad Mitch Kerns 1 3
3rd - 19:10 UWRF 3rd 19:10 Derek Hansberry TJ Dahl 1 4
1 4

Power Play Summary

UWEC - Power Plays
No statistics available.
UWRF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWRF 1st Josh Meyers 02:00 ROUGHING 04:06 PP
UWRF 2nd Jared Sailer 02:00 HOOKING 10:38 PP
UWEC 2nd Sean Garrity 02:00 TRIPPING 16:38 PP
UWEC 2nd Andrew Johnson 02:00 CROSS-CHECKING 19:32 PP

Individual Statistics

UW-Eau Claire 1

UW-Eau Claire 1
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Kyle Garner 0 0 0 0 0 - - 0
5 5Kevin Knapp 0 0 0 0 0 - - 0
D 7 7Tyler Trudell 0 0 0 0 0 - - 0
8 8Dan Lohr 0 0 0 0 0 - - 0
9 9Dave Coleman 0 0 0 0 0 - - 0
10 10Ben Hendrick 0 0 0 0 0 - - 0
14 14Tyler Weigel 0 0 0 0 0 - - 0
15 15Steve Dus 0 0 0 0 0 - - 0
17 17Dan Fina 0 0 0 0 0 - - 0
18 18Greg Petersen 0 0 0 0 0 - - 0
20 20Sean Garrity 1 0 0 0 0 - 1-2 0
LW 21 21Brooks Lockwood 0 0 0 0 0 - - 0
22 22Mike Schneider 0 0 0 0 0 - - 0
C 24 24Dan Krenn 0 0 0 0 0 - - 0
RW 26 26Peter Bracker 0 0 0 0 0 - - 0
27 27Sam Bauler 0 0 0 0 0 - - 0
28 28Jesse Vesel 0 0 0 0 0 - - 0
G 33 33Ryan Mensing 0 0 0 0 0 - - 0
37 37Andrew Johnson 0 1 0 0 0 - 1-2 0
TM TMTEAM 0 0 33 33 0 - - 0
Totals 1 1 33 33 0 0-0 2-4 0

# 4 UW-River Falls 4

UW-River Falls 4
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Josh Meyers 0 1 0 0 0 - 1-2 0
3 3Matt Szypura 0 0 0 0 0 - - 0
4 4Jim Henkemeyer 0 0 0 0 0 - - 0
7 7Chris Robinson 0 0 0 0 0 - - 0
8 8Wade Harstad 2 0 0 0 0 - - 0
10 10Joe Adams 0 0 0 0 0 - - 0
11 11Jared Sailer 0 0 0 0 0 - 1-2 0
12 12Lance Malark 0 0 0 0 0 - - 0
14 14Jeff Stone 0 0 0 0 0 - - 0
15 15Jordan McIntyre 0 0 0 0 0 - - 0
16 16Dustin Norman 0 0 0 0 0 - - 0
18 18Tyler Kostiuk 0 1 0 0 0 - - 0
LW 19 19TJ Dahl 0 2 0 0 0 - - 0
C 20 20Derek Hansberry 2 0 0 0 0 - - 0
21 21Cory Baldwin 0 0 0 0 0 - - 0
22 22Mitch Kerns 0 1 0 0 0 - - 0
D 24 24Sean Pettinger 0 0 0 0 0 - - 0
RW 25 25Pat Borgestad 0 0 0 0 0 - - 0
G 35 35AJ Bucchino 0 0 0 0 0 - - 0
TM TMTEAM 0 0 26 26 0 - - 0
Totals 4 5 26 26 0 0-0 2-4 0

Goalkeeping Statistics

UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Ryan Mensing L 59:50 3 1 22 22
TM TMTEAM 0:10 0 0 0 0
Totals 3 1 22 22
UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35AJ Bucchino W 60:00 1 0 32 32
Totals 1 0 32 32

Faceoff Statistics