Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2002-03 Men's Ice Hockey Cumulative Statistics

Team (1-22-2, 1-12-1)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Shots
Goals-Shots 57-100 153-131
Goals Per Game 2.3 6.1
Shot Percentage .570 1.168
Shots Per Game 4.0 5.2
Assists 85 226
Saves 100 94
Power Plays
Goals-Opportunities 19-138 52-164
Conversion Percentage .138 .317
Goal Breakdown
Total 57 153
Power Play 19 52
Short Handed 5 9
Empty Net 0 0
Unassisted 6 12
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 254 217
Minutes 650 499
Per Game 10.2 8.7
Minutes Per Game 26.0 20.0
Minor 107 87
Major 3 4
10 Minute Misconduct 5 4
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 2 2
Faceoffs
Won-Lost 102-215 215-102
Percentage .322 .678

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Hunter, Chris Hunter, Chris 24 7 15 22 14 .500 -6 3 0 1 0 0 0 0 0 9-18 4 0 0 0  
22 Gehr, Matt Gehr, Matt 23 11 6 17 8 1.375 -3 2 2 0 1 1 0 0 1 10-22 4 0 0 0  
23 Ouimette, Rob Ouimette, Rob 24 7 8 15 9 .778 -1 3 2 1 0 0 0 0 2 25-98 9 0 3 0  
13 Dunleavy, Chip Dunleavy, Chip 22 6 9 15 10 .600 -4 2 1 1 0 0 0 0 2 21-53 6 1 1 0  
18 Harris, Greg Harris, Greg 21 5 10 15 5 1.000 -4 4 0 1 0 0 0 0 0 4-8 0 0 0 0  
9 Cherneski, Phil Cherneski, Phil 25 6 8 14 9 .667 -4 2 0 0 0 2 0 0 0 26-52 13 0 0 0  
20 Sgambelluri, Ian Sgambelluri, Ian 24 5 7 12 6 .833 -7 2 0 1 0 0 0 0 0 20-43 13 0 0 0  
15 Kaufenberg, Justin Kaufenberg, Justin 24 1 5 6 7 .143 -4 0 0 0 0 0 0 0 0 14-27 3 0 0 0  
10 Byrd, Joe Byrd, Joe 19 2 2 4 6 .333 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
5 Schultz, Matt Schultz, Matt 22 2 2 4 1 2.000 -3 0 0 1 0 0 0 0 0 11-22 6 0 0 0  
7 Chambers, Bryan Chambers, Bryan 24 0 4 4 5 .000 -8 0 0 0 0 0 0 0 0 7-14 4 0 0 0  
17 Klapperick, Andy Klapperick, Andy 22 1 2 3 0 .000 -2 0 0 0 0 0 0 0 1 3-6 0 0 0 0  
25 Kurakin, Kuzma Kurakin, Kuzma 15 1 2 3 7 .143 -3 0 0 0 0 0 0 0 0 14-47 7 1 1 0  
3 Schneider, Carl Schneider, Carl 23 1 2 3 4 .250 -2 0 0 0 0 1 0 0 0 5-10 2 0 0 0  
21 Tiesling, Matthew Tiesling, Matthew 18 1 2 3 1 1.000 +1 0 0 0 0 0 0 0 0 8-16 3 0 0 0  
25 Depuydt, Charlie Depuydt, Charlie 3 1 0 1 0 .000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0  
4 Bluske, Ryan Bluske, Ryan 23 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 10-20 4 0 0 0  
12 Jalcovik, Mark Jalcovik, Mark 21 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 6-20 2 0 0 0  
19 Lucenti, Mike Lucenti, Mike 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
2 Nelson, Chris Nelson, Chris 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
16 Plummer, Matt Plummer, Matt 23 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 39-106 11 1 1 0  
30 Remington, Tom Remington, Tom 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
19 Smith, Shay Smith, Shay 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
1 Sutton, Scott Sutton, Scott 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 11-46 6 0 2 0  
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 6 0 0 0  
Total 25 57 85 142 100 .570 -63 19 5 6 1 4 0 0 6 254-650 107 3 8 0
Opponents 25 153 226 379 131 1.168 +70 52 9 19 21 0 0 0 12 217-499 87 4 6 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Sutton, Scott Sutton, Scott 22-18 1197:25 121 6.06 42 5 0 695 .852 1 16 2 0  
30 Remington, Tom Remington, Tom 4-0 57:19 4 4.19 1 1 0 21 .840 0 2 0 0  
2 Nelson, Chris Nelson, Chris 8-3 253:18 28 6.63 9 3 0 119 .810 0 4 0 0  
TM Team Empty Net 25-0 01:42 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Hunter, Chris Hunter, Chris 14 5 8 13 0 .000 0 3 0 1 0 0 0 0 0 4-8 0 0 0 0  
18 Harris, Greg Harris, Greg 12 3 9 12 0 .000 0 2 0 1 0 0 0 0 0 4-8 0 0 0 0  
22 Gehr, Matt Gehr, Matt 13 6 4 10 0 .000 0 0 1 0 1 1 0 0 1 7-16 2 0 0 0  
9 Cherneski, Phil Cherneski, Phil 14 5 5 10 0 .000 0 2 0 0 0 1 0 0 0 17-34 7 0 0 0  
20 Sgambelluri, Ian Sgambelluri, Ian 13 3 5 8 0 .000 0 0 0 1 0 0 0 0 0 9-21 5 0 0 0  
13 Dunleavy, Chip Dunleavy, Chip 12 3 4 7 0 .000 0 1 1 0 0 0 0 0 0 14-28 4 0 0 0  
23 Ouimette, Rob Ouimette, Rob 14 3 4 7 0 .000 0 1 2 1 0 0 0 0 2 13-66 2 0 3 0  
15 Kaufenberg, Justin Kaufenberg, Justin 13 1 5 6 0 .000 0 0 0 0 0 0 0 0 0 7-14 1 0 0 0  
10 Byrd, Joe Byrd, Joe 11 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
17 Klapperick, Andy Klapperick, Andy 13 1 1 2 0 .000 0 0 0 0 0 0 0 0 1 2-4 0 0 0 0  
25 Depuydt, Charlie Depuydt, Charlie 2 1 0 1 0 .000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0  
21 Tiesling, Matthew Tiesling, Matthew 10 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
7 Chambers, Bryan Chambers, Bryan 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 0  
5 Schultz, Matt Schultz, Matt 13 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 9-18 4 0 0 0  
4 Bluske, Ryan Bluske, Ryan 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 1 0 0 0  
12 Jalcovik, Mark Jalcovik, Mark 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-20 2 0 0 0  
25 Kurakin, Kuzma Kurakin, Kuzma 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-23 3 1 1 0  
19 Lucenti, Mike Lucenti, Mike 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
2 Nelson, Chris Nelson, Chris 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
16 Plummer, Matt Plummer, Matt 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 22-64 3 1 0 0  
30 Remington, Tom Remington, Tom 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
3 Schneider, Carl Schneider, Carl 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
19 Smith, Shay Smith, Shay 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Sutton, Scott Sutton, Scott 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-20 3 0 1 0  
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 14 33 48 81 0 .000 0 10 4 4 1 2 0 0 4 136-364 38 2 5 0
Opponents 14 81 119 200 0 .000 +7 29 5 10 11 0 0 0 6 122-268 29 2 2 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Sutton, Scott Sutton, Scott 11-11 601:11 55 5.49 20 2 0 370 .871 1 8 1 0  
2 Nelson, Chris Nelson, Chris 6-3 242:43 26 6.43 9 3 0 116 .817 0 4 0 0  
TM Team Empty Net 14-0 00:50 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

UW-Eau Claire

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/25/02 at RIT L 1-9 1 2 3 20 .050 9-18 1 0 0 0 0 0 0 0
10/26/02 at RIT L 2-11 2 3 5 24 .083 19-65 1 0 0 0 0 0 0 0
11/01/02 UW-River Falls L 1-10 1 1 2 0 .000 7-14 0 0 0 0 0 0 0 0
11/02/02 UW-Stout W 6-1 6 10 16 0 .000 14-44 2 0 0 1 1 0 0 0
11/08/02 at Lake Forest, Ill. L 0-2 0 0 0 0 .000 9-29 0 0 0 0 0 0 0 0
11/09/02 at St. Norbert College L 1-8 1 2 3 0 .000 13-45 0 0 0 0 0 0 0 0
11/16/02 St. John's, MN L 1-8 1 2 3 0 .000 10-28 0 0 0 0 1 0 0 0
11/16/02 Concordia-Moorhead L 5-6 5 9 14 0 .000 11-29 2 0 0 0 1 0 0 0
11/22/02 UW-Superior L 1-10 1 0 1 0 .000 10-21 0 0 0 0 0 0 1 0
11/23/02 St. Scholastica, MN T 2-2 2 4 6 0 .000 7-14 1 0 0 0 1 0 0 0
11/29/02 U. of St. Thomas, MN T 1-1 1 2 3 0 .000 6-20 0 0 0 0 0 0 0 0
12/06/02 at Gustavus L 0-6 0 0 0 16 .000 8-16 0 0 0 0 0 0 0 0
12/07/02 at St. Olaf College L 3-5 3 2 5 40 .075 14-28 2 0 0 0 0 0 2 0
12/13/02 at UW-Stevens Point L 4-5 4 6 10 0 .000 4-8 0 0 0 0 0 0 0 0
1/07/03 St. Mary's, MN L 2-6 2 3 5 0 .000 14-28 0 0 0 0 0 0 0 0
1/17/03 at UW-Stevens Point L 1-5 1 2 3 0 .000 12-32 0 0 0 0 0 0 0 0
1/18/03 UW-Stevens Point L 2-7 2 3 5 0 .000 13-34 1 0 0 0 0 0 0 0
1/23/03 at UW-Stout L 5-6 5 5 10 0 .000 10-25 2 2 0 0 0 0 2 0
1/25/03 at UW-River Falls L 3-9 3 6 9 0 .000 11-38 2 0 0 0 0 0 0 0
2/01/03 Lake Forest, Ill. L 5-6 5 5 10 0 .000 8-16 0 2 0 0 0 0 1 0
2/02/03 St. Norbert College L 1-5 1 1 2 0 .000 6-12 0 0 0 0 0 0 0 0
2/07/03 at St. Scholastica, MN L 2-4 2 3 5 0 .000 11-30 1 0 0 0 0 0 0 0
2/08/03 at UW-Superior L 3-6 3 6 9 0 .000 5-10 1 0 0 0 0 0 0 0
2/14/03 at St. Norbert College L 3-9 3 4 7 0 .000 13-26 1 1 0 0 0 0 0 0
2/15/03 at St. Norbert College L 2-6 2 4 6 0 .000 10-20 2 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/25/02 at RIT L 1-9 60:00 9 9.00 32 .780 0 1 0 2 1 0
10/26/02 at RIT L 2-11 60:00 11 11.00 24 .686 0 1 0 9 0 0
11/01/02 UW-River Falls L 1-10 60:00 10 10.00 22 .688 0 1 0 3 0 0
11/02/02 UW-Stout W 6-1 60:00 1 1.00 41 .976 1 0 0 1 0 0
11/08/02 at Lake Forest, Ill. L 0-2 60:00 2 2.00 44 .957 0 1 0 1 0 0
11/09/02 at St. Norbert College L 1-8 60:00 8 8.00 35 .814 0 1 0 3 0 0
11/16/02 St. John's, MN L 1-8 60:00 8 8.00 34 .810 0 1 0 3 1 0
11/16/02 Concordia-Moorhead L 5-6 60:00 6 6.00 29 .829 0 1 0 2 1 0
11/22/02 UW-Superior L 1-10 60:00 10 10.00 49 .831 0 1 0 3 1 0
11/23/02 St. Scholastica, MN T 2-2 65:00 2 1.85 38 .950 0 0 1 1 0 0
11/29/02 U. of St. Thomas, MN T 1-1 65:00 1 .92 37 .974 0 0 1 0 0 0
12/06/02 at Gustavus L 0-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
12/07/02 at St. Olaf College L 3-5 60:00 5 5.00 19 .792 0 1 0 0 1 0
12/13/02 at UW-Stevens Point L 4-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
1/07/03 St. Mary's, MN L 2-6 60:00 6 6.00 33 .846 0 1 0 0 0 0
1/17/03 at UW-Stevens Point L 1-5 60:00 5 5.00 29 .853 0 1 0 3 1 0
1/18/03 UW-Stevens Point L 2-7 60:00 7 7.00 30 .811 0 1 0 2 2 0
1/23/03 at UW-Stout L 5-6 60:00 6 6.00 38 .864 0 1 0 2 0 0
1/25/03 at UW-River Falls L 3-9 60:00 9 9.00 23 .719 0 1 0 3 0 0
2/01/03 Lake Forest, Ill. L 5-6 60:00 6 6.00 32 .842 0 1 0 2 0 0
2/02/03 St. Norbert College L 1-5 60:00 5 5.00 46 .902 0 1 0 1 1 0
2/07/03 at St. Scholastica, MN L 2-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
2/08/03 at UW-Superior L 3-6 59:44 6 6.10 27 .818 0 1 0 3 0 0
2/14/03 at St. Norbert College L 3-9 60:00 9 9.00 39 .813 0 1 0 3 0 0
2/15/03 at St. Norbert College L 2-6 60:00 6 6.00 40 .870 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/25/02 RIT W 9-1 9 14 23 41 .220 7-17 2 1 0 1 0 0 1 0
10/26/02 RIT W 11-2 11 18 29 35 .314 15-57 9 0 0 1 0 0 1 0
11/01/02 at UW-River Falls W 10-1 10 12 22 0 .000 3-6 3 0 0 1 0 0 1 0
11/02/02 at UW-Stout L 1-6 1 1 2 0 .000 14-28 1 0 0 0 0 0 0 0
11/08/02 Lake Forest, Ill. W 2-0 2 2 4 0 .000 8-27 1 0 0 1 0 0 0 0
11/09/02 St. Norbert College W 8-1 8 12 20 0 .000 12-32 3 0 0 1 0 0 0 0
11/16/02 at St. John's, MN W 8-1 8 11 19 0 .000 7-14 3 1 0 1 0 0 0 0
11/16/02 at Concordia-Moorhead W 6-5 6 9 15 0 .000 7-17 2 1 0 1 0 0 0 0
11/22/02 at UW-Superior W 10-1 10 16 26 0 .000 7-14 3 1 0 1 0 0 0 0
11/23/02 at St. Scholastica, MN T 2-2 2 2 4 0 .000 6-12 1 0 0 0 0 0 1 0
11/29/02 at U. of St. Thomas, MN T 1-1 1 1 2 0 .000 5-10 0 0 0 0 0 0 0 0
12/06/02 Gustavus W 6-0 6 8 14 31 .194 8-16 1 0 0 1 0 0 0 0
12/07/02 St. Olaf College W 5-3 5 6 11 24 .208 16-40 0 1 0 1 0 0 1 0
12/13/02 UW-Stevens Point W 5-4 5 6 11 0 .000 2-4 2 0 0 1 0 0 1 0
1/07/03 at St. Mary's, MN W 6-2 6 8 14 0 .000 10-20 0 0 0 1 0 0 1 0
1/17/03 UW-Stevens Point W 5-1 5 6 11 0 .000 11-25 3 1 0 1 0 0 2 0
1/18/03 at UW-Stevens Point W 7-2 7 11 18 0 .000 15-32 2 2 0 1 0 0 0 0
1/23/03 UW-Stout W 6-5 6 10 16 0 .000 10-20 2 0 0 1 0 0 0 0
1/25/03 UW-River Falls W 9-3 9 12 21 0 .000 7-14 3 0 0 1 0 0 2 0
2/01/03 at Lake Forest, Ill. W 6-5 6 11 17 0 .000 7-14 2 0 0 1 0 0 0 0
2/02/03 at St. Norbert College W 5-1 5 9 14 0 .000 6-12 1 1 0 0 0 0 0 0
2/07/03 St. Scholastica, MN W 4-2 4 5 9 0 .000 10-20 1 0 0 1 0 0 0 0
2/08/03 UW-Superior W 6-3 6 10 16 0 .000 6-12 3 0 0 1 0 0 0 0
2/14/03 St. Norbert College W 9-3 9 18 27 0 .000 10-20 3 0 0 1 0 0 0 0
2/15/03 St. Norbert College W 6-2 6 8 14 0 .000 8-16 1 0 0 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/25/02 RIT W 9-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
10/26/02 RIT W 11-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/01/02 at UW-River Falls W 10-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/02/02 at UW-Stout L 1-6 60:00 6 6.00 41 .872 0 1 0 2 0 0
11/08/02 Lake Forest, Ill. W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/09/02 St. Norbert College W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/16/02 at St. John's, MN W 8-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/16/02 at Concordia-Moorhead W 6-5 60:00 5 5.00 17 .773 1 0 0 2 0 0
11/22/02 at UW-Superior W 10-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/23/02 at St. Scholastica, MN T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
11/29/02 at U. of St. Thomas, MN T 1-1 65:00 1 .92 12 .923 0 0 1 0 0 0
12/06/02 Gustavus W 6-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/07/02 St. Olaf College W 5-3 60:00 3 3.00 37 .925 1 0 0 2 0 0
12/13/02 UW-Stevens Point W 5-4 60:00 4 4.00 23 .852 1 0 0 0 0 0
1/07/03 at St. Mary's, MN W 6-2 60:00 6 6.00 25 .806 1 0 0 0 0 0
1/17/03 UW-Stevens Point W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/18/03 at UW-Stevens Point W 7-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
1/23/03 UW-Stout W 6-5 60:00 5 5.00 34 .872 1 0 0 2 2 0
1/25/03 UW-River Falls W 9-3 60:00 3 3.00 18 .857 1 0 0 2 0 0
2/01/03 at Lake Forest, Ill. W 6-5 60:00 5 5.00 18 .783 1 0 0 0 2 0
2/02/03 at St. Norbert College W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
2/07/03 St. Scholastica, MN W 4-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
2/08/03 UW-Superior W 6-3 58:48 3 3.10 13 .813 1 0 0 1 0 0
2/14/03 St. Norbert College W 9-3 60:00 3 3.00 13 .813 1 0 0 1 1 0
2/15/03 St. Norbert College W 6-2 60:00 2 2.00 17 .895 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/25/02 at RIT L 1/9 2/14 20/41 9-18 / 7-17
10/26/02 at RIT L 2/11 3/18 24/35 19-65 / 15-57
11/01/02 UW-River Falls L 1/10 1/12 0/0 7-14 / 3-6
11/02/02 UW-Stout W 6/1 10/1 0/0 14-44 / 14-28
11/08/02 at Lake Forest, Ill. L 0/2 0/2 0/0 9-29 / 8-27
11/09/02 at St. Norbert College L 1/8 2/12 0/0 13-45 / 12-32
11/16/02 St. John's, MN L 1/8 2/11 0/0 10-28 / 7-14
11/16/02 Concordia-Moorhead L 5/6 9/9 0/0 11-29 / 7-17
11/22/02 UW-Superior L 1/10 0/16 0/0 10-21 / 7-14
11/23/02 St. Scholastica, MN T 2/2 4/2 0/0 7-14 / 6-12
11/29/02 U. of St. Thomas, MN T 1/1 2/1 0/0 6-20 / 5-10
12/06/02 at Gustavus L 0/6 0/8 16/31 8-16 / 8-16
12/07/02 at St. Olaf College L 3/5 2/6 40/24 14-28 / 16-40
12/13/02 at UW-Stevens Point L 4/5 6/6 0/0 4-8 / 2-4
1/07/03 St. Mary's, MN L 2/6 3/8 0/0 14-28 / 10-20
1/17/03 at UW-Stevens Point L 1/5 2/6 0/0 12-32 / 11-25
1/18/03 UW-Stevens Point L 2/7 3/11 0/0 13-34 / 15-32
1/23/03 at UW-Stout L 5/6 5/10 0/0 10-25 / 10-20
1/25/03 at UW-River Falls L 3/9 6/12 0/0 11-38 / 7-14
2/01/03 Lake Forest, Ill. L 5/6 5/11 0/0 8-16 / 7-14
2/02/03 St. Norbert College L 1/5 1/9 0/0 6-12 / 6-12
2/07/03 at St. Scholastica, MN L 2/4 3/5 0/0 11-30 / 10-20
2/08/03 at UW-Superior L 3/6 6/10 0/0 5-10 / 6-12
2/14/03 at St. Norbert College L 3/9 4/18 0/0 13-26 / 10-20
2/15/03 at St. Norbert College L 2/6 4/8 0/0 10-20 / 8-16
UW-Eau Claire 57/153 85/226 100/131 254-650 / 217-499
Opponents 153/57 226/85 131/100 217-499 / 254-650

Game Highs

UW-Eau Claire Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 UW-Stout (11/02/02)
GOALS 6 UW-Stout (11/02/02)
ASSISTS 10 UW-Stout (11/02/02)
SHOTS 40 St. Olaf College (12/07/02)
POWER PLAY GOALS 2 UW-Stout (11/02/02); Concordia-Moorhead (11/16/02); St. Olaf College (12/07/02); UW-Stout (1/23/03); UW-River Falls (1/25/03); St. Norbert College (2/15/03)
SAVES 49 UW-Superior (11/22/02)
PENALTIES 19 RIT (10/26/02)
PENALTY MINUTES 65 RIT (10/26/02)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 29 RIT (10/26/02)
GOALS 11 RIT (10/26/02)
ASSISTS 18 RIT (10/26/02); St. Norbert College (2/14/03)
SHOTS 41 RIT (10/25/02)
POWER PLAY GOALS 9 RIT (10/26/02)
SAVES 41 UW-Stout (11/02/02)
PENALTIES 16 St. Olaf College (12/07/02)
PENALTY MINUTES 57 RIT (10/26/02)

UW-Eau Claire Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 19 St. Olaf College (12/07/02)
PENALTIES 4 UW-Stevens Point (12/13/02)
PENALTY MINUTES 8 UW-Stevens Point (12/13/02)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 UW-Stout (11/02/02); U. of St. Thomas, MN (11/29/02)
GOALS 1 UW-Stout (11/02/02); U. of St. Thomas, MN (11/29/02)
ASSISTS 1 UW-Stout (11/02/02); U. of St. Thomas, MN (11/29/02)
SAVES 11 St. Norbert College (2/02/03)
PENALTIES 2 UW-Stevens Point (12/13/02)
PENALTY MINUTES 4 UW-Stevens Point (12/13/02)

UW-Eau Claire Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Phil Cherneski - UW-Stout (11/02/02)
GOALS 2 Chris Hunter - UW-Stout (11/02/02); Chip Dunleavy - St. Olaf College (12/07/02); Chip Dunleavy - UW-Stout (1/23/03); Matt Gehr - St. Norbert College (2/14/03)
ASSISTS 3 Phil Cherneski - UW-Stout (11/02/02); Greg Harris - UW-River Falls (1/25/03)
SHOTS 6 Chris Hunter - St. Olaf College (12/07/02)
POWER PLAY GOALS 2 Chris Hunter - UW-Stout (11/02/02)
SAVES 49 Scott Sutton - UW-Superior (11/22/02)
PENALTIES 5 Matt Plummer - UW-River Falls (1/25/03)
PENALTY MINUTES 26 Matt Plummer - UW-River Falls (1/25/03)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Ryan Francke - RIT (10/26/02)
GOALS 4 Kelly Wosnack - St. Norbert College (11/09/02)
ASSISTS 4 Ryan Francke - RIT (10/26/02); Jon Schultz - St. Norbert College (2/14/03)
SHOTS 6 Mike Bournazakis - RIT (10/25/02); Keith Detlefsen - Gustavus (12/06/02)
POWER PLAY GOALS 2 Mike Bournazakis - RIT (10/25/02); Ryan Francke - RIT (10/26/02); Jason Deitsch - St. Norbert College (11/09/02); Justin Huth - UW-Stout (1/23/03)
SAVES 41 Andy Scanlon - UW-Stout (11/02/02)
PENALTIES 4 Dale Lupul - UW-Superior (11/22/02)
PENALTY MINUTES 20 Mike Bournazakis - RIT (10/26/02)