Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

St. Mary's, MN (9-3) -VS- UW-Eau Claire (1-12-2)

Box Score

St. Mary's, MN logo
6
vs
UW-Eau Claire logo
2

St. Mary's, MN (9-3)
-VS-
UW-Eau Claire (1-12-2)

Team Score By Period
Team F Total
Winner St. Mary's, MN 0 4 2 6
UW-Eau Claire 0 1 1 2
STM
Chris Flaugher (2); Chad Damerow (1); Ryan Holland (1); Colin Emans (1); Al Schumacher (1)
UWEC
Joe Byrd (1); Kuzma Kurakin (1)
Date:
1/7/2003
Start:
7:00pm
Time:
2:05
Attendance:
108
Location:
Eau Claire, Wis
Officials:
Referee: Pat Garey; Referee: Mike Wolters; Assistant: Dan Kourzik
VIEW
Match History vs St. Mary's, MN

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By STM UWEC
2nd - 18:00 STM 2nd 18:00 Al Schumacher Chad Damerow, Justin Brigi 1 0
2nd - 13:47 STM 2nd 13:47 Colin Emans Chad Damerow, Al Schumacher 2 0
2nd - 13:25 STM 2nd 13:25 Chad Damerow Colin Emans, Al Schumacher 3 0
2nd - 09:00 STM 2nd 09:00 Chris Flaugher Unassisted 4 0
2nd - 07:32 UWEC 2nd 07:32 Kuzma Kurakin Chris Hunter, Matt Schultz 4 1
3rd - 17:46 STM 3rd 17:46 Chris Flaugher Ryan Holland 5 1
3rd - 01:41 STM 3rd 01:41 Ryan Holland Lenny Hofmann 6 1
3rd - 00:18 UWEC 3rd 00:18 Joe Byrd Chip Dunleavy 6 2
6 2

Power Play Summary

STM - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWEC 1st Phil Cherneski 02:00 INTERFERENCE 15:43 PP
UWEC 1st Chip Dunleavy 02:00 TRIPPING 05:45 PP
STM 1st Marcus Reszka 02:00 TRIPPING 04:15 PP
UWEC 1st Andy Klapperick 02:00 INTERFERENCE 00:49 PP
UWEC 2nd Matthew Tiesling 02:00 ROUGHING 05:23
STM 2nd Justin Brigi 02:00 ROUGHING 05:23
STM 2nd Colin Emans 02:00 HIGH STICKING 03:40 PP
UWEC 2nd Bryan Chambers 02:00 ROUGHING 00:18
STM 2nd Lenny Hofmann 02:00 ROUGHING 00:18
UWEC 2nd Ian Sgambelluri 02:00 HOOKING 00:18
STM 2nd B.J. Gaustad 02:00 ROUGHING 00:18
UWEC 2nd Matt Plummer 02:00 INTERFERENCE 00:06 PP
UWEC 2nd Chris Hunter 02:00 ROUGHING 00:00
STM 2nd Jason Fillipp 02:00 ROUGHING 00:00
STM 3rd Ryan Holland 02:00 HOLDING 13:51
UWEC 3rd Matt Plummer 02:00 ROUGHING 13:51
UWEC 3rd Phil Cherneski 02:00 HIGH STICKING 13:11 PP
UWEC 3rd Ian Sgambelluri 02:00 ROUGHING 08:07
STM 3rd Justin Brigi 02:00 ROUGHING 08:07
UWEC 3rd Carl Schneider 02:00 TRIPPING 03:42 PP
UWEC 3rd Matt Plummer 02:00 ROUGHING 02:32
UWEC 3rd Justin Kaufenberg 02:00 ROUGHING 02:32
STM 3rd Jason Fillipp 02:00 ROUGHING 02:32
STM 3rd Chad Damerow 02:00 ROUGHING 02:32

Individual Statistics

St. Mary's, MN 6

St. Mary's, MN 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Justin Brigi 0 1 0 0 0 - 2-4 0
10 10Chad Damerow 1 2 0 0 0 - 1-2 0
11 11Ryan Holland 1 1 0 0 0 - 1-2 0
14 14B.J. Gaustad 0 0 0 0 0 - 1-2 0
17 17Chris Flaugher 2 0 0 0 0 - - 0
20 20Marcus Reszka 0 0 0 0 0 - 1-2 0
21 21Colin Emans 1 1 0 0 0 - 1-2 0
23 23Jason Fillipp 0 0 0 0 0 - 2-4 0
24 24Lenny Hofmann 0 1 0 0 0 - 1-2 0
28 28Al Schumacher 1 2 0 0 0 - - 0
35 35Curtis Nosal 0 0 0 0 0 - - 0
Totals 6 8 0 0 0 0-0 10-20 0

UW-Eau Claire 2

UW-Eau Claire 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Scott Sutton 0 0 0 0 0 - - 0
3 3Carl Schneider 0 0 0 0 0 - 1-2 0
5 5Matt Schultz 0 1 0 0 0 - - 0
6 6Chris Hunter 0 1 0 0 0 - 1-2 0
7 7Bryan Chambers 0 0 0 0 0 - 1-2 0
9 9Phil Cherneski 0 0 0 0 0 - 2-4 0
10 10Joe Byrd 1 0 0 0 0 - - 0
12 12Mark Jalcovik 0 0 0 0 0 - - 0
13 13Chip Dunleavy 0 1 0 0 0 - 1-2 0
15 15Justin Kaufenberg 0 0 0 0 0 - 1-2 0
16 16Matt Plummer 0 0 0 0 0 - 3-6 0
17 17Andy Klapperick 0 0 0 0 0 - 1-2 0
18 18Greg Harris 0 0 0 0 0 - - 0
19 19Shay Smith 0 0 0 0 0 - - 0
20 20Ian Sgambelluri 0 0 0 0 0 - 2-4 0
21 21Matthew Tiesling 0 0 0 0 0 - 1-2 0
22 22Matt Gehr 0 0 0 0 0 - - 0
23 23Rob Ouimette 0 0 0 0 0 - - 0
25 25Kuzma Kurakin 1 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 14-28 0

Goalkeeping Statistics

St. Mary's, MN - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Curtis Nosal W 60:00 6 0 25 25
Totals 6 0 25 25
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Scott Sutton L 60:00 6 0 33 33
Totals 6 0 33 33

Faceoff Statistics