Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2010-11 Men's Basketball Cumulative Statistics

Team Stats (9-16, 3-13)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Scoring
Total Points 1622 1727
Points Per Game 64.9 69.1
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 627-1338 610-1388
FG: Percentage .469 .439
FG: Per Game 25.1 24.4
3PT: Made-Attempted 117-344 146-391
3PT: Percentage .340 .373
3PT: Per Game 4.7 5.8
FT: Made-Attempted 251-375 361-510
FT: Percentage .669 .708
FT: Per Game 10.0 14.4
Rebounding
Total 819 821
Per Game 32.8 32.8
Margin -0.1 --
Assists
Total 323 262
Per Game 12.9 10.5
Turnovers
Total 366 292
Per Game 14.6 11.7
Margin -3.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 11.3 14.8
Steals
Total 143 195
Per Game 5.7 7.8
Blocks
Total 93 44
Per Game 3.7 1.8
Attendance
Total 6190 5693
Per Game 12-516 9-633

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ruh, Marcus 24 24 754 31.4 123 282 .436 34 102 .333 39 51 .765 319 13.3 18 79 97 4.0 59 69 59 38 7
54 Fofana, Amadou 25 25 642 25.7 121 201 .602 1 2 .500 63 87 .724 306 12.2 42 75 117 4.7 66 35 49 9 21
15 Craggs, Nick 25 25 637 25.5 84 198 .424 27 91 .297 35 50 .700 230 9.2 22 114 136 5.4 78 37 69 24 9
05 Franklin, Ivan 24 20 623 26.0 89 172 .517 0 0 .000 30 49 .612 208 8.7 20 56 76 3.2 41 29 36 7 8
32 Petersen, Jordan 8 8 267 33.4 19 50 .380 8 22 .364 19 27 .704 65 8.1 13 16 29 3.6 25 36 27 11 1
50 Pfitzinger, James 22 3 380 17.3 66 124 .532 0 2 .000 29 51 .569 161 7.3 24 73 97 4.4 46 19 23 5 33
22 Mielke, John 24 17 483 20.1 42 102 .412 18 44 .409 7 8 .875 109 4.5 13 46 59 2.5 26 32 27 15 7
24 Kalien, Dustin 24 2 440 18.3 32 80 .400 20 50 .400 5 9 .556 89 3.7 13 51 64 2.7 26 24 16 12 2
20 Coenen, Matt 19 0 225 11.8 16 52 .308 3 17 .176 8 10 .800 43 2.3 5 7 12 0.6 11 17 12 7 0
04 Franklin, Paul 19 1 172 9.1 14 30 .467 5 10 .500 4 7 .571 37 1.9 2 12 14 0.7 21 12 15 10 0
45 Rabbers, Kevin 19 0 153 8.1 10 23 .435 0 0 .000 1 4 .250 21 1.1 6 12 18 0.9 6 1 9 2 4
42 Kleist, Andy 22 0 167 7.6 7 15 .467 0 3 .000 8 13 .615 22 1.0 11 17 28 1.3 21 5 9 0 0
10 Winkelman, Kyle 8 0 14 1.8 2 5 .400 1 1 1.000 0 0 .000 5 0.6 1 2 3 0.4 4 1 1 1 0
33 Womeldorf, Zac 9 0 46 5.1 2 3 .667 0 0 .000 1 4 .250 5 0.6 3 2 5 0.6 8 4 6 1 0
34 Schmechel, Eric 11 0 22 2.0 0 1 .000 0 0 .000 2 5 .400 2 0.2 1 4 5 0.5 2 2 1 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 38 59 2.4 0 0 7 0 0  
Total 25 5025 201.0 627 1338 .469 117 344 .340 251 375 .669 1622 64.88 215 604 819 32.8 440 323 366 143 93
Opponents 25 5025 201.0 610 1388 .439 146 391 .373 361 510 .708 1727 69.08 257 564 821 32.8 375 262 292 195 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ruh, Marcus 15 15 494 32.9 76 185 .411 21 62 .339 29 37 .784 202 13.5 12 54 66 4.4 43 41 2.7 39 23 6
54 Fofana, Amadou 16 16 424 26.5 74 123 .602 1 2 .500 35 52 .673 184 11.5 23 34 57 3.6 44 21 1.3 35 6 10
15 Craggs, Nick 16 16 420 26.3 59 130 .454 20 64 .313 22 34 .647 160 10.0 12 69 81 5.1 48 23 1.4 44 13 1
32 Petersen, Jordan 7 7 239 34.1 18 48 .375 8 21 .381 16 21 .762 60 8.6 11 16 27 3.9 21 30 4.3 25 8 1
50 Pfitzinger, James 15 3 280 18.7 52 95 .547 0 2 .000 19 35 .543 123 8.2 17 49 66 4.4 34 12 0.8 16 3 22
05 Franklin, Ivan 15 11 385 25.7 48 97 .495 0 0 .000 13 25 .520 109 7.3 11 30 41 2.7 23 17 1.1 20 4 3
24 Kalien, Dustin 15 2 323 21.5 22 61 .361 13 39 .333 3 5 .600 60 4.0 9 33 42 2.8 17 15 1.0 13 10 2
22 Mielke, John 15 9 275 18.3 18 47 .383 7 22 .318 7 8 .875 50 3.3 5 30 35 2.3 10 14 0.9 11 6 3
04 Franklin, Paul 11 1 117 10.6 5 13 .385 2 6 .333 4 7 .571 16 1.5 2 7 9 0.8 17 9 0.8 14 4 0
33 Womeldorf, Zac 5 0 33 6.6 2 2 1.000 0 0 .000 1 4 .250 5 1.0 2 0 2 0.4 5 2 0.4 3 1 0
20 Coenen, Matt 11 0 66 6.0 2 12 .167 0 5 .000 1 2 .500 5 0.5 2 2 4 0.4 2 0 0.0 5 1 0
42 Kleist, Andy 13 0 63 4.8 0 4 .000 0 2 .000 0 1 .000 0 0.0 1 3 4 0.3 8 1 0.1 3 0 0
45 Rabbers, Kevin 12 0 97 8.1 1 9 .111 0 0 .000 0 0 .000 2 0.2 2 7 9 0.8 3 1 0.1 5 1 1
34 Schmechel, Eric 6 0 8 1.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.3 0 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 28 41 2.6 0 0 0.0 5 0 0  
10 Winkelman, Kyle 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3225 201.6 377 826 .456 72 225 .320 150 233 .644 976 61.00 123 363 486 30.4 275 186 11.6 238 81 49
Opponents 16 3225 201.6 415 906 .458 106 261 .406 240 323 .743 1176 73.50 177 367 544 34.0 239 183 11.4 172 134 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Ruh, Marcus 24 24 754 123 282 .436 34 102 .333 39 51 .765 319 13.3
54 Fofana, Amadou 25 25 642 121 201 .602 1 2 .500 63 87 .724 306 12.2
15 Craggs, Nick 25 25 637 84 198 .424 27 91 .297 35 50 .700 230 9.2
05 Franklin, Ivan 24 20 623 89 172 .517 0 0 .000 30 49 .612 208 8.7
32 Petersen, Jordan 8 8 267 19 50 .380 8 22 .364 19 27 .704 65 8.1
50 Pfitzinger, James 22 3 380 66 124 .532 0 2 .000 29 51 .569 161 7.3
22 Mielke, John 24 17 483 42 102 .412 18 44 .409 7 8 .875 109 4.5
24 Kalien, Dustin 24 2 440 32 80 .400 20 50 .400 5 9 .556 89 3.7
20 Coenen, Matt 19 0 225 16 52 .308 3 17 .176 8 10 .800 43 2.3
04 Franklin, Paul 19 1 172 14 30 .467 5 10 .500 4 7 .571 37 1.9
42 Kleist, Andy 22 0 167 7 15 .467 0 3 .000 8 13 .615 22 1.0
45 Rabbers, Kevin 19 0 153 10 23 .435 0 0 .000 1 4 .250 21 1.1
34 Schmechel, Eric 11 0 22 0 1 .000 0 0 .000 2 5 .400 2 0.2
10 Winkelman, Kyle 8 0 14 2 5 .400 1 1 1.000 0 0 .000 5 0.6
33 Womeldorf, Zac 9 0 46 2 3 .667 0 0 .000 1 4 .250 5 0.6
Total 25 5025 627 1338 .469 117 344 .340 251 375 .669 1622 64.88
Opponents 25 5025 610 1388 .439 146 391 .373 361 510 .708 1727 69.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Ruh, Marcus 24 31.4 .436 .333 .765 0.8 3.3 4.0 2.9 1.6 0.3 13.3
54 Fofana, Amadou 25 25.7 .602 .500 .724 1.7 3.0 4.7 1.4 0.4 0.8 12.2
15 Craggs, Nick 25 25.5 .424 .297 .700 0.9 4.6 5.4 1.5 1.0 0.4 9.2
05 Franklin, Ivan 24 26.0 .517 .000 .612 0.8 2.3 3.2 1.2 0.3 0.3 8.7
32 Petersen, Jordan 8 33.4 .380 .364 .704 1.6 2.0 3.6 4.5 1.4 0.1 8.1
50 Pfitzinger, James 22 17.3 .532 .000 .569 1.1 3.3 4.4 0.9 0.2 1.5 7.3
22 Mielke, John 24 20.1 .412 .409 .875 0.5 1.9 2.5 1.3 0.6 0.3 4.5
24 Kalien, Dustin 24 18.3 .400 .400 .556 0.5 2.1 2.7 1.0 0.5 0.1 3.7
20 Coenen, Matt 19 11.8 .308 .176 .800 0.3 0.4 0.6 0.9 0.4 0.0 2.3
04 Franklin, Paul 19 9.1 .467 .500 .571 0.1 0.6 0.7 0.6 0.5 0.0 1.9
42 Kleist, Andy 22 7.6 .467 .000 .615 0.5 0.8 1.3 0.2 0.0 0.0 1.0
45 Rabbers, Kevin 19 8.1 .435 .000 .250 0.3 0.6 0.9 0.1 0.1 0.2 1.1
34 Schmechel, Eric 11 2.0 .000 .000 .400 0.1 0.4 0.5 0.2 0.1 0.1 0.2
10 Winkelman, Kyle 8 1.8 .400 1.000 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.6
33 Womeldorf, Zac 9 5.1 .667 .000 .250 0.3 0.2 0.6 0.4 0.1 0.0 0.6
Total 25 201.0 .469 .340 .669 8.6 24.2 32.8 12.9 5.7 3.7 64.88
Opponents 25 201.0 .439 .373 .708 10.3 22.6 32.8 10.5 7.8 1.8 69.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Scholastica, MN 11/15/10 77-64 W 26-48 .542 6-15 .400 19-22 .864 8 15 23 23.0 21 19 12 4 8 77 77.0
at Washington Univ., MO 11/19/10 57-62 L 20-55 .364 9-20 .450 8-11 .727 16 18 34 28.5 18 11 17 3 9 57 67.0
vs Clarke Univ., IA 11/20/10 84-63 W 34-62 .548 4-10 .400 12-18 .667 15 36 51 36.0 21 19 18 1 6 84 72.7
vs Milwaukee School of Eng. 11/26/10 48-61 L 20-53 .377 5-13 .385 3-7 .429 10 24 34 35.5 20 10 14 8 3 48 66.5
at Silver Lake College 11/27/10 90-62 W 37-60 .617 3-8 .375 13-20 .650 6 32 38 36.0 21 22 8 3 7 90 71.2
vs UW-Oshkosh 12/01/10 66-53 W 23-44 .523 4-13 .308 16-23 .696 6 21 27 34.5 16 10 7 8 4 66 70.3
vs UW-La Crosse 12/04/10 77-70 W 30-55 .545 5-14 .357 12-17 .706 14 21 35 34.6 17 18 15 1 6 77 71.3
at UW-River Falls 12/08/10 51-75 L 21-55 .382 3-10 .300 6-12 .500 13 18 31 34.1 13 9 13 5 9 51 68.8
vs Monmouth College, IL 12/29/10 72-52 W 31-58 .534 7-15 .467 3-7 .429 9 28 37 34.4 20 15 16 5 10 72 69.1
vs Northwestern, MN 12/30/10 58-69 L 22-53 .415 6-16 .375 8-9 .889 5 22 27 33.7 15 12 11 3 4 58 68.0
vs UW-Stout 01/02/11 87-88 L 30-62 .484 10-21 .476 17-26 .654 10 29 39 34.2 22 21 16 5 5 87 69.7
at UW-Platteville 01/05/11 49-58 L 21-43 .488 1-8 .125 6-10 .600 9 27 36 34.3 15 6 19 3 6 49 68.0
vs Finlandia Univ., MI 01/10/11 72-51 W 31-65 .477 3-11 .273 7-10 .700 11 35 46 35.2 8 15 14 13 10 72 68.3
vs UW-Superior 01/12/11 76-71 W (OT) 25-57 .439 4-15 .267 22-33 .667 9 29 38 35.4 14 14 12 3 6 76 68.9
vs UW-Whitewater 01/15/11 62-74 L 27-46 .587 3-7 .429 5-6 .833 3 22 25 34.7 15 11 13 2 2 62 68.4
at UW-Stevens Point 01/19/11 37-92 L 13-49 .265 3-14 .214 8-13 .615 7 20 27 34.3 21 7 21 1 4 37 66.4
at UW-La Crosse 01/22/11 44-63 L 19-38 .500 3-9 .333 3-5 .600 3 29 32 34.1 16 10 24 2 4 44 65.1
at UW-Oshkosh 01/26/11 58-83 L 20-45 .444 5-15 .333 13-21 .619 5 20 25 33.6 20 8 16 3 2 58 64.7
at Finlandia Univ., MI 01/29/11 88-67 W 29-58 .500 2-11 .182 28-38 .737 12 31 43 34.1 21 14 18 4 5 88 65.9
vs UW-River Falls 02/02/11 70-76 L 30-59 .508 6-18 .333 4-9 .444 6 17 23 33.6 18 15 9 2 3 70 66.2
vs UW-Platteville 02/05/11 45-64 L 17-43 .395 4-13 .308 7-16 .438 4 21 25 33.1 15 11 17 5 6 45 65.1
vs UW-Stevens Point 02/09/11 70-83 L 29-55 .527 5-14 .357 7-9 .778 3 23 26 32.8 16 16 15 1 9 70 65.4
at UW-Whitewater 02/12/11 68-85 L 29-55 .527 2-11 .182 8-12 .667 9 18 27 32.6 18 12 14 4 6 68 65.5
at UW-Superior 02/16/11 53-65 L 21-58 .362 5-17 .294 6-8 .750 13 21 34 32.6 18 8 12 2 3 53 65.0
at UW-Stout 02/19/11 63-76 L 22-62 .355 9-26 .346 10-13 .769 9 27 36 32.8 21 10 15 2 6 63 64.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Scholastica, MN 11/15/10 64-77 L 23-39 .590 2-6 .333 16-22 .727 4 16 20 20.0 17 6 18 1 6 64 64.0
Washington Univ., MO 11/19/10 62-57 W 22-45 .489 5-15 .333 13-22 .591 9 21 30 25.0 11 10 15 3 9 62 63.0
Clarke Univ., IA 11/20/10 63-84 L 22-63 .349 3-17 .176 16-26 .615 12 18 30 26.7 20 9 10 4 8 63 63.0
Milwaukee School of Eng. 11/26/10 61-48 W 19-55 .345 5-15 .333 18-26 .692 15 25 40 30.0 9 6 7 1 9 61 62.5
Silver Lake College 11/27/10 62-90 L 23-55 .418 5-19 .263 11-17 .647 3 23 26 29.2 19 11 12 0 3 62 62.4
UW-Oshkosh 12/01/10 53-66 L 16-53 .302 3-20 .150 18-20 .900 17 20 37 30.5 23 6 11 1 2 53 60.8
UW-La Crosse 12/04/10 70-77 L 26-51 .510 4-12 .333 14-18 .778 7 14 21 29.1 14 7 12 4 5 70 62.1
UW-River Falls 12/08/10 75-51 W 31-56 .554 7-12 .583 6-15 .400 13 23 36 30.0 13 15 14 5 7 75 63.8
Monmouth College, IL 12/29/10 52-72 L 19-50 .380 2-11 .182 12-21 .571 9 21 30 30.0 14 3 18 1 7 52 62.4
Northwestern, MN 12/30/10 69-58 W 26-55 .473 7-16 .438 10-13 .769 8 26 34 30.4 11 14 9 0 5 69 63.1
UW-Stout 01/02/11 88-87 W 31-71 .437 8-26 .308 18-23 .783 14 27 41 31.4 20 12 12 1 8 88 65.4
UW-Platteville 01/05/11 58-49 W 21-54 .389 5-14 .357 11-20 .550 11 16 27 31.0 12 7 9 1 8 58 64.8
Finlandia Univ., MI 01/10/11 51-72 L 20-62 .323 7-19 .368 4-9 .444 10 24 34 31.2 8 7 15 3 8 51 63.7
UW-Superior 01/12/11 71-76 L (OT) 24-61 .393 8-16 .500 15-19 .789 9 27 36 31.6 20 10 14 1 7 71 64.2
UW-Whitewater 01/15/11 74-62 W 26-55 .473 7-19 .368 15-16 .938 7 16 23 31.0 11 14 5 0 8 74 64.9
UW-Stevens Point 01/19/11 92-37 W 33-58 .569 5-14 .357 21-33 .636 13 32 45 31.9 17 17 10 3 13 92 66.6
UW-La Crosse 01/22/11 63-44 W 24-66 .364 4-17 .235 11-15 .733 15 18 33 31.9 13 10 6 3 18 63 66.4
UW-Oshkosh 01/26/11 83-58 W 24-54 .444 6-19 .316 29-30 .967 10 24 34 32.1 21 8 7 0 10 83 67.3
Finlandia Univ., MI 01/29/11 67-88 L 21-58 .362 4-12 .333 21-31 .677 10 23 33 32.1 27 13 16 2 6 67 67.3
UW-River Falls 02/02/11 76-70 W 27-55 .491 9-12 .750 13-17 .765 15 26 41 32.6 12 10 14 1 3 76 67.7
UW-Platteville 02/05/11 64-45 W 23-53 .434 4-8 .500 14-15 .933 10 27 37 32.8 12 14 13 1 11 64 67.5
UW-Stevens Point 02/09/11 83-70 W 32-60 .533 7-16 .438 12-18 .667 8 24 32 32.7 10 12 12 1 10 83 68.2
UW-Whitewater 02/12/11 85-68 W 29-57 .509 11-19 .579 16-18 .889 11 18 29 32.6 15 16 12 3 11 85 69.0
UW-Superior 02/16/11 65-53 W 22-45 .489 11-20 .550 10-18 .556 7 25 32 32.5 11 14 10 4 6 65 68.8
UW-Stout 02/19/11 76-63 W 26-57 .456 7-17 .412 17-28 .607 10 30 40 32.8 15 11 11 0 7 76 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Scholastica, MN 11/15/10 77-64 13 26-48/23-39 .542/.590 6-15/2-6 .400/.333 19-22/16-22 .864-.727 23/20 3 19/6 12/18 4/1 8/6 21/17
Washington Univ., MO 11/19/10 57-62 -5 20-55/22-45 .364/.489 9-20/5-15 .450/.333 8-11/13-22 .727-.591 34/30 4 11/10 17/15 3/3 9/9 18/11
Clarke Univ., IA 11/20/10 84-63 21 34-62/22-63 .548/.349 4-10/3-17 .400/.176 12-18/16-26 .667-.615 51/30 21 19/9 18/10 1/4 6/8 21/20
Milwaukee School of Eng. 11/26/10 48-61 -13 20-53/19-55 .377/.345 5-13/5-15 .385/.333 3-7/18-26 .429-.692 34/40 -6 10/6 14/7 8/1 3/9 20/9
Silver Lake College 11/27/10 90-62 28 37-60/23-55 .617/.418 3-8/5-19 .375/.263 13-20/11-17 .650-.647 38/26 12 22/11 8/12 3/0 7/3 21/19
UW-Oshkosh 12/01/10 66-53 13 23-44/16-53 .523/.302 4-13/3-20 .308/.150 16-23/18-20 .696-.900 27/37 -10 10/6 7/11 8/1 4/2 16/23
UW-La Crosse 12/04/10 77-70 7 30-55/26-51 .545/.510 5-14/4-12 .357/.333 12-17/14-18 .706-.778 35/21 14 18/7 15/12 1/4 6/5 17/14
UW-River Falls 12/08/10 51-75 -24 21-55/31-56 .382/.554 3-10/7-12 .300/.583 6-12/6-15 .500-.400 31/36 -5 9/15 13/14 5/5 9/7 13/13
Monmouth College, IL 12/29/10 72-52 20 31-58/19-50 .534/.380 7-15/2-11 .467/.182 3-7/12-21 .429-.571 37/30 7 15/3 16/18 5/1 10/7 20/14
Northwestern, MN 12/30/10 58-69 -11 22-53/26-55 .415/.473 6-16/7-16 .375/.438 8-9/10-13 .889-.769 27/34 -7 12/14 11/9 3/0 4/5 15/11
UW-Stout 01/02/11 87-88 -1 30-62/31-71 .484/.437 10-21/8-26 .476/.308 17-26/18-23 .654-.783 39/41 -2 21/12 16/12 5/1 5/8 22/20
UW-Platteville 01/05/11 49-58 -9 21-43/21-54 .488/.389 1-8/5-14 .125/.357 6-10/11-20 .600-.550 36/27 9 6/7 19/9 3/1 6/8 15/12
Finlandia Univ., MI 01/10/11 72-51 21 31-65/20-62 .477/.323 3-11/7-19 .273/.368 7-10/4-9 .700-.444 46/34 12 15/7 14/15 13/3 10/8 8/8
UW-Superior 01/12/11 76-71 5 25-57/24-61 .439/.393 4-15/8-16 .267/.500 22-33/15-19 .667-.789 38/36 2 14/10 12/14 3/1 6/7 14/20
UW-Whitewater 01/15/11 62-74 -12 27-46/26-55 .587/.473 3-7/7-19 .429/.368 5-6/15-16 .833-.938 25/23 2 11/14 13/5 2/0 2/8 15/11
UW-Stevens Point 01/19/11 37-92 -55 13-49/33-58 .265/.569 3-14/5-14 .214/.357 8-13/21-33 .615-.636 27/45 -18 7/17 21/10 1/3 4/13 21/17
UW-La Crosse 01/22/11 44-63 -19 19-38/24-66 .500/.364 3-9/4-17 .333/.235 3-5/11-15 .600-.733 32/33 -1 10/10 24/6 2/3 4/18 16/13
UW-Oshkosh 01/26/11 58-83 -25 20-45/24-54 .444/.444 5-15/6-19 .333/.316 13-21/29-30 .619-.967 25/34 -9 8/8 16/7 3/0 2/10 20/21
Finlandia Univ., MI 01/29/11 88-67 21 29-58/21-58 .500/.362 2-11/4-12 .182/.333 28-38/21-31 .737-.677 43/33 10 14/13 18/16 4/2 5/6 21/27
UW-River Falls 02/02/11 70-76 -6 30-59/27-55 .508/.491 6-18/9-12 .333/.750 4-9/13-17 .444-.765 23/41 -18 15/10 9/14 2/1 3/3 18/12
UW-Platteville 02/05/11 45-64 -19 17-43/23-53 .395/.434 4-13/4-8 .308/.500 7-16/14-15 .438-.933 25/37 -12 11/14 17/13 5/1 6/11 15/12
UW-Stevens Point 02/09/11 70-83 -13 29-55/32-60 .527/.533 5-14/7-16 .357/.438 7-9/12-18 .778-.667 26/32 -6 16/12 15/12 1/1 9/10 16/10
UW-Whitewater 02/12/11 68-85 -17 29-55/29-57 .527/.509 2-11/11-19 .182/.579 8-12/16-18 .667-.889 27/29 -2 12/16 14/12 4/3 6/11 18/15
UW-Superior 02/16/11 53-65 -12 21-58/22-45 .362/.489 5-17/11-20 .294/.550 6-8/10-18 .750-.556 34/32 2 8/14 12/10 2/4 3/6 18/11
UW-Stout 02/19/11 63-76 -13 22-62/26-57 .355/.456 9-26/7-17 .346/.412 10-13/17-28 .769-.607 36/40 -4 10/11 15/11 2/0 6/7 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Silver Lake College (11/27/10)
FIELD GOALS MADE 37 Silver Lake College (11/27/10)
FIELD GOAL ATTEMPTS 65 Finlandia Univ., MI (01/10/11)
3 PT FIELD GOALS MADE 10 UW-Stout (01/02/11)
3 PT FG ATTEMPTS 26 UW-Stout (02/19/11)
FREE THROWS MADE 28 Finlandia Univ., MI (01/29/11)
FREE THROW ATTEMPTS 38 Finlandia Univ., MI (01/29/11)
REBOUNDS 51 Clarke Univ., IA (11/20/10)
ASSISTS 22 Silver Lake College (11/27/10)
STEALS 10 Monmouth College, IL (12/29/10); Finlandia Univ., MI (01/10/11)
BLOCKED SHOTS 13 Finlandia Univ., MI (01/10/11)
TURNOVERS 24 UW-La Crosse (01/22/11)
FOULS 22 UW-Stout (01/02/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Fofana, Amadou UW-Stout (01/02/11); Silver Lake College (11/27/10)
FIELD GOALS MADE 10 Fofana, Amadou UW-Whitewater (01/15/11); Silver Lake College (11/27/10)
FIELD GOAL ATTEMPTS 16 Ruh, Marcus UW-La Crosse (12/04/10); UW-Superior (02/16/11)
3 PT FIELD GOALS MADE 4 Ruh, Marcus St. Scholastica, MN (11/15/10); UW-Stout (01/02/11)
3 PT FG ATTEMPTS 10 Craggs, Nick UW-Stout (02/19/11)
FREE THROWS MADE 10 Fofana, Amadou UW-Stout (01/02/11)
FREE THROW ATTEMPTS 14 Fofana, Amadou UW-Stout (01/02/11)
REBOUNDS 14 Fofana, Amadou Clarke Univ., IA (11/20/10)
ASSISTS 10 Petersen, Jordan UW-Stevens Point (02/09/11)
STEALS 5 Ruh, Marcus; Franklin, Paul Monmouth College, IL (12/29/10); Finlandia Univ., MI (01/10/11)
BLOCKED SHOTS 6 Pfitzinger, James Finlandia Univ., MI (01/10/11)
TURNOVERS 8 Ruh, Marcus Washington Univ., MO (11/19/10)
FOULS 5 Ruh, Marcus; Pfitzinger, James Northwestern, MN (12/30/10); UW-Stout (01/02/11); UW-Stevens Point (02/09/11); UW-Oshkosh (01/26/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Ruh, Marcus 24 319 13.3
#54 Fofana, Amadou 25 306 12.2
#15 Craggs, Nick 25 230 9.2
#05 Franklin, Ivan 24 208 8.7
#50 Pfitzinger, James 22 161 7.3
#22 Mielke, John 24 109 4.5
#24 Kalien, Dustin 24 89 3.7
#32 Petersen, Jordan 8 65 8.1
#20 Coenen, Matt 19 43 2.3
#04 Franklin, Paul 19 37 1.9
#42 Kleist, Andy 22 22 1.0
#45 Rabbers, Kevin 19 21 1.1
#10 Winkelman, Kyle 8 5 0.6
#33 Womeldorf, Zac 9 5 0.6
#34 Schmechel, Eric 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Ruh, Marcus 24 123 282 .436 5.1 11.8
#54 Fofana, Amadou 25 121 201 .602 4.8 8.0
#05 Franklin, Ivan 24 89 172 .517 3.7 7.2
#15 Craggs, Nick 25 84 198 .424 3.4 7.9
#50 Pfitzinger, James 22 66 124 .532 3.0 5.6
#22 Mielke, John 24 42 102 .412 1.8 4.3
#24 Kalien, Dustin 24 32 80 .400 1.3 3.3
#32 Petersen, Jordan 8 19 50 .380 2.4 6.3
#20 Coenen, Matt 19 16 52 .308 0.8 2.7
#04 Franklin, Paul 19 14 30 .467 0.7 1.6
#45 Rabbers, Kevin 19 10 23 .435 0.5 1.2
#42 Kleist, Andy 22 7 15 .467 0.3 0.7
#10 Winkelman, Kyle 8 2 5 .400 0.3 0.6
#33 Womeldorf, Zac 9 2 3 .667 0.2 0.3
#34 Schmechel, Eric 11 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Ruh, Marcus 24 34 102 .333 1.4 4.3
#15 Craggs, Nick 25 27 91 .297 1.1 3.6
#24 Kalien, Dustin 24 20 50 .400 0.8 2.1
#22 Mielke, John 24 18 44 .409 0.8 1.8
#32 Petersen, Jordan 8 8 22 .364 1.0 2.8
#04 Franklin, Paul 19 5 10 .500 0.3 0.5
#20 Coenen, Matt 19 3 17 .176 0.2 0.9
#54 Fofana, Amadou 25 1 2 .500 0.0 0.1
#10 Winkelman, Kyle 8 1 1 1.000 0.1 0.1
#42 Kleist, Andy 22 0 3 .000 0.0 0.1
#50 Pfitzinger, James 22 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#54 Fofana, Amadou 25 63 87 .724 2.5 3.5
#03 Ruh, Marcus 24 39 51 .765 1.6 2.1
#15 Craggs, Nick 25 35 50 .700 1.4 2.0
#05 Franklin, Ivan 24 30 49 .612 1.3 2.0
#50 Pfitzinger, James 22 29 51 .569 1.3 2.3
#32 Petersen, Jordan 8 19 27 .704 2.4 3.4
#20 Coenen, Matt 19 8 10 .800 0.4 0.5
#42 Kleist, Andy 22 8 13 .615 0.4 0.6
#22 Mielke, John 24 7 8 .875 0.3 0.3
#24 Kalien, Dustin 24 5 9 .556 0.2 0.4
#04 Franklin, Paul 19 4 7 .571 0.2 0.4
#34 Schmechel, Eric 11 2 5 .400 0.2 0.5
#45 Rabbers, Kevin 19 1 4 .250 0.1 0.2
#33 Womeldorf, Zac 9 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Craggs, Nick 25 136 5.4 22 0.9 114 4.6
#54 Fofana, Amadou 25 117 4.7 42 1.7 75 3.0
#50 Pfitzinger, James 22 97 4.4 24 1.1 73 3.3
#03 Ruh, Marcus 24 97 4.0 18 0.8 79 3.3
