Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-0)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Scoring
Total Points 651 488
Points Per Game 81.4 61.0
Scoring Margin 20.4 --
Shooting
FG: Made-Attempted 245-488 174-463
FG: Percentage .502 .376
FG: Per Game 30.6 21.8
3PT: Made-Attempted 56-162 52-192
3PT: Percentage .346 .271
3PT: Per Game 7.0 6.5
FT: Made-Attempted 105-167 88-120
FT: Percentage .629 .733
FT: Per Game 13.1 11.0
Rebounding
Total 327 255
Per Game 40.9 31.9
Margin 9.0 --
Assists
Total 108 84
Per Game 13.5 10.5
Turnovers
Total 64 85
Per Game 8.0 10.6
Margin 2.6 --
Assist/Turnover Ratio 1.7 1.0
Points Off Turnovers 11.0 8.0
Steals
Total 37 32
Per Game 4.6 4.0
Blocks
Total 15 22
Per Game 1.9 2.8
Attendance
Total 631 707
Per Game 2-316 3-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lichtsinn, Carter 8 8 242 30.3 38 75 .507 3 15 .200 25 43 .581 104 13.0 13 47 60 7.5 15 11 5 14 0
01 Renta, Andre 8 8 196 24.5 31 68 .456 10 23 .435 28 37 .757 100 12.5 4 25 29 3.6 17 25 12 4 2
23 Lewis, Xavier 8 8 168 21.0 40 55 .727 0 1 .000 13 26 .500 93 11.6 12 43 55 6.9 13 9 9 2 6
05 Scales, Kenji 8 8 213 26.6 30 82 .366 8 28 .286 13 17 .765 81 10.1 8 27 35 4.4 17 11 8 0 0
03 Boser, Will 8 8 229 28.6 25 58 .431 14 42 .333 3 4 .750 67 8.4 7 14 21 2.6 10 7 4 3 3
30 Hoel, Henry 8 0 93 11.6 18 37 .486 3 6 .500 5 13 .385 44 5.5 6 26 32 4.0 13 2 9 3 1
11 Haney, Tyler 7 0 65 9.3 14 20 .700 8 12 .667 2 2 1.000 38 5.4 0 9 9 1.3 6 6 1 3 0
22 Demovsky, Roan 8 0 124 15.5 18 23 .783 0 1 .000 5 6 .833 41 5.1 5 12 17 2.1 17 20 5 7 2
10 Butz, Joey 8 0 104 13.0 9 23 .391 8 21 .381 2 2 1.000 28 3.5 1 8 9 1.1 3 6 0 0 0
24 Reder, Luke 8 0 50 6.3 12 21 .571 1 7 .143 2 3 .667 27 3.4 4 9 13 1.6 1 3 0 0 0
42 Kelly, Mondes 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
06 Richards, Roman 8 0 61 7.6 5 14 .357 0 2 .000 4 9 .444 14 1.8 5 7 12 1.5 9 3 2 0 0
04 Schultz, Colin 3 0 8 2.7 2 4 .500 1 2 .500 0 0 .000 5 1.7 0 1 1 0.3 1 0 1 1 0
34 Koch, Carter 2 0 6 3.0 0 3 .000 0 1 .000 2 3 .667 2 1.0 0 0 0 0.0 1 0 0 0 0
45 Wendinger, Landon 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 4 4 1.3 0 0 1 0 0
15 Rocksvold, Andrew 4 0 14 3.5 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 0 1 1 0 1
00 Borowicz, Bryce 3 0 13 4.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 1 4 3 0 0
33 Miller, Ty 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 12 24 3.0 0 0 3 0 0  
Total 8 1600 200.0 245 488 .502 56 162 .346 105 167 .629 651 81.38 78 249 327 40.9 124 108 64 37 15
Opponents 8 1600 200.0 174 463 .376 52 192 .271 88 120 .733 488 61.00 55 200 255 31.9 149 84 85 32 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lichtsinn, Carter 8 8 242 38 75 .507 3 15 .200 25 43 .581 104 13.0
01 Renta, Andre 8 8 196 31 68 .456 10 23 .435 28 37 .757 100 12.5
23 Lewis, Xavier 8 8 168 40 55 .727 0 1 .000 13 26 .500 93 11.6
05 Scales, Kenji 8 8 213 30 82 .366 8 28 .286 13 17 .765 81 10.1
03 Boser, Will 8 8 229 25 58 .431 14 42 .333 3 4 .750 67 8.4
22 Demovsky, Roan 8 0 124 18 23 .783 0 1 .000 5 6 .833 41 5.1
11 Haney, Tyler 7 0 65 14 20 .700 8 12 .667 2 2 1.000 38 5.4
30 Hoel, Henry 8 0 93 18 37 .486 3 6 .500 5 13 .385 44 5.5
10 Butz, Joey 8 0 104 9 23 .391 8 21 .381 2 2 1.000 28 3.5
24 Reder, Luke 8 0 50 12 21 .571 1 7 .143 2 3 .667 27 3.4
42 Kelly, Mondes 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
34 Koch, Carter 2 0 6 0 3 .000 0 1 .000 2 3 .667 2 1.0
06 Richards, Roman 8 0 61 5 14 .357 0 2 .000 4 9 .444 14 1.8
04 Schultz, Colin 3 0 8 2 4 .500 1 2 .500 0 0 .000 5 1.7
00 Borowicz, Bryce 3 0 13 0 0 .000 0 0 .000 1 2 .500 1 0.3
33 Miller, Ty 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Rocksvold, Andrew 4 0 14 1 2 .500 0 1 .000 0 0 .000 2 0.5
45 Wendinger, Landon 3 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 8 1600 245 488 .502 56 162 .346 105 167 .629 651 81.38
Opponents 8 1600 174 463 .376 52 192 .271 88 120 .733 488 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lichtsinn, Carter 8 30.3 .507 .200 .581 1.6 5.9 7.5 1.4 1.8 0.0 13.0
01 Renta, Andre 8 24.5 .456 .435 .757 0.5 3.1 3.6 3.1 0.5 0.3 12.5
23 Lewis, Xavier 8 21.0 .727 .000 .500 1.5 5.4 6.9 1.1 0.3 0.8 11.6
05 Scales, Kenji 8 26.6 .366 .286 .765 1.0 3.4 4.4 1.4 0.0 0.0 10.1
03 Boser, Will 8 28.6 .431 .333 .750 0.9 1.8 2.6 0.9 0.4 0.4 8.4
22 Demovsky, Roan 8 15.5 .783 .000 .833 0.6 1.5 2.1 2.5 0.9 0.3 5.1
11 Haney, Tyler 7 9.3 .700 .667 1.000 0.0 1.3 1.3 0.9 0.4 0.0 5.4
30 Hoel, Henry 8 11.6 .486 .500 .385 0.8 3.3 4.0 0.3 0.4 0.1 5.5
10 Butz, Joey 8 13.0 .391 .381 1.000 0.1 1.0 1.1 0.8 0.0 0.0 3.5
24 Reder, Luke 8 6.3 .571 .143 .667 0.5 1.1 1.6 0.4 0.0 0.0 3.4
42 Kelly, Mondes 1 2.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
34 Koch, Carter 2 3.0 .000 .000 .667 0.0 0.0 0.0 0.0 0.0 0.0 1.0
06 Richards, Roman 8 7.6 .357 .000 .444 0.6 0.9 1.5 0.4 0.0 0.0 1.8
04 Schultz, Colin 3 2.7 .500 .500 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.7
00 Borowicz, Bryce 3 4.3 .000 .000 .500 0.0 0.7 0.7 1.3 0.0 0.0 0.3
33 Miller, Ty 2 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Rocksvold, Andrew 4 3.5 .500 .000 .000 0.0 0.3 0.3 0.3 0.0 0.3 0.5
45 Wendinger, Landon 3 2.7 1.000 .000 .000 0.0 1.3 1.3 0.0 0.0 0.0 0.7
Total 8 200.0 .502 .346 .629 9.8 31.1 40.9 13.5 4.6 1.9 81.38
Opponents 8 200.0 .376 .271 .733 6.9 25.0 31.9 10.5 4.0 2.8 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Norbert 11/07/25 80-66 W 27-58 .466 7-21 .333 19-27 .704 8 27 35 35.0 21 13 6 1 5 80 80.0
at Carleton 11/09/25 80-65 W 29-65 .446 7-22 .318 15-23 .652 11 33 44 39.5 16 11 8 5 4 80 80.0
at Cornell College 11/14/25 89-55 W 36-66 .545 13-32 .406 4-11 .364 11 35 46 41.7 21 26 9 1 3 89 83.0
at Concordia Wisconsin 11/15/25 61-59 W 23-60 .383 6-24 .250 9-17 .529 12 32 44 42.3 19 10 14 1 5 61 77.5
vs North Central (MN) 11/21/25 101-58 W 39-66 .591 8-20 .400 15-21 .714 14 28 42 42.2 11 16 10 1 8 101 82.2
at Simpson 11/22/25 87-68 W 34-59 .576 5-15 .333 14-19 .737 7 31 38 41.5 14 6 8 1 4 87 83.0
at Bethel (MN) 11/25/25 68-52 W 26-58 .448 4-12 .333 12-23 .522 8 33 41 41.4 11 13 4 3 1 68 80.9
vs St. Olaf 11/30/25 85-65 W 31-56 .554 6-16 .375 17-26 .654 7 30 37 40.9 11 13 5 2 7 85 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Norbert 11/07/25 66-80 L 22-57 .386 3-16 .188 19-24 .792 9 29 38 38.0 20 10 7 4 3 66 66.0
Carleton 11/09/25 65-80 L 23-63 .365 7-21 .333 12-15 .800 7 29 36 37.0 20 10 9 5 5 65 65.5
Cornell College 11/14/25 55-89 L 18-52 .346 5-28 .179 14-22 .636 4 22 26 33.3 16 12 12 1 6 55 62.0
Concordia Wisconsin 11/15/25 59-61 L 20-59 .339 4-20 .200 15-19 .789 10 33 43 35.8 19 7 13 6 6 59 61.3
North Central (MN) 11/21/25 58-101 L 22-59 .373 3-26 .115 11-14 .786 11 15 26 33.8 18 8 17 0 4 58 60.6
Simpson 11/22/25 68-87 L 25-62 .403 11-29 .379 7-9 .778 6 21 27 32.7 19 13 9 3 4 68 61.8
Bethel (MN) 11/25/25 52-68 L 20-53 .377 6-22 .273 6-12 .500 3 29 32 32.6 19 8 7 2 2 52 60.4
St. Olaf 11/30/25 65-85 L 24-58 .414 13-30 .433 4-5 .800 5 22 27 31.9 18 16 11 1 2 65 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Norbert 11/07/25 80-66 14 27-58/22-57 .466/.386 7-21/3-16 .333/.188 19-27/19-24 .704-.792 35/38 -3 13/10 6/7 1/4 5/3 21/20
Carleton 11/09/25 80-65 15 29-65/23-63 .446/.365 7-22/7-21 .318/.333 15-23/12-15 .652-.800 44/36 8 11/10 8/9 5/5 4/5 16/20
Cornell College 11/14/25 89-55 34 36-66/18-52 .545/.346 13-32/5-28 .406/.179 4-11/14-22 .364-.636 46/26 20 26/12 9/12 1/1 3/6 21/16
Concordia Wisconsin 11/15/25 61-59 2 23-60/20-59 .383/.339 6-24/4-20 .250/.200 9-17/15-19 .529-.789 44/43 1 10/7 14/13 1/6 5/6 19/19
North Central (MN) 11/21/25 101-58 43 39-66/22-59 .591/.373 8-20/3-26 .400/.115 15-21/11-14 .714-.786 42/26 16 16/8 10/17 1/0 8/4 11/18
Simpson 11/22/25 87-68 19 34-59/25-62 .576/.403 5-15/11-29 .333/.379 14-19/7-9 .737-.778 38/27 11 6/13 8/9 1/3 4/4 14/19
Bethel (MN) 11/25/25 68-52 16 26-58/20-53 .448/.377 4-12/6-22 .333/.273 12-23/6-12 .522-.500 41/32 9 13/8 4/7 3/2 1/2 11/19
St. Olaf 11/30/25 85-65 20 31-56/24-58 .554/.414 6-16/13-30 .375/.433 17-26/4-5 .654-.800 37/27 10 13/16 5/11 2/1 7/2 11/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 North Central (MN) (11/21/25)
FIELD GOALS MADE 39 North Central (MN) (11/21/25)
FIELD GOAL ATTEMPTS 66 North Central (MN) (11/21/25); Cornell College (11/14/25)
3 PT FIELD GOALS MADE 13 Cornell College (11/14/25)
3 PT FG ATTEMPTS 32 Cornell College (11/14/25)
FREE THROWS MADE 19 St. Norbert (11/07/25)
FREE THROW ATTEMPTS 27 St. Norbert (11/07/25)
REBOUNDS 46 Cornell College (11/14/25)
ASSISTS 26 Cornell College (11/14/25)
STEALS 8 North Central (MN) (11/21/25)
BLOCKED SHOTS 5 Carleton (11/09/25)
TURNOVERS 14 Concordia Wisconsin (11/15/25)
FOULS 21 St. Norbert (11/07/25); Cornell College (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Renta,Andre Simpson (11/22/25)
FIELD GOALS MADE 9 Lewis,Xavier; Renta,Andre North Central (MN) (11/21/25); Simpson (11/22/25)
FIELD GOAL ATTEMPTS 14 Renta,Andre Simpson (11/22/25)
3 PT FIELD GOALS MADE 5 Boser,Will; Butz,Joey St. Norbert (11/07/25); Cornell College (11/14/25)
3 PT FG ATTEMPTS 9 Boser,Will Concordia Wisconsin (11/15/25)
FREE THROWS MADE 9 Renta,Andre St. Norbert (11/07/25)
FREE THROW ATTEMPTS 10 Renta,Andre; Lichtsinn,Carter St. Norbert (11/07/25); St. Olaf (11/30/25)
REBOUNDS 16 Lichtsinn,Carter Bethel (MN) (11/25/25)
ASSISTS 6 Renta,Andre St. Olaf (11/30/25)
STEALS 4 Lichtsinn,Carter St. Norbert (11/07/25)
BLOCKED SHOTS 2 Boser,Will; Renta,Andre Carleton (11/09/25); Bethel (MN) (11/25/25)
TURNOVERS 5 Lewis,Xavier Concordia Wisconsin (11/15/25)
FOULS 5 Scales,Kenji St. Norbert (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lichtsinn, Carter 8 104 13.0
#01 Renta, Andre 8 100 12.5
#23 Lewis, Xavier 8 93 11.6
#05 Scales, Kenji 8 81 10.1
#03 Boser, Will 8 67 8.4
#30 Hoel, Henry 8 44 5.5
#22 Demovsky, Roan 8 41 5.1
#11 Haney, Tyler 7 38 5.4
#10 Butz, Joey 8 28 3.5
#24 Reder, Luke 8 27 3.4
#06 Richards, Roman 8 14 1.8
#04 Schultz, Colin 3 5 1.7
#42 Kelly, Mondes 1 2 2.0
#34 Koch, Carter 2 2 1.0
#15 Rocksvold, Andrew 4 2 0.5
#45 Wendinger, Landon 3 2 0.7
#00 Borowicz, Bryce 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Lewis, Xavier 8 40 55 .727 5.0 6.9
#02 Lichtsinn, Carter 8 38 75 .507 4.8 9.4
#01 Renta, Andre 8 31 68 .456 3.9 8.5
#05 Scales, Kenji 8 30 82 .366 3.8 10.3
#03 Boser, Will 8 25 58 .431 3.1 7.3
#22 Demovsky, Roan 8 18 23 .783 2.3 2.9
#30 Hoel, Henry 8 18 37 .486 2.3 4.6
#11 Haney, Tyler 7 14 20 .700 2.0 2.9
#24 Reder, Luke 8 12 21 .571 1.5 2.6
#10 Butz, Joey 8 9 23 .391 1.1 2.9
#06 Richards, Roman 8 5 14 .357 0.6 1.8
#04 Schultz, Colin 3 2 4 .500 0.7 1.3
#42 Kelly, Mondes 1 1 1 1.000 1.0 1.0
#15 Rocksvold, Andrew 4 1 2 .500 0.3 0.5
#45 Wendinger, Landon 3 1 1 1.000 0.3 0.3
#34 Koch, Carter 2 0 3 .000 0.0 1.5
#33 Miller, Ty 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Boser, Will 8 14 42 .333 1.8 5.3
#01 Renta, Andre 8 10 23 .435 1.3 2.9
#10 Butz, Joey 8 8 21 .381 1.0 2.6
#11 Haney, Tyler 7 8 12 .667 1.1 1.7
#05 Scales, Kenji 8 8 28 .286 1.0 3.5
#30 Hoel, Henry 8 3 6 .500 0.4 0.8
#02 Lichtsinn, Carter 8 3 15 .200 0.4 1.9
#24 Reder, Luke 8 1 7 .143 0.1 0.9
#04 Schultz, Colin 3 1 2 .500 0.3 0.7
#22 Demovsky, Roan 8 0 1 .000 0.0 0.1
#34 Koch, Carter 2 0 1 .000 0.0 0.5
#23 Lewis, Xavier 8 0 1 .000 0.0 0.1
#06 Richards, Roman 8 0 2 .000 0.0 0.3
#15 Rocksvold, Andrew 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Renta, Andre 8 28 37 .757 3.5 4.6
#02 Lichtsinn, Carter 8 25 43 .581 3.1 5.4
#23 Lewis, Xavier 8 13 26 .500 1.6 3.3
#05 Scales, Kenji 8 13 17 .765 1.6 2.1
#22 Demovsky, Roan 8 5 6 .833 0.6 0.8
#30 Hoel, Henry 8 5 13 .385 0.6 1.6
#06 Richards, Roman 8 4 9 .444 0.5 1.1
#03 Boser, Will 8 3 4 .750 0.4 0.5
#10 Butz, Joey 8 2 2 1.000 0.3 0.3
#11 Haney, Tyler 7 2 2 1.000 0.3 0.3
#34 Koch, Carter 2 2 3 .667 1.0 1.5
#24 Reder, Luke 8 2 3 .667 0.3 0.4
#00 Borowicz, Bryce 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Lichtsinn, Carter 8 60 7.5 13 1.6 47 5.9
#23 Lewis, Xavier 8 55 6.9 12 1.5 43 5.4
#05 Scales, Kenji 8 35 4.4 8 1.0 27 3.4
#30 Hoel, Henry 8 32 4.0 6 0.8 26 3.3
#01 Renta, Andre 8 29 3.6 4 0.5 25 3.1
#TM Team 8 24 3.0 12 1.5 12 1.5
#03 Boser, Will 8 21 2.6 7 0.9 14 1.8
#22 Demovsky, Roan 8 17 2.1 5 0.6 12 1.5
#24 Reder, Luke 8 13 1.6 4 0.5 9 1.1
#06 Richards, Roman 8 12 1.5 5 0.6 7 0.9
#10 Butz, Joey 8 9 1.1 1 0.1 8 1.0
#11 Haney, Tyler 7 9 1.3 0 0.0 9 1.3
#45 Wendinger, Landon 3 4 1.3 0 0.0 4 1.3
#00 Borowicz, Bryce 3 2 0.7 0 0.0 2 0.7
#33 Miller, Ty 2 2 1.0 0 0.0 2 1.0
#42 Kelly, Mondes 1 1 1.0 1 1.0 0 0.0
#15 Rocksvold, Andrew 4 1 0.3 0 0.0 1 0.3
#04 Schultz, Colin 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Renta, Andre 8 25 3.1
#22 Demovsky, Roan 8 20 2.5
#02 Lichtsinn, Carter 8 11 1.4
#05 Scales, Kenji 8 11 1.4
#23 Lewis, Xavier 8 9 1.1
#03 Boser, Will 8 7 0.9
#10 Butz, Joey 8 6 0.8
#11 Haney, Tyler 7 6 0.9
#00 Borowicz, Bryce 3 4 1.3
#24 Reder, Luke 8 3 0.4
#06 Richards, Roman 8 3 0.4
#30 Hoel, Henry 8 2 0.3
#15 Rocksvold, Andrew 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Lewis, Xavier 8 6 0.8
#03 Boser, Will 8 3 0.4
#22 Demovsky, Roan 8 2 0.3
#01 Renta, Andre 8 2 0.3
#30 Hoel, Henry 8 1 0.1
#15 Rocksvold, Andrew 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Lichtsinn, Carter 8 14 1.8
#22 Demovsky, Roan 8 7 0.9
#01 Renta, Andre 8 4 0.5
#03 Boser, Will 8 3 0.4
#11 Haney, Tyler 7 3 0.4
#30 Hoel, Henry 8 3 0.4
#23 Lewis, Xavier 8 2 0.3
#04 Schultz, Colin 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Renta, Andre 8 12 1.5
#30 Hoel, Henry 8 9 1.1
#23 Lewis, Xavier 8 9 1.1
#05 Scales, Kenji 8 8 1.0
#22 Demovsky, Roan 8 5 0.6
#02 Lichtsinn, Carter 8 5 0.6
#03 Boser, Will 8 4 0.5
#00 Borowicz, Bryce 3 3 1.0
#TM Team 8 3 0.4
#06 Richards, Roman 8 2 0.3
#11 Haney, Tyler 7 1 0.1
#15 Rocksvold, Andrew 4 1 0.3
#04 Schultz, Colin 3 1 0.3
#45 Wendinger, Landon 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Demovsky, Roan 8 17 2.1
#01 Renta, Andre 8 17 2.1
#05 Scales, Kenji 8 17 2.1
#02 Lichtsinn, Carter 8 15 1.9
#30 Hoel, Henry 8 13 1.6
#23 Lewis, Xavier 8 13 1.6
#03 Boser, Will 8 10 1.3
#06 Richards, Roman 8 9 1.1
#11 Haney, Tyler 7 6 0.9
#10 Butz, Joey 8 3 0.4
#00 Borowicz, Bryce 3 1 0.3
#34 Koch, Carter 2 1 0.5
#24 Reder, Luke 8 1 0.1
#04 Schultz, Colin 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Lichtsinn, Carter 8 242 30.3
#03 Boser, Will 8 229 28.6
#05 Scales, Kenji 8 213 26.6
#01 Renta, Andre 8 196 24.5
#23 Lewis, Xavier 8 168 21.0
#22 Demovsky, Roan 8 124 15.5
#10 Butz, Joey 8 104 13.0
#30 Hoel, Henry 8 93 11.6
#11 Haney, Tyler 7 65 9.3
#06 Richards, Roman 8 61 7.6
#24 Reder, Luke 8 50 6.3
#15 Rocksvold, Andrew 4 14 3.5
#00 Borowicz, Bryce 3 13 4.3
#04 Schultz, Colin 3 8 2.7
#45 Wendinger, Landon 3 8 2.7
#34 Koch, Carter 2 6 3.0
#33 Miller, Ty 2 4 2.0
#42 Kelly, Mondes 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Haney, Tyler 7 6 1 6.00
#22 Demovsky, Roan 8 20 5 4.00
#02 Lichtsinn, Carter 8 11 5 2.20
#01 Renta, Andre 8 25 12 2.08
#00 Borowicz, Bryce 3 4 3 1.33
#03 Boser, Will 8 7 4 1.75
#23 Lewis, Xavier 8 9 9 1.00
#06 Richards, Roman 8 3 2 1.50
#15 Rocksvold, Andrew 4 1 1 1.00
#05 Scales, Kenji 8 11 8 1.38