Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Scoring
Total Points 405 396
Points Per Game 81.0 79.2
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 142-268 148-306
FG: Percentage .530 .484
FG: Per Game 28.4 29.6
3PT: Made-Attempted 51-100 42-116
3PT: Percentage .510 .362
3PT: Per Game 10.2 8.4
FT: Made-Attempted 70-111 58-88
FT: Percentage .631 .659
FT: Per Game 14.0 11.6
Rebounding
Total 159 159
Per Game 31.8 31.8
Margin 0.0 --
Assists
Total 64 80
Per Game 12.8 16.0
Turnovers
Total 71 59
Per Game 14.2 11.8
Margin -2.4 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 12.8 16.0
Steals
Total 25 47
Per Game 5.0 9.4
Blocks
Total 8 21
Per Game 1.6 4.2
Attendance
Total 392 1973
Per Game 2-196 2-987

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Demovsky, Roan 1 1 32 32.0 10 16 .625 1 4 .250 6 9 .667 27 27.0 0 4 4 4.0 4 3 2 1 1
11 Haney, Tyler 5 5 156 31.2 40 64 .625 16 25 .640 10 17 .588 106 21.2 4 15 19 3.8 15 10 13 3 1
24 Reder, Luke 5 5 133 26.6 22 35 .629 13 22 .591 9 12 .750 66 13.2 1 19 20 4.0 11 6 7 3 0
13 Webb, Marcus 5 4 114 22.8 12 30 .400 3 6 .500 9 14 .643 36 7.2 0 9 9 1.8 8 17 21 6 0
45 Wendinger, Landon 5 0 75 15.0 10 15 .667 0 0 .000 16 25 .640 36 7.2 5 22 27 5.4 3 4 4 1 5
23 Richards, Roman 5 5 130 26.0 11 26 .423 2 5 .400 11 17 .647 35 7.0 8 15 23 4.6 13 5 4 2 0
10 Butz, Joey 5 0 114 22.8 11 20 .550 10 18 .556 2 2 1.000 34 6.8 0 7 7 1.4 5 7 3 4 0
20 Baah-Yeboah, Marley 5 5 90 18.0 12 22 .545 1 5 .200 0 3 .000 25 5.0 1 9 10 2.0 14 2 4 0 1
04 Schultz, Colin 5 0 33 6.6 5 12 .417 2 5 .400 3 4 .750 15 3.0 1 4 5 1.0 1 0 0 2 0
01 Newton, Cason 3 0 15 5.0 3 5 .600 1 3 .333 1 3 .333 8 2.7 0 2 2 0.7 1 1 0 1 0
32 Wilcek, Cole 5 0 44 8.8 4 7 .571 1 2 .500 1 3 .333 10 2.0 5 5 10 2.0 4 2 3 0 0
12 Maniscalco, Noah 5 0 39 7.8 2 13 .154 1 4 .250 2 2 1.000 7 1.4 2 8 10 2.0 1 5 9 1 0
00 Borowicz, Bryce 4 0 8 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
22 Felch, Cade 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 1 0
42 Kelly, Mondes 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0 0 0
06 Lipke, Ryan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 1.8 0 0 0 0 0  
Total 5 1000 200.0 142 268 .530 51 100 .510 70 111 .631 405 81.00 32 127 159 31.8 80 64 71 25 8
Opponents 5 1000 200.0 148 306 .484 42 116 .362 58 88 .659 396 79.20 44 115 159 31.8 100 80 59 47 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Demovsky, Roan 1 1 32 10 16 .625 1 4 .250 6 9 .667 27 27.0
11 Haney, Tyler 5 5 156 40 64 .625 16 25 .640 10 17 .588 106 21.2
24 Reder, Luke 5 5 133 22 35 .629 13 22 .591 9 12 .750 66 13.2
23 Richards, Roman 5 5 130 11 26 .423 2 5 .400 11 17 .647 35 7.0
13 Webb, Marcus 5 4 114 12 30 .400 3 6 .500 9 14 .643 36 7.2
45 Wendinger, Landon 5 0 75 10 15 .667 0 0 .000 16 25 .640 36 7.2
10 Butz, Joey 5 0 114 11 20 .550 10 18 .556 2 2 1.000 34 6.8
20 Baah-Yeboah, Marley 5 5 90 12 22 .545 1 5 .200 0 3 .000 25 5.0
04 Schultz, Colin 5 0 33 5 12 .417 2 5 .400 3 4 .750 15 3.0
01 Newton, Cason 3 0 15 3 5 .600 1 3 .333 1 3 .333 8 2.7
32 Wilcek, Cole 5 0 44 4 7 .571 1 2 .500 1 3 .333 10 2.0
12 Maniscalco, Noah 5 0 39 2 13 .154 1 4 .250 2 2 1.000 7 1.4
00 Borowicz, Bryce 4 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Felch, Cade 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Kelly, Mondes 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
06 Lipke, Ryan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 142 268 .530 51 100 .510 70 111 .631 405 81.00
Opponents 5 1000 148 306 .484 42 116 .362 58 88 .659 396 79.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Demovsky, Roan 1 32.0 .625 .250 .667 0.0 4.0 4.0 3.0 1.0 1.0 27.0
11 Haney, Tyler 5 31.2 .625 .640 .588 0.8 3.0 3.8 2.0 0.6 0.2 21.2
24 Reder, Luke 5 26.6 .629 .591 .750 0.2 3.8 4.0 1.2 0.6 0.0 13.2
23 Richards, Roman 5 26.0 .423 .400 .647 1.6 3.0 4.6 1.0 0.4 0.0 7.0
13 Webb, Marcus 5 22.8 .400 .500 .643 0.0 1.8 1.8 3.4 1.2 0.0 7.2
45 Wendinger, Landon 5 15.0 .667 .000 .640 1.0 4.4 5.4 0.8 0.2 1.0 7.2
10 Butz, Joey 5 22.8 .550 .556 1.000 0.0 1.4 1.4 1.4 0.8 0.0 6.8
20 Baah-Yeboah, Marley 5 18.0 .545 .200 .000 0.2 1.8 2.0 0.4 0.0 0.2 5.0
04 Schultz, Colin 5 6.6 .417 .400 .750 0.2 0.8 1.0 0.0 0.4 0.0 3.0
01 Newton, Cason 3 5.0 .600 .333 .333 0.0 0.7 0.7 0.3 0.3 0.0 2.7
32 Wilcek, Cole 5 8.8 .571 .500 .333 1.0 1.0 2.0 0.4 0.0 0.0 2.0
12 Maniscalco, Noah 5 7.8 .154 .250 1.000 0.4 1.6 2.0 1.0 0.2 0.0 1.4
00 Borowicz, Bryce 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
22 Felch, Cade 3 2.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 0.0
42 Kelly, Mondes 3 2.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
06 Lipke, Ryan 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 5 200.0 .530 .510 .631 6.4 25.4 31.8 12.8 5.0 1.6 81.00
Opponents 5 200.0 .484 .362 .659 8.8 23.0 31.8 16.0 9.4 4.2 79.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Calvin 11/06/26 88-63 W 31-51 .608 10-20 .500 16-24 .667 5 26 31 31.0 21 8 12 1 6 88 88.0
vs Macalester 11/09/26 83-90 L 30-59 .508 8-23 .348 15-26 .577 7 33 40 35.5 15 13 20 3 8 83 85.5
at Trine 11/13/26 65-86 L 20-47 .426 8-16 .500 17-25 .680 5 26 31 34.0 15 12 18 2 1 65 78.7
at La Roche 11/14/26 94-63 W 32-56 .571 19-25 .760 11-17 .647 10 22 32 33.5 13 23 12 0 5 94 82.5
at St. Norbert 11/18/26 75-94 L 29-55 .527 6-16 .375 11-19 .579 5 20 25 31.8 16 8 9 2 5 75 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calvin 11/06/26 63-88 L 22-49 .449 5-21 .238 14-26 .538 4 18 22 22.0 22 9 12 7 9 63 63.0
Macalester 11/09/26 90-83 W 31-65 .477 15-35 .429 13-19 .684 5 25 30 26.0 24 23 14 1 15 90 76.5
Trine 11/13/26 86-65 W 32-68 .471 9-20 .450 13-21 .619 13 28 41 31.0 22 16 8 3 11 86 79.7
La Roche 11/14/26 63-94 L 26-59 .441 5-20 .250 6-6 1.000 11 17 28 30.3 15 12 15 5 8 63 75.5
St. Norbert 11/18/26 94-75 W 37-65 .569 8-20 .400 12-16 .750 11 27 38 31.8 17 20 10 5 4 94 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calvin 11/06/26 88-63 25 31-51/22-49 .608/.449 10-20/5-21 .500/.238 16-24/14-26 .667-.538 31/22 9 8/9 12/12 1/7 6/9 21/22
Macalester 11/09/26 83-90 -7 30-59/31-65 .508/.477 8-23/15-35 .348/.429 15-26/13-19 .577-.684 40/30 10 13/23 20/14 3/1 8/15 15/24
Trine 11/13/26 65-86 -21 20-47/32-68 .426/.471 8-16/9-20 .500/.450 17-25/13-21 .680-.619 31/41 -10 12/16 18/8 2/3 1/11 15/22
La Roche 11/14/26 94-63 31 32-56/26-59 .571/.441 19-25/5-20 .760/.250 11-17/6-6 .647-1.000 32/28 4 23/12 12/15 0/5 5/8 13/15
St. Norbert 11/18/26 75-94 -19 29-55/37-65 .527/.569 6-16/8-20 .375/.400 11-19/12-16 .579-.750 25/38 -13 8/20 9/10 2/5 5/4 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 La Roche (11/14/26)
FIELD GOALS MADE 32 La Roche (11/14/26)
FIELD GOAL ATTEMPTS 59 Macalester (11/09/26)
3 PT FIELD GOALS MADE 19 La Roche (11/14/26)
3 PT FG ATTEMPTS 25 La Roche (11/14/26)
FREE THROWS MADE 17 Trine (11/13/26)
FREE THROW ATTEMPTS 26 Macalester (11/09/26)
REBOUNDS 40 Macalester (11/09/26)
ASSISTS 23 La Roche (11/14/26)
STEALS 8 Macalester (11/09/26)
BLOCKED SHOTS 3 Macalester (11/09/26)
TURNOVERS 20 Macalester (11/09/26)
FOULS 21 Calvin (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Haney,Tyler La Roche (11/14/26)
FIELD GOALS MADE 12 Haney,Tyler La Roche (11/14/26)
FIELD GOAL ATTEMPTS 17 Haney,Tyler La Roche (11/14/26)
3 PT FIELD GOALS MADE 7 Haney,Tyler La Roche (11/14/26)
3 PT FG ATTEMPTS 9 Butz,Joey; Haney,Tyler Macalester (11/09/26); La Roche (11/14/26)
FREE THROWS MADE 9 Wendinger,Landon Calvin (11/06/26)
FREE THROW ATTEMPTS 12 Wendinger,Landon; Richards,Roman Calvin (11/06/26); Macalester (11/09/26)
REBOUNDS 11 Richards,Roman Macalester (11/09/26)
ASSISTS 7 Webb,Marcus La Roche (11/14/26)
STEALS 3 Butz,Joey Macalester (11/09/26)
BLOCKED SHOTS 2 Wendinger,Landon Macalester (11/09/26); Trine (11/13/26)
TURNOVERS 8 Webb,Marcus Trine (11/13/26)
FOULS 5 Webb,Marcus Calvin (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Haney, Tyler 5 106 21.2
#24 Reder, Luke 5 66 13.2
#13 Webb, Marcus 5 36 7.2
#45 Wendinger, Landon 5 36 7.2
#23 Richards, Roman 5 35 7.0
#10 Butz, Joey 5 34 6.8
#02 Demovsky, Roan 1 27 27.0
#20 Baah-Yeboah, Marley 5 25 5.0
#04 Schultz, Colin 5 15 3.0
#32 Wilcek, Cole 5 10 2.0
#01 Newton, Cason 3 8 2.7
#12 Maniscalco, Noah 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Haney, Tyler 5 40 64 .625 8.0 12.8
#24 Reder, Luke 5 22 35 .629 4.4 7.0
#20 Baah-Yeboah, Marley 5 12 22 .545 2.4 4.4
#13 Webb, Marcus 5 12 30 .400 2.4 6.0
#10 Butz, Joey 5 11 20 .550 2.2 4.0
#23 Richards, Roman 5 11 26 .423 2.2 5.2
#02 Demovsky, Roan 1 10 16 .625 10.0 16.0
#45 Wendinger, Landon 5 10 15 .667 2.0 3.0
#04 Schultz, Colin 5 5 12 .417 1.0 2.4
#32 Wilcek, Cole 5 4 7 .571 0.8 1.4
#01 Newton, Cason 3 3 5 .600 1.0 1.7
#12 Maniscalco, Noah 5 2 13 .154 0.4 2.6
#00 Borowicz, Bryce 4 0 1 .000 0.0 0.3
#22 Felch, Cade 3 0 1 .000 0.0 0.3
#42 Kelly, Mondes 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Haney, Tyler 5 16 25 .640 3.2 5.0
#24 Reder, Luke 5 13 22 .591 2.6 4.4
#10 Butz, Joey 5 10 18 .556 2.0 3.6
#13 Webb, Marcus 5 3 6 .500 0.6 1.2
#23 Richards, Roman 5 2 5 .400 0.4 1.0
#04 Schultz, Colin 5 2 5 .400 0.4 1.0
#20 Baah-Yeboah, Marley 5 1 5 .200 0.2 1.0
#02 Demovsky, Roan 1 1 4 .250 1.0 4.0
#12 Maniscalco, Noah 5 1 4 .250 0.2 0.8
#01 Newton, Cason 3 1 3 .333 0.3 1.0
#32 Wilcek, Cole 5 1 2 .500 0.2 0.4
#00 Borowicz, Bryce 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Wendinger, Landon 5 16 25 .640 3.2 5.0
#23 Richards, Roman 5 11 17 .647 2.2 3.4
#11 Haney, Tyler 5 10 17 .588 2.0 3.4
#24 Reder, Luke 5 9 12 .750 1.8 2.4
#13 Webb, Marcus 5 9 14 .643 1.8 2.8
#02 Demovsky, Roan 1 6 9 .667 6.0 9.0
#04 Schultz, Colin 5 3 4 .750 0.6 0.8
#10 Butz, Joey 5 2 2 1.000 0.4 0.4
#12 Maniscalco, Noah 5 2 2 1.000 0.4 0.4
#01 Newton, Cason 3 1 3 .333 0.3 1.0
#32 Wilcek, Cole 5 1 3 .333 0.2 0.6
#20 Baah-Yeboah, Marley 5 0 3 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Wendinger, Landon 5 27 5.4 5 1.0 22 4.4
#23 Richards, Roman 5 23 4.6 8 1.6 15 3.0
#24 Reder, Luke 5 20 4.0 1 0.2 19 3.8
#11 Haney, Tyler 5 19 3.8 4 0.8 15 3.0
#20 Baah-Yeboah, Marley 5 10 2.0 1 0.2 9 1.8
#12 Maniscalco, Noah 5 10 2.0 2 0.4 8 1.6
#32 Wilcek, Cole 5 10 2.0 5 1.0 5 1.0
#TM Team 5 9 1.8 4 0.8 5 1.0
#13 Webb, Marcus 5 9 1.8 0 0.0 9 1.8
#10 Butz, Joey 5 7 1.4 0 0.0 7 1.4
#04 Schultz, Colin 5 5 1.0 1 0.2 4 0.8
#02 Demovsky, Roan 1 4 4.0 0 0.0 4 4.0
#22 Felch, Cade 3 2 0.7 0 0.0 2 0.7
#42 Kelly, Mondes 3 2 0.7 1 0.3 1 0.3
#01 Newton, Cason 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Webb, Marcus 5 17 3.4
#11 Haney, Tyler 5 10 2.0
#10 Butz, Joey 5 7 1.4
#24 Reder, Luke 5 6 1.2
#12 Maniscalco, Noah 5 5 1.0
#23 Richards, Roman 5 5 1.0
#45 Wendinger, Landon 5 4 0.8
#02 Demovsky, Roan 1 3 3.0
#20 Baah-Yeboah, Marley 5 2 0.4
#32 Wilcek, Cole 5 2 0.4
#00 Borowicz, Bryce 4 1 0.3
#06 Lipke, Ryan 1 1 1.0
#01 Newton, Cason 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Wendinger, Landon 5 5 1.0
#20 Baah-Yeboah, Marley 5 1 0.2
#02 Demovsky, Roan 1 1 1.0
#11 Haney, Tyler 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Webb, Marcus 5 6 1.2
#10 Butz, Joey 5 4 0.8
#11 Haney, Tyler 5 3 0.6
#24 Reder, Luke 5 3 0.6
#23 Richards, Roman 5 2 0.4
#04 Schultz, Colin 5 2 0.4
#02 Demovsky, Roan 1 1 1.0
#22 Felch, Cade 3 1 0.3
#12 Maniscalco, Noah 5 1 0.2
#01 Newton, Cason 3 1 0.3
#45 Wendinger, Landon 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Webb, Marcus 5 21 4.2
#11 Haney, Tyler 5 13 2.6
#12 Maniscalco, Noah 5 9 1.8
#24 Reder, Luke 5 7 1.4
#20 Baah-Yeboah, Marley 5 4 0.8
#23 Richards, Roman 5 4 0.8
#45 Wendinger, Landon 5 4 0.8
#10 Butz, Joey 5 3 0.6
#32 Wilcek, Cole 5 3 0.6
#02 Demovsky, Roan 1 2 2.0
#00 Borowicz, Bryce 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Haney, Tyler 5 15 3.0
#20 Baah-Yeboah, Marley 5 14 2.8
#23 Richards, Roman 5 13 2.6
#24 Reder, Luke 5 11 2.2
#13 Webb, Marcus 5 8 1.6
#10 Butz, Joey 5 5 1.0
#02 Demovsky, Roan 1 4 4.0
#32 Wilcek, Cole 5 4 0.8
#45 Wendinger, Landon 5 3 0.6
#12 Maniscalco, Noah 5 1 0.2
#01 Newton, Cason 3 1 0.3
#04 Schultz, Colin 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Haney, Tyler 5 156 31.2
#24 Reder, Luke 5 133 26.6
#23 Richards, Roman 5 130 26.0
#10 Butz, Joey 5 114 22.8
#13 Webb, Marcus 5 114 22.8
#20 Baah-Yeboah, Marley 5 90 18.0
#45 Wendinger, Landon 5 75 15.0
#32 Wilcek, Cole 5 44 8.8
#12 Maniscalco, Noah 5 39 7.8
#04 Schultz, Colin 5 33 6.6
#02 Demovsky, Roan 1 32 32.0
#01 Newton, Cason 3 15 5.0
#00 Borowicz, Bryce 4 8 2.0
#42 Kelly, Mondes 3 8 2.7
#22 Felch, Cade 3 7 2.3
#06 Lipke, Ryan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Butz, Joey 5 7 3 2.33
#00 Borowicz, Bryce 4 1 1 1.00
#02 Demovsky, Roan 1 3 2 1.50
#23 Richards, Roman 5 5 4 1.25
#45 Wendinger, Landon 5 4 4 1.00