Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-0)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Scoring
Total Points 868 666
Points Per Game 78.9 60.5
Scoring Margin 18.4 --
Shooting
FG: Made-Attempted 328-681 242-655
FG: Percentage .482 .369
FG: Per Game 29.8 22.0
3PT: Made-Attempted 76-238 75-287
3PT: Percentage .319 .261
3PT: Per Game 6.9 6.8
FT: Made-Attempted 136-213 107-144
FT: Percentage .638 .743
FT: Per Game 12.4 9.7
Rebounding
Total 463 359
Per Game 42.1 32.6
Margin 9.5 --
Assists
Total 151 114
Per Game 13.7 10.4
Turnovers
Total 97 115
Per Game 8.8 10.5
Margin 1.6 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 10.5 9.1
Steals
Total 53 51
Per Game 4.8 4.6
Blocks
Total 18 30
Per Game 1.6 2.7
Attendance
Total 2736 910
Per Game 4-684 4-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Lewis, Xavier 11 11 251 22.8 65 87 .747 0 1 .000 19 36 .528 149 13.5 20 66 86 7.8 18 11 12 6 7
02 Lichtsinn, Carter 11 11 341 31.0 48 101 .475 3 18 .167 33 52 .635 132 12.0 24 74 98 8.9 17 20 9 19 1
01 Renta, Andre 11 11 258 23.5 38 89 .427 12 31 .387 33 47 .702 121 11.0 4 39 43 3.9 20 36 21 5 2
05 Scales, Kenji 11 11 299 27.2 40 107 .374 11 39 .282 19 23 .826 110 10.0 9 34 43 3.9 22 18 13 2 0
03 Boser, Will 11 11 309 28.1 35 84 .417 22 64 .344 3 4 .750 95 8.6 12 24 36 3.3 12 11 6 4 3
30 Hoel, Henry 8 0 93 11.6 18 37 .486 3 6 .500 5 13 .385 44 5.5 6 26 32 4.0 13 2 9 3 1
22 Demovsky, Roan 11 0 180 16.4 22 36 .611 0 4 .000 6 10 .600 50 4.5 6 18 24 2.2 24 27 8 9 3
10 Butz, Joey 11 0 142 12.9 16 46 .348 13 40 .325 2 2 1.000 47 4.3 2 13 15 1.4 5 7 0 0 0
11 Haney, Tyler 10 0 100 10.0 16 31 .516 9 19 .474 2 3 .667 43 4.3 1 9 10 1.0 8 6 1 4 0
24 Reder, Luke 11 0 79 7.2 16 30 .533 1 8 .125 6 7 .857 39 3.5 7 11 18 1.6 2 4 2 0 0
42 Kelly, Mondes 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
45 Wendinger, Landon 4 0 16 4.0 4 4 1.000 0 0 .000 0 0 .000 8 2.0 1 7 8 2.0 1 0 2 0 0
06 Richards, Roman 11 0 76 6.9 6 17 .353 1 3 .333 5 11 .455 18 1.6 5 8 13 1.2 10 4 3 0 0
04 Schultz, Colin 4 0 10 2.5 2 4 .500 1 2 .500 0 0 .000 5 1.3 0 1 1 0.3 1 0 1 1 0
34 Koch, Carter 2 0 6 3.0 0 3 .000 0 1 .000 2 3 .667 2 1.0 0 0 0 0.0 1 0 0 0 0
15 Rocksvold, Andrew 5 0 19 3.8 1 3 .333 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 0 1 2 0 1
00 Borowicz, Bryce 4 0 15 3.8 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 3 3 0.8 1 4 4 0 0
33 Miller, Ty 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 2.6 0 0 4 0 0  
Total 11 2200 200.0 328 681 .482 76 238 .319 136 213 .638 868 78.91 112 351 463 42.1 155 151 97 53 18
Opponents 11 2200 200.0 242 655 .369 75 287 .261 107 144 .743 666 60.55 78 281 359 32.6 192 114 115 51 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Lewis, Xavier 11 11 251 65 87 .747 0 1 .000 19 36 .528 149 13.5
02 Lichtsinn, Carter 11 11 341 48 101 .475 3 18 .167 33 52 .635 132 12.0
01 Renta, Andre 11 11 258 38 89 .427 12 31 .387 33 47 .702 121 11.0
05 Scales, Kenji 11 11 299 40 107 .374 11 39 .282 19 23 .826 110 10.0
03 Boser, Will 11 11 309 35 84 .417 22 64 .344 3 4 .750 95 8.6
30 Hoel, Henry 8 0 93 18 37 .486 3 6 .500 5 13 .385 44 5.5
10 Butz, Joey 11 0 142 16 46 .348 13 40 .325 2 2 1.000 47 4.3
22 Demovsky, Roan 11 0 180 22 36 .611 0 4 .000 6 10 .600 50 4.5
11 Haney, Tyler 10 0 100 16 31 .516 9 19 .474 2 3 .667 43 4.3
24 Reder, Luke 11 0 79 16 30 .533 1 8 .125 6 7 .857 39 3.5
42 Kelly, Mondes 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
45 Wendinger, Landon 4 0 16 4 4 1.000 0 0 .000 0 0 .000 8 2.0
34 Koch, Carter 2 0 6 0 3 .000 0 1 .000 2 3 .667 2 1.0
06 Richards, Roman 11 0 76 6 17 .353 1 3 .333 5 11 .455 18 1.6
04 Schultz, Colin 4 0 10 2 4 .500 1 2 .500 0 0 .000 5 1.3
00 Borowicz, Bryce 4 0 15 0 0 .000 0 0 .000 1 2 .500 1 0.3
33 Miller, Ty 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Rocksvold, Andrew 5 0 19 1 3 .333 0 2 .000 0 0 .000 2 0.4
Total 11 2200 328 681 .482 76 238 .319 136 213 .638 868 78.91
Opponents 11 2200 242 655 .369 75 287 .261 107 144 .743 666 60.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Lewis, Xavier 11 22.8 .747 .000 .528 1.8 6.0 7.8 1.0 0.5 0.6 13.5
02 Lichtsinn, Carter 11 31.0 .475 .167 .635 2.2 6.7 8.9 1.8 1.7 0.1 12.0
01 Renta, Andre 11 23.5 .427 .387 .702 0.4 3.5 3.9 3.3 0.5 0.2 11.0
05 Scales, Kenji 11 27.2 .374 .282 .826 0.8 3.1 3.9 1.6 0.2 0.0 10.0
03 Boser, Will 11 28.1 .417 .344 .750 1.1 2.2 3.3 1.0 0.4 0.3 8.6
30 Hoel, Henry 8 11.6 .486 .500 .385 0.8 3.3 4.0 0.3 0.4 0.1 5.5
10 Butz, Joey 11 12.9 .348 .325 1.000 0.2 1.2 1.4 0.6 0.0 0.0 4.3
22 Demovsky, Roan 11 16.4 .611 .000 .600 0.5 1.6 2.2 2.5 0.8 0.3 4.5
11 Haney, Tyler 10 10.0 .516 .474 .667 0.1 0.9 1.0 0.6 0.4 0.0 4.3
24 Reder, Luke 11 7.2 .533 .125 .857 0.6 1.0 1.6 0.4 0.0 0.0 3.5
42 Kelly, Mondes 1 2.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
45 Wendinger, Landon 4 4.0 1.000 .000 .000 0.3 1.8 2.0 0.0 0.0 0.0 2.0
34 Koch, Carter 2 3.0 .000 .000 .667 0.0 0.0 0.0 0.0 0.0 0.0 1.0
06 Richards, Roman 11 6.9 .353 .333 .455 0.5 0.7 1.2 0.4 0.0 0.0 1.6
04 Schultz, Colin 4 2.5 .500 .500 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.3
00 Borowicz, Bryce 4 3.8 .000 .000 .500 0.0 0.8 0.8 1.0 0.0 0.0 0.3
33 Miller, Ty 3 1.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
15 Rocksvold, Andrew 5 3.8 .333 .000 .000 0.0 0.2 0.2 0.2 0.0 0.2 0.4
Total 11 200.0 .482 .319 .638 10.2 31.9 42.1 13.7 4.8 1.6 78.91
Opponents 11 200.0 .369 .261 .743 7.1 25.5 32.6 10.4 4.6 2.7 60.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Norbert 11/07/25 80-66 W 27-58 .466 7-21 .333 19-27 .704 8 27 35 35.0 21 13 6 1 5 80 80.0
at Carleton 11/09/25 80-65 W 29-65 .446 7-22 .318 15-23 .652 11 33 44 39.5 16 11 8 5 4 80 80.0
at Cornell College 11/14/25 89-55 W 36-66 .545 13-32 .406 4-11 .364 11 35 46 41.7 21 26 9 1 3 89 83.0
at Concordia Wisconsin 11/15/25 61-59 W 23-60 .383 6-24 .250 9-17 .529 12 32 44 42.3 19 10 14 1 5 61 77.5
vs North Central (MN) 11/21/25 101-58 W 39-66 .591 8-20 .400 15-21 .714 14 28 42 42.2 11 16 10 1 8 101 82.2
at Simpson 11/22/25 87-68 W 34-59 .576 5-15 .333 14-19 .737 7 31 38 41.5 14 6 8 1 4 87 83.0
at Bethel (MN) 11/25/25 68-52 W 26-58 .448 4-12 .333 12-23 .522 8 33 41 41.4 11 13 4 3 1 68 80.9
vs St. Olaf 11/30/25 85-65 W 31-56 .554 6-16 .375 17-26 .654 7 30 37 40.9 11 13 5 2 7 85 81.4
vs Northwestern-St. Paul 12/10/25 79-63 W 30-70 .429 8-27 .296 11-18 .611 15 34 49 41.8 10 16 9 0 5 79 81.1
at Wis.-Superior 12/13/25 68-49 W 28-64 .438 6-22 .273 6-7 .857 9 35 44 42.0 8 14 12 2 6 68 79.8
vs North Park 12/21/25 70-66 W 25-59 .424 6-27 .222 14-21 .667 10 33 43 42.1 13 13 12 1 5 70 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Norbert 11/07/25 66-80 L 22-57 .386 3-16 .188 19-24 .792 9 29 38 38.0 20 10 7 4 3 66 66.0
Carleton 11/09/25 65-80 L 23-63 .365 7-21 .333 12-15 .800 7 29 36 37.0 20 10 9 5 5 65 65.5
Cornell College 11/14/25 55-89 L 18-52 .346 5-28 .179 14-22 .636 4 22 26 33.3 16 12 12 1 6 55 62.0
Concordia Wisconsin 11/15/25 59-61 L 20-59 .339 4-20 .200 15-19 .789 10 33 43 35.8 19 7 13 6 6 59 61.3
North Central (MN) 11/21/25 58-101 L 22-59 .373 3-26 .115 11-14 .786 11 15 26 33.8 18 8 17 0 4 58 60.6
Simpson 11/22/25 68-87 L 25-62 .403 11-29 .379 7-9 .778 6 21 27 32.7 19 13 9 3 4 68 61.8
Bethel (MN) 11/25/25 52-68 L 20-53 .377 6-22 .273 6-12 .500 3 29 32 32.6 19 8 7 2 2 52 60.4
St. Olaf 11/30/25 65-85 L 24-58 .414 13-30 .433 4-5 .800 5 22 27 31.9 18 16 11 1 2 65 61.0
Northwestern-St. Paul 12/10/25 63-79 L 24-65 .369 6-30 .200 9-9 1.000 7 27 34 32.1 14 8 9 4 4 63 61.2
Wis.-Superior 12/13/25 49-68 L 18-62 .290 8-30 .267 5-8 .625 8 25 33 32.2 10 10 11 3 8 49 60.0
North Park 12/21/25 66-70 L 26-65 .400 9-35 .257 5-7 .714 8 29 37 32.6 19 12 10 1 7 66 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Norbert 11/07/25 80-66 14 27-58/22-57 .466/.386 7-21/3-16 .333/.188 19-27/19-24 .704-.792 35/38 -3 13/10 6/7 1/4 5/3 21/20
Carleton 11/09/25 80-65 15 29-65/23-63 .446/.365 7-22/7-21 .318/.333 15-23/12-15 .652-.800 44/36 8 11/10 8/9 5/5 4/5 16/20
Cornell College 11/14/25 89-55 34 36-66/18-52 .545/.346 13-32/5-28 .406/.179 4-11/14-22 .364-.636 46/26 20 26/12 9/12 1/1 3/6 21/16
Concordia Wisconsin 11/15/25 61-59 2 23-60/20-59 .383/.339 6-24/4-20 .250/.200 9-17/15-19 .529-.789 44/43 1 10/7 14/13 1/6 5/6 19/19
North Central (MN) 11/21/25 101-58 43 39-66/22-59 .591/.373 8-20/3-26 .400/.115 15-21/11-14 .714-.786 42/26 16 16/8 10/17 1/0 8/4 11/18
Simpson 11/22/25 87-68 19 34-59/25-62 .576/.403 5-15/11-29 .333/.379 14-19/7-9 .737-.778 38/27 11 6/13 8/9 1/3 4/4 14/19
Bethel (MN) 11/25/25 68-52 16 26-58/20-53 .448/.377 4-12/6-22 .333/.273 12-23/6-12 .522-.500 41/32 9 13/8 4/7 3/2 1/2 11/19
St. Olaf 11/30/25 85-65 20 31-56/24-58 .554/.414 6-16/13-30 .375/.433 17-26/4-5 .654-.800 37/27 10 13/16 5/11 2/1 7/2 11/18
Northwestern-St. Paul 12/10/25 79-63 16 30-70/24-65 .429/.369 8-27/6-30 .296/.200 11-18/9-9 .611-1.000 49/34 15 16/8 9/9 0/4 5/4 10/14
Wis.-Superior 12/13/25 68-49 19 28-64/18-62 .438/.290 6-22/8-30 .273/.267 6-7/5-8 .857-.625 44/33 11 14/10 12/11 2/3 6/8 8/10
North Park 12/21/25 70-66 4 25-59/26-65 .424/.400 6-27/9-35 .222/.257 14-21/5-7 .667-.714 43/37 6 13/12 12/10 1/1 5/7 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 North Central (MN) (11/21/25)
FIELD GOALS MADE 39 North Central (MN) (11/21/25)
FIELD GOAL ATTEMPTS 70 Northwestern-St. Paul (12/10/25)
3 PT FIELD GOALS MADE 13 Cornell College (11/14/25)
3 PT FG ATTEMPTS 32 Cornell College (11/14/25)
FREE THROWS MADE 19 St. Norbert (11/07/25)
FREE THROW ATTEMPTS 27 St. Norbert (11/07/25)
REBOUNDS 49 Northwestern-St. Paul (12/10/25)
ASSISTS 26 Cornell College (11/14/25)
STEALS 8 North Central (MN) (11/21/25)
BLOCKED SHOTS 5 Carleton (11/09/25)
TURNOVERS 14 Concordia Wisconsin (11/15/25)
FOULS 21 St. Norbert (11/07/25); Cornell College (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Lewis,Xavier Northwestern-St. Paul (12/10/25)
FIELD GOALS MADE 11 Lewis,Xavier Northwestern-St. Paul (12/10/25)
FIELD GOAL ATTEMPTS 14 Renta,Andre Simpson (11/22/25)
3 PT FIELD GOALS MADE 5 Boser,Will; Butz,Joey St. Norbert (11/07/25); Cornell College (11/14/25)
3 PT FG ATTEMPTS 10 Boser,Will Northwestern-St. Paul (12/10/25)
FREE THROWS MADE 9 Renta,Andre St. Norbert (11/07/25)
FREE THROW ATTEMPTS 10 Renta,Andre; Lichtsinn,Carter St. Norbert (11/07/25); St. Olaf (11/30/25)
REBOUNDS 16 Lichtsinn,Carter Bethel (MN) (11/25/25)
ASSISTS 6 Renta,Andre St. Olaf (11/30/25); North Park (12/21/25)
STEALS 4 Lichtsinn,Carter St. Norbert (11/07/25)
BLOCKED SHOTS 2 Boser,Will; Renta,Andre Carleton (11/09/25); Bethel (MN) (11/25/25)
TURNOVERS 6 Renta,Andre North Park (12/21/25)
FOULS 5 Scales,Kenji St. Norbert (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Lewis, Xavier 11 149 13.5
#02 Lichtsinn, Carter 11 132 12.0
#01 Renta, Andre 11 121 11.0
#05 Scales, Kenji 11 110 10.0
#03 Boser, Will 11 95 8.6
#22 Demovsky, Roan 11 50 4.5
#10 Butz, Joey 11 47 4.3
#30 Hoel, Henry 8 44 5.5
#11 Haney, Tyler 10 43 4.3
#24 Reder, Luke 11 39 3.5
#06 Richards, Roman 11 18 1.6
#45 Wendinger, Landon 4 8 2.0
#04 Schultz, Colin 4 5 1.3
#42 Kelly, Mondes 1 2 2.0
#34 Koch, Carter 2 2 1.0
#15 Rocksvold, Andrew 5 2 0.4
#00 Borowicz, Bryce 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Lewis, Xavier 11 65 87 .747 5.9 7.9
#02 Lichtsinn, Carter 11 48 101 .475 4.4 9.2
#05 Scales, Kenji 11 40 107 .374 3.6 9.7
#01 Renta, Andre 11 38 89 .427 3.5 8.1
#03 Boser, Will 11 35 84 .417 3.2 7.6
#22 Demovsky, Roan 11 22 36 .611 2.0 3.3
#30 Hoel, Henry 8 18 37 .486 2.3 4.6
#10 Butz, Joey 11 16 46 .348 1.5 4.2
#11 Haney, Tyler 10 16 31 .516 1.6 3.1
#24 Reder, Luke 11 16 30 .533 1.5 2.7
#06 Richards, Roman 11 6 17 .353 0.5 1.5
#45 Wendinger, Landon 4 4 4 1.000 1.0 1.0
#04 Schultz, Colin 4 2 4 .500 0.5 1.0
#42 Kelly, Mondes 1 1 1 1.000 1.0 1.0
#15 Rocksvold, Andrew 5 1 3 .333 0.2 0.6
#34 Koch, Carter 2 0 3 .000 0.0 1.5
#33 Miller, Ty 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Boser, Will 11 22 64 .344 2.0 5.8
#10 Butz, Joey 11 13 40 .325 1.2 3.6
#01 Renta, Andre 11 12 31 .387 1.1 2.8
#05 Scales, Kenji 11 11 39 .282 1.0 3.5
#11 Haney, Tyler 10 9 19 .474 0.9 1.9
#30 Hoel, Henry 8 3 6 .500 0.4 0.8
#02 Lichtsinn, Carter 11 3 18 .167 0.3 1.6
#24 Reder, Luke 11 1 8 .125 0.1 0.7
#06 Richards, Roman 11 1 3 .333 0.1 0.3
#04 Schultz, Colin 4 1 2 .500 0.3 0.5
#22 Demovsky, Roan 11 0 4 .000 0.0 0.4
#34 Koch, Carter 2 0 1 .000 0.0 0.5
#23 Lewis, Xavier 11 0 1 .000 0.0 0.1
#15 Rocksvold, Andrew 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lichtsinn, Carter 11 33 52 .635 3.0 4.7
#01 Renta, Andre 11 33 47 .702 3.0 4.3
#23 Lewis, Xavier 11 19 36 .528 1.7 3.3
#05 Scales, Kenji 11 19 23 .826 1.7 2.1
#22 Demovsky, Roan 11 6 10 .600 0.5 0.9
#24 Reder, Luke 11 6 7 .857 0.5 0.6
#30 Hoel, Henry 8 5 13 .385 0.6 1.6
#06 Richards, Roman 11 5 11 .455 0.5 1.0
#03 Boser, Will 11 3 4 .750 0.3 0.4
#10 Butz, Joey 11 2 2 1.000 0.2 0.2
#11 Haney, Tyler 10 2 3 .667 0.2 0.3
#34 Koch, Carter 2 2 3 .667 1.0 1.5
#00 Borowicz, Bryce 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Lichtsinn, Carter 11 98 8.9 24 2.2 74 6.7
#23 Lewis, Xavier 11 86 7.8 20 1.8 66 6.0
#01 Renta, Andre 11 43 3.9 4 0.4 39 3.5
#05 Scales, Kenji 11 43 3.9 9 0.8 34 3.1
#03 Boser, Will 11 36 3.3 12 1.1 24 2.2
#30 Hoel, Henry 8 32 4.0 6 0.8 26 3.3
#TM Team 11 29 2.6 14 1.3 15 1.4
#22 Demovsky, Roan 11 24 2.2 6 0.5 18 1.6
#24 Reder, Luke 11 18 1.6 7 0.6 11 1.0
#10 Butz, Joey 11 15 1.4 2 0.2 13 1.2
#06 Richards, Roman 11 13 1.2 5 0.5 8 0.7
#11 Haney, Tyler 10 10 1.0 1 0.1 9 0.9
#45 Wendinger, Landon 4 8 2.0 1 0.3 7 1.8
#00 Borowicz, Bryce 4 3 0.8 0 0.0 3 0.8
#33 Miller, Ty 3 2 0.7 0 0.0 2 0.7
#42 Kelly, Mondes 1 1 1.0 1 1.0 0 0.0
#15 Rocksvold, Andrew 5 1 0.2 0 0.0 1 0.2
#04 Schultz, Colin 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Renta, Andre 11 36 3.3
#22 Demovsky, Roan 11 27 2.5
#02 Lichtsinn, Carter 11 20 1.8
#05 Scales, Kenji 11 18 1.6
#03 Boser, Will 11 11 1.0
#23 Lewis, Xavier 11 11 1.0
#10 Butz, Joey 11 7 0.6
#11 Haney, Tyler 10 6 0.6
#00 Borowicz, Bryce 4 4 1.0
#24 Reder, Luke 11 4 0.4
#06 Richards, Roman 11 4 0.4
#30 Hoel, Henry 8 2 0.3
#15 Rocksvold, Andrew 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Lewis, Xavier 11 7 0.6
#03 Boser, Will 11 3 0.3
#22 Demovsky, Roan 11 3 0.3
#01 Renta, Andre 11 2 0.2
#30 Hoel, Henry 8 1 0.1
#02 Lichtsinn, Carter 11 1 0.1
#15 Rocksvold, Andrew 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Lichtsinn, Carter 11 19 1.7
#22 Demovsky, Roan 11 9 0.8
#23 Lewis, Xavier 11 6 0.5
#01 Renta, Andre 11 5 0.5
#03 Boser, Will 11 4 0.4
#11 Haney, Tyler 10 4 0.4
#30 Hoel, Henry 8 3 0.4
#05 Scales, Kenji 11 2 0.2
#04 Schultz, Colin 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Renta, Andre 11 21 1.9
#05 Scales, Kenji 11 13 1.2
#23 Lewis, Xavier 11 12 1.1
#30 Hoel, Henry 8 9 1.1
#02 Lichtsinn, Carter 11 9 0.8
#22 Demovsky, Roan 11 8 0.7
#03 Boser, Will 11 6 0.5
#00 Borowicz, Bryce 4 4 1.0
#TM Team 11 4 0.4
#06 Richards, Roman 11 3 0.3
#24 Reder, Luke 11 2 0.2
#15 Rocksvold, Andrew 5 2 0.4
#45 Wendinger, Landon 4 2 0.5
#11 Haney, Tyler 10 1 0.1
#04 Schultz, Colin 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Demovsky, Roan 11 24 2.2
#05 Scales, Kenji 11 22 2.0
#01 Renta, Andre 11 20 1.8
#23 Lewis, Xavier 11 18 1.6
#02 Lichtsinn, Carter 11 17 1.5
#30 Hoel, Henry 8 13 1.6
#03 Boser, Will 11 12 1.1
#06 Richards, Roman 11 10 0.9
#11 Haney, Tyler 10 8 0.8
#10 Butz, Joey 11 5 0.5
#24 Reder, Luke 11 2 0.2
#00 Borowicz, Bryce 4 1 0.3
#34 Koch, Carter 2 1 0.5
#04 Schultz, Colin 4 1 0.3
#45 Wendinger, Landon 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Lichtsinn, Carter 11 341 31.0
#03 Boser, Will 11 309 28.1
#05 Scales, Kenji 11 299 27.2
#01 Renta, Andre 11 258 23.5
#23 Lewis, Xavier 11 251 22.8
#22 Demovsky, Roan 11 180 16.4
#10 Butz, Joey 11 142 12.9
#11 Haney, Tyler 10 100 10.0
#30 Hoel, Henry 8 93 11.6
#24 Reder, Luke 11 79 7.2
#06 Richards, Roman 11 76 6.9
#15 Rocksvold, Andrew 5 19 3.8
#45 Wendinger, Landon 4 16 4.0
#00 Borowicz, Bryce 4 15 3.8
#04 Schultz, Colin 4 10 2.5
#34 Koch, Carter 2 6 3.0
#33 Miller, Ty 3 4 1.3
#42 Kelly, Mondes 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Haney, Tyler 10 6 1 6.00
#22 Demovsky, Roan 11 27 8 3.38
#02 Lichtsinn, Carter 11 20 9 2.22
#24 Reder, Luke 11 4 2 2.00
#00 Borowicz, Bryce 4 4 4 1.00
#03 Boser, Will 11 11 6 1.83
#01 Renta, Andre 11 36 21 1.71
#06 Richards, Roman 11 4 3 1.33
#05 Scales, Kenji 11 18 13 1.38