Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2008-09 Men's Basketball Cumulative Statistics

Team Stats (15-11, 8-8)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Scoring
Total Points 1945 1899
Points Per Game 74.8 73.0
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 715-1449 682-1517
FG: Percentage .493 .450
FG: Per Game 27.5 26.2
3PT: Made-Attempted 137-377 167-476
3PT: Percentage .363 .351
3PT: Per Game 5.3 6.4
FT: Made-Attempted 378-528 368-505
FT: Percentage .716 .729
FT: Per Game 14.5 14.2
Rebounding
Total 875 834
Per Game 33.7 32.1
Margin 1.6 --
Assists
Total 374 301
Per Game 14.4 11.6
Turnovers
Total 382 354
Per Game 14.7 13.6
Margin -1.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.2 16.7
Steals
Total 197 216
Per Game 7.6 8.3
Blocks
Total 66 55
Per Game 2.5 2.1
Attendance
Total 9444 7925
Per Game 12-787 10-793

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Beyer, Dan 26 26 708 27.2 140 268 .522 12 36 .333 75 114 .658 367 14.1 57 120 177 6.8 83 31 39 17 18
20 Shea, Ryan 26 23 702 27.0 129 266 .485 31 86 .360 58 77 .753 347 13.3 28 71 99 3.8 63 84 66 45 21
52 Probst, Geoff 26 26 731 28.1 91 200 .455 21 60 .350 60 75 .800 263 10.1 43 112 155 6.0 48 30 36 18 12
22 Boone, Colin 26 26 901 34.7 86 174 .494 23 69 .333 42 64 .656 237 9.1 21 60 81 3.1 30 99 58 26 0
03 Prince, Josh 26 19 626 24.1 62 156 .397 15 45 .333 53 75 .707 192 7.4 22 45 67 2.6 63 42 48 38 3
32 Schlub, Jacob 23 8 333 14.5 40 83 .482 11 22 .500 31 35 .886 122 5.3 10 26 36 1.6 46 28 30 12 1
54 Fofana, Amadou 25 0 243 9.7 53 75 .707 0 0 .000 11 20 .550 117 4.7 7 27 34 1.4 44 8 15 1 7
10 Kappen, Jordan 26 0 278 10.7 41 87 .471 13 30 .433 21 27 .778 116 4.5 11 47 58 2.2 26 7 15 8 0
12 Bartlett, Nick 26 1 264 10.2 22 46 .478 7 19 .368 12 15 .800 63 2.4 1 8 9 0.3 20 17 28 12 1
50 Weisensel, Chance 14 0 81 5.8 13 21 .619 0 0 .000 7 9 .778 33 2.4 9 7 16 1.1 17 2 3 3 1
04 Tiefel, Mark 25 1 201 8.0 19 37 .514 4 7 .571 2 4 .500 44 1.8 13 17 30 1.2 23 15 17 10 0
40 Abraham, Nate 6 0 16 2.7 5 8 .625 0 0 .000 0 2 .000 10 1.7 1 1 2 0.3 4 0 1 1 0
30 Anderson, Brett 7 0 29 4.1 4 10 .400 0 3 .000 1 2 .500 9 1.3 0 3 3 0.4 5 1 4 1 0
24 Morrissey, Lucas 11 0 56 5.1 5 7 .714 0 0 .000 0 0 .000 10 0.9 3 8 11 1.0 3 5 5 1 1
34 Mudgett, Michael 7 0 14 2.0 2 3 .667 0 0 .000 2 3 .667 6 0.9 4 0 4 0.6 4 1 1 0 0
15 Nohelty, Eric 8 0 19 2.4 1 4 .250 0 0 .000 2 4 .500 4 0.5 0 2 2 0.3 0 3 3 3 0
45 Stovall, Dan 6 0 15 2.5 1 3 .333 0 0 .000 1 2 .500 3 0.5 1 2 3 0.5 2 1 3 1 1
05 Campbell, Vinnie 5 0 8 1.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 0 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 57 88 3.4 0 0 8 0 0  
Total 26 5225 201.0 715 1449 .493 137 377 .363 378 528 .716 1945 74.81 262 613 875 33.7 481 374 382 197 66
Opponents 26 5225 201.0 682 1517 .450 167 476 .351 368 505 .729 1899 73.04 289 545 834 32.1 466 301 354 216 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Beyer, Dan 16 16 453 28.3 89 162 .549 9 25 .360 49 71 .690 236 14.8 37 82 119 7.4 48 17 1.1 24 11 10
20 Shea, Ryan 16 16 472 29.5 85 176 .483 24 66 .364 43 57 .754 237 14.8 13 50 63 3.9 41 63 3.9 45 34 14
52 Probst, Geoff 16 16 487 30.4 59 127 .465 10 34 .294 33 44 .750 161 10.1 24 70 94 5.9 30 19 1.2 27 10 8
22 Boone, Colin 16 16 583 36.4 48 99 .485 16 47 .340 21 33 .636 133 8.3 11 31 42 2.6 25 66 4.1 32 17 0
03 Prince, Josh 16 12 413 25.8 37 96 .385 8 23 .348 37 50 .740 119 7.4 15 28 43 2.7 43 29 1.8 30 20 1
54 Fofana, Amadou 16 0 171 10.7 35 52 .673 0 0 .000 10 18 .556 80 5.0 6 17 23 1.4 31 6 0.4 9 1 4
32 Schlub, Jacob 14 3 191 13.6 18 38 .474 7 11 .636 20 21 .952 63 4.5 2 15 17 1.2 30 18 1.3 20 8 0
10 Kappen, Jordan 16 0 151 9.4 22 41 .537 6 13 .462 4 8 .500 54 3.4 5 21 26 1.6 14 1 0.1 12 2 0
12 Bartlett, Nick 16 0 129 8.1 14 25 .560 4 8 .500 3 4 .750 35 2.2 1 6 7 0.4 12 4 0.3 19 7 1
04 Tiefel, Mark 15 1 114 7.6 9 21 .429 3 6 .500 0 0 .000 21 1.4 7 10 17 1.1 12 8 0.5 12 4 0
40 Abraham, Nate 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
50 Weisensel, Chance 5 0 23 4.6 3 3 1.000 0 0 .000 1 1 1.000 7 1.4 0 1 1 0.2 6 0 0.0 1 1 1
30 Anderson, Brett 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
05 Campbell, Vinnie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Morrissey, Lucas 6 0 25 4.2 2 4 .500 0 0 .000 0 0 .000 4 0.7 2 1 3 0.5 1 1 0.2 3 1 1
34 Mudgett, Michael 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Nohelty, Eric 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
45 Stovall, Dan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 35 49 3.1 0 0 0.0 6 0 0  
Total 16 3225 201.6 422 846 .499 87 233 .373 221 307 .720 1152 72.00 137 368 505 31.6 294 233 14.6 243 116 40
Opponents 16 3225 201.6 422 909 .464 105 295 .356 231 313 .738 1180 73.75 162 336 498 31.1 281 196 12.3 206 134 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Beyer, Dan 26 26 708 140 268 .522 12 36 .333 75 114 .658 367 14.1
20 Shea, Ryan 26 23 702 129 266 .485 31 86 .360 58 77 .753 347 13.3
52 Probst, Geoff 26 26 731 91 200 .455 21 60 .350 60 75 .800 263 10.1
22 Boone, Colin 26 26 901 86 174 .494 23 69 .333 42 64 .656 237 9.1
03 Prince, Josh 26 19 626 62 156 .397 15 45 .333 53 75 .707 192 7.4
32 Schlub, Jacob 23 8 333 40 83 .482 11 22 .500 31 35 .886 122 5.3
54 Fofana, Amadou 25 0 243 53 75 .707 0 0 .000 11 20 .550 117 4.7
10 Kappen, Jordan 26 0 278 41 87 .471 13 30 .433 21 27 .778 116 4.5
12 Bartlett, Nick 26 1 264 22 46 .478 7 19 .368 12 15 .800 63 2.4
50 Weisensel, Chance 14 0 81 13 21 .619 0 0 .000 7 9 .778 33 2.4
04 Tiefel, Mark 25 1 201 19 37 .514 4 7 .571 2 4 .500 44 1.8
40 Abraham, Nate 6 0 16 5 8 .625 0 0 .000 0 2 .000 10 1.7
30 Anderson, Brett 7 0 29 4 10 .400 0 3 .000 1 2 .500 9 1.3
05 Campbell, Vinnie 5 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.4
24 Morrissey, Lucas 11 0 56 5 7 .714 0 0 .000 0 0 .000 10 0.9
34 Mudgett, Michael 7 0 14 2 3 .667 0 0 .000 2 3 .667 6 0.9
15 Nohelty, Eric 8 0 19 1 4 .250 0 0 .000 2 4 .500 4 0.5
45 Stovall, Dan 6 0 15 1 3 .333 0 0 .000 1 2 .500 3 0.5
Total 26 5225 715 1449 .493 137 377 .363 378 528 .716 1945 74.81
Opponents 26 5225 682 1517 .450 167 476 .351 368 505 .729 1899 73.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Beyer, Dan 26 27.2 .522 .333 .658 2.2 4.6 6.8 1.2 0.7 0.7 14.1
20 Shea, Ryan 26 27.0 .485 .360 .753 1.1 2.7 3.8 3.2 1.7 0.8 13.3
52 Probst, Geoff 26 28.1 .455 .350 .800 1.7 4.3 6.0 1.2 0.7 0.5 10.1
22 Boone, Colin 26 34.7 .494 .333 .656 0.8 2.3 3.1 3.8 1.0 0.0 9.1
03 Prince, Josh 26 24.1 .397 .333 .707 0.8 1.7 2.6 1.6 1.5 0.1 7.4
32 Schlub, Jacob 23 14.5 .482 .500 .886 0.4 1.1 1.6 1.2 0.5 0.0 5.3
54 Fofana, Amadou 25 9.7 .707 .000 .550 0.3 1.1 1.4 0.3 0.0 0.3 4.7
10 Kappen, Jordan 26 10.7 .471 .433 .778 0.4 1.8 2.2 0.3 0.3 0.0 4.5
12 Bartlett, Nick 26 10.2 .478 .368 .800 0.0 0.3 0.3 0.7 0.5 0.0 2.4
50 Weisensel, Chance 14 5.8 .619 .000 .778 0.6 0.5 1.1 0.1 0.2 0.1 2.4
04 Tiefel, Mark 25 8.0 .514 .571 .500 0.5 0.7 1.2 0.6 0.4 0.0 1.8
40 Abraham, Nate 6 2.7 .625 .000 .000 0.2 0.2 0.3 0.0 0.2 0.0 1.7
30 Anderson, Brett 7 4.1 .400 .000 .500 0.0 0.4 0.4 0.1 0.1 0.0 1.3
05 Campbell, Vinnie 5 1.6 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
24 Morrissey, Lucas 11 5.1 .714 .000 .000 0.3 0.7 1.0 0.5 0.1 0.1 0.9
34 Mudgett, Michael 7 2.0 .667 .000 .667 0.6 0.0 0.6 0.1 0.0 0.0 0.9
15 Nohelty, Eric 8 2.4 .250 .000 .500 0.0 0.3 0.3 0.4 0.4 0.0 0.5
45 Stovall, Dan 6 2.5 .333 .000 .500 0.2 0.3 0.5 0.2 0.2 0.2 0.5
Total 26 201.0 .493 .363 .716 10.1 23.6 33.7 14.4 7.6 2.5 74.81
Opponents 26 201.0 .450 .351 .729 11.1 21.0 32.1 11.6 8.3 2.1 73.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Wesleyan 11/21/08 78-87 L 28-63 .444 9-25 .360 13-18 .722 12 22 34 34.0 19 14 11 4 6 78 78.0
at Staten Island 11/22/08 100-67 W 43-74 .581 6-14 .429 8-18 .444 14 32 46 40.0 20 23 15 5 17 100 89.0
vs Dordt College 11/28/08 74-92 L 24-55 .436 7-17 .412 19-21 .905 8 20 28 36.0 17 12 14 2 8 74 84.0
vs Clarke College 11/29/08 82-75 W 30-53 .566 6-14 .429 16-27 .593 9 22 31 34.8 23 15 14 5 8 82 83.5
vs Finlandia Univ., Mich. 12/02/08 74-66 W 28-58 .483 2-13 .154 16-23 .696 14 26 40 35.8 13 17 14 2 8 74 81.6
vs UW-Stout 12/06/08 77-61 W 26-54 .481 2-15 .133 23-28 .821 14 25 39 36.3 18 12 18 2 7 77 80.8
at UW-Platteville 12/10/08 54-83 L 22-44 .500 3-10 .300 7-12 .583 6 19 25 34.7 22 13 21 6 6 54 77.0
vs UW-La Crosse 12/13/08 71-66 W 23-45 .511 3-7 .429 22-35 .629 3 30 33 34.5 20 20 11 2 5 71 76.3
vs Northwestern, Minn. 12/29/08 78-52 W 34-60 .567 3-12 .250 7-14 .500 14 28 42 35.3 22 13 12 1 3 78 76.4
vs Wartburg, Iowa 12/30/08 92-70 W 31-55 .564 5-8 .625 25-29 .862 10 26 36 35.4 25 17 13 0 6 92 78.0
vs St. Scholastica, Min 01/03/09 76-66 W 27-60 .450 1-10 .100 21-28 .750 15 22 37 35.5 15 12 15 2 10 76 77.8
vs UW-Superior 01/07/09 64-69 L 27-58 .466 6-16 .375 4-7 .571 13 20 33 35.3 17 14 17 4 10 64 76.7
at UW-Whitewater 01/10/09 88-96 L 38-72 .528 6-17 .353 6-7 .857 12 20 32 35.1 25 16 16 2 10 88 77.5
at UW-Oshkosh 01/14/09 84-91 L (OT) 34-59 .576 4-15 .267 12-19 .632 12 17 29 34.6 26 17 14 3 5 84 78.0
vs UW-River Falls 01/17/09 76-73 W 24-51 .471 10-17 .588 18-26 .692 7 25 32 34.5 14 16 16 3 8 76 77.9
vs UW-Stevens Point 01/21/09 60-80 L 22-56 .393 3-14 .214 13-17 .765 8 23 31 34.3 15 10 12 1 7 60 76.8
at UW-La Crosse 01/24/09 85-70 W 29-47 .617 6-13 .462 21-25 .840 8 22 30 34.0 21 19 19 2 5 85 77.2
at UW-Superior 01/28/09 82-68 W 32-61 .525 8-18 .444 10-13 .769 12 26 38 34.2 12 17 13 4 7 82 77.5
vs UW-Whitewater 01/31/09 60-79 L 23-60 .383 10-20 .500 4-5 .800 7 22 29 33.9 13 15 12 2 7 60 76.6
vs UW-Oshkosh 02/04/09 75-62 W 28-52 .538 6-18 .333 13-18 .722 8 17 25 33.5 15 17 8 3 7 75 76.5
at UW-River Falls 02/07/09 78-72 W 25-41 .610 7-12 .583 21-33 .636 3 25 28 33.2 20 13 15 1 5 78 76.6
at UW-Stevens Point 02/11/09 58-61 L 23-54 .426 2-13 .154 10-14 .714 10 30 40 33.5 25 9 17 3 5 58 75.7
at Finlandia Univ., Mich. 02/14/09 79-69 W 26-75 .347 5-13 .385 22-30 .733 20 31 51 34.3 17 8 17 2 9 79 75.9
vs UW-Platteville 02/18/09 65-60 W 23-41 .561 2-10 .200 17-19 .895 5 23 28 34.0 14 14 15 1 8 65 75.4
at UW-Stout 02/21/09 75-89 L 23-51 .451 9-18 .500 20-29 .690 9 24 33 34.0 17 11 19 1 14 75 75.4
at UW-Oshkosh 02/24/09 60-75 L 22-50 .440 6-18 .333 10-13 .769 9 16 25 33.7 16 10 14 3 6 60 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Wesleyan 11/21/08 87-78 W 32-62 .516 9-21 .429 14-23 .609 13 28 41 41.0 18 16 13 0 6 87 87.0
Staten Island 11/22/08 67-100 L 22-57 .386 5-19 .263 18-22 .818 6 24 30 35.5 19 16 23 3 11 67 77.0
Dordt College 11/28/08 92-74 W 34-61 .557 10-20 .500 14-16 .875 8 24 32 34.3 18 17 13 3 10 92 82.0
Clarke College 11/29/08 75-82 L 24-62 .387 7-19 .368 20-27 .741 21 20 41 36.0 21 14 18 1 10 75 80.3
Finlandia Univ., Mich. 12/02/08 66-74 L 26-64 .406 5-20 .250 9-11 .818 13 20 33 35.4 19 10 13 2 8 66 77.4
UW-Stout 12/06/08 61-77 L 24-54 .444 7-23 .304 6-15 .400 10 16 26 33.8 24 7 19 1 11 61 74.7
UW-Platteville 12/10/08 83-54 W 30-51 .588 11-22 .500 12-21 .571 6 18 24 32.4 16 16 11 2 8 83 75.9
UW-La Crosse 12/13/08 66-71 L 23-64 .359 8-19 .421 12-18 .667 14 25 39 33.3 29 9 10 3 4 66 74.6
Northwestern, Minn. 12/29/08 52-78 L 19-59 .322 0-11 .000 14-23 .609 16 17 33 33.2 18 4 12 0 5 52 72.1
Wartburg, Iowa 12/30/08 70-92 L 26-58 .448 7-21 .333 11-25 .440 15 17 32 33.1 20 3 16 5 4 70 71.9
St. Scholastica, Min 01/03/09 66-76 L 26-56 .464 5-15 .333 9-11 .818 8 22 30 32.8 22 11 17 4 7 66 71.4
UW-Superior 01/07/09 69-64 W 25-47 .532 7-14 .500 12-17 .706 7 20 27 32.3 12 12 15 2 11 69 71.2
UW-Whitewater 01/10/09 96-88 W 32-62 .516 7-21 .333 25-34 .735 14 23 37 32.7 10 20 15 3 10 96 73.1
UW-Oshkosh 01/14/09 91-84 W (OT) 29-54 .537 4-12 .333 29-36 .806 10 18 28 32.4 17 17 8 3 7 91 74.4
UW-River Falls 01/17/09 73-76 L 28-57 .491 9-20 .450 8-12 .667 6 24 30 32.2 21 18 16 1 11 73 74.3
UW-Stevens Point 01/21/09 80-60 W 31-56 .554 10-21 .476 8-14 .571 6 28 34 32.3 16 20 10 2 5 80 74.6
UW-La Crosse 01/24/09 70-85 L 21-56 .375 5-22 .227 23-28 .821 15 12 27 32.0 21 9 16 2 11 70 74.4
UW-Superior 01/28/09 68-82 L 29-63 .460 3-6 .500 7-8 .875 5 18 23 31.5 14 7 8 1 9 68 74.0
UW-Whitewater 01/31/09 79-60 W 30-58 .517 4-14 .286 15-18 .833 9 31 40 31.9 10 9 12 2 8 79 74.3
UW-Oshkosh 02/04/09 62-75 L 23-49 .469 2-8 .250 14-17 .824 10 20 30 31.9 16 6 12 2 4 62 73.7
UW-River Falls 02/07/09 72-78 L 26-65 .400 4-19 .211 16-20 .800 17 21 38 32.1 22 13 13 2 9 72 73.6
UW-Stevens Point 02/11/09 61-58 W 20-56 .357 6-22 .273 15-18 .833 8 24 32 32.1 16 9 10 2 8 61 73.0
Finlandia Univ., Mich. 02/14/09 69-79 L 26-71 .366 6-19 .316 11-15 .733 9 16 25 31.8 17 5 11 3 10 69 72.8
UW-Platteville 02/18/09 60-65 L 21-50 .420 6-21 .286 12-17 .706 10 14 24 31.5 16 11 12 1 6 60 72.3
UW-Stout 02/21/09 89-75 W 30-67 .448 12-31 .387 17-20 .850 15 24 39 31.8 21 13 19 3 12 89 73.0
UW-Oshkosh 02/24/09 75-60 W 25-58 .431 8-16 .500 17-19 .895 18 21 39 32.1 13 9 12 2 11 75 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Wesleyan 11/21/08 78-87 -9 28-63/32-62 .444/.516 9-25/9-21 .360/.429 13-18/14-23 .722-.609 34/41 -7 14/16 11/13 4/0 6/6 19/18
Staten Island 11/22/08 100-67 33 43-74/22-57 .581/.386 6-14/5-19 .429/.263 8-18/18-22 .444-.818 46/30 16 23/16 15/23 5/3 17/11 20/19
Dordt College 11/28/08 74-92 -18 24-55/34-61 .436/.557 7-17/10-20 .412/.500 19-21/14-16 .905-.875 28/32 -4 12/17 14/13 2/3 8/10 17/18
Clarke College 11/29/08 82-75 7 30-53/24-62 .566/.387 6-14/7-19 .429/.368 16-27/20-27 .593-.741 31/41 -10 15/14 14/18 5/1 8/10 23/21
Finlandia Univ., Mich. 12/02/08 74-66 8 28-58/26-64 .483/.406 2-13/5-20 .154/.250 16-23/9-11 .696-.818 40/33 7 17/10 14/13 2/2 8/8 13/19
UW-Stout 12/06/08 77-61 16 26-54/24-54 .481/.444 2-15/7-23 .133/.304 23-28/6-15 .821-.400 39/26 13 12/7 18/19 2/1 7/11 18/24
UW-Platteville 12/10/08 54-83 -29 22-44/30-51 .500/.588 3-10/11-22 .300/.500 7-12/12-21 .583-.571 25/24 1 13/16 21/11 6/2 6/8 22/16
UW-La Crosse 12/13/08 71-66 5 23-45/23-64 .511/.359 3-7/8-19 .429/.421 22-35/12-18 .629-.667 33/39 -6 20/9 11/10 2/3 5/4 20/29
Northwestern, Minn. 12/29/08 78-52 26 34-60/19-59 .567/.322 3-12/0-11 .250/.000 7-14/14-23 .500-.609 42/33 9 13/4 12/12 1/0 3/5 22/18
Wartburg, Iowa 12/30/08 92-70 22 31-55/26-58 .564/.448 5-8/7-21 .625/.333 25-29/11-25 .862-.440 36/32 4 17/3 13/16 0/5 6/4 25/20
St. Scholastica, Min 01/03/09 76-66 10 27-60/26-56 .450/.464 1-10/5-15 .100/.333 21-28/9-11 .750-.818 37/30 7 12/11 15/17 2/4 10/7 15/22
UW-Superior 01/07/09 64-69 -5 27-58/25-47 .466/.532 6-16/7-14 .375/.500 4-7/12-17 .571-.706 33/27 6 14/12 17/15 4/2 10/11 17/12
UW-Whitewater 01/10/09 88-96 -8 38-72/32-62 .528/.516 6-17/7-21 .353/.333 6-7/25-34 .857-.735 32/37 -5 16/20 16/15 2/3 10/10 25/10
UW-Oshkosh 01/14/09 84-91 -7 34-59/29-54 .576/.537 4-15/4-12 .267/.333 12-19/29-36 .632-.806 29/28 1 17/17 14/8 3/3 5/7 26/17
UW-River Falls 01/17/09 76-73 3 24-51/28-57 .471/.491 10-17/9-20 .588/.450 18-26/8-12 .692-.667 32/30 2 16/18 16/16 3/1 8/11 14/21
UW-Stevens Point 01/21/09 60-80 -20 22-56/31-56 .393/.554 3-14/10-21 .214/.476 13-17/8-14 .765-.571 31/34 -3 10/20 12/10 1/2 7/5 15/16
UW-La Crosse 01/24/09 85-70 15 29-47/21-56 .617/.375 6-13/5-22 .462/.227 21-25/23-28 .840-.821 30/27 3 19/9 19/16 2/2 5/11 21/21
UW-Superior 01/28/09 82-68 14 32-61/29-63 .525/.460 8-18/3-6 .444/.500 10-13/7-8 .769-.875 38/23 15 17/7 13/8 4/1 7/9 12/14
UW-Whitewater 01/31/09 60-79 -19 23-60/30-58 .383/.517 10-20/4-14 .500/.286 4-5/15-18 .800-.833 29/40 -11 15/9 12/12 2/2 7/8 13/10
UW-Oshkosh 02/04/09 75-62 13 28-52/23-49 .538/.469 6-18/2-8 .333/.250 13-18/14-17 .722-.824 25/30 -5 17/6 8/12 3/2 7/4 15/16
UW-River Falls 02/07/09 78-72 6 25-41/26-65 .610/.400 7-12/4-19 .583/.211 21-33/16-20 .636-.800 28/38 -10 13/13 15/13 1/2 5/9 20/22
UW-Stevens Point 02/11/09 58-61 -3 23-54/20-56 .426/.357 2-13/6-22 .154/.273 10-14/15-18 .714-.833 40/32 8 9/9 17/10 3/2 5/8 25/16
Finlandia Univ., Mich. 02/14/09 79-69 10 26-75/26-71 .347/.366 5-13/6-19 .385/.316 22-30/11-15 .733-.733 51/25 26 8/5 17/11 2/3 9/10 17/17
UW-Platteville 02/18/09 65-60 5 23-41/21-50 .561/.420 2-10/6-21 .200/.286 17-19/12-17 .895-.706 28/24 4 14/11 15/12 1/1 8/6 14/16
UW-Stout 02/21/09 75-89 -14 23-51/30-67 .451/.448 9-18/12-31 .500/.387 20-29/17-20 .690-.850 33/39 -6 11/13 19/19 1/3 14/12 17/21
UW-Oshkosh 02/24/09 60-75 -15 22-50/25-58 .440/.431 6-18/8-16 .333/.500 10-13/17-19 .769-.895 25/39 -14 10/9 14/12 3/2 6/11 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Staten Island (11/22/08)
FIELD GOALS MADE 43 Staten Island (11/22/08)
FIELD GOAL ATTEMPTS 75 Finlandia Univ., Mich. (02/14/09)
3 PT FIELD GOALS MADE 10 UW-River Falls (01/17/09); UW-Whitewater (01/31/09)
3 PT FG ATTEMPTS 25 Ohio Wesleyan (11/21/08)
FREE THROWS MADE 25 Wartburg, Iowa (12/30/08)
FREE THROW ATTEMPTS 35 UW-La Crosse (12/13/08)
REBOUNDS 51 Finlandia Univ., Mich. (02/14/09)
ASSISTS 23 Staten Island (11/22/08)
STEALS 17 Staten Island (11/22/08)
BLOCKED SHOTS 6 UW-Platteville (12/10/08)
TURNOVERS 21 UW-Platteville (12/10/08)
FOULS 26 UW-Oshkosh (01/14/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Probst, Geoff St. Scholastica, Min (01/03/09)
FIELD GOALS MADE 10 Probst, Geoff; Shea, Ryan; Beyer, Dan St. Scholastica, Min (01/03/09); UW-Oshkosh (01/14/09); UW-La Crosse (01/24/09); UW-Superior (01/28/09); UW-Stevens Point (02/11/09)
FIELD GOAL ATTEMPTS 19 Shea, Ryan UW-Oshkosh (01/14/09)
3 PT FIELD GOALS MADE 4 Shea, Ryan Ohio Wesleyan (11/21/08); UW-Superior (01/28/09)
3 PT FG ATTEMPTS 7 Shea, Ryan; Boone, Colin Ohio Wesleyan (11/21/08); UW-Oshkosh (02/04/09); UW-Oshkosh (01/14/09)
FREE THROWS MADE 11 Probst, Geoff St. Scholastica, Min (01/03/09)
FREE THROW ATTEMPTS 12 Probst, Geoff St. Scholastica, Min (01/03/09)
REBOUNDS 13 Beyer, Dan UW-Stevens Point (02/11/09)
ASSISTS 7 Boone, Colin UW-River Falls (01/17/09); UW-Superior (01/28/09)
STEALS 4 Prince, Josh; Shea, Ryan St. Scholastica, Min (01/03/09); UW-Whitewater (01/31/09); UW-Oshkosh (02/04/09); UW-Platteville (02/18/09); Staten Island (11/22/08); UW-Whitewater (01/10/09)
BLOCKED SHOTS 3 Beyer, Dan UW-Platteville (12/10/08)
TURNOVERS 6 Shea, Ryan UW-La Crosse (01/24/09); UW-Superior (01/28/09)
FOULS 5 Shea, Ryan; Beyer, Dan; Prince, Josh; Bartlett, Nick Ohio Wesleyan (11/21/08); Clarke College (11/29/08); Wartburg, Iowa (12/30/08); UW-Platteville (12/10/08); UW-Whitewater (01/10/09); UW-Oshkosh (01/14/09); UW-La Crosse (01/24/09); UW-River Falls (02/07/09); UW-Stevens Point (02/11/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Beyer, Dan 26 367 14.1
#20 Shea, Ryan 26 347 13.3
#52 Probst, Geoff 26 263 10.1
#22 Boone, Colin 26 237 9.1
#03 Prince, Josh 26 192 7.4
#32 Schlub, Jacob 23 122 5.3
#54 Fofana, Amadou 25 117 4.7
#10 Kappen, Jordan 26 116 4.5
#12 Bartlett, Nick 26 63 2.4
#04 Tiefel, Mark 25 44 1.8
#50 Weisensel, Chance 14 33 2.4
#40 Abraham, Nate 6 10 1.7
#24 Morrissey, Lucas 11 10 0.9
#30 Anderson, Brett 7 9 1.3
#34 Mudgett, Michael 7 6 0.9
#15 Nohelty, Eric 8 4 0.5
#45 Stovall, Dan 6 3 0.5
#05 Campbell, Vinnie 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Beyer, Dan 26 140 268 .522 5.4 10.3
#20 Shea, Ryan 26 129 266 .485 5.0 10.2
#52 Probst, Geoff 26 91 200 .455 3.5 7.7
#22 Boone, Colin 26 86 174 .494 3.3 6.7
#03 Prince, Josh 26 62 156 .397 2.4 6.0
