Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2007-08 Men's Basketball Cumulative Statistics

Team Stats (12-15, 5-11)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Scoring
Total Points 1956 2009
Points Per Game 72.4 74.4
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 745-1485 686-1473
FG: Percentage .502 .466
FG: Per Game 27.6 25.4
3PT: Made-Attempted 132-399 207-534
3PT: Percentage .331 .388
3PT: Per Game 4.9 7.7
FT: Made-Attempted 334-509 430-598
FT: Percentage .656 .719
FT: Per Game 12.4 15.9
Rebounding
Total 852 831
Per Game 31.6 30.8
Margin 0.8 --
Assists
Total 400 343
Per Game 14.8 12.7
Turnovers
Total 397 363
Per Game 14.7 13.4
Margin -1.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.4 15.2
Steals
Total 178 191
Per Game 6.6 7.1
Blocks
Total 62 60
Per Game 2.3 2.2
Attendance
Total 7020 9500
Per Game 11-638 12-792

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Beyer, Dan 27 26 841 31.1 209 345 .606 10 30 .333 85 129 .659 513 19.0 53 144 197 7.3 82 75 79 24 11
20 Shea, Ryan 27 27 804 29.8 121 255 .475 29 79 .367 96 126 .762 367 13.6 28 99 127 4.7 75 86 71 54 18
52 Probst, Geoff 27 27 851 31.5 112 240 .467 28 80 .350 53 68 .779 305 11.3 37 106 143 5.3 64 44 47 29 15
54 Hoelzel, Steve 2 1 29 14.5 8 11 .727 0 0 .000 0 2 .000 16 8.0 1 8 9 4.5 7 1 6 0 0  
03 Ryan, Zack 23 22 650 28.3 60 121 .496 7 20 .350 27 44 .614 154 6.7 11 35 46 2.0 39 59 26 19 0
22 Boone, Colin 27 5 593 22.0 48 110 .436 13 51 .255 31 46 .674 140 5.2 11 33 44 1.6 53 54 39 16 2
24 Goodwin, Rashann 26 2 494 19.0 55 123 .447 8 41 .195 11 32 .344 129 5.0 16 35 51 2.0 53 25 34 12 4
32 Schlub, Jacob 27 24 447 16.6 51 100 .510 13 31 .419 15 21 .714 130 4.8 14 34 48 1.8 52 18 33 11 1
45 Mullen, Dan 27 0 257 9.5 29 66 .439 17 43 .395 2 5 .400 77 2.9 7 22 29 1.1 28 9 10 2 0
04 Tiefel, Mark 14 0 154 11.0 16 29 .552 3 7 .429 1 2 .500 36 2.6 4 11 15 1.1 13 9 7 5 2
50 Fofana, Amadou 13 0 87 6.7 12 26 .462 0 0 .000 8 14 .571 32 2.5 3 5 8 0.6 17 1 4 0 1
34 Mudgett, Michael 9 0 18 2.0 6 9 .667 0 1 .000 0 1 .000 12 1.3 4 0 4 0.4 3 0 1 0 0
40 Weisensel, Chance 16 0 92 5.8 9 12 .750 0 0 .000 2 5 .400 20 1.3 11 16 27 1.7 13 4 7 1 5
30 Saiz, Augie 3 0 7 2.3 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 0 1 0 0 0  
10 Kappen, Jordan 11 0 29 2.6 2 11 .182 1 5 .200 2 5 .400 7 0.6 5 6 11 1.0 1 1 0 0 3
05 Robinson, Davone 10 0 53 5.3 2 10 .200 2 5 .400 0 4 .000 6 0.6 1 11 12 1.2 8 5 7 4 0
15 Meier, Luke 15 1 52 3.5 4 11 .364 0 3 .000 0 1 .000 8 0.5 4 3 7 0.5 5 4 5 1 0
12 Calhoun, Tommy 7 0 17 2.4 0 4 .000 0 2 .000 1 4 .250 1 0.1 2 1 3 0.4 0 4 4 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 36 69 2.6 0 0 17 0 0  
Total 27 5475 202.8 745 1485 .502 132 399 .331 334 509 .656 1956 72.44 245 607 852 31.6 513 400 397 178 62
Opponents 27 5475 202.8 686 1473 .466 207 534 .388 430 598 .719 2009 74.41 251 580 831 30.8 457 343 363 191 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Beyer, Dan 16 16 528 33.0 129 208 .620 7 17 .412 52 79 .658 317 19.8 34 92 126 7.9 45 42 2.6 47 14 7
52 Probst, Geoff 16 16 524 32.8 68 150 .453 15 53 .283 27 34 .794 178 11.1 25 62 87 5.4 33 28 1.8 26 16 6
20 Shea, Ryan 16 16 481 30.1 58 145 .400 16 50 .320 41 60 .683 173 10.8 19 51 70 4.4 41 53 3.3 41 34 11
03 Ryan, Zack 12 11 320 26.7 26 50 .520 1 5 .200 14 18 .778 67 5.6 7 19 26 2.2 25 22 1.8 11 8 0
32 Schlub, Jacob 16 15 267 16.7 28 59 .475 11 24 .458 10 13 .769 77 4.8 11 18 29 1.8 29 5 0.3 21 4 0
24 Goodwin, Rashann 16 0 306 19.1 26 68 .382 6 28 .214 9 22 .409 67 4.2 10 15 25 1.6 35 13 0.8 18 8 3
04 Tiefel, Mark 7 0 111 15.9 14 23 .609 3 6 .500 0 0 .000 31 4.4 2 6 8 1.1 7 7 1.0 3 3 2
22 Boone, Colin 16 5 374 23.4 21 61 .344 5 29 .172 12 17 .706 59 3.7 5 18 23 1.4 33 29 1.8 20 6 1
50 Fofana, Amadou 7 0 55 7.9 9 16 .563 0 0 .000 6 11 .545 24 3.4 2 3 5 0.7 11 1 0.1 3 0 1
45 Mullen, Dan 16 0 155 9.7 16 42 .381 9 29 .310 1 3 .333 42 2.6 6 11 17 1.1 19 3 0.2 4 1 0
10 Kappen, Jordan 5 0 16 3.2 2 5 .400 1 3 .333 1 2 .500 6 1.2 1 6 7 1.4 1 1 0.2 0 0 1
34 Mudgett, Michael 4 0 11 2.8 3 5 .600 0 0 .000 0 1 .000 6 1.5 3 0 3 0.8 0 0 0.0 1 0 0
15 Meier, Luke 8 1 31 3.9 3 7 .429 0 2 .000 0 1 .000 6 0.8 2 2 4 0.5 3 2 0.3 2 1 0
12 Calhoun, Tommy 4 0 11 2.8 0 4 .000 0 2 .000 1 4 .250 1 0.3 2 1 3 0.8 0 2 0.5 2 0 0
05 Robinson, Davone 5 0 40 8.0 1 8 .125 1 4 .250 0 2 .000 3 0.6 1 8 9 1.8 7 3 0.6 4 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 18 42 2.6 0 0 0.0 8 0 0  
40 Weisensel, Chance 8 0 20 2.5 2 2 1.000 0 0 .000 0 0 .000 4 0.5 2 4 6 0.8 2 0 0.0 1 0 0
Total 16 3250 203.1 406 853 .476 75 252 .298 174 267 .652 1061 66.31 156 334 490 30.6 291 211 13.2 212 98 32
Opponents 16 3250 203.1 395 816 .484 110 262 .420 244 350 .697 1144 71.50 138 340 478 29.9 243 182 11.4 188 106 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Beyer, Dan 27 26 841 209 345 .606 10 30 .333 85 129 .659 513 19.0
20 Shea, Ryan 27 27 804 121 255 .475 29 79 .367 96 126 .762 367 13.6
52 Probst, Geoff 27 27 851 112 240 .467 28 80 .350 53 68 .779 305 11.3
54 Hoelzel, Steve 2 1 29 8 11 .727 0 0 .000 0 2 .000 16 8.0
03 Ryan, Zack 23 22 650 60 121 .496 7 20 .350 27 44 .614 154 6.7
22 Boone, Colin 27 5 593 48 110 .436 13 51 .255 31 46 .674 140 5.2
24 Goodwin, Rashann 26 2 494 55 123 .447 8 41 .195 11 32 .344 129 5.0
32 Schlub, Jacob 27 24 447 51 100 .510 13 31 .419 15 21 .714 130 4.8
50 Fofana, Amadou 13 0 87 12 26 .462 0 0 .000 8 14 .571 32 2.5
45 Mullen, Dan 27 0 257 29 66 .439 17 43 .395 2 5 .400 77 2.9
04 Tiefel, Mark 14 0 154 16 29 .552 3 7 .429 1 2 .500 36 2.6
34 Mudgett, Michael 9 0 18 6 9 .667 0 1 .000 0 1 .000 12 1.3
30 Saiz, Augie 3 0 7 1 2 .500 1 1 1.000 0 0 .000 3 1.0
40 Weisensel, Chance 16 0 92 9 12 .750 0 0 .000 2 5 .400 20 1.3
15 Meier, Luke 15 1 52 4 11 .364 0 3 .000 0 1 .000 8 0.5
12 Calhoun, Tommy 7 0 17 0 4 .000 0 2 .000 1 4 .250 1 0.1
10 Kappen, Jordan 11 0 29 2 11 .182 1 5 .200 2 5 .400 7 0.6
05 Robinson, Davone 10 0 53 2 10 .200 2 5 .400 0 4 .000 6 0.6
Total 27 5475 745 1485 .502 132 399 .331 334 509 .656 1956 72.44
Opponents 27 5475 686 1473 .466 207 534 .388 430 598 .719 2009 74.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Beyer, Dan 27 31.1 .606 .333 .659 2.0 5.3 7.3 2.8 0.9 0.4 19.0
20 Shea, Ryan 27 29.8 .475 .367 .762 1.0 3.7 4.7 3.2 2.0 0.7 13.6
52 Probst, Geoff 27 31.5 .467 .350 .779 1.4 3.9 5.3 1.6 1.1 0.6 11.3
54 Hoelzel, Steve 2 14.5 .727 .000 .000 0.5 4.0 4.5 0.5 0.0 0.0 8.0
03 Ryan, Zack 23 28.3 .496 .350 .614 0.5 1.5 2.0 2.6 0.8 0.0 6.7
22 Boone, Colin 27 22.0 .436 .255 .674 0.4 1.2 1.6 2.0 0.6 0.1 5.2
24 Goodwin, Rashann 26 19.0 .447 .195 .344 0.6 1.3 2.0 1.0 0.5 0.2 5.0
32 Schlub, Jacob 27 16.6 .510 .419 .714 0.5 1.3 1.8 0.7 0.4 0.0 4.8
50 Fofana, Amadou 13 6.7 .462 .000 .571 0.2 0.4 0.6 0.1 0.0 0.1 2.5
45 Mullen, Dan 27 9.5 .439 .395 .400 0.3 0.8 1.1 0.3 0.1 0.0 2.9
04 Tiefel, Mark 14 11.0 .552 .429 .500 0.3 0.8 1.1 0.6 0.4 0.1 2.6
34 Mudgett, Michael 9 2.0 .667 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 1.3
30 Saiz, Augie 3 2.3 .500 1.000 .000 0.0 0.7 0.7 0.3 0.0 0.0 1.0
40 Weisensel, Chance 16 5.8 .750 .000 .400 0.7 1.0 1.7 0.3 0.1 0.3 1.3
15 Meier, Luke 15 3.5 .364 .000 .000 0.3 0.2 0.5 0.3 0.1 0.0 0.5
12 Calhoun, Tommy 7 2.4 .000 .000 .250 0.3 0.1 0.4 0.6 0.0 0.0 0.1
10 Kappen, Jordan 11 2.6 .182 .200 .400 0.5 0.5 1.0 0.1 0.0 0.3 0.6
05 Robinson, Davone 10 5.3 .200 .400 .000 0.1 1.1 1.2 0.5 0.4 0.0 0.6
Total 27 202.8 .502 .331 .656 9.1 22.5 31.6 14.8 6.6 2.3 72.44
Opponents 27 202.8 .466 .388 .719 9.3 21.5 30.8 12.7 7.1 2.2 74.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grinnell College, IA 11/16/07 132-137 L 56-75 .747 2-5 .400 18-32 .563 7 38 45 45.0 36 41 36 1 7 132 132.0
at Aurora University, IL 11/17/07 55-64 L 22-66 .333 5-27 .185 6-13 .462 13 28 41 43.0 17 14 14 0 7 55 93.5
vs Hamline University, MN 11/23/07 87-67 W 27-46 .587 5-9 .556 28-39 .718 3 28 31 39.0 18 20 19 3 10 87 91.3
vs Finlandia University, MI 11/24/07 81-60 W 30-61 .492 9-15 .600 12-17 .706 9 31 40 39.3 21 21 12 0 5 81 88.8
at St. Scholastica, MN 11/28/07 73-57 W 26-55 .473 5-13 .385 16-22 .727 6 25 31 37.6 18 10 13 7 7 73 85.6
at UW-Stout 12/01/07 72-63 W 25-56 .446 10-28 .357 12-17 .706 9 22 31 36.5 12 12 6 0 2 72 83.3
vs UW-Platteville 12/05/07 77-69 W (OT) 27-56 .482 4-15 .267 19-32 .594 7 19 26 35.0 13 12 8 5 12 77 82.4
at UW-La Crosse 12/08/07 49-64 L 19-47 .404 0-10 .000 11-18 .611 8 22 30 34.4 16 3 18 2 6 49 78.3
at Finlandia University, MI 12/15/07 78-76 W 36-55 .655 2-6 .333 4-15 .267 10 21 31 34.0 14 10 16 0 7 78 78.2
vs Marian College 12/28/07 79-78 W (OT) 24-47 .511 5-13 .385 26-36 .722 6 26 32 33.8 17 16 19 4 11 79 78.3
vs Jamestown College, ND 12/29/07 76-85 L 27-54 .500 9-21 .429 13-14 .929 7 16 23 32.8 24 16 15 5 7 76 78.1
vs Finlandia University, MI 01/07/08 85-73 W 35-63 .556 2-10 .200 13-16 .813 12 27 39 33.3 20 16 24 1 12 85 78.7
at UW-Superior 01/09/08 59-68 L 23-53 .434 5-16 .313 8-11 .727 12 25 37 33.6 18 10 18 4 3 59 77.2
vs UW-Whitewater 01/12/08 63-69 L 26-64 .406 5-14 .357 6-11 .545 19 12 31 33.4 23 13 10 2 7 63 76.1
vs UW-Oshkosh 01/16/08 57-54 W 22-42 .524 4-11 .364 9-15 .600 7 24 31 33.3 18 12 10 2 3 57 74.9
at UW-River Falls 01/19/08 74-70 W 25-47 .532 8-15 .533 16-24 .667 8 14 22 32.6 18 14 13 0 8 74 74.8
at UW-Stevens Point 01/23/08 44-57 L 15-40 .375 1-11 .091 13-16 .813 8 22 30 32.4 12 11 17 0 4 44 73.0
vs UW-La Crosse 01/26/08 65-72 L 29-50 .580 3-15 .200 4-7 .571 6 19 25 32.0 21 18 12 1 2 65 72.6
vs UW-Superior 01/30/08 81-88 L 31-63 .492 8-19 .421 11-16 .688 16 18 34 32.1 22 16 15 0 10 81 73.0
at UW-Whitewater 02/02/08 65-85 L 25-59 .424 6-16 .375 9-15 .600 11 20 31 32.1 27 14 18 1 8 65 72.6
at UW-Oshkosh 02/06/08 87-89 L (OT) 37-58 .638 5-14 .357 8-9 .889 5 20 25 31.7 23 23 12 6 10 87 73.3
vs UW-River Falls 02/09/08 77-54 W 32-58 .552 4-15 .267 9-19 .474 12 34 46 32.4 21 20 12 2 8 77 73.5
vs UW-Stevens Point 02/13/08 68-89 L 26-45 .578 3-10 .300 13-20 .650 5 21 26 32.1 15 8 17 3 5 68 73.2
at UW-Platteville 02/20/08 58-75 L 23-55 .418 4-19 .211 8-12 .667 8 18 26 31.8 16 13 13 2 5 58 72.6
vs UW-Stout 02/23/08 65-78 L 21-60 .350 5-24 .208 18-25 .720 15 24 39 32.1 16 12 13 2 5 65 72.3
at UW-Platteville 02/25/08 84-80 W 33-56 .589 9-17 .529 9-15 .600 5 16 21 31.7 18 16 4 3 5 84 72.7
at UW-Stevens Point 02/27/08 65-88 L 23-54 .426 4-11 .364 15-23 .652 11 17 28 31.6 19 9 13 6 2 65 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grinnell College, IA 11/16/07 137-132 W 39-86 .453 20-50 .400 39-50 .780 15 20 35 35.0 32 18 22 1 11 137 137.0
Aurora University, IL 11/17/07 64-55 W 22-52 .423 5-23 .217 15-20 .750 5 34 39 37.0 13 16 17 1 6 64 100.5
Hamline University, MN 11/23/07 67-87 L 24-69 .348 7-28 .250 12-14 .857 16 21 37 37.0 30 14 23 1 6 67 89.3
Finlandia University, MI 11/24/07 60-81 L 20-58 .345 5-27 .185 15-21 .714 9 22 31 35.5 15 13 10 4 7 60 82.0
St. Scholastica, MN 11/28/07 57-73 L 18-54 .333 7-18 .389 14-17 .824 6 21 27 33.8 18 8 14 4 8 57 77.0
UW-Stout 12/01/07 63-72 L 22-47 .468 6-17 .353 13-17 .765 6 25 31 33.3 15 4 12 3 4 63 74.7
UW-Platteville 12/05/07 69-77 L (OT) 24-50 .480 8-16 .500 13-19 .684 8 29 37 33.9 19 13 22 4 3 69 73.9
UW-La Crosse 12/08/07 64-49 W 21-51 .412 7-16 .438 15-18 .833 9 24 33 33.8 20 16 10 3 7 64 72.6
Finlandia University, MI 12/15/07 76-78 L 30-56 .536 11-24 .458 5-10 .500 7 17 24 32.7 17 16 15 2 10 76 73.0
Marian College 12/28/07 78-79 L (OT) 27-67 .403 11-28 .393 13-17 .765 17 20 37 33.1 21 12 20 3 9 78 73.5
Jamestown College, ND 12/29/07 85-76 W 29-47 .617 8-13 .615 19-27 .704 7 21 28 32.6 14 10 13 2 5 85 74.5
Finlandia University, MI 01/07/08 73-85 L 24-56 .429 8-27 .296 17-24 .708 8 18 26 32.1 17 21 22 1 12 73 74.4
UW-Superior 01/09/08 68-59 W 25-56 .446 6-13 .462 12-14 .857 6 17 23 31.4 9 17 7 3 11 68 73.9
UW-Whitewater 01/12/08 69-63 W 20-44 .455 2-10 .200 27-32 .844 13 21 34 31.6 13 9 12 4 3 69 73.6
UW-Oshkosh 01/16/08 54-57 L 20-47 .426 3-14 .214 11-16 .688 7 19 26 31.2 15 8 7 0 3 54 72.3
UW-River Falls 01/19/08 70-74 L 26-51 .510 6-23 .261 12-17 .706 11 21 32 31.3 19 10 17 1 5 70 72.1
UW-Stevens Point 01/23/08 57-44 W 22-47 .468 4-15 .267 9-15 .600 6 19 25 30.9 13 11 9 5 11 57 71.2
UW-La Crosse 01/26/08 72-65 W 25-45 .556 6-14 .429 16-26 .615 7 17 24 30.5 12 5 7 0 8 72 71.3
UW-Superior 01/30/08 88-81 W 26-43 .605 11-15 .733 25-33 .758 3 18 21 30.0 15 10 14 1 7 88 72.2
UW-Whitewater 02/02/08 85-65 W 28-59 .475 4-11 .364 25-43 .581 15 22 37 30.4 15 15 12 4 11 85 72.8
UW-Oshkosh 02/06/08 89-87 W (OT) 27-57 .474 11-18 .611 24-33 .727 16 16 32 30.4 11 15 13 0 7 89 73.6
UW-River Falls 02/09/08 54-77 L 19-59 .322 5-19 .263 11-23 .478 15 20 35 30.6 16 8 12 2 4 54 72.7
UW-Stevens Point 02/13/08 89-68 W 34-54 .630 10-21 .476 11-15 .733 2 19 21 30.2 16 13 8 1 9 89 73.4
UW-Platteville 02/20/08 75-58 W 30-52 .577 9-17 .529 6-11 .545 8 25 33 30.3 15 17 12 1 8 75 73.5
UW-Stout 02/23/08 78-65 W 26-54 .481 12-23 .522 14-18 .778 6 28 34 30.5 20 11 14 1 5 78 73.6
UW-Platteville 02/25/08 80-84 L 26-51 .510 8-16 .500 20-25 .800 9 21 30 30.5 18 14 11 4 3 80 73.9
UW-Stevens Point 02/27/08 88-65 W 32-61 .525 7-18 .389 17-23 .739 14 25 39 30.8 19 19 8 4 8 88 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grinnell College, IA 11/16/07 132-137 -5 56-75/39-86 .747/.453 2-5/20-50 .400/.400 18-32/39-50 .563-.780 45/35 10 41/18 36/22 1/1 7/11 36/32
Aurora University, IL 11/17/07 55-64 -9 22-66/22-52 .333/.423 5-27/5-23 .185/.217 6-13/15-20 .462-.750 41/39 2 14/16 14/17 0/1 7/6 17/13
Hamline University, MN 11/23/07 87-67 20 27-46/24-69 .587/.348 5-9/7-28 .556/.250 28-39/12-14 .718-.857 31/37 -6 20/14 19/23 3/1 10/6 18/30
Finlandia University, MI 11/24/07 81-60 21 30-61/20-58 .492/.345 9-15/5-27 .600/.185 12-17/15-21 .706-.714 40/31 9 21/13 12/10 0/4 5/7 21/15
St. Scholastica, MN 11/28/07 73-57 16 26-55/18-54 .473/.333 5-13/7-18 .385/.389 16-22/14-17 .727-.824 31/27 4 10/8 13/14 7/4 7/8 18/18
UW-Stout 12/01/07 72-63 9 25-56/22-47 .446/.468 10-28/6-17 .357/.353 12-17/13-17 .706-.765 31/31 0 12/4 6/12 0/3 2/4 12/15
UW-Platteville 12/05/07 77-69 8 27-56/24-50 .482/.480 4-15/8-16 .267/.500 19-32/13-19 .594-.684 26/37 -11 12/13 8/22 5/4 12/3 13/19
UW-La Crosse 12/08/07 49-64 -15 19-47/21-51 .404/.412 0-10/7-16 .000/.438 11-18/15-18 .611-.833 30/33 -3 3/16 18/10 2/3 6/7 16/20
Finlandia University, MI 12/15/07 78-76 2 36-55/30-56 .655/.536 2-6/11-24 .333/.458 4-15/5-10 .267-.500 31/24 7 10/16 16/15 0/2 7/10 14/17
Marian College 12/28/07 79-78 1 24-47/27-67 .511/.403 5-13/11-28 .385/.393 26-36/13-17 .722-.765 32/37 -5 16/12 19/20 4/3 11/9 17/21
Jamestown College, ND 12/29/07 76-85 -9 27-54/29-47 .500/.617 9-21/8-13 .429/.615 13-14/19-27 .929-.704 23/28 -5 16/10 15/13 5/2 7/5 24/14
Finlandia University, MI 01/07/08 85-73 12 35-63/24-56 .556/.429 2-10/8-27 .200/.296 13-16/17-24 .813-.708 39/26 13 16/21 24/22 1/1 12/12 20/17
UW-Superior 01/09/08 59-68 -9 23-53/25-56 .434/.446 5-16/6-13 .313/.462 8-11/12-14 .727-.857 37/23 14 10/17 18/7 4/3 3/11 18/9
UW-Whitewater 01/12/08 63-69 -6 26-64/20-44 .406/.455 5-14/2-10 .357/.200 6-11/27-32 .545-.844 31/34 -3 13/9 10/12 2/4 7/3 23/13
UW-Oshkosh 01/16/08 57-54 3 22-42/20-47 .524/.426 4-11/3-14 .364/.214 9-15/11-16 .600-.688 31/26 5 12/8 10/7 2/0 3/3 18/15
UW-River Falls 01/19/08 74-70 4 25-47/26-51 .532/.510 8-15/6-23 .533/.261 16-24/12-17 .667-.706 22/32 -10 14/10 13/17 0/1 8/5 18/19
UW-Stevens Point 01/23/08 44-57 -13 15-40/22-47 .375/.468 1-11/4-15 .091/.267 13-16/9-15 .813-.600 30/25 5 11/11 17/9 0/5 4/11 12/13
UW-La Crosse 01/26/08 65-72 -7 29-50/25-45 .580/.556 3-15/6-14 .200/.429 4-7/16-26 .571-.615 25/24 1 18/5 12/7 1/0 2/8 21/12
UW-Superior 01/30/08 81-88 -7 31-63/26-43 .492/.605 8-19/11-15 .421/.733 11-16/25-33 .688-.758 34/21 13 16/10 15/14 0/1 10/7 22/15
UW-Whitewater 02/02/08 65-85 -20 25-59/28-59 .424/.475 6-16/4-11 .375/.364 9-15/25-43 .600-.581 31/37 -6 14/15 18/12 1/4 8/11 27/15
UW-Oshkosh 02/06/08 87-89 -2 37-58/27-57 .638/.474 5-14/11-18 .357/.611 8-9/24-33 .889-.727 25/32 -7 23/15 12/13 6/0 10/7 23/11
UW-River Falls 02/09/08 77-54 23 32-58/19-59 .552/.322 4-15/5-19 .267/.263 9-19/11-23 .474-.478 46/35 11 20/8 12/12 2/2 8/4 21/16
UW-Stevens Point 02/13/08 68-89 -21 26-45/34-54 .578/.630 3-10/10-21 .300/.476 13-20/11-15 .650-.733 26/21 5 8/13 17/8 3/1 5/9 15/16
UW-Platteville 02/20/08 58-75 -17 23-55/30-52 .418/.577 4-19/9-17 .211/.529 8-12/6-11 .667-.545 26/33 -7 13/17 13/12 2/1 5/8 16/15
UW-Stout 02/23/08 65-78 -13 21-60/26-54 .350/.481 5-24/12-23 .208/.522 18-25/14-18 .720-.778 39/34 5 12/11 13/14 2/1 5/5 16/20
UW-Platteville 02/25/08 84-80 4 33-56/26-51 .589/.510 9-17/8-16 .529/.500 9-15/20-25 .600-.800 21/30 -9 16/14 4/11 3/4 5/3 18/18
UW-Stevens Point 02/27/08 65-88 -23 23-54/32-61 .426/.525 4-11/7-18 .364/.389 15-23/17-23 .652-.739 28/39 -11 9/19 13/8 6/4 2/8 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Grinnell College, IA (11/16/07)
FIELD GOALS MADE 56 Grinnell College, IA (11/16/07)
FIELD GOAL ATTEMPTS 75 Grinnell College, IA (11/16/07)
3 PT FIELD GOALS MADE 10 UW-Stout (12/01/07)
3 PT FG ATTEMPTS 28 UW-Stout (12/01/07)
FREE THROWS MADE 28 Hamline University, MN (11/23/07)
FREE THROW ATTEMPTS 39 Hamline University, MN (11/23/07)
REBOUNDS 46 UW-River Falls (02/09/08)
ASSISTS 41 Grinnell College, IA (11/16/07)
STEALS 12 UW-Platteville (12/05/07); Finlandia University, MI (01/07/08)
BLOCKED SHOTS 7 St. Scholastica, MN (11/28/07)
TURNOVERS 36 Grinnell College, IA (11/16/07)
FOULS 36 Grinnell College, IA (11/16/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Beyer, Dan Grinnell College, IA (11/16/07)
FIELD GOALS MADE 15 Beyer, Dan Grinnell College, IA (11/16/07)
FIELD GOAL ATTEMPTS 22 Beyer, Dan UW-Whitewater (01/12/08)
3 PT FIELD GOALS MADE 5 Probst, Geoff UW-Platteville (02/25/08)
3 PT FG ATTEMPTS 7 Probst, Geoff UW-Platteville (02/25/08)
FREE THROWS MADE 12 Shea, Ryan Marian College (12/28/07)
FREE THROW ATTEMPTS 15 Shea, Ryan Marian College (12/28/07)
REBOUNDS 14 Beyer, Dan UW-River Falls (02/09/08)
ASSISTS 12 Ryan, Zack Grinnell College, IA (11/16/07)
STEALS 6 Shea, Ryan UW-Platteville (12/05/07); UW-Oshkosh (02/06/08)
BLOCKED SHOTS 3 Weisensel, Chance; Shea, Ryan; Probst, Geoff St. Scholastica, MN (11/28/07); UW-Superior (01/09/08); UW-Platteville (02/25/08)
TURNOVERS 7 Boone, Colin; Beyer, Dan Grinnell College, IA (11/16/07); Finlandia University, MI (01/07/08); UW-Stevens Point (01/23/08)
FOULS 5 Schlub, Jacob; Shea, Ryan; Goodwin, Rashann; Ryan, Zack; Beyer, Dan Grinnell College, IA (11/16/07); Jamestown College, ND (12/29/07); UW-Whitewater (01/12/08); UW-Superior (01/30/08); UW-Whitewater (02/02/08); UW-Oshkosh (02/06/08); UW-Stevens Point (02/27/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Beyer, Dan 27 513 19.0
#20 Shea, Ryan 27 367 13.6
#52 Probst, Geoff 27 305 11.3
#03 Ryan, Zack 23 154 6.7
#22 Boone, Colin 27 140 5.2
#32 Schlub, Jacob 27 130 4.8
#24 Goodwin, Rashann 26 129 5.0
#45 Mullen, Dan 27 77 2.9
#04 Tiefel, Mark 14 36 2.6
#50 Fofana, Amadou 13 32 2.5
#40 Weisensel, Chance 16 20 1.3
#54 Hoelzel, Steve 2 16 8.0
#34 Mudgett, Michael 9 12 1.3
#15 Meier, Luke 15 8 0.5
#10 Kappen, Jordan 11 7 0.6
#05 Robinson, Davone 10 6 0.6
#30 Saiz, Augie 3 3 1.0
#12 Calhoun, Tommy 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Beyer, Dan 27 209 345 .606 7.7 12.8
#20 Shea, Ryan 27 121 255 .475 4.5 9.4
#52 Probst, Geoff 27 112 240 .467 4.1 8.9
#03 Ryan, Zack 23 60 121 .496 2.6 5.3
#24 Goodwin, Rashann 26 55 123 .447 2.1 4.7
#32 Schlub, Jacob 27 51 100 .510 1.9 3.7
