Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2006-07 Men's Basketball Cumulative Statistics

Team Stats (10-16, 3-13)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Scoring
Total Points 1644 1742
Points Per Game 63.2 67.0
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 619-1381 645-1378
FG: Percentage .448 .468
FG: Per Game 23.8 24.8
3PT: Made-Attempted 168-475 134-384
3PT: Percentage .354 .349
3PT: Per Game 6.5 5.2
FT: Made-Attempted 238-385 318-450
FT: Percentage .618 .707
FT: Per Game 9.2 12.2
Rebounding
Total 844 805
Per Game 32.5 31.0
Margin 1.5 --
Assists
Total 359 304
Per Game 13.8 11.7
Turnovers
Total 339 281
Per Game 13.0 10.8
Margin -2.2 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 11.9 14.7
Steals
Total 146 170
Per Game 5.6 6.5
Blocks
Total 50 67
Per Game 1.9 2.6
Attendance
Total 5902 9432
Per Game 12-492 13-726

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Beyer, Dan 26 26 769 29.6 148 282 .525 15 48 .313 65 90 .722 376 14.5 68 107 175 6.7 73 34 45 23 11
32 Bardon, Jared 26 26 740 28.5 141 298 .473 40 95 .421 33 61 .541 355 13.7 32 58 90 3.5 51 42 55 20 12
40 Riley, Matt 23 21 624 27.1 58 122 .475 18 41 .439 27 45 .600 161 7.0 37 52 89 3.9 35 46 30 19 5
52 Probst, Geoff 24 6 491 20.5 64 146 .438 22 73 .301 16 24 .667 166 6.9 24 72 96 4.0 38 18 28 10 3
03 Ryan, Zack 26 26 762 29.3 57 160 .356 25 86 .291 26 43 .605 165 6.3 13 33 46 1.8 38 79 42 20 0
54 Hoelzel, Steve 25 20 569 22.8 60 136 .441 1 10 .100 16 37 .432 137 5.5 24 65 89 3.6 63 38 54 7 9
15 Meier, Luke 26 0 305 11.7 37 83 .446 26 53 .491 31 40 .775 131 5.0 11 29 40 1.5 30 16 17 4 3
30 Ottney, Dan 26 5 333 12.8 20 59 .339 11 38 .289 9 11 .818 60 2.3 24 36 60 2.3 41 29 17 10 3
24 Supalla, Jared 15 0 96 6.4 8 17 .471 0 0 .000 5 9 .556 21 1.4 6 6 12 0.8 8 7 5 4 0
04 Tiefel, Mark 6 0 16 2.7 3 5 .600 1 1 1.000 1 1 1.000 8 1.3 1 1 2 0.3 2 1 2 1 0
20 Bowman, James 10 0 33 3.3 4 8 .500 2 5 .400 0 2 .000 10 1.0 1 0 1 0.1 1 2 1 4 0
22 Boone, Colin 21 0 131 6.2 6 18 .333 2 8 .250 3 7 .429 17 0.8 4 5 9 0.4 10 12 12 6 0
10 Kappen, Jordan 6 0 11 1.8 1 6 .167 1 3 .333 2 3 .667 5 0.8 0 1 1 0.2 4 1 1 0 0
50 Weisensel, Chance 13 0 61 4.7 4 14 .286 2 3 .667 1 2 .500 11 0.8 2 6 8 0.6 7 4 1 5 2
45 Mullen, Dan 17 0 91 5.4 5 17 .294 2 10 .200 0 2 .000 12 0.7 2 8 10 0.6 9 3 5 3 0
12 Holewinski, Troy 13 0 134 10.3 2 7 .286 0 0 .000 3 7 .429 7 0.5 4 10 14 1.1 11 27 14 9 2
05 Riley, Tony 7 0 10 1.4 1 2 .500 0 0 .000 0 1 .000 2 0.3 1 0 1 0.1 0 0 1 1 0
34 Ajax, Andy 7 0 16 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 1 0 1 0 0
99 Schlub, Jacob 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 54 98 3.8 0 0 8 0 0  
Total 26 5200 200.0 619 1381 .448 168 475 .354 238 385 .618 1644 63.23 300 544 844 32.5 422 359 339 146 50
Opponents 26 5200 200.0 645 1378 .468 134 384 .349 318 450 .707 1742 67.00 265 540 805 31.0 370 304 281 170 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Beyer, Dan 16 16 477 29.8 94 177 .531 9 31 .290 38 52 .731 235 14.7 48 60 108 6.8 46 19 1.2 29 17 6
32 Bardon, Jared 16 16 469 29.3 84 185 .454 22 59 .373 13 29 .448 203 12.7 16 30 46 2.9 29 24 1.5 33 12 9
40 Riley, Matt 16 16 450 28.1 35 79 .443 12 28 .429 14 24 .583 96 6.0 28 34 62 3.9 23 33 2.1 21 13 5
54 Hoelzel, Steve 16 15 405 25.3 45 104 .433 0 9 .000 12 28 .429 102 6.4 19 46 65 4.1 44 29 1.8 41 7 7
52 Probst, Geoff 16 1 321 20.1 35 90 .389 16 55 .291 10 12 .833 96 6.0 15 40 55 3.4 30 9 0.6 18 4 3
03 Ryan, Zack 16 16 488 30.5 30 94 .319 15 54 .278 9 18 .500 84 5.3 5 24 29 1.8 24 43 2.7 26 9 0
15 Meier, Luke 16 0 170 10.6 20 48 .417 16 33 .485 9 13 .692 65 4.1 7 19 26 1.6 14 7 0.4 9 0 2
30 Ottney, Dan 16 0 154 9.6 9 33 .273 6 25 .240 2 3 .667 26 1.6 12 12 24 1.5 20 11 0.7 5 5 0
34 Ajax, Andy 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
22 Boone, Colin 13 0 89 6.8 2 6 .333 1 5 .200 1 4 .250 6 0.5 1 2 3 0.2 8 7 0.5 7 3 0
20 Bowman, James 5 0 15 3.0 1 2 .500 1 2 .500 0 2 .000 3 0.6 0 0 0 0.0 0 1 0.2 0 1 0
12 Holewinski, Troy 5 0 50 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 1.2 3 10 2.0 6 0 1
10 Kappen, Jordan 3 0 4 1.3 0 3 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
45 Mullen, Dan 10 0 22 2.2 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.2 3 0 0.0 2 0 0
05 Riley, Tony 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 1 0
24 Supalla, Jared 8 0 51 6.4 2 7 .286 0 0 .000 1 4 .250 5 0.6 3 2 5 0.6 4 3 0.4 2 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 32 56 3.5 0 0 0.0 4 0 0  
04 Tiefel, Mark 4 0 8 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 1 1 0
50 Weisensel, Chance 8 0 19 2.4 2 6 .333 0 1 .000 1 2 .500 5 0.6 1 2 3 0.4 1 1 0.1 0 1 1
Total 16 3200 200.0 360 839 .429 98 304 .322 110 192 .573 928 58.00 183 309 492 30.8 251 197 12.3 206 76 34
Opponents 16 3200 200.0 410 856 .479 85 223 .381 192 273 .703 1097 68.56 182 339 521 32.6 206 205 12.8 149 95 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Beyer, Dan 26 26 769 148 282 .525 15 48 .313 65 90 .722 376 14.5
32 Bardon, Jared 26 26 740 141 298 .473 40 95 .421 33 61 .541 355 13.7
40 Riley, Matt 23 21 624 58 122 .475 18 41 .439 27 45 .600 161 7.0
03 Ryan, Zack 26 26 762 57 160 .356 25 86 .291 26 43 .605 165 6.3
52 Probst, Geoff 24 6 491 64 146 .438 22 73 .301 16 24 .667 166 6.9
54 Hoelzel, Steve 25 20 569 60 136 .441 1 10 .100 16 37 .432 137 5.5
15 Meier, Luke 26 0 305 37 83 .446 26 53 .491 31 40 .775 131 5.0
30 Ottney, Dan 26 5 333 20 59 .339 11 38 .289 9 11 .818 60 2.3
20 Bowman, James 10 0 33 4 8 .500 2 5 .400 0 2 .000 10 1.0
24 Supalla, Jared 15 0 96 8 17 .471 0 0 .000 5 9 .556 21 1.4
04 Tiefel, Mark 6 0 16 3 5 .600 1 1 1.000 1 1 1.000 8 1.3
34 Ajax, Andy 7 0 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Boone, Colin 21 0 131 6 18 .333 2 8 .250 3 7 .429 17 0.8
12 Holewinski, Troy 13 0 134 2 7 .286 0 0 .000 3 7 .429 7 0.5
10 Kappen, Jordan 6 0 11 1 6 .167 1 3 .333 2 3 .667 5 0.8
45 Mullen, Dan 17 0 91 5 17 .294 2 10 .200 0 2 .000 12 0.7
05 Riley, Tony 7 0 10 1 2 .500 0 0 .000 0 1 .000 2 0.3
99 Schlub, Jacob 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
50 Weisensel, Chance 13 0 61 4 14 .286 2 3 .667 1 2 .500 11 0.8
Total 26 5200 619 1381 .448 168 475 .354 238 385 .618 1644 63.23
Opponents 26 5200 645 1378 .468 134 384 .349 318 450 .707 1742 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Beyer, Dan 26 29.6 .525 .313 .722 2.6 4.1 6.7 1.3 0.9 0.4 14.5
32 Bardon, Jared 26 28.5 .473 .421 .541 1.2 2.2 3.5 1.6 0.8 0.5 13.7
40 Riley, Matt 23 27.1 .475 .439 .600 1.6 2.3 3.9 2.0 0.8 0.2 7.0
03 Ryan, Zack 26 29.3 .356 .291 .605 0.5 1.3 1.8 3.0 0.8 0.0 6.3
52 Probst, Geoff 24 20.5 .438 .301 .667 1.0 3.0 4.0 0.8 0.4 0.1 6.9
54 Hoelzel, Steve 25 22.8 .441 .100 .432 1.0 2.6 3.6 1.5 0.3 0.4 5.5
15 Meier, Luke 26 11.7 .446 .491 .775 0.4 1.1 1.5 0.6 0.2 0.1 5.0
30 Ottney, Dan 26 12.8 .339 .289 .818 0.9 1.4 2.3 1.1 0.4 0.1 2.3
20 Bowman, James 10 3.3 .500 .400 .000 0.1 0.0 0.1 0.2 0.4 0.0 1.0
24 Supalla, Jared 15 6.4 .471 .000 .556 0.4 0.4 0.8 0.5 0.3 0.0 1.4
04 Tiefel, Mark 6 2.7 .600 1.000 1.000 0.2 0.2 0.3 0.2 0.2 0.0 1.3
34 Ajax, Andy 7 2.3 .000 .000 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.0
22 Boone, Colin 21 6.2 .333 .250 .429 0.2 0.2 0.4 0.6 0.3 0.0 0.8
12 Holewinski, Troy 13 10.3 .286 .000 .429 0.3 0.8 1.1 2.1 0.7 0.2 0.5
10 Kappen, Jordan 6 1.8 .167 .333 .667 0.0 0.2 0.2 0.2 0.0 0.0 0.8
45 Mullen, Dan 17 5.4 .294 .200 .000 0.1 0.5 0.6 0.2 0.2 0.0 0.7
05 Riley, Tony 7 1.4 .500 .000 .000 0.1 0.0 0.1 0.0 0.1 0.0 0.3
99 Schlub, Jacob 2 4.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
50 Weisensel, Chance 13 4.7 .286 .667 .500 0.2 0.5 0.6 0.3 0.4 0.2 0.8
Total 26 200.0 .448 .354 .618 11.5 20.9 32.5 13.8 5.6 1.9 63.23
Opponents 26 200.0 .468 .349 .707 10.2 20.8 31.0 11.7 6.5 2.6 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alma College, MI 11/17/06 69-61 W 22-54 .407 6-14 .429 19-31 .613 19 23 42 42.0 15 11 9 3 6 69 69.0
at Manchester College, IN 11/18/06 59-68 L 20-42 .476 6-13 .462 13-17 .765 11 20 31 36.5 17 11 19 2 5 59 64.0
at St. Mary's Univ., MN 11/25/06 78-65 W 27-52 .519 5-13 .385 19-25 .760 8 25 33 35.3 19 13 8 1 5 78 68.7
at UW-Stout 11/29/06 42-65 L 14-51 .275 8-30 .267 6-10 .600 12 15 27 33.3 13 8 15 0 4 42 62.0
at UW-La Crosse 12/02/06 44-60 L 16-51 .314 7-18 .389 5-9 .556 14 20 34 33.4 17 10 18 2 7 44 58.4
vs UW-River Falls 12/06/06 63-62 W 25-55 .455 7-19 .368 6-11 .545 16 27 43 35.0 15 15 15 1 2 63 59.2
at Northland College 12/10/06 75-47 W 27-70 .386 8-20 .400 13-20 .650 17 28 45 36.4 22 19 11 3 12 75 61.4
vs St. Scholastica, MN 12/12/06 72-60 W 28-56 .500 10-23 .435 6-9 .667 11 23 34 36.1 11 25 8 3 3 72 62.8
at Finlandia University, MI 12/16/06 90-57 W 32-60 .533 13-25 .520 13-18 .722 10 27 37 36.2 19 25 14 1 13 90 65.8
vs Marian College 12/29/06 73-54 W 26-48 .542 7-18 .389 14-24 .583 13 29 42 36.8 17 18 20 1 9 73 66.5
vs Wartburg College, IA 12/30/06 70-75 L 28-53 .528 8-21 .381 6-12 .500 10 19 29 36.1 20 15 14 1 6 70 66.8
vs UW-Whitewater 01/02/07 61-81 L 26-54 .481 4-12 .333 5-6 .833 10 16 26 35.3 16 15 12 5 5 61 66.3
at UW-Oshkosh 01/06/07 55-80 L 24-60 .400 6-22 .273 1-6 .167 11 16 27 34.6 20 13 9 3 5 55 65.5
vs UW-Stevens Point 01/10/07 43-77 L 17-46 .370 1-9 .111 8-17 .471 14 14 28 34.1 11 13 15 1 3 43 63.9
vs UW-Platteville 01/13/07 47-53 L 19-53 .358 4-16 .250 5-8 .625 17 22 39 34.5 15 13 12 2 1 47 62.7
at UW-Superior 01/17/07 72-65 W 26-55 .473 10-26 .385 10-11 .909 5 17 22 33.7 15 20 4 4 11 72 63.3
vs UW-La Crosse 01/20/07 65-47 W 20-42 .476 5-12 .417 20-33 .606 12 35 47 34.5 18 11 18 5 6 65 63.4
vs UW-Stout 01/24/07 69-80 L 26-62 .419 12-31 .387 5-6 .833 12 21 33 34.4 16 16 14 0 3 69 63.7
at UW-Platteville 01/27/07 58-61 L 24-49 .490 6-21 .286 4-9 .444 7 19 26 33.9 21 12 14 3 0 58 63.4
at UW-Stevens Point 01/31/07 61-90 L 23-50 .460 3-15 .200 12-24 .500 10 17 27 33.6 15 9 13 0 5 61 63.3
vs Finlandia University, MI 02/03/07 75-69 W 25-53 .472 5-16 .313 20-32 .625 13 20 33 33.6 20 19 14 1 10 75 63.9
at UW-River Falls 02/07/07 66-68 L 27-59 .458 9-21 .429 3-9 .333 12 20 32 33.5 14 9 13 1 9 66 64.0
vs UW-Oshkosh 02/10/07 54-77 L 22-48 .458 6-12 .500 4-10 .400 6 13 19 32.9 17 13 10 3 4 54 63.5
vs UW-Superior 02/14/07 56-58 L 22-51 .431 9-31 .290 3-5 .600 11 21 32 32.8 11 13 14 3 5 56 63.2
at UW-Whitewater 02/17/07 72-73 L 29-53 .547 1-9 .111 13-18 .722 14 16 30 32.7 17 7 10 1 6 72 63.6
at UW-Stevens Point 02/20/07 55-89 L 24-54 .444 2-8 .250 5-5 1.000 5 21 26 32.5 11 6 16 0 1 55 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alma College, MI 11/17/06 61-69 L 22-51 .431 2-12 .167 15-20 .750 10 20 30 30.0 20 6 14 2 6 61 61.0
Manchester College, IN 11/18/06 68-59 W 25-58 .431 8-31 .258 10-10 1.000 13 10 23 26.5 12 12 9 0 8 68 64.5
St. Mary's Univ., MN 11/25/06 65-78 L 20-50 .400 6-17 .353 19-24 .792 8 20 28 27.0 21 5 11 1 6 65 64.7
UW-Stout 11/29/06 65-42 W 27-50 .540 2-6 .333 9-13 .692 10 27 37 29.5 8 15 10 8 10 65 64.8
UW-La Crosse 12/02/06 60-44 W 22-48 .458 3-10 .300 13-19 .684 10 22 32 30.0 10 11 11 3 7 60 63.8
UW-River Falls 12/06/06 62-63 L 24-56 .429 6-22 .273 8-13 .615 8 17 25 29.2 14 14 8 4 5 62 63.5
Northland College 12/10/06 47-75 L 15-39 .385 1-2 .500 16-27 .593 4 30 34 29.9 20 4 24 2 8 47 61.1
St. Scholastica, MN 12/12/06 60-72 L 24-58 .414 3-15 .200 9-12 .750 14 20 34 30.4 9 7 10 2 3 60 61.0
Finlandia University, MI 12/16/06 57-90 L 20-51 .392 6-15 .400 11-18 .611 7 21 28 30.1 16 13 18 1 8 57 60.6
Marian College 12/29/06 54-73 L 20-54 .370 3-12 .250 11-17 .647 8 14 22 29.3 19 6 13 3 13 54 59.9
Wartburg College, IA 12/30/06 75-70 W 26-49 .531 11-26 .423 12-19 .632 8 19 27 29.1 16 15 12 2 6 75 61.3
UW-Whitewater 01/02/07 81-61 W 28-54 .519 7-15 .467 18-23 .783 12 18 30 29.2 8 7 7 3 5 81 62.9
UW-Oshkosh 01/06/07 80-55 W 29-59 .492 4-12 .333 18-21 .857 16 27 43 30.2 13 13 8 7 5 80 64.2
UW-Stevens Point 01/10/07 77-43 W 30-52 .577 8-17 .471 9-11 .818 8 19 27 30.0 17 14 6 1 12 77 65.1
UW-Platteville 01/13/07 53-47 W 18-45 .400 4-12 .333 13-16 .813 8 19 27 29.8 9 9 6 7 2 53 64.3
UW-Superior 01/17/07 65-72 L 25-54 .463 5-14 .357 10-17 .588 15 24 39 30.4 12 21 14 1 2 65 64.4
UW-La Crosse 01/20/07 47-65 L 17-61 .279 1-15 .067 12-18 .667 13 16 29 30.3 23 5 10 2 7 47 63.4
UW-Stout 01/24/07 80-69 W 30-59 .508 8-15 .533 12-21 .571 14 24 38 30.7 13 15 10 3 4 80 64.3
UW-Platteville 01/27/07 61-58 W 21-45 .467 2-6 .333 17-26 .654 9 20 29 30.6 14 11 8 1 7 61 64.1
UW-Stevens Point 01/31/07 90-61 W 36-61 .590 11-28 .393 7-9 .778 9 26 35 30.9 20 23 8 1 7 90 65.4
Finlandia University, MI 02/03/07 69-75 L 27-49 .551 2-12 .167 13-17 .765 4 22 26 30.6 23 11 17 4 9 69 65.6
UW-River Falls 02/07/07 68-66 W 25-56 .446 6-15 .400 12-16 .750 12 24 36 30.9 8 10 12 2 6 68 65.7
UW-Oshkosh 02/10/07 77-54 W 27-51 .529 5-11 .455 18-21 .857 13 23 36 31.1 15 14 10 4 4 77 66.2
UW-Superior 02/14/07 58-56 W 26-52 .500 4-9 .444 2-11 .182 12 20 32 31.1 7 10 11 0 9 58 65.8
UW-Whitewater 02/17/07 73-72 W 25-53 .472 9-16 .563 14-18 .778 13 13 26 30.9 15 13 10 1 3 73 66.1
UW-Stevens Point 02/20/07 89-55 W 36-63 .571 7-19 .368 10-13 .769 7 25 32 31.0 8 20 4 2 8 89 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alma College, MI 11/17/06 69-61 8 22-54/22-51 .407/.431 6-14/2-12 .429/.167 19-31/15-20 .613-.750 42/30 12 11/6 9/14 3/2 6/6 15/20
Manchester College, IN 11/18/06 59-68 -9 20-42/25-58 .476/.431 6-13/8-31 .462/.258 13-17/10-10 .765-1.000 31/23 8 11/12 19/9 2/0 5/8 17/12
St. Mary's Univ., MN 11/25/06 78-65 13 27-52/20-50 .519/.400 5-13/6-17 .385/.353 19-25/19-24 .760-.792 33/28 5 13/5 8/11 1/1 5/6 19/21
UW-Stout 11/29/06 42-65 -23 14-51/27-50 .275/.540 8-30/2-6 .267/.333 6-10/9-13 .600-.692 27/37 -10 8/15 15/10 0/8 4/10 13/8
UW-La Crosse 12/02/06 44-60 -16 16-51/22-48 .314/.458 7-18/3-10 .389/.300 5-9/13-19 .556-.684 34/32 2 10/11 18/11 2/3 7/7 17/10
UW-River Falls 12/06/06 63-62 1 25-55/24-56 .455/.429 7-19/6-22 .368/.273 6-11/8-13 .545-.615 43/25 18 15/14 15/8 1/4 2/5 15/14
Northland College 12/10/06 75-47 28 27-70/15-39 .386/.385 8-20/1-2 .400/.500 13-20/16-27 .650-.593 45/34 11 19/4 11/24 3/2 12/8 22/20
St. Scholastica, MN 12/12/06 72-60 12 28-56/24-58 .500/.414 10-23/3-15 .435/.200 6-9/9-12 .667-.750 34/34 0 25/7 8/10 3/2 3/3 11/9
Finlandia University, MI 12/16/06 90-57 33 32-60/20-51 .533/.392 13-25/6-15 .520/.400 13-18/11-18 .722-.611 37/28 9 25/13 14/18 1/1 13/8 19/16
Marian College 12/29/06 73-54 19 26-48/20-54 .542/.370 7-18/3-12 .389/.250 14-24/11-17 .583-.647 42/22 20 18/6 20/13 1/3 9/13 17/19
Wartburg College, IA 12/30/06 70-75 -5 28-53/26-49 .528/.531 8-21/11-26 .381/.423 6-12/12-19 .500-.632 29/27 2 15/15 14/12 1/2 6/6 20/16
UW-Whitewater 01/02/07 61-81 -20 26-54/28-54 .481/.519 4-12/7-15 .333/.467 5-6/18-23 .833-.783 26/30 -4 15/7 12/7 5/3 5/5 16/8
UW-Oshkosh 01/06/07 55-80 -25 24-60/29-59 .400/.492 6-22/4-12 .273/.333 1-6/18-21 .167-.857 27/43 -16 13/13 9/8 3/7 5/5 20/13
UW-Stevens Point 01/10/07 43-77 -34 17-46/30-52 .370/.577 1-9/8-17 .111/.471 8-17/9-11 .471-.818 28/27 1 13/14 15/6 1/1 3/12 11/17
UW-Platteville 01/13/07 47-53 -6 19-53/18-45 .358/.400 4-16/4-12 .250/.333 5-8/13-16 .625-.813 39/27 12 13/9 12/6 2/7 1/2 15/9
UW-Superior 01/17/07 72-65 7 26-55/25-54 .473/.463 10-26/5-14 .385/.357 10-11/10-17 .909-.588 22/39 -17 20/21 4/14 4/1 11/2 15/12
UW-La Crosse 01/20/07 65-47 18 20-42/17-61 .476/.279 5-12/1-15 .417/.067 20-33/12-18 .606-.667 47/29 18 11/5 18/10 5/2 6/7 18/23
UW-Stout 01/24/07 69-80 -11 26-62/30-59 .419/.508 12-31/8-15 .387/.533 5-6/12-21 .833-.571 33/38 -5 16/15 14/10 0/3 3/4 16/13
UW-Platteville 01/27/07 58-61 -3 24-49/21-45 .490/.467 6-21/2-6 .286/.333 4-9/17-26 .444-.654 26/29 -3 12/11 14/8 3/1 0/7 21/14
UW-Stevens Point 01/31/07 61-90 -29 23-50/36-61 .460/.590 3-15/11-28 .200/.393 12-24/7-9 .500-.778 27/35 -8 9/23 13/8 0/1 5/7 15/20
Finlandia University, MI 02/03/07 75-69 6 25-53/27-49 .472/.551 5-16/2-12 .313/.167 20-32/13-17 .625-.765 33/26 7 19/11 14/17 1/4 10/9 20/23
UW-River Falls 02/07/07 66-68 -2 27-59/25-56 .458/.446 9-21/6-15 .429/.400 3-9/12-16 .333-.750 32/36 -4 9/10 13/12 1/2 9/6 14/8
UW-Oshkosh 02/10/07 54-77 -23 22-48/27-51 .458/.529 6-12/5-11 .500/.455 4-10/18-21 .400-.857 19/36 -17 13/14 10/10 3/4 4/4 17/15
UW-Superior 02/14/07 56-58 -2 22-51/26-52 .431/.500 9-31/4-9 .290/.444 3-5/2-11 .600-.182 32/32 0 13/10 14/11 3/0 5/9 11/7
UW-Whitewater 02/17/07 72-73 -1 29-53/25-53 .547/.472 1-9/9-16 .111/.563 13-18/14-18 .722-.778 30/26 4 7/13 10/10 1/1 6/3 17/15
UW-Stevens Point 02/20/07 55-89 -34 24-54/36-63 .444/.571 2-8/7-19 .250/.368 5-5/10-13 1.000-.769 26/32 -6 6/20 16/4 0/2 1/8 11/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Finlandia University, MI (12/16/06)
FIELD GOALS MADE 32 Finlandia University, MI (12/16/06)
FIELD GOAL ATTEMPTS 70 Northland College (12/10/06)
3 PT FIELD GOALS MADE 13 Finlandia University, MI (12/16/06)
3 PT FG ATTEMPTS 31 UW-Stout (01/24/07); UW-Superior (02/14/07)
FREE THROWS MADE 20 UW-La Crosse (01/20/07); Finlandia University, MI (02/03/07)
FREE THROW ATTEMPTS 33 UW-La Crosse (01/20/07)
REBOUNDS 47 UW-La Crosse (01/20/07)
ASSISTS 25 St. Scholastica, MN (12/12/06); Finlandia University, MI (12/16/06)
STEALS 13 Finlandia University, MI (12/16/06)
BLOCKED SHOTS 5 UW-Whitewater (01/02/07); UW-La Crosse (01/20/07)
TURNOVERS 20 Marian College (12/29/06)
FOULS 22 Northland College (12/10/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Beyer, Dan UW-Whitewater (02/17/07)
FIELD GOALS MADE 15 Beyer, Dan UW-Whitewater (02/17/07)
FIELD GOAL ATTEMPTS 21 Beyer, Dan UW-Whitewater (02/17/07)
3 PT FIELD GOALS MADE 4 Bardon, Jared; Probst, Geoff St. Scholastica, MN (12/12/06); Wartburg College, IA (12/30/06); UW-Stout (01/24/07); UW-Superior (01/17/07); UW-River Falls (02/07/07)
3 PT FG ATTEMPTS 8 Bardon, Jared; Probst, Geoff UW-Stout (01/24/07); UW-Superior (02/14/07); UW-Superior (01/17/07)
FREE THROWS MADE 9 Beyer, Dan UW-Whitewater (02/17/07)
FREE THROW ATTEMPTS 11 Riley, Matt UW-La Crosse (01/20/07)
REBOUNDS 13 Beyer, Dan UW-Platteville (01/13/07)
ASSISTS 8 Ryan, Zack Northland College (12/10/06)
STEALS 3 Ryan, Zack; Holewinski, Troy; Riley, Matt Finlandia University, MI (02/03/07); Finlandia University, MI (12/16/06); UW-Superior (01/17/07); UW-River Falls (02/07/07); UW-Whitewater (02/17/07)
BLOCKED SHOTS 2 Bardon, Jared; Riley, Matt; Hoelzel, Steve Alma College, MI (11/17/06); UW-Whitewater (01/02/07); UW-La Crosse (01/20/07); Manchester College, IN (11/18/06); UW-Superior (01/17/07)
TURNOVERS 6 Hoelzel, Steve UW-Oshkosh (02/10/07)
FOULS 5 Beyer, Dan; Riley, Matt UW-Oshkosh (02/10/07); UW-Superior (02/14/07); UW-Oshkosh (01/06/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Beyer, Dan 26 376 14.5
#32 Bardon, Jared 26 355 13.7
#52 Probst, Geoff 24 166 6.9
#03 Ryan, Zack 26 165 6.3
#40 Riley, Matt 23 161 7.0
#54 Hoelzel, Steve 25 137 5.5
#15 Meier, Luke 26 131 5.0
#30 Ottney, Dan 26 60 2.3
#24 Supalla, Jared 15 21 1.4
#22 Boone, Colin 21 17 0.8
#45 Mullen, Dan 17 12 0.7
#50 Weisensel, Chance 13 11 0.8
#20 Bowman, James 10 10 1.0
#04 Tiefel, Mark 6 8 1.3
#12 Holewinski, Troy 13 7 0.5
#10 Kappen, Jordan 6 5 0.8
#05 Riley, Tony 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Beyer, Dan 26 148 282 .525 5.7 10.8
#32 Bardon, Jared 26 141 298 .473 5.4 11.5
#52 Probst, Geoff 24 64 146 .438 2.7 6.1
#54 Hoelzel, Steve 25 60 136 .441 2.4 5.4
