Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2005-06 Men's Basketball Cumulative Statistics

Team Stats (12-14, 4-12)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Scoring
Total Points 1749 1807
Points Per Game 67.3 69.5
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 633-1440 646-1380
FG: Percentage .440 .468
FG: Per Game 24.3 24.8
3PT: Made-Attempted 177-499 147-449
3PT: Percentage .355 .327
3PT: Per Game 6.8 5.7
FT: Made-Attempted 306-466 368-541
FT: Percentage .657 .680
FT: Per Game 11.8 14.2
Rebounding
Total 837 895
Per Game 32.2 34.4
Margin -2.2 --
Assists
Total 340 357
Per Game 13.1 13.7
Turnovers
Total 347 366
Per Game 13.3 14.1
Margin 0.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.8 13.9
Steals
Total 187 186
Per Game 7.2 7.2
Blocks
Total 67 67
Per Game 2.6 2.6
Attendance
Total 8935 7242
Per Game 14-638 11-658

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Bardon, Jared 26 26 802 30.8 150 359 .418 34 111 .306 53 74 .716 387 14.9 37 74 111 4.3 80 64 58 31 7
03 Ryan, Zack 26 26 802 30.8 94 218 .431 44 113 .389 46 73 .630 278 10.7 25 35 60 2.3 42 61 42 29 2
42 Beyer, Dan 26 26 624 24.0 93 201 .463 24 55 .436 45 68 .662 255 9.8 32 64 96 3.7 89 30 45 15 11
30 Ottney, Dan 26 26 710 27.3 68 139 .489 26 77 .338 39 52 .750 201 7.7 30 69 99 3.8 70 50 41 27 6
40 Riley, Matt 26 24 715 27.5 60 133 .451 13 30 .433 29 44 .659 162 6.2 45 80 125 4.8 36 37 28 13 0
15 Meier, Luke 26 0 332 12.8 40 77 .519 14 25 .560 24 29 .828 118 4.5 17 22 39 1.5 26 13 16 13 3
50 Vetterkind, B.J. 26 0 416 16.0 38 121 .314 14 53 .264 16 33 .485 106 4.1 10 51 61 2.3 40 18 31 18 9
54 Birkel, Tyler 26 2 332 12.8 37 77 .481 0 1 .000 25 43 .581 99 3.8 30 47 77 3.0 56 17 21 10 28
34 Furton, Dean 26 0 231 8.9 24 57 .421 7 21 .333 11 22 .500 66 2.5 15 23 38 1.5 22 13 17 8 0
12 Holewinski, Troy 25 0 219 8.8 19 28 .679 0 0 .000 10 18 .556 48 1.9 3 11 14 0.6 16 32 28 20 1
24 Supalla, Jared 9 0 29 3.2 5 6 .833 0 0 .000 2 2 1.000 12 1.3 4 3 7 0.8 2 0 2 1 0
05 Riley, Tony 7 0 19 2.7 2 6 .333 0 2 .000 4 6 .667 8 1.1 3 1 4 0.6 1 1 0 0 0
22 Backman, Brandon 9 0 32 3.6 2 12 .167 1 7 .143 2 2 1.000 7 0.8 1 0 1 0.1 3 3 3 2 0
45 Wisniewski, Brett 8 0 17 2.1 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 1 0 1 0 0
10 Ehlers, Wesley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
20 Morgan, Dan 8 0 19 2.4 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 53 102 3.9 0 0 13 0 0  
Total 26 5300 203.8 633 1440 .440 177 499 .355 306 466 .657 1749 67.27 301 536 837 32.2 485 340 347 187 67
Opponents 26 5300 203.8 646 1380 .468 147 449 .327 368 541 .680 1807 69.50 302 593 895 34.4 415 357 366 186 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Bardon, Jared 16 16 501 31.3 96 226 .425 20 65 .308 31 40 .775 243 15.2 16 37 53 3.3 51 36 2.3 38 19 4
03 Ryan, Zack 16 16 510 31.9 64 145 .441 29 76 .382 20 37 .541 177 11.1 14 19 33 2.1 28 38 2.4 24 16 1
42 Beyer, Dan 16 16 430 26.9 55 123 .447 18 38 .474 31 46 .674 159 9.9 18 41 59 3.7 51 19 1.2 27 10 7
40 Riley, Matt 16 15 465 29.1 45 95 .474 11 21 .524 19 28 .679 120 7.5 27 49 76 4.8 23 24 1.5 20 4 0
30 Ottney, Dan 16 16 441 27.6 36 77 .468 13 42 .310 19 23 .826 104 6.5 20 36 56 3.5 45 28 1.8 23 14 4
15 Meier, Luke 16 0 209 13.1 17 40 .425 7 14 .500 14 17 .824 55 3.4 11 15 26 1.6 20 8 0.5 10 8 2
54 Birkel, Tyler 16 1 171 10.7 15 35 .429 0 0 .000 12 20 .600 42 2.6 14 15 29 1.8 33 7 0.4 11 3 13
12 Holewinski, Troy 15 0 125 8.3 12 16 .750 0 0 .000 7 11 .636 31 2.1 1 7 8 0.5 8 14 0.9 13 13 0
50 Vetterkind, B.J. 16 0 214 13.4 16 59 .271 8 26 .308 6 12 .500 46 2.9 3 23 26 1.6 19 11 0.7 17 7 5
34 Furton, Dean 16 0 123 7.7 9 23 .391 4 8 .500 6 12 .500 28 1.8 7 15 22 1.4 8 6 0.4 11 5 0
22 Backman, Brandon 5 0 15 3.0 1 7 .143 1 5 .200 0 0 .000 3 0.6 1 0 1 0.2 2 0 0.0 2 0 0
20 Morgan, Dan 5 0 10 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
05 Riley, Tony 5 0 11 2.2 0 3 .000 0 1 .000 2 4 .500 2 0.4 3 0 3 0.6 1 1 0.2 0 0 0
24 Supalla, Jared 5 0 15 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.6 0 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 32 61 3.8 0 0 0.0 8 0 0  
45 Wisniewski, Brett 5 0 10 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3250 203.1 366 854 .429 111 300 .370 167 250 .668 1010 63.13 166 290 456 28.5 290 192 12.0 206 100 36
Opponents 16 3250 203.1 392 785 .499 85 223 .381 238 330 .721 1107 69.19 156 365 521 32.6 226 225 14.1 213 107 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Bardon, Jared 26 26 802 150 359 .418 34 111 .306 53 74 .716 387 14.9
03 Ryan, Zack 26 26 802 94 218 .431 44 113 .389 46 73 .630 278 10.7
42 Beyer, Dan 26 26 624 93 201 .463 24 55 .436 45 68 .662 255 9.8
30 Ottney, Dan 26 26 710 68 139 .489 26 77 .338 39 52 .750 201 7.7
40 Riley, Matt 26 24 715 60 133 .451 13 30 .433 29 44 .659 162 6.2
15 Meier, Luke 26 0 332 40 77 .519 14 25 .560 24 29 .828 118 4.5
50 Vetterkind, B.J. 26 0 416 38 121 .314 14 53 .264 16 33 .485 106 4.1
54 Birkel, Tyler 26 2 332 37 77 .481 0 1 .000 25 43 .581 99 3.8
34 Furton, Dean 26 0 231 24 57 .421 7 21 .333 11 22 .500 66 2.5
12 Holewinski, Troy 25 0 219 19 28 .679 0 0 .000 10 18 .556 48 1.9
05 Riley, Tony 7 0 19 2 6 .333 0 2 .000 4 6 .667 8 1.1
24 Supalla, Jared 9 0 29 5 6 .833 0 0 .000 2 2 1.000 12 1.3
22 Backman, Brandon 9 0 32 2 12 .167 1 7 .143 2 2 1.000 7 0.8
10 Ehlers, Wesley 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Morgan, Dan 8 0 19 0 2 .000 0 2 .000 0 0 .000 0 0.0
45 Wisniewski, Brett 8 0 17 1 4 .250 0 2 .000 0 0 .000 2 0.3
Total 26 5300 633 1440 .440 177 499 .355 306 466 .657 1749 67.27
Opponents 26 5300 646 1380 .468 147 449 .327 368 541 .680 1807 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Bardon, Jared 26 30.8 .418 .306 .716 1.4 2.8 4.3 2.5 1.2 0.3 14.9
03 Ryan, Zack 26 30.8 .431 .389 .630 1.0 1.3 2.3 2.3 1.1 0.1 10.7
42 Beyer, Dan 26 24.0 .463 .436 .662 1.2 2.5 3.7 1.2 0.6 0.4 9.8
30 Ottney, Dan 26 27.3 .489 .338 .750 1.2 2.7 3.8 1.9 1.0 0.2 7.7
40 Riley, Matt 26 27.5 .451 .433 .659 1.7 3.1 4.8 1.4 0.5 0.0 6.2
15 Meier, Luke 26 12.8 .519 .560 .828 0.7 0.8 1.5 0.5 0.5 0.1 4.5
50 Vetterkind, B.J. 26 16.0 .314 .264 .485 0.4 2.0 2.3 0.7 0.7 0.3 4.1
54 Birkel, Tyler 26 12.8 .481 .000 .581 1.2 1.8 3.0 0.7 0.4 1.1 3.8
34 Furton, Dean 26 8.9 .421 .333 .500 0.6 0.9 1.5 0.5 0.3 0.0 2.5
12 Holewinski, Troy 25 8.8 .679 .000 .556 0.1 0.4 0.6 1.3 0.8 0.0 1.9
05 Riley, Tony 7 2.7 .333 .000 .667 0.4 0.1 0.6 0.1 0.0 0.0 1.1
24 Supalla, Jared 9 3.2 .833 .000 1.000 0.4 0.3 0.8 0.0 0.1 0.0 1.3
22 Backman, Brandon 9 3.6 .167 .143 1.000 0.1 0.0 0.1 0.3 0.2 0.0 0.8
10 Ehlers, Wesley 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Morgan, Dan 8 2.4 .000 .000 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.0
45 Wisniewski, Brett 8 2.1 .250 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 26 203.8 .440 .355 .657 11.6 20.6 32.2 13.1 7.2 2.6 67.27
Opponents 26 203.8 .468 .327 .680 11.6 22.8 34.4 13.7 7.2 2.6 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coe College, IA 11/18/05 54-66 L 20-55 .364 3-17 .176 11-18 .611 10 27 37 37.0 26 13 14 0 10 54 54.0
vs Buena Vista Univ., IA 11/19/05 70-64 W 24-56 .429 9-27 .333 13-21 .619 12 22 34 35.5 21 18 18 2 9 70 62.0
at Wisconsin Lutheran 11/25/05 84-73 W 29-63 .460 7-20 .350 19-26 .731 15 29 44 38.3 22 13 16 6 6 84 69.3
at Concordia (Wis.) 11/26/05 74-65 W 27-52 .519 6-18 .333 14-24 .583 12 35 47 40.5 19 14 20 4 6 74 70.5
vs UW-Stout 11/30/05 35-72 L 12-50 .240 5-21 .238 6-11 .545 5 14 19 36.2 7 7 14 1 8 35 63.4
vs UW-La Crosse 12/03/05 58-64 L 18-45 .400 7-19 .368 15-21 .714 7 19 26 34.5 17 8 17 4 10 58 62.5
vs UW-River Falls 12/07/05 57-56 W 21-53 .396 7-18 .389 8-18 .444 11 17 28 33.6 11 14 10 1 9 57 61.7
vs Finlandia Univ., MI 12/12/05 98-70 W 33-67 .493 7-17 .412 25-27 .926 16 26 42 34.6 15 20 8 6 12 98 66.3
vs St. Scholastica, MN 12/13/05 76-60 W 30-62 .484 10-22 .455 6-12 .500 12 26 38 35.0 13 24 16 3 13 76 67.3
vs St. Mary's, MN 12/29/05 76-66 W 25-52 .481 12-24 .500 14-24 .583 15 20 35 35.0 15 15 14 4 10 76 68.2
vs Finlandia Univ., MI 12/30/05 70-64 W 24-59 .407 5-18 .278 17-26 .654 16 21 37 35.2 20 12 4 2 4 70 68.4
at UW-Whitewater 01/04/06 62-70 L 22-52 .423 5-13 .385 13-20 .650 15 27 42 35.8 26 12 27 5 6 62 67.8
vs UW-Oshkosh 01/07/06 58-68 L 23-49 .469 7-15 .467 5-9 .556 12 23 35 35.7 20 14 17 3 2 58 67.1
at UW-Stevens Point 01/11/06 66-90 L 23-61 .377 3-17 .176 17-23 .739 15 16 31 35.4 18 9 9 1 2 66 67.0
at UW-Platteville 01/14/06 60-66 L 25-51 .490 4-11 .364 6-9 .667 10 17 27 34.8 19 11 15 2 6 60 66.5
vs UW-Superior 01/18/06 76-57 W 31-63 .492 10-24 .417 4-5 .800 10 17 27 34.3 15 17 12 3 13 76 67.1
at UW-La Crosse 01/21/06 61-73 L 22-52 .423 7-18 .389 10-11 .909 7 17 24 33.7 20 12 14 0 6 61 66.8
at UW-Stout 01/25/06 47-59 L 19-60 .317 9-32 .281 0-2 .000 14 16 30 33.5 15 8 11 2 2 47 65.7
vs UW-Platteville 01/28/06 56-51 W 18-39 .462 8-19 .421 12-20 .600 4 19 23 32.9 15 9 11 3 5 56 65.2
vs UW-Stevens Point 02/01/06 76-79 L 28-50 .560 8-15 .533 12-14 .857 5 20 25 32.6 20 18 10 2 3 76 65.7
at Finlandia University 02/04/06 90-84 W (2 OT) 37-60 .617 3-16 .188 13-22 .591 10 24 34 32.6 19 14 17 3 13 90 66.9
at UW-River Falls 02/08/06 57-59 L 20-50 .400 4-16 .250 13-16 .813 12 18 30 32.5 20 9 6 1 3 57 66.4
at UW-Oshkosh 02/11/06 63-81 L 21-43 .488 7-16 .438 14-19 .737 6 13 19 31.9 21 10 12 1 7 63 66.3
at UW-Superior 02/15/06 90-71 W 29-61 .475 13-28 .464 19-27 .704 17 14 31 31.9 20 17 9 2 5 90 67.3
vs UW-Whitewater 02/18/06 88-91 L (2 OT) 34-75 .453 7-18 .389 13-25 .520 16 23 39 32.2 26 17 12 5 13 88 68.1
at UW-Whitewater 02/21/06 47-88 L 18-60 .300 4-20 .200 7-16 .438 17 16 33 32.2 25 5 14 1 4 47 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coe College, IA 11/18/05 66-54 W 22-43 .512 4-17 .235 18-30 .600 3 30 33 33.0 21 13 11 0 8 66 66.0
Buena Vista Univ., IA 11/19/05 64-70 L 24-54 .444 7-18 .389 9-24 .375 15 25 40 36.5 19 18 21 1 11 64 65.0
Wisconsin Lutheran 11/25/05 73-84 L 28-67 .418 3-22 .136 14-27 .519 18 23 41 38.0 20 14 16 3 12 73 67.7
Concordia (Wis.) 11/26/05 65-74 L 21-67 .313 8-33 .242 15-19 .789 14 17 31 36.3 22 11 15 0 12 65 67.0
UW-Stout 11/30/05 72-35 W 29-52 .558 6-17 .353 8-12 .667 11 34 45 38.0 9 15 13 10 10 72 68.0
UW-La Crosse 12/03/05 64-58 W 25-46 .543 7-16 .438 7-13 .538 5 23 28 36.3 19 18 19 0 5 64 67.3
UW-River Falls 12/07/05 56-57 L 21-42 .500 10-21 .476 4-4 1.000 4 28 32 35.7 14 17 21 4 6 56 65.7
Finlandia Univ., MI 12/12/05 70-98 L 27-63 .429 8-29 .276 8-11 .727 12 19 31 35.1 17 11 16 2 3 70 66.3
St. Scholastica, MN 12/13/05 60-76 L 24-63 .381 5-23 .217 7-13 .538 17 24 41 35.8 13 14 21 3 7 60 65.6
St. Mary's, MN 12/29/05 66-76 L 25-65 .385 7-26 .269 9-15 .600 24 19 43 36.5 21 14 15 1 7 66 65.6
Finlandia Univ., MI 12/30/05 64-70 L 22-56 .393 7-23 .304 13-21 .619 18 24 42 37.0 22 6 10 1 3 64 65.5
UW-Whitewater 01/04/06 70-62 W 22-56 .393 2-10 .200 24-33 .727 13 18 31 36.5 17 12 13 4 13 70 65.8
UW-Oshkosh 01/07/06 68-58 W 21-49 .429 6-20 .300 20-23 .870 8 17 25 35.6 12 10 8 2 8 68 66.0
UW-Stevens Point 01/11/06 90-66 W 32-51 .627 9-15 .600 17-25 .680 8 26 34 35.5 15 19 9 4 7 90 67.7
UW-Platteville 01/14/06 66-60 W 21-46 .457 4-12 .333 20-25 .800 11 17 28 35.0 13 14 12 1 9 66 67.6
UW-Superior 01/18/06 57-76 L 21-43 .488 4-9 .444 11-13 .846 6 23 29 34.6 9 9 22 4 9 57 66.9
UW-La Crosse 01/21/06 73-61 W 26-49 .531 4-11 .364 17-20 .850 6 23 29 34.3 16 18 13 3 7 73 67.3
UW-Stout 01/25/06 59-47 W 20-46 .435 3-9 .333 16-21 .762 13 24 37 34.4 5 13 10 8 7 59 66.8
UW-Platteville 01/28/06 51-56 L 18-51 .353 0-8 .000 15-19 .789 16 23 39 34.7 17 6 10 0 6 51 66.0
UW-Stevens Point 02/01/06 79-76 W 26-47 .553 7-14 .500 20-27 .741 5 18 23 34.1 14 17 8 4 5 79 66.7
Finlandia University 02/04/06 84-90 L (2 OT) 32-65 .492 6-18 .333 14-21 .667 14 17 31 34.0 18 15 19 1 7 84 67.5
UW-River Falls 02/08/06 59-57 W 20-45 .444 4-18 .222 15-26 .577 14 20 34 34.0 13 12 9 6 3 59 67.1
UW-Oshkosh 02/11/06 81-63 W 30-47 .638 8-15 .533 13-16 .813 7 17 24 33.5 17 16 13 3 4 81 67.7
UW-Superior 02/15/06 71-90 L 27-49 .551 5-12 .417 12-19 .632 12 22 34 33.5 19 12 16 0 3 71 67.8
UW-Whitewater 02/18/06 91-88 W (2 OT) 33-66 .500 6-16 .375 19-34 .559 17 32 49 34.2 17 17 17 1 5 91 68.8
UW-Whitewater 02/21/06 88-47 W 29-52 .558 7-17 .412 23-30 .767 11 30 41 34.4 16 16 9 1 9 88 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coe College, IA 11/18/05 54-66 -12 20-55/22-43 .364/.512 3-17/4-17 .176/.235 11-18/18-30 .611-.600 37/33 4 13/13 14/11 0/0 10/8 26/21
Buena Vista Univ., IA 11/19/05 70-64 6 24-56/24-54 .429/.444 9-27/7-18 .333/.389 13-21/9-24 .619-.375 34/40 -6 18/18 18/21 2/1 9/11 21/19
Wisconsin Lutheran 11/25/05 84-73 11 29-63/28-67 .460/.418 7-20/3-22 .350/.136 19-26/14-27 .731-.519 44/41 3 13/14 16/16 6/3 6/12 22/20
Concordia (Wis.) 11/26/05 74-65 9 27-52/21-67 .519/.313 6-18/8-33 .333/.242 14-24/15-19 .583-.789 47/31 16 14/11 20/15 4/0 6/12 19/22
UW-Stout 11/30/05 35-72 -37 12-50/29-52 .240/.558 5-21/6-17 .238/.353 6-11/8-12 .545-.667 19/45 -26 7/15 14/13 1/10 8/10 7/9
UW-La Crosse 12/03/05 58-64 -6 18-45/25-46 .400/.543 7-19/7-16 .368/.438 15-21/7-13 .714-.538 26/28 -2 8/18 17/19 4/0 10/5 17/19
UW-River Falls 12/07/05 57-56 1 21-53/21-42 .396/.500 7-18/10-21 .389/.476 8-18/4-4 .444-1.000 28/32 -4 14/17 10/21 1/4 9/6 11/14
Finlandia Univ., MI 12/12/05 98-70 28 33-67/27-63 .493/.429 7-17/8-29 .412/.276 25-27/8-11 .926-.727 42/31 11 20/11 8/16 6/2 12/3 15/17
St. Scholastica, MN 12/13/05 76-60 16 30-62/24-63 .484/.381 10-22/5-23 .455/.217 6-12/7-13 .500-.538 38/41 -3 24/14 16/21 3/3 13/7 13/13
St. Mary's, MN 12/29/05 76-66 10 25-52/25-65 .481/.385 12-24/7-26 .500/.269 14-24/9-15 .583-.600 35/43 -8 15/14 14/15 4/1 10/7 15/21
Finlandia Univ., MI 12/30/05 70-64 6 24-59/22-56 .407/.393 5-18/7-23 .278/.304 17-26/13-21 .654-.619 37/42 -5 12/6 4/10 2/1 4/3 20/22
UW-Whitewater 01/04/06 62-70 -8 22-52/22-56 .423/.393 5-13/2-10 .385/.200 13-20/24-33 .650-.727 42/31 11 12/12 27/13 5/4 6/13 26/17
UW-Oshkosh 01/07/06 58-68 -10 23-49/21-49 .469/.429 7-15/6-20 .467/.300 5-9/20-23 .556-.870 35/25 10 14/10 17/8 3/2 2/8 20/12
UW-Stevens Point 01/11/06 66-90 -24 23-61/32-51 .377/.627 3-17/9-15 .176/.600 17-23/17-25 .739-.680 31/34 -3 9/19 9/9 1/4 2/7 18/15
UW-Platteville 01/14/06 60-66 -6 25-51/21-46 .490/.457 4-11/4-12 .364/.333 6-9/20-25 .667-.800 27/28 -1 11/14 15/12 2/1 6/9 19/13
UW-Superior 01/18/06 76-57 19 31-63/21-43 .492/.488 10-24/4-9 .417/.444 4-5/11-13 .800-.846 27/29 -2 17/9 12/22 3/4 13/9 15/9
UW-La Crosse 01/21/06 61-73 -12 22-52/26-49 .423/.531 7-18/4-11 .389/.364 10-11/17-20 .909-.850 24/29 -5 12/18 14/13 0/3 6/7 20/16
UW-Stout 01/25/06 47-59 -12 19-60/20-46 .317/.435 9-32/3-9 .281/.333 0-2/16-21 .000-.762 30/37 -7 8/13 11/10 2/8 2/7 15/5
UW-Platteville 01/28/06 56-51 5 18-39/18-51 .462/.353 8-19/0-8 .421/.000 12-20/15-19 .600-.789 23/39 -16 9/6 11/10 3/0 5/6 15/17
UW-Stevens Point 02/01/06 76-79 -3 28-50/26-47 .560/.553 8-15/7-14 .533/.500 12-14/20-27 .857-.741 25/23 2 18/17 10/8 2/4 3/5 20/14
Finlandia University 02/04/06 90-84 6 37-60/32-65 .617/.492 3-16/6-18 .188/.333 13-22/14-21 .591-.667 34/31 3 14/15 17/19 3/1 13/7 19/18
UW-River Falls 02/08/06 57-59 -2 20-50/20-45 .400/.444 4-16/4-18 .250/.222 13-16/15-26 .813-.577 30/34 -4 9/12 6/9 1/6 3/3 20/13
UW-Oshkosh 02/11/06 63-81 -18 21-43/30-47 .488/.638 7-16/8-15 .438/.533 14-19/13-16 .737-.813 19/24 -5 10/16 12/13 1/3 7/4 21/17
UW-Superior 02/15/06 90-71 19 29-61/27-49 .475/.551 13-28/5-12 .464/.417 19-27/12-19 .704-.632 31/34 -3 17/12 9/16 2/0 5/3 20/19
UW-Whitewater 02/18/06 88-91 -3 34-75/33-66 .453/.500 7-18/6-16 .389/.375 13-25/19-34 .520-.559 39/49 -10 17/17 12/17 5/1 13/5 26/17
UW-Whitewater 02/21/06 47-88 -41 18-60/29-52 .300/.558 4-20/7-17 .200/.412 7-16/23-30 .438-.767 33/41 -8 5/16 14/9 1/1 4/9 25/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Finlandia Univ., MI (12/12/05)
FIELD GOALS MADE 37 Finlandia University (02/04/06)
FIELD GOAL ATTEMPTS 75 UW-Whitewater (02/18/06)
3 PT FIELD GOALS MADE 13 UW-Superior (02/15/06)
3 PT FG ATTEMPTS 32 UW-Stout (01/25/06)
FREE THROWS MADE 25 Finlandia Univ., MI (12/12/05)
FREE THROW ATTEMPTS 27 Finlandia Univ., MI (12/12/05); UW-Superior (02/15/06)
REBOUNDS 47 Concordia (Wis.) (11/26/05)
ASSISTS 24 St. Scholastica, MN (12/13/05)
STEALS 13 St. Scholastica, MN (12/13/05); UW-Superior (01/18/06); UW-Whitewater (02/18/06); Finlandia University (02/04/06)
BLOCKED SHOTS 6 Finlandia Univ., MI (12/12/05); Wisconsin Lutheran (11/25/05)
TURNOVERS 27 UW-Whitewater (01/04/06)
FOULS 26 Coe College, IA (11/18/05); UW-Whitewater (02/18/06); UW-Whitewater (01/04/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bardon, Jared UW-Stevens Point (02/01/06)
FIELD GOALS MADE 11 Bardon, Jared UW-Stevens Point (02/01/06); Finlandia University (02/04/06)
FIELD GOAL ATTEMPTS 21 Bardon, Jared UW-Stevens Point (02/01/06)
3 PT FIELD GOALS MADE 5 Ottney, Dan Buena Vista Univ., IA (11/19/05)
3 PT FG ATTEMPTS 9 Ottney, Dan; Bardon, Jared Buena Vista Univ., IA (11/19/05); UW-Stout (01/25/06)
FREE THROWS MADE 6 Ryan, Zack; Bardon, Jared; Beyer, Dan St. Mary's, MN (12/29/05); Wisconsin Lutheran (11/25/05); UW-River Falls (02/08/06)
FREE THROW ATTEMPTS 11 Ottney, Dan Concordia (Wis.) (11/26/05)
REBOUNDS 11 Riley, Matt; Bardon, Jared UW-Stevens Point (02/01/06); Concordia (Wis.) (11/26/05)
ASSISTS 6 Birkel, Tyler; Bardon, Jared St. Scholastica, MN (12/13/05); Wisconsin Lutheran (11/25/05)
STEALS 5 Bardon, Jared UW-Whitewater (02/18/06)
BLOCKED SHOTS 3 Birkel, Tyler St. Scholastica, MN (12/13/05)
TURNOVERS 7 Ryan, Zack; Bardon, Jared Concordia (Wis.) (11/26/05); UW-Whitewater (01/04/06)
FOULS 5 Beyer, Dan; Bardon, Jared; Ryan, Zack; Ottney, Dan Coe College, IA (11/18/05); UW-Oshkosh (01/07/06); UW-Platteville (01/28/06); UW-Stevens Point (02/01/06); UW-Whitewater (02/18/06); UW-Platteville (01/14/06); UW-La Crosse (01/21/06); UW-Superior (02/15/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Bardon, Jared 26 387 14.9
#03 Ryan, Zack 26 278 10.7
#42 Beyer, Dan 26 255 9.8
#30 Ottney, Dan 26 201 7.7
#40 Riley, Matt 26 162 6.2
#15 Meier, Luke 26 118 4.5
#50 Vetterkind, B.J. 26 106 4.1
#54 Birkel, Tyler 26 99 3.8
#34 Furton, Dean 26 66 2.5
#12 Holewinski, Troy 25 48 1.9
#24 Supalla, Jared 9 12 1.3
#05 Riley, Tony 7 8 1.1
#22 Backman, Brandon 9 7 0.8
#45 Wisniewski, Brett 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Bardon, Jared 26 150 359 .418 5.8 13.8
#03 Ryan, Zack 26 94 218 .431 3.6 8.4
#42 Beyer, Dan 26 93 201 .463 3.6 7.7
#30 Ottney, Dan 26 68 139 .489 2.6 5.3
#40 Riley, Matt 26 60 133 .451 2.3 5.1
#15 Meier, Luke 26 40 77 .519 1.5 3.0
#50 Vetterkind, B.J. 26 38 121 .314 1.5 4.7
#54 Birkel, Tyler 26 37 77 .481 1.4 3.0
#34 Furton, Dean 26 24 57 .421 0.9 2.2
#12 Holewinski, Troy 25 19 28 .679 0.8 1.1
#24 Supalla, Jared 9 5 6 .833 0.6 0.7
#22 Backman, Brandon 9 2 12 .167 0.2 1.3
#05 Riley, Tony 7 2 6 .333 0.3 0.9
#45 Wisniewski, Brett 8 1 4 .250 0.1 0.5
#20 Morgan, Dan 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Ryan, Zack 26 44 113 .389 1.7 4.3
#32 Bardon, Jared 26 34 111 .306 1.3 4.3
#30 Ottney, Dan 26 26 77 .338 1.0 3.0
#42 Beyer, Dan 26 24 55 .436 0.9 2.1
#15 Meier, Luke 26 14 25 .560 0.5 1.0
#50 Vetterkind, B.J. 26 14 53 .264 0.5 2.0
#40 Riley, Matt 26 13 30 .433 0.5 1.2
#34 Furton, Dean 26 7 21 .333 0.3 0.8
#22 Backman, Brandon 9 1 7 .143 0.1 0.8
#54 Birkel, Tyler 26 0 1 .000 0.0 0.0
