Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2002-03 Men's Basketball Cumulative Statistics

Team Stats (17-10, 8-8)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Scoring
Total Points 1851 1761
Points Per Game 71.2 67.7
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 629-1418 609-1295
FG: Percentage .444 .470
FG: Per Game 24.2 23.4
3PT: Made-Attempted 186-478 129-336
3PT: Percentage .389 .384
3PT: Per Game 7.2 5.0
FT: Made-Attempted 407-577 414-566
FT: Percentage .705 .731
FT: Per Game 15.7 15.9
Rebounding
Total 878 761
Per Game 33.8 29.3
Margin 4.5 --
Assists
Total 351 284
Per Game 13.5 10.9
Turnovers
Total 318 336
Per Game 12.2 12.9
Margin 0.7 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.0 11.9
Steals
Total 176 127
Per Game 6.8 4.9
Blocks
Total 51 76
Per Game 2.0 2.9
Attendance
Total 11343 11140
Per Game 12-945 13-857

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Larson, Jason 26 26 922 35.5 185 413 .448 70 157 .446 135 176 .767 575 22.1 55 102 157 6.0 76 96 58 39 3
20 Archambault, Dan 26 26 867 33.3 110 256 .430 42 116 .362 111 128 .867 373 14.3 13 36 49 1.9 36 86 54 46 2
50 Witte, Andy 26 25 753 29.0 92 217 .424 27 86 .314 45 72 .625 256 9.8 56 153 209 8.0 81 52 60 35 9
45 Beck, Nate 26 23 602 23.2 61 141 .433 0 1 .000 32 52 .615 154 5.9 35 53 88 3.4 74 11 32 7 5
10 Drake, Casey 26 1 444 17.1 51 111 .459 11 28 .393 29 46 .630 142 5.5 28 32 60 2.3 42 31 23 13 0
32 Wietor, Ryan 25 10 464 18.6 47 99 .475 24 54 .444 18 25 .720 136 5.4 21 24 45 1.8 43 20 17 5 3
40 Jefferson, Will 26 15 478 18.4 29 59 .492 11 27 .407 5 10 .500 74 2.8 16 31 47 1.8 52 35 17 9 5
54 Birkel, Tyler 26 3 247 9.5 24 40 .600 0 0 .000 12 21 .571 60 2.3 20 14 34 1.3 44 6 19 2 14
22 Julius, Steve 1 0 8 8.0 1 3 .333 0 0 .000 0 2 .000 2 2.0 0 0 0 0.0 0 1 0 0 0  
52 Smith, Buck 21 0 138 6.6 14 35 .400 0 0 .000 4 6 .667 32 1.5 6 13 19 0.9 24 0 8 2 5
12 Johnson, Eric 9 0 25 2.8 2 5 .400 0 1 .000 5 6 .833 9 1.0 0 3 3 0.3 2 1 2 2 2
24 Proksch, Kale 24 1 203 8.5 7 13 .538 0 0 .000 5 16 .313 19 0.8 17 33 50 2.1 45 5 15 7 2
15 Glampe, Josh 11 0 30 2.7 3 12 .250 1 5 .200 1 4 .250 8 0.7 1 7 8 0.7 2 3 2 1 0
42 Pinkham, Nate 9 0 32 3.6 2 6 .333 0 1 .000 1 3 .333 5 0.6 4 4 8 0.9 4 2 2 1 0
03 Breidenbach, Jesse 13 0 62 4.8 1 8 .125 0 2 .000 4 10 .400 6 0.5 2 6 8 0.6 4 2 5 7 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 49 93 3.6 0 0 4 0 0  
Total 26 5275 202.9 629 1418 .444 186 478 .389 407 577 .705 1851 71.19 318 560 878 33.8 529 351 318 176 51
Opponents 26 5275 202.9 609 1295 .470 129 336 .384 414 566 .731 1761 67.73 203 558 761 29.3 500 284 336 127 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Larson, Jason 16 16 607 37.9 118 262 .450 50 106 .472 85 111 .766 371 23.2 28 66 94 5.9 54 57 3.6 34 27 3
20 Archambault, Dan 16 16 582 36.4 69 173 .399 25 73 .342 80 92 .870 243 15.2 11 23 34 2.1 19 60 3.8 34 28 2
50 Witte, Andy 16 15 477 29.8 55 134 .410 15 55 .273 29 46 .630 154 9.6 35 97 132 8.3 59 32 2.0 41 19 8
45 Beck, Nate 16 14 395 24.7 43 98 .439 0 1 .000 25 39 .641 111 6.9 23 36 59 3.7 45 6 0.4 17 4 3
32 Wietor, Ryan 15 8 297 19.8 29 58 .500 16 36 .444 11 17 .647 85 5.7 16 14 30 2.0 22 15 1.0 12 4 2
10 Drake, Casey 16 1 276 17.3 28 69 .406 6 17 .353 19 31 .613 81 5.1 15 22 37 2.3 28 21 1.3 13 7 0
40 Jefferson, Will 16 7 295 18.4 17 36 .472 6 17 .353 1 4 .250 41 2.6 13 17 30 1.9 34 22 1.4 7 7 3
54 Birkel, Tyler 16 2 148 9.3 13 20 .650 0 0 .000 8 15 .533 34 2.1 10 9 19 1.2 28 2 0.1 12 0 13
24 Proksch, Kale 14 1 118 8.4 3 5 .600 0 0 .000 4 8 .500 10 0.7 11 19 30 2.1 28 2 0.1 9 3 1
03 Breidenbach, Jesse 6 0 14 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 3 0 0.0 0 0 0
15 Glampe, Josh 4 0 5 1.3 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Johnson, Eric 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Pinkham, Nate 3 0 3 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
52 Smith, Buck 12 0 57 4.8 5 12 .417 0 0 .000 0 0 .000 10 0.8 3 0 3 0.3 8 0 0.0 4 1 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 33 64 4.0 0 0 0.0 0 0 0  
Total 16 3275 204.7 380 872 .436 118 307 .384 262 365 .718 1140 71.25 197 337 534 33.4 329 217 13.6 183 100 37
Opponents 16 3275 204.7 400 808 .495 87 201 .433 269 368 .731 1156 72.25 125 339 464 29.0 305 183 11.4 184 79 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Larson, Jason 26 26 922 185 413 .448 70 157 .446 135 176 .767 575 22.1
20 Archambault, Dan 26 26 867 110 256 .430 42 116 .362 111 128 .867 373 14.3
50 Witte, Andy 26 25 753 92 217 .424 27 86 .314 45 72 .625 256 9.8
45 Beck, Nate 26 23 602 61 141 .433 0 1 .000 32 52 .615 154 5.9
32 Wietor, Ryan 25 10 464 47 99 .475 24 54 .444 18 25 .720 136 5.4
10 Drake, Casey 26 1 444 51 111 .459 11 28 .393 29 46 .630 142 5.5
40 Jefferson, Will 26 15 478 29 59 .492 11 27 .407 5 10 .500 74 2.8
54 Birkel, Tyler 26 3 247 24 40 .600 0 0 .000 12 21 .571 60 2.3
22 Julius, Steve 1 0 8 1 3 .333 0 0 .000 0 2 .000 2 2.0
12 Johnson, Eric 9 0 25 2 5 .400 0 1 .000 5 6 .833 9 1.0
52 Smith, Buck 21 0 138 14 35 .400 0 0 .000 4 6 .667 32 1.5
24 Proksch, Kale 24 1 203 7 13 .538 0 0 .000 5 16 .313 19 0.8
03 Breidenbach, Jesse 13 0 62 1 8 .125 0 2 .000 4 10 .400 6 0.5
15 Glampe, Josh 11 0 30 3 12 .250 1 5 .200 1 4 .250 8 0.7
42 Pinkham, Nate 9 0 32 2 6 .333 0 1 .000 1 3 .333 5 0.6
Total 26 5275 629 1418 .444 186 478 .389 407 577 .705 1851 71.19
Opponents 26 5275 609 1295 .470 129 336 .384 414 566 .731 1761 67.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Larson, Jason 26 35.5 .448 .446 .767 2.1 3.9 6.0 3.7 1.5 0.1 22.1
20 Archambault, Dan 26 33.3 .430 .362 .867 0.5 1.4 1.9 3.3 1.8 0.1 14.3
50 Witte, Andy 26 29.0 .424 .314 .625 2.2 5.9 8.0 2.0 1.3 0.3 9.8
45 Beck, Nate 26 23.2 .433 .000 .615 1.3 2.0 3.4 0.4 0.3 0.2 5.9
32 Wietor, Ryan 25 18.6 .475 .444 .720 0.8 1.0 1.8 0.8 0.2 0.1 5.4
10 Drake, Casey 26 17.1 .459 .393 .630 1.1 1.2 2.3 1.2 0.5 0.0 5.5
40 Jefferson, Will 26 18.4 .492 .407 .500 0.6 1.2 1.8 1.3 0.3 0.2 2.8
54 Birkel, Tyler 26 9.5 .600 .000 .571 0.8 0.5 1.3 0.2 0.1 0.5 2.3
22 Julius, Steve 1 8.0 .333 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
12 Johnson, Eric 9 2.8 .400 .000 .833 0.0 0.3 0.3 0.1 0.2 0.2 1.0
52 Smith, Buck 21 6.6 .400 .000 .667 0.3 0.6 0.9 0.0 0.1 0.2 1.5
24 Proksch, Kale 24 8.5 .538 .000 .313 0.7 1.4 2.1 0.2 0.3 0.1 0.8
03 Breidenbach, Jesse 13 4.8 .125 .000 .400 0.2 0.5 0.6 0.2 0.5 0.1 0.5
15 Glampe, Josh 11 2.7 .250 .200 .250 0.1 0.6 0.7 0.3 0.1 0.0 0.7
42 Pinkham, Nate 9 3.6 .333 .000 .333 0.4 0.4 0.9 0.2 0.1 0.0 0.6
Total 26 202.9 .444 .389 .705 12.2 21.5 33.8 13.5 6.8 2.0 71.19
Opponents 26 202.9 .470 .384 .731 7.8 21.5 29.3 10.9 4.9 2.9 67.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cornell College, IA 11/22/02 64-51 W 23-62 .371 7-21 .333 11-17 .647 17 21 38 38.0 22 17 17 2 13 64 64.0
vs Milw. School of Engineering 11/26/02 73-46 W 28-55 .509 6-19 .316 11-16 .688 11 23 34 36.0 14 17 12 1 9 73 68.5
vs Calvin College, MI 11/29/02 78-73 W 28-58 .483 6-13 .462 16-21 .762 10 23 33 35.0 23 16 12 2 4 78 71.7
at U. of Rochester, NY 11/30/02 52-66 L 20-46 .435 3-11 .273 9-18 .500 9 8 17 30.5 23 9 13 1 10 52 66.8
vs UW-La Crosse 12/04/02 72-68 W 25-61 .410 5-18 .278 17-27 .630 20 19 39 32.2 22 9 12 1 11 72 67.8
at UW-Stout 12/07/02 80-74 W 24-48 .500 9-15 .600 23-30 .767 9 18 27 31.3 21 14 9 3 2 80 69.8
vs UW-Superior 12/11/02 66-61 W 24-56 .429 4-8 .500 14-24 .583 10 30 40 32.6 16 13 12 2 1 66 69.3
at St. Scholastica, MN 12/21/02 82-53 W 29-58 .500 11-16 .688 13-19 .684 11 28 39 33.4 22 15 18 1 11 82 70.9
vs William Penn, IA 12/29/02 78-66 W 23-52 .442 10-21 .476 22-34 .647 18 21 39 34.0 21 15 15 2 8 78 71.7
vs U. of Sioux Falls, SD 12/30/02 69-54 W 22-47 .468 6-17 .353 19-31 .613 8 31 39 34.5 17 15 15 2 9 69 71.4
vs UW-Stevens Point 01/04/03 57-73 L 17-55 .309 6-18 .333 17-25 .680 16 17 33 34.4 19 9 10 3 4 57 70.1
at UW-River Falls 01/08/03 64-79 L 22-55 .400 8-22 .364 12-14 .857 9 15 24 33.5 19 14 8 2 5 64 69.6
at UW-Whitewater (Men) 01/11/03 75-84 L (OT) 26-65 .400 7-35 .200 16-21 .762 13 18 31 33.3 38 14 10 1 8 75 70.0
vs UW-Oshkosh 01/15/03 70-74 L (OT) 25-54 .463 7-24 .292 13-16 .813 9 21 30 33.1 21 14 10 2 7 70 70.0
at Saint Mary's, MN 01/18/03 78-50 W 27-53 .509 7-15 .467 17-24 .708 15 25 40 33.5 17 9 12 1 4 78 70.5
at UW-Platteville 01/22/03 62-67 L 26-56 .464 4-15 .267 6-11 .545 14 17 31 33.4 18 13 11 2 7 62 70.0
vs Stout 01/25/03 81-85 L (OT) 27-61 .443 8-24 .333 19-29 .655 15 25 40 33.8 24 17 15 1 10 81 70.6
at UW-Superior 01/29/03 73-70 W 18-53 .340 9-21 .429 28-35 .800 14 21 35 33.8 22 15 13 2 11 73 70.8
at UW-Stevens Point 02/01/03 73-82 L 22-45 .489 10-20 .500 19-26 .731 9 19 28 33.5 28 13 14 2 5 73 70.9
at UW-La Crosse 02/05/03 74-64 W 26-56 .464 12-20 .600 10-17 .588 11 23 34 33.6 10 19 9 8 8 74 71.1
vs UW-River Falls 02/08/03 77-70 W 26-55 .473 8-22 .364 17-24 .708 15 27 42 34.0 18 15 14 3 2 77 71.3
at UW-Oshkosh 02/12/03 62-76 L 22-50 .440 5-15 .333 13-15 .867 11 17 28 33.7 18 12 7 2 5 62 70.9
vs UW-Whitewater 02/15/03 77-64 W 22-47 .468 6-11 .545 27-32 .844 14 24 38 33.9 18 12 17 2 9 77 71.2
vs UW-Platteville 02/19/03 77-65 W 28-55 .509 10-19 .526 11-19 .579 8 26 34 33.9 17 14 12 1 5 77 71.4
at UW-River Falls 02/25/03 68-65 W 23-55 .418 5-17 .294 17-22 .773 12 26 38 34.0 17 14 11 0 4 68 71.3
at UW-Whitewater (Men) 02/27/03 69-81 L 26-60 .433 7-21 .333 10-10 1.000 10 17 27 33.8 24 7 10 2 4 69 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cornell College, IA 11/22/02 51-64 L 19-39 .487 1-4 .250 12-20 .600 5 25 30 30.0 18 6 23 2 8 51 51.0
Milw. School of Engineering 11/26/02 46-73 L 18-48 .375 3-15 .200 7-9 .778 7 21 28 29.0 13 3 21 1 3 46 48.5
Calvin College, MI 11/29/02 73-78 L 22-53 .415 5-18 .278 24-30 .800 8 24 32 30.0 19 9 12 5 4 73 56.7
U. of Rochester, NY 11/30/02 66-52 W 20-34 .588 0-6 .000 26-30 .867 6 22 28 29.5 21 10 16 3 6 66 59.0
UW-La Crosse 12/04/02 68-72 L 24-43 .558 2-6 .333 18-23 .783 2 22 24 28.4 21 7 14 3 4 68 60.8
UW-Stout 12/07/02 74-80 L 26-58 .448 7-14 .500 15-19 .789 13 15 28 28.3 26 14 10 6 2 74 63.0
UW-Superior 12/11/02 61-66 L 22-51 .431 7-17 .412 10-13 .769 2 30 32 28.9 19 12 11 3 4 61 62.7
St. Scholastica, MN 12/21/02 53-82 L 17-49 .347 6-15 .400 13-19 .684 6 20 26 28.5 18 13 20 2 7 53 61.5
William Penn, IA 12/29/02 66-78 L 24-56 .429 8-17 .471 10-17 .588 13 21 34 29.1 27 11 12 1 4 66 62.0
U. of Sioux Falls, SD 12/30/02 54-69 L 21-53 .396 3-17 .176 9-13 .692 6 22 28 29.0 25 8 13 1 6 54 61.2
UW-Stevens Point 01/04/03 73-57 W 25-43 .581 3-8 .375 20-24 .833 4 24 28 28.9 21 6 13 6 6 73 62.3
UW-River Falls 01/08/03 79-64 W 29-50 .580 4-7 .571 17-25 .680 9 24 33 29.3 11 18 8 2 4 79 63.7
UW-Whitewater (Men) 01/11/03 84-75 W (OT) 17-36 .472 2-13 .154 48-67 .716 9 25 34 29.6 19 10 9 4 3 84 65.2
UW-Oshkosh 01/15/03 74-70 W (OT) 27-49 .551 5-11 .455 15-23 .652 6 23 29 29.6 13 10 11 2 5 74 65.9
Saint Mary's, MN 01/18/03 50-78 L 16-45 .356 8-20 .400 10-16 .625 8 14 22 29.1 18 9 15 6 3 50 64.8
UW-Platteville 01/22/03 67-62 W 23-41 .561 4-10 .400 17-25 .680 3 18 21 28.6 14 11 9 1 4 67 64.9
Stout 01/25/03 85-81 W (OT) 29-58 .500 8-15 .533 19-23 .826 8 21 29 28.6 25 9 16 4 5 85 66.1
UW-Superior 01/29/03 70-73 L 24-50 .480 10-17 .588 12-21 .571 10 25 35 28.9 27 20 17 5 8 70 66.3
UW-Stevens Point 02/01/03 82-73 W 25-48 .521 8-15 .533 24-30 .800 10 18 28 28.9 20 11 11 6 6 82 67.2
UW-La Crosse 02/05/03 64-74 L 26-70 .371 7-24 .292 5-7 .714 22 21 43 29.6 14 17 12 1 5 64 67.0
UW-River Falls 02/08/03 70-77 L 26-55 .473 4-14 .286 14-21 .667 7 17 24 29.3 18 10 8 2 5 70 67.1
UW-Oshkosh 02/12/03 76-62 W 29-52 .558 7-10 .700 11-12 .917 7 19 26 29.2 16 14 6 1 2 76 67.5
UW-Whitewater 02/15/03 64-77 L 23-50 .460 5-13 .385 13-22 .591 8 13 21 28.8 23 3 16 0 11 64 67.4
UW-Platteville 02/19/03 65-77 L 25-54 .463 4-7 .571 11-13 .846 5 24 29 28.8 18 11 13 0 5 65 67.3
UW-River Falls 02/25/03 65-68 L 25-57 .439 4-14 .286 11-16 .688 9 25 34 29.0 21 13 11 4 3 65 67.2
UW-Whitewater (Men) 02/27/03 81-69 W 27-53 .509 4-9 .444 23-28 .821 10 25 35 29.3 15 19 9 5 4 81 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cornell College, IA 11/22/02 64-51 13 23-62/19-39 .371/.487 7-21/1-4 .333/.250 11-17/12-20 .647-.600 38/30 8 17/6 17/23 2/2 13/8 22/18
Milw. School of Engineering 11/26/02 73-46 27 28-55/18-48 .509/.375 6-19/3-15 .316/.200 11-16/7-9 .688-.778 34/28 6 17/3 12/21 1/1 9/3 14/13
Calvin College, MI 11/29/02 78-73 5 28-58/22-53 .483/.415 6-13/5-18 .462/.278 16-21/24-30 .762-.800 33/32 1 16/9 12/12 2/5 4/4 23/19
U. of Rochester, NY 11/30/02 52-66 -14 20-46/20-34 .435/.588 3-11/0-6 .273/.000 9-18/26-30 .500-.867 17/28 -11 9/10 13/16 1/3 10/6 23/21
UW-La Crosse 12/04/02 72-68 4 25-61/24-43 .410/.558 5-18/2-6 .278/.333 17-27/18-23 .630-.783 39/24 15 9/7 12/14 1/3 11/4 22/21
UW-Stout 12/07/02 80-74 6 24-48/26-58 .500/.448 9-15/7-14 .600/.500 23-30/15-19 .767-.789 27/28 -1 14/14 9/10 3/6 2/2 21/26
UW-Superior 12/11/02 66-61 5 24-56/22-51 .429/.431 4-8/7-17 .500/.412 14-24/10-13 .583-.769 40/32 8 13/12 12/11 2/3 1/4 16/19
St. Scholastica, MN 12/21/02 82-53 29 29-58/17-49 .500/.347 11-16/6-15 .688/.400 13-19/13-19 .684-.684 39/26 13 15/13 18/20 1/2 11/7 22/18
William Penn, IA 12/29/02 78-66 12 23-52/24-56 .442/.429 10-21/8-17 .476/.471 22-34/10-17 .647-.588 39/34 5 15/11 15/12 2/1 8/4 21/27
U. of Sioux Falls, SD 12/30/02 69-54 15 22-47/21-53 .468/.396 6-17/3-17 .353/.176 19-31/9-13 .613-.692 39/28 11 15/8 15/13 2/1 9/6 17/25
UW-Stevens Point 01/04/03 57-73 -16 17-55/25-43 .309/.581 6-18/3-8 .333/.375 17-25/20-24 .680-.833 33/28 5 9/6 10/13 3/6 4/6 19/21
UW-River Falls 01/08/03 64-79 -15 22-55/29-50 .400/.580 8-22/4-7 .364/.571 12-14/17-25 .857-.680 24/33 -9 14/18 8/8 2/2 5/4 19/11
UW-Whitewater (Men) 01/11/03 75-84 -9 26-65/17-36 .400/.472 7-35/2-13 .200/.154 16-21/48-67 .762-.716 31/34 -3 14/10 10/9 1/4 8/3 38/19
UW-Oshkosh 01/15/03 70-74 -4 25-54/27-49 .463/.551 7-24/5-11 .292/.455 13-16/15-23 .813-.652 30/29 1 14/10 10/11 2/2 7/5 21/13
Saint Mary's, MN 01/18/03 78-50 28 27-53/16-45 .509/.356 7-15/8-20 .467/.400 17-24/10-16 .708-.625 40/22 18 9/9 12/15 1/6 4/3 17/18
UW-Platteville 01/22/03 62-67 -5 26-56/23-41 .464/.561 4-15/4-10 .267/.400 6-11/17-25 .545-.680 31/21 10 13/11 11/9 2/1 7/4 18/14
Stout 01/25/03 81-85 -4 27-61/29-58 .443/.500 8-24/8-15 .333/.533 19-29/19-23 .655-.826 40/29 11 17/9 15/16 1/4 10/5 24/25
UW-Superior 01/29/03 73-70 3 18-53/24-50 .340/.480 9-21/10-17 .429/.588 28-35/12-21 .800-.571 35/35 0 15/20 13/17 2/5 11/8 22/27
UW-Stevens Point 02/01/03 73-82 -9 22-45/25-48 .489/.521 10-20/8-15 .500/.533 19-26/24-30 .731-.800 28/28 0 13/11 14/11 2/6 5/6 28/20
UW-La Crosse 02/05/03 74-64 10 26-56/26-70 .464/.371 12-20/7-24 .600/.292 10-17/5-7 .588-.714 34/43 -9 19/17 9/12 8/1 8/5 10/14
UW-River Falls 02/08/03 77-70 7 26-55/26-55 .473/.473 8-22/4-14 .364/.286 17-24/14-21 .708-.667 42/24 18 15/10 14/8 3/2 2/5 18/18
UW-Oshkosh 02/12/03 62-76 -14 22-50/29-52 .440/.558 5-15/7-10 .333/.700 13-15/11-12 .867-.917 28/26 2 12/14 7/6 2/1 5/2 18/16
UW-Whitewater 02/15/03 77-64 13 22-47/23-50 .468/.460 6-11/5-13 .545/.385 27-32/13-22 .844-.591 38/21 17 12/3 17/16 2/0 9/11 18/23
UW-Platteville 02/19/03 77-65 12 28-55/25-54 .509/.463 10-19/4-7 .526/.571 11-19/11-13 .579-.846 34/29 5 14/11 12/13 1/0 5/5 17/18
UW-River Falls 02/25/03 68-65 3 23-55/25-57 .418/.439 5-17/4-14 .294/.286 17-22/11-16 .773-.688 38/34 4 14/13 11/11 0/4 4/3 17/21
UW-Whitewater (Men) 02/27/03 69-81 -12 26-60/27-53 .433/.509 7-21/4-9 .333/.444 10-10/23-28 1.000-.821 27/35 -8 7/19 10/9 2/5 4/4 24/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 St. Scholastica, MN (12/21/02)
FIELD GOALS MADE 29 St. Scholastica, MN (12/21/02)
FIELD GOAL ATTEMPTS 65 UW-Whitewater (Men) (01/11/03)
3 PT FIELD GOALS MADE 12 UW-La Crosse (02/05/03)
3 PT FG ATTEMPTS 35 UW-Whitewater (Men) (01/11/03)
FREE THROWS MADE 28 UW-Superior (01/29/03)
FREE THROW ATTEMPTS 35 UW-Superior (01/29/03)
REBOUNDS 42 UW-River Falls (02/08/03)
ASSISTS 19 UW-La Crosse (02/05/03)
STEALS 13 Cornell College, IA (11/22/02)
BLOCKED SHOTS 8 UW-La Crosse (02/05/03)
TURNOVERS 18 St. Scholastica, MN (12/21/02)
FOULS 38 UW-Whitewater (Men) (01/11/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Larson, Jason UW-River Falls (02/08/03)
FIELD GOALS MADE 12 Larson, Jason UW-Whitewater (Men) (02/27/03)
FIELD GOAL ATTEMPTS 26 Larson, Jason UW-Whitewater (Men) (02/27/03)
3 PT FIELD GOALS MADE 7 Larson, Jason UW-River Falls (02/08/03)
3 PT FG ATTEMPTS 15 Larson, Jason UW-Whitewater (Men) (01/11/03)
FREE THROWS MADE 11 Archambault, Dan UW-Superior (01/29/03)
FREE THROW ATTEMPTS 12 Archambault, Dan; Larson, Jason Stout (01/25/03); UW-River Falls (02/08/03); UW-Superior (01/29/03)
REBOUNDS 16 Witte, Andy UW-Whitewater (02/15/03)
ASSISTS 9 Archambault, Dan UW-River Falls (02/08/03)
STEALS 4 Larson, Jason; Witte, Andy; Archambault, Dan UW-La Crosse (12/04/02); William Penn, IA (12/29/02); UW-Oshkosh (01/15/03); Stout (01/25/03); UW-Superior (01/29/03)
BLOCKED SHOTS 3 Witte, Andy UW-La Crosse (02/05/03)
TURNOVERS 6 Beck, Nate; Witte, Andy William Penn, IA (12/29/02); UW-Whitewater (02/15/03)
FOULS 5 Beck, Nate; Larson, Jason; Jefferson, Will; Witte, Andy; Wietor, Ryan Cornell College, IA (11/22/02); UW-Stevens Point (01/04/03); Stout (01/25/03); UW-Whitewater (02/15/03); UW-Whitewater (Men) (01/11/03); Saint Mary's, MN (01/18/03); UW-Superior (01/29/03); UW-Stevens Point (02/01/03); UW-Oshkosh (02/12/03); UW-Whitewater (Men) (02/27/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Larson, Jason 26 575 22.1
#20 Archambault, Dan 26 373 14.3
#50 Witte, Andy 26 256 9.8
#45 Beck, Nate 26 154 5.9
#10 Drake, Casey 26 142 5.5
#32 Wietor, Ryan 25 136 5.4
#40 Jefferson, Will 26 74 2.8
#54 Birkel, Tyler 26 60 2.3
#52 Smith, Buck 21 32 1.5
#24 Proksch, Kale 24 19 0.8
#12 Johnson, Eric 9 9 1.0
#15 Glampe, Josh 11 8 0.7
#03 Breidenbach, Jesse 13 6 0.5
#42 Pinkham, Nate 9 5 0.6
#22 Julius, Steve 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Larson, Jason 26 185 413 .448 7.1 15.9
#20 Archambault, Dan 26 110 256 .430 4.2 9.8
#50 Witte, Andy 26 92 217 .424 3.5 8.3
#45 Beck, Nate 26 61 141 .433 2.3 5.4
#10 Drake, Casey 26 51 111 .459 2.0 4.3
#32 Wietor, Ryan 25 47 99 .475 1.9 4.0
#40 Jefferson, Will 26 29 59 .492 1.1 2.3
#54 Birkel, Tyler 26 24 40 .600 0.9 1.5
#52 Smith, Buck 21 14 35 .400 0.7 1.7
#24 Proksch, Kale 24 7 13 .538 0.3 0.5
#15 Glampe, Josh 11 3 12 .250 0.3 1.1
#12 Johnson, Eric 9 2 5 .400 0.2 0.6
#42 Pinkham, Nate 9 2 6 .333 0.2 0.7
#03 Breidenbach, Jesse 13 1 8 .125 0.1 0.6
#22 Julius, Steve 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Larson, Jason 26 70 157 .446 2.7 6.0
#20 Archambault, Dan 26 42 116 .362 1.6 4.5
#50 Witte, Andy 26 27 86 .314 1.0 3.3
#32 Wietor, Ryan 25 24 54 .444 1.0 2.2
#10 Drake, Casey 26 11 28 .393 0.4 1.1
#40 Jefferson, Will 26 11 27 .407 0.4 1.0
#15 Glampe, Josh 11 1 5 .200 0.1 0.5
#45 Beck, Nate 26 0 1 .000 0.0 0.0
#03 Breidenbach, Jesse 13 0 2 .000 0.0 0.2
#12 Johnson, Eric 9 0 1 .000 0.0 0.1
#42 Pinkham, Nate 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Larson, Jason 26 135 176 .767 5.2 6.8
#20 Archambault, Dan 26 111 128 .867 4.3 4.9
#50 Witte, Andy 26 45 72 .625 1.7 2.8
#45 Beck, Nate 26 32 52 .615 1.2 2.0
#10 Drake, Casey 26 29 46 .630 1.1 1.8
#32 Wietor, Ryan 25 18 25 .720 0.7 1.0
#54 Birkel, Tyler 26 12 21 .571 0.5 0.8
#40 Jefferson, Will 26 5 10 .500 0.2 0.4
#12 Johnson, Eric 9 5 6 .833 0.6 0.7
#24 Proksch, Kale 24 5 16 .313 0.2 0.7
#03 Breidenbach, Jesse 13 4 10 .400 0.3 0.8
#52 Smith, Buck 21 4 6 .667 0.2 0.3
