Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2000-01 Men's Basketball Cumulative Statistics

Team Stats (19-10, 9-7)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Scoring
Total Points 2125 1908
Points Per Game 73.3 65.8
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 705-1533 680-1517
FG: Percentage .460 .448
FG: Per Game 24.3 23.4
3PT: Made-Attempted 211-591 159-471
3PT: Percentage .357 .338
3PT: Per Game 7.3 5.5
FT: Made-Attempted 504-672 389-570
FT: Percentage .750 .682
FT: Per Game 17.4 13.4
Rebounding
Total 963 905
Per Game 33.2 31.2
Margin 2.0 --
Assists
Total 431 378
Per Game 14.9 13.0
Turnovers
Total 345 394
Per Game 11.9 13.6
Margin 1.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 11.0 8.2
Steals
Total 210 154
Per Game 7.2 5.3
Blocks
Total 60 46
Per Game 2.1 1.6
Attendance
Total 22850 12854
Per Game 16-1,428 12-1,071

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Carstensen, Sherm 29 29 875 30.2 173 390 .444 64 175 .366 93 124 .750 503 17.3 38 102 140 4.8 98 55 75 32 14
05 Larson, Jason 29 29 893 30.8 135 263 .513 19 62 .306 130 169 .769 419 14.4 51 85 136 4.7 84 83 70 46 2
12 Fermanich, Matt 28 28 1030 36.8 78 201 .388 54 133 .406 66 73 .904 276 9.9 13 41 54 1.9 40 106 41 18 1
50 Witte, Andy 26 20 623 24.0 100 172 .581 1 4 .250 52 81 .642 253 9.7 54 94 148 5.7 71 31 28 26 5
30 Marks, Todd 29 29 955 32.9 59 161 .366 26 86 .302 69 85 .812 213 7.3 45 125 170 5.9 87 69 38 43 3
22 Syrjala, Steve 29 0 471 16.2 59 132 .447 35 92 .380 24 29 .828 177 6.1 11 26 37 1.3 22 21 17 7 0
54 Ramberg, Charlie 29 9 375 12.9 42 77 .545 0 0 .000 24 32 .750 108 3.7 29 49 78 2.7 78 23 24 10 27
32 Wade, Ed 8 0 44 5.5 9 18 .500 1 1 1.000 5 9 .556 24 3.0 4 7 11 1.4 3 2 5 4 0
15 Larson, Jesse 19 0 136 7.2 19 51 .373 4 23 .174 5 8 .625 47 2.5 4 8 12 0.6 16 14 16 7 1
45 Schultz, Josh 22 0 144 6.5 14 31 .452 0 0 .000 13 30 .433 41 1.9 12 20 32 1.5 21 8 6 6 5
20 Kassing, Jeff 18 1 112 6.2 6 16 .375 2 9 .222 15 20 .750 29 1.6 0 6 6 0.3 11 10 16 8 2
42 Flynn, Chip 22 0 130 5.9 9 15 .600 5 6 .833 4 6 .667 27 1.2 7 12 19 0.9 14 8 3 3 0
34 Kalaitzakis, Manos 7 0 37 5.3 2 6 .333 0 0 .000 4 6 .667 8 1.1 6 4 10 1.4 11 1 3 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 66 110 3.8 0 0 3 0 0  
Total 29 5825 200.9 705 1533 .460 211 591 .357 504 672 .750 2125 73.28 318 645 963 33.2 556 431 345 210 60
Opponents 29 5825 200.9 680 1517 .448 159 471 .338 389 570 .682 1908 65.79 303 602 905 31.2 581 378 394 154 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Carstensen, Sherm 16 16 512 32.0 86 216 .398 32 99 .323 57 71 .803 261 16.3 19 66 85 5.3 54 35 2.2 47 14 6
05 Larson, Jason 16 16 518 32.4 67 138 .486 6 27 .222 74 93 .796 214 13.4 29 36 65 4.1 48 48 3.0 43 20 1
50 Witte, Andy 15 12 407 27.1 66 107 .617 1 3 .333 28 42 .667 161 10.7 29 62 91 6.1 45 19 1.3 18 17 4
12 Fermanich, Matt 16 16 619 38.7 45 114 .395 28 79 .354 36 39 .923 154 9.6 8 23 31 1.9 17 55 3.4 24 8 0
30 Marks, Todd 16 16 557 34.8 34 90 .378 13 42 .310 36 45 .800 117 7.3 28 71 99 6.2 51 42 2.6 23 24 0
22 Syrjala, Steve 16 0 268 16.8 28 72 .389 21 55 .382 15 17 .882 92 5.8 7 11 18 1.1 12 9 0.6 9 4 0
54 Ramberg, Charlie 16 4 175 10.9 18 40 .450 0 0 .000 13 17 .765 49 3.1 17 20 37 2.3 39 5 0.3 12 6 8
42 Flynn, Chip 12 0 42 3.5 1 1 1.000 0 0 .000 2 2 1.000 4 0.3 0 4 4 0.3 7 2 0.2 2 2 0
34 Kalaitzakis, Manos 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Kassing, Jeff 9 0 16 1.8 0 1 .000 0 1 .000 3 4 .750 3 0.3 0 2 2 0.2 3 1 0.1 3 3 0
15 Larson, Jesse 9 0 33 3.7 3 11 .273 2 7 .286 0 0 .000 8 0.9 0 0 0 0.0 3 4 0.4 2 1 0
45 Schultz, Josh 12 0 47 3.9 2 6 .333 0 0 .000 3 8 .375 7 0.6 2 2 4 0.3 5 2 0.2 1 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 29 48 3.0 0 0 0.0 1 0 0  
32 Wade, Ed 3 0 5 1.7 0 2 .000 0 0 .000 2 2 1.000 2 0.7 1 2 3 1.0 1 0 0.0 1 0 0
Total 16 3200 200.0 350 798 .439 103 313 .329 269 340 .791 1072 67.00 159 328 487 30.4 286 222 13.9 186 101 19
Opponents 16 3200 200.0 384 824 .466 88 261 .337 198 291 .680 1054 65.88 165 329 494 30.9 299 234 14.6 188 92 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Carstensen, Sherm 29 29 875 173 390 .444 64 175 .366 93 124 .750 503 17.3
05 Larson, Jason 29 29 893 135 263 .513 19 62 .306 130 169 .769 419 14.4
12 Fermanich, Matt 28 28 1030 78 201 .388 54 133 .406 66 73 .904 276 9.9
50 Witte, Andy 26 20 623 100 172 .581 1 4 .250 52 81 .642 253 9.7
30 Marks, Todd 29 29 955 59 161 .366 26 86 .302 69 85 .812 213 7.3
22 Syrjala, Steve 29 0 471 59 132 .447 35 92 .380 24 29 .828 177 6.1
54 Ramberg, Charlie 29 9 375 42 77 .545 0 0 .000 24 32 .750 108 3.7
32 Wade, Ed 8 0 44 9 18 .500 1 1 1.000 5 9 .556 24 3.0
15 Larson, Jesse 19 0 136 19 51 .373 4 23 .174 5 8 .625 47 2.5
20 Kassing, Jeff 18 1 112 6 16 .375 2 9 .222 15 20 .750 29 1.6
42 Flynn, Chip 22 0 130 9 15 .600 5 6 .833 4 6 .667 27 1.2
34 Kalaitzakis, Manos 7 0 37 2 6 .333 0 0 .000 4 6 .667 8 1.1
45 Schultz, Josh 22 0 144 14 31 .452 0 0 .000 13 30 .433 41 1.9
Total 29 5825 705 1533 .460 211 591 .357 504 672 .750 2125 73.28
Opponents 29 5825 680 1517 .448 159 471 .338 389 570 .682 1908 65.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Carstensen, Sherm 29 30.2 .444 .366 .750 1.3 3.5 4.8 1.9 1.1 0.5 17.3
05 Larson, Jason 29 30.8 .513 .306 .769 1.8 2.9 4.7 2.9 1.6 0.1 14.4
12 Fermanich, Matt 28 36.8 .388 .406 .904 0.5 1.5 1.9 3.8 0.6 0.0 9.9
50 Witte, Andy 26 24.0 .581 .250 .642 2.1 3.6 5.7 1.2 1.0 0.2 9.7
30 Marks, Todd 29 32.9 .366 .302 .812 1.6 4.3 5.9 2.4 1.5 0.1 7.3
22 Syrjala, Steve 29 16.2 .447 .380 .828 0.4 0.9 1.3 0.7 0.2 0.0 6.1
54 Ramberg, Charlie 29 12.9 .545 .000 .750 1.0 1.7 2.7 0.8 0.3 0.9 3.7
32 Wade, Ed 8 5.5 .500 1.000 .556 0.5 0.9 1.4 0.3 0.5 0.0 3.0
15 Larson, Jesse 19 7.2 .373 .174 .625 0.2 0.4 0.6 0.7 0.4 0.1 2.5
20 Kassing, Jeff 18 6.2 .375 .222 .750 0.0 0.3 0.3 0.6 0.4 0.1 1.6
42 Flynn, Chip 22 5.9 .600 .833 .667 0.3 0.5 0.9 0.4 0.1 0.0 1.2
34 Kalaitzakis, Manos 7 5.3 .333 .000 .667 0.9 0.6 1.4 0.1 0.0 0.0 1.1
45 Schultz, Josh 22 6.5 .452 .000 .433 0.5 0.9 1.5 0.4 0.3 0.2 1.9
Total 29 200.9 .460 .357 .750 11.0 22.2 33.2 14.9 7.2 2.1 73.28
Opponents 29 200.9 .448 .338 .682 10.4 20.8 31.2 13.0 5.3 1.6 65.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northland 11/17/00 113-49 W 38-70 .543 12-25 .480 25-35 .714 17 32 49 49.0 22 21 14 1 17 113 113.0
vs Viterbo 11/18/00 70-56 W 25-44 .568 10-15 .667 10-16 .625 6 23 29 39.0 18 18 14 8 6 70 91.5
vs Hastings College, NE 11/24/00 78-92 L 25-63 .397 8-30 .267 20-24 .833 15 22 37 38.3 29 6 9 1 1 78 87.0
at Nebraska Wesleyan 11/25/00 65-70 L 18-62 .290 3-30 .100 26-39 .667 17 24 41 39.0 31 7 9 2 8 65 81.5
at Augsburg College, MN 11/29/00 85-75 W 29-48 .604 6-11 .545 21-34 .618 9 24 33 37.8 27 19 15 5 8 85 82.2
vs UW-La Crosse 12/02/00 70-77 L 23-50 .460 7-21 .333 17-24 .708 9 18 27 36.0 17 14 11 3 4 70 80.2
at UW-Superior 12/06/00 68-64 W 19-52 .365 7-16 .438 23-26 .885 12 24 36 36.0 17 15 6 0 6 68 78.4
vs UW-Whitewater 12/09/00 53-57 L 21-53 .396 6-21 .286 5-7 .714 9 18 27 34.9 20 16 13 0 10 53 75.3
at UW-Stout 12/13/00 69-64 W 15-39 .385 5-16 .313 34-43 .791 9 20 29 34.2 19 9 10 1 7 69 74.6
vs Northland 12/15/00 92-43 W 34-64 .531 11-19 .579 13-17 .765 20 26 46 35.4 18 25 15 1 10 92 76.3
vs St. Scholastica, MN 12/29/00 94-56 W 35-58 .603 9-15 .600 15-20 .750 12 30 42 36.0 16 21 19 8 14 94 77.9
vs Buena Vista Univ., IA 12/30/00 91-80 W (OT) 31-72 .431 11-32 .344 18-27 .667 18 26 44 36.7 16 18 9 2 10 91 79.0
at UW-Stevens Point 01/03/01 70-60 W 24-44 .545 6-17 .353 16-19 .842 8 20 28 36.0 13 17 14 2 4 70 78.3
vs UW-Platteville 01/10/01 74-64 W 24-46 .522 6-15 .400 20-26 .769 4 24 28 35.4 14 16 8 4 6 74 78.0
at UW-River Falls 01/13/01 65-73 L 21-63 .333 9-30 .300 14-18 .778 12 20 32 35.2 23 12 12 0 6 65 77.1
vs UW-Oshkosh 01/17/01 72-60 W 25-48 .521 6-18 .333 16-22 .727 9 19 28 34.8 14 19 11 0 8 72 76.8
at UW-Whitewater 01/20/01 58-71 L 20-54 .370 6-23 .261 12-16 .750 11 19 30 34.5 24 13 13 1 6 58 75.7
vs UW-Superior 01/24/01 79-68 W 27-46 .587 6-13 .462 19-28 .679 7 23 30 34.2 14 23 16 2 10 79 75.9
at UW-La Crosse 01/27/01 62-65 L 23-59 .390 6-21 .286 10-13 .769 18 19 37 34.4 15 12 12 0 10 62 75.2
vs UW-Stout 01/31/01 72-69 W 24-46 .522 4-13 .308 20-25 .800 14 14 28 34.1 18 12 14 2 5 72 75.0
vs UW-Stevens Point 02/07/01 72-53 W 26-50 .520 6-19 .316 14-17 .824 7 29 36 34.1 12 16 8 1 3 72 74.9
vs UW-River Falls 02/10/01 67-58 W 19-41 .463 11-22 .500 18-21 .857 5 25 30 34.0 15 14 13 1 4 67 74.5
at UW-Platteville 02/14/01 55-73 L 19-55 .345 5-21 .238 12-14 .857 11 18 29 33.7 26 7 12 0 6 55 73.7
at UW-Oshkosh 02/17/01 66-78 L 20-52 .385 7-27 .259 19-21 .905 14 18 32 33.7 25 7 13 2 6 66 73.3
vs UW-Superior 02/20/01 83-76 W 25-51 .490 7-20 .350 26-37 .703 9 19 28 33.4 23 16 8 2 8 83 73.7
vs UW-Stout 02/22/01 73-65 W 22-51 .431 10-24 .417 19-28 .679 12 16 28 33.2 16 13 9 2 11 73 73.7
vs UW-Oshkosh 02/24/01 76-63 W 30-56 .536 9-20 .450 7-9 .778 8 31 39 33.4 15 23 12 5 4 76 73.8
at Benedictine University 03/01/01 66-55 W 20-46 .435 7-22 .318 19-28 .679 8 30 38 33.6 14 13 13 3 6 66 73.5
at U. of Chicago 03/03/01 67-74 L 23-50 .460 5-15 .333 16-18 .889 8 14 22 33.2 25 9 13 1 6 67 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northland 11/17/00 49-113 L 15-49 .306 4-17 .235 15-23 .652 7 23 30 30.0 26 4 30 0 4 49 49.0
Viterbo 11/18/00 56-70 L 21-59 .356 7-14 .500 7-13 .538 18 16 34 32.0 22 8 13 3 7 56 52.5
Hastings College, NE 11/24/00 92-78 W 28-52 .538 6-17 .353 30-35 .857 8 24 32 32.0 20 11 12 2 3 92 65.7
Nebraska Wesleyan 11/25/00 70-65 W 20-42 .476 4-9 .444 26-40 .650 7 36 43 34.8 31 13 18 3 4 70 66.8
Augsburg College, MN 11/29/00 75-85 L 27-53 .509 5-10 .500 16-25 .640 10 18 28 33.4 28 15 16 1 4 75 68.4
UW-La Crosse 12/02/00 77-70 W 25-48 .521 9-19 .474 18-24 .750 7 20 27 32.3 22 19 9 0 8 77 69.8
UW-Superior 12/06/00 64-68 L 22-61 .361 7-26 .269 13-17 .765 19 24 43 33.9 23 14 12 2 3 64 69.0
UW-Whitewater 12/09/00 57-53 W 21-47 .447 2-12 .167 13-18 .722 12 23 35 34.0 11 13 14 1 5 57 67.5
UW-Stout 12/13/00 64-69 L 23-48 .479 6-13 .462 12-18 .667 6 19 25 33.0 30 13 12 3 6 64 67.1
Northland 12/15/00 43-92 L 13-45 .289 6-18 .333 11-23 .478 12 12 24 32.1 16 6 19 0 5 43 64.7
St. Scholastica, MN 12/29/00 56-94 L 23-65 .354 2-9 .222 8-13 .615 15 13 28 31.7 17 8 19 1 9 56 63.9
Buena Vista Univ., IA 12/30/00 80-91 L (OT) 32-63 .508 7-17 .412 9-15 .600 9 29 38 32.3 24 10 16 3 2 80 65.3
UW-Stevens Point 01/03/01 60-70 L 25-55 .455 4-19 .211 6-10 .600 13 15 28 31.9 17 18 13 1 7 60 64.8
UW-Platteville 01/10/01 64-74 L 23-53 .434 6-17 .353 12-18 .667 10 21 31 31.9 21 12 13 0 2 64 64.8
UW-River Falls 01/13/01 73-65 W 25-47 .532 4-11 .364 19-24 .792 5 33 38 32.3 18 16 15 5 1 73 65.3
UW-Oshkosh 01/17/01 60-72 L 23-52 .442 5-19 .263 9-16 .563 12 18 30 32.1 20 14 12 1 4 60 65.0
UW-Whitewater 01/20/01 71-58 W 27-53 .509 3-12 .250 14-24 .583 14 26 40 32.6 16 19 11 1 8 71 65.4
UW-Superior 01/24/01 68-79 L 27-63 .429 10-25 .400 4-7 .571 15 17 32 32.6 21 16 17 1 9 68 65.5
UW-La Crosse 01/27/01 65-62 W 24-46 .522 7-16 .438 10-14 .714 6 21 27 32.3 14 14 12 1 9 65 65.5
UW-Stout 01/31/01 69-72 L 25-48 .521 5-14 .357 14-19 .737 12 10 22 31.8 23 14 10 3 8 69 65.7
UW-Stevens Point 02/07/01 53-72 L 20-59 .339 7-20 .350 6-12 .500 12 19 31 31.7 17 12 6 2 4 53 65.0
UW-River Falls 02/10/01 58-67 L 24-53 .453 2-9 .222 8-11 .727 7 19 26 31.5 15 13 10 0 8 58 64.7
UW-Platteville 02/14/01 73-55 W 23-41 .561 2-9 .222 25-35 .714 6 26 32 31.5 14 11 12 2 5 73 65.1
UW-Oshkosh 02/17/01 78-66 W 27-50 .540 9-20 .450 15-24 .625 9 18 27 31.3 17 16 10 2 5 78 65.6
UW-Superior 02/20/01 76-83 L 28-62 .452 5-23 .217 15-19 .789 17 21 38 31.6 27 16 15 0 6 76 66.0
UW-Stout 02/22/01 65-73 L 25-50 .500 5-15 .333 10-15 .667 12 21 33 31.6 18 16 17 3 2 65 66.0
UW-Oshkosh 02/24/01 63-76 L 22-59 .373 9-27 .333 10-12 .833 6 20 26 31.4 11 16 6 2 2 63 65.9
Benedictine University 03/01/01 55-66 L 22-53 .415 4-17 .235 7-15 .467 6 23 29 31.3 20 10 10 1 9 55 65.5
U. of Chicago 03/03/01 74-67 W 20-41 .488 7-17 .412 27-31 .871 11 17 28 31.2 22 11 15 2 5 74 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northland 11/17/00 113-49 64 38-70/15-49 .543/.306 12-25/4-17 .480/.235 25-35/15-23 .714-.652 49/30 19 21/4 14/30 1/0 17/4 22/26
Viterbo 11/18/00 70-56 14 25-44/21-59 .568/.356 10-15/7-14 .667/.500 10-16/7-13 .625-.538 29/34 -5 18/8 14/13 8/3 6/7 18/22
Hastings College, NE 11/24/00 78-92 -14 25-63/28-52 .397/.538 8-30/6-17 .267/.353 20-24/30-35 .833-.857 37/32 5 6/11 9/12 1/2 1/3 29/20
Nebraska Wesleyan 11/25/00 65-70 -5 18-62/20-42 .290/.476 3-30/4-9 .100/.444 26-39/26-40 .667-.650 41/43 -2 7/13 9/18 2/3 8/4 31/31
Augsburg College, MN 11/29/00 85-75 10 29-48/27-53 .604/.509 6-11/5-10 .545/.500 21-34/16-25 .618-.640 33/28 5 19/15 15/16 5/1 8/4 27/28
UW-La Crosse 12/02/00 70-77 -7 23-50/25-48 .460/.521 7-21/9-19 .333/.474 17-24/18-24 .708-.750 27/27 0 14/19 11/9 3/0 4/8 17/22
UW-Superior 12/06/00 68-64 4 19-52/22-61 .365/.361 7-16/7-26 .438/.269 23-26/13-17 .885-.765 36/43 -7 15/14 6/12 0/2 6/3 17/23
UW-Whitewater 12/09/00 53-57 -4 21-53/21-47 .396/.447 6-21/2-12 .286/.167 5-7/13-18 .714-.722 27/35 -8 16/13 13/14 0/1 10/5 20/11
UW-Stout 12/13/00 69-64 5 15-39/23-48 .385/.479 5-16/6-13 .313/.462 34-43/12-18 .791-.667 29/25 4 9/13 10/12 1/3 7/6 19/30
Northland 12/15/00 92-43 49 34-64/13-45 .531/.289 11-19/6-18 .579/.333 13-17/11-23 .765-.478 46/24 22 25/6 15/19 1/0 10/5 18/16
St. Scholastica, MN 12/29/00 94-56 38 35-58/23-65 .603/.354 9-15/2-9 .600/.222 15-20/8-13 .750-.615 42/28 14 21/8 19/19 8/1 14/9 16/17
Buena Vista Univ., IA 12/30/00 91-80 11 31-72/32-63 .431/.508 11-32/7-17 .344/.412 18-27/9-15 .667-.600 44/38 6 18/10 9/16 2/3 10/2 16/24
UW-Stevens Point 01/03/01 70-60 10 24-44/25-55 .545/.455 6-17/4-19 .353/.211 16-19/6-10 .842-.600 28/28 0 17/18 14/13 2/1 4/7 13/17
UW-Platteville 01/10/01 74-64 10 24-46/23-53 .522/.434 6-15/6-17 .400/.353 20-26/12-18 .769-.667 28/31 -3 16/12 8/13 4/0 6/2 14/21
UW-River Falls 01/13/01 65-73 -8 21-63/25-47 .333/.532 9-30/4-11 .300/.364 14-18/19-24 .778-.792 32/38 -6 12/16 12/15 0/5 6/1 23/18
UW-Oshkosh 01/17/01 72-60 12 25-48/23-52 .521/.442 6-18/5-19 .333/.263 16-22/9-16 .727-.563 28/30 -2 19/14 11/12 0/1 8/4 14/20
UW-Whitewater 01/20/01 58-71 -13 20-54/27-53 .370/.509 6-23/3-12 .261/.250 12-16/14-24 .750-.583 30/40 -10 13/19 13/11 1/1 6/8 24/16
UW-Superior 01/24/01 79-68 11 27-46/27-63 .587/.429 6-13/10-25 .462/.400 19-28/4-7 .679-.571 30/32 -2 23/16 16/17 2/1 10/9 14/21
UW-La Crosse 01/27/01 62-65 -3 23-59/24-46 .390/.522 6-21/7-16 .286/.438 10-13/10-14 .769-.714 37/27 10 12/14 12/12 0/1 10/9 15/14
UW-Stout 01/31/01 72-69 3 24-46/25-48 .522/.521 4-13/5-14 .308/.357 20-25/14-19 .800-.737 28/22 6 12/14 14/10 2/3 5/8 18/23
UW-Stevens Point 02/07/01 72-53 19 26-50/20-59 .520/.339 6-19/7-20 .316/.350 14-17/6-12 .824-.500 36/31 5 16/12 8/6 1/2 3/4 12/17
UW-River Falls 02/10/01 67-58 9 19-41/24-53 .463/.453 11-22/2-9 .500/.222 18-21/8-11 .857-.727 30/26 4 14/13 13/10 1/0 4/8 15/15
UW-Platteville 02/14/01 55-73 -18 19-55/23-41 .345/.561 5-21/2-9 .238/.222 12-14/25-35 .857-.714 29/32 -3 7/11 12/12 0/2 6/5 26/14
UW-Oshkosh 02/17/01 66-78 -12 20-52/27-50 .385/.540 7-27/9-20 .259/.450 19-21/15-24 .905-.625 32/27 5 7/16 13/10 2/2 6/5 25/17
UW-Superior 02/20/01 83-76 7 25-51/28-62 .490/.452 7-20/5-23 .350/.217 26-37/15-19 .703-.789 28/38 -10 16/16 8/15 2/0 8/6 23/27
UW-Stout 02/22/01 73-65 8 22-51/25-50 .431/.500 10-24/5-15 .417/.333 19-28/10-15 .679-.667 28/33 -5 13/16 9/17 2/3 11/2 16/18
UW-Oshkosh 02/24/01 76-63 13 30-56/22-59 .536/.373 9-20/9-27 .450/.333 7-9/10-12 .778-.833 39/26 13 23/16 12/6 5/2 4/2 15/11
Benedictine University 03/01/01 66-55 11 20-46/22-53 .435/.415 7-22/4-17 .318/.235 19-28/7-15 .679-.467 38/29 9 13/10 13/10 3/1 6/9 14/20
U. of Chicago 03/03/01 67-74 -7 23-50/20-41 .460/.488 5-15/7-17 .333/.412 16-18/27-31 .889-.871 22/28 -6 9/11 13/15 1/2 6/5 25/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Northland (11/17/00)
FIELD GOALS MADE 38 Northland (11/17/00)
FIELD GOAL ATTEMPTS 72 Buena Vista Univ., IA (12/30/00)
3 PT FIELD GOALS MADE 12 Northland (11/17/00)
3 PT FG ATTEMPTS 32 Buena Vista Univ., IA (12/30/00)
FREE THROWS MADE 34 UW-Stout (12/13/00)
FREE THROW ATTEMPTS 43 UW-Stout (12/13/00)
REBOUNDS 49 Northland (11/17/00)
ASSISTS 25 Northland (12/15/00)
STEALS 17 Northland (11/17/00)
BLOCKED SHOTS 8 Viterbo (11/18/00); St. Scholastica, MN (12/29/00)
TURNOVERS 19 St. Scholastica, MN (12/29/00)
FOULS 31 Nebraska Wesleyan (11/25/00)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Carstensen, Sherm Northland (12/15/00)
FIELD GOALS MADE 13 Carstensen, Sherm Northland (12/15/00)
FIELD GOAL ATTEMPTS 24 Carstensen, Sherm Buena Vista Univ., IA (12/30/00)
3 PT FIELD GOALS MADE 6 Carstensen, Sherm; Fermanich, Matt Northland (12/15/00); UW-River Falls (02/10/01)
3 PT FG ATTEMPTS 13 Carstensen, Sherm UW-Stout (02/22/01)
FREE THROWS MADE 10 Larson, Jason UW-Stevens Point (02/07/01); UW-River Falls (01/13/01)
FREE THROW ATTEMPTS 12 Larson, Jason UW-River Falls (01/13/01)
REBOUNDS 15 Marks, Todd UW-Stevens Point (02/07/01)
ASSISTS 8 Fermanich, Matt; Marks, Todd Viterbo (11/18/00); UW-Platteville (01/10/01); UW-Superior (01/24/01)
STEALS 4 Larson, Jason; Carstensen, Sherm; Marks, Todd Northland (11/17/00); Northland (12/15/00); UW-Platteville (01/10/01); UW-Oshkosh (01/17/01); UW-Stout (02/22/01); Nebraska Wesleyan (11/25/00); UW-Stout (12/13/00)
BLOCKED SHOTS 7 Ramberg, Charlie Viterbo (11/18/00)
TURNOVERS 6 Carstensen, Sherm; Marks, Todd; Sherm Carstensen UW-Whitewater (12/09/00); UW-River Falls (02/10/01); Benedictine University (03/01/01)
FOULS 5 Kalaitzakis, Manos; Larson, Jason; Ramberg, Charlie; Carstensen, Sherm; Marks, Todd Northland (11/17/00); Hastings College, NE (11/24/00); UW-La Crosse (12/02/00); Northland (12/15/00); UW-Stout (01/31/01); Nebraska Wesleyan (11/25/00); UW-River Falls (01/13/01); UW-Whitewater (01/20/01); UW-Platteville (02/14/01); UW-Oshkosh (02/17/01); U. of Chicago (03/03/01)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Carstensen, Sherm 29 503 17.3
#05 Larson, Jason 29 419 14.4
#12 Fermanich, Matt 28 276 9.9
#50 Witte, Andy 26 253 9.7
#30 Marks, Todd 29 213 7.3
#22 Syrjala, Steve 29 177 6.1
#54 Ramberg, Charlie 29 108 3.7
#15 Larson, Jesse 19 47 2.5
#45 Schultz, Josh 22 41 1.9
#20 Kassing, Jeff 18 29 1.6
#42 Flynn, Chip 22 27 1.2
#32 Wade, Ed 8 24 3.0
#34 Kalaitzakis, Manos 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Carstensen, Sherm 29 173 390 .444 6.0 13.4
#05 Larson, Jason 29 135 263 .513 4.7 9.1
#50 Witte, Andy 26 100 172 .581 3.8 6.6
#12 Fermanich, Matt 28 78 201 .388 2.8 7.2
#30 Marks, Todd 29 59 161 .366 2.0 5.6
#22 Syrjala, Steve 29 59 132 .447 2.0 4.6
#54 Ramberg, Charlie 29 42 77 .545 1.4 2.7
#15 Larson, Jesse 19 19 51 .373 1.0 2.7
#45 Schultz, Josh 22 14 31 .452 0.6 1.4
#42 Flynn, Chip 22 9 15 .600 0.4 0.7
#32 Wade, Ed 8 9 18 .500 1.1 2.3
#20 Kassing, Jeff 18 6 16 .375 0.3 0.9
#34 Kalaitzakis, Manos 7 2 6 .333 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#40 Carstensen, Sherm 29 64 175 .366 2.2 6.0
#12 Fermanich, Matt 28 54 133 .406 1.9 4.8
#22 Syrjala, Steve 29 35 92 .380 1.2 3.2
#30 Marks, Todd 29 26 86 .302 0.9 3.0
#05 Larson, Jason 29 19 62 .306 0.7 2.1
#42 Flynn, Chip 22 5 6 .833 0.2 0.3
#15 Larson, Jesse 19 4 23 .174 0.2 1.2
#20 Kassing, Jeff 18 2 9 .222 0.1 0.5
#32 Wade, Ed 8 1 1 1.000 0.1 0.1
#50 Witte, Andy 26 1 4 .250 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Larson, Jason 29 130 169 .769 4.5 5.8
#40 Carstensen, Sherm 29 93 124 .750 3.2 4.3
#30 Marks, Todd 29 69 85 .812 2.4 2.9
#12 Fermanich, Matt 28 66 73 .904 2.4 2.6
#50 Witte, Andy 26 52 81 .642 2.0 3.1
