Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2011 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic UW-EAU CLAIRE Opponents
Scoring
27.10 23.30
271 233
First Downs
77 94
114 71
13 14
204 179
Rushing
1430 1849
199 199
374 388
3.3 4.3
123.1 165.0
17 14
1231 1650
Passing
305-200-7 252-140-8
8.13 6.46
248.10 162.70
17 18
2481 1627
Total Offense
679 640
5.5 5.1
371.2 327.7
3712 3277
35 32
Returns
17.56 21.28
39-685 50-1064
12.64 6.62
11-139 13-86
7.50 13.71
8-60 7-96
Kicking
35.51 35.36
31.91 31.38
35-1243 45-1591
9-12 3-7
0-1 0-3
Penalties
46.60 48.70
50-466 51-487
Time Of Possession
31:38 28:22
05:16:22 04:43:38
Miscellaneous
66-141 (46.81%) 65-139 (46.76%)
10-19 (52.63%) 11-20 (55.00%)
11-6 13-5
23-116 24-133
32-34 28-30
0 2
30-36 22-28
24-36 20-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Sweeney, Joel 10 153 607 5 602 3.9 8 30 60.20
34 Olson, Matt 8 109 409 15 394 3.6 4 22 49.25
13 Neu, Austin 10 72 322 159 163 2.3 3 31 16.30
31 Jaskowiak, Matt 10 29 85 2 83 2.9 2 8 8.30
39 Meyer, Cody 2 4 5 0 5 1.3 0 4 2.50
16 Munger, Mark 8 1 2 0 2 2.0 0 2 0.25
30 Meloy, Connor 10 2 0 1 -1 -0.5 0 0 -0.10
2 Plaster, Alex 10 1 0 4 -4 -4.0 0 0 -0.40
Team 7 3 0 13 -13 -4.3 0 0 -1.86  
Total 10 374 1430 199 1231 3.3 17 31 123.10
Opponents 10 388 1849 199 1650 4.3 14 57 165.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Neu, Austin 10 148.30 199 303 7 65.68% 2479 17 65 247.90
16 Munger, Mark 8 116.80 1 1 0 100.00% 2 0 2 0.25
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 147.71 200 305 7 65.57% 2481 17 65 248.10
Opponents 10 127.01 140 252 8 55.56% 1627 18 54 162.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Goodman, David 10 42 647 15.40 2 49 64.70
35 Goetsch, Austin 10 38 516 13.58 5 45 51.60
8 O'Connell, Mike 10 49 482 9.84 3 25 48.20
22 Linsmeyer, Jesse 8 8 205 25.63 3 65 25.63
14 Metzger, Josh 10 15 177 11.80 0 45 17.70
18 Moertel, Ryan 9 11 104 9.45 1 17 11.56
2 Plaster, Alex 10 6 93 15.50 1 33 9.30
24 Sweeney, Joel 10 13 93 7.15 2 23 9.30
81 Hirsch, Nick 10 7 62 8.86 0 23 6.20
34 Olson, Matt 8 5 54 10.80 0 25 6.75
31 Jaskowiak, Matt 10 5 46 9.20 0 16 4.60
82 Carpenter, Connor 1 1 2 2.00 0 2 2.00
Total 10 200 2481 12.41 17 65 248.10
Opponents 10 140 1627 11.62 18 54 162.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Graham, Sean 10 56 27 83.0 9.5-32 3.0-18 0 1 1 0 0 0 0
44 Neumann, Andy 10 42 18 60.0 6.5-21 1.5-12 0 1 1 1 2 0 0
10 Samuelson, Chad 10 42 12 54.0 2.5-4 0-0 2 2 0 0 2 0 0
29 Thorpe, Kyle 8 31 16 47.0 0-0 0-0 0 1 0 0 0 0 0
3 Janus, Tyler 10 35 8 43.0 0-0 0-0 2 4 0 0 0 0 0
49 Stittleburg, Kalan 10 26 12 38.0 5.5-20 2.5-13 2 2 0 0 0 0 0
92 Hall, Jimmy 10 26 9 35.0 4.5-27 4.5-27 0 1 2 0 0 0 0
25 Ellis, Coltan 10 20 7 27.0 1.5-1 1.0-1 0 3 0 1 0 0 0
96 Johnson, Nate 9 16 10 26.0 2.0-3 1.5-2 0 0 0 0 0 0 0
64 Hendricks, Pat 10 15 8 23.0 7.0-30 5.0-25 0 3 0 0 0 0 0
33 Olson, Chris 10 20 3 23.0 0.5-1 0-0 1 1 0 0 0 0 0
73 Stypula, Curtis 10 10 8 18.0 4.0-17 2.0-14 0 0 1 0 0 0 0
97 Safstrom, Jake 10 14 2 16.0 2.0-1 0.5-0 0 0 0 0 0 0 0
27 Olson, Mitch 9 12 3 15.0 0-0 0-0 1 1 0 1 0 0 0
43 Slade, Nick 10 10 5 15.0 0-0 0-0 0 0 0 1 0 0 0
98 Nieman, Eric 10 8 6 14.0 2.5-6 1.5-4 0 0 0 0 0 0 0
93 Hawley, Matt 10 9 4 13.0 0-0 0-0 0 0 1 0 0 0 0
40 Nelessen, Tony 10 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
72 Leis, Tim 9 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
45 Burzynski, Scott 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Murphy, Austin 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Strilzuk, Landen 8 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 7 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0  
6 Dennis, Thurgood 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Plaster, Alex 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
88 King, Andrew 9 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
50 Kransberger, Kodi 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Meloy, Connor 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Zuidema, Zach 7 1 1 2.0 1.0-5 0-0 0 0 1 0 0 0 0  
47 Arbetan, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Archambo, Tyler 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
53 Aspinwall, Jeff 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Goetsch, Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Goodman, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
77 Holterman, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jaskowiak, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Kornhoff, Joel 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Linsmeyer, Jesse 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Sailer, Daniel 5 1 0 1.0 1.0-22 0-0 0 0 0 0 0 0 0
65 Santi, Paul 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Smith, Nevin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Withrow, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Albrecht, Josh 10 0 0 0 0-0 0-0 0 1 0 1 0 0 0
Total 10 447 176 623.0 50.0-190 23.0-116 8 23 8 5 6 1 0
Opponents 10 437 230 667.0 43.0-172 24.0-133 7 21 9 6 6 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Burzynski, Scott 33 1180 35.76 57 2 6 8 1 1
46 Albrecht, Josh 1 19 19.00 19 0 0 0 0 0
13 Neu, Austin 1 38 38.00 38 0 1 0 0 0
Team 0 6 0.00 6 0 0 0 0 0  
Total 35 1243 35.51 57 2 7 8 1 1
Opponents 45 1591 35.36 62 2 14 10 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Albrecht, Josh 9-12 75.00% 0-0 1-1 6-6 2-5 0-0 43 1
Total 9-12 75.00% 0-0 1-1 6-6 2-5 0-0 43 1
Opponents 3-7 42.86% 0-0 2-3 0-2 1-2 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Albrecht, Josh 52 2916 56.1 0 2
86 Emanuel, Billy 3 167 55.7 0 2
Total 55 3083 56.1 0 4
Opponents 41 2350 57.3 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Larsen, Clint 7 118 16.86 1 83
3 Janus, Tyler 1 11 11.00 0 11
4 Goodman, David 1 9 9.00 0 0
8 O'Connell, Mike 1 5 5.00 0 5
26 Sailer, Daniel 1 -4 -4.00 0 0
Total 11 139 12.64 1 83
Opponents 13 86 6.62 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Dennis, Thurgood 13 289 22.23 0 52
7 Strilzuk, Landen 17 283 16.65 0 30
1 Larsen, Clint 5 84 16.80 0 24
27 Olson, Mitch 1 14 14.00 0 14
45 Burzynski, Scott 1 11 11.00 0 11
2 Plaster, Alex 1 4 4.00 0 4
41 Graham, Sean 1 0 0.00 0 0
Total 39 685 17.56 0 52
Opponents 50 1064 21.28 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Sweeney, Joel 10 0 0 0-0 0-0 0 0-0 0 60
46 Albrecht, Josh 0 9 0 32-34 0-0 0 0-0 0 59
35 Goetsch, Austin 5 0 0 0-0 0-0 0 0-0 0 30
34 Olson, Matt 4 0 0 0-0 0-0 0 0-0 0 24
8 O'Connell, Mike 3 0 0 0-0 0-0 1 0-0 0 20
22 Linsmeyer, Jesse 3 0 0 0-0 0-0 0 0-0 0 18
13 Neu, Austin 3 0 0 0-0 0-0 0 1-1 0 18
4 Goodman, David 2 0 0 0-0 0-0 0 0-0 0 12
31 Jaskowiak, Matt 2 0 0 0-0 0-0 0 0-0 0 12
1 Larsen, Clint 1 0 0 0-0 0-0 0 0-0 0 6
18 Moertel, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
2 Plaster, Alex 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 9 0 32-34 0-0 1 1-1 0 271
Opponents 32 3 2 28-30 0-0 0 0-2 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Bethel Univ., TN L 21-26 0-1 2:42 4500
9/10/2011 at Saint John's, MN W 47-19 1-1 2:37 7078
9/24/2011 vs UW-River Falls W 38-17 2-1 2:33 2953
10/1/2011 at UW-Stout W 24-10 3-1 , 1-0 2:32 4128
10/8/2011 vs UW-Oshkosh L 16-23 3-2 , 1-1 2:43 5216
10/15/2011 at UW-La Crosse W 31-21 4-2 , 2-1 2:35 2689
10/22/2011 vs UW-Stevens Point L 24-28 4-3 , 2-2 2:39 4429
10/29/2011 at UW-Platteville L 21-31 4-4 , 2-3 2:45 4198
11/5/2011 vs UW-Whitewater L 22-37 4-5 , 2-4 2:31 2865
11/12/2011 at UW-River Falls W 27-21 5-5 , 3-4 2:55 842
38898

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Bethel Univ., TN 30 99 0 14 23 268 3 65 268 3 65 5 86 0 38 1 -4 0 0
9/10/2011 Saint John's, MN 53 227 3 31 13 242 3 52 242 3 52 4 109 0 52 0 0 0 0
9/24/2011 UW-River Falls 38 177 5 26 14 196 0 29 196 0 29 1 4 0 4 2 27 0 22
10/1/2011 UW-Stout 35 72 1 19 19 349 2 45 349 2 45 2 34 0 20 1 2 0 2
10/8/2011 UW-Oshkosh 35 117 2 12 19 212 0 35 212 0 35 4 85 0 25 2 16 0 11
10/15/2011 UW-La Crosse 49 168 2 22 18 152 2 14 152 2 14 3 39 0 15 2 15 0 6
10/22/2011 UW-Stevens Point 37 99 2 16 20 196 0 25 196 0 25 5 65 0 15 2 83 1 83
10/29/2011 UW-Platteville 22 54 0 14 25 305 3 45 305 3 45 6 88 0 18 0 0 0 0
11/5/2011 UW-Whitewater 30 69 1 10 25 330 2 49 330 2 49 6 113 0 29 0 0 0 0
11/12/2011 UW-River Falls 45 149 1 30 24 231 2 26 231 2 26 3 62 0 30 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Bethel Univ., TN 41 24 65 6.0 21 1.0 1 2 2 37 0 0 0 1 0 0
9/10/2011 Saint John's, MN 39 20 59 3.0 21 3.0 21 1 1 0 1 0 4 2 0 0
9/24/2011 UW-River Falls 46 10 56 4.0 10 1.0 6 0 1 0 0 0 1 3 0 0
10/1/2011 UW-Stout 31 40 71 4.0 15 2.0 13 0 0 0 2 28 0 3 0 0
10/8/2011 UW-Oshkosh 65 8 73 9.0 25 6.0 22 0 0 0 1 4 0 1 0 0
10/15/2011 UW-La Crosse 28 36 64 6.0 34 5.0 33 1 0 0 1 0 0 1 1 0
10/22/2011 UW-Stevens Point 43 10 53 4.0 10 2.0 7 1 1 0 2 18 0 1 0 0
10/29/2011 UW-Platteville 50 18 68 5.0 18 2.0 9 0 0 0 1 10 1 4 0 0
11/5/2011 UW-Whitewater 54 8 62 2.0 3 0 0 1 0 0 0 0 0 1 0 0
11/12/2011 UW-River Falls 50 2 52 7.0 33 1.0 4 0 0 0 0 0 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Bethel Univ., TN 4 136 29.000 45 0 0 2 0 0 0-1 0 0 4 222 55.50 0 0
9/10/2011 Saint John's, MN 2 67 33.500 37 0 0 0 0 0 2-2 42 0 9 512 56.89 0 0
9/24/2011 UW-River Falls 5 171 34.200 38 0 0 1 0 3 1-1 43 0 7 387 55.29 0 0
10/1/2011 UW-Stout 2 72 36.000 41 0 1 1 0 1 1-1 37 0 5 274 54.80 0 0
10/8/2011 UW-Oshkosh 4 147 36.800 42 0 0 1 0 1 1-1 31 0 5 283 56.60 0 0
10/15/2011 UW-La Crosse 4 156 39.000 57 0 0 0 1 0 1-1 28 0 6 300 50.00 0 2
10/22/2011 UW-Stevens Point 5 190 38.000 45 0 0 0 0 2 1-2 32 0 5 306 61.20 0 0
10/29/2011 UW-Platteville 3 120 25.333 43 1 0 1 0 1 0-0 0 4 234 58.50 0 1
11/5/2011 UW-Whitewater 1 28 28.000 28 0 0 0 0 0 0-1 0 1 4 211 52.75 0 0
11/12/2011 UW-River Falls 5 156 31.200 43 0 1 1 0 0 2-2 39 0 6 354 59.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Bethel Univ., TN 45 202 2 23 14 205 2 54 205 2 54 4 99 0 45 1 -3 0 0
9/10/2011 Saint John's, MN 28 127 1 29 16 177 2 39 177 2 39 9 204 0 37 2 3 0 4
9/24/2011 UW-River Falls 40 206 1 51 9 94 1 21 94 1 21 7 99 0 20 0 0 0 0
10/1/2011 UW-Stout 32 77 1 12 20 187 0 30 187 0 30 5 85 0 28 0 0 0 0
10/8/2011 UW-Oshkosh 62 241 3 29 6 68 0 27 68 0 27 5 114 0 37 3 37 0 33
10/15/2011 UW-La Crosse 33 201 3 57 11 132 0 28 132 0 28 3 78 0 34 2 6 0 5
10/22/2011 UW-Stevens Point 36 91 1 15 12 261 3 47 261 3 47 5 117 0 52 3 24 0 11
10/29/2011 UW-Platteville 38 118 0 25 22 245 4 33 245 4 33 3 50 0 18 1 3 0 3
11/5/2011 UW-Whitewater 46 298 1 53 10 95 4 32 95 4 32 4 120 0 65 0 0 0 0
11/12/2011 UW-River Falls 28 89 1 12 20 163 2 35 163 2 35 5 98 0 24 1 16 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Bethel Univ., TN 29 42 71 4.0 8 1.0 2 0 0 0 2 0 0 0 0 0
9/10/2011 Saint John's, MN 45 30 75 4.0 7 2.0 5 2 1 0 0 0 1 2 0 0
9/24/2011 UW-River Falls 43 6 49 2.0 8 1.0 4 0 0 0 0 0 1 0 0 0
10/1/2011 UW-Stout 25 54 79 6.0 39 4.0 34 2 3 0 0 0 0 2 0 0
10/8/2011 UW-Oshkosh 50 6 56 5.0 20 4.0 19 1 1 0 0 0 0 4 0 1
10/15/2011 UW-La Crosse 41 48 89 4.0 17 2.0 12 0 0 0 0 0 0 2 0 0
10/22/2011 UW-Stevens Point 53 10 63 8.0 34 4.0 23 1 0 0 0 0 0 5 0 0
10/29/2011 UW-Platteville 37 28 65 2.0 12 2.0 12 0 0 0 2 56 4 2 1 0
11/5/2011 UW-Whitewater 47 6 53 3.0 10 2.0 9 0 1 0 2 16 0 1 1 1
11/12/2011 UW-River Falls 67 0 67 5.0 17 2.0 13 0 0 0 1 24 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Bethel Univ., TN 4 151 37.800 48 0 0 2 0 2 0-1 0 0 5 272 54.40 0 0
9/10/2011 Saint John's, MN 4 82 20.500 31 0 0 1 0 0 0-0 0 4 235 58.75 0 0
9/24/2011 UW-River Falls 8 283 35.400 42 0 0 5 0 0 1-1 28 0 1 40 40.00 0 0
10/1/2011 UW-Stout 4 191 47.800 62 0 0 1 1 1 1-1 43 0 3 167 55.67 1 0
10/8/2011 UW-Oshkosh 4 149 37.200 53 0 0 0 1 2 0-0 0 4 233 58.25 0 0
10/15/2011 UW-La Crosse 3 86 21.500 53 1 0 0 1 0 0-2 0 0 4 234 58.50 1 0
10/22/2011 UW-Stevens Point 5 201 40.200 50 0 0 1 1 1 0-0 0 5 278 55.60 0 0
10/29/2011 UW-Platteville 4 146 36.500 44 0 1 2 0 1 1-1 28 0 6 353 58.83 0 0
11/5/2011 UW-Whitewater 3 109 35.750 42 0 1 0 0 2 0-1 0 0 6 347 57.83 0 0
11/12/2011 UW-River Falls 6 193 32.200 47 0 0 2 0 1 0-0 0 3 191 63.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethel Univ., TN 21-26 20/19 7/10 13/8 0/1 30-99 / 45-202 23-34-2 / 14-20-0 268/205 64-367 / 65-407 119/96 2/2
Saint John's, MN 19-47 23/19 15/10 8/7 0/2 53-227 / 28-127 13-18-0 / 16-27-1 242/177 71-469 / 55-304 109/207 1/2
UW-River Falls 38-17 18/18 7/12 10/5 1/1 38-177 / 40-206 14-22-0 / 9-25-0 196/94 60-373 / 65-300 31/99 0/1
UW-Stout 10-24 23/17 4/7 15/8 4/2 35-72 / 32-77 19-24-0 / 20-34-2 349/187 59-421 / 66-264 64/85 3/2
UW-Oshkosh 23-16 18/18 8/14 10/3 0/1 35-117 / 62-241 19-36-0 / 6-12-1 212/68 71-329 / 74-309 105/151 1/1
UW-La Crosse 21-31 22/19 11/10 8/9 3/0 49-168 / 33-201 18-28-0 / 11-24-1 152/132 77-320 / 57-333 54/84 0/1
UW-Stevens Point 28-24 22/13 8/6 13/7 1/0 37-99 / 36-91 20-35-0 / 12-21-2 196/261 72-295 / 57-352 166/141 0/3
UW-Platteville 21-31 18/23 2/8 12/11 4/4 22-54 / 38-118 25-36-2 / 22-34-1 305/245 58-359 / 72-363 98/109 2/1
UW-Whitewater 37-22 18/16 4/11 14/5 0/0 30-69 / 46-298 25-33-2 / 10-15-0 330/95 63-399 / 61-393 113/136 3/0
UW-River Falls 21-27 22/17 11/6 11/8 0/3 45-149 / 28-89 24-39-1 / 20-40-0 231/163 84-380 / 68-252 62/138 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethel Univ., TN 7-13 / 8-13 0-1 / 0-0 30:44 / 29:16 1:28 3.30 / 4.49 7.88 / 10.25 5.73 / 6.26 4-34.0 / 4-37.8 9-66 / 3-15
Saint John's, MN 8-13 / 3-9 1-1 / 0-2 37:14 / 22:46 14:28 4.28 / 4.54 13.44 / 6.56 6.61 / 5.53 2-33.5 / 4-20.5 7-65 / 4-40
UW-River Falls 4-11 / 7-16 0-1 / 0-0 30:48 / 29:12 1:36 4.66 / 5.15 8.91 / 3.76 6.22 / 4.62 5-34.2 / 8-35.4 5-35 / 3-38
UW-Stout 3-10 / 6-13 2-2 / 1-3 30:05 / 29:55 0:10 2.06 / 2.41 14.54 / 5.50 7.14 / 4.00 2-36.0 / 4-47.8 4-59 / 8-90
UW-Oshkosh 8-16 / 8-18 1-3 / 4-6 29:04 / 30:56 1:52 3.34 / 3.89 5.89 / 5.67 4.63 / 4.18 4-36.8 / 4-37.2 3-30 / 7-68
UW-La Crosse 7-15 / 4-10 2-3 / 0-1 39:50 / 20:10 19:40 3.43 / 6.09 5.43 / 5.50 4.16 / 5.84 4-39.0 / 3-28.7 3-20 / 6-46
UW-Stevens Point 7-17 / 8-14 0-1 / 1-1 32:52 / 27:08 5:44 2.68 / 2.53 5.60 / 12.43 4.10 / 6.18 5-38.0 / 5-40.2 2-15 / 4-41
UW-Platteville 4-11 / 4-15 1-2 / 4-4 24:59 / 35:01 10:2 2.45 / 3.11 8.47 / 7.21 6.19 / 5.04 3-40.0 / 4-36.5 8-90 / 7-80
UW-Whitewater 6-13 / 10-14 1-3 / 0-0 26:03 / 33:57 7:54 2.30 / 6.48 10.00 / 6.33 6.33 / 6.44 1-28.0 / 3-36.3 4-44 / 6-44
UW-River Falls 12-22 / 7-17 2-2 / 1-3 34:43 / 25:17 9:26 3.31 / 3.18 5.92 / 4.08 4.52 / 3.71 5-31.2 / 6-32.2 5-42 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Bethel Univ., TN L 21-26 3 2 14 2 0 2 0 0 1 0 0 0 0
9/10/2011 Saint John's, MN W 47-19 5 5 30 4 2 2 1 0 0 0 0 0 0
9/24/2011 UW-River Falls W 38-17 3 3 21 3 3 0 0 0 0 0 0 0 0
10/1/2011 UW-Stout W 24-10 3 3 17 2 1 1 1 0 0 0 0 0 0
10/8/2011 UW-Oshkosh L 16-23 5 3 16 2 2 0 1 0 1 0 1 0 0
10/15/2011 UW-La Crosse W 31-21 5 5 31 4 2 2 1 0 0 0 0 0 0
10/22/2011 UW-Stevens Point L 24-28 3 3 17 2 2 0 1 0 0 0 0 0 0
10/29/2011 UW-Platteville L 21-31 2 1 7 1 0 1 0 0 0 1 0 0 0
11/5/2011 UW-Whitewater L 22-37 3 2 15 2 1 1 0 0 0 1 0 0 0
11/12/2011 UW-River Falls W 27-21 4 3 17 2 1 1 1 0 0 0 0 1 0
TOTALS 36 30 185 24 14 10 6 0 2 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Bethel Univ., TN W 26-21 3 2 13 2 2 0 0 1 0 0 0 0 0
9/10/2011 Saint John's, MN L 19-47 1 1 6 1 0 1 0 0 0 0 0 0 0
9/24/2011 UW-River Falls L 17-38 2 2 10 1 1 0 1 0 0 0 0 0 0
10/1/2011 UW-Stout L 10-24 2 1 7 1 1 0 0 0 0 1 0 0 0
10/8/2011 UW-Oshkosh W 23-16 3 3 21 3 3 0 0 0 0 0 0 0 0
10/15/2011 UW-La Crosse L 21-31 3 2 14 2 2 0 0 1 0 0 0 0 0
10/22/2011 UW-Stevens Point W 28-24 3 2 14 2 1 1 0 0 0 1 0 0 0
10/29/2011 UW-Platteville W 31-21 2 2 10 1 0 1 1 0 0 0 0 0 0
11/5/2011 UW-Whitewater W 37-22 6 4 28 4 1 3 0 1 0 0 0 1 0
11/12/2011 UW-River Falls L 21-27 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 28 22 144 20 12 8 2 3 0 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Joel Sweeney vs UW-Stout (10/1/2011)
Yards Rushing 108 Matt Olson vs Saint John's, MN (9/10/2011)
TD Rushes 3 Joel Sweeney vs UW-River Falls (9/24/2011)
Long Rush 31 Austin Neu vs Saint John's, MN (9/10/2011)
Pass Attempts 39 Austin Neu vs UW-River Falls (11/12/2011)
Pass Completions 25 Austin Neu vs UW-Whitewater (11/5/2011)
25 Austin Neu vs UW-Platteville (10/29/2011)
Yards Passing 349 Austin Neu vs UW-Stout (10/1/2011)
TD Passes 3 Austin Neu vs Bethel Univ., TN (9/3/2011)
3 Austin Neu vs Saint John's, MN (9/10/2011)
3 Austin Neu vs UW-Platteville (10/29/2011)
Longest Pass 65 Austin Neu vs Bethel Univ., TN (9/3/2011)
Receptions 11 Austin Goetsch vs UW-Whitewater (11/5/2011)
Yards Receiving 177 Austin Goetsch vs UW-Whitewater (11/5/2011)
TD Receptions 2 Austin Goetsch vs Bethel Univ., TN (9/3/2011)
2 Mike O'Connell vs UW-La Crosse (10/15/2011)
2 Austin Goetsch vs UW-River Falls (11/12/2011)
Longest Reception 65 Jesse Linsmeyer vs Bethel Univ., TN (9/3/2011)
Field Goals 2 Josh Albrecht vs Saint John's, MN (9/10/2011)
2 Josh Albrecht vs UW-River Falls (11/12/2011)
Longest Field Goal 43 Josh Albrecht vs UW-River Falls (9/24/2011)
Punts 5 Scott Burzynski vs UW-River Falls (9/24/2011)
5 Scott Burzynski vs UW-Stevens Point (10/22/2011)
5 Scott Burzynski vs UW-River Falls (11/12/2011)
Longest Punt 57 Scott Burzynski vs UW-La Crosse (10/15/2011)
Longest Punt Return 83 Clint Larsen vs UW-Stevens Point (10/22/2011)
Longest Kickoff Return 52 Thurgood Dennis vs Saint John's, MN (9/10/2011)
Tackles 13 Sean Graham vs UW-Oshkosh (10/8/2011)
Tackles For Loss 2.5 Jimmy Hall vs UW-La Crosse (10/15/2011)
Interceptions 1 K. Stittleburg vs UW-Oshkosh (10/8/2011)
1 Chad Samuelson vs UW-Stevens Point (10/22/2011)
1 Chris Olson vs UW-Stevens Point (10/22/2011)
1 Kalan Stittleburg vs Saint John's, MN (9/10/2011)
1 Tyler Janus vs UW-Stout (10/1/2011)
1 Chad Samuelson vs UW-Stout (10/1/2011)
1 Tyler Janus vs UW-La Crosse (10/15/2011)
1 Mitch Olson vs UW-Platteville (10/29/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Saint John's, MN (9/10/2011)
Yards Rushing 227 vs Saint John's, MN (9/10/2011)
TD Rushes 5 vs UW-River Falls (9/24/2011)
Pass Attempts 39 vs UW-River Falls (11/12/2011)
Pass Completions 25 vs UW-Whitewater (11/5/2011)
