Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2026 Football Cumulative Statistics

Team Stats (6-4, 3-4)

Overall Team Statistics
Statistic WIS.-EAU CLAIRE Opponents
Scoring
22.80 22.50
228 225
First Downs
83 58
86 114
15 13
184 185
Rushing
2072 1194
146 285
379 310
5.1 2.9
192.6 90.9
16 7
1926 909
Passing
269-143-10 343-226-8
6.11 7.20
164.40 246.90
10 21
1644 2469
Total Offense
648 653
5.5 5.2
357.0 337.8
3570 3378
28 29
Returns
17.68 19.25
25-442 32-616
8.56 9.24
16-137 17-157
9.88 10.90
8-79 10-109
Kicking
36.93 37.82
33.19 33.39
42-1551 49-1853
9-11 7-10
0-0 0-1
Penalties
46.70 43.80
55-467 53-438
Time Of Possession
30:14 29:46
05:02:17 04:57:43
Miscellaneous
52-133 (39.10%) 47-135 (34.81%)
6-20 (30.00%) 15-22 (68.18%)
11-7 14-10
33-197 17-77
27-27 28-28
0 0
25-28 22-34
17-28 17-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Rothmeier, Paxton 10 227 1390 25 1365 6.0 9 77 136.50
21 Glynn, Adam 5 46 263 7 256 5.6 2 48 51.20
17 Helder, Ayden 10 76 301 87 214 2.8 5 23 21.40
14 Hanz, Vince 10 11 58 0 58 5.3 0 31 5.80
16 Kuczaj, Matt 10 2 14 0 14 7.0 0 12 1.40
4 Kihn, Nick 8 1 12 0 12 12.0 0 12 1.50
1 Pooley, Levi 10 1 8 0 8 8.0 0 8 0.80
5 Mahr, Madden 10 3 15 8 7 2.3 0 10 0.70
27 MacGregor, Chase 2 4 9 5 4 1.0 0 5 2.00
11 Donohue, Jacob 4 3 2 6 -4 -1.3 0 2 -1.00
Team 10 5 0 8 -8 -1.6 0 0 -0.80  
Total 10 379 2072 146 1926 5.1 16 77 192.60
Opponents 10 310 1194 285 909 2.9 7 54 90.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Helder, Ayden 10 113.32 139 254 10 54.72% 1617 10 65 161.70
11 Donohue, Jacob 4 41.79 4 15 0 26.67% 27 0 9 6.75
Total 10 109.33 143 269 10 53.16% 1644 10 65 164.40
Opponents 10 141.89 226 343 8 65.89% 2469 21 93 246.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Kihn, Nick 8 16 279 17.44 2 65 34.88
3 Sullivan, Mason 10 26 250 9.62 1 21 25.00
85 Kolinski, Jayce 10 17 228 13.41 0 30 22.80
16 Kuczaj, Matt 10 21 204 9.71 1 31 20.40
1 Pooley, Levi 10 11 176 16.00 1 56 17.60
5 Mahr, Madden 10 9 173 19.22 2 45 17.30
2 Rothmeier, Paxton 10 23 140 6.09 1 19 14.00
6 Thompson, Eli 9 8 133 16.63 1 35 14.78
7 Krauklis, Hudson 5 4 29 7.25 0 9 5.80
8 Krogman, Kendon 6 2 16 8.00 0 13 2.67
21 Glynn, Adam 5 5 11 2.20 0 7 2.20
86 Drange, Jack 1 1 5 5.00 1 5 5.00
18 Durand, Connor 9 0 0 0.00 0 0 0.00
14 Hanz, Vince 10 0 0 0.00 0 0 0.00
76 Prissel, Andrew 10 0 0 0.00 0 0 0.00
13 Recka, Ethan 3 0 0 0.00 0 0 0.00
49 Schloss, John 4 0 0 0.00 0 0 0.00
88 Selden, Beckett 2 0 0 0.00 0 0 0.00
Total 10 143 1644 11.50 10 65 164.40
Opponents 10 226 2468 10.92 21 93 246.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Scheldroup, Jack 10 58 36 94.0 11.5-44 4.0-24 0 2 0 2 1 0 0
54 Christy, Keagan 9 32 27 59.0 6.0-14 3.0-7 1 1 3 0 0 0 0
34 Gregorio, Jake 8 36 14 50.0 6.5-23 2.0-15 0 1 0 0 0 0 0
1 Marty, Max 10 29 21 50.0 0.5-0 0-0 0 2 0 1 3 0 0
39 Puls, Brady 10 31 13 44.0 9.0-40 5.5-34 0 1 5 2 0 0 0
95 McGovern, Jimmy 10 20 12 32.0 9.5-43 3.5-31 0 0 1 0 1 0 0
9 Lenzy, Vince 10 16 13 29.0 3.0-8 1.0-5 3 0 1 1 1 0 0
22 Bakke, Cooper 10 14 14 28.0 0-0 0-0 0 1 0 0 1 0 0
2 Cleaveland, Cooper 10 10 18 28.0 0.5-4 0-0 0 2 0 0 0 0 0
11 Clark, Carson 9 11 16 27.0 4.5-28 3.5-25 0 0 5 0 0 0 1
19 Sturdivant, Deshun 10 11 15 26.0 1.5-10 1.0-9 1 0 0 0 1 0 0
10 Koltunski, Tanner 9 18 7 25.0 1.0-4 0-0 1 2 0 0 1 0 0
23 Spickerman, Ryan 7 13 9 22.0 0-0 0-0 1 0 0 0 1 0 0
93 Drost, Aidan 10 14 6 20.0 5.5-19 3.0-10 0 1 2 0 1 1 0
18 Durand, Connor 9 13 6 19.0 2.0-13 1.5-8 0 3 1 2 0 0 0
8 Ananiadis, Jon 7 8 7 15.0 0-0 0-0 0 4 0 0 0 0 0
55 Swenson, Lucas 7 7 7 14.0 2.0-11 2.0-11 0 0 1 0 0 0 0
7 Rife, Eli 5 7 3 10.0 2.0-5 0-0 0 1 1 0 1 0 0
98 Hoehn, Dalton 6 6 3 9.0 3.0-7 0-0 0 0 1 0 0 0 0
74 Koeppen, Henry 8 4 3 7.0 1.0-2 1.0-2 0 1 0 0 0 0 0
33 Meissner, Dawson 8 3 4 7.0 1.5-1 0-0 0 0 0 0 0 0 0
42 Christy, Carter 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Degelder, Dawson 3 4 2 6.0 0-0 0-0 1 1 1 0 0 0 0
46 Pacholke, Grant 7 4 2 6.0 2.0-3 0-0 0 0 0 0 0 0 0
6 Thompson, Eli 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Medley III, Thomas 9 3 2 5.0 0-0 0-0 0 0 3 0 0 0 0
80 Shaw, Ayden 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Schauder, Wyatt 4 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Everts, Brody 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Gilles, Dylan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Johnson, Will 7 2 1 3.0 1.0-8 1.0-8 0 0 0 0 0 0 0
0 Kuenkel, Ben 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Mahr, Madden 10 2 0 2.0 0-0 0-0 0 0 0 0 0 2 0
1 Pooley, Levi 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Roberson, Jaylen 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Willis, Ronell 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Cook, Tyler 1 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
4 Echegaray, Nate 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Hawkins, Scott 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Kays, Nolan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Rack, Alex 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Roehl, Nolan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Rothmeier, Paxton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Rothrum, Wyatt 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Sullivan, Mason 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Teetzel, Landon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Vrieze, Logan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Ward, Deacon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Drange, Jack 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Glynn, Adam 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hanz, Vince 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
17 Helder, Ayden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Kihn, Nick 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Kolinski, Jayce 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Krause-Nururdin, O'Maryo 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
16 Kuczaj, Matt 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
27 MacGregor, Chase 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Radaj, Connor 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Recka, Ethan 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
53 Slater, Cody 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 405 280 685.0 75.0-296 33.0-197 8 23 27 10 12 4 2
Opponents 10 356 314 670.0 45.0-129 17.0-77 10 40 23 7 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Kays, Nolan 42 1551 36.93 58 0 10 12 5 0
Total 42 1551 36.93 58 0 10 12 5 0
Opponents 49 1853 37.82 66 4 7 16 9 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Radaj, Connor 9-11 81.82% 0-0 4-5 4-5 1-1 0-0 48 1
Total 9-11 81.82% 0-0 4-5 4-5 1-1 0-0 48 1
Opponents 7-10 70.00% 0-0 2-2 3-5 2-3 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Perry, Reece 46 2585 56.2 9 1
Total 46 2585 56.2 9 1
Opponents 46 2798 60.8 18 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Kihn, Nick 12 89 7.42 0 13
2 Rothmeier, Paxton 2 27 13.50 0 17
5 Mahr, Madden 1 21 21.00 1 21
Total 15 137 9.13 1 21
Opponents 17 157 9.24 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Mahr, Madden 13 241 18.54 0 33
4 Kihn, Nick 4 96 24.00 0 28
16 Kuczaj, Matt 3 37 12.33 0 17
25 Morris, Jeremiah 1 29 29.00 0 29
21 Glynn, Adam 1 21 21.00 0 21
2 Rothmeier, Paxton 2 18 9.00 0 16
80 Shaw, Ayden 1 0 0.00 0 0
Total 25 442 17.68 0 33
Opponents 32 616 19.25 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Rothmeier, Paxton 10 0 0 0-0 0-0 0 0-0 0 60
97 Radaj, Connor 0 9 0 27-27 0-0 0 0-0 0 54
17 Helder, Ayden 5 0 0 0-0 0-0 0 0-0 0 30
5 Mahr, Madden 3 0 0 0-0 0-0 0 0-0 0 18
21 Glynn, Adam 2 0 0 0-0 0-0 0 0-0 0 12
4 Kihn, Nick 2 0 0 0-0 0-0 0 0-0 0 12
86 Drange, Jack 1 0 0 0-0 0-0 0 0-0 0 6
18 Durand, Connor 1 0 0 0-0 0-0 0 0-0 0 6
16 Kuczaj, Matt 1 0 0 0-0 0-0 0 0-0 0 6
1 Pooley, Levi 1 0 0 0-0 0-0 0 1-1 0 6
3 Sullivan, Mason 1 0 0 0-0 0-0 0 0-0 0 6
6 Thompson, Eli 1 0 0 0-0 0-0 0 0-0 0 6
11 Clark, Carson 0 0 1 0-0 0-0 0 0-0 0 2
85 Kolinski, Jayce 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 28 9 2 27-27 0-0 1 1-1 0 228
Opponents 29 7 0 28-28 1-1 0 0-0 0 225

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Alma W 23-15 1-0 , 0-0 02:49 3400
09/12/2026 at Carroll (WI) W 34-17 2-0 , 0-0 02:56 1871
09/19/2026 vs Carthage W 40-0 3-0 , 0-0 02:29 2100
10/03/2026 vs Wis.-Stevens Point W 31-9 4-0 , 1-0 02:40 7749
10/10/2026 at Wis.-Platteville L 0-38 4-1 , 1-1 01:49 5040
10/17/2026 vs Wis.-Oshkosh W 28-7 5-1 , 2-1 02:48 7438
10/24/2026 at UW-River Falls L 22-59 5-2 , 2-2 02:56 1931
10/31/2026 vs Wis.-La Crosse W 27-10 6-2 , 3-2 02:36 5873
11/07/2026 at Wis.-Stout L 16-28 6-3 , 3-3 02:57 2867
11/14/2026 vs Wis.-Whitewater L 7-42 6-4 , 3-4 02:21 5794
44063

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Alma 44 216 2 23 17 127 0 19 127 0 19 2 48 0 28 2 17 0 12
09/12/2026 Carroll (WI) 38 267 2 64 12 186 1 56 186 1 56 0 0 0 0 4 46 1 21
09/19/2026 Carthage 48 262 4 33 12 147 1 52 147 1 52 2 48 0 27 2 15 0 13
10/03/2026 Wis.-Stevens Point 35 239 1 48 15 157 2 35 157 2 35 2 50 0 29 1 8 0 8
10/10/2026 Wis.-Platteville 24 51 0 13 11 142 0 29 142 0 29 3 33 0 16 0 0 0 0
10/17/2026 Wis.-Oshkosh 30 236 3 59 20 284 1 45 284 1 45 1 13 0 13 2 27 0 17
10/24/2026 UW-River Falls 33 89 1 25 13 167 2 28 167 2 28 5 72 0 27 0 0 0 0
10/31/2026 Wis.-La Crosse 55 351 2 77 10 68 1 15 68 1 15 2 51 0 33 0 0 0 0
11/07/2026 Wis.-Stout 46 128 1 10 14 244 1 65 244 1 65 3 61 0 31 4 24 0 13
11/14/2026 Wis.-Whitewater 26 87 0 12 19 122 1 21 122 1 21 5 66 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Alma 41 24 65 7.0 26 2.0 11 3 1 0 1 8 4 3 0 0
09/12/2026 Carroll (WI) 46 20 66 11.0 30 2.0 8 2 2 0 2 62 4 2 1 0
09/19/2026 Carthage 34 22 56 16.0 51 4.0 30 2 1 0 0 0 1 2 2 1
10/03/2026 Wis.-Stevens Point 45 28 73 9.0 52 8.0 50 2 2 18 1 0 4 4 0 0
10/10/2026 Wis.-Platteville 36 56 92 4.0 28 2.0 23 0 0 0 1 0 1 0 0 0
10/17/2026 Wis.-Oshkosh 46 26 72 9.0 39 4.0 28 0 0 0 1 0 5 4 0 0
10/24/2026 UW-River Falls 41 26 67 4.0 21 3.0 17 0 0 0 1 9 1 1 0 0
10/31/2026 Wis.-La Crosse 43 20 63 5.0 15 3.0 8 2 2 0 1 0 5 3 0 0
11/07/2026 Wis.-Stout 34 28 62 7.0 22 2.0 10 1 2 0 0 0 2 3 0 1
11/14/2026 Wis.-Whitewater 39 30 69 3.0 12 3.0 12 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Alma 5 165 33.000 40 0 0 1 0 1 3-3 48 0 6 368 61.33 1 0
09/12/2026 Carroll (WI) 3 136 45.300 51 0 0 0 1 2 2-3 34 0 7 402 57.43 1 0
09/19/2026 Carthage 1 49 49.000 49 0 0 0 0 1 1-1 22 0 7 356 50.86 1 1
10/03/2026 Wis.-Stevens Point 2 78 39.000 40 0 0 2 0 1 1-1 37 0 6 336 56.00 2 0
10/10/2026 Wis.-Platteville 6 251 41.800 58 0 0 0 2 0 0-0 0 1 65 65.00 1 0
10/17/2026 Wis.-Oshkosh 3 108 36.000 46 0 0 2 0 2 0-1 0 1 5 294 58.80 2 0
10/24/2026 UW-River Falls 5 153 30.600 44 0 0 1 0 1 0-0 0 0 4 223 55.75 1 0
10/31/2026 Wis.-La Crosse 4 143 35.800 41 0 0 1 0 0 2-2 34 0 5 272 54.40 0 0
11/07/2026 Wis.-Stout 8 259 32.400 51 0 0 2 1 4 0-0 0 0 3 158 52.67 0 0
11/14/2026 Wis.-Whitewater 5 209 41.800 56 0 0 1 1 0 0-0 0 0 2 111 55.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wis.-Eau Claire 34 99 1 14 14 195 1 46 195 1 46 5 82 0 20 3 48 0 27
09/12/2026 Wis.-Eau Claire 22 40 0 20 32 351 2 46 351 2 46 5 89 0 28 2 29 0 20
09/19/2026 Wis.-Eau Claire 24 10 0 12 14 79 0 19 79 0 19 5 104 0 32 0 0 0 0
10/03/2026 Wis.-Eau Claire 34 49 0 13 24 221 0 19 221 0 19 3 60 0 25 0 0 0 0
10/10/2026 Wis.-Eau Claire 36 120 1 16 32 338 4 28 338 4 28 0 0 0 0 4 27 0 18
10/17/2026 Wis.-Eau Claire 33 118 0 18 22 202 1 22 202 1 22 2 40 0 20 1 -6 0 0
10/24/2026 UW-Eau Claire 38 97 2 17 23 272 5 44 272 5 44 2 29 0 20 1 8 0 8
10/31/2026 Wis.-Eau Claire 25 96 0 22 22 239 1 29 239 1 29 5 100 0 29 3 21 0 12
11/07/2026 Wis.-Eau Claire 24 56 0 15 27 360 4 93 361 4 93 3 58 0 28 1 -3 0 0
11/14/2026 Wis.-Eau Claire 40 224 3 54 16 211 3 28 211 3 28 2 54 0 34 2 33 0 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wis.-Eau Claire 34 50 84 3.0 13 2.0 11 0 0 0 0 0 1 6 0 0
09/12/2026 Wis.-Eau Claire 37 18 55 6.0 8 1.0 2 0 0 0 1 0 3 7 0 0
09/19/2026 Wis.-Eau Claire 42 34 76 4.0 12 1.0 6 1 1 -6 2 7 2 1 0 0
10/03/2026 Wis.-Eau Claire 31 34 65 1.0 2 0 0 0 1 0 0 0 1 3 0 0
10/10/2026 Wis.-Eau Claire 25 20 45 7.0 23 4.0 17 3 3 0 0 0 2 1 0 0
10/17/2026 Wis.-Eau Claire 32 32 64 2.0 8 0 0 0 0 0 2 30 5 4 1 0
10/24/2026 UW-Eau Claire 34 20 54 8.0 27 5.0 19 1 0 0 3 57 1 2 0 0
10/31/2026 Wis.-Eau Claire 40 46 86 1.0 1 0 0 1 0 0 0 0 2 3 0 0
11/07/2026 Wis.-Eau Claire 42 42 84 11.0 28 3.0 16 1 1 0 1 0 5 6 0 0
11/14/2026 Wis.-Eau Claire 39 18 57 2.0 7 1.0 6 0 1 0 1 15 1 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wis.-Eau Claire 7 292 41.700 51 0 1 0 1 3 0-0 0 0 3 195 65.00 1 0
09/12/2026 Wis.-Eau Claire 6 228 22.800 55 1 2 0 2 0 1-2 36 0 3 195 65.00 3 0
09/19/2026 Wis.-Eau Claire 7 185 22.100 53 2 0 2 1 2 0-0 0 2 118 59.00 0 0
10/03/2026 Wis.-Eau Claire 3 147 49.000 66 0 0 1 1 1 3-3 49 0 4 253 63.25 2 0
10/10/2026 Wis.-Eau Claire 3 102 34.000 42 0 0 0 0 1 1-1 37 0 7 414 59.14 3 0
10/17/2026 Wis.-Eau Claire 7 273 39.000 55 0 0 0 2 2 0-0 0 0 1 65 65.00 0 0
10/24/2026 UW-Eau Claire 2 80 40.000 41 0 0 0 0 1 1-2 47 0 10 592 59.20 5 0
10/31/2026 Wis.-Eau Claire 4 169 42.200 51 0 1 2 1 2 1-1 29 0 3 189 63.00 1 0
11/07/2026 Wis.-Eau Claire 8 318 39.800 54 0 0 1 1 2 0-0 0 0 6 374 62.33 3 0
11/14/2026 Wis.-Eau Claire 2 59 29.500 33 0 0 1 0 2 0-1 0 1 7 403 57.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alma 23-15 22/14 12/6 9/8 1/0 44-216 / 34-99 17-27-0 / 14-23-1 127/195 71-343 / 57-294 73/130 0/2
Carroll (WI) 34-17 18/20 9/3 7/15 2/2 38-267 / 22-40 12-27-1 / 32-48-2 186/351 65-453 / 70-391 108/118 1/4
Carthage 40-0 22/5 14/1 7/4 1/0 48-262 / 24-10 12-19-2 / 14-21-0 147/79 67-409 / 45-89 63/105 3/1
Wis.-Stevens Point 31-9 19/20 10/5 8/14 1/1 35-239 / 34-49 15-25-0 / 24-41-1 157/221 60-396 / 75-270 76/60 1/3
Wis.-Platteville 0-38 10/26 2/7 8/18 0/1 24-51 / 36-120 11-20-0 / 32-37-1 142/338 44-193 / 73-458 33/27 3/1
Wis.-Oshkosh 28-7 24/20 7/6 15/12 2/2 30-236 / 33-118 20-36-2 / 22-40-1 284/202 66-520 / 73-320 40/64 2/1
UW-River Falls 22-59 15/21 4/6 9/12 2/3 33-89 / 38-97 13-27-3 / 23-34-1 167/272 60-256 / 72-369 81/94 3/1
Wis.-La Crosse 27-10 25/20 16/8 6/12 3/0 55-351 / 25-96 10-19-0 / 22-38-1 68/239 74-419 / 63-335 51/121 0/3
Wis.-Stout 16-28 16/18 4/5 10/10 2/3 46-128 / 24-56 14-36-1 / 27-40-0 244/361 82-372 / 64-417 85/55 2/2
Wis.-Whitewater 7-42 13/21 5/11 7/9 1/1 26-87 / 40-224 19-33-1 / 16-21-0 122/211 59-209 / 61-435 66/102 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alma 3-13 / 2-12 1-2 / 2-2 36:36 / 23:24 13:12 4.91 / 2.91 4.70 / 8.48 4.83 / 5.16 5-33 / 7-41.7 8-51 / 8-84
Carroll (WI) 3-12 / 2-13 0-2 / 1-1 28:07 / 31:53 -3:46 7.03 / 1.82 6.89 / 7.31 6.97 / 5.59 3-45.3 / 6-38 7-67 / 5-43
Carthage 7-12 / 1-12 2-3 / 0-2 34:52 / 25:08 9:44 5.46 / 0.42 7.74 / 3.76 6.10 / 1.98 1-49 / 7-26.4 3-22 / 4-23
Wis.-Stevens Point 4-11 / 5-16 1-3 / 1-5 28:19 / 31:41 -3:22 6.83 / 1.44 6.28 / 5.39 6.60 / 3.60 2-39 / 3-49 2-25 / 5-32
Wis.-Platteville 0-8 / 10-14 0-1 / 0-0 18:16 / 41:44 -23:28 2.13 / 3.33 7.10 / 9.14 4.39 / 6.27 6-41.8 / 3-34 1-15 / 1-5
Wis.-Oshkosh 9-14 / 4-16 0-1 / 3-4 27:41 / 32:19 -4:38 7.87 / 3.58 7.89 / 5.05 7.88 / 4.38 3-36 / 7-39 5-50 / 10-80
UW-River Falls 4-13 / 10-16 0-2 / 1-1 29:11 / 30:49 -1:38 2.70 / 2.55 6.19 / 8.00 4.27 / 5.13 5-30.6 / 2-40 13-110 / 5-37
Wis.-La Crosse 10-17 / 4-12 1-1 / 3-3 37:03 / 22:57 14:06 6.38 / 3.84 3.58 / 6.29 5.66 / 5.32 4-35.8 / 4-42.2 5-30 / 5-47
Wis.-Stout 7-20 / 1-12 1-4 / 3-3 33:52 / 26:08 7:44 2.78 / 2.33 6.78 / 9.03 4.54 / 6.52 8-32.4 / 8-39.8 7-67 / 8-77
Wis.-Whitewater 5-13 / 8-12 0-1 / 1-1 28:20 / 31:40 -3:20 3.35 / 5.60 3.70 / 10.05 3.54 / 7.13 5-41.8 / 2-29.5 4-30 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Alma W 23-15 3 3 13 1 1 0 2 0 0 0 0 0 0
09/12/2026 Carroll (WI) W 34-17 4 3 13 1 0 1 2 1 0 0 0 0 0
09/19/2026 Carthage W 40-0 5 5 31 4 4 0 1 0 0 0 0 0 0
10/03/2026 Wis.-Stevens Point W 31-9 4 3 17 2 0 2 1 0 1 0 0 0 0
10/10/2026 Wis.-Platteville L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Wis.-Oshkosh W 28-7 3 2 14 2 1 1 0 1 0 0 0 0 0
10/24/2026 UW-River Falls L 22-59 3 3 22 3 1 2 0 0 0 0 0 0 0
10/31/2026 Wis.-La Crosse W 27-10 4 4 20 2 1 1 2 0 0 0 0 0 0
11/07/2026 Wis.-Stout L 16-28 1 1 7 1 1 0 0 0 0 0 0 0 0
11/14/2026 Wis.-Whitewater L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 28 25 144 17 9 8 8 2 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Alma L 15-23 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Carroll (WI) L 17-34 4 2 10 1 0 1 1 1 0 1 0 0 0
09/19/2026 Carthage L 0-40 1 0 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Wis.-Stevens Point L 9-31 3 2 6 0 0 0 2 0 1 0 0 0 0
10/10/2026 Wis.-Platteville W 38-0 6 5 31 4 1 3 1 0 0 1 0 0 0
10/17/2026 Wis.-Oshkosh L 7-28 3 1 7 1 0 1 0 0 1 1 0 0 0
10/24/2026 UW-River Falls W 59-22 6 5 35 5 2 3 0 1 0 0 0 0 0
10/31/2026 Wis.-La Crosse L 10-27 3 1 3 0 0 0 1 0 0 1 1 0 0
11/07/2026 Wis.-Stout W 28-16 2 1 7 1 0 1 0 0 0 0 0 0 1
11/14/2026 Wis.-Whitewater W 42-7 5 4 28 4 2 2 0 1 0 0 0 0 0
TOTALS 34 22 134 17 6 11 5 3 2 4 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 Rothmeier,Paxton vs Wis.-La Crosse (10/31/2026)
Yards Rushing 301 Rothmeier,Paxton vs Wis.-La Crosse (10/31/2026)
TD Rushes 3 Rothmeier,Paxton vs Wis.-Oshkosh (10/17/2026)
Long Rush 77 Rothmeier,Paxton vs Wis.-La Crosse (10/31/2026)
