Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2010 Football Cumulative Statistics

Team Stats (4-6, 2-5)

Overall Team Statistics
Statistic UW-EAU CLAIRE Opponents
Scoring
20.20 30.90
202 309
First Downs
67 108
83 88
17 10
167 206
Rushing
1605 1990
253 187
382 423
3.5 4.3
135.2 180.3
15 21
1352 1803
Passing
262-148-7 290-168-4
7.10 6.74
185.90 195.50
10 16
1859 1955
Total Offense
644 713
5.0 5.3
321.1 375.8
3211 3758
27 39
Returns
17.11 21.21
53-907 33-700
6.18 11.96
22-136 26-311
2.00 8.71
4-8 7-61
Kicking
34.45 36.77
27.46 32.77
56-1929 44-1618
5-9 12-13
1-1 0-0
Penalties
41.20 54.10
45-412 60-541
Time Of Possession
28:28 31:32
04:44:39 05:15:21
Miscellaneous
51-141 (36.17%) 64-146 (43.84%)
11-16 (68.75%) 11-19 (57.89%)
19-11 16-8
14-101 28-153
25-26 39-39
0 0
22-28 38-45
18-28 30-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Sweeney, Joel 10 217 1063 35 1028 4.7 12 53 102.80
34 Olson, Matt 10 53 257 9 248 4.7 3 20 24.80
31 Jaskowiak, Matt 1 8 34 0 34 4.3 0 9 34.00
13 Neu, Austin 10 86 201 181 20 0.2 0 17 2.00
7 George, Jesse 6 7 17 2 15 2.1 0 5 2.50
30 Meloy, Connor 9 6 24 9 15 2.5 0 16 1.67
16 Delebreau, Alex 4 3 9 0 9 3.0 0 3 2.25
Team 8 2 0 17 -17 -8.5 0 0 -2.13  
Total 10 382 1605 253 1352 3.5 15 53 135.20
Opponents 10 423 1990 187 1803 4.3 21 50 180.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Neu, Austin 10 122.20 139 248 7 56.05% 1766 9 87 176.60
16 Delebreau, Alex 4 143.66 9 14 0 64.29% 93 1 25 23.25
Total 10 123.34 148 262 7 56.49% 1859 10 87 185.90
Opponents 10 130.01 168 290 4 57.93% 1955 16 70 195.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Goodman, David 10 47 684 14.55 3 87 68.40
35 Goetsch, Austin 9 23 329 14.30 4 52 36.56
22 Linsmeyer, Jesse 10 15 259 17.27 1 80 25.90
24 Sweeney, Joel 10 18 242 13.44 1 64 24.20
18 Moertel, Ryan 9 16 129 8.06 1 20 14.33
14 Metzger, Josh 6 6 59 9.83 0 23 9.83
80 Monroe, Rhett 8 6 49 8.17 0 21 6.13
82 Adamczak, Drew 10 7 43 6.14 0 9 4.30
34 Olson, Matt 10 6 36 6.00 0 15 3.60
81 Hirsch, Nick 7 2 28 14.00 0 26 4.00
88 King, Andrew 2 1 5 5.00 0 5 2.50
31 Jaskowiak, Matt 1 1 -4 -4.00 0 0 -4.00
Total 10 148 1859 12.56 10 87 185.90
Opponents 10 168 1955 11.64 16 70 195.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Neumann, Andy 10 60 17 77.0 7.0-37 3.0-30 0 0 1 1 2 0 0
39 Shea, Ben 10 53 9 62.0 1.0-2 0-0 0 1 2 1 1 0 0
29 Thorpe, Kyle 10 41 4 45.0 3.0-3 0-0 0 4 0 0 2 0 0
10 Samuelson, Chad 10 37 7 44.0 0-0 0-0 1 2 0 0 1 1 0
49 Stittleburg, Kalan 10 32 8 40.0 4.0-16 2.0-10 0 4 1 0 0 0 0
95 Mahaffey, Dan 10 32 4 36.0 4.0-23 2.0-18 0 0 0 0 2 0 0
48 Nierenhausen, Brad 10 23 10 33.0 5.5-30 2.0-18 0 1 3 0 1 0 0
33 Olson, Chris 10 29 4 33.0 1.5-8 1.0-7 0 5 0 1 0 0 0
23 Bader, Mark 7 24 7 31.0 0-0 0-0 2 4 0 0 0 0 0
42 Drews, Rick 9 20 7 27.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Kinsella, Dan 10 20 7 27.0 4.5-15 0-0 0 0 7 1 2 0 0
3 Janus, Tyler 10 21 4 25.0 1.0-1 0-0 1 1 0 0 0 0 0
28 Mattek, Matt 10 21 4 25.0 0-0 0-0 0 2 0 0 0 0 0
54 Pinkner, Cory 10 21 4 25.0 1.0-2 0-0 0 1 1 0 0 0 0
96 Johnson, Nate 10 17 3 20.0 2.0-7 2.0-7 0 2 0 2 0 0 0
41 Graham, Sean 10 11 4 15.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Slade, Nick 10 11 2 13.0 1.0-11 1.0-11 0 0 0 0 1 1 0
92 Hall, Jimmy 10 9 1 10.0 2.0-6 1.0-0 0 1 1 0 1 0 0
38 Ludgatis, Michael 6 6 2 8.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Geurkink, Burt 3 7 0 7.0 2.0-4 0-0 0 0 0 0 0 0 0
25 Ellis, Coltan 9 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
76 Smolenski, Jayson 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Albert, Bill 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Archambo, Tyler 9 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
4 Goodman, David 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Meitner, Keenan 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Meloy, Connor 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Beale, Dennis 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Burzynski, Scott 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Hawley, Matt 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Monroe, Rhett 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Murphy, Austin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0  
61 Herrick, Shannon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Hirsch, Nick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Linsmeyer, Jesse 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Moertel, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Olson, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Raciborski, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Safstrom, Jake 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
75 Withrow, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 535 114 649.0 42.0-169 14.0-101 4 29 16 8 14 2 0
Opponents 10 492 116 608.0 58.0-229 28.0-153 7 22 9 11 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Burzynski, Scott 54 1899 35.17 54 4 13 9 1 1
46 Applebee, Ray 1 26 26.00 26 0 1 1 0 0
Team 1 4 4.00 4 0 0 0 0 0  
Total 56 1929 34.45 54 4 14 10 1 1
Opponents 44 1618 36.77 62 2 12 12 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Raciborski, Brandon 5-9 55.56% 1-2 2-2 2-3 0-2 0-0 38 0
Total 5-9 55.56% 1-2 2-2 2-3 0-2 0-0 38 0
Opponents 12-13 92.31% 1-1 4-5 5-5 2-2 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Raciborski, Brandon 39 2227 57.1 1 5
Total 39 2227 57.1 1 5
Opponents 60 3548 59.1 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Goodman, David 17 98 5.76 0 18
3 Janus, Tyler 3 18 6.00 0 11
43 Slade, Nick 1 15 15.00 0 0
30 Meloy, Connor 0 3 ∞ 1 3
8 O'Connell, Mike 1 2 2.00 0 2
Total 22 136 6.18 1 18
Opponents 26 311 11.96 0 61
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
34 Olson, Matt 18 329 18.28 0 48
4 Goodman, David 17 307 18.06 0 34
33 Olson, Chris 9 130 14.44 0 23
8 O'Connell, Mike 3 72 24.00 0 26
30 Meloy, Connor 1 30 30.00 0 30
2 Plaster, Alex 0 16 ∞ 0 16
25 Ellis, Coltan 1 11 11.00 0 11
23 Bader, Mark 1 9 9.00 0 9
52 Zuidema, Zack 1 2 2.00 0 2
41 Graham, Sean 1 1 1.00 0 1
81 Hirsch, Nick 1 0 0.00 0 0
Total 53 907 17.11 0 48
Opponents 33 700 21.21 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Sweeney, Joel 13 0 0 0-0 0-0 0 0-0 0 78
47 Raciborski, Brandon 0 5 0 25-26 0-0 0 0-0 0 40
35 Goetsch, Austin 4 0 0 0-0 0-0 0 0-0 0 24
4 Goodman, David 3 0 0 0-0 0-0 0 0-0 0 18
34 Olson, Matt 3 0 0 0-0 0-0 0 0-0 0 18
22 Linsmeyer, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
30 Meloy, Connor 1 0 0 0-0 0-0 0 0-0 0 6
18 Moertel, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
33 Olson, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 5 0 25-26 0-0 0 0-0 0 202
Opponents 39 12 0 39-39 0-0 0 0-0 0 309

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs Bethel Univ., TN W 35-31 1-0 2:45 3218
9/11/2010 vs Saint John's, MN W 23-20 2-0 2:48 4527
9/25/2010 at North Central, IL L 6-20 2-1 2:34 3250
10/2/2010 vs UW-Stevens Point W 20-13 3-1 , 1-0 2:40 5512
10/9/2010 at UW-Platteville L 14-35 3-2 , 1-1 2:41 3189
10/16/2010 vs UW-Whitewater L 0-45 3-3 , 1-2 2:20 4500
10/23/2010 at UW-Stout L 28-37 3-4 , 1-3 2:35 2076
10/30/2010 vs UW-Oshkosh W 20-14 4-4 , 2-3 2:45 1775
11/6/2010 at UW-La Crosse L 14-49 4-5 , 2-4 2:55 1803
11/13/2010 vs UW-River Falls L 42-45 4-6 , 2-5 3:06 432
30282

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Bethel Univ., TN 42 220 3 53 4 95 1 42 95 1 42 5 116 0 30 2 20 1 3
9/11/2010 Saint John's, MN 41 130 3 29 14 219 0 80 219 0 80 3 35 0 25 3 19 0 11
9/25/2010 North Central, IL 29 13 0 12 20 173 0 23 173 0 23 5 100 0 33 3 18 0 13
10/2/2010 UW-Stevens Point 48 117 0 26 16 206 2 64 206 2 64 4 56 0 21 1 1 0 1
10/9/2010 UW-Platteville 33 124 2 21 15 152 0 32 152 0 32 6 118 0 48 1 1 0 1
10/16/2010 UW-Whitewater 28 68 0 16 11 82 0 25 82 0 25 5 84 0 23 1 4 0 4
10/23/2010 UW-Stout 34 103 1 30 26 344 3 52 344 3 52 7 131 0 34 3 27 0 18
10/30/2010 UW-Oshkosh 50 242 2 51 13 153 0 21 153 0 21 3 24 0 16 2 13 0 8
11/6/2010 UW-La Crosse 38 156 1 18 10 93 1 25 93 1 25 8 140 0 29 3 15 0 6
11/13/2010 UW-River Falls 39 179 3 20 19 342 3 87 342 3 87 7 103 0 19 3 18 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Bethel Univ., TN 67 2 69 7.0 28 4.0 21 0 0 0 1 4 0 1 1 0
9/11/2010 Saint John's, MN 54 8 62 5.0 27 2.0 19 3 1 0 0 0 4 4 0 0
9/25/2010 North Central, IL 49 18 67 4.0 12 1.0 4 2 2 63 0 0 3 6 0 0
10/2/2010 UW-Stevens Point 54 4 58 6.0 24 3.0 14 1 1 0 1 2 1 2 1 0
10/9/2010 UW-Platteville 55 16 71 3.0 4 0 0 2 1 0 0 0 0 2 0 0
10/16/2010 UW-Whitewater 53 12 65 5.0 10 0 0 0 0 0 0 0 1 0 0 0
10/23/2010 UW-Stout 26 40 66 1.0 1 0 0 0 0 0 0 0 0 2 0 0
10/30/2010 UW-Oshkosh 57 2 59 4.0 8 0 0 1 1 13 2 2 2 4 0 0
11/6/2010 UW-La Crosse 53 6 59 3.0 14 1.0 6 1 1 0 0 0 0 5 0 0
11/13/2010 UW-River Falls 67 6 73 4.0 41 3.0 37 4 1 0 0 0 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Bethel Univ., TN 6 179 28.300 33 0 0 5 0 2 0-0 0 6 332 55.33 0 2
9/11/2010 Saint John's, MN 5 190 38.000 44 0 3 0 0 0 1-2 38 0 4 232 58.00 0 0
9/25/2010 North Central, IL 7 233 33.300 47 0 0 0 0 1 2-2 30 0 2 132 66.00 0 1
10/2/2010 UW-Stevens Point 7 273 39.000 46 0 1 1 0 1 2-2 23 0 4 242 60.50 0 0
10/9/2010 UW-Platteville 4 156 39.000 49 0 0 1 0 2 0-1 0 0 3 169 56.33 0 0
10/16/2010 UW-Whitewater 7 225 32.100 38 0 0 2 0 0 0-0 0 1 64 64.00 0 0
10/23/2010 UW-Stout 5 145 29.000 37 0 0 1 0 1 0-0 0 5 273 54.60 0 1
10/30/2010 UW-Oshkosh 5 154 30.800 37 0 0 3 0 2 0-1 0 0 4 199 49.75 0 1
11/6/2010 UW-La Crosse 6 214 23.000 54 1 0 1 1 1 0-0 0 3 188 62.67 1 0
11/13/2010 UW-River Falls 4 160 40.000 43 0 0 0 0 0 0-1 0 0 7 396 56.57 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Bethel Univ., TN 57 203 3 27 13 115 1 19 115 1 19 4 84 0 29 0 0 0 0
9/11/2010 Saint John's, MN 46 144 2 17 14 138 0 39 138 0 39 4 80 0 32 1 8 0 8
9/25/2010 North Central, IL 42 193 1 31 12 161 1 43 161 1 43 1 33 0 33 6 70 0 28
10/2/2010 UW-Stevens Point 35 114 1 14 13 134 0 35 134 0 35 4 75 0 24 5 93 0 61
10/9/2010 UW-Platteville 48 176 5 12 15 200 0 50 200 0 50 3 52 0 26 2 0 0 10
10/16/2010 UW-Whitewater 43 237 3 29 19 180 2 41 180 2 41 1 25 0 25 4 36 0 19
10/23/2010 UW-Stout 35 210 1 50 12 207 2 68 207 2 68 4 134 1 90 2 31 0 19
10/30/2010 UW-Oshkosh 42 241 2 29 15 134 0 20 134 0 20 3 51 0 21 1 23 0 23
11/6/2010 UW-La Crosse 31 122 2 25 32 311 5 22 311 5 22 2 39 0 34 2 15 0 9
11/13/2010 UW-River Falls 44 163 1 30 23 375 5 70 375 5 70 7 127 0 26 3 35 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Bethel Univ., TN 44 2 46 5.0 18 2.0 14 1 1 0 1 3 0 0 0 0
9/11/2010 Saint John's, MN 51 8 59 8.0 18 1.0 2 1 1 0 1 0 0 0 0 0
9/25/2010 North Central, IL 45 26 71 7.0 32 5.0 24 2 1 0 1 0 6 2 0 0
10/2/2010 UW-Stevens Point 59 4 63 9.0 43 6.0 31 0 0 0 0 0 0 4 0 0
10/9/2010 UW-Platteville 44 12 56 6.0 29 5.0 28 1 1 9 0 0 0 2 0 0
10/16/2010 UW-Whitewater 39 4 43 6.0 19 2.0 6 0 2 0 2 42 1 1 0 0
10/23/2010 UW-Stout 40 46 86 6.0 35 4.0 28 0 0 0 0 0 0 5 0 0
10/30/2010 UW-Oshkosh 62 0 62 5.0 16 1.0 8 1 1 7 1 1 0 0 0 0
11/6/2010 UW-La Crosse 51 10 61 3.0 11 1.0 6 1 3 0 1 15 0 2 1 0
11/13/2010 UW-River Falls 57 4 61 3.0 8 1.0 6 2 1 0 0 0 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Bethel Univ., TN 6 187 18.700 43 1 0 3 0 1 1-1 32 0 6 331 55.17 0 1
9/11/2010 Saint John's, MN 7 264 37.700 42 0 0 2 0 2 2-2 40 0 4 208 52.00 0 1
9/25/2010 North Central, IL 5 191 38.200 48 0 0 1 0 1 2-2 22 0 5 329 65.80 0 0
10/2/2010 UW-Stevens Point 5 221 44.200 62 0 0 1 1 2 2-3 43 1 4 236 59.00 0 0
10/9/2010 UW-Platteville 3 119 39.700 46 0 1 1 0 0 0-0 0 6 372 62.00 0 0
10/16/2010 UW-Whitewater 3 118 39.300 48 0 0 2 0 3 1-1 37 0 8 529 66.13 3 0
10/23/2010 UW-Stout 3 120 40.000 44 0 0 0 0 2 3-3 34 0 8 489 61.13 0 1
10/30/2010 UW-Oshkosh 4 141 36.500 41 0 1 1 0 0 0-0 0 3 138 46.00 0 0
11/6/2010 UW-La Crosse 4 134 33.500 48 0 0 1 0 0 0-0 0 8 481 60.13 0 0
11/13/2010 UW-River Falls 4 123 30.800 36 0 0 0 0 1 1-1 28 0 8 435 54.38 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethel Univ., TN 35-31 14/21 9/13 4/6 1/2 42-220 / 57-203 4-10-1 / 13-23-1 95/115 52-315 / 80-318 140/87 2/1
Saint John's, MN 23-20 16/19 6/9 9/9 1/1 41-130 / 46-144 14-24-1 / 14-26-0 219/138 65-349 / 72-282 54/88 2/1
North Central, IL 6-20 15/17 2/10 9/6 4/1 29-13 / 42-193 20-31-1 / 12-25-0 173/161 60-186 / 67-354 181/103 2/2
UW-Stevens Point 20-13 16/14 7/6 8/7 1/1 48-117 / 35-114 16-24-0 / 13-27-1 206/134 72-323 / 62-248 59/168 0/2
UW-Platteville 14-35 17/21 8/10 7/10 2/1 33-124 / 48-176 15-31-0 / 15-25-0 152/200 64-276 / 73-376 119/61 1/1
UW-Whitewater 45-0 6/25 3/18 3/7 0/0 28-68 / 43-237 11-21-2 / 19-27-0 82/180 49-150 / 70-417 88/103 4/0
UW-Stout 28-37 23/18 4/11 16/7 3/0 34-103 / 35-210 26-36-0 / 12-19-0 344/207 70-447 / 54-417 158/165 0/0
UW-Oshkosh 20-14 21/20 12/14 8/6 1/0 50-242 / 42-241 13-23-1 / 15-32-2 153/134 73-395 / 74-375 52/82 2/3
UW-La Crosse 14-49 15/23 7/4 5/17 3/2 38-156 / 31-122 10-27-1 / 32-47-0 93/311 65-249 / 78-433 155/69 4/1
UW-River Falls 45-42 24/28 9/13 14/13 1/2 39-179 / 44-163 19-35-0 / 23-39-0 342/375 74-521 / 83-538 121/162 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethel Univ., TN 5-11 / 9-18 0-0 / 0-1 24:21 / 35:39 11:18 5.24 / 3.56 9.50 / 5.00 6.06 / 3.98 6-29.8 / 6-31.2 4-40 / 7-50
Saint John's, MN 4-12 / 7-17 2-2 / 0-0 26:35 / 33:25 6:50 3.17 / 3.13 9.13 / 5.31 5.37 / 3.92 5-38.0 / 7-37.7 1-15 / 8-71
North Central, IL 4-14 / 5-15 0-1 / 2-2 26:30 / 33:30 7:0 0.45 / 4.60 5.58 / 6.44 3.10 / 5.28 7-33.3 / 5-38.2 5-40 / 9-99
UW-Stevens Point 9-20 / 4-13 1-1 / 1-1 35:20 / 24:40 10:40 2.44 / 3.26 8.58 / 4.96 4.49 / 4.00 7-39.0 / 5-44.2 4-35 / 4-31
UW-Platteville 3-13 / 10-16 3-5 / 1-2 24:48 / 35:12 10:24 3.76 / 3.67 4.90 / 8.00 4.31 / 5.15 4-39.0 / 3-39.7 2-7 / 3-28
UW-Whitewater 3-13 / 5-13 0-0 / 2-4 24:22 / 35:38 11:16 2.43 / 5.51 3.90 / 6.67 3.06 / 5.96 7-32.1 / 3-39.3 0-0 / 5-44
UW-Stout 7-15 / 3-9 1-2 / 0-0 33:03 / 26:57 6:6 3.03 / 6.00 9.56 / 10.89 6.39 / 7.72 5-29.0 / 3-40.0 9-85 / 5-52
UW-Oshkosh 8-16 / 6-15 2-2 / 1-4 36:05 / 23:55 12:10 4.84 / 5.74 6.65 / 4.19 5.41 / 5.07 5-30.8 / 4-35.2 6-45 / 8-67
UW-La Crosse 3-14 / 9-16 0-1 / 1-2 27:09 / 32:51 5:42 4.11 / 3.94 3.44 / 6.62 3.83 / 5.55 6-35.7 / 4-33.5 6-66 / 6-65
UW-River Falls 5-13 / 6-14 2-2 / 3-3 26:26 / 33:34 7:8 4.59 / 3.70 9.77 / 9.62 7.04 / 6.48 4-40.0 / 4-30.8 8-79 / 5-34

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Bethel Univ., TN W 35-31 2 2 14 2 2 0 0 0 0 0 0 0 0
9/11/2010 Saint John's, MN W 23-20 5 3 20 3 3 0 0 1 0 1 0 0 0
9/25/2010 North Central, IL L 6-20 2 2 6 0 0 0 2 0 0 0 0 0 0
10/2/2010 UW-Stevens Point W 20-13 4 4 20 2 0 2 2 0 0 0 0 0 0
10/9/2010 UW-Platteville L 14-35 4 2 14 2 2 0 0 1 1 0 0 0 0
10/16/2010 UW-Whitewater L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2010 UW-Stout L 28-37 1 1 7 1 0 1 0 0 0 0 0 0 0
10/30/2010 UW-Oshkosh W 20-14 3 2 13 2 2 0 0 0 0 0 0 1 0
11/6/2010 UW-La Crosse L 14-49 2 1 7 1 1 0 0 0 0 0 0 1 0
11/13/2010 UW-River Falls L 42-45 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 28 22 136 18 13 5 4 2 1 1 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Bethel Univ., TN L 31-35 5 5 31 4 3 1 1 0 0 0 0 0 0
9/11/2010 Saint John's, MN L 20-23 4 3 17 2 2 0 1 0 0 0 1 0 0
9/25/2010 North Central, IL W 20-6 5 4 20 2 1 1 2 0 0 0 1 0 0
10/2/2010 UW-Stevens Point L 13-20 2 1 7 1 1 0 0 1 0 0 0 0 0
10/9/2010 UW-Platteville W 35-14 5 5 35 5 5 0 0 0 0 0 0 0 0
10/16/2010 UW-Whitewater W 45-0 5 4 28 4 2 2 0 0 1 0 0 0 0
10/23/2010 UW-Stout W 37-28 4 4 16 1 1 0 3 0 0 0 0 0 0
10/30/2010 UW-Oshkosh L 14-20 5 2 14 2 2 0 0 0 1 2 0 0 0
11/6/2010 UW-La Crosse W 49-14 6 6 42 6 2 4 0 0 0 0 0 0 0
11/13/2010 UW-River Falls W 45-42 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 45 38 234 30 20 10 8 1 2 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 Joel Sweeney vs UW-Oshkosh (10/30/2010)
Yards Rushing 232 Joel Sweeney vs UW-Oshkosh (10/30/2010)
TD Rushes 3 Joel Sweeney vs Bethel Univ., TN (9/4/2010)
Long Rush 53 Joel Sweeney vs Bethel Univ., TN (9/4/2010)
Pass Attempts 36 Austin Neu vs UW-Stout (10/23/2010)
Pass Completions 26 Austin Neu vs UW-Stout (10/23/2010)
Yards Passing 344 Austin Neu vs UW-Stout (10/23/2010)
TD Passes 3 Austin Neu vs UW-River Falls (11/13/2010)
3 Austin Neu vs UW-Stout (10/23/2010)
Longest Pass 87 Austin Neu vs UW-River Falls (11/13/2010)
Receptions 9 David Goodman vs UW-Stout (10/23/2010)
Yards Receiving 158 David Goodman vs UW-River Falls (11/13/2010)
TD Receptions 2 Austin Goetsch vs UW-River Falls (11/13/2010)
2 David Goodman vs UW-Stout (10/23/2010)
Longest Reception 87 David Goodman vs UW-River Falls (11/13/2010)
Field Goals 2 Brandon Raciborski vs UW-Stevens Point (10/2/2010)
2 Brandon Raciborski vs North Central, IL (9/25/2010)
Longest Field Goal 38 Brandon Raciborski vs Saint John's, MN (9/11/2010)
Punts 7 Scott Burzynski vs UW-Stevens Point (10/2/2010)
7 Scott Burzynski vs UW-Whitewater (10/16/2010)
7 Scott Burzynski vs North Central, IL (9/25/2010)
Longest Punt 54 Scott Burzynski vs UW-La Crosse (11/6/2010)
Longest Punt Return 18 David Goodman vs UW-Stout (10/23/2010)
Longest Kickoff Return 48 Matt Olson vs UW-Platteville (10/9/2010)
Tackles 12 Andy Neumann vs UW-River Falls (11/13/2010)
Interceptions 1 Mark Bader vs Bethel Univ., TN (9/4/2010)
1 Tyler Janus vs UW-Stevens Point (10/2/2010)
1 Chad Samuelson vs UW-Oshkosh (10/30/2010)
1 Mark Bader vs UW-Oshkosh (10/30/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs UW-Oshkosh (10/30/2010)
Yards Rushing 242 vs UW-Oshkosh (10/30/2010)
TD Rushes 3 vs Bethel Univ., TN (9/4/2010)
Pass Attempts 36 vs UW-Stout (10/23/2010)
Pass Completions 26 vs UW-Stout (10/23/2010)
Yards Passing 344 vs UW-Stout (10/23/2010)
TD Passes 3 vs UW-River Falls (11/13/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Lee Vlasak vs UW-Platteville (10/9/2010)
Yards Rushing 152 Craig Warminski vs UW-Stout (10/23/2010)
TD Rushes 5 Lee Vlasak vs UW-Platteville (10/9/2010)
Long Rush 50 Craig Warminski vs UW-Stout (10/23/2010)
Pass Attempts 47 Nick Anker vs UW-La Crosse (11/6/2010)
Pass Completions 32 Nick Anker vs UW-La Crosse (11/6/2010)
Yards Passing 375 Ryan Luessenheide vs UW-River Falls (11/13/2010)
TD Passes 5 Ryan Luessenheide vs UW-River Falls (11/13/2010)
5 Nick Anker vs UW-La Crosse (11/6/2010)
Longest Pass 70 Ryan Luessenheide vs UW-River Falls (11/13/2010)
