Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2004 Football Cumulative Statistics

Team Stats (7-3, 4-3)

Overall Team Statistics
Statistic UW-EAU CLAIRE Opponents
Scoring
24.90 18.80
249 188
First Downs
95 85
82 112
7 9
184 206
Rushing
1568 1519
190 233
394 389
3.5 3.3
137.8 128.6
14 9
1378 1286
Passing
304-180-8 388-217-13
6.83 5.93
207.50 230.10
17 14
2075 2301
Total Offense
698 777
4.9 4.6
345.3 358.7
3453 3587
33 25
Returns
16.37 18.71
30-491 35-655
6.26 10.37
34-213 27-280
2.31 13.75
13-30 8-110
Kicking
39.88 36.61
34.12 31.86
52-2074 49-1794
7-8 5-8
0-0 0-0
Penalties
33.40 30.40
38-334 42-304
Time Of Possession
29:18 30:38
04:53:03 05:06:23
Miscellaneous
71-156 (45.51%) 74-172 (43.02%)
9-16 (56.25%) 15-30 (50.00%)
16-10 18-13
11-72 9-69
26-30 17-20
0 0
31-35 24-35
25-35 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Gast, Joe 10 223 965 50 915 4.1 10 35 91.50
22 Kaiser, Eddy 10 47 222 10 212 4.5 3 37 21.20
16 Fredrickson, Nels 10 87 262 117 145 1.7 1 17 14.50
81 Hull, Tony 10 4 40 0 40 10.0 0 19 4.00
3 Mitchell, Brian 3 13 37 8 29 2.2 0 8 9.67
11 Hennessey, Mike 10 12 24 2 22 1.8 0 11 2.20
89 Mulrain, TIm 1 1 8 0 8 8.0 0 8 8.00
46 Holforty, Josh 6 2 5 0 5 2.5 0 5 0.83
88 Wedge, Sam 1 1 5 0 5 5.0 0 5 5.00
Team 4 3 0 1 -1 -0.3 0 0 -0.25  
Krzyzanowski, J 10 1 0 2 -2 -2.0 0 0 -0.20  
Total 10 394 1568 190 1378 3.5 14 37 137.80
Opponents 10 389 1519 233 1286 3.3 9 41 128.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Fredrickson, Nels 10 126.36 177 301 8 58.80% 2022 15 67 202.20
Krzyzanowski, J 10 610.60 2 2 0 100.00% 43 2 26 4.30  
26 Schaeuble, Mitch 10 184.00 1 1 0 100.00% 10 0 10 1.00
Total 10 129.74 180 304 8 59.21% 2075 17 67 207.50
Opponents 10 110.95 217 388 13 55.93% 2301 14 79 230.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Hull, Tony 10 45 612 13.60 4 67 61.20
17 Evensen, Matt 10 48 563 11.73 5 42 56.30
Krzyzanowski, D 10 29 401 13.83 2 53 40.10  
33 Kahl, Don 10 36 339 9.42 4 26 33.90
22 Kaiser, Eddy 10 7 106 15.14 0 32 10.60
11 Hennessey, Mike 10 8 32 4.00 2 13 3.20
32 Gast, Joe 10 4 12 3.00 0 15 1.20
40 Pankratz, Garett 10 3 10 3.33 0 9 1.00
Total 10 180 2075 11.53 17 67 207.50
Opponents 10 217 2301 10.60 14 79 230.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Roeker, Jared 10 50 46 96.0 1.5-4 0-0 0 4 0 1 1 0 0
30 Sikora, Derek 10 50 30 80.0 2.5-13 1.0-10 1 3 0 3 2 1 0
2 Lansing, Mike 9 31 38 69.0 4.5-19 1.0-7 0 3 0 0 1 0 0
18 Paul, Zach 10 38 24 62.0 0.5-2 0-0 2 4 0 1 0 0 0
5 Weber, Brent 10 33 20 53.0 0-0 0-0 2 5 0 0 0 0 0
39 Rogney, Dan 10 18 31 49.0 6.0-26 1.5-16 0 2 0 1 0 0 0
20 Tieri, Brent 8 18 27 45.0 3.0-5 0-0 2 4 0 1 2 0 0
51 Maas, Dave 10 19 25 44.0 2.5-4 0.5-0 0 0 0 1 0 0 0
23 Klicka, Johnny 10 17 24 41.0 0.5-1 0-0 2 0 0 1 0 0 0
21 Schulz, Ryan 9 19 22 41.0 0-0 0-0 0 1 0 0 0 0 0
98 Jahn, Nate 10 24 16 40.0 3.5-6 0.5-1 0 1 0 0 1 0 0
6 Jones, Andrew 10 17 19 36.0 3.0-30 1.0-8 0 3 0 0 1 0 0
50 Crank, Brent 10 15 19 34.0 8.0-40 3.5-25 1 3 0 1 0 0 0
41 Pizzo, Anthony 10 11 16 27.0 2.5-6 0-0 0 1 0 0 0 0 0
92 Zehm, Adam 10 7 7 14.0 1.5-11 1.0-10 0 0 0 1 0 0 0
79 Leadholm, Peter 10 5 8 13.0 1.0-1 0-0 0 0 1 0 0 0 0
29 Rasmus, Isak 10 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
45 Kolumbus, Ryan 8 5 6 11.0 2.5-7 1.0-5 1 0 0 0 0 0 0
7 Cummings, Sam 9 4 5 9.0 0-0 0-0 0 0 0 1 0 0 0
81 Hull, Tony 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
93 Van Meter, Steve 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Darley, Ryan 9 2 3 5.0 0-0 1.0-0 0 0 0 0 0 0 0
61 Moonen, Marc 10 3 2 5.0 1.5-5 1.0-4 1 1 0 0 0 0 0
13 Hill, Erik 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Molnar, Josh 9 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
1 Schneider, Andy 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Ness, Nate 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Plese, Luke 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Schaeuble, Mitch 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 2 0 2.0 0-0 0-0 0 0 0 1 2 0 0  
34 Alexejun, Brad 6 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
58 Disrude, Devon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Evensen, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 G. stern, A 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Krzyzanowski, D 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Phillips, Abe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Siegert, Jake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Murphy, Shaggy 4 0 0 0 0-0 0-0 1 0 0 0 0 0 0
97 Petermann, Josh 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 418 407 825.0 45.0-182 13.0-86 13 35 3 13 10 1 0
Opponents 10 409 330 739.0 50.0-193 14.0-96 8 29 11 10 9 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Schaeuble, Mitch 51 2074 40.67 55 1 8 18 7 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 52 2074 39.88 55 1 8 18 7 1
Opponents 49 1794 36.61 75 1 3 12 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Schneider, Andy 7-7 100.00% 0-0 6-6 1-1 0-0 0-0 39 0
26 Schaeuble, Mitch 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 7-8 87.50% 0-0 6-6 1-2 0-0 0-0 39 0
Opponents 5-8 62.50% 0-0 4-4 0-3 1-1 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Schneider, Andy 51 3018 59.2 12 0
Total 51 3018 59.2 12 0
Opponents 36 1896 52.7 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
30 Sikora, Derek 26 168 6.46 0 19
17 Evensen, Matt 5 25 5.00 0 12
81 Hull, Tony 2 19 9.50 0 14
38 Darley, Ryan 1 1 1.00 0 1
Total 34 213 6.26 0 19
Opponents 27 280 10.37 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Evensen, Matt 14 206 14.71 0 27
81 Hull, Tony 7 191 27.29 0 52
20 Tieri, Brent 3 40 13.33 0 20
11 Hennessey, Mike 2 18 9.00 0 17
32 Gast, Joe 1 16 16.00 0 16
41 Pizzo, Anthony 1 13 13.00 0 13
38 Darley, Ryan 1 7 7.00 0 7
Team 1 0 0.00 0 0  
Total 30 491 16.37 0 52
Opponents 35 655 18.71 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Gast, Joe 10 0 0 0-0 0-0 0 0-0 0 60
1 Schneider, Andy 0 7 0 24-27 0-0 0 0-0 0 45
17 Evensen, Matt 5 0 0 0-0 0-0 0 0-0 0 30
81 Hull, Tony 4 0 0 0-0 0-0 1 0-0 0 26
33 Kahl, Don 4 0 0 0-0 0-0 0 0-0 0 24
22 Kaiser, Eddy 3 0 0 0-0 0-0 0 0-0 0 18
11 Hennessey, Mike 2 0 0 0-0 0-0 0 0-0 0 12
Krzyzanowski, D 2 0 0 0-0 0-0 0 0-0 0 12  
16 Fredrickson, Nels 1 0 0 0-0 1-1 0 1-2 0 8
45 Kolumbus, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
92 Zehm, Adam 1 0 0 0-0 0-0 0 0-0 0 6
26 Schaeuble, Mitch 0 0 0 2-3 0-0 0 0-0 0 2
Total 33 7 0 26-30 1-1 1 1-2 0 249
Opponents 25 5 1 17-20 1-2 1 1-2 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2004 at Saint John's Univ. W 30-28 1-0 2:51 7041
9/11/2004 at Illinois Wesleyan W 28-7 2-0 2:42 2300
9/25/2004 vs UW-Whitewater L 7-12 2-1 , 0-1 2:35 3000
10/2/2004 vs UW-River Falls W 37-15 3-1 , 1-1 2:33 5000
10/9/2004 vs UW-Stevens Point W 28-27 4-1 , 2-1 2:50 3500
10/16/2004 at UW-La Crosse W 20-10 5-1 , 3-1 2:40 2782
10/23/2004 at Gustavus Adolphus W 30-14 6-1 , 3-1 2:47 1058
10/30/2004 at UW-Platteville L 17-20 6-2 , 3-2 2:32 1322
11/6/2004 at UW-Stout L 21-36 6-3 , 3-3 2:49 4535
11/13/2004 vs UW-Oshkosh W 31-19 7-3 , 4-3 2:57 1206
31744

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2004 Saint John's Univ. 58 212 1 13 9 105 3 30 105 3 30 4 71 0 27 3 23 0 12
9/11/2004 Illinois Wesleyan 29 85 2 15 20 219 1 42 219 1 42 1 20 0 20 2 2 0 2
9/25/2004 UW-Whitewater 29 19 0 8 13 113 0 33 113 0 33 3 60 0 39 6 42 0 19
10/2/2004 UW-River Falls 49 205 4 21 16 188 1 38 188 1 38 1 23 0 23 5 32 0 9
10/9/2004 UW-Stevens Point 41 186 1 35 25 365 3 53 365 3 53 4 71 0 29 4 28 0 11
10/16/2004 UW-La Crosse 40 107 2 14 8 63 1 29 63 1 29 3 32 0 17 4 37 0 17
10/23/2004 Gustavus Adolphus 54 293 2 37 21 235 1 35 235 1 35 2 34 0 17 4 29 0 14
10/30/2004 UW-Platteville 37 167 0 19 22 204 2 22 204 2 22 3 30 0 17 2 3 0 3
11/6/2004 UW-Stout 20 31 1 27 22 252 2 37 252 2 37 4 91 0 52 0 0 0 0
11/13/2004 UW-Oshkosh 37 73 1 18 24 331 3 67 331 3 67 5 59 0 21 4 17 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2004 Saint John's Univ. 34 32 66 6.0 21 4.0 16 2 1 0 2 0 3 3 0 0
9/11/2004 Illinois Wesleyan 43 46 89 7.0 20 1.0 4 0 1 0 3 21 0 3 0 0
9/25/2004 UW-Whitewater 33 78 111 5.0 31 0 0 2 1 18 0 0 0 3 1 0
10/2/2004 UW-River Falls 41 28 69 6.0 24 1.0 7 1 3 0 1 0 0 0 0 0
10/9/2004 UW-Stevens Point 56 22 78 5.0 29 2.0 20 0 0 0 0 0 0 4 0 0
10/16/2004 UW-La Crosse 37 60 97 5.0 16 1.0 10 3 2 0 3 1 0 2 0 0
10/23/2004 Gustavus Adolphus 34 30 64 3.0 20 2.0 18 1 1 0 2 8 0 7 0 0
10/30/2004 UW-Platteville 44 19 63 2.0 13 1.0 10 0 1 0 0 0 0 6 0 0
11/6/2004 UW-Stout 46 66 112 4.0 6 0 0 0 1 0 2 0 0 3 0 0
11/13/2004 UW-Oshkosh 50 26 76 2.0 2 1.0 1 1 2 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2004 Saint John's Univ. 5 205 41.000 51 0 0 0 1 3 1-1 24 0 6 380 63.33 4 0
9/11/2004 Illinois Wesleyan 6 250 41.700 50 0 0 0 1 1 0-0 0 5 320 64.00 0 0
9/25/2004 UW-Whitewater 9 395 43.900 54 0 0 4 2 4 0-0 0 2 130 65.00 0 0
10/2/2004 UW-River Falls 3 91 30.300 37 0 0 0 0 2 1-2 25 0 7 429 61.29 3 0
10/9/2004 UW-Stevens Point 4 153 38.200 50 0 1 1 1 1 0-0 0 5 306 61.20 0 0
10/16/2004 UW-La Crosse 7 283 40.400 47 0 0 2 0 3 0-0 0 4 220 55.00 1 0
10/23/2004 Gustavus Adolphus 2 85 42.500 43 0 0 0 0 1 3-3 39 0 7 391 55.86 3 0
10/30/2004 UW-Platteville 3 106 35.300 42 0 0 1 0 1 1-1 21 0 4 221 55.25 0 0
11/6/2004 UW-Stout 8 282 20.150 49 1 0 0 0 0 0-0 0 5 277 55.40 0 0
11/13/2004 UW-Oshkosh 5 224 44.800 55 0 0 0 2 2 1-1 21 0 6 344 57.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2004 UW-Eau Claire 30 68 0 12 18 298 3 79 298 3 79 2 44 0 25 4 62 0 33
9/11/2004 UW-Eau Claire 30 67 0 15 36 308 1 39 308 1 39 4 107 0 34 4 29 0 13
9/25/2004 UW-Eau Claire 62 204 1 29 6 73 0 27 73 0 27 1 8 0 8 3 11 0 9
10/2/2004 UW-Eau Claire 55 180 2 16 0 0 0 0 0 0 0 4 57 0 17 2 9 0 6
10/9/2004 UW-Eau Claire 27 86 1 12 38 429 3 40 429 3 40 5 82 0 21 2 7 0 9
10/16/2004 UW-Eau Claire 44 140 1 9 20 194 0 33 194 0 33 3 35 0 16 2 14 0 14
10/23/2004 UW-Eau Claire 26 41 1 9 22 243 1 32 243 1 32 4 60 0 22 1 31 0 31
10/30/2004 UW-Eau Claire 21 55 1 10 31 300 2 31 300 2 31 4 92 0 28 1 0 0 0
11/6/2004 UW-Eau Claire 57 311 2 41 23 232 3 43 232 3 43 3 58 0 44 5 75 0 16
11/13/2004 #24 UW-Eau Claire 37 134 0 29 23 224 1 22 224 1 22 5 112 0 28 3 42 0 30

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2004 UW-Eau Claire 25 80 105 4.0 9 1.0 2 1 2 0 2 24 6 7 0 0
9/11/2004 UW-Eau Claire 32 28 60 2.0 10 1.0 9 0 0 0 0 0 0 4 0 0
9/25/2004 UW-Eau Claire 33 22 55 7.0 36 4.0 16 1 0 0 1 0 5 2 0 0
10/2/2004 UW-Eau Claire 53 20 73 2.0 22 1.0 11 3 2 0 1 0 0 1 0 0
10/9/2004 UW-Eau Claire 58 18 76 4.0 7 0 0 0 1 0 2 16 0 2 0 0
10/16/2004 UW-Eau Claire 29 46 75 6.0 31 4.0 27 0 0 0 0 0 0 1 0 0
10/23/2004 UW-Eau Claire 39 64 103 5.0 18 1.0 10 0 0 0 2 70 0 4 0 0
10/30/2004 UW-Eau Claire 50 20 70 4.0 7 0 0 1 1 0 0 0 0 2 0 0
11/6/2004 UW-Eau Claire 35 20 55 7.0 31 2.0 21 1 1 0 0 0 0 4 1 1
11/13/2004 #24 UW-Eau Claire 55 12 67 9.0 22 0 0 2 3 82 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2004 UW-Eau Claire 5 152 30.400 35 0 0 1 0 1 0-0 0 5 236 47.20 0 0
9/11/2004 UW-Eau Claire 3 112 37.300 39 0 0 1 0 1 0-0 0 2 122 61.00 0 0
9/25/2004 UW-Eau Claire 8 354 44.200 75 0 0 0 1 3 2-2 23 0 4 228 57.00 0 0
10/2/2004 UW-Eau Claire 7 241 34.400 43 0 0 0 0 1 0-0 0 1 65 65.00 0 0
10/9/2004 UW-Eau Claire 6 236 39.300 52 0 1 0 1 2 0-0 0 4 233 58.25 0 0
10/16/2004 UW-Eau Claire 4 129 32.200 38 0 0 0 0 0 1-2 24 0 3 112 37.33 0 0
10/23/2004 UW-Eau Claire 6 230 38.300 55 0 0 0 1 1 0-0 0 3 172 57.33 0 1
10/30/2004 UW-Eau Claire 4 122 30.500 43 0 0 0 0 2 0-0 0 3 119 39.67 0 0
11/6/2004 UW-Eau Claire 2 72 36.000 43 0 0 1 0 0 0-1 0 0 6 369 61.50 0 0
11/13/2004 #24 UW-Eau Claire 4 146 36.500 39 0 0 0 0 1 2-3 43 0 5 240 48.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint John's Univ. 28-30 21/16 15/7 6/8 0/1 58-212 / 30-68 9-23-2 / 18-33-2 105/298 81-317 / 63-366 94/130 4/3
Illinois Wesleyan 7-28 16/25 9/6 6/16 1/3 29-85 / 30-67 20-30-0 / 36-61-3 219/308 59-304 / 91-375 43/136 0/4
UW-Whitewater 12-7 9/19 1/15 6/3 2/1 29-19 / 62-204 13-30-1 / 6-16-0 113/73 59-132 / 78-277 120/19 1/1
UW-River Falls 37-15 22/11 13/10 8/0 1/1 49-205 / 55-180 16-26-1 / 0-3-1 188/0 75-393 / 58-180 55/66 3/4
UW-Stevens Point 28-27 25/27 10/6 15/21 0/0 41-186 / 27-86 25-37-2 / 38-58-0 365/429 78-551 / 85-515 99/105 3/0
UW-La Crosse 10-20 9/19 7/9 2/9 0/1 40-107 / 44-140 8-16-0 / 20-33-3 63/194 56-170 / 77-334 70/49 0/5
Gustavus Adolphus 14-30 30/16 21/3 9/12 0/1 54-293 / 26-41 21-35-2 / 22-39-2 235/243 89-528 / 65-284 71/161 2/3
UW-Platteville 17-20 21/23 9/6 12/17 0/0 37-167 / 21-55 22-32-0 / 31-58-0 204/300 69-371 / 79-355 33/92 1/1
UW-Stout 21-36 12/30 3/18 8/11 1/1 20-31 / 57-311 22-37-0 / 23-37-2 252/232 57-283 / 94-543 91/133 1/3
UW-Oshkosh 31-19 19/20 7/5 10/15 2/0 37-73 / 37-134 24-38-0 / 23-50-0 331/224 75-404 / 87-358 76/236 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint John's Univ. 7-17 / 2-12 1-1 / 2-4 37:11 / 22:49 14:22 3.66 / 2.27 4.57 / 9.03 3.91 / 5.81 5-41.0 / 5-30.4 3-31 / 8-63
Illinois Wesleyan 6-13 / 7-19 0-0 / 5-8 26:48 / 33:12 6:24 2.93 / 2.23 7.30 / 5.05 5.15 / 4.12 6-41.7 / 3-37.3 5-44 / 5-35
UW-Whitewater 1-14 / 3-16 1-3 / 1-3 22:45 / 36:41 13:56 0.66 / 3.29 3.77 / 4.56 2.24 / 3.55 9-43.9 / 8-44.2 4-29 / 6-55
UW-River Falls 10-16 / 4-14 1-1 / 0-0 32:07 / 27:53 4:14 4.18 / 3.27 7.23 / 0.00 5.24 / 3.10 3-30.3 / 7-34.4 4-41 / 3-24
UW-Stevens Point 7-14 / 10-18 2-2 / 1-2 30:31 / 29:29 1:2 4.54 / 3.19 9.86 / 7.40 7.06 / 6.06 4-38.2 / 6-39.3 4-44 / 4-16
UW-La Crosse 5-14 / 12-21 1-2 / 0-0 24:57 / 35:03 10:6 2.68 / 3.18 3.94 / 5.88 3.04 / 4.34 7-40.4 / 4-32.2 3-28 / 1-5
Gustavus Adolphus 11-19 / 5-14 1-2 / 1-2 35:00 / 25:00 10:0 5.43 / 1.58 6.71 / 6.23 5.93 / 4.37 2-42.5 / 6-38.3 6-55 / 1-5
UW-Platteville 8-15 / 12-19 1-2 / 2-3 31:22 / 28:38 2:44 4.51 / 2.62 6.38 / 5.17 5.38 / 4.49 3-35.3 / 4-30.5 6-40 / 2-10
UW-Stout 7-16 / 13-19 0-0 / 1-2 20:53 / 39:07 18:14 1.55 / 5.46 6.81 / 6.27 4.96 / 5.78 8-35.2 / 2-36.0 2-17 / 5-45
UW-Oshkosh 9-18 / 6-20 1-3 / 2-6 31:29 / 28:31 2:58 1.97 / 3.62 8.71 / 4.48 5.39 / 4.11 5-44.8 / 4-36.5 1-5 / 7-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2004 Saint John's Univ. W 30-28 4 4 24 3 1 2 1 0 0 0 0 0 0
9/11/2004 Illinois Wesleyan W 28-7 2 2 14 2 2 0 0 0 0 0 0 0 0
9/25/2004 UW-Whitewater L 7-12 2 0 0 0 0 0 0 0 1 1 0 0 0
10/2/2004 UW-River Falls W 37-15 6 6 37 5 4 1 1 0 0 0 0 0 0
10/9/2004 UW-Stevens Point W 28-27 4 3 22 3 1 2 0 0 0 0 1 0 0
10/16/2004 UW-La Crosse W 20-10 3 3 20 3 2 1 0 0 0 0 0 0 0
10/23/2004 Gustavus Adolphus W 30-14 5 5 27 3 2 1 2 0 0 0 0 0 0
10/30/2004 UW-Platteville L 17-20 4 3 17 2 0 2 1 0 0 0 1 0 0
11/6/2004 UW-Stout L 21-36 2 2 14 2 1 1 0 0 0 0 0 0 0
11/13/2004 UW-Oshkosh W 31-19 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 35 31 192 25 14 11 6 0 1 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2004 Saint John's Univ. L 28-30 3 2 13 2 0 2 0 0 1 0 0 0 0
9/11/2004 Illinois Wesleyan L 7-28 3 1 7 1 0 1 0 0 1 0 1 0 0
9/25/2004 UW-Whitewater W 12-7 3 3 12 1 1 0 2 0 0 0 0 0 0
10/2/2004 UW-River Falls L 15-37 2 2 15 2 2 0 0 0 0 0 0 0 0
10/9/2004 UW-Stevens Point L 27-28 3 3 20 3 1 2 0 0 0 0 0 0 0
10/16/2004 UW-La Crosse L 10-20 3 2 10 1 1 0 1 1 0 0 0 0 0
10/23/2004 Gustavus Adolphus L 14-30 4 2 14 2 1 1 0 0 1 1 0 0 0
10/30/2004 UW-Platteville W 20-17 2 2 13 2 1 1 0 0 0 0 0 0 0
11/6/2004 UW-Stout W 36-21 8 5 34 5 2 3 0 1 1 1 0 0 0
11/13/2004 UW-Oshkosh L 19-31 4 2 9 1 0 1 1 1 1 0 0 0 0
TOTALS 35 24 147 20 9 11 4 3 5 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Joe Gast vs UW-Platteville (10/30/2004)
Yards Rushing 159 Joe Gast vs UW-Stevens Point (10/9/2004)
TD Rushes 4 Joe Gast vs UW-River Falls (10/2/2004)
Long Rush 37 Eddy Kaiser vs Gustavus Adolphus (10/23/2004)
Pass Attempts 37 N. Fredrickson vs UW-Oshkosh (11/13/2004)
37 N. Fredrickson vs UW-Stout (11/6/2004)
Pass Completions 24 N. Fredrickson vs UW-Stevens Point (10/9/2004)
Yards Passing 355 N. Fredrickson vs UW-Stevens Point (10/9/2004)
TD Passes 3 N. Fredrickson vs UW-Stevens Point (10/9/2004)
Longest Pass 67 N. Fredrickson vs UW-Oshkosh (11/13/2004)
Receptions 8 Matt Evensen vs Gustavus Adolphus (10/23/2004)
Yards Receiving 122 Matt Evensen vs UW-Stevens Point (10/9/2004)
TD Receptions 2 Don Kahl vs Saint John's Univ. (9/4/2004)
Longest Reception 67 Tony Hull vs UW-Oshkosh (11/13/2004)
Field Goals 3 Andy Schneider vs Gustavus Adolphus (10/23/2004)
Longest Field Goal 39 Andy Schneider vs Gustavus Adolphus (10/23/2004)
Punts 9 Mitch Schaeuble vs UW-Whitewater (9/25/2004)
Punting Average 44.8 Mitch Schaeuble vs UW-Oshkosh (11/13/2004)
Longest Punt 55 Mitch Schaeuble vs UW-Oshkosh (11/13/2004)
Longest Punt Return 19 Derek Sikora vs UW-Whitewater (9/25/2004)
Longest Kickoff Return 52 Tony Hull vs UW-Stout (11/6/2004)
Tackles 17 Ryan Schulz vs UW-Stout (11/6/2004)
Tackles For Loss 2.5 Brent Crank vs UW-River Falls (10/2/2004)
Interceptions 1 Derek Sikora vs UW-River Falls (10/2/2004)
1 Zach Paul vs Saint John's Univ. (9/4/2004)
1 Marc Moonen vs Saint John's Univ. (9/4/2004)
1 Johnny Klicka vs Illinois Wesleyan (9/11/2004)
1 Shaggy Murphy vs Illinois Wesleyan (9/11/2004)
1 Ryan Kolumbus vs Illinois Wesleyan (9/11/2004)
1 Brent Weber vs UW-La Crosse (10/16/2004)
1 Zach Paul vs UW-La Crosse (10/16/2004)
1 Brent Tieri vs UW-La Crosse (10/16/2004)
1 Brent Tieri vs Gustavus Adolphus (10/23/2004)
1 Brent Crank vs Gustavus Adolphus (10/23/2004)
1 Brent Weber vs UW-Stout (11/6/2004)
1 Johnny Klicka vs UW-Stout (11/6/2004)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Saint John's Univ. (9/4/2004)
Yards Rushing 293 vs Gustavus Adolphus (10/23/2004)
TD Rushes 4 vs UW-River Falls (10/2/2004)
Pass Attempts 38 vs UW-Oshkosh (11/13/2004)
Pass Completions 25 vs UW-Stevens Point (10/9/2004)
Yards Passing 365 vs UW-Stevens Point (10/9/2004)
TD Passes 3 vs UW-Stevens Point (10/9/2004)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 Colin Burns vs UW-Whitewater (9/25/2004)
Yards Rushing 241 Colin Burns vs UW-Whitewater (9/25/2004)
TD Rushes 1 Keiya Square vs UW-Whitewater (9/25/2004)
