Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2003 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic UW-EAU CLAIRE Opponents
Scoring
32.80 32.80
328 328
First Downs
79 106
118 122
15 15
212 243
Rushing
1663 1932
266 234
367 441
3.8 3.9
139.7 169.8
21 22
1397 1698
Passing
343-182-12 390-215-13
8.08 7.25
277.00 282.80
21 19
2770 2828
Total Offense
710 831
5.9 5.4
416.7 452.6
4167 4526
45 45
Returns
19.69 16.59
49-965 46-763
9.08 9.95
36-327 21-209
8.23 18.08
13-107 12-217
Kicking
37.31 34.67
31.41 27.55
49-1828 60-2080
4-11 4-6
0-0 0-0
Penalties
57.60 68.10
63-576 73-681
Time Of Possession
26:57 32:56
04:29:34 05:29:18
Miscellaneous
55-140 (39.29%) 77-173 (44.51%)
7-18 (38.89%) 14-22 (63.64%)
13-9 10-7
21-133 18-122
40-42 34-36
0 0
29-45 28-34
26-45 24-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Gast, Joe 8 120 645 36 609 5.1 10 47 76.13
3 Mitchell, Brian 10 116 440 50 390 3.4 5 49 39.00
16 Fredrickson, Nels 10 86 356 144 212 2.5 3 27 21.20
17 Evensen, Matt 10 6 80 1 79 13.2 1 26 7.90
9 Ferguson, Erik 10 3 49 0 49 16.3 1 27 4.90
11 Hennessey, Mike 10 10 38 0 38 3.8 0 10 3.80
24 Kaiser, Eddy 10 8 27 2 25 3.1 0 11 2.50
44 Ottem, Pete 10 5 11 1 10 2.0 0 4 1.00
Krzyzanowski, J 3 1 0 3 -3 -3.0 0 0 -1.00  
Team 4 3 0 5 -5 -1.7 0 0 -1.25  
15 Darnell, Jeremy 8 9 17 24 -7 -0.8 1 8 -0.88
Total 10 367 1663 266 1397 3.8 21 49 139.70
Opponents 10 441 1932 234 1698 3.9 22 50 169.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Fredrickson, Nels 10 134.91 156 295 8 52.88% 2364 18 74 236.40
15 Darnell, Jeremy 8 128.78 25 46 4 54.35% 385 3 38 48.13
34 Alexejun, Brad 7 276.40 1 1 0 100.00% 21 0 21 3.00
6 LaBarbera, Mike 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 134.10 182 343 12 53.06% 2770 21 74 277.00
Opponents 10 125.45 215 390 13 55.13% 2828 19 70 282.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Ferguson, Erik 10 60 1157 19.28 6 74 115.70
17 Evensen, Matt 10 57 806 14.14 9 49 80.60
33 Kahl, Don 10 41 501 12.22 4 35 50.10
Krzyzanowski, D 10 9 133 14.78 0 32 13.30  
3 Mitchell, Brian 10 4 70 17.50 1 33 7.00
32 Gast, Joe 8 7 54 7.71 1 13 6.75
11 Hennessey, Mike 10 1 17 17.00 0 17 1.70
24 Kaiser, Eddy 10 1 13 13.00 0 13 1.30
40 Pankratz, Garett 10 1 11 11.00 0 11 1.10
5 Brink, Matt 10 1 8 8.00 0 8 0.80
Total 10 182 2770 15.22 21 74 277.00
Opponents 10 215 2828 13.15 19 70 282.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Lansing, Mike 9 29 68 97.0 3.5-6 0-0 3 3 3 1 1 0 0
93 Crow, Austin 10 32 62 94.0 9.5-39 5.5-44 0 5 11 1 2 0 0
21 Weber, Brent 10 31 50 81.0 2.5-8 0-0 1 3 1 0 1 1 0
7 Cummings, Pat 10 36 42 78.0 1.0-1 0-0 0 3 0 0 2 0 0
26 Jones, Andrew 10 20 58 78.0 3.0-5 0-0 0 4 0 0 0 0 0
51 Maas, Dave 10 12 55 67.0 1.0-1 1.5-2 0 1 0 0 0 0 0
30 Sikora, Derek 10 36 29 65.0 1.5-4 0-0 4 8 0 1 0 0 0
50 Crank, Brent 10 18 38 56.0 6.0-21 5.0-37 0 3 2 0 1 0 0
6 LaBarbera, Mike 10 31 22 53.0 1.0-1 0-0 1 8 0 1 0 0 0
4 Roeker, Jared 5 10 39 49.0 0-0 0-0 2 2 0 0 1 0 0
23 Klicka, Johnny 10 13 34 47.0 5.0-9 1.5-10 0 8 2 1 0 0 0
41 Pizzo, Anthony 10 15 21 36.0 1.5-3 0-0 0 0 1 0 0 0 0
73 Lyrenmann, Dan 10 10 25 35.0 3.0-7 3.0-13 0 4 4 1 0 2 0
1 Diercks, Billy 10 10 21 31.0 0-0 0-0 1 1 0 0 0 0 0
22 Cantillon, Brett 10 3 24 27.0 3.0-11 2.0-9 0 1 1 0 1 0 0
42 Greenwood, Justin 3 8 18 26.0 3.5-11 1.0-6 0 1 3 0 1 0 0
39 Rogney, Dan 10 5 15 20.0 2.0-17 1.5-17 0 1 1 1 0 0 0
49 Schulz, Ryan 10 8 11 19.0 0-0 0-0 0 1 0 0 0 0 0
34 Alexejun, Brad 7 5 9 14.0 0-0 0-0 0 0 1 0 0 0 0
79 Leadholm, Peter 8 1 10 11.0 1.5-8 1.0-7 0 0 0 0 0 0 0
77 McNutt, Bob 9 2 5 7.0 1.5-3 0-0 0 0 0 0 0 0 0
24 Kaiser, Eddy 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Plese, Luke 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Schneider, Andy 10 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Evensen, Matt 10 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
27 Rasmus, Isak 4 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
62 Etzel, Brett 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Ferguson, Erik 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Hansen, Tim 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Paul, Zach 4 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
38 Darley, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 King, Bob 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Larson, Brian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Mitchell, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Monfre, Pete 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Ottem, Pete 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 354 669 1,023.0 50.0-155 22.0-145 13 57 30 8 11 3 0
Opponents 10 423 256 679.0 49.0-186 17.0-118 12 32 4 9 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Brink, Matt 49 1828 37.31 68 4 4 14 4 0
Total 49 1828 37.31 68 4 4 14 4 0
Opponents 60 2080 34.67 60 5 4 8 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Diciaula, Nick 4-10 40.00% 0-0 1-2 2-5 1-3 0-0 45 1
20 Schneider, Andy 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 4-11 36.36% 0-0 1-2 2-5 1-4 0-0 45 1
Opponents 4-6 66.67% 0-0 4-4 0-1 0-0 0-1 29 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Diciaula, Nick 1 55 55.0 0 0
20 Schneider, Andy 55 2944 53.5 0 0
5 Brink, Matt 3 116 38.7 0 0
Total 59 3115 52.8 0 0
Opponents 58 2805 48.4 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 LaBarbera, Mike 26 222 8.54 1 30
30 Sikora, Derek 9 58 6.44 0 33
39 Rogney, Dan 0 31 ∞ 1 31
21 Weber, Brent 1 16 16.00 0 0
Total 36 327 9.08 2 33
Opponents 21 209 9.95 0 57
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Evensen, Matt 18 399 22.17 0 50
30 Sikora, Derek 22 399 18.14 0 34
26 Jones, Andrew 4 56 14.00 0 31
9 Ferguson, Erik 2 48 24.00 0 31
41 Pizzo, Anthony 2 39 19.50 0 27
3 Mitchell, Brian 1 24 24.00 0 24
Total 49 965 19.69 0 50
Opponents 46 763 16.59 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Gast, Joe 11 0 0 0-0 1-1 0 0-0 0 68
17 Evensen, Matt 10 0 0 0-0 0-0 2 0-0 0 64
25 Diciaula, Nick 0 4 0 40-42 0-0 0 0-0 0 52
9 Ferguson, Erik 7 0 0 0-0 0-0 0 0-0 0 42
3 Mitchell, Brian 6 0 0 0-0 0-0 0 0-0 0 36
33 Kahl, Don 4 0 0 0-0 0-0 0 0-0 0 24
16 Fredrickson, Nels 3 0 0 0-0 0-0 0 2-2 0 18
15 Darnell, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
6 LaBarbera, Mike 1 0 0 0-0 0-0 0 0-0 0 6
39 Rogney, Dan 1 0 0 0-0 0-0 0 0-0 0 6
30 Sikora, Derek 1 0 0 0-0 0-0 0 0-0 0 6
Total 45 4 0 40-42 1-1 2 2-2 0 328
Opponents 45 4 0 34-36 1-3 5 5-6 0 328

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2003 vs Augsburg College, MN W 52-20 1-0 2:50 3006
9/20/2003 at Saint John's L 10-24 1-1 2:40 7425
9/29/2003 at UW-River Falls W 42-28 2-1-0 , 1-0 3:02 2208
10/4/2003 vs BETHEL Coll., MN L 42-45 2-2 , 1-0 3:09 4849
10/11/2003 vs UW-La Crosse W 24-21 3-2 , 2-0 3:30 3579
10/18/2003 at UW-Stevens Point L 28-31 3-3 , 2-1 2:56 1930
10/25/2003 at UW-Whitewater L 7-45 3-4 , 2-2 2:45 4267
11/1/2003 vs UW-Platteville W 42-35 4-4 , 3-2 3:00 1234
11/8/2003 vs UW-Stout L 36-43 4-5 , 3-3 3:12 987
11/15/2003 at UW-Oshkosh W 45-36 5-5 , 4-3 2:59 768
30253

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2003 Augsburg College, MN 32 229 3 26 12 189 3 37 189 3 37 4 118 0 34 5 41 0 33
9/20/2003 Saint John's 33 93 1 11 17 230 0 32 230 0 32 5 101 0 33 1 1 0 1
9/29/2003 UW-River Falls 38 178 3 27 17 238 3 61 238 3 61 3 32 0 26 2 14 0 13
10/4/2003 BETHEL Coll., MN 45 182 3 47 13 244 2 67 244 2 67 8 165 0 50 5 49 1 30
10/11/2003 UW-La Crosse 43 120 1 22 27 358 2 56 358 2 56 3 68 0 29 4 27 0 11
10/18/2003 UW-Stevens Point 20 48 0 49 21 311 3 33 311 3 33 6 90 0 24 5 72 1 31
10/25/2003 UW-Whitewater 27 65 1 18 21 266 0 29 266 0 29 8 155 0 34 3 10 0 11
11/1/2003 UW-Platteville 51 173 2 18 17 314 4 42 314 4 42 4 56 0 21 3 7 0 4
11/8/2003 UW-Stout 28 135 3 22 20 295 2 49 295 2 49 5 105 0 31 4 50 0 29
11/15/2003 UW-Oshkosh 50 174 4 27 17 325 2 74 325 2 74 3 75 0 31 4 56 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2003 Augsburg College, MN 38 69 107 7.0 26 2.0 11 1 1 0 2 71 6 9 0 0
9/20/2003 Saint John's 32 96 128 6.5 20 1.0 11 0 0 0 2 0 5 2 0 0
9/29/2003 UW-River Falls 41 82 123 6.0 11 4.0 25 2 2 0 2 0 0 1 0 0
10/4/2003 BETHEL Coll., MN 34 61 95 3.0 8 2.0 10 0 0 0 0 0 2 11 0 0
10/11/2003 UW-La Crosse 28 52 80 3.0 4 3.0 23 2 0 0 4 5 7 6 1 0
10/18/2003 UW-Stevens Point 35 78 113 9.0 42 4.0 31 2 0 0 1 22 1 3 1 0
10/25/2003 UW-Whitewater 29 70 99 3.0 6 1.0 9 0 0 0 0 0 3 3 1 0
11/1/2003 UW-Platteville 33 57 90 2.0 6 2.0 10 2 1 0 1 9 6 15 0 0
11/8/2003 UW-Stout 39 66 105 7.5 18 1.0 3 2 3 0 0 0 0 3 0 0
11/15/2003 UW-Oshkosh 45 38 83 3.0 14 2.0 12 0 1 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2003 Augsburg College, MN 4 141 35.200 40 0 0 1 0 1 1-1 29 0 9 530 58.89 0 0
9/20/2003 Saint John's 6 229 38.200 51 0 0 0 1 2 1-1 45 0 3 195 65.00 0 0
9/29/2003 UW-River Falls 2 92 46.000 51 0 0 0 1 2 0-3 0 1 8 449 56.13 0 0
10/4/2003 BETHEL Coll., MN 3 114 38.000 47 0 1 1 0 1 0-1 0 0 7 390 55.71 0 0
10/11/2003 UW-La Crosse 2 62 31.000 46 0 1 0 0 0 1-2 38 0 5 284 56.80 0 0
10/18/2003 UW-Stevens Point 8 324 40.500 68 0 0 1 1 1 0-0 0 5 177 35.40 0 0
10/25/2003 UW-Whitewater 6 188 31.300 38 0 0 0 0 1 0-1 0 0 2 120 60.00 0 0
11/1/2003 UW-Platteville 9 335 37.200 48 0 1 0 0 2 0-0 0 6 306 51.00 0 0
11/8/2003 UW-Stout 4 170 42.500 50 0 1 1 1 1 0-1 0 0 6 303 50.50 0 0
11/15/2003 UW-Oshkosh 5 173 34.600 42 0 0 0 0 3 1-1 34 0 8 361 45.13 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2003 Augsburg College, MN 44 136 2 14 23 237 1 37 237 1 37 7 117 0 23 0 0 0 0
9/20/2003 Saint John's 38 66 0 11 34 387 3 45 387 3 45 1 30 0 30 3 32 0 17
9/29/2003 UW-River Falls 71 366 4 46 9 159 0 60 159 0 60 7 122 0 28 0 0 0 0
10/4/2003 BETHEL Coll., MN 36 71 4 13 30 380 1 49 380 1 49 7 116 0 30 0 0 0 0
10/11/2003 UW-La Crosse 30 98 2 23 17 242 1 49 242 1 49 5 73 0 20 0 0 0 0
10/18/2003 UW-Stevens Point 59 224 1 50 11 164 3 26 164 3 26 1 26 0 26 5 31 0 11
10/25/2003 UW-Whitewater 55 210 2 18 11 175 3 45 175 3 45 2 44 0 29 3 71 0 57
11/1/2003 UW-Platteville 14 25 0 13 41 515 5 48 515 5 48 4 88 0 26 5 70 0 21
11/8/2003 UW-Stout 60 261 4 19 13 198 0 55 198 0 55 4 75 0 29 2 -6 0 0
11/15/2003 UW-Oshkosh 34 241 3 31 26 371 2 70 371 2 70 8 72 0 20 3 11 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2003 Augsburg College, MN 34 22 56 3.0 9 1.0 5 0 0 0 0 0 0 0 0 0
9/20/2003 Saint John's 24 60 84 6.0 25 2.0 14 0 0 0 2 26 0 10 0 0
9/29/2003 UW-River Falls 34 26 60 4.0 20 2.0 16 0 0 0 0 0 4 0 1 0
10/4/2003 BETHEL Coll., MN 56 12 68 5.0 29 2.0 21 1 2 40 2 6 0 2 0 0
10/11/2003 UW-La Crosse 54 26 80 7.0 24 2.0 13 1 3 0 2 8 0 2 0 0
10/18/2003 UW-Stevens Point 40 14 54 7.0 27 1.0 12 2 1 0 0 0 0 5 0 0
10/25/2003 UW-Whitewater 38 26 64 3.0 7 4.0 23 2 2 0 3 81 0 6 0 0
11/1/2003 UW-Platteville 60 14 74 7.0 20 1.0 3 0 0 0 0 0 0 0 0 0
11/8/2003 UW-Stout 44 4 48 3.0 19 2.0 11 1 1 0 3 96 0 3 0 0
11/15/2003 UW-Oshkosh 39 52 91 4.0 6 0 0 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2003 Augsburg College, MN 6 200 38.400 46 0 0 1 0 0 0-0 0 4 227 56.75 0 0
9/20/2003 Saint John's 4 136 34.000 47 0 1 0 0 0 1-1 23 0 5 299 59.80 0 0
9/29/2003 UW-River Falls 4 123 30.800 40 0 0 2 0 1 0-0 0 4 145 36.25 0 0
10/4/2003 BETHEL Coll., MN 8 232 29.000 43 0 2 0 0 0 1-1 22 0 8 448 56.00 0 0
10/11/2003 UW-La Crosse 7 246 35.100 51 0 0 0 1 1 0-1 0 1 4 256 64.00 0 0
10/18/2003 UW-Stevens Point 10 397 22.050 60 1 2 0 3 3 1-1 29 0 6 325 54.17 0 0
10/25/2003 UW-Whitewater 5 177 35.400 41 0 0 0 0 2 1-2 29 1 8 457 57.13 0 0
11/1/2003 UW-Platteville 4 152 38.000 49 0 0 0 0 0 0-0 0 6 229 38.17 0 0
11/8/2003 UW-Stout 7 234 33.400 40 0 0 0 0 1 0-0 0 7 281 40.14 0 0
11/15/2003 UW-Oshkosh 5 183 36.600 47 0 0 1 0 0 0-0 0 6 138 23.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augsburg College, MN 52-20 20/25 10/10 10/12 0/3 32-229 / 44-136 12-16-0 / 23-44-2 189/237 48-418 / 88-373 230/117 0/3
Saint John's 10-24 17/25 6/5 11/19 0/1 33-93 / 38-66 17-38-2 / 34-48-2 230/387 71-323 / 86-453 102/88 2/2
UW-River Falls 28-42 23/27 10/21 11/5 2/1 38-178 / 71-366 17-32-0 / 9-18-2 238/159 70-416 / 89-525 46/122 0/4
BETHEL Coll., MN 45-42 19/25 10/6 8/17 1/2 45-182 / 36-71 13-29-2 / 30-58-0 244/380 74-426 / 94-451 214/162 4/0
UW-La Crosse 24-21 25/19 4/5 17/11 4/3 43-120 / 30-98 27-42-2 / 17-37-4 358/242 85-478 / 67-340 100/81 5/4
UW-Stevens Point 28-31 18/17 3/9 13/7 2/1 20-48 / 59-224 21-49-0 / 11-20-1 311/164 69-359 / 79-388 184/57 1/1
UW-Whitewater 7-45 18/22 5/15 12/7 1/0 27-65 / 55-210 21-40-3 / 11-22-0 266/175 67-331 / 77-385 165/196 5/0
UW-Platteville 42-35 27/29 11/6 14/22 2/1 51-173 / 14-25 17-28-0 / 41-72-1 314/515 79-487 / 86-540 72/158 0/2
UW-Stout 43-36 22/22 8/13 13/7 1/2 28-135 / 60-261 20-38-3 / 13-24-0 295/198 66-430 / 84-459 155/165 4/3
UW-Oshkosh 36-45 23/32 12/16 9/15 2/1 50-174 / 34-241 17-31-0 / 26-47-1 325/371 81-499 / 81-612 131/83 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augsburg College, MN 1-6 / 8-19 0-0 / 2-2 21:05 / 38:55 17:50 7.16 / 3.09 11.81 / 5.39 8.71 / 4.24 4-35.2 / 6-33.3 8-85 / 7-54
Saint John's 6-17 / 11-19 1-2 / 1-2 25:53 / 34:07 8:14 2.82 / 1.74 6.05 / 8.06 4.55 / 5.27 6-38.2 / 4-34.0 5-29 / 3-15
UW-River Falls 7-15 / 12-18 1-1 / 1-2 24:00 / 36:00 12:0 4.68 / 5.15 7.44 / 8.83 5.94 / 5.90 2-46.0 / 4-30.8 6-30 / 8-95
BETHEL Coll., MN 10-16 / 5-20 0-2 / 4-5 29:47 / 30:10 0:23 4.04 / 1.97 8.41 / 6.55 5.76 / 4.80 3-38.0 / 8-29.0 6-63 / 4-31
UW-La Crosse 10-18 / 4-13 1-2 / 1-1 34:46 / 24:09 10:37 2.79 / 3.27 8.52 / 6.54 5.62 / 5.07 2-31.0 / 7-35.1 9-116 / 11-130
UW-Stevens Point 2-14 / 4-17 0-4 / 1-1 20:30 / 39:30 19:0 2.40 / 3.80 6.35 / 8.20 5.20 / 4.91 8-40.5 / 10-39.7 3-33 / 9-90
UW-Whitewater 3-13 / 7-15 1-2 / 1-1 24:14 / 35:46 11:32 2.41 / 3.82 6.65 / 7.95 4.94 / 5.00 6-31.3 / 5-35.4 5-40 / 7-59
UW-Platteville 2-12 / 10-18 1-1 / 0-3 34:42 / 25:18 9:24 3.39 / 1.79 11.21 / 7.15 6.16 / 6.28 9-37.2 / 4-38.0 6-43 / 4-31
UW-Stout 3-11 / 13-21 1-2 / 0-1 22:22 / 37:38 15:16 4.82 / 4.35 7.76 / 8.25 6.52 / 5.46 4-42.5 / 7-33.4 9-99 / 15-125
UW-Oshkosh 11-18 / 3-13 1-2 / 3-4 32:15 / 27:45 4:30 3.48 / 7.09 10.48 / 7.89 6.16 / 7.56 5-34.6 / 5-36.6 6-38 / 5-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2003 Augsburg College, MN W 52-20 4 4 24 3 2 1 1 0 0 0 0 0 0
9/20/2003 Saint John's L 10-24 3 1 7 1 1 0 0 0 1 1 0 0 0
9/29/2003 UW-River Falls W 42-28 7 4 28 4 2 2 0 3 0 0 0 0 0
10/4/2003 BETHEL Coll., MN L 42-45 4 2 14 2 2 0 0 1 1 0 0 0 0
10/11/2003 UW-La Crosse W 24-21 4 2 10 1 1 0 1 0 1 1 0 0 0
10/18/2003 UW-Stevens Point L 28-31 5 3 21 3 0 3 0 0 2 0 0 0 0
10/25/2003 UW-Whitewater L 7-45 4 1 7 1 1 0 0 1 1 0 1 0 0
11/1/2003 UW-Platteville W 42-35 4 4 28 4 2 2 0 0 0 0 0 0 0
11/8/2003 UW-Stout L 36-43 5 4 29 4 3 1 0 1 0 0 0 0 0
11/15/2003 UW-Oshkosh W 45-36 5 4 23 3 3 0 1 0 1 0 0 0 0
TOTALS 45 29 191 26 17 9 3 6 7 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2003 Augsburg College, MN L 20-52 2 2 12 2 2 0 0 0 0 0 0 0 0
9/20/2003 Saint John's W 24-10 3 2 10 1 0 1 1 0 1 0 0 0 0
9/29/2003 UW-River Falls L 28-42 3 3 21 3 3 0 0 0 0 0 0 0 0
10/4/2003 BETHEL Coll., MN W 45-42 6 6 38 5 4 1 1 0 0 0 0 0 0
10/11/2003 UW-La Crosse L 21-24 3 2 14 2 1 1 0 0 0 1 0 0 0
10/18/2003 UW-Stevens Point W 31-28 2 2 10 1 0 1 1 0 0 0 0 0 0
10/25/2003 UW-Whitewater W 45-7 6 5 31 4 2 2 1 1 0 0 0 0 0
11/1/2003 UW-Platteville L 35-42 2 0 0 0 0 0 0 0 2 0 0 0 0
11/8/2003 UW-Stout W 43-36 4 4 30 4 4 0 0 0 0 0 0 0 0
11/15/2003 UW-Oshkosh L 36-45 3 2 16 2 2 0 0 0 0 0 1 0 0
TOTALS 34 28 182 24 18 6 4 1 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Brian Mitchell vs UW-La Crosse (10/11/2003)
Yards Rushing 135 Joe Gast vs Augsburg College, MN (9/13/2003)
TD Rushes 2 Brian Mitchell vs Augsburg College, MN (9/13/2003)
2 Joe Gast vs BETHEL Coll., MN (10/4/2003)
2 Joe Gast vs UW-Stout (11/8/2003)
2 Joe Gast vs UW-Oshkosh (11/15/2003)
Long Rush 49 Brian Mitchell vs UW-Stevens Point (10/18/2003)
Pass Attempts 49 Nels Fredrickson vs UW-Stevens Point (10/18/2003)
Pass Completions 26 Nels Fredrickson vs UW-La Crosse (10/11/2003)
Yards Passing 337 Nels Fredrickson vs UW-La Crosse (10/11/2003)
TD Passes 4 Nels Fredrickson vs UW-Platteville (11/1/2003)
Longest Pass 74 Nels Fredrickson vs UW-Oshkosh (11/15/2003)
Receptions 11 Erik Ferguson vs UW-Stout (11/8/2003)
Yards Receiving 165 Erik Ferguson vs UW-La Crosse (10/11/2003)
TD Receptions 2 Erik Ferguson vs Augsburg College, MN (9/13/2003)
2 Matt Evensen vs UW-River Falls (9/29/2003)
2 Matt Evensen vs UW-Stevens Point (10/18/2003)
Longest Reception 74 Erik Ferguson vs UW-Oshkosh (11/15/2003)
Field Goals 1 Nick Diciaula vs Augsburg College, MN (9/13/2003)
1 Nick Diciaula vs UW-La Crosse (10/11/2003)
1 Nick Diciaula vs Saint John's (9/20/2003)
1 Nick Diciaula vs UW-Oshkosh (11/15/2003)
Longest Field Goal 45 Nick Diciaula vs Saint John's (9/20/2003)
Punts 9 Matt Brink vs UW-Platteville (11/1/2003)
Longest Punt 68 Matt Brink vs UW-Stevens Point (10/18/2003)
Longest Punt Return 33 Derek Sikora vs Augsburg College, MN (9/13/2003)
Longest Kickoff Return 50 Matt Evensen vs BETHEL Coll., MN (10/4/2003)
Tackles 18 Dave Maas vs UW-Stevens Point (10/18/2003)
Tackles For Loss 2.5 Justin Greenwood vs Augsburg College, MN (9/13/2003)
Interceptions 2 Derek Sikora vs UW-La Crosse (10/11/2003)
2 Jared Roeker vs Saint John's (9/20/2003)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs UW-Platteville (11/1/2003)
Yards Rushing 229 vs Augsburg College, MN (9/13/2003)
TD Rushes 4 vs UW-Oshkosh (11/15/2003)
Pass Attempts 49 vs UW-Stevens Point (10/18/2003)
Pass Completions 27 vs UW-La Crosse (10/11/2003)
Yards Passing 358 vs UW-La Crosse (10/11/2003)
TD Passes 4 vs UW-Platteville (11/1/2003)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 Ja.VanderVelden vs UW-Stevens Point (10/18/2003)
Yards Rushing 204 Ja.VanderVelden vs UW-Stevens Point (10/18/2003)
TD Rushes 4 John Peterlik vs UW-River Falls (9/29/2003)
Long Rush 50 Ja.VanderVelden vs UW-Stevens Point (10/18/2003)
Pass Attempts 60 Brent Nelson vs UW-Platteville (11/1/2003)
Pass Completions 36 Brent Nelson vs UW-Platteville (11/1/2003)
Yards Passing 440 Brent Nelson vs UW-Platteville (11/1/2003)
TD Passes 5 Brent Nelson vs UW-Platteville (11/1/2003)
Longest Pass 70 Nick Wara vs UW-Oshkosh (11/15/2003)
