Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2000 Football Cumulative Statistics

Team Stats (6-4, 4-3)

Overall Team Statistics
Statistic UW-EAU CLAIRE Opponents
Scoring
26.30 23.80
263 238
First Downs
90 90
112 82
11 11
213 183
Rushing
1799 2151
217 250
412 418
3.8 4.5
158.2 190.1
14 17
1582 1901
Passing
384-179-15 336-163-10
6.61 5.80
253.80 195.00
17 12
2538 1950
Total Offense
796 754
5.2 5.1
412.0 385.1
4120 3851
35 30
Returns
20.33 17.70
40-813 44-779
5.24 8.61
38-199 23-198
29.60 10.87
10-296 15-163
Kicking
34.40 40.40
29.77 35.65
60-2064 63-2545
8-17 8-17
0-0 0-0
Penalties
50.70 51.10
56-507 65-511
Time Of Possession
29:04 30:56
04:50:35 05:09:25
Miscellaneous
71-175 (40.57%) 56-169 (33.14%)
9-20 (45.00%) 11-23 (47.83%)
16-9 12-11
20-119 16-122
25-30 26-31
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Souhrada, Darrell 10 331 1637 49 1588 4.8 14 94 158.80
Rambacher, Ryan 5 25 79 14 65 2.6 0 9 13.00
Stieler, Josh 10 16 30 1 29 1.8 0 19 2.90
Crutchley, Chad 10 2 14 0 14 7.0 0 9 1.40
Ferguson, Erik 4 1 5 0 5 5.0 0 5 1.25
Eubanks, Mike 4 1 4 0 4 4.0 0 4 1.00
Wollan, Jerod 10 1 4 0 4 4.0 0 4 0.40
Foemmel, Jason 10 2 3 6 -3 -1.5 0 3 -0.30
Gunderson, Tim 2 1 0 7 -7 -7.0 0 0 -3.50  
Roller, Tony 5 6 3 37 -34 -5.7 0 2 -6.80
Rasmussen, Brian 9 26 20 103 -83 -3.2 0 9 -9.22
Total 10 412 1799 217 1582 3.8 14 94 158.20
Opponents 10 418 2151 250 1901 4.5 17 88 190.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Rasmussen, Brian 9 109.53 163 346 14 47.11% 2276 16 55 252.89
Roller, Tony 5 105.24 15 36 1 41.67% 257 1 50 51.40
Richards, Mike 8 142.00 1 1 0 100.00% 5 0 5 0.63
Souhrada, Darrell 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 108.93 179 384 15 46.61% 2538 17 55 253.80
Opponents 10 103.10 163 336 10 48.51% 1950 12 80 195.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Foemmel, Jason 10 44 641 14.57 5 50 64.10
Wollan, Jerod 10 27 517 19.15 4 54 51.70
Crutchley, Chad 10 26 444 17.08 4 53 44.40
Richards, Mike 8 28 362 12.93 1 32 45.25
Bergeron, Jeremy 10 24 350 14.58 2 55 35.00
Stieler, Josh 10 10 76 7.60 0 29 7.60
Souhrada, Darrell 10 11 51 4.64 0 9 5.10
Ferguson, Erik 4 3 44 14.67 1 19 11.00
Newton, Brad 4 4 31 7.75 0 14 7.75
Olson, Josh 2 2 22 11.00 0 16 11.00
Total 10 179 2538 14.18 17 55 253.80
Opponents 10 163 1950 11.96 12 80 195.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
Hoyord, Jay 10 62 30 92.0 2.0-2 0-0 3 7 0 0 0 0 0
Lehnen, Andy 10 29 32 61.0 5.0-13 1.5-8 1 1 0 0 0 0 0
48 Lansing, Michael 9 29 31 60.0 4.0-16 2.0-14 1 1 1 2 0 0 0  
Gawronski, Brad 9 30 24 54.0 12.0-48 4.5-35 1 2 1 0 1 0 0
Cummings, Pat 8 30 23 53.0 4.0-19 2.0-18 1 2 0 0 1 0 0
LaBarbera, Mike 10 31 17 48.0 0-0 0-0 0 6 0 0 0 0 0
Van Epern, Luke 8 28 14 42.0 3.0-15 1.0-12 0 1 0 0 0 0 0
Goeser, Nick 10 24 16 40.0 7.0-20 2.0-10 0 5 0 1 1 1 0
Larson, Dan 10 13 25 38.0 6.0-32 2.5-21 0 2 0 0 1 0 0
Greeson, Matt 9 15 14 29.0 8.0-33 1.0-10 0 1 0 3 1 0 0
31 Miller, Justin 6 13 11 24.0 2.0-7 0-0 0 0 1 0 1 0 0  
Wolf, Aaron 8 11 11 22.0 2.0-15 0.5-10 0 0 0 0 0 0 0
Crutchley, Chris 10 10 10 20.0 0-0 0-0 1 6 0 1 0 0 0
Benhart, Karl 6 15 4 19.0 0-0 0-0 1 1 0 1 0 0 0
Price, Beau 8 12 6 18.0 3.0-5 1.0-3 0 1 0 0 0 0 0
Wilson, Adrian 5 11 7 18.0 4.0-8 0-0 0 1 0 0 2 0 0
Baker, Denis 6 7 8 15.0 3.0-8 1.0-5 0 0 0 1 0 0 0
29 Duchac, Brad 4 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0  
Knowles, Jim 7 7 6 13.0 1.0-1 0-0 0 2 0 0 0 0 0
Crow, Austin 6 5 5 10.0 1.0-2 1.0-2 0 1 0 1 0 0 0
Draeger, Nick 7 3 6 9.0 0-0 0-0 1 1 0 0 0 0 0
Rogers, Glen 6 5 4 9.0 1.0-2 0-0 0 0 0 0 0 0 0
Crutchley, Chad 10 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0
Woods, Andy 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
Etzel, Brett 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
Eubanks, Mike 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
Koss, Nick 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
86 Brink, Matthew 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
Cantillon, Brett 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
Ferguson, Erik 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Frank, Nick 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Lium, Tim 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
Rasmussen, Brian 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Souhrada, Darrell 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Wollan, Jerod 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Aurich, Phil 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Bestul, Mike 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Gunderson, Tim 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 J. madson, P 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Lucht, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
McIntyre, Brian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Nelson, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Newton, Brad 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Stieler, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Vanzeeland, A 1 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
Total 10 442 319 761.0 68.0-246 20.0-148 10 41 3 11 9 1 0
Opponents 10 454 292 746.0 57.0-229 16.0-133 15 48 2 9 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Wollan, Jerod 59 2061 34.93 52 4 9 11 1 0
1 3 3.00 3 0 0 0 0 0  
Rasmussen, Brian 0 0 0.00 0 0 0 0 0 1
Total 60 2064 34.40 52 4 9 11 1 1
Opponents 63 2545 40.40 69 5 3 16 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Nielsen, Dave 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0  
Diciaula, Nick 5-8 62.50% 0-1 4-6 1-1 0-0 0-0 30 0
Atkinson, Pat 3-8 37.50% 0-0 2-2 1-5 0-1 0-0 32 0  
Total 8-17 47.06% 0-1 6-8 2-6 0-2 0-0 32 0
Opponents 8-17 47.06% 0-1 4-6 2-3 2-6 0-1 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Brink, Matthew 36 1946 54.1 0 0  
Nielsen, Dave 3 129 43.0 0 0  
Wollan, Jerod 1 12 12.0 0 0
Total 40 2087 52.2 0 0
Opponents 35 1845 52.7 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Crutchley, Chad 24 147 6.13 0 33
Crutchley, Chris 7 35 5.00 0 10
LaBarbera, Mike 5 14 2.80 0 6
Ferguson, Erik 1 3 3.00 0 3
Stieler, Josh 1 0 0 0 0
Total 38 199 5.24 0 33
Opponents 23 198 8.61 0 51
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Crutchley, Chris 19 411 21.63 0 61
Crutchley, Chad 16 337 21.06 0 41
Hoyord, Jay 1 19 19.00 0 19
Draeger, Nick 2 18 9.00 0 9
Van Epern, Luke 1 14 14.00 0 14
Ferguson, Erik 1 11 11.00 0 11
Roller, Tony 0 3 ∞ 0 3
Total 40 813 20.33 0 61
Opponents 44 779 17.70 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Souhrada, Darrell 14 0 0 0-0 0-0 0 0-0 0 84
Diciaula, Nick 0 5 0 16-20 0-0 0 0-0 0 31
Foemmel, Jason 5 0 0 0-0 0-0 0 0-0 0 30
Wollan, Jerod 4 0 0 0-0 0-0 1 0-0 0 26
Crutchley, Chad 4 0 0 0-0 0-0 0 0-0 0 24
Atkinson, Pat 0 3 0 9-10 0-1 0 0-0 0 18  
Bergeron, Jeremy 2 0 0 0-0 0-0 1 0-0 0 14
Crow, Austin 1 0 0 0-0 0-0 0 0-0 0 6
Draeger, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Ferguson, Erik 1 0 0 0-0 0-0 0 0-0 0 6
Gawronski, Brad 1 0 0 0-0 0-0 0 0-0 0 6
Hoyord, Jay 1 0 0 0-0 0-0 0 0-0 0 6
Richards, Mike 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 8 0 25-30 0-1 2 2-3 0 263
Opponents 30 8 0 26-31 1-1 0 0-0 0 232

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2000 vs St. John's Univ. L 14-49 0-1 2:51 4000
9/9/2000 at Augsburg College W 17-13 1-1 2:58 1800
9/23/2000 vs UW-Oshkosh W 26-13 2-1 , 1-0 2:30 2400
9/30/2000 at UW-Platteville W 30-6 3-1 , 2-0 3:25 3088
10/7/2000 at UW-Stout L 14-17 3-2 , 2-1 2:55 4200
10/14/2000 vs UW-River Falls L 44-65 3-3 , 2-2 3:09 5800
10/20/2000 vs UW-Whitewater W 23-17 4-3 , 3-2 3:05 1000
10/28/2000 at UW-La Crosse L 18-27 4-4 , 3-3 3:10 2647
11/4/2000 vs UW-Stevens Point W 38-17 5-4 , 4-3 2:57 500
11/11/2000 vs. Minn. State-Moorhead W 39-14 6-4 2:32 1500
26935

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2000 St. John's Univ. 34 156 1 76 9 97 1 25 97 1 25 7 123 0 26 4 35 0 20
9/9/2000 Augsburg College 38 81 1 16 27 343 1 55 343 1 55 2 37 0 20 7 17 0 6
9/23/2000 UW-Oshkosh 47 171 3 17 16 210 1 30 210 1 30 3 26 0 9 3 5 0 3
9/30/2000 UW-Platteville 63 308 2 38 15 176 0 28 176 0 28 0 0 0 0 5 20 0 7
10/7/2000 UW-Stout 41 155 1 94 12 190 1 37 190 1 37 3 66 0 35 1 2 0 2
10/14/2000 UW-River Falls 20 110 2 75 22 388 4 54 388 4 54 11 276 0 61 1 13 0 13
10/20/2000 UW-Whitewater 41 141 0 28 27 392 2 50 392 2 50 4 82 0 41 5 42 0 33
10/28/2000 UW-La Crosse 31 68 0 22 19 268 2 51 268 2 51 5 104 0 39 2 6 0 10
11/4/2000 UW-Stevens Point 45 159 1 25 19 294 3 53 294 3 53 3 61 0 26 6 41 0 10
11/11/2000 Minn. State-Moorhead 52 233 3 19 13 180 2 43 180 2 43 2 38 0 20 4 18 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2000 St. John's Univ. 53 34 87 12.0 35 3.0 24 2 2 0 0 0 0 5 0 0
9/9/2000 Augsburg College 60 23 83 8.0 32 2.0 26 1 1 0 1 2 3 5 0 0
9/23/2000 UW-Oshkosh 43 32 75 6.0 37 4.0 30 0 0 0 1 18 0 1 0 0
9/30/2000 UW-Platteville 44 4 48 2.0 13 1.0 10 2 3 45 3 114 0 6 0 0
10/7/2000 UW-Stout 44 44 88 9.0 25 0 0 1 1 0 0 0 0 1 0 0
10/14/2000 UW-River Falls 46 48 94 5.0 13 0 0 1 1 0 0 0 0 0 1 0
10/20/2000 UW-Whitewater 36 26 62 4.0 15 1.0 7 0 0 0 1 79 0 9 0 0
10/28/2000 UW-La Crosse 55 12 67 3.0 15 0 0 1 1 0 1 0 0 7 0 0
11/4/2000 UW-Stevens Point 39 28 67 8.0 26 5.0 22 0 0 0 2 79 0 5 0 0
11/11/2000 Minn. State-Moorhead 22 68 90 11.0 35 4.0 29 1 2 0 1 4 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2000 St. John's Univ. 9 291 13.000 48 1 0 0 0 1 0-1 0 0 3 129 43.00 0 0
9/9/2000 Augsburg College 5 166 33.200 41 0 0 2 0 0 1-2 24 0 0 0 NaN 0 0
9/23/2000 UW-Oshkosh 5 184 36.800 44 0 0 2 0 2 0-0 0 5 224 44.80 0 0
9/30/2000 UW-Platteville 5 190 38.000 48 0 1 2 0 1 1-4 27 0 5 297 59.40 0 0
10/7/2000 UW-Stout 6 196 32.700 46 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0
10/14/2000 UW-River Falls 3 79 26.300 32 0 0 0 0 0 1-1 23 0 8 408 51.00 0 0
10/20/2000 UW-Whitewater 6 186 31.000 43 0 0 3 0 3 1-3 32 0 4 213 53.25 0 0
10/28/2000 UW-La Crosse 9 304 33.800 42 0 0 0 0 0 1-2 21 0 0 0 NaN 0 0
11/4/2000 UW-Stevens Point 7 255 36.400 45 0 2 0 0 2 1-1 20 0 7 417 59.57 0 0
11/11/2000 Minn. State-Moorhead 5 213 42.600 52 0 1 0 1 2 2-2 30 0 8 399 49.88 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2000 St. John's Univ. 49 219 3 51 25 241 4 25 241 4 25 2 43 0 29 6 116 0 51
9/9/2000 Augsburg College 38 96 0 19 18 144 0 21 144 0 21 4 44 0 22 0 0 0 0
9/23/2000 UW-Oshkosh 36 82 0 12 18 234 2 46 234 2 46 5 77 0 21 3 0 0 2
9/30/2000 UW-Platteville 27 56 0 16 23 220 1 24 220 1 24 3 65 0 40 2 9 0 5
10/7/2000 UW-Stout 47 206 2 30 18 187 0 20 187 0 20 3 40 0 21 3 14 0 6
10/14/2000 UW-River Falls 68 622 7 88 6 166 2 80 166 2 80 6 111 0 35 1 0 0 0
10/20/2000 UW-Whitewater 34 121 1 48 12 162 0 57 162 0 57 4 88 0 31 2 9 0 8
10/28/2000 UW-La Crosse 37 134 1 19 24 273 2 36 273 2 36 4 99 0 36 2 26 0 14
11/4/2000 UW-Stevens Point 37 192 1 36 14 236 1 55 236 1 55 6 95 0 27 1 0 0 0
11/11/2000 Minn. State-Moorhead 45 173 2 23 5 87 0 32 87 0 32 7 117 0 22 3 24 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2000 St. John's Univ. 40 18 58 6.0 12 1.0 5 0 1 0 3 21 0 6 1 0
9/9/2000 Augsburg College 53 23 76 8.0 30 2.0 15 0 2 12 1 20 2 6 0 0
9/23/2000 UW-Oshkosh 39 38 77 1.0 8 1.0 8 0 2 0 1 9 0 4 0 0
9/30/2000 UW-Platteville 74 8 82 7.0 17 1.0 5 1 2 0 1 0 0 4 0 0
10/7/2000 UW-Stout 36 38 74 8.0 55 4.0 48 1 1 0 0 0 0 3 0 0
10/14/2000 UW-River Falls 29 30 59 6.0 22 2.0 15 0 0 0 4 60 0 5 0 0
10/20/2000 UW-Whitewater 47 42 89 2.0 11 1.0 10 1 0 0 2 15 0 7 0 0
10/28/2000 UW-La Crosse 45 14 59 6.0 31 3.0 23 0 1 0 1 3 0 7 0 0
11/4/2000 UW-Stevens Point 44 42 86 6.0 17 1.0 4 0 0 0 2 35 0 3 0 0
11/11/2000 Minn. State-Moorhead 47 39 86 7.0 26 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2000 St. John's Univ. 6 218 37.250 50 0 1 0 1 0 0-0 0 8 403 50.38 0 0
9/9/2000 Augsburg College 7 261 37.300 43 0 0 0 0 3 2-3 41 0 0 0 NaN 0 0
9/23/2000 UW-Oshkosh 6 204 32.850 41 0 1 0 0 2 0-1 0 0 3 151 50.33 0 0
9/30/2000 UW-Platteville 8 386 48.200 58 0 1 1 4 2 0-0 0 2 130 65.00 0 0
10/7/2000 UW-Stout 5 219 43.800 60 0 0 0 0 2 1-4 41 0 0 0 NaN 0 0
10/14/2000 UW-River Falls 3 144 48.000 69 0 1 0 1 1 1-2 29 1 11 569 51.73 0 0
10/20/2000 UW-Whitewater 9 375 41.700 54 0 1 1 1 4 1-1 37 0 4 233 58.25 0 0
10/28/2000 UW-La Crosse 6 240 40.000 56 0 0 0 0 0 2-3 35 0 0 0 NaN 0 0
11/4/2000 UW-Stevens Point 9 340 37.800 48 0 0 1 0 2 1-2 24 0 4 234 58.50 0 0
11/11/2000 Minn. State-Moorhead 4 158 39.500 44 0 0 0 0 0 0-1 0 0 3 125 41.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. John's Univ. 49-14 12/22 7/12 5/10 0/0 34-156 / 49-219 9-35-3 / 25-45-0 97/241 69-253 / 94-460 158/180 4/2
Augsburg College 13-17 22/15 4/6 18/7 0/2 38-81 / 38-96 27-46-1 / 18-39-1 343/144 84-424 / 77-240 56/76 3/2
UW-Oshkosh 26-13 24/16 11/6 12/10 1/0 47-171 / 36-82 16-31-1 / 18-33-1 210/234 78-381 / 69-316 49/86 3/1
UW-Platteville 6-30 27/21 14/8 10/10 3/3 63-308 / 27-56 15-34-1 / 23-57-3 176/220 97-484 / 84-276 179/74 3/6
UW-Stout 14-17 18/25 8/12 8/12 2/1 41-155 / 47-206 12-28-0 / 18-31-0 190/187 69-345 / 78-393 68/54 1/1
UW-River Falls 65-44 25/26 3/21 19/5 3/0 20-110 / 68-622 22-56-4 / 6-9-0 388/166 76-498 / 77-788 289/171 4/1
UW-Whitewater 23-17 25/11 10/4 15/6 0/1 41-141 / 34-121 27-50-2 / 12-28-1 392/162 91-533 / 62-283 203/112 2/1
UW-La Crosse 18-27 17/19 8/8 8/9 1/2 31-68 / 37-134 19-38-1 / 24-44-1 268/273 69-336 / 81-407 110/128 2/2
UW-Stevens Point 38-17 23/16 12/6 10/9 1/1 45-159 / 37-192 19-39-2 / 14-37-2 294/236 84-453 / 74-428 181/130 2/2
Minn. State-Moorhead 14-39 20/12 13/7 7/4 0/1 52-233 / 45-173 13-27-0 / 5-13-1 180/87 79-413 / 58-260 60/141 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. John's Univ. 4-16 / 12-22 0-1 / 2-4 24:18 / 35:42 11:24 4.59 / 4.47 2.77 / 5.36 3.67 / 4.89 9-32.3 / 6-36.3 5-51 / 4-24
Augsburg College 5-16 / 6-19 1-4 / 0-2 29:17 / 30:43 1:26 2.13 / 2.53 7.46 / 3.69 5.05 / 3.12 5-33.2 / 7-37.3 5-45 / 3-25
UW-Oshkosh 11-16 / 4-17 0-0 / 2-4 29:36 / 30:24 0:48 3.64 / 2.28 6.77 / 7.09 4.88 / 4.58 5-36.8 / 6-34.0 1-9 / 6-36
UW-Platteville 7-21 / 4-18 1-3 / 1-3 34:12 / 25:48 8:24 4.89 / 2.07 5.18 / 3.86 4.99 / 3.29 5-38.0 / 8-48.2 10-85 / 13-100
UW-Stout 6-16 / 11-20 1-1 / 0-0 27:26 / 32:34 5:8 3.78 / 4.38 6.79 / 6.03 5.00 / 5.04 6-32.7 / 5-43.8 6-79 / 7-62
UW-River Falls 6-15 / 5-13 2-4 / 3-3 22:33 / 37:27 14:54 5.50 / 9.15 6.93 / 18.44 6.55 / 10.23 3-26.3 / 3-48.0 5-40 / 9-90
UW-Whitewater 11-22 / 1-14 1-2 / 0-1 35:01 / 24:59 10:2 3.44 / 3.56 7.84 / 5.79 5.86 / 4.56 6-31.0 / 9-41.7 8-68 / 3-19
UW-La Crosse 5-16 / 5-17 0-0 / 1-2 27:27 / 32:33 5:6 2.19 / 3.62 7.05 / 6.20 4.87 / 5.02 9-33.8 / 6-40.0 5-49 / 8-59
UW-Stevens Point 9-20 / 3-16 1-2 / 1-1 29:53 / 30:07 0:14 3.53 / 5.19 7.54 / 6.38 5.39 / 5.78 7-36.4 / 9-37.8 2-18 / 9-76
Minn. State-Moorhead 7-17 / 5-13 2-3 / 1-3 30:52 / 29:08 1:44 4.48 / 3.84 6.67 / 6.69 5.23 / 4.48 5-42.6 / 4-39.5 9-63 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2000 St. John's Univ. L 14-49 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2000 Augsburg College W 17-13 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 UW-Oshkosh W 26-13 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 UW-Platteville W 30-6 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 UW-Stout L 14-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 UW-River Falls L 44-65 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2000 UW-Whitewater W 23-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 UW-La Crosse L 18-27 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 UW-Stevens Point W 38-17 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 Minn. State-Moorhead W 39-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2000 St. John's Univ. W 49-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2000 Augsburg College L 13-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 UW-Oshkosh L 13-26 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 UW-Platteville L 6-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 UW-Stout W 17-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 UW-River Falls W 65-44 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2000 UW-Whitewater L 17-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 UW-La Crosse W 27-18 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 UW-Stevens Point L 17-38 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 Minn. State-Moorhead L 14-39 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 D Souhrada vs UW-Platteville (9/30/2000)
Yards Rushing 303 D Souhrada vs UW-Platteville (9/30/2000)
TD Rushes 3 D Souhrada vs UW-Oshkosh (9/23/2000)
3 D Souhrada vs Minn. State-Moorhead (11/11/2000)
Long Rush 94 D Souhrada vs UW-Stout (10/7/2000)
Pass Attempts 56 Brian Rasmussen vs UW-River Falls (10/14/2000)
Pass Completions 27 Brian Rasmussen vs Augsburg College (9/9/2000)
Yards Passing 388 Brian Rasmussen vs UW-River Falls (10/14/2000)
TD Passes 4 Brian Rasmussen vs UW-River Falls (10/14/2000)
Longest Pass 55 Brian Rasmussen vs Augsburg College (9/9/2000)
Receptions 11 Jason Foemmel vs UW-Whitewater (10/20/2000)
Yards Receiving 217 Jason Foemmel vs UW-Whitewater (10/20/2000)
TD Receptions 2 Jerod Wollan vs UW-River Falls (10/14/2000)
Longest Reception 55 Jeremy Bergeron vs Augsburg College (9/9/2000)
Field Goals 2 Nick Diciaula vs Minn. State-Moorhead (11/11/2000)
Longest Field Goal 32 Pat Atkinson vs UW-Whitewater (10/20/2000)
Punts 9 Jerod Wollan vs UW-La Crosse (10/28/2000)
Punting Average 42.6 Jerod Wollan vs Minn. State-Moorhead (11/11/2000)
Longest Punt 52 Jerod Wollan vs Minn. State-Moorhead (11/11/2000)
Longest Punt Return 33 Chad Crutchley vs UW-Whitewater (10/20/2000)
Longest Kickoff Return 61 Chris Crutchley vs UW-River Falls (10/14/2000)
Tackles 14 Pat Cummings vs UW-La Crosse (10/28/2000)
14 Michael Lansing vs Minn. State-Moorhead (11/11/2000)
Interceptions 1 Chris Crutchley vs UW-Oshkosh (9/23/2000)
1 Brad Gawronski vs UW-Whitewater (10/20/2000)
1 Jay Hoyord vs UW-Stevens Point (11/4/2000)
1 Nick Draeger vs UW-Stevens Point (11/4/2000)
1 Jay Hoyord vs Augsburg College (9/9/2000)
1 Karl Benhart vs UW-Platteville (9/30/2000)
1 Jay Hoyord vs UW-Platteville (9/30/2000)
1 Andy Lehnen vs UW-Platteville (9/30/2000)
1 Pat Cummings vs UW-La Crosse (10/28/2000)
1 Michael Lansing vs Minn. State-Moorhead (11/11/2000)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 63 vs UW-Platteville (9/30/2000)
Yards Rushing 308 vs UW-Platteville (9/30/2000)
TD Rushes 3 vs UW-Oshkosh (9/23/2000)
Pass Attempts 56 vs UW-River Falls (10/14/2000)
Pass Completions 27 vs UW-Whitewater (10/20/2000)
Yards Passing 392 vs UW-Whitewater (10/20/2000)
TD Passes 4 vs UW-River Falls (10/14/2000)

