Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
99 Johnson, Will .299 .844 33-33 127 26 38 4 0 5 16 57 .449 14 6 24 2 .395 0 0 7-10
33 Smith, Kellen .287 .828 36-35 122 27 35 11 0 3 18 55 .451 14 6 25 1 .377 4 0 13-16
2 Buck, Austin .282 .697 36-36 149 37 42 6 0 1 19 51 .342 16 2 27 0 .355 2 3 12-15
88 DiGregorio, John .281 .872 31-30 121 17 34 6 0 8 37 64 .529 10 4 25 5 .343 5 0 1-1
6 Hesselman, Logan .261 .732 36-36 134 24 35 7 0 2 25 48 .358 24 2 16 1 .374 3 1 5-5
5 Curti, Austin .252 .702 36-35 135 17 34 7 2 3 25 54 .400 10 1 48 1 .302 3 2 7-10
9 Caicedo, Diego .231 .625 30-28 108 10 25 10 0 0 14 35 .324 10 2 14 1 .301 3 2 3-6
17 Hennen, Connor .667 1.334 6-0 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 2-2
23 Jensen, William .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
30 Gilbertson, Calvin .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-1
40 Scuglik, Logan .356 .967 16-16 45 5 16 3 1 0 4 21 .467 11 2 14 1 .500 0 0 3-3
27 Vieth, Carter .262 .700 14-11 42 6 11 3 0 0 1 14 .333 2 5 12 0 .367 0 0 3-4
3 Clausen, Cole .254 .840 24-21 71 16 18 6 1 1 14 29 .408 14 9 16 1 .432 1 0 7-10
26 George, Ian .200 .563 17-14 45 5 9 0 0 1 3 12 .267 4 3 15 1 .296 2 0 2-2
1 Faust, Carson .167 .515 15-3 18 3 3 0 0 0 4 3 .167 3 2 3 1 .348 0 0 1-1
16 Beardman, Thomas .167 .453 7-3 12 1 2 0 0 0 1 2 .167 1 1 4 0 .286 0 0 0-0
10 Keirstead, Eli .161 .451 30-8 31 8 5 1 0 0 2 6 .194 3 1 9 0 .257 0 1 3-3
14 Thillman, Brayton .125 .526 16-9 24 6 3 3 0 0 4 6 .250 4 1 10 0 .276 0 0 1-1
84 Welter, Jacob .125 .513 6-6 16 1 2 0 1 0 1 4 .250 3 0 6 1 .263 0 0 0-1
12 Sandvik, Jack .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Kieffer, Benny .000 .500 13-0 1 4 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
19 Pollard, Marcus .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
22 Baker, Austin .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .261 .741 36-36 1211 214 316 67 5 24 190 465 .384 146 47 272 16 .357 23 9 70-91
Opponents .270 .763 36-36 1233 229 333 53 4 30 194 484 .393 131 76 263 26 .370 18 22 57-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Meuser, Nicholas 2.49 .99 3-2 9-9 0 0-0 0 50.2 28 21 14 22 45 8 0 3 178 .157 3 8 4 0 1
15 De La Toba, Sebastian 3.07 1.10 5-0 12-2 2 0-0 1 41.0 34 16 14 11 31 5 0 1 142 .239 5 11 0 3 2
35 Fischer, Evan 5.24 1.38 2-5 8-8 0 0-0 0 46.1 55 32 27 9 35 6 1 3 190 .289 1 16 0 0 2
13 Kavanaugh, Drew 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
43 Szymanski, Henry 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0 0 0
79 Micech, Nate 0.00 1.67 0-0 1-0 0 0-0 0 3.0 1 0 0 4 2 0 0 0 10 .100 1 0 0 0 0
31 Niemioja, Tapio 1.69 .94 0-0 3-0 0 0-0 0 5.1 4 1 1 1 5 2 0 0 20 .200 1 1 0 0 0
24 Nedland, Devin 3.45 1.21 1-1 7-5 0 0-0 0 31.1 29 17 12 9 20 5 1 3 117 .248 3 4 0 1 2
34 Dorantes, Ben 3.75 1.29 2-2 12-1 0 0-0 2 24.0 21 13 10 10 22 2 0 3 87 .241 4 5 0 2 6
0 Senne, Cooper 3.91 1.38 1-0 11-0 0 0-0 0 25.1 26 15 11 9 22 4 2 2 96 .271 2 5 4 2 1
37 Skrypek, Aaron 4.39 1.50 2-2 5-4 0 0-0 0 26.2 30 15 13 10 27 3 0 2 104 .288 6 4 0 0 5
21 Webb, Tyler 5.28 1.57 1-1 7-6 0 0-0 0 30.2 30 21 18 18 30 2 0 4 119 .252 4 5 0 4 0
48 Goryl, Paul 11.12 2.47 1-0 5-0 0 0-0 0 5.2 13 9 7 1 6 4 0 0 30 .433 1 1 0 1 0
18 Watkins, Chase 12.91 3.13 1-1 7-0 0 0-0 1 7.2 16 16 11 8 5 5 0 0 40 .400 2 3 0 1 1
20 Esau, Harrison 13.50 3.00 0-0 2-0 0 0-0 0 1.1 4 3 2 0 1 1 0 2 7 .571 1 0 0 1 0
25 Ernster, Joey 16.87 3.00 0-0 4-0 0 0-0 0 2.2 6 6 5 2 0 1 0 0 13 .462 1 2 0 0 0
28 Mueller, Ky 18.00 3.00 0-1 2-1 0 0-0 0 3.0 5 6 6 4 4 1 0 2 14 .357 2 3 0 0 0
32 Dupor, Draza 21.13 3.13 0-1 6-0 0 0-0 0 7.2 19 19 18 5 4 4 0 3 39 .487 4 2 0 2 2
55 Sagedal, Ty 27.00 4.50 0-0 1-0 0 0-0 0 0.2 1 2 2 2 0 0 0 0 3 .333 4 1 0 0 0
50 Drange, Jack 45.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 5 1 0 0 0 1 6 .667 2 0 0 1 0
29 Sylla, Brandon 81.00 10.50 0-1 2-0 0 0-0 0 0.2 5 6 6 2 1 0 0 1 7 .714 0 2 0 0 0
38 Gnetz, Trey 135.00 12.00 0-0 2-0 0 0-0 0 0.1 2 6 5 2 0 0 0 0 4 .500 1 3 0 0 0
Totals 5.30 1.46 19-17 109-36 2 1 4 317.1 333 229 187 131 263 53 4 30 1233 .270 48 76 8 18 22
Opponents 5.13 1.47 17-19 123-36 0 0 7 315.2 316 214 180 146 272 67 5 24 1211 .261 26 47 9 23 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
88 DiGregorio, John 90 84 6 0 1.000 0 18 3 1 0
10 Keirstead, Eli 18 18 0 0 1.000 0 0 0 0 0
40 Scuglik, Logan 16 15 1 0 1.000 0 0 0 0 0
14 Thillman, Brayton 14 13 1 0 1.000 0 0 0 0 0
84 Welter, Jacob 9 9 0 0 1.000 0 0 0 0 0
15 De La Toba, Sebastian 6 2 4 0 1.000 0 5 2 0 0
24 Nedland, Devin 6 1 5 0 1.000 0 5 1 0 0
16 Beardman, Thomas 5 5 0 0 1.000 0 0 0 0 0
34 Dorantes, Ben 4 0 4 0 1.000 0 2 1 0 0
12 Sandvik, Jack 2 2 0 0 1.000 0 0 0 0 0
21 Webb, Tyler 2 0 2 0 1.000 0 4 0 0 0
79 Micech, Nate 2 0 2 0 1.000 0 0 0 0 0
1 Faust, Carson 1 1 0 0 1.000 0 0 0 0 0
25 Ernster, Joey 1 0 1 0 1.000 0 0 0 0 0
38 Gnetz, Trey 1 0 1 0 1.000 0 2 0 0 0
6 Hesselman, Logan 335 322 11 2 .994 33 0 0 0 0
27 Vieth, Carter 99 88 9 2 .980 1 16 2 7 0
26 George, Ian 109 93 13 3 .972 1 23 6 6 0
33 Smith, Kellen 67 62 2 3 .955 0 0 0 0 0
2 Buck, Austin 194 83 100 11 .943 27 0 0 0 0
5 Curti, Austin 88 78 5 5 .943 1 0 0 0 0
9 Caicedo, Diego 83 16 61 6 .928 11 0 0 0 0
99 Johnson, Will 137 30 92 15 .891 20 0 0 0 0
4 Meuser, Nicholas 9 3 5 1 .889 0 7 2 0 0
3 Clausen, Cole 54 20 27 7 .870 2 0 0 0 0
0 Senne, Cooper 6 1 4 1 .833 0 6 3 0 0
37 Skrypek, Aaron 6 1 4 1 .833 1 8 1 0 0
35 Fischer, Evan 5 2 2 1 .800 0 6 0 0 0
18 Watkins, Chase 4 1 2 1 .750 0 2 0 0 0
32 Dupor, Draza 3 0 2 1 .667 0 2 1 0 0
17 Hennen, Connor 4 2 0 2 .500 0 0 0 0 0
48 Goryl, Paul 2 0 1 1 .500 0 3 1 0 0
11 Casimier, Ryan 0 0 0 0 .000 0 0 0 0 0
13 Kavanaugh, Drew 0 0 0 0 .000 0 0 0 0 0
19 Pollard, Marcus 0 0 0 0 .000 0 0 0 0 0
20 Esau, Harrison 0 0 0 0 .000 0 0 0 0 0
22 Baker, Austin 0 0 0 0 .000 0 0 0 0 0
23 Jensen, William 0 0 0 0 .000 0 0 0 0 0
28 Mueller, Ky 0 0 0 0 .000 0 3 0 0 0
29 Sylla, Brandon 0 0 0 0 .000 0 0 0 0 0
30 Gilbertson, Calvin 0 0 0 0 .000 0 0 0 0 0
31 Niemioja, Tapio 0 0 0 0 .000 0 1 0 0 0
43 Szymanski, Henry 0 0 0 0 .000 0 0 0 0 0
46 Zydowsky, AJ 0 0 0 0 .000 0 0 0 0 0
50 Drange, Jack 0 0 0 0 .000 0 1 0 0 0
55 Sagedal, Ty 0 0 0 0 .000 0 0 0 0 0
7 Kieffer, Benny 0 0 0 0 .000 0 0 0 0 0
Totals 1382 952 367 63 .954 34 114 23 14 0
Opponents 1284 947 300 37 .971 19 140 39 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Hennen, Connor 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
23 Jensen, William .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
30 Gilbertson, Calvin .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-1
40 Scuglik, Logan .343 .940 13-13 35 3 12 3 0 0 2 15 .429 10 2 9 1 .511 0 0 2-2
33 Smith, Kellen .310 .882 24-24 87 18 27 7 0 3 14 43 .494 8 5 16 1 .388 3 0 11-14
99 Johnson, Will .303 .843 24-24 99 19 30 1 0 5 14 46 .465 10 2 19 2 .378 0 0 1-4
88 DiGregorio, John .301 .929 20-20 83 11 25 2 0 7 28 48 .578 6 2 15 2 .351 3 0 0-0
27 Vieth, Carter .280 .668 8-5 25 2 7 2 0 0 0 9 .360 0 1 10 0 .308 0 0 0-0
6 Hesselman, Logan .277 .732 24-24 94 14 26 4 0 2 16 36 .383 11 1 12 1 .349 3 0 1-1
5 Curti, Austin .271 .752 24-23 85 12 23 4 1 2 17 35 .412 9 1 32 1 .340 2 1 6-9
2 Buck, Austin .267 .672 24-24 101 25 27 3 0 1 10 33 .327 11 1 19 0 .345 0 3 4-5
9 Caicedo, Diego .210 .533 21-21 81 8 17 3 0 0 8 20 .247 7 2 14 1 .286 1 1 3-6
26 George, Ian .171 .439 12-11 35 2 6 0 0 0 1 6 .171 2 3 14 1 .268 1 0 2-2
3 Clausen, Cole .167 .612 13-10 36 7 6 0 0 1 4 9 .250 8 3 11 1 .362 0 0 2-3
10 Keirstead, Eli .158 .431 20-5 19 5 3 0 0 0 0 3 .158 3 0 9 0 .273 0 1 2-2
1 Faust, Carson .154 .467 12-1 13 2 2 0 0 0 2 2 .154 2 1 3 1 .313 0 0 0-0
16 Beardman, Thomas .100 .200 6-2 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
14 Thillman, Brayton .095 .459 12-8 21 4 2 2 0 0 3 4 .190 4 1 9 0 .269 0 0 1-1
84 Welter, Jacob .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Sandvik, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Baker, Austin .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
7 Kieffer, Benny .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .721 24-24 834 133 217 31 1 21 120 313 .375 92 25 200 12 .346 13 6 36-51
Opponents .277 .778 24-24 853 164 236 37 3 23 139 348 .408 88 47 177 19 .370 14 17 39-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Szymanski, Henry 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0 0 0
79 Micech, Nate 0.00 1.67 0-0 1-0 0 0-0 0 3.0 1 0 0 4 2 0 0 0 10 .100 1 0 0 0 0
4 Meuser, Nicholas 2.67 .99 2-2 5-5 0 0-0 0 33.2 22 16 10 11 30 6 0 2 121 .182 3 4 4 0 1
31 Niemioja, Tapio 2.70 .97 0-0 2-0 0 0-0 0 3.1 2 1 1 1 2 1 0 0 12 .167 1 0 0 0 0
15 De La Toba, Sebastian 2.93 1.09 4-0 8-2 2 0-0 1 30.2 25 12 10 8 23 4 0 1 108 .231 5 7 0 3 0
34 Dorantes, Ben 3.86 1.43 1-2 9-0 0 0-0 2 14.0 12 8 6 8 15 1 0 2 49 .245 4 3 0 2 6
24 Nedland, Devin 3.97 1.44 1-1 4-4 0 0-0 0 22.2 24 13 10 8 13 4 1 3 89 .270 3 3 0 0 2
37 Skrypek, Aaron 4.19 1.36 1-2 3-3 0 0-0 0 19.1 19 11 9 7 19 2 0 1 73 .260 3 3 0 0 5
0 Senne, Cooper 4.50 1.75 0-0 7-0 0 0-0 0 16.0 19 11 8 9 12 3 1 2 62 .306 2 2 0 2 0
21 Webb, Tyler 5.48 1.52 1-1 4-4 0 0-0 0 21.1 20 15 13 12 21 1 0 3 81 .247 3 4 0 3 0
35 Fischer, Evan 6.39 1.42 1-3 5-5 0 0-0 0 31.0 41 25 22 3 19 4 1 3 130 .315 1 9 0 0 2
48 Goryl, Paul 11.12 2.69 1-0 5-0 0 0-0 0 5.2 13 9 7 1 6 4 0 0 30 .433 1 1 0 1 0
20 Esau, Harrison 13.50 3.64 0-0 2-0 0 0-0 0 1.1 4 3 2 0 1 1 0 2 7 .571 1 0 0 1 0
28 Mueller, Ky 18.00 3.00 0-1 2-1 0 0-0 0 3.0 5 6 6 4 4 1 0 2 14 .357 2 3 0 0 0
18 Watkins, Chase 18.69 3.17 0-0 4-0 0 0-0 0 4.1 9 9 9 4 4 2 0 0 21 .429 0 3 0 0 1
32 Dupor, Draza 21.60 3.20 0-0 4-0 0 0-0 0 5.0 13 12 12 3 3 3 0 1 27 .481 3 1 0 1 0
55 Sagedal, Ty 27.00 15.00 0-0 1-0 0 0-0 0 0.2 1 2 2 2 0 0 0 0 3 .333 4 1 0 0 0
50 Drange, Jack 45.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 5 1 0 0 0 1 6 .667 2 0 0 1 0
38 Gnetz, Trey 135.00 40.00 0-0 2-0 0 0-0 0 0.1 2 6 5 2 0 0 0 0 4 .500 1 3 0 0 0
Totals 5.65 1.49 12-12 70-24 2 0 3 218.1 236 164 137 88 177 37 3 23 853 .277 40 47 4 14 17
Opponents 4.61 1.43 12-12 80-24 0 0 4 216.2 217 133 111 92 200 31 1 21 834 .260 18 25 0 13 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
88 DiGregorio, John 64 60 4 0 1.000 0 13 3 1 0
10 Keirstead, Eli 15 15 0 0 1.000 0 0 0 0 0
14 Thillman, Brayton 13 12 1 0 1.000 0 0 0 0 0
40 Scuglik, Logan 12 11 1 0 1.000 0 0 0 0 0
4 Meuser, Nicholas 6 2 4 0 1.000 0 4 2 0 0
16 Beardman, Thomas 5 5 0 0 1.000 0 0 0 0 0
24 Nedland, Devin 5 1 4 0 1.000 0 4 1 0 0
15 De La Toba, Sebastian 3 2 1 0 1.000 0 3 2 0 0
34 Dorantes, Ben 3 0 3 0 1.000 0 2 0 0 0
12 Sandvik, Jack 2 2 0 0 1.000 0 0 0 0 0
35 Fischer, Evan 2 0 2 0 1.000 0 2 0 0 0
79 Micech, Nate 2 0 2 0 1.000 0 0 0 0 0
1 Faust, Carson 1 1 0 0 1.000 0 0 0 0 0
18 Watkins, Chase 1 0 1 0 1.000 0 1 0 0 0
32 Dupor, Draza 1 0 1 0 1.000 0 0 1 0 0
38 Gnetz, Trey 1 0 1 0 1.000 0 2 0 0 0
84 Welter, Jacob 1 1 0 0 1.000 0 0 0 0 0
6 Hesselman, Logan 222 214 6 2 .991 22 0 0 0 0
27 Vieth, Carter 56 51 4 1 .982 0 10 1 6 0
26 George, Ian 79 66 10 3 .962 0 16 6 5 0
33 Smith, Kellen 48 45 1 2 .958 0 0 0 0 0
5 Curti, Austin 58 53 2 3 .948 0 0 0 0 0
2 Buck, Austin 147 69 70 8 .946 21 0 0 0 0
99 Johnson, Will 99 24 66 9 .909 15 0 0 0 0
9 Caicedo, Diego 55 9 40 6 .891 5 0 0 0 0
0 Senne, Cooper 6 1 4 1 .833 0 5 2 0 0
37 Skrypek, Aaron 5 1 3 1 .800 0 4 1 0 0
3 Clausen, Cole 21 8 8 5 .762 1 0 0 0 0
17 Hennen, Connor 4 2 0 2 .500 0 0 0 0 0
48 Goryl, Paul 2 0 1 1 .500 0 3 1 0 0
11 Casimier, Ryan 0 0 0 0 .000 0 0 0 0 0
20 Esau, Harrison 0 0 0 0 .000 0 0 0 0 0
21 Webb, Tyler 0 0 0 0 .000 0 4 0 0 0
22 Baker, Austin 0 0 0 0 .000 0 0 0 0 0
23 Jensen, William 0 0 0 0 .000 0 0 0 0 0
28 Mueller, Ky 0 0 0 0 .000 0 3 0 0 0
30 Gilbertson, Calvin 0 0 0 0 .000 0 0 0 0 0
31 Niemioja, Tapio 0 0 0 0 .000 0 1 0 0 0
43 Szymanski, Henry 0 0 0 0 .000 0 0 0 0 0
46 Zydowsky, AJ 0 0 0 0 .000 0 0 0 0 0
50 Drange, Jack 0 0 0 0 .000 0 1 0 0 0
55 Sagedal, Ty 0 0 0 0 .000 0 0 0 0 0
7 Kieffer, Benny 0 0 0 0 .000 0 0 0 0 0
Totals 939 655 240 44 .953 64 78 20 12 0
Opponents 876 650 201 25 .971 37 72 28 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Simpson W 6-5 28 6 5 5 2 1 1 0 0 0 2 7 0 2 0 10 27 12 2 .179
2/27/2026 at Simpson L 1-5 30 1 5 1 1 0 0 8 0 0 0 2 0 0 2 11 24 11 3 .167
2/28/2026 at Simpson L 7-9 35 7 9 5 3 1 0 3 0 1 0 1 1 1 1 11 24 10 0 .257
3/10/2026 vs Carleton W 5-0 22 5 4 4 2 1 0 5 0 5 0 0 0 0 0 6 21 6 0 .182
3/10/2026 vs Carleton W 10-3 26 10 10 8 3 1 0 7 0 5 0 1 1 1 0 5 21 5 3 .385
3/17/2026 vs Keuka W 14-9 41 14 14 13 5 0 1 6 0 10 0 4 0 1 0 5 27 18 2 .341
3/18/2026 Me.-Farmington W 10-2 30 10 8 10 1 0 0 7 0 5 0 2 0 2 0 2 27 12 2 .267
3/19/2026 Bowdoin L 1-6 32 1 5 1 1 0 0 1 0 1 0 0 0 0 0 6 27 10 0 .156
3/20/2026 vs St. Olaf W 9-8 35 9 12 8 3 0 0 5 0 2 3 2 1 0 0 5 27 13 3 .343
3/22/2026 vs Purchase St. L 7-8 37 7 10 5 5 0 0 4 0 2 0 1 0 1 0 4 27 12 4 .270
3/28/2026 at Wis.-Oshkosh W 11-4 39 11 13 11 3 0 2 4 0 1 1 4 1 1 0 12 27 11 3 .333
3/28/2026 at Wis.-Oshkosh W 6-3 33 6 8 5 1 0 0 5 0 2 0 0 1 2 0 14 27 17 0 .242
3/29/2026 at Wis.-Oshkosh L 1-11 30 1 6 0 0 0 0 5 0 1 1 0 0 0 0 8 22 5 2 .200
3/29/2026 at Wis.-Oshkosh W 9-6 37 9 11 7 1 1 1 4 0 0 0 0 0 2 0 6 27 9 5 .297
3/31/2026 at Saint Mary's (Minn.) W 5-3 27 5 7 5 3 0 1 1 0 0 0 1 0 1 0 5 21 9 0 .259
3/31/2026 at Saint Mary's (Minn.) L 6-7 34 6 10 5 7 0 0 7 0 3 1 1 0 1 1 2 24 9 0 .294
4/6/2026 at Wis.-Stout W 7-3 38 7 14 7 3 0 1 4 0 3 2 1 1 0 1 5 27 8 2 .368
4/6/2026 at Wis.-Stout W 12-11 42 12 15 12 0 0 3 6 0 3 1 2 0 1 1 16 30 4 4 .357
4/8/2026 Wis.-Stevens Point L 3-6 32 3 8 3 2 0 1 2 0 1 1 0 0 1 0 13 27 9 1 .250
4/8/2026 Wis.-Stevens Point W 5-3 31 5 8 3 2 0 1 2 0 1 1 0 0 0 0 5 27 8 1 .258
4/11/2026 Wis.-Whitewater L 5-15 33 5 11 4 0 0 1 3 0 0 0 1 0 0 0 5 21 7 2 .333
4/11/2026 Wis.-Whitewater L 6-7 37 6 10 6 1 0 2 4 0 2 0 0 0 0 1 7 27 8 1 .270
4/13/2026 Wis.-Whitewater L 5-20 29 5 4 3 1 0 0 3 0 0 1 2 0 1 0 4 27 15 3 .138
4/13/2026 Wis.-Whitewater L 3-6 34 3 8 3 2 0 1 1 0 1 0 0 0 0 1 9 27 7 0 .235
4/15/2026 at Wis.-Stout W 8-2 34 8 10 8 3 0 0 9 0 2 2 1 0 0 1 7 27 13 0 .294
4/15/2026 at Wis.-Stout W 7-4 36 7 9 6 1 0 0 9 0 6 0 3 0 1 0 6 27 5 0 .250
4/18/2026 Wis.-La Crosse L 1-5 30 1 5 1 0 0 0 1 0 0 1 0 0 0 0 8 27 12 1 .167
4/19/2026 Wis.-La Crosse L 4-7 37 4 9 3 0 0 1 1 0 1 0 2 0 0 1 6 27 10 2 .243
4/20/2026 Wis.-La Crosse L 3-5 30 3 6 3 0 0 1 3 0 0 0 4 0 0 2 7 27 14 2 .200
4/20/2026 Wis.-La Crosse W 3-2 27 3 5 3 0 0 0 5 0 1 0 1 0 1 1 5 27 11 1 .185
4/22/2026 at UW-Stevens Point L 8-9 54 8 15 7 3 0 2 3 0 1 1 0 0 0 1 13 36 17 3 .278
4/22/2026 at UW-Stevens Point W 11-8 42 11 12 11 0 0 1 3 0 0 1 2 1 1 0 8 30 6 1 .286
4/25/2026 Wis.-Platteville L 2-3 31 2 4 2 2 0 1 2 0 2 0 0 0 0 0 11 27 10 3 .129
4/25/2026 Wis.-Platteville L 2-16 33 2 8 2 1 0 0 4 0 3 1 0 0 1 0 8 27 7 4 .242
4/26/2026 Wis.-Platteville W 4-2 28 4 7 4 2 0 1 5 0 1 0 1 1 0 2 8 27 16 1 .250
4/26/2026 Wis.-Platteville W 7-6 37 7 11 6 3 0 1 4 0 4 1 1 1 1 0 9 30 11 2 .297
Total 214-229 1211 214 316 190 67 5 24 146 0 70 21 47 9 23 16 272 952 367 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Simpson W 6-5 9.0 8 5 4 2 5 1 0 1 0 0 3 0 1 0 0 4.00
2/27/2026 at Simpson L 1-5 8.0 8 5 4 2 9 2 0 1 1 0 3 0 1 1 0 4.50
2/28/2026 at Simpson L 7-9 8.0 15 9 9 5 8 1 0 1 1 0 3 0 1 2 0 10.13
3/10/2026 vs Carleton W 5-0 7.0 1 0 0 1 8 1 0 0 0 0 0 0 2 2 0 0.00
3/10/2026 vs Carleton W 10-3 7.0 7 3 0 2 8 0 0 0 0 0 1 0 3 2 0 0.00
3/17/2026 vs Keuka W 14-9 9.0 10 9 7 10 6 2 0 0 1 0 3 0 4 2 0 7.00
3/18/2026 Me.-Farmington W 10-2 9.0 6 2 1 4 7 0 0 0 1 0 1 0 5 2 0 1.00
3/19/2026 Bowdoin L 1-6 9.0 7 6 6 3 9 2 1 0 0 4 5 0 5 3 0 6.00
3/20/2026 vs St. Olaf W 9-8 9.0 10 8 5 2 8 1 0 1 0 0 1 0 6 3 0 5.00
3/22/2026 vs Purchase St. L 7-8 9.0 7 8 4 6 6 4 0 0 0 0 5 1 6 4 0 4.00
3/28/2026 at Wis.-Oshkosh W 11-4 9.0 6 4 2 3 7 3 0 0 1 0 1 0 7 4 0 2.00
3/28/2026 at Wis.-Oshkosh W 6-3 9.0 7 3 3 2 4 0 0 1 1 0 1 0 8 4 0 3.00
3/29/2026 at Wis.-Oshkosh L 1-11 7.1 12 11 9 5 9 3 0 1 3 0 1 0 8 5 0 11.05
3/29/2026 at Wis.-Oshkosh W 9-6 9.0 6 6 2 4 5 1 0 1 2 0 2 0 9 5 0 2.00
3/31/2026 at Saint Mary's (Minn.) W 5-3 7.0 7 3 3 3 7 1 0 1 4 0 1 0 10 5 0 3.86
3/31/2026 at Saint Mary's (Minn.) L 6-7 8.0 11 7 7 3 5 1 0 2 0 0 3 0 10 6 0 7.88
4/6/2026 at Wis.-Stout W 7-3 9.0 5 3 3 4 9 2 0 1 1 1 0 0 11 6 0 3.00
4/6/2026 at Wis.-Stout W 12-11 10.0 11 11 10 6 15 1 0 2 2 0 5 0 12 6 0 9.00
4/8/2026 Wis.-Stevens Point L 3-6 9.0 14 6 6 2 5 3 1 2 2 0 0 0 12 7 0 6.00
4/8/2026 Wis.-Stevens Point W 5-3 9.0 7 3 3 5 12 0 0 1 0 0 1 0 13 7 0 3.00
4/11/2026 Wis.-Whitewater L 5-15 7.0 20 15 14 1 5 4 1 3 2 0 1 0 13 8 0 18.00
4/11/2026 Wis.-Whitewater L 6-7 9.0 9 7 7 6 7 2 1 1 0 0 2 0 13 9 0 7.00
4/13/2026 Wis.-Whitewater L 5-20 9.0 15 20 17 9 8 1 0 2 8 3 7 0 13 10 0 17.00
4/13/2026 Wis.-Whitewater L 3-6 9.0 8 6 6 8 8 1 0 1 2 0 1 0 13 11 0 6.00
4/15/2026 at Wis.-Stout W 8-2 9.0 9 2 1 1 5 1 0 0 1 0 2 0 14 11 0 1.00
4/15/2026 at Wis.-Stout W 7-4 9.0 3 4 4 5 10 0 0 0 3 0 2 0 15 11 0 4.00
4/18/2026 Wis.-La Crosse L 1-5 9.0 9 5 4 1 7 2 0 1 0 0 0 0 15 12 0 4.00
4/19/2026 Wis.-La Crosse L 4-7 9.0 14 7 6 1 6 2 0 0 0 0 1 0 15 13 0 6.00
4/20/2026 Wis.-La Crosse L 3-5 9.0 8 5 4 6 7 0 0 1 3 0 1 0 15 14 0 4.00
