Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Salyers, Drew 26 Salyers, Drew .348 .926 40-40 155 33 54 13 1 4 28 81 .523 12 5 24 1 .403 4 0 13-15
2 Buck, Austin 2 Buck, Austin .319 .908 38-38 141 31 45 9 2 5 21 73 .518 14 3 19 1 .390 1 2 8-10
6 Hesselman, Logan 6 Hesselman, Logan .276 .694 38-36 127 13 35 8 1 0 14 45 .354 9 4 13 3 .340 1 2 4-5
48 Clausen, Cole 48 Clausen, Cole .266 .736 38-38 128 19 34 4 1 1 14 43 .336 21 9 20 2 .400 2 1 2-4
9 Caicedo, Diego 9 Caicedo, Diego .191 .526 31-26 89 10 17 0 0 1 11 20 .225 10 4 25 2 .301 0 0 4-4
5 Eustice, Jack 5 Eustice, Jack .130 .407 30-26 77 6 10 0 0 0 6 10 .130 14 2 26 2 .277 1 1 8-10
24 Baker, Austin 24 Baker, Austin .400 1.100 8-3 10 4 4 1 0 0 1 5 .500 4 1 5 0 .600 0 0 0-0
51 Molva, Bennett 51 Molva, Bennett .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
88 DiGregorio, John 88 DiGregorio, John .286 .850 10-8 28 2 8 1 0 1 6 12 .429 4 4 7 0 .421 2 0 0-0
16 Beardman, Thomas 16 Beardman, Thomas .286 .903 9-3 14 1 4 2 0 0 3 6 .429 3 2 4 0 .474 0 0 2-2
11 Casimier, Ryan 11 Casimier, Ryan .286 .661 14-1 7 4 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 2-2
27 Vieth, Carter 27 Vieth, Carter .277 .826 27-24 83 16 23 7 1 2 14 38 .458 10 2 18 2 .368 0 0 0-0
33 Curti, Austin 33 Curti, Austin .271 .650 25-23 85 16 23 3 0 0 6 26 .306 5 5 22 0 .344 1 0 8-8
99 Johnson, Will 99 Johnson, Will .225 .741 20-17 71 8 16 10 1 1 12 31 .437 6 2 13 2 .304 0 0 0-0
54 Weik, Connor 54 Weik, Connor .200 .657 12-5 20 2 4 1 0 0 2 5 .250 7 0 6 0 .407 0 0 1-1
14 Thillman, Brayton 14 Thillman, Brayton .184 .430 22-15 49 2 9 1 0 0 8 10 .204 2 1 18 0 .226 1 0 2-2
17 Babin, Kyle 17 Babin, Kyle .176 .411 9-4 17 1 3 1 0 0 2 4 .235 0 0 5 0 .176 0 0 0-0
3 Green, Dustan 3 Green, Dustan .167 .453 20-13 42 6 7 0 0 0 3 7 .167 2 5 11 0 .286 0 0 2-3
12 Sandvik, Jack 12 Sandvik, Jack .167 .542 7-1 6 0 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 0-0
46 Jensen, William 46 Jensen, William .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
34 Windeshausen, Carson 34 Windeshausen, Carson .162 .454 20-8 37 0 6 2 0 0 3 8 .216 2 2 14 0 .238 1 0 0-0
10 Keirstead, Eli 10 Keirstead, Eli .143 .349 25-11 42 4 6 1 0 0 1 7 .167 2 0 14 0 .182 0 1 0-0
1 Mueller, Cade 1 Mueller, Cade .119 .339 16-13 42 4 5 1 0 0 2 6 .143 1 3 10 2 .196 0 0 2-2
30 Gilbertson, Calvin 30 Gilbertson, Calvin .000 .059 8-3 16 1 0 0 0 0 0 0 .000 1 0 6 0 .059 0 0 1-1
32 Hennen, Connor 32 Hennen, Connor .000 .000 9-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 Sackmann, Tim 0 Sackmann, Tim .000 .000 3-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Pollard, Marcus 19 Pollard, Marcus .000 .000 3-1 3 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
20 Watkins, Chase 20 Watkins, Chase .000 1.000 9-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
31 Niemioja, Tapio 31 Niemioja, Tapio .000 1.000 7-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .243 .673 40-40 1307 186 318 65 7 15 158 442 .338 134 54 291 17 .335 14 7 60-70
Opponents .323 .921 40-40 1370 321 443 77 4 52 296 684 .499 168 78 258 18 .422 18 17 75-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Fischer, Evan 35Fischer, Evan 5.70 1.69 0-3 10-7 0 0-0 0 47.1 64 34 30 16 38 12 0 9 199 .322 6 6 0 2 0
4 Meuser, Nicholas 4Meuser, Nicholas 6.15 1.50 3-4 9-9 1 0-0 0 52.2 64 40 36 15 41 10 1 7 211 .303 6 10 0 1 3
22 Cohen, Brennan 22Cohen, Brennan 7.33 2.01 2-5 9-9 0 0-0 0 46.2 73 41 38 21 29 12 1 8 202 .361 5 7 0 2 0
36 Thompson, Travis 36Thompson, Travis 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
50 Denton, Brandon 50Denton, Brandon 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 2 0 0 0
51 Molva, Bennett 51Molva, Bennett 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
55 Sagedal, Ty 55Sagedal, Ty 0.00 1.50 0-0 2-0 0 0-0 1 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
31 Niemioja, Tapio 31Niemioja, Tapio 3.60 1.20 0-2 6-1 0 0-0 0 15.0 9 6 6 9 11 0 0 0 46 .196 1 7 0 1 1
15 De La Toba, Sebastian 15De La Toba, Sebastian 3.93 1.34 2-3 11-2 0 0-0 2 34.1 30 20 15 16 23 4 1 1 130 .231 5 10 0 1 4
84 Esau, Harrison 84Esau, Harrison 5.40 1.50 1-0 4-0 0 0-0 0 6.2 8 6 4 2 6 3 1 0 27 .296 0 1 0 0 0
13 Kavanaugh, Drew 13Kavanaugh, Drew 6.75 1.50 0-2 5-2 0 0-0 0 14.2 12 11 11 10 15 1 0 3 50 .240 3 4 1 0 2
16 Beardman, Thomas 16Beardman, Thomas 7.20 1.80 0-0 2-0 0 0-0 0 5.0 6 4 4 3 4 2 0 1 19 .316 2 4 0 0 0
37 Skrypek, Aaron 37Skrypek, Aaron 8.55 1.95 0-1 9-1 0 0-0 0 20.0 29 21 19 10 20 4 0 2 84 .345 7 3 0 1 2
20 Watkins, Chase 20Watkins, Chase 9.00 3.00 1-1 8-0 0 0-0 0 13.0 29 18 13 10 13 3 0 3 68 .426 1 4 0 1 1
23 Teigland, Ben 23Teigland, Ben 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 1 1 1 0 0 0 4 .500 0 1 0 1 0
40 Dupor, Draza 40Dupor, Draza 9.51 1.77 0-5 8-5 0 0-0 1 23.2 33 29 25 9 21 9 0 6 104 .317 5 4 0 3 1
21 Webb, Tyler 21Webb, Tyler 10.08 2.08 0-2 9-2 0 0-0 1 25.0 34 33 28 18 26 4 0 7 106 .321 2 6 0 1 3
28 Hinkel, Cole 28Hinkel, Cole 13.94 2.32 1-0 6-1 0 0-0 0 10.1 15 16 16 9 3 5 0 2 44 .341 5 4 0 1 0
29 Sylla, Brandon 29Sylla, Brandon 22.85 3.69 1-1 6-1 0 0-0 0 8.2 23 24 22 9 3 5 0 3 46 .500 3 3 0 1 0
18 Bender, Jameson 18Bender, Jameson 29.45 4.36 0-0 4-0 0 0-0 0 3.2 10 12 12 6 4 3 0 0 20 .500 3 1 0 2 0
38 Rech, Alex 38Rech, Alex 40.50 4.50 0-0 1-0 0 0-0 0 0.2 1 3 3 2 0 0 0 0 4 .250 0 1 0 0 0
Totals 7.72 1.85 11-29 114-40 1 0 5 330.0 443 320 283 168 258 77 4 52 1370 .323 55 78 1 18 17
Opponents 4.21 1.32 28-11 123-40 3 3 7 342.0 318 186 160 134 291 65 7 15 1307 .243 31 54 12 14 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Salyers, Drew 26 Salyers, Drew 95 91 4 0 1.000 0 0 0 0 0
54 Weik, Connor 54 Weik, Connor 27 25 2 0 1.000 5 0 0 0 0
14 Thillman, Brayton 14 Thillman, Brayton 23 23 0 0 1.000 0 0 0 0 0
10 Keirstead, Eli 10 Keirstead, Eli 21 21 0 0 1.000 0 0 0 0 0
0 Sackmann, Tim 0 Sackmann, Tim 15 10 5 0 1.000 0 8 5 2 0
3 Green, Dustan 3 Green, Dustan 15 14 1 0 1.000 0 0 0 0 0
30 Gilbertson, Calvin 30 Gilbertson, Calvin 10 10 0 0 1.000 0 0 0 0 0
35 Fischer, Evan 35 Fischer, Evan 10 4 6 0 1.000 1 11 4 0 0
12 Sandvik, Jack 12 Sandvik, Jack 6 5 1 0 1.000 0 3 0 1 0
16 Beardman, Thomas 16 Beardman, Thomas 6 6 0 0 1.000 0 0 1 0 0
37 Skrypek, Aaron 37 Skrypek, Aaron 6 2 4 0 1.000 0 4 1 0 0
21 Webb, Tyler 21 Webb, Tyler 5 2 3 0 1.000 0 4 3 0 0
13 Kavanaugh, Drew 13 Kavanaugh, Drew 3 0 3 0 1.000 0 3 3 0 0
19 Pollard, Marcus 19 Pollard, Marcus 3 3 0 0 1.000 0 0 0 0 0
20 Watkins, Chase 20 Watkins, Chase 3 1 2 0 1.000 1 4 1 0 0
31 Niemioja, Tapio 31 Niemioja, Tapio 3 2 1 0 1.000 0 3 2 0 0
51 Molva, Bennett 51 Molva, Bennett 3 3 0 0 1.000 0 0 0 0 0
28 Hinkel, Cole 28 Hinkel, Cole 2 1 1 0 1.000 0 4 1 0 0
34 Windeshausen, Carson 34 Windeshausen, Carson 2 2 0 0 1.000 0 0 0 0 0
55 Sagedal, Ty 55 Sagedal, Ty 2 1 1 0 1.000 0 0 0 0 0
18 Bender, Jameson 18 Bender, Jameson 1 0 1 0 1.000 0 4 0 0 0
29 Sylla, Brandon 29 Sylla, Brandon 1 1 0 0 1.000 0 0 0 0 0
6 Hesselman, Logan 6 Hesselman, Logan 285 264 19 2 .993 15 0 0 0 1
27 Vieth, Carter 27 Vieth, Carter 177 150 24 3 .983 0 41 17 6 0
1 Mueller, Cade 1 Mueller, Cade 104 91 11 2 .981 1 23 6 3 0
2 Buck, Austin 2 Buck, Austin 143 55 85 3 .979 15 0 0 0 0
99 Johnson, Will 99 Johnson, Will 47 27 18 2 .957 2 0 0 0 0
5 Eustice, Jack 5 Eustice, Jack 133 52 75 6 .955 9 0 0 0 0
33 Curti, Austin 33 Curti, Austin 50 46 1 3 .940 0 0 0 0 0
24 Baker, Austin 24 Baker, Austin 20 15 3 2 .900 1 0 0 0 0
48 Clausen, Cole 48 Clausen, Cole 98 30 57 11 .888 2 0 0 0 0
22 Cohen, Brennan 22 Cohen, Brennan 8 2 5 1 .875 0 6 4 0 0
4 Meuser, Nicholas 4 Meuser, Nicholas 8 2 5 1 .875 0 19 5 0 0
11 Casimier, Ryan 11 Casimier, Ryan 7 4 2 1 .857 1 0 0 0 0
15 De La Toba, Sebastian 15 De La Toba, Sebastian 7 3 3 1 .857 0 5 2 0 0
9 Caicedo, Diego 9 Caicedo, Diego 59 19 30 10 .831 8 0 0 0 0
32 Hennen, Connor 32 Hennen, Connor 5 1 3 1 .800 0 0 0 0 0
40 Dupor, Draza 40 Dupor, Draza 4 2 1 1 .750 0 6 1 0 0
84 Esau, Harrison 84 Esau, Harrison 1 0 0 1 .000 0 0 1 0 0
17 Babin, Kyle 17 Babin, Kyle 0 0 0 0 .000 0 0 0 0 0
23 Teigland, Ben 23 Teigland, Ben 0 0 0 0 .000 0 1 0 0 0
36 Thompson, Travis 36 Thompson, Travis 0 0 0 0 .000 0 0 0 0 0
38 Rech, Alex 38 Rech, Alex 0 0 0 0 .000 0 0 0 0 0
46 Jensen, William 46 Jensen, William 0 0 0 0 .000 0 0 0 0 0
50 Denton, Brandon 50 Denton, Brandon 0 0 0 0 .000 0 1 0 0 0
7 Plantz, Ethan 7 Plantz, Ethan 0 0 0 0 .000 0 0 0 0 0
88 DiGregorio, John 88 DiGregorio, John 0 0 0 0 .000 0 0 0 0 0
Totals 1418 990 377 51 .964 24 150 57 12 1
Opponents 1462 1026 385 51 .965 24 120 20 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Casimier, Ryan 11Casimier, Ryan .500 1.000 8-0 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
24 Baker, Austin 24Baker, Austin .429 1.000 5-2 7 2 3 1 0 0 0 4 .571 0 0 4 0 .429 0 0 0-0
16 Beardman, Thomas 16Beardman, Thomas .333 .929 8-2 12 1 4 2 0 0 3 6 .500 1 1 4 0 .429 0 0 1-1
51 Molva, Bennett 51Molva, Bennett .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
2 Buck, Austin 2Buck, Austin .330 .920 27-27 97 19 32 6 2 3 15 51 .526 8 3 13 0 .394 1 1 5-7
26 Salyers, Drew 26Salyers, Drew .301 .860 28-28 103 17 31 8 0 4 15 51 .495 8 3 20 1 .365 1 0 5-6
99 Johnson, Will 99Johnson, Will .273 .824 14-11 44 5 12 9 0 0 7 21 .477 5 0 9 0 .347 0 0 0-0
33 Curti, Austin 33Curti, Austin .256 .596 23-22 82 12 21 3 0 0 6 24 .293 5 1 21 0 .303 1 0 6-6
46 Jensen, William 46Jensen, William .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
6 Hesselman, Logan 6Hesselman, Logan .239 .579 27-27 92 7 22 3 0 0 8 25 .272 7 2 11 3 .307 0 2 1-2
54 Weik, Connor 54Weik, Connor .231 .606 7-3 13 1 3 0 0 0 1 3 .231 3 0 3 0 .375 0 0 0-0
27 Vieth, Carter 27Vieth, Carter .222 .677 17-17 54 8 12 3 0 1 3 18 .333 9 1 15 1 .344 0 0 0-0
48 Clausen, Cole 48Clausen, Cole .207 .558 26-26 87 8 18 1 1 0 6 21 .241 11 4 16 1 .317 2 1 0-1
88 DiGregorio, John 88DiGregorio, John .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
14 Thillman, Brayton 14Thillman, Brayton .192 .377 13-8 26 0 5 0 0 0 2 5 .192 0 0 12 0 .185 1 0 2-2
12 Sandvik, Jack 12Sandvik, Jack .167 .334 5-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
17 Babin, Kyle 17Babin, Kyle .154 .308 7-3 13 0 2 0 0 0 2 2 .154 0 0 4 0 .154 0 0 0-0
9 Caicedo, Diego 9Caicedo, Diego .150 .471 21-19 60 4 9 0 0 1 7 12 .200 7 3 15 2 .271 0 0 3-3
5 Eustice, Jack 5Eustice, Jack .145 .431 25-24 69 6 10 0 0 0 6 10 .145 13 1 22 2 .286 1 1 8-10
1 Mueller, Cade 1Mueller, Cade .138 .366 10-8 29 4 4 1 0 0 2 5 .172 0 2 8 2 .194 0 0 1-1
3 Green, Dustan 3Green, Dustan .138 .332 14-8 29 2 4 0 0 0 2 4 .138 2 0 7 0 .194 0 0 1-2
10 Keirstead, Eli 10Keirstead, Eli .111 .283 16-7 27 2 3 0 0 0 1 3 .111 2 0 8 0 .172 0 0 0-0
34 Windeshausen, Carson 34Windeshausen, Carson .083 .279 12-5 24 0 2 1 0 0 0 3 .125 2 0 9 0 .154 0 0 0-0
32 Hennen, Connor 32Hennen, Connor .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Gilbertson, Calvin 30Gilbertson, Calvin .000 .167 4-0 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 1-1
0 Sackmann, Tim 0Sackmann, Tim .000 .000 3-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .225 .606 28-28 904 100 203 38 3 9 86 274 .303 84 21 213 12 .303 7 5 34-42
Opponents .330 .959 28-28 988 248 326 51 2 48 230 525 .531 119 58 188 15 .428 11 9 54-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Thompson, Travis 36Thompson, Travis 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
51 Molva, Bennett 51Molva, Bennett 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
55 Sagedal, Ty 55Sagedal, Ty 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
31 Niemioja, Tapio 31Niemioja, Tapio 4.50 1.30 0-1 4-1 0 0-0 0 10.0 8 5 5 5 7 0 0 0 32 .250 1 6 0 1 1
15 De La Toba, Sebastian 15De La Toba, Sebastian 5.85 1.60 0-3 7-2 0 0-0 1 20.0 23 18 13 9 13 3 1 0 85 .271 4 6 0 1 2
35 Fischer, Evan 35Fischer, Evan 5.91 1.71 0-3 7-5 0 0-0 0 35.0 51 26 23 9 30 8 0 9 151 .338 3 5 0 2 0
4 Meuser, Nicholas 4Meuser, Nicholas 5.95 1.46 2-3 6-6 1 0-0 0 39.1 45 26 26 12 29 4 0 6 153 .294 5 8 0 1 2
20 Watkins, Chase 20Watkins, Chase 6.52 2.83 1-0 6-0 0 0-0 0 9.2 18 12 7 8 8 3 0 3 49 .367 1 3 0 0 0
13 Kavanaugh, Drew 13Kavanaugh, Drew 6.75 1.55 0-2 5-2 0 0-0 0 14.2 12 11 11 10 15 1 0 3 50 .240 3 4 1 0 2
22 Cohen, Brennan 22Cohen, Brennan 7.03 1.81 1-4 6-6 0 0-0 0 32.0 46 28 25 12 23 7 1 8 138 .333 4 6 0 0 0
16 Beardman, Thomas 16Beardman, Thomas 7.20 1.80 0-0 2-0 0 0-0 0 5.0 6 4 4 3 4 2 0 1 19 .316 2 4 0 0 0
23 Teigland, Ben 23Teigland, Ben 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 1 1 1 0 0 0 4 .500 0 1 0 1 0
37 Skrypek, Aaron 37Skrypek, Aaron 9.00 2.25 0-1 7-0 0 0-0 0 12.0 21 14 12 6 15 3 0 2 55 .382 5 1 0 1 1
84 Esau, Harrison 84Esau, Harrison 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 4 2 2 0 1 0 0 8 .375 0 0 0 0 0
40 Dupor, Draza 40Dupor, Draza 9.61 1.82 0-4 6-4 0 0-0 0 19.2 26 25 21 9 17 7 0 6 88 .295 5 3 0 1 0
21 Webb, Tyler 21Webb, Tyler 12.50 2.44 0-2 7-1 0 0-0 1 18.0 30 29 25 14 19 3 0 6 85 .353 2 3 0 0 1
29 Sylla, Brandon 29Sylla, Brandon 24.30 4.03 0-1 4-1 0 0-0 0 6.2 19 18 18 6 2 4 0 2 36 .528 1 3 0 0 0
18 Bender, Jameson 18Bender, Jameson 27.00 3.87 0-0 3-0 0 0-0 0 3.1 8 10 10 4 4 3 0 0 17 .471 3 1 0 2 0
38 Rech, Alex 38Rech, Alex 40.50 15.00 0-0 1-0 0 0-0 0 0.2 1 3 3 2 0 0 0 0 4 .250 0 1 0 0 0
28 Hinkel, Cole 28Hinkel, Cole 46.29 5.71 0-0 3-0 0 0-0 0 2.1 7 12 12 5 1 2 0 2 12 .583 2 3 0 1 0
Totals 8.46 1.92 4-24 81-28 1 0 2 232.0 326 247 218 119 188 51 2 48 988 .330 42 58 1 11 9
Opponents 3.20 1.19 24-4 78-28 2 3 5 242.0 203 100 86 84 213 38 3 9 904 .225 20 21 7 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Salyers, Drew 26 Salyers, Drew 71 67 4 0 1.000 0 0 0 0 0
0 Sackmann, Tim 0 Sackmann, Tim 15 10 5 0 1.000 0 8 5 2 0
10 Keirstead, Eli 10 Keirstead, Eli 11 11 0 0 1.000 0 0 0 0 0
54 Weik, Connor 54 Weik, Connor 11 11 0 0 1.000 2 0 0 0 0
14 Thillman, Brayton 14 Thillman, Brayton 10 10 0 0 1.000 0 0 0 0 0
3 Green, Dustan 3 Green, Dustan 10 10 0 0 1.000 0 0 0 0 0
12 Sandvik, Jack 12 Sandvik, Jack 6 5 1 0 1.000 0 3 0 1 0
4 Meuser, Nicholas 4 Meuser, Nicholas 6 2 4 0 1.000 0 9 4 0 0
35 Fischer, Evan 35 Fischer, Evan 5 3 2 0 1.000 1 8 3 0 0
11 Casimier, Ryan 11 Casimier, Ryan 4 2 2 0 1.000 1 0 0 0 0
37 Skrypek, Aaron 37 Skrypek, Aaron 4 2 2 0 1.000 0 4 0 0 0
13 Kavanaugh, Drew 13 Kavanaugh, Drew 3 0 3 0 1.000 0 3 3 0 0
21 Webb, Tyler 21 Webb, Tyler 3 2 1 0 1.000 0 3 2 0 0
31 Niemioja, Tapio 31 Niemioja, Tapio 3 2 1 0 1.000 0 2 2 0 0
51 Molva, Bennett 51 Molva, Bennett 3 3 0 0 1.000 0 0 0 0 0
20 Watkins, Chase 20 Watkins, Chase 2 1 1 0 1.000 1 3 1 0 0
34 Windeshausen, Carson 34 Windeshausen, Carson 2 2 0 0 1.000 0 0 0 0 0
18 Bender, Jameson 18 Bender, Jameson 1 0 1 0 1.000 0 4 0 0 0
29 Sylla, Brandon 29 Sylla, Brandon 1 1 0 0 1.000 0 0 0 0 0
30 Gilbertson, Calvin 30 Gilbertson, Calvin 1 1 0 0 1.000 0 0 0 0 0
55 Sagedal, Ty 55 Sagedal, Ty 1 0 1 0 1.000 0 0 0 0 0
6 Hesselman, Logan 6 Hesselman, Logan 208 191 16 1 .995 10 0 0 0 0
27 Vieth, Carter 27 Vieth, Carter 129 108 19 2 .984 0 26 14 5 0
1 Mueller, Cade 1 Mueller, Cade 76 66 8 2 .974 0 17 5 2 0
2 Buck, Austin 2 Buck, Austin 102 37 62 3 .971 10 0 0 0 0
99 Johnson, Will 99 Johnson, Will 22 20 1 1 .955 0 0 0 0 0
5 Eustice, Jack 5 Eustice, Jack 122 49 67 6 .951 9 0 0 0 0
33 Curti, Austin 33 Curti, Austin 49 45 1 3 .939 0 0 0 0 0
48 Clausen, Cole 48 Clausen, Cole 64 18 36 10 .844 0 0 0 0 0
24 Baker, Austin 24 Baker, Austin 6 5 0 1 .833 1 0 0 0 0
22 Cohen, Brennan 22 Cohen, Brennan 5 2 2 1 .800 0 5 4 0 0
9 Caicedo, Diego 9 Caicedo, Diego 25 9 10 6 .760 4 0 0 0 0
32 Hennen, Connor 32 Hennen, Connor 4 0 3 1 .750 0 0 0 0 0
15 De La Toba, Sebastian 15 De La Toba, Sebastian 3 1 1 1 .667 0 5 1 0 0
40 Dupor, Draza 40 Dupor, Draza 1 0 0 1 .000 0 4 1 0 0
84 Esau, Harrison 84 Esau, Harrison 1 0 0 1 .000 0 0 1 0 0
16 Beardman, Thomas 16 Beardman, Thomas 0 0 0 0 .000 0 0 1 0 0
17 Babin, Kyle 17 Babin, Kyle 0 0 0 0 .000 0 0 0 0 0
23 Teigland, Ben 23 Teigland, Ben 0 0 0 0 .000 0 1 0 0 0
28 Hinkel, Cole 28 Hinkel, Cole 0 0 0 0 .000 0 3 1 0 0
36 Thompson, Travis 36 Thompson, Travis 0 0 0 0 .000 0 0 0 0 0
38 Rech, Alex 38 Rech, Alex 0 0 0 0 .000 0 0 0 0 0
46 Jensen, William 46 Jensen, William 0 0 0 0 .000 0 0 0 0 0
88 DiGregorio, John 88 DiGregorio, John 0 0 0 0 .000 0 0 0 0 0
Totals 990 696 254 40 .960 39 108 48 10 0
Opponents 1026 726 271 29 .972 37 68 16 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2025 at Bethel (Minn.) W 7-5 28 7 12 7 2 2 2 1 0 0 0 0 0 0 0 7 21 5 1 .429
3/4/2025 at Bethel (Minn.) W 5-3 32 5 12 4 0 1 0 4 0 3 1 1 1 0 0 4 21 9 0 .375
3/13/25 at Bethany Lutheran L 1-7 27 1 6 1 0 0 0 1 0 1 0 1 0 0 1 8 18 11 1 .222
3/13/25 at Bethany Lutheran W 10-8 37 10 10 8 0 0 0 2 0 1 1 5 0 1 0 10 27 12 2 .270
3/14/2025 at Saint Mary's L 4-5 28 4 7 4 1 0 0 5 0 0 0 1 0 0 0 6 18 11 1 .250
3/14/2025 at Saint Mary's L 3-4 36 3 8 3 2 0 0 3 0 1 0 2 0 0 0 4 27 18 0 .222
3/19/2025 Fredonia W 17-8 42 17 16 15 8 1 0 3 0 3 0 5 0 0 1 5 27 13 3 .381
3/20/2025 vs William Paterson L 5-13 33 5 10 4 5 0 1 0 0 0 0 3 0 2 0 6 24 8 0 .303
3/21/2025 vs St. Norbert W 3-1 43 3 6 3 1 0 1 7 0 2 0 4 1 0 0 11 39 13 2 .140
3/21/2025 vs Wooster L 4-5 32 4 5 3 2 0 0 6 0 3 0 1 0 0 0 6 24 7 1 .156
3/22/2025 vs Framingham St. W 18-8 33 18 16 13 4 0 0 9 0 8 0 6 0 2 1 5 21 7 0 .485
3/27/2025 at Wis.-Whitewater L 2-12 26 2 6 2 0 0 0 3 0 1 1 1 0 0 0 9 18 8 0 .231
3/27/2025 at Wis.-Whitewater L 1-10 32 1 7 1 1 0 1 0 0 0 1 0 0 0 1 8 24 8 2 .219
3/28/2025 at Wis.-Whitewater L 2-14 26 2 7 2 1 0 1 0 0 0 1 0 0 0 1 9 18 9 3 .269
3/28/2025 at Wis.-Whitewater L 0-9 30 0 3 0 1 0 0 5 0 0 0 1 0 0 1 15 24 7 2 .100
4/5/2025 Wis.-Stout L 3-5 35 3 8 2 1 0 0 1 0 5 0 0 0 1 0 11 27 10 1 .229
4/5/2025 Wis.-Stout L 6-17 34 6 11 5 2 0 0 1 0 5 0 1 0 0 2 6 24 10 3 .324
4/6/2025 Wis.-Stout L 8-12 36 8 9 5 0 0 0 8 0 1 0 1 0 0 0 12 27 8 2 .250
4/6/2025 Wis.-Stout L 4-25 31 4 9 4 2 0 2 2 0 2 0 3 0 0 0 12 21 9 2 .290
4/9/2025 at UW-Stevens Point L 4-12 32 4 8 4 2 0 0 2 0 1 0 1 0 1 2 6 24 11 2 .250
4/9/2025 at UW-Stevens Point L 1-8 31 1 5 1 0 0 0 0 0 2 0 1 0 0 0 6 24 10 0 .161
4/12/2025 Wis.-Oshkosh L 0-10 22 0 3 0 0 0 0 3 0 0 1 0 0 0 0 6 21 10 2 .136
4/12/2025 Wis.-Oshkosh L 5-17 30 5 8 4 1 0 0 1 0 1 0 1 0 0 0 8 21 4 1 .267
4/13/2025 Wis.-Oshkosh L 0-2 41 0 6 0 0 0 0 5 0 1 0 0 2 0 1 5 36 18 0 .146
