Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
99 Johnson, Will .319 .867 30-30 116 25 37 4 0 4 14 53 .457 12 6 20 0 .410 0 0 7-10
2 Buck, Austin .288 .702 33-33 139 35 40 5 0 1 17 48 .345 14 2 25 0 .357 2 2 12-15
88 DiGregorio, John .283 .878 30-29 120 17 34 6 0 8 37 64 .533 10 4 24 5 .345 5 0 1-1
5 Curti, Austin .268 .728 33-32 123 16 33 7 2 2 23 50 .407 10 1 44 1 .321 3 1 6-9
33 Smith, Kellen .264 .779 33-32 110 23 29 8 0 3 17 46 .418 13 6 24 1 .361 4 0 9-11
6 Hesselman, Logan .262 .723 33-33 122 23 32 6 0 1 22 41 .336 24 2 13 1 .387 2 1 5-5
9 Caicedo, Diego .208 .584 27-25 96 8 20 9 0 0 11 29 .302 9 2 13 1 .282 3 2 2-5
23 Jensen, William 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Gilbertson, Calvin 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
17 Hennen, Connor .667 1.334 6-0 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 2-2
40 Scuglik, Logan .390 1.002 14-14 41 4 16 3 1 0 4 21 .512 7 1 14 1 .490 0 0 3-3
3 Clausen, Cole .254 .858 23-20 67 16 17 6 1 1 14 28 .418 14 9 15 1 .440 1 0 7-10
26 George, Ian .195 .568 16-13 41 5 8 0 0 1 3 11 .268 4 3 13 0 .300 2 0 2-2
27 Vieth, Carter .176 .552 12-10 34 5 6 2 0 0 1 8 .235 2 5 11 0 .317 0 0 3-4
1 Faust, Carson .167 .515 15-3 18 3 3 0 0 0 4 3 .167 3 2 3 1 .348 0 0 1-1
16 Beardman, Thomas .167 .453 7-3 12 1 2 0 0 0 1 2 .167 1 1 4 0 .286 0 0 0-0
84 Welter, Jacob .154 .621 5-5 13 1 2 0 1 0 1 4 .308 3 0 5 1 .313 0 0 0-1
14 Thillman, Brayton .143 .566 14-7 21 5 3 3 0 0 4 6 .286 4 0 7 0 .280 0 0 1-1
10 Keirstead, Eli .133 .402 27-8 30 8 4 1 0 0 2 5 .167 3 1 9 0 .235 0 1 3-3
12 Sandvik, Jack .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Kieffer, Benny .000 .500 13-0 1 4 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
19 Pollard, Marcus .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
22 Baker, Austin .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .261 .738 33-33 1112 200 290 60 5 21 177 423 .380 136 45 246 13 .358 22 7 64-84
Opponents .273 .771 33-33 1129 215 308 49 4 28 181 449 .398 119 71 244 24 .373 17 18 53-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Meuser, Nicholas 2.49 .99 3-3 9-9 0 0-0 0 50.2 28 21 14 22 45 8 0 3 178 .157 3 8 4 0 1
35 Fischer, Evan 5.24 1.38 2-5 8-8 0 0-0 0 46.1 55 32 27 9 35 6 1 3 190 .289 1 16 0 0 2
13 Kavanaugh, Drew 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
31 Niemioja, Tapio 1.69 .94 0-0 3-0 0 0-0 0 5.1 4 1 1 1 5 2 0 0 20 .200 1 1 0 0 0
34 Dorantes, Ben 3.27 1.32 2-1 11-1 0 0-0 2 22.0 19 11 8 10 22 2 0 2 79 .241 3 4 0 2 5
15 De La Toba, Sebastian 3.38 1.13 4-0 11-1 1 0-0 1 32.0 28 14 12 8 29 3 0 1 112 .250 5 9 0 2 2
24 Nedland, Devin 3.45 1.21 1-1 7-5 0 0-0 0 31.1 29 17 12 9 20 5 1 3 117 .248 3 4 0 1 2
0 Senne, Cooper 3.80 1.31 1-0 10-0 0 0-0 0 23.2 23 14 10 8 22 4 2 2 88 .261 2 5 4 2 1
37 Skrypek, Aaron 4.82 1.61 1-2 4-3 0 0-0 0 18.2 21 11 10 9 18 2 0 2 73 .288 5 3 0 0 2
21 Webb, Tyler 5.28 1.57 1-1 7-6 0 0-0 0 30.2 30 21 18 18 30 2 0 4 119 .252 4 5 0 4 0
48 Goryl, Paul 11.12 2.47 1-0 5-0 0 0-0 0 5.2 13 9 7 1 6 4 0 0 30 .433 1 1 0 1 0
18 Watkins, Chase 12.91 3.13 1-1 7-0 0 0-0 1 7.2 16 16 11 8 5 5 0 0 40 .400 2 3 0 1 1
20 Esau, Harrison 13.50 3.00 0-0 2-0 0 0-0 0 1.1 4 3 2 0 1 1 0 2 7 .571 1 0 0 1 0
28 Mueller, Ky 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 0 0 1 3 .333 1 2 0 0 0
25 Ernster, Joey 16.87 3.00 0-0 4-0 0 0-0 0 2.2 6 6 5 2 0 1 0 0 13 .462 1 2 0 0 0
32 Dupor, Draza 21.13 3.13 0-1 6-0 0 0-0 0 7.2 19 19 18 5 4 4 0 3 39 .487 4 2 0 2 2
55 Sagedal, Ty 27.00 4.50 0-0 1-0 0 0-0 0 0.2 1 2 2 2 0 0 0 0 3 .333 4 1 0 0 0
50 Drange, Jack 45.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 5 1 0 0 0 1 6 .667 2 0 0 1 0
29 Sylla, Brandon 81.00 10.50 0-1 2-0 0 0-0 0 0.2 5 6 6 2 1 0 0 1 7 .714 0 2 0 0 0
38 Gnetz, Trey 135.00 12.00 0-0 2-0 0 0-0 0 0.1 2 6 5 2 0 0 0 0 4 .500 1 3 0 0 0
Totals 5.41 1.48 17-16 102-33 1 1 4 289.1 308 215 174 119 244 49 4 28 1129 .273 44 71 8 17 18
Opponents 5.20 1.47 16-17 113-33 0 0 6 289.0 290 200 167 136 246 60 5 21 1112 .261 25 45 9 22 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
88 DiGregorio, John 89 83 6 0 1.000 0 16 3 1 0
10 Keirstead, Eli 18 18 0 0 1.000 0 0 0 0 0
40 Scuglik, Logan 16 15 1 0 1.000 0 0 0 0 0
14 Thillman, Brayton 12 11 1 0 1.000 0 0 0 0 0
84 Welter, Jacob 8 8 0 0 1.000 0 0 0 0 0
15 De La Toba, Sebastian 6 2 4 0 1.000 0 4 1 0 0
24 Nedland, Devin 6 1 5 0 1.000 0 5 1 0 0
16 Beardman, Thomas 5 5 0 0 1.000 0 0 0 0 0
34 Dorantes, Ben 3 0 3 0 1.000 0 2 1 0 0
12 Sandvik, Jack 2 2 0 0 1.000 0 0 0 0 0
21 Webb, Tyler 2 0 2 0 1.000 0 4 0 0 0
1 Faust, Carson 1 1 0 0 1.000 0 0 0 0 0
25 Ernster, Joey 1 0 1 0 1.000 0 0 0 0 0
38 Gnetz, Trey 1 0 1 0 1.000 0 2 0 0 0
6 Hesselman, Logan 300 287 11 2 .993 31 0 0 0 0
27 Vieth, Carter 82 72 8 2 .976 1 15 2 5 0
26 George, Ian 105 91 11 3 .971 1 22 5 6 0
2 Buck, Austin 177 79 88 10 .944 25 0 0 0 0
33 Smith, Kellen 54 49 2 3 .944 0 0 0 0 0
5 Curti, Austin 83 73 5 5 .940 1 0 0 0 0
9 Caicedo, Diego 77 15 56 6 .922 11 0 0 0 0
99 Johnson, Will 124 27 84 13 .895 18 0 0 0 0
4 Meuser, Nicholas 9 3 5 1 .889 0 7 2 0 0
3 Clausen, Cole 51 19 25 7 .863 2 0 0 0 0
0 Senne, Cooper 6 1 4 1 .833 0 6 3 0 0
35 Fischer, Evan 5 2 2 1 .800 0 6 0 0 0
37 Skrypek, Aaron 5 1 3 1 .800 1 8 1 0 0
18 Watkins, Chase 4 1 2 1 .750 0 2 0 0 0
32 Dupor, Draza 3 0 2 1 .667 0 2 1 0 0
17 Hennen, Connor 4 2 0 2 .500 0 0 0 0 0
48 Goryl, Paul 2 0 1 1 .500 0 3 1 0 0
13 Kavanaugh, Drew 0 0 0 0 .000 0 0 0 0 0
19 Pollard, Marcus 0 0 0 0 .000 0 0 0 0 0
20 Esau, Harrison 0 0 0 0 .000 0 0 0 0 0
22 Baker, Austin 0 0 0 0 .000 0 0 0 0 0
23 Jensen, William 0 0 0 0 .000 0 0 0 0 0
28 Mueller, Ky 0 0 0 0 .000 0 0 0 0 0
29 Sylla, Brandon 0 0 0 0 .000 0 0 0 0 0
30 Gilbertson, Calvin 0 0 0 0 .000 0 0 0 0 0
31 Niemioja, Tapio 0 0 0 0 .000 0 1 0 0 0
46 Zydowsky, AJ 0 0 0 0 .000 0 0 0 0 0
50 Drange, Jack 0 0 0 0 .000 0 1 0 0 0
55 Sagedal, Ty 0 0 0 0 .000 0 0 0 0 0
7 Kieffer, Benny 0 0 0 0 .000 0 0 0 0 0
Totals 1261 868 333 60 .952 32 106 21 12 0
Opponents 1181 867 278 36 .970 16 128 37 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Hennen, Connor 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
23 Jensen, William 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Gilbertson, Calvin 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
40 Scuglik, Logan .387 .984 11-11 31 2 12 3 0 0 2 15 .484 6 1 9 1 .500 0 0 2-2
99 Johnson, Will .330 .875 21-21 88 18 29 1 0 4 12 42 .477 8 2 15 0 .398 0 0 1-4
88 DiGregorio, John .305 .940 19-19 82 11 25 2 0 7 28 48 .585 6 2 14 2 .355 3 0 0-0
5 Curti, Austin .301 .801 21-20 73 11 22 4 1 1 15 31 .425 9 1 28 1 .376 2 0 5-8
6 Hesselman, Logan .280 .719 21-21 82 13 23 3 0 1 13 29 .354 11 1 9 1 .365 2 0 1-1
33 Smith, Kellen .280 .820 21-21 75 14 21 4 0 3 13 34 .453 7 5 15 1 .367 3 0 7-9
2 Buck, Austin .275 .677 21-21 91 23 25 2 0 1 8 30 .330 9 1 17 0 .347 0 2 4-5
9 Caicedo, Diego .174 .459 18-18 69 6 12 2 0 0 5 14 .203 6 2 13 1 .256 1 1 2-5
26 George, Ian .161 .431 11-10 31 2 5 0 0 0 1 5 .161 2 3 12 0 .270 1 0 2-2
3 Clausen, Cole .156 .622 12-9 32 7 5 0 0 1 4 8 .250 8 3 10 1 .372 0 0 2-3
1 Faust, Carson .154 .467 12-1 13 2 2 0 0 0 2 2 .154 2 1 3 1 .313 0 0 0-0
27 Vieth, Carter .118 .343 6-4 17 1 2 1 0 0 0 3 .176 0 1 9 0 .167 0 0 0-0
10 Keirstead, Eli .111 .349 17-5 18 5 2 0 0 0 0 2 .111 3 0 9 0 .238 0 1 2-2
14 Thillman, Brayton .111 .495 10-6 18 3 2 2 0 0 3 4 .222 4 0 6 0 .273 0 0 1-1
16 Beardman, Thomas .100 .200 6-2 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
12 Sandvik, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Baker, Austin .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
7 Kieffer, Benny .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .716 21-21 735 119 191 24 1 18 107 271 .369 82 23 174 9 .347 12 4 30-44
Opponents .282 .792 21-21 749 150 211 33 3 21 126 313 .418 76 42 158 17 .374 13 13 35-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Meuser, Nicholas 2.67 .99 2-3 5-5 0 0-0 0 33.2 22 16 10 11 30 6 0 2 121 .182 3 4 4 0 1
31 Niemioja, Tapio 2.70 .97 0-0 2-0 0 0-0 0 3.1 2 1 1 1 2 1 0 0 12 .167 1 0 0 0 0
34 Dorantes, Ben 3.00 1.50 1-1 8-0 0 0-0 2 12.0 10 6 4 8 15 1 0 1 41 .244 3 2 0 2 5
15 De La Toba, Sebastian 3.32 1.13 3-0 7-1 1 0-0 1 21.2 19 10 8 5 21 2 0 1 78 .244 5 5 0 2 0
24 Nedland, Devin 3.97 1.44 1-1 4-4 0 0-0 0 22.2 24 13 10 8 13 4 1 3 89 .270 3 3 0 0 2
0 Senne, Cooper 4.40 1.70 0-0 6-0 0 0-0 0 14.1 16 10 7 8 12 3 1 2 54 .296 2 2 0 2 0
37 Skrypek, Aaron 4.76 1.44 0-2 2-2 0 0-0 0 11.1 10 7 6 6 10 1 0 1 42 .238 2 2 0 0 2
21 Webb, Tyler 5.48 1.52 1-1 4-4 0 0-0 0 21.1 20 15 13 12 21 1 0 3 81 .247 3 4 0 3 0
35 Fischer, Evan 6.39 1.42 1-3 5-5 0 0-0 0 31.0 41 25 22 3 19 4 1 3 130 .315 1 9 0 0 2
48 Goryl, Paul 11.12 2.69 1-0 5-0 0 0-0 0 5.2 13 9 7 1 6 4 0 0 30 .433 1 1 0 1 0
20 Esau, Harrison 13.50 3.64 0-0 2-0 0 0-0 0 1.1 4 3 2 0 1 1 0 2 7 .571 1 0 0 1 0
28 Mueller, Ky 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 0 0 1 3 .333 1 2 0 0 0
18 Watkins, Chase 18.69 3.17 0-0 4-0 0 0-0 0 4.1 9 9 9 4 4 2 0 0 21 .429 0 3 0 0 1
32 Dupor, Draza 21.60 3.20 0-0 4-0 0 0-0 0 5.0 13 12 12 3 3 3 0 1 27 .481 3 1 0 1 0
55 Sagedal, Ty 27.00 15.00 0-0 1-0 0 0-0 0 0.2 1 2 2 2 0 0 0 0 3 .333 4 1 0 0 0
50 Drange, Jack 45.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 5 1 0 0 0 1 6 .667 2 0 0 1 0
38 Gnetz, Trey 135.00 40.00 0-0 2-0 0 0-0 0 0.1 2 6 5 2 0 0 0 0 4 .500 1 3 0 0 0
Totals 5.86 1.51 10-11 63-21 1 0 3 190.1 211 150 124 76 158 33 3 21 749 .282 36 42 4 13 13
Opponents 4.64 1.44 11-10 70-21 0 0 3 190.0 191 119 98 82 174 24 1 18 735 .260 17 23 0 12 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
88 DiGregorio, John 63 59 4 0 1.000 0 11 3 1 0
10 Keirstead, Eli 15 15 0 0 1.000 0 0 0 0 0
40 Scuglik, Logan 12 11 1 0 1.000 0 0 0 0 0
14 Thillman, Brayton 11 10 1 0 1.000 0 0 0 0 0
4 Meuser, Nicholas 6 2 4 0 1.000 0 4 2 0 0
16 Beardman, Thomas 5 5 0 0 1.000 0 0 0 0 0
24 Nedland, Devin 5 1 4 0 1.000 0 4 1 0 0
15 De La Toba, Sebastian 3 2 1 0 1.000 0 2 1 0 0
12 Sandvik, Jack 2 2 0 0 1.000 0 0 0 0 0
34 Dorantes, Ben 2 0 2 0 1.000 0 2 0 0 0
35 Fischer, Evan 2 0 2 0 1.000 0 2 0 0 0
1 Faust, Carson 1 1 0 0 1.000 0 0 0 0 0
18 Watkins, Chase 1 0 1 0 1.000 0 1 0 0 0
32 Dupor, Draza 1 0 1 0 1.000 0 0 1 0 0
38 Gnetz, Trey 1 0 1 0 1.000 0 2 0 0 0
6 Hesselman, Logan 187 179 6 2 .989 20 0 0 0 0
27 Vieth, Carter 39 35 3 1 .974 0 9 1 4 0
26 George, Ian 75 64 8 3 .960 0 15 5 5 0
2 Buck, Austin 130 65 58 7 .946 19 0 0 0 0
5 Curti, Austin 53 48 2 3 .943 0 0 0 0 0
33 Smith, Kellen 35 32 1 2 .943 0 0 0 0 0
99 Johnson, Will 86 21 58 7 .919 13 0 0 0 0
9 Caicedo, Diego 49 8 35 6 .878 5 0 0 0 0
0 Senne, Cooper 6 1 4 1 .833 0 5 2 0 0
37 Skrypek, Aaron 4 1 2 1 .750 0 4 1 0 0
3 Clausen, Cole 18 7 6 5 .722 1 0 0 0 0
17 Hennen, Connor 4 2 0 2 .500 0 0 0 0 0
48 Goryl, Paul 2 0 1 1 .500 0 3 1 0 0
20 Esau, Harrison 0 0 0 0 .000 0 0 0 0 0
21 Webb, Tyler 0 0 0 0 .000 0 4 0 0 0
22 Baker, Austin 0 0 0 0 .000 0 0 0 0 0
23 Jensen, William 0 0 0 0 .000 0 0 0 0 0
28 Mueller, Ky 0 0 0 0 .000 0 0 0 0 0
30 Gilbertson, Calvin 0 0 0 0 .000 0 0 0 0 0
31 Niemioja, Tapio 0 0 0 0 .000 0 1 0 0 0
46 Zydowsky, AJ 0 0 0 0 .000 0 0 0 0 0
50 Drange, Jack 0 0 0 0 .000 0 1 0 0 0
55 Sagedal, Ty 0 0 0 0 .000 0 0 0 0 0
7 Kieffer, Benny 0 0 0 0 .000 0 0 0 0 0
Totals 818 571 206 41 .950 58 70 18 10 0
Opponents 773 570 179 24 .969 31 60 26 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Simpson W 6-5 28 6 5 5 2 1 1 0 0 0 2 7 0 2 0 10 27 12 2 .179
2/27/2026 at Simpson L 1-5 30 1 5 1 1 0 0 8 0 0 0 2 0 0 2 11 24 11 3 .167
2/28/2026 at Simpson L 7-9 35 7 9 5 3 1 0 3 0 1 0 1 1 1 1 11 24 10 0 .257
3/10/2026 vs Carleton W 5-0 22 5 4 4 2 1 0 5 0 5 0 0 0 0 0 6 21 6 0 .182
3/10/2026 vs Carleton W 10-3 26 10 10 8 3 1 0 7 0 5 0 1 1 1 0 5 21 5 3 .385
3/17/2026 vs Keuka W 14-9 41 14 14 13 5 0 1 6 0 10 0 4 0 1 0 5 27 18 2 .341
3/18/2026 Me.-Farmington W 10-2 30 10 8 10 1 0 0 7 0 5 0 2 0 2 0 2 27 12 2 .267
3/19/2026 Bowdoin L 1-6 32 1 5 1 1 0 0 1 0 1 0 0 0 0 0 6 27 10 0 .156
3/20/2026 vs St. Olaf W 9-8 35 9 12 8 3 0 0 5 0 2 3 2 1 0 0 5 27 13 3 .343
3/22/2026 vs Purchase St. L 7-8 37 7 10 5 5 0 0 4 0 2 0 1 0 1 0 4 27 12 4 .270
3/28/2026 at Wis.-Oshkosh W 11-4 39 11 13 11 3 0 2 4 0 1 1 4 1 1 0 12 27 11 3 .333
3/28/2026 at Wis.-Oshkosh W 6-3 33 6 8 5 1 0 0 5 0 2 0 0 1 2 0 14 27 17 0 .242
3/29/2026 at Wis.-Oshkosh L 1-11 30 1 6 0 0 0 0 5 0 1 1 0 0 0 0 8 22 5 2 .200
3/29/2026 at Wis.-Oshkosh W 9-6 37 9 11 7 1 1 1 4 0 0 0 0 0 2 0 6 27 9 5 .297
3/31/2026 at Saint Mary's (Minn.) W 5-3 27 5 7 5 3 0 1 1 0 0 0 1 0 1 0 5 21 9 0 .259
3/31/2026 at Saint Mary's (Minn.) L 6-7 34 6 10 5 7 0 0 7 0 3 1 1 0 1 1 2 24 9 0 .294
4/6/2026 at Wis.-Stout W 7-3 38 7 14 7 3 0 1 4 0 3 2 1 1 0 1 5 27 8 2 .368
4/6/2026 at Wis.-Stout W 12-11 42 12 15 12 0 0 3 6 0 3 1 2 0 1 1 16 30 4 4 .357
4/8/2026 Wis.-Stevens Point L 3-6 32 3 8 3 2 0 1 2 0 1 1 0 0 1 0 13 27 9 1 .250
4/8/2026 Wis.-Stevens Point W 5-3 31 5 8 3 2 0 1 2 0 1 1 0 0 0 0 5 27 8 1 .258
4/11/2026 Wis.-Whitewater L 5-15 33 5 11 4 0 0 1 3 0 0 0 1 0 0 0 5 21 7 2 .333
4/11/2026 Wis.-Whitewater L 6-7 37 6 10 6 1 0 2 4 0 2 0 0 0 0 1 7 27 8 1 .270
4/13/2026 Wis.-Whitewater L 5-20 29 5 4 3 1 0 0 3 0 0 1 2 0 1 0 4 27 15 3 .138
4/15/2026 at Wis.-Stout W 8-2 34 8 10 8 3 0 0 9 0 2 2 1 0 0 1 7 27 13 0 .294
4/15/2026 at Wis.-Stout W 7-4 36 7 9 6 1 0 0 9 0 6 0 3 0 1 0 6 27 5 0 .250
4/18/2026 Wis.-La Crosse L 1-5 30 1 5 1 0 0 0 1 0 0 1 0 0 0 0 8 27 12 1 .167
4/19/2026 Wis.-La Crosse L 4-7 37 4 9 3 0 0 1 1 0 1 0 2 0 0 1 6 27 10 2 .243
4/20/2026 Wis.-La Crosse L 3-5 30 3 6 3 0 0 1 3 0 0 0 4 0 0 2 7 27 14 2 .200
4/20/2026 Wis.-La Crosse W 3-2 27 3 5 3 0 0 0 5 0 1 0 1 0 1 1 5 27 11 1 .185
4/22/2026 at UW-Stevens Point L 8-9 54 8 15 7 3 0 2 3 0 1 1 0 0 0 1 13 36 17 3 .278
4/22/2026 at UW-Stevens Point W 11-8 42 11 12 11 0 0 1 3 0 0 1 2 1 1 0 8 30 6 1 .286
4/25/2026 Wis.-Platteville L 2-3 31 2 4 2 2 0 1 2 0 2 0 0 0 0 0 11 27 10 3 .129
4/25/2026 Wis.-Platteville L 2-16 33 2 8 2 1 0 0 4 0 3 1 0 0 1 0 8 27 7 4 .242
Total 200-215 1112 200 290 177 60 5 21 136 0 64 20 45 7 22 13 246 868 333 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Simpson W 6-5 9.0 8 5 4 2 5 1 0 1 0 0 3 0 1 0 0 4.00
2/27/2026 at Simpson L 1-5 8.0 8 5 4 2 9 2 0 1 1 0 3 0 1 1 0 4.50
2/28/2026 at Simpson L 7-9 8.0 15 9 9 5 8 1 0 1 1 0 3 0 1 2 0 10.13
3/10/2026 vs Carleton W 5-0 7.0 1 0 0 1 8 1 0 0 0 0 0 0 2 2 0 0.00
3/10/2026 vs Carleton W 10-3 7.0 7 3 0 2 8 0 0 0 0 0 1 0 3 2 0 0.00
3/17/2026 vs Keuka W 14-9 9.0 10 9 7 10 6 2 0 0 1 0 3 0 4 2 0 7.00
3/18/2026 Me.-Farmington W 10-2 9.0 6 2 1 4 7 0 0 0 1 0 1 0 5 2 0 1.00
3/19/2026 Bowdoin L 1-6 9.0 7 6 6 3 9 2 1 0 0 4 5 0 5 3 0 6.00
3/20/2026 vs St. Olaf W 9-8 9.0 10 8 5 2 8 1 0 1 0 0 1 0 6 3 0 5.00
3/22/2026 vs Purchase St. L 7-8 9.0 7 8 4 6 6 4 0 0 0 0 5 1 6 4 0 4.00
3/28/2026 at Wis.-Oshkosh W 11-4 9.0 6 4 2 3 7 3 0 0 1 0 1 0 7 4 0 2.00
3/28/2026 at Wis.-Oshkosh W 6-3 9.0 7 3 3 2 4 0 0 1 1 0 1 0 8 4 0 3.00
3/29/2026 at Wis.-Oshkosh L 1-11 7.1 12 11 9 5 9 3 0 1 3 0 1 0 8 5 0 11.05
3/29/2026 at Wis.-Oshkosh W 9-6 9.0 6 6 2 4 5 1 0 1 2 0 2 0 9 5 0 2.00
3/31/2026 at Saint Mary's (Minn.) W 5-3 7.0 7 3 3 3 7 1 0 1 4 0 1 0 10 5 0 3.86
3/31/2026 at Saint Mary's (Minn.) L 6-7 8.0 11 7 7 3 5 1 0 2 0 0 3 0 10 6 0 7.88
4/6/2026 at Wis.-Stout W 7-3 9.0 5 3 3 4 9 2 0 1 1 1 0 0 11 6 0 3.00
4/6/2026 at Wis.-Stout W 12-11 10.0 11 11 10 6 15 1 0 2 2 0 5 0 12 6 0 9.00
4/8/2026 Wis.-Stevens Point L 3-6 9.0 14 6 6 2 5 3 1 2 2 0 0 0 12 7 0 6.00
4/8/2026 Wis.-Stevens Point W 5-3 9.0 7 3 3 5 12 0 0 1 0 0 1 0 13 7 0 3.00
4/11/2026 Wis.-Whitewater L 5-15 7.0 20 15 14 1 5 4 1 3 2 0 1 0 13 8 0 18.00
4/11/2026 Wis.-Whitewater L 6-7 9.0 9 7 7 6 7 2 1 1 0 0 2 0 13 9 0 7.00
4/13/2026 Wis.-Whitewater L 5-20 9.0 15 20 17 9 8 1 0 2 8 3 7 0 13 10 0 17.00
4/15/2026 at Wis.-Stout W 8-2 9.0 9 2 1 1 5 1 0 0 1 0 2 0 14 10 0 1.00
4/15/2026 at Wis.-Stout W 7-4 9.0 3 4 4 5 10 0 0 0 3 0 2 0 15 10 0 4.00
4/18/2026 Wis.-La Crosse L 1-5 9.0 9 5 4 1 7 2 0 1 0 0 0 0 15 11 0 4.00
4/19/2026 Wis.-La Crosse L 4-7 9.0 14 7 6 1 6 2 0 0 0 0 1 0 15 12 0 6.00
4/20/2026 Wis.-La Crosse L 3-5 9.0 8 5 4 6 7 0 0 1 3 0 1 0 15 13 0 4.00
4/20/2026 Wis.-La Crosse W 3-2 9.0 7 2 1 0 8 2 0 0 1 0 4 0 16 13 0 1.00
4/22/2026 at UW-Stevens Point L 8-9 12.0 13 9 7 6 8 3 0 1 1 0 2 2 16 14 0 5.25
4/22/2026 at UW-Stevens Point W 11-8 10.0 16 8 7 5 7 1 0 2 2 0 3 1 17 14 0 6.30
4/25/2026 Wis.-Platteville L 2-3 9.0 4 3 1 3 7 0 0 0 1 0 0 0 17 15 0 1.00
4/25/2026 Wis.-Platteville L 2-16 9.0 16 16 13 1 7 2 0 1 2 0 6 0 17 16 0 13.00
Total 200-215 289.1 308 215 174 119 244 49 4 28 44 8 71 4 17 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 UW-Stevens Point (4/22/2026)
RUNS SCORED 14 Keuka (3/17/2026)
HITS 15 Wis.-Stout (4/6/2026); UW-Stevens Point (4/22/2026)
RBIS 13 Keuka (3/17/2026)
DOUBLES 7 Saint Mary's (Minn.) (3/31/2026)
TRIPLES 1 Carleton (3/10/2026); Carleton (3/10/2026); Simpson (2/27/2026); Simpson (2/28/2026); Wis.-Oshkosh (3/29/2026)
HOME RUNS 3 Wis.-Stout (4/6/2026)
WALKS 9 Wis.-Stout (4/15/2026); Wis.-Stout (4/15/2026)
STRIKEOUTS 16 Wis.-Stout (4/6/2026)
SAC HITS 1 Carleton (3/10/2026); Simpson (2/28/2026); St. Olaf (3/20/2026); Wis.-Oshkosh (3/28/2026); Wis.-Oshkosh (3/28/2026)
SAC FLIES 2 Me.-Farmington (3/18/2026); Simpson (2/27/2026); Wis.-Oshkosh (3/28/2026); Wis.-Oshkosh (3/29/2026)
STOLEN BASES 10 Keuka (3/17/2026)
