Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
99 Johnson, Will .325 .880 39-39 154 29 50 8 0 5 23 73 .474 15 6 26 5 .406 0 0 8-11
33 Smith, Kellen .313 .900 42-41 147 35 46 17 0 4 24 75 .510 15 6 31 1 .390 4 0 13-16
2 Buck, Austin .293 .744 42-42 174 42 51 9 0 2 23 66 .379 17 4 30 1 .365 2 3 13-17
6 Hesselman, Logan .291 .841 42-42 158 32 46 10 1 4 31 70 .443 28 2 16 1 .398 3 1 5-5
5 Curti, Austin .258 .702 41-40 151 20 39 8 2 3 26 60 .397 11 1 55 2 .305 4 2 8-11
9 Caicedo, Diego .252 .704 36-34 131 15 33 11 0 2 22 50 .382 13 2 22 1 .322 3 2 4-7
54 Weik, Connor 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Hennen, Connor .500 1.000 7-0 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 2-2
30 Gilbertson, Calvin .400 1.500 4-1 5 2 2 0 0 1 4 5 1.000 0 1 2 0 .500 0 0 0-1
23 Jensen, William .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
40 Scuglik, Logan .286 .857 22-22 63 9 18 3 1 1 7 26 .413 14 4 19 1 .444 0 0 3-3
88 DiGregorio, John .281 .872 31-30 121 17 34 6 0 8 37 64 .529 10 4 25 5 .343 5 0 1-1
27 Vieth, Carter .255 .691 17-13 51 9 13 3 0 0 2 16 .314 4 6 15 0 .377 0 0 3-4
26 George, Ian .254 .740 22-18 59 7 15 0 0 3 5 24 .407 5 3 17 1 .333 2 0 3-3
3 Clausen, Cole .250 .830 25-21 72 16 18 6 1 1 14 29 .403 14 9 16 1 .427 1 0 7-10
10 Keirstead, Eli .204 .597 36-13 49 12 10 2 0 1 5 15 .306 5 1 12 0 .291 0 2 3-4
16 Beardman, Thomas .176 .439 9-4 17 2 3 0 0 0 2 3 .176 1 1 4 0 .263 0 0 0-0
1 Faust, Carson .167 .515 15-3 18 3 3 0 0 0 4 3 .167 3 2 3 1 .348 0 0 1-1
14 Thillman, Brayton .154 .675 18-9 26 7 4 3 0 1 6 10 .385 4 1 11 0 .290 0 0 1-1
84 Welter, Jacob .125 .513 6-6 16 1 2 0 1 0 1 4 .250 3 0 6 1 .263 0 0 0-1
12 Sandvik, Jack .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Casimier, Ryan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Pollard, Marcus .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
7 Kieffer, Benny .000 .500 15-0 1 5 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
22 Baker, Austin .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
28 Mueller, Ky .000 .000 3-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .783 42-42 1427 265 391 86 6 36 239 597 .418 165 53 315 21 .365 24 10 75-98
Opponents .288 .805 42-42 1453 291 418 70 13 34 251 616 .424 146 87 293 29 .381 22 24 72-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Meuser, Nicholas 3.53 1.14 4-3 11-11 0 0-0 0 58.2 43 30 23 24 51 13 1 4 215 .200 5 11 4 0 1
15 De La Toba, Sebastian 4.80 1.29 5-0 14-4 2 0-0 1 45.0 46 27 24 12 34 7 0 1 165 .279 11 12 1 4 3
35 Fischer, Evan 6.15 1.48 2-6 10-9 0 0-0 0 52.2 66 43 36 12 38 7 4 4 220 .300 1 19 0 1 3
13 Kavanaugh, Drew 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
43 Szymanski, Henry 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0 0 0
79 Micech, Nate 0.00 1.67 0-0 1-0 0 0-0 0 3.0 1 0 0 4 2 0 0 0 10 .100 1 0 0 0 0
31 Niemioja, Tapio 1.69 .94 0-0 3-0 0 0-0 0 5.1 4 1 1 1 5 2 0 0 20 .200 1 1 0 0 0
34 Dorantes, Ben 3.54 1.18 2-2 13-1 0 0-0 2 28.0 23 14 11 10 25 3 0 3 101 .228 5 6 0 2 6
0 Senne, Cooper 3.95 1.43 1-0 12-0 0 0-0 0 27.1 29 16 12 10 25 4 2 2 105 .276 2 5 4 2 1
24 Nedland, Devin 4.91 1.44 1-2 9-6 0 0-0 0 40.1 47 27 22 11 26 10 4 3 163 .288 4 4 0 1 2
37 Skrypek, Aaron 5.14 1.63 3-3 7-4 0 0-0 0 35.0 44 22 20 13 32 4 0 3 142 .310 6 4 0 0 5
21 Webb, Tyler 6.34 1.81 1-1 8-6 0 0-0 0 32.2 38 30 23 21 31 3 1 5 134 .284 5 6 0 4 0
48 Goryl, Paul 9.45 2.10 1-0 6-0 0 0-0 0 6.2 13 9 7 1 6 4 0 0 33 .394 1 1 0 1 0
18 Watkins, Chase 13.50 2.79 1-1 8-0 0 0-0 1 9.1 18 19 14 8 5 6 1 0 45 .400 2 5 0 3 1
20 Esau, Harrison 13.50 3.00 0-0 2-0 0 0-0 0 1.1 4 3 2 0 1 1 0 2 7 .571 1 0 0 1 0
25 Ernster, Joey 16.87 3.00 0-0 4-0 0 0-0 0 2.2 6 6 5 2 0 1 0 0 13 .462 1 2 0 0 0
28 Mueller, Ky 18.00 3.00 0-1 2-1 0 0-0 0 3.0 5 6 6 4 4 1 0 2 14 .357 2 3 0 0 0
32 Dupor, Draza 21.13 3.13 0-1 6-0 0 0-0 0 7.2 19 19 18 5 4 4 0 3 39 .487 4 2 0 2 2
55 Sagedal, Ty 27.00 4.50 0-0 1-0 0 0-0 0 0.2 1 2 2 2 0 0 0 0 3 .333 4 1 0 0 0
50 Drange, Jack 45.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 5 1 0 0 0 1 6 .667 2 0 0 1 0
29 Sylla, Brandon 81.00 10.50 0-1 2-0 0 0-0 0 0.2 5 6 6 2 1 0 0 1 7 .714 0 2 0 0 0
38 Gnetz, Trey 135.00 12.00 0-0 2-0 0 0-0 0 0.1 2 6 5 2 0 0 0 0 4 .500 1 3 0 0 0
Totals 5.99 1.55 21-21 124-42 2 1 4 363.2 418 291 242 146 293 70 13 34 1453 .288 59 87 9 22 24
Opponents 5.56 1.52 21-21 145-42 1 0 9 365.2 391 265 226 165 315 86 6 36 1427 .274 29 53 9 24 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
88 DiGregorio, John 90 84 6 0 1.000 0 18 3 1 0
10 Keirstead, Eli 28 27 1 0 1.000 0 0 0 0 0
14 Thillman, Brayton 17 16 1 0 1.000 0 0 0 0 0
40 Scuglik, Logan 16 15 1 0 1.000 0 0 0 0 0
84 Welter, Jacob 9 9 0 0 1.000 0 0 0 0 0
16 Beardman, Thomas 7 7 0 0 1.000 0 0 0 0 0
15 De La Toba, Sebastian 6 2 4 0 1.000 0 10 2 0 0
24 Nedland, Devin 6 1 5 0 1.000 0 7 1 0 0
34 Dorantes, Ben 4 0 4 0 1.000 0 3 1 0 0
11 Casimier, Ryan 2 1 1 0 1.000 0 0 0 0 0
12 Sandvik, Jack 2 2 0 0 1.000 0 0 0 0 0
21 Webb, Tyler 2 0 2 0 1.000 0 4 0 0 0
30 Gilbertson, Calvin 2 2 0 0 1.000 0 0 0 0 0
79 Micech, Nate 2 0 2 0 1.000 0 0 0 0 0
1 Faust, Carson 1 1 0 0 1.000 0 0 0 0 0
25 Ernster, Joey 1 0 1 0 1.000 0 0 0 0 0
38 Gnetz, Trey 1 0 1 0 1.000 0 2 0 0 0
6 Hesselman, Logan 378 363 12 3 .992 36 0 0 0 0
27 Vieth, Carter 114 102 10 2 .982 1 25 2 7 0
26 George, Ian 126 109 14 3 .976 1 29 7 6 0
33 Smith, Kellen 87 82 2 3 .966 0 0 0 0 0
2 Buck, Austin 218 92 114 12 .945 30 0 0 0 0
5 Curti, Austin 101 90 5 6 .941 1 0 0 0 0
9 Caicedo, Diego 105 20 77 8 .924 12 0 0 0 0
4 Meuser, Nicholas 10 3 6 1 .900 0 10 3 0 0
99 Johnson, Will 160 36 106 18 .888 22 0 0 0 0
3 Clausen, Cole 54 20 27 7 .870 2 0 0 0 0
37 Skrypek, Aaron 7 1 5 1 .857 1 10 1 0 0
0 Senne, Cooper 6 1 4 1 .833 0 7 3 0 0
35 Fischer, Evan 5 2 2 1 .800 0 7 0 0 0
18 Watkins, Chase 4 1 2 1 .750 0 2 0 0 0
32 Dupor, Draza 3 0 2 1 .667 0 2 1 0 0
17 Hennen, Connor 4 2 0 2 .500 0 0 0 0 0
48 Goryl, Paul 2 0 1 1 .500 0 3 1 0 0
13 Kavanaugh, Drew 0 0 0 0 .000 0 0 0 0 0
19 Pollard, Marcus 0 0 0 0 .000 0 0 0 0 0
20 Esau, Harrison 0 0 0 0 .000 0 0 0 0 0
22 Baker, Austin 0 0 0 0 .000 0 0 0 0 0
23 Jensen, William 0 0 0 0 .000 0 0 0 0 0
28 Mueller, Ky 0 0 0 0 .000 0 3 0 0 0
29 Sylla, Brandon 0 0 0 0 .000 0 0 0 0 0
31 Niemioja, Tapio 0 0 0 0 .000 0 1 0 0 0
43 Szymanski, Henry 0 0 0 0 .000 0 0 0 0 0
50 Drange, Jack 0 0 0 0 .000 0 1 0 0 0
54 Weik, Connor 0 0 0 0 .000 0 0 0 0 0
55 Sagedal, Ty 0 0 0 0 .000 0 0 0 0 0
7 Kieffer, Benny 0 0 0 0 .000 0 0 0 0 0
Totals 1580 1091 418 71 .955 37 144 25 14 0
Opponents 1494 1097 354 43 .971 24 150 42 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
54 Weik, Connor 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Hennen, Connor .500 1.000 4-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 1-1
30 Gilbertson, Calvin .400 1.500 4-1 5 2 2 0 0 1 4 5 1.000 0 1 2 0 .500 0 0 0-1
33 Smith, Kellen .343 .972 28-28 105 25 36 11 0 4 20 59 .562 9 5 18 1 .410 3 0 11-14
99 Johnson, Will .336 .893 28-28 119 22 40 4 0 5 21 59 .496 10 2 20 5 .397 0 0 2-5
23 Jensen, William .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
6 Hesselman, Logan .313 .871 28-28 112 20 35 6 1 4 21 55 .491 13 1 12 1 .380 3 0 1-1
40 Scuglik, Logan .311 .944 17-17 45 6 14 3 0 1 5 20 .444 13 4 11 1 .500 0 0 2-2
88 DiGregorio, John .301 .929 20-20 83 11 25 2 0 7 28 48 .578 6 2 15 2 .351 3 0 0-0
2 Buck, Austin .286 .739 28-28 119 30 34 5 0 2 11 45 .378 12 2 21 1 .361 0 3 5-7
27 Vieth, Carter .281 .668 10-6 32 3 9 2 0 0 1 11 .344 0 2 12 0 .324 0 0 0-0
5 Curti, Austin .263 .730 27-26 95 14 25 5 1 2 18 38 .400 10 1 37 2 .330 3 1 7-10
26 George, Ian .239 .691 16-14 46 4 11 0 0 2 3 17 .370 3 3 16 1 .321 1 0 3-3
9 Caicedo, Diego .237 .648 25-25 97 12 23 3 0 2 13 32 .330 10 2 19 1 .318 1 1 3-6
10 Keirstead, Eli .233 .610 24-8 30 8 7 1 0 0 1 8 .267 5 0 10 0 .343 0 2 2-3
3 Clausen, Cole .162 .597 14-10 37 7 6 0 0 1 4 9 .243 8 3 11 1 .354 0 0 2-3
1 Faust, Carson .154 .467 12-1 13 2 2 0 0 0 2 2 .154 2 1 3 1 .313 0 0 0-0
16 Beardman, Thomas .143 .286 7-3 14 1 2 0 0 0 1 2 .143 0 0 4 0 .143 0 0 0-0
14 Thillman, Brayton .130 .634 14-8 23 5 3 2 0 1 5 8 .348 4 1 10 0 .286 0 0 1-1
12 Sandvik, Jack .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
84 Welter, Jacob .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Casimier, Ryan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Pollard, Marcus .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Baker, Austin .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
28 Mueller, Ky .000 .000 3-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Kieffer, Benny .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .789 28-28 989 175 277 44 2 32 160 421 .426 106 30 226 17 .363 14 7 40-57
Opponents .293 .818 28-28 1000 204 293 46 10 26 177 437 .437 96 57 197 21 .381 17 18 46-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Szymanski, Henry 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0 0 0
79 Micech, Nate 0.00 1.67 0-0 1-0 0 0-0 0 3.0 1 0 0 4 2 0 0 0 10 .100 1 0 0 0 0
4 Meuser, Nicholas 2.21 1.00 3-2 6-6 0 0-0 0 40.2 28 16 10 12 35 6 0 2 146 .192 3 7 4 0 1
31 Niemioja, Tapio 2.70 .97 0-0 2-0 0 0-0 0 3.1 2 1 1 1 2 1 0 0 12 .167 1 0 0 0 0
34 Dorantes, Ben 3.50 1.22 1-2 10-0 0 0-0 2 18.0 14 9 7 8 18 2 0 2 63 .222 5 4 0 2 6
15 De La Toba, Sebastian 4.13 1.24 4-0 9-3 2 0-0 1 32.2 32 17 15 8 24 6 0 1 119 .269 7 8 0 4 1
0 Senne, Cooper 4.50 1.78 0-0 8-0 0 0-0 0 18.0 22 12 9 10 15 3 1 2 71 .310 2 2 0 2 0
37 Skrypek, Aaron 5.13 1.53 2-2 4-3 0 0-0 0 26.1 30 17 15 10 24 3 0 2 104 .288 3 3 0 0 5
24 Nedland, Devin 5.40 1.60 1-2 5-5 0 0-0 0 26.2 34 19 16 8 15 7 3 3 111 .306 3 3 0 0 2
21 Webb, Tyler 6.94 1.86 1-1 5-4 0 0-0 0 23.1 28 24 18 15 22 2 1 4 96 .292 4 5 0 3 0
35 Fischer, Evan 8.35 1.62 1-4 6-6 0 0-0 0 32.1 49 34 30 3 19 4 4 4 142 .345 1 11 0 0 2
48 Goryl, Paul 9.45 2.26 1-0 6-0 0 0-0 0 6.2 13 9 7 1 6 4 0 0 33 .394 1 1 0 1 0
20 Esau, Harrison 13.50 3.64 0-0 2-0 0 0-0 0 1.1 4 3 2 0 1 1 0 2 7 .571 1 0 0 1 0
28 Mueller, Ky 18.00 3.00 0-1 2-1 0 0-0 0 3.0 5 6 6 4 4 1 0 2 14 .357 2 3 0 0 0
18 Watkins, Chase 18.00 2.50 0-0 5-0 0 0-0 0 6.0 11 12 12 4 4 3 1 0 26 .423 0 5 0 2 1
32 Dupor, Draza 21.60 3.20 0-0 4-0 0 0-0 0 5.0 13 12 12 3 3 3 0 1 27 .481 3 1 0 1 0
55 Sagedal, Ty 27.00 15.00 0-0 1-0 0 0-0 0 0.2 1 2 2 2 0 0 0 0 3 .333 4 1 0 0 0
50 Drange, Jack 45.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 5 1 0 0 0 1 6 .667 2 0 0 1 0
38 Gnetz, Trey 135.00 40.00 0-0 2-0 0 0-0 0 0.1 2 6 5 2 0 0 0 0 4 .500 1 3 0 0 0
Totals 6.18 1.56 14-14 80-28 2 0 3 250.1 293 204 172 96 197 46 10 26 1000 .293 44 57 4 17 18
Opponents 5.35 1.53 14-14 97-28 0 0 6 250.2 277 175 149 106 226 44 2 32 989 .280 20 30 0 14 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
88 DiGregorio, John 64 60 4 0 1.000 0 13 3 1 0
10 Keirstead, Eli 21 20 1 0 1.000 0 0 0 0 0
14 Thillman, Brayton 16 15 1 0 1.000 0 0 0 0 0
40 Scuglik, Logan 12 11 1 0 1.000 0 0 0 0 0
16 Beardman, Thomas 7 7 0 0 1.000 0 0 0 0 0
4 Meuser, Nicholas 7 2 5 0 1.000 0 5 3 0 0
24 Nedland, Devin 5 1 4 0 1.000 0 5 1 0 0
15 De La Toba, Sebastian 3 2 1 0 1.000 0 4 2 0 0
34 Dorantes, Ben 3 0 3 0 1.000 0 3 0 0 0
11 Casimier, Ryan 2 1 1 0 1.000 0 0 0 0 0
12 Sandvik, Jack 2 2 0 0 1.000 0 0 0 0 0
30 Gilbertson, Calvin 2 2 0 0 1.000 0 0 0 0 0
35 Fischer, Evan 2 0 2 0 1.000 0 2 0 0 0
79 Micech, Nate 2 0 2 0 1.000 0 0 0 0 0
1 Faust, Carson 1 1 0 0 1.000 0 0 0 0 0
18 Watkins, Chase 1 0 1 0 1.000 0 1 0 0 0
32 Dupor, Draza 1 0 1 0 1.000 0 0 1 0 0
38 Gnetz, Trey 1 0 1 0 1.000 0 2 0 0 0
84 Welter, Jacob 1 1 0 0 1.000 0 0 0 0 0
6 Hesselman, Logan 251 242 6 3 .988 24 0 0 0 0
27 Vieth, Carter 65 59 5 1 .985 0 14 1 6 0
33 Smith, Kellen 63 60 1 2 .968 0 0 0 0 0
26 George, Ian 91 77 11 3 .967 0 19 7 5 0
5 Curti, Austin 67 62 2 3 .955 0 0 0 0 0
2 Buck, Austin 160 74 77 9 .944 23 0 0 0 0
99 Johnson, Will 115 29 76 10 .913 16 0 0 0 0
9 Caicedo, Diego 69 11 52 6 .913 6 0 0 0 0
0 Senne, Cooper 6 1 4 1 .833 0 6 2 0 0
37 Skrypek, Aaron 5 1 3 1 .800 0 6 1 0 0
3 Clausen, Cole 21 8 8 5 .762 1 0 0 0 0
17 Hennen, Connor 4 2 0 2 .500 0 0 0 0 0
48 Goryl, Paul 2 0 1 1 .500 0 3 1 0 0
19 Pollard, Marcus 0 0 0 0 .000 0 0 0 0 0
20 Esau, Harrison 0 0 0 0 .000 0 0 0 0 0
21 Webb, Tyler 0 0 0 0 .000 0 4 0 0 0
22 Baker, Austin 0 0 0 0 .000 0 0 0 0 0
23 Jensen, William 0 0 0 0 .000 0 0 0 0 0
28 Mueller, Ky 0 0 0 0 .000 0 3 0 0 0
31 Niemioja, Tapio 0 0 0 0 .000 0 1 0 0 0
43 Szymanski, Henry 0 0 0 0 .000 0 0 0 0 0
50 Drange, Jack 0 0 0 0 .000 0 1 0 0 0
54 Weik, Connor 0 0 0 0 .000 0 0 0 0 0
55 Sagedal, Ty 0 0 0 0 .000 0 0 0 0 0
7 Kieffer, Benny 0 0 0 0 .000 0 0 0 0 0
Totals 1072 751 274 47 .956 70 92 22 12 0
Opponents 1025 752 243 30 .971 46 80 31 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Simpson W 6-5 28 6 5 5 2 1 1 0 0 0 2 7 0 2 0 10 27 12 2 .179
2/27/2026 at Simpson L 1-5 30 1 5 1 1 0 0 8 0 0 0 2 0 0 2 11 24 11 3 .167
2/28/2026 at Simpson L 7-9 35 7 9 5 3 1 0 3 0 1 0 1 1 1 1 11 24 10 0 .257
3/10/2026 vs Carleton W 5-0 22 5 4 4 2 1 0 5 0 5 0 0 0 0 0 6 21 6 0 .182
3/10/2026 vs Carleton W 10-3 26 10 10 8 3 1 0 7 0 5 0 1 1 1 0 5 21 5 3 .385
3/17/2026 vs Keuka W 14-9 41 14 14 13 5 0 1 6 0 10 0 4 0 1 0 5 27 18 2 .341
3/18/2026 Me.-Farmington W 10-2 30 10 8 10 1 0 0 7 0 5 0 2 0 2 0 2 27 12 2 .267
3/19/2026 Bowdoin L 1-6 32 1 5 1 1 0 0 1 0 1 0 0 0 0 0 6 27 10 0 .156
3/20/2026 vs St. Olaf W 9-8 35 9 12 8 3 0 0 5 0 2 3 2 1 0 0 5 27 13 3 .343
3/22/2026 vs Purchase St. L 7-8 37 7 10 5 5 0 0 4 0 2 0 1 0 1 0 4 27 12 4 .270
3/28/2026 at Wis.-Oshkosh W 11-4 39 11 13 11 3 0 2 4 0 1 1 4 1 1 0 12 27 11 3 .333
3/28/2026 at Wis.-Oshkosh W 6-3 33 6 8 5 1 0 0 5 0 2 0 0 1 2 0 14 27 17 0 .242
3/29/2026 at Wis.-Oshkosh L 1-11 30 1 6 0 0 0 0 5 0 1 1 0 0 0 0 8 22 5 2 .200
3/29/2026 at Wis.-Oshkosh W 9-6 37 9 11 7 1 1 1 4 0 0 0 0 0 2 0 6 27 9 5 .297
3/31/2026 at Saint Mary's (Minn.) W 5-3 27 5 7 5 3 0 1 1 0 0 0 1 0 1 0 5 21 9 0 .259
3/31/2026 at Saint Mary's (Minn.) L 6-7 34 6 10 5 7 0 0 7 0 3 1 1 0 1 1 2 24 9 0 .294
4/6/2026 at Wis.-Stout W 7-3 38 7 14 7 3 0 1 4 0 3 2 1 1 0 1 5 27 8 2 .368
4/6/2026 at Wis.-Stout W 12-11 42 12 15 12 0 0 3 6 0 3 1 2 0 1 1 16 30 4 4 .357
4/8/2026 Wis.-Stevens Point L 3-6 32 3 8 3 2 0 1 2 0 1 1 0 0 1 0 13 27 9 1 .250
4/8/2026 Wis.-Stevens Point W 5-3 31 5 8 3 2 0 1 2 0 1 1 0 0 0 0 5 27 8 1 .258
4/11/2026 Wis.-Whitewater L 5-15 33 5 11 4 0 0 1 3 0 0 0 1 0 0 0 5 21 7 2 .333
4/11/2026 Wis.-Whitewater L 6-7 37 6 10 6 1 0 2 4 0 2 0 0 0 0 1 7 27 8 1 .270
4/13/2026 Wis.-Whitewater L 5-20 29 5 4 3 1 0 0 3 0 0 1 2 0 1 0 4 27 15 3 .138
4/13/2026 Wis.-Whitewater L 3-6 34 3 8 3 2 0 1 1 0 1 0 0 0 0 1 9 27 7 0 .235
4/15/2026 at Wis.-Stout W 8-2 34 8 10 8 3 0 0 9 0 2 2 1 0 0 1 7 27 13 0 .294
4/15/2026 at Wis.-Stout W 7-4 36 7 9 6 1 0 0 9 0 6 0 3 0 1 0 6 27 5 0 .250
4/18/2026 Wis.-La Crosse L 1-5 30 1 5 1 0 0 0 1 0 0 1 0 0 0 0 8 27 12 1 .167
4/19/2026 Wis.-La Crosse L 4-7 37 4 9 3 0 0 1 1 0 1 0 2 0 0 1 6 27 10 2 .243
4/20/2026 Wis.-La Crosse L 3-5 30 3 6 3 0 0 1 3 0 0 0 4 0 0 2 7 27 14 2 .200
4/20/2026 Wis.-La Crosse W 3-2 27 3 5 3 0 0 0 5 0 1 0 1 0 1 1 5 27 11 1 .185
4/22/2026 at UW-Stevens Point L 8-9 54 8 15 7 3 0 2 3 0 1 1 0 0 0 1 13 36 17 3 .278
4/22/2026 at UW-Stevens Point W 11-8 42 11 12 11 0 0 1 3 0 0 1 2 1 1 0 8 30 6 1 .286
4/25/2026 Wis.-Platteville L 2-3 31 2 4 2 2 0 1 2 0 2 0 0 0 0 0 11 27 10 3 .129
4/25/2026 Wis.-Platteville L 2-16 33 2 8 2 1 0 0 4 0 3 1 0 0 1 0 8 27 7 4 .242
4/26/2026 Wis.-Platteville W 4-2 28 4 7 4 2 0 1 5 0 1 0 1 1 0 2 8 27 16 1 .250
4/26/2026 Wis.-Platteville W 7-6 37 7 11 6 3 0 1 4 0 4 1 1 1 1 0 9 30 11 2 .297
5/1/2026 at Wis.-River Falls W 9-1 43 9 17 8 1 0 2 3 0 3 0 2 1 0 1 6 27 9 0 .395
5/1/2026 at Wis.-River Falls L 4-7 31 4 7 4 3 0 0 6 0 1 0 1 0 0 3 6 24 8 1 .226
5/2/2026 at Wis.-River Falls L 9-21 30 9 12 8 2 1 4 3 0 0 1 1 0 1 1 7 18 7 2 .400
5/2/2026 at Wis.-River Falls W 20-11 51 20 24 20 7 0 5 2 0 0 1 1 0 0 0 7 27 10 0 .471
5/7/2026 vs Wis.-La Crosse L 1-13 26 1 5 1 2 0 0 0 0 0 0 1 0 0 0 4 18 6 1 .192
5/8/2026 at Wis.-Whitewater L 8-9 35 8 10 8 4 0 1 5 0 1 0 0 0 0 0 13 25 11 4 .286
Total 265-291 1427 265 391 239 86 6 36 165 0 75 23 53 10 24 21 315 1091 418 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Simpson W 6-5 9.0 8 5 4 2 5 1 0 1 0 0 3 0 1 0 0 4.00
2/27/2026 at Simpson L 1-5 8.0 8 5 4 2 9 2 0 1 1 0 3 0 1 1 0 4.50
2/28/2026 at Simpson L 7-9 8.0 15 9 9 5 8 1 0 1 1 0 3 0 1 2 0 10.13
3/10/2026 vs Carleton W 5-0 7.0 1 0 0 1 8 1 0 0 0 0 0 0 2 2 0 0.00
3/10/2026 vs Carleton W 10-3 7.0 7 3 0 2 8 0 0 0 0 0 1 0 3 2 0 0.00
3/17/2026 vs Keuka W 14-9 9.0 10 9 7 10 6 2 0 0 1 0 3 0 4 2 0 7.00
3/18/2026 Me.-Farmington W 10-2 9.0 6 2 1 4 7 0 0 0 1 0 1 0 5 2 0 1.00
3/19/2026 Bowdoin L 1-6 9.0 7 6 6 3 9 2 1 0 0 4 5 0 5 3 0 6.00
3/20/2026 vs St. Olaf W 9-8 9.0 10 8 5 2 8 1 0 1 0 0 1 0 6 3 0 5.00
3/22/2026 vs Purchase St. L 7-8 9.0 7 8 4 6 6 4 0 0 0 0 5 1 6 4 0 4.00
3/28/2026 at Wis.-Oshkosh W 11-4 9.0 6 4 2 3 7 3 0 0 1 0 1 0 7 4 0 2.00
3/28/2026 at Wis.-Oshkosh W 6-3 9.0 7 3 3 2 4 0 0 1 1 0 1 0 8 4 0 3.00
3/29/2026 at Wis.-Oshkosh L 1-11 7.1 12 11 9 5 9 3 0 1 3 0 1 0 8 5 0 11.05
3/29/2026 at Wis.-Oshkosh W 9-6 9.0 6 6 2 4 5 1 0 1 2 0 2 0 9 5 0 2.00
3/31/2026 at Saint Mary's (Minn.) W 5-3 7.0 7 3 3 3 7 1 0 1 4 0 1 0 10 5 0 3.86
3/31/2026 at Saint Mary's (Minn.) L 6-7 8.0 11 7 7 3 5 1 0 2 0 0 3 0 10 6 0 7.88
4/6/2026 at Wis.-Stout W 7-3 9.0 5 3 3 4 9 2 0 1 1 1 0 0 11 6 0 3.00
