Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

Football Game Records

Offense

Rushing Yards

Rank Yards Name Opponent Date
1 364 Austin Belot Luther 9/4/2021
2 311 Chad Hoiska UW-Oshkosh 11/8/1997
3 285 Cory Sartorelli Hope 9/20/2008
4 281 Joel Sweeney UW-River Falls 11/10/2012
5 279 Lee Weigel UW-Stevens Point 11/12/1983
6 266 Joel Sweeney St. John's (Minn.) 9/14/2013
7 249 Chad Hoiska UW-Oshkosh 10/26/1996
8 239 Roger Vann Evansville 9/12/1981
9 232 Joel Sweeney UW-Oshkosh 10/30/2010
10 235 Toure Wallace UW-La Crosse 10/24/2015

Carries

Rank Carries Name Opponent Date
1 51 Darrell Souhrada UW-Platteville 9/30/2000
2 50 Bill Schmitz UW-Stout 11/6/1982
3 47 Lee Weigel UW-Superior 10/2/1982
4 45 Lee Weigel UW-Platteville 11/16/1985
t5 43 Joel Sweeney St. John's (Minn.) 9/14/2013
t5 43 Lee Weigel UW-Stevens Point 11/10/1984
t5 43 Roger Vann UW-Stevens Point 10/10/1981
8 42 Joel Sweeney UW-Oshkosh 10/13/2012
t9 41 Jeff Rath UW-Stevens Point 11/3/1979
t9 41 Darrell Souhrada Minn. State-Moorhead 11/11/2000
t9 41 Joel Sweeney UW-La Crosse 10/13/2012
t9 41 Lee Weigel UW-Superior 10/12/1985

Rushing Touchdowns

Rank TDs Name Opponent Date
1 6 Cory Sartorelli Hope 9/19/2009
2 5 Roger Vann Evansville 9/12/1981
t3 4 Joe Gast UW-River Falls 10/2/2004
t3 4 Cory Sartorelli Hope 9/20/2008

Longest Rush from Scrimmage

Rank Yards Name Opponent Date
1 94 Darrell Souhrada UW-Stout 10/7/2000
2 91 Cory Sartorelli Hope 9/20/2008
3 85 Cory Sartorelli UW-Platteville 10/25/2008
4 84 Austin Belot Luther 9/4/2021
5 81 Darrell Souhrada UW-River Falls 10/16/1999
6 80 Austin Belot Luther 9/4/2021
7 79 Darrell Souhrada UW-River Falls 10/16/1999
8 77 Antwan Moore Wisconsin Lutheran 9/24/2016
9 76 Darrell Souhrada St. John's (Minn.) 9/2/2000
t10 75 Chad Hoiska UW-Oshkosh 11/8/1997
t10 75 Dave Hoppe UW-Whitewater 10/19/1968
t10 75 Ivan Ruble UW-Stout 10/1/2022
t10 75 Darrell Souhrada UW-River Falls 10/14/2000
t10 75 Scott Whirry UW-Platteville 10/18/1997

Most Pass Attempts

Rank Attempts Name Opponent Date
1 63 Harry Roubidoux Bethel (Minn.) 9/21/2024
2 59 Kyle Paulson UW-Stevens Point 10/3/2009
3 58 Mark Munger St. Thomas (Minn.) 9/6/2014
4 56 Brian Rasmussen UW-River Falls 10/14/2000
t5 54 Steve Rohrscheib UW-La Crosse 10/19/1991
t5 54 Harry Roubidoux UW-Stout 10/26/24
7 53 Steve Rohrscheib UW-Platteville 11/9/1991
t8 49 John Clark UW-River Falls 9/23/1989
t8 49 Nels Fredrickson UW-Stevens Point 10/18/2003
t8 49 Harry Roubidoux Albion 9/24/2022

Most Completions

Rank Completions Name Opponent Date
1 38 Kyle Paulson UW-Stevens Point 10/3/2009
2 36 Harry Roubidoux UW-Stout 10/26/24
3 34 Harry Roubidoux Bethel (Minn.) 9/21/2024
4 33 Mark Munger St. Thomas (Minn.) 9/6/2014
5 32 Harry Roubidoux Coe 9/14/2024
6 31 John Clark UW-River Falls 9/23/1989
7 30 Joel Newman UW-Stout 11/1/2014
8 29 Jesse Krzyzanowski St. Francis 9/24/2005
9 28 Mark Munger UW-Stout 11/2/2103
t10 27 Brian Rasmussen Augsburg 9/9/2000
t10 27 Sean Hoolihan UW-Whitewater 10/28/1998

Most Touchdown Passes

Rank TDs Name Opponent Date
t1 6 Jesse Krzyzanowski Illinois Wesleyan 9/10/2005
t1 6 Harry Roubidoux Coe 9/14/2024
3 5 Jim Van Gorden UW-Whitewater 10/31/1964
t4 4 Many times -- --

Most Passing Yards

Rank Yards Name Opponent Date
1 424 Steve Rohrscheib UW-Platteville 11/9/1991
2 421 John Clark UW-La Crosse 11/14/1987
3 409 Harry Roubidoux Coe 9/14/2024
4 402 Harry Roubidoux Bethel (Minn.) 9/21/2024
t5 398 John Clark Winona State 9/1/1990
t5 398 Harry Roubidoux UW-Stout 10/26/24
7 393 John Clark UW-River Falls 10/15/1988
8 391 John Clark UW-Whitewater 10/24/1987
9 389 Sean Hoolihan UW-Whitewater 10/5/1996
10 388 Brian Rasmussen UW-River Falls 10/14/2000

Most Interceptions Thrown

Rank INTs Name Opponent Date
t1 6 John Clark UW-La Crosse 11/3/1989
t1 6 Derek Schutz Winona State 9/17/1994
t1 6 Gregg Zastrow UW-La Crosse 10/1/1965
t1 6 Gregg Zastrow UW-Platteville 10/29/1966
t5 5 Tom Bauer UW-La Crosse 10/20/1973
t5 5 Tom Bauer UW-Platteville 11/10/1973
t5 5 Kevin Haag UW-La Crosse 11/13/1982
t5 5 Greg Hoffman UW-Stevens Point 11/11/1972
t5 5 Jim Van Gorden UW-Superior 10/26/1962

Longest Pass Completion

Rank Yards Name Opponent Date
1 99 John Clark Minnesota Duluth 9/16/1989
2 97 Sean Hoolihan UW-La Crosse 11/7/1998
t3 93 Dermot Fitzgerald UW-Whitewater 10/23/1982
t3 93 Kyle Paulson UW-La Crosse 11/7/2009
5 90 Jess Cole UW-Stevens Point 1/10/1984
6 88 Noel Carlson UW-Superior 9/27/1975
t7 87 Austin Neu UW-River Falls 11/13/2010
t7 87 John Clark UW-River Falls 9/22/1990
t9 85 John Clark UW-Stevens Point 10/10/1987
t9 85 John Clark UW-Oshkosh 9/30/1989
t9 85 Sean Hoolihan UW-Whitewater 9/27/1997
t9 85 Roger Tollefson UW-Superior 9/30/1967

Receptions

Rank Receptions Name Opponent Date
1 17 Korey Jacobson St. Thomas (Minn.) 9/6/2014
t2 13 Isaac Garside Bethel (Minn.) 9/21/2024
t2 13 Chris Herzog UW-River Falls 9/23/1989
t2 13 Franko Williams Bethel (Minn.) 9/21/2024
t5 12 Matt Annis UW-La Crosse 10/24/1992
t5 12 Isaac Garside UW-Stout 11/4/2023
t5 12 Austin Goetsch UW-Stevens Point 10/20/2012
t5 12 Tony Hull UW-Stout 11/10/2007
t5 12 Darin Krzyzanowski Illinois Wesleyan 9/10/2005
t5 12 Cary Osborn UW-Whitewater 10/24/1987
t5 12 Alex Plaster UW-Stout 11/2/2013

Receiving Yards

Rank Yards Name Opponent Date
1 217 Jason Foemmel UW-Whitewater 10/20/2000
2 213 Tony Hull UW-Stout 11/10/2007
3 197 Eddie Bray UW-Stout 11/6/1993
4 192 Dennis Rivers UW-Whitewater 10/31/1964
5 191 George Bowman UW-Oshkosh 10/6/1962
6 190 Tom Saskowski UW-Whitewater 10/23/1982
7 184 Mike Blair UW-La Crosse 11/14/1987
8 182 Phil Zahorik UW-Superior 9/27/1975
9 179 Cary Osborn UW-Whitewater 10/24/1987
10 177 Austin Goetsch UW-Whitewater 11/5/2011

Receiving Touchdowns

Rank TDs Name Opponent Date
t1 3 George Bowman UW-Whitewater 10/31/1964
t1 3 Eddie Bray UW-Stout 11/6/1993
t1 3 Steve Crutchley UW-Platteville 10/31/1998
t1 3 David Goodman UW-Oshkosh 10/31/2009
t1 3 Dan Kelner UW-Stout 10/13/1990
t1 3 Matthew Knapp Wisconsin Lutheran 9/24/2016
t1 3 Garett Pankratz Illinois Wesleyan 9/10/2005
t1 3 Nolan Stans Coe 9/14/2024
t8 2 Many times -- --

Longest Reception

Rank Yards Name Opponent Date
1 99 Pete Balistrieri Minnesota Duluth 9/16/1989
2 97 Eric Ostmoe UW-La Crosse 11/7/1998
t3 93 David Goodman UW-La Crosse 11/7/2009
t3 93 Tom Saskowski UW-Whitewater 10/23/1982
5 90 Tom Saskowski UW-Stevens Point 11/10/1984
6 88 Phil Zahorik UW-Superior 9/27/1975
t7 87 Pete Balistrieri UW-River Falls 9/22/1990
t7 87 David Goodman UW-River Falls 11/13/2010
t9 85 Pete Balistrieri UW-Oshkosh 9/30/1989
t9 85 Mike Blair UW-Stevens Point 10/10/1987
t9 85 Steve Crutchley UW-Whitewater 9/27/1997
t9 85 Terry Weinberger UW-Superior 9/30/1967

Total Offensive Yards Gained

Rank Yards Name Opponent Date
1 434 Jim Van Gorden UW-Whitewater 10/31/1964
2 425 Eric Ostmoe St. John's (Minn.) 9/11/1999
3 414 Sean Hoolihan UW-Whitewater 10/5/1996
4 411 Kyle Paulson UW-River Falls 11/14/2009
5 410 Sean Hoolihan UW-Platteville 10/18/1997
6 406 Steve Rohrscheib UW-Platteville 11/9/1991
7 392 John Clark UW-River Falls 10/15/1988
8 387 John Clark UW-La Crosse 11/14/1987
9 382 Nels Fredrickson UW-Stevens Point 10/9/2004
10 376 Brian Rasmussen UW-River Falls 10/14/2000

Points Scored

Rank Points Name Opponent Date
1 38 Chad Hoiska UW-Oshkosh 11/8/1997
2 36 Cory Sartorelli Hope 9/19/2009
t3 30 D.J. LeRoy UW-Stout 11/6/1976
t3 30 Roger Vann Evansville 9/12/1981
5 25 Eddie Bray UW-Stout 11/6/1993
6 24 Many times -- --

Touchdowns Scored

Rank TDs Name Opponent Date
t1 6 Chad Hoiska UW-Oshkosh 11/8/1997
t1 6 Cory Sartorelli Hope 9/19/2009
t3 5 D.J. LeRoy UW-Stout 11/6/1976
t3 5 Roger Vann Evansville 9/12/1981
5 4 Many times -- --

Defense

Interceptions

Rank INTs Name Opponent Date
1 5 Mike March UW-Stout 11/7/1981
t2 3 Jim Bollinger UW-Oshkosh 9/18/1954
t2 3 Jim Bollinger UW-Stevens Point 10/30/1954
t2 3 Butch Ervasti UW-Stout 11/1/1969
t2 3 Mark Hauser UW-Stevens Point 11/2/1974
t2 3 Mike March UW-Superior 10/4/1980
t2 3 Mike McMillion UW-Superior 10/21/1978
t2 3 Dean Olson UW-Superior 9/28/1968
t2 3 Craig Rasmussen Minnesota Morris 9/7/1985
t2 3 Paul Roessler UW-Platteville 11/10/1973

Longest Interception Return

Rank Yards Name Opponent Date
1 99 Dean Olson UW-Superior 9/28/1968
2 81 Jay Hoyord UW-Platteville 9/30/2000
t3 79 Nick Draeger UW-Stevens Point 11/4/2000
t3 79 Brad Gawronski UW-Whitewater 10/20/2000
5 71 Derek Sikora Augsburg 9/13/2003
6 70 Gary McCardle UW-Whitewater 10/26/1974
7 57 Steve Blasczyk UW-Stevens Point 11/11/1978
8 54 Peyton Erikson Concordia Moorhead 9/7/2024
t9 52 Dana Strain Minnesota Duluth 9/16/1989
t9 52 Jim Sullivan UW-La Crosse 11/8/1969

Longest Fumble Return

Rank Yards Name Opponent Date
1 100 Randy Greenman UW-Whitewater 10/7/1995
2 84 Tom Clark UW-La Crosse 11/12/1966
3 71 M. Friedman to D. Shea UW-Superior 10/14/1961
4 63 Dan Kinsella North Central (Ill.) 9/25/2010
5 55 Brad Gawronski UW-Stevens Point 11/6/1999
t6 50 Pat Fraley Winona State 9/14/1963
t6 50 Chuck Nyberg UW-Stevens Point 10/25/1958
t8 45 Austin Crow UW-Platteville 9/30/2000
t8 45 Bob Lichty UW-Whitewater 10/28/1972
10 37 Andy Neumann Bethel (Tenn.) 9/3/2011

Sacks

Rank Sacks Name Opponent Date
1 3.5 Austin Crow St. John's (Minn.) 9/1/2001
t2 3 Nick Goeser Augsburg 9/8/2001
t2 3 Chad Ludescher St. John's (Minn.) 11/28/1998
t2 3 Chad Ludescher St. John's (Minn.) 9/11/1999
t2 3 Sam Romanski UW-La Crosse 11/9/2019
t6 2.5 Charlie Brookshaw UW-Stevens Point 10/6/2018
t6 2.5 Jimmy Hall UW-La Crosse 10/15/2011
t6 2.5 Tom Dohr St. Norbert 11/17/2007
t6 2.5 Austin Crow UW-La Crosse 11/3/2001