Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

Football Individual Career Records

Offense

Rushing Yards

Rank Yards Name Attempts Years
1 4,373 Darrell Souhrada 916 1998-02
2 4,129 Lee Weigel 944 1982-85
3 4,021 Joel Sweeney 861 2010-13
4 3,644 Cory Sartorelli 925 2006-09
5 3,262 Cary Osborn 729 1987-90
6 3,076 Roger Vann 625 1978-81
7 2,914 Joe Gast 722 2001-05
8 2,740 Chad Hoiska 574 1995-97
9 2,666 D.J. LeRoy 702 1975-78
10 2,586 Austin Belot 459 2017-21
11 2,153 Tom Bauer 635 1969-73
12 2,078 Tim Lewitzke 489 1975-78
13 1,937 Gary Tepler 521 1968-71
14 1,732 Rick Crutchley 420 1992-94
15 1,657 Russ Knutson Unknown 1954, 59-61
16 1,608 Bill Schmitz 351 1979-82
17 1,570 Bob Hessler Unknown 1954-57
18 1,441 Ivan Ruble 422 2021-present
19 1,414 Matt Annis 336 1991-94
20 1,349 Sean Hoolihan 286 1996-98
21 1,315 Brian Kulaga 327 2016-18
22 1,307 Chris Herzog 291 1987-90
23 1,271 Aaron Meixner 308 1989-92
24 1,259 JT Denhartog 439 2015-17
25 1,250 Mark Anderson 347 1971-74

Rushing Attempts

Rank Attempts Name Yards Years
1 944 Lee Weigel 4,129 1982-85
2 925 Cory Sartorelli 3,644 2006-09
3 916 Darrell Souhrada 4,373 1998-01
4 861 Joel Sweeney 4,021 2010-13
5 729 Cary Osborn 3,262 1987-90
6 722 Joe Gast 2,914 2001-05
7 702 D.J. LeRoy 2,666 1975-78
8 635 Tom Bauer 2,153 1969-73
9 625 Roger Vann 3,076 1978-81
10 574 Chad Hoiska 2,740 1995-97
11 521 Gary Tepler 1,937 1968-71
12 489 Tim Lewitzke 2,078 1975-78
13 459 Austin Belot 2,586 2017-21
14 439 JT Denhartog 1,259 2015-17
15 421 Ivan Ruble 1,441 2021-present
16 420 Rick Crutchley 1,732 1992-94
17 409 Bob Semling 705 1976-79
18 351 Bill Schmitz 1,608 1979-82
19 347 Mark Anderson 1,250 1971-74
20 338 Jim Van Gorden 1,090 1961-64
21 336 Matt Annis 1,414 1991-94
22 326 Kevin Bohlig 697 1978-81
23 308 Aaron Meixner 1,271 1989-92
24 298 Ed Petkovsek 1,119 1970-72
25 297 Brian Mitchell 975 2002-05

Rushing Touchdowns

Rank TDs Name Years
1 53 Darrell Souhrada 1998-01
t2 48 Cary Osborn 1987-90
t2 48 Chad Hoiska 1995-97
t4 45 Joel Sweeney 2010-13
t4 45 Cory Sartorelli 2006-09
6 39 Lee Weigel 1982-85
7 37 Joe Gast 2001-05
8 33 Tom Bauer 1969-73
9 29 Roger Vann 1978-81
10 26 D.J. LeRoy 1975-78
11 21 Jim Van Gorden 1961-64
12 19 Austin Belot 2017-21
t13 18 Chris Herzog 1987-90
t13 18 Rick Crutchley 1992-94
t15 15 Jess Cole 1983-84
t15 15 Bill Schmitz 1979-82
t17 14 Gary Tepler 1968-71
t17 14 JT Denhartog 2015-17
19 12 Sean Hoolihan 1996-98
t20 11 Ken Heffel 1982-84
t20 11 Tim Lewitzke 1975-78
t20 11 Bob Hessler 1954-57
t23 10 Brian Mitchell 2002-05
t23 10 Russ Knutson 1954, 59-61
t23 10 Ivan Ruble 2021-present

Pass Attempts

Rank Attempts Name Completions Interceptions Years
1 1,232 Harry Roubidoux 683 47
2 1,119 John Clark 645 42 1987-90
3 968 Kyle Paulson 558 28 2005-09
4 800 Austin Neu 479 24 2009-12
5 789 Nels Fredrickson 442 21 2000-04
6 704 Tom Bauer 320 46 1969-73
7 690 Steve Rohrscheib 358 20 1988, 90-92
8 688 JT Denhartog 368 26 2015-17
9 686 Sean Hoolihan 413 23 1996-98
10 612 Brian Rasmussen 301 27 2000-01
11 611 Jim Van Gorden 264 36 1961-64
12 478 Derek Schutz 256 22 1991-94
13 473 Jess Cole 244 27 1983-84
14 457 Gregg Zastrow 177 43 1962, 64-66
15 455 Bob Semling 207 43 1976-79
16 389 Kevin Bohlig 167 30 1978-81
17 339 Mark Munger 196 13 2011-14
18 335 Jesse Krzyzanowski 217 12 2002-05
19 332 Jim Hoffman 171 8 1993-96
20 316 Eric Ostmoe 170 15 1996-99
21 296 Scott Procter 150 10 2015-18
22 281 Jim Bollinger 120 19 1953-56
23 280 Joel Newman 158 9 2012-15
24 215 Bob Gelhaus 89 16 1985
25 209 Kevin Haag 90 21 1980-82

Pass Completions

Rank Completions Name Attempts Interceptions Years
1 683 Harry Roubidoux 1,232 47 2021-24
2 645 John Clark 1,119 42 1987-90
3 558 Kyle Paulson 968 28 2005-09
4 479 Austin Neu 800 24 2009-12
5 442 Nels Fredrickson 789 21 2000-04
6 413 Sean Hoolihan 686 23 1996-98
7 368 JT Denhartog 688 26 2015-17
8 358 Steve Rohrscheib 690 20 1988, 90-92
9 320 Tom Bauer 704 46 1969-73
10 301 Brian Rasmussen 612 27 2000-01
11 264 Jim Van Gorden 611 36 1961-64
12 256 Derek Schutz 478 22 1991-94
13 244 Jess Cole 473 27 1983-84
14 217 Jesse Krzyzanowski 335 12 2002-05
15 207 Bob Semling 455 43 1976-79
16 196 Mark Munger 339 13 2011-14
17 177 Gregg Zastrow 457 43 1962, 64-66
18 171 Jim Hoffman 332 8 1993-96
19 170 Eric Ostmoe 316 15 1996-99
20 167 Kevin Bohlig 389 30 1978-81
21 158 Joel Newman 280 9 2012-15
22 150 Scott Procter 296 10 2015-18
23 120 Jim Bollinger 281 19 1953-56
24 92 Josiah Johnson 154 8 2019-21
25 90 Kevin Haag 209 21 1980-82

Passing Touchdowns

Rank TDs Name Years
1 63 John Clark 1987-90
2 55 Harry Roubidoux 2021-24
3 47 Kyle Paulson 2005-09
4 46 Sean Hoolihan 1996-98
5 45 Nels Fredrickson 2000-04
6 38 Austin Neu 2009-12
7 34 Brian Rasmussen 2000-01
8 30 Tom Bauer 1969-73
t9 29 Jim Van Gorden 1961-64
t9 29 Steve Rohrscheib 1988, 90-92
t11 25 Jess Cole 1983-84
t11 25 Bob Semling 1976-79
13 23 Kevin Bohlig 1978-81
14 21 JT Denhartog 2015-17
15 18 Derek Schutz 1991-94
t16 16 Gregg Zastrow 1962, 64-66
t16 16 Jim Bollinger 1953-56
t16 16 Jesse Krzyzanowski 2002-05
19 14 Jim Hoffman 1993-96
t20 12 Eric Ostmoe 1996-99
t20 12 Mitch Schaeuble 2004-07
22 9 Noel Carlson 1975-76
t23 7 Kevin Haag 1980-82
t23 7 Joel Newman 2012-15
t25 6 Many times Many times

Passing Yards

Rank Yards Name Years
1 9,196 John Clark 1987-90
2 7,684 Harry Roubidoux 2021-24
3 6,377 Kyle Paulson 2005-09
4 6,301 Sean Hoolihan 1996-98
5 5,969 Austin Neu 2009-12
6 5,816 Nels Fredrickson 2000-04
7 4,430 Brian Rasmussen 2000-01
8 4,289 Tom Bauer 1969-73
9 4,114 Jim Van Gorden 1961-64
10 3,962 JT Denhartog 2015-17
11 3,720 Steve Rohrscheib 1988, 90-92
12 3,463 Jess Cole 1983-84
13 3,169 Bob Semling 1976-79
14 2,902 Derek Schutz 1991-94
15 2,619 Kevin Bohlig 1978-81
16 2,571 Gregg Zastrow 1962, 64-66
17 2,142 Eric Ostmoe 1996-99
18 2,015 Jesse Krzyzanowski 2002-05
19 1,779 Mark Munger 2011-14
20 1,754 Scott Procter 2015-18
21 1,665 Jim Bollinger 1953-56
22 1,612 Jim Hoffman 1993-96
23 1,468 Mitch Schaeuble 2004-07
24 1,328 Kevin Haag 1980-82
25 1,300 Joel Newman 2012-15

Interceptions Thrown

Rank Interceptions Name Years
1 47 Harry Roubidoux 2021-24
2 46 Tom Bauer 1969-73
t3 43 Bob Semling 1976-79
t3 43 Gregg Zastrow 1962, 64-66
5 42 John Clark 1987-90
6 36 Jim Van Gorden 1961-64
7 30 Kevin Bohlig 1978-81
8 28 Kyle Paulson 2005-09
t9 27 Jess Cole 1983-84
t9 27 Brian Rasmussen 2000-01
11 26 JT Denhartog 2015-17
12 24 Austin Neu 2009-12
13 23 Sean Hoolihan 1996-98
14 22 Derek Schutz 1991-94
t15 21 Nels Fredrickson 2000-04
t15 21 Kevin Haag 1980-82
17 20 Steve Rohrscheib 1988, 90-92
18 19 Jim Bollinger 1953-56
19 17 Noel Carlson 1975-76
20 16 Bob Gelhaus 1985
21 15 Eric Ostmoe 1996-99
22 13 Mark Munger 2011-14
23 12 Jesse Krzyzanowski 2002-05
t24 11 Steve Krueger 1976
t24 11 Jonathan Malueg 2018-21

Receiving Yards

Rank Yards Name Years
1 2,386 Isaac Garside 2021-24
2 2,348 David Goodman 2008-11
3 2,293 Matt Evensen 2002-04, 06
4 2,232 Tom Saskowski 1981-84
5 2,220 Steve Cooley 1969-70, 72-73
6 2,178 Pete Balistrieri 1987-90
7 2,066 Tony Hull 2003-07
8 1,971 Jeff Gospodarek 1980-83
9 1,865 Steve Crutchley 1995-98
10 1,790 Jason Foemmel 1999-02
11 1,789 Bill Johnston 1988-91
12 1,693 Erik Ferguson 1999-00, 02-03
13 1,585 Gerry Gendron 1962-65
14 1,525 Phil Zahorik 1973-76
15 1,450 Matthew Knapp 2013-16
16 1,413 Austin Goetsch 2009-12
17 1,391 Tyrone Cooper 1976-79
18 1,386 Chris Herzog 1987-90
19 1,341 Chris Hull 2004-07
t20 1,319 Cary Osborn 1987-90
t20 1,319 Darius Jones 2017-21
22 1,263 Nate Thoreson 1997-99
23 1,178 Spencer Kehoe 2007-09
24 1,141 Chad Crutchley 1999-01
25 1,121 Leeshaun Evans 2015-18

Receiving Touchdowns

Rank TDs Name Years
1 20 Matt Evenson 2002-04, 06
2 19 Tom Saskowski 1981-84
t3 18 David Goodman 2008-11
t3 18 Jeff Gospodarek 1980-83
t3 18 Pete Balistrieri 1987-90
t6 17 Steve Crutchley 1995-98
t6 17 Isaac Garside 2021-24
t8 15 Bill Johnston 1988-91
t8 15 Tyrone Cooper 1976-79
t10 14 Steve Cooley 1969-70, 72-73
t10 14 Austin Goetsch 2009-12
t10 14 Chris Hull 2004-07
t14 13 Tony Hull 2004-07
t14 13 Matthew Knapp 2013-16
t16 12 Erik Ferguson 1999-00, 02-03
t16 12 Jason Foemmel 1999-02
t16 12 Gerry Gendron 1962-65
t19 11 Chris Herzog 1987-90
t19 11 Don Kahl 2000-04
t19 11 Brett Schreiner 2006-09
t19 11 Phil Zahorik 1973-76
t23 10 Chad Hoiska 1995-97
t23 10 Steve Woletz 1971-73
t25 9 Jeremy Bergeron 1999-01
t25 9 Eddie Bray 1991-93
t25 9 Joe Swanson 2017-22

Receptions

Rank Receptions Name Years
1 195 Isaac Garside 2021-24
2 176 Matt Evensen 2002-06
3 165 Chris Herzog 1987-90
4 153 David Goodman 2008-11
5 148 Tony Hull 2004-07
6 147 Steve Cooley 1969-70, 72-73
7 134 Tom Saskowski 1981-84
8 125 Jason Foemmel 1999-02
9 122 Cary Osborn 1987-90
10 113 Matthew Knapp 2013-16
11 112 Jeff Gospodarek 1980-83
12 109 Steve Crutchley 1995-98
13 109 Gerry Gendron 1962-65
14 106 Austin Goetsch 2009-12
15 103 Brett Schreiner 2006-09

Defense

Tackles

Rank Tackles Name Years
1 383 Mike McMillion 1977-80
2 324 Jay Hoyord 1998-01
3 319 Nick Meske 1991-94
4 314 Mike Lansing 2000-01, 03-04
5 309 Len Leudtke 1971-74
6 306 Scott Thompson 1976-79
7 292 Tyler Glaser 1990-93
8 278 Dana Strain 1989-92
9 274 Dave Henquinet 1976-79
10 270 Derek Sikora 2002-05

Interceptions

Rank INTs Name Years
t1 18 Scott Dahl 1976-79
t1 18 Jim Sullivan 1969-72
3 17 Mike March 1979-82
4 16 Bart Mattson 1981-84
t5 14 Mark Hauser 1972-75
t5 14 Craig Hinke 1972-75
t5 14 Jay Hoyord 1998-01
t8 12 Mark Sabin 1974-77
t8 12 Mike Zeihen 1977-80
10 11 Craig Polifka 2005-08

Sacks

Note: UW-Eau Claire began tracking sack statistics in the 1986 season.
Rank Sacks Name Years
1 29 Sam Romanski 2015-19
2 26 Austin Crow 2000-03
3 18.5 Victor Martinelli 2017-21
t4 15 Mike Lukas 1986-89
t4 15 Dan Rogney 2002-06
6 14.5 Dan Larson 1999-02
t7 13 Brent Crank 2001-04
t7 13 Nick Goeser 1999-02
9 12.5 Nate Rucker 2003-07
10 12 Chad Ludescher 1998-99
 

Special Teams

Field Goals Made

Rank FGs Name Years
t1 21 Jeremy Braun 1995-98
t1 21 Nick Diciaula 2000-03
3 19 Bob Leffler 1980-82
4 18 Craig Kolb 2006-08
5 17 Steve Haas 1973-76
6 14 Josh Albrecht 2011-12
7 12 Eddie Bray 1991-93
8 11 Craig Kolb 2006
t9 10 Doug Bloom 1969-71
t9 10 Brady Frantal 2021
t9 10 Brad Goetsch 2017-20
t9 10 Mitch Schaeuble 2004-05

PATs Made

Rank PATs Name Years
1 120 Jeremy Braun 1995-98
2 101 Nick Diciaula 2000-03
3 72 Bob Leffler 1979-82
4 63 Craig Kolb 2006-08
5 58 Doug Bloom 1969-71
t6 56 Josh Albrecht 2011-12
t6 56 Steve Haas 1973-76
8 53 Chris Gustafson 1987-88

Average Yards Per Punt (min. 5 punts)

Rank Average Name Years
1 39.90 Jeremy Corder 2016
2 39.84 Mitch Schaeuble 2004-07
3 39.83 Branden Fischer 2024-present
4 38.96 Craig Kolb 2006-08
5 38.43 Ryan Russo 1995-97
6 37.92 Randy Schneider 1975-78

Punt Yards

Rank Yards Name Years
1 9,405 Randy Schneider 1975-78
2 7,570 Mitch Schaeuble 2004-07
3 7,004 Dave Rendall 1969-72
4 5,830 Matt Brink 2000-03
5 5,525 Brad Goetsch 2017-20
6 5,317 Ian Scott 2013-16
7 4,963 Scott Burzynski 2010-13
8 4,881 Ryan Russo 1995-97
9 4,526 Jerod Wollan 1998-00
10 4,370 Glenn Nelson 1981-82
  
Updated following 2024 season