Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

Wis Eau Claire (14-3) -VS- UW-River Falls (10-6)

Box Score

Wis Eau Claire logo
3
vs
UW-River Falls logo
0

Wis Eau Claire (14-3)
-VS-
UW-River Falls (10-6)

Team Score By Period
Team 1 2 3
Winner Wis Eau Claire UWEC 25 25 25
UW-River Falls UWRF 16 18 22
Date:
9/28/2016
Time:
7:05
Site:
River Falls, WI (Karges Arena)
Attendance:
0
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set Wis Eau Claire UW-River Falls
K E TA % K E TA %
Set #1 16 4 42 .286 8 5 31 .097
Set #2 9 5 38 .105 9 2 35 .200
Set #3 16 3 41 .317 10 4 38 .158
Total 41 12 121 .240 27 11 104 .154
Team Statistical Comparison
Statistic Team Comparison
UWEC - UWRF
Points
49.0
34.0
Kills
41
27
Aces
3
1
Blocks
5
6
Assists
35
26
Digs
66
47

Game Leaders

UWRF - Leaders
Statistic Leaders
Kills Dakotah Poitra (9), Amara Meyer (9), Raven Klein (3)
Aces Dakotah Poitra (1)
Blocks Amara Meyer (4), Dakotah Poitra (2), Samantha Garvin (2)
Assists Raven Klein (26)
Digs Hannah Robb (15), Dakotah Poitra (10), Raven Klein (8)

Individual Statistics

Wis Eau Claire (14-3)

UWEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sawchuk, Heather 3 15 4 39 .282 1 0 1 1 1-1 0 2 0 11 0 0 17.0
3 3 Raskie, Katrina 3 8 1 20 .350 1 0 0 0 0-0 0 0 0 14 1 0 8.0
10 10 Schumacher, Kasey 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 0 0.0
11 11 Kinsella, Keagan 3 6 4 15 .133 0 0 0 0 0-0 0 2 0 0 0 0 7.0
18 18 Pashibin, Madelyn 3 6 2 21 .190 0 0 0 0 0-0 2 0 0 0 0 0 8.0
19 19 Surprise, Madison 3 3 0 7 .429 31 0 2 2 2-2 1 0 0 10 1 0 6.0
4 4 Jaskulske, Talia 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 19 0 1 0.0
9 9 Karn, Amber 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 1 0 0.0
13 13 Miller, Emily 3 3 1 18 .111 0 0 0 0 0-0 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 41 12 121 .240 35 0 3 6 3-6 3 4 0 66 3 1 49
UWEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sawchuk, Heather 3 0 2 0 11 0 0 17.0
3 3 Raskie, Katrina 3 0 0 0 14 1 0 8.0
10 10 Schumacher, Kasey 3 0 0 0 9 0 0 0.0
11 11 Kinsella, Keagan 3 0 2 0 0 0 0 7.0
18 18 Pashibin, Madelyn 3 2 0 0 0 0 0 8.0
19 19 Surprise, Madison 3 1 0 0 10 1 0 6.0
4 4 Jaskulske, Talia 3 0 0 0 19 0 1 0.0
9 9 Karn, Amber 3 0 0 0 1 1 0 0.0
13 13 Miller, Emily 3 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 3 4 0 66 3 1 49

UW-River Falls (10-6)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mallory Griffin 3 1 1 17 .000 0 0 0 0 0-0 0 0 0 5 1 0 1.0
3 3 Dakotah Poitra 3 9 4 26 .192 0 0 1 1 1-1 0 2 0 10 1 0 11.0
5 5 Raven Klein 3 3 1 10 .200 26 0 0 1 0-1 1 0 0 8 3 0 4.0
8 8 Amara Meyer 3 9 1 29 .276 0 0 0 0 0-0 1 3 0 0 0 0 11.5
4 4 Samantha Garvin 3 1 2 9 -.111 0 0 0 0 0-0 0 2 0 0 1 0 2.0
12 12 Hannah Robb 3 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 2 0.0
15 15 Savannah Brauer 3 3 0 4 .750 0 0 0 0 0-0 0 1 0 0 0 0 3.5
17 17 Hannah Havemeier 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
19 19 Maddy Stall 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Addie Eamon 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Hannah Striggow 1 0 2 7 -.286 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 11 104 .154 26 0 1 3 1-3 2 8 0 47 6 3 34
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mallory Griffin 3 0 0 0 5 1 0 1.0
3 3 Dakotah Poitra 3 0 2 0 10 1 0 11.0
5 5 Raven Klein 3 1 0 0 8 3 0 4.0
8 8 Amara Meyer 3 1 3 0 0 0 0 11.5
4 4 Samantha Garvin 3 0 2 0 0 1 0 2.0
12 12 Hannah Robb 3 0 0 0 15 0 2 0.0
15 15 Savannah Brauer 3 0 1 0 0 0 0 3.5
17 17 Hannah Havemeier 3 0 0 0 7 0 1 0.0
19 19 Maddy Stall 3 0 0 0 1 0 0 0.0
6 6 Addie Eamon 1 0 0 0 0 0 0 1.0
13 13 Hannah Striggow 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 47 6 3 34