Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

North Park (5-12) -VS- Wis Eau Claire (14-2)

Box Score

North Park logo
0
vs
Wis Eau Claire logo
3

North Park (5-12)
-VS-
Wis Eau Claire (14-2)

Team Score By Period
Team 1 2 3
North Park NPU 22 18 16
Winner Wis Eau Claire UWEC 25 25 25
Date:
9/24/2016
Time:
Site:
Stevens Point, Wis. (Quandt Fieldhouse)
Attendance:
0
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set North Park Wis Eau Claire
K E TA % K E TA %
Set #1 0 0 0 .000 14 6 34 .235
Set #2 0 0 0 .000 16 5 31 .355
Set #3 0 0 0 .000 13 2 31 .355
Total 0 0 0 .000 43 13 96 .313
Team Statistical Comparison
Statistic Team Comparison
NPU - UWEC
Points
40.0
55.0
Kills
28
43
Aces
7
7
Blocks
5
5
Assists
25
43
Digs
30
33

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Wiltsie, Lauren (10), Clement, Reagan (8), Kwiecinski, Delanie (3)
Aces Ahlstrand, Niki (3), Clinton, Kelly (3), Garcia, Brittney (1)
Blocks Kwiecinski, Delanie (3), Wiltsie, Lauren (1), Ahlstrand, Niki (1)
Assists Meyer, Kajsa (22), Barry, Maddy (3)
Digs Rosales, Karen (7), Wiltsie, Lauren (7), Riccolo, Mia (6)
UWEC - Leaders
Statistic Leaders
Kills Sawchuk, Heather (11), Kinsella, Keagan (8), Miller, Emily (7)
Aces Raskie, Katrina (2), Surprise, Madison (2), Jaskulske, Talia (1)
Blocks Sawchuk, Heather (4), Pierog, Mackenzee (2), Raskie, Katrina (1)
Assists Foss, Hope (19), Richter, Emma (12), Surprise, Madison (6)
Digs Jaskulske, Talia (11), Raskie, Katrina (10), Sawchuk, Heather (4)

Individual Statistics

North Park (5-12)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rosales, Karen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Hua-Pham, Sarah 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Clement, Reagan 3 8 4 27 .148 0 0 0 0 0-0 0 0 0 0 1 0 8.0
10 10 Riccolo, Mia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
14 14 Wiltsie, Lauren 3 10 0 20 .500 0 0 0 1 0-1 0 1 0 7 0 0 10.5
16 16 Kwiecinski, Delanie 3 3 2 8 .125 0 0 0 0 0-0 3 0 0 0 1 0 6.0
17 17 Garcia, Brittney 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
18 18 Ahlstrand, Niki 3 3 1 10 .200 0 0 3 1 3-1 0 1 0 1 1 0 6.5
19 19 Read, Katherine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Barry, Maddy 3 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Meyer, Kajsa 3 2 1 4 .250 22 0 0 0 0-0 1 0 0 5 2 0 3.0
23 23 Clinton, Kelly 3 2 1 8 .125 0 0 3 1 3-1 0 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 28 11 81 .210 25 0 7 4 7-4 4 2 0 30 5 0 40
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rosales, Karen 3 0 0 0 7 0 0 0.0
4 4 Hua-Pham, Sarah 3 0 0 0 1 0 0 0.0
9 9 Clement, Reagan 3 0 0 0 0 1 0 8.0
10 10 Riccolo, Mia 3 0 0 0 6 0 0 0.0
14 14 Wiltsie, Lauren 3 0 1 0 7 0 0 10.5
16 16 Kwiecinski, Delanie 3 3 0 0 0 1 0 6.0
17 17 Garcia, Brittney 3 0 0 0 3 0 0 1.0
18 18 Ahlstrand, Niki 3 0 1 0 1 1 0 6.5
19 19 Read, Katherine 3 0 0 0 0 0 0 0.0
21 21 Barry, Maddy 3 0 0 0 0 0 0 0.0
22 22 Meyer, Kajsa 3 1 0 0 5 2 0 3.0
23 23 Clinton, Kelly 3 0 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 4 2 0 30 5 0 40

Wis Eau Claire (14-2)

UWEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sawchuk, Heather 3 11 4 21 .333 1 0 0 0 0-0 0 4 1 4 0 1 13.0
3 3 Raskie, Katrina 3 3 4 13 -.077 0 0 2 0 2-0 0 1 0 10 0 1 5.5
4 4 Jaskulske, Talia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 2 1.0
7 7 Foss, Hope 3 1 0 2 .500 19 0 0 0 0-0 0 1 0 0 4 0 1.5
10 10 Schumacher, Kasey 3 0 0 0 0 1 0 1 1 1-1 0 0 0 3 1 1 1.0
11 11 Kinsella, Keagan 3 8 2 16 .375 0 0 0 0 0-0 0 1 0 0 0 0 8.5
13 13 Miller, Emily 3 7 1 12 .500 0 0 0 0 0-0 0 0 0 0 0 0 7.0
14 14 Pierog, Mackenzee 3 6 1 10 .500 0 0 0 0 0-0 0 2 0 0 0 0 7.0
18 18 Pashibin, Madelyn 3 6 1 14 .357 0 0 0 0 0-0 0 0 0 0 0 0 6.0
5 5 Richter, Emma 2 0 0 0 0 12 0 1 0 1-0 0 0 0 2 0 0 1.0
9 9 Karn, Amber 2 0 0 0 0 4 0 0 1 0-1 0 0 0 1 0 1 0.0
19 19 Surprise, Madison 2 0 0 0 0 6 0 2 0 2-0 0 0 0 1 1 0 2.0
20 20 Kowitz, Kelsey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Coyne, Jessica 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Hrastich, Emily 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Bassler, Lyndsey 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 43 13 96 .313 43 0 7 2 7-2 0 10 1 33 6 6 55
UWEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sawchuk, Heather 3 0 4 1 4 0 1 13.0
3 3 Raskie, Katrina 3 0 1 0 10 0 1 5.5
4 4 Jaskulske, Talia 3 0 0 0 11 0 2 1.0
7 7 Foss, Hope 3 0 1 0 0 4 0 1.5
10 10 Schumacher, Kasey 3 0 0 0 3 1 1 1.0
11 11 Kinsella, Keagan 3 0 1 0 0 0 0 8.5
13 13 Miller, Emily 3 0 0 0 0 0 0 7.0
14 14 Pierog, Mackenzee 3 0 2 0 0 0 0 7.0
18 18 Pashibin, Madelyn 3 0 0 0 0 0 0 6.0
5 5 Richter, Emma 2 0 0 0 2 0 0 1.0
9 9 Karn, Amber 2 0 0 0 1 0 1 0.0
19 19 Surprise, Madison 2 0 0 0 1 1 0 2.0
20 20 Kowitz, Kelsey 2 0 0 0 1 0 0 0.0
6 6 Coyne, Jessica 1 0 0 0 0 0 0 1.0
8 8 Hrastich, Emily 1 0 0 0 0 0 0 0.0
16 16 Bassler, Lyndsey 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 10 1 33 6 6 55