Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

UW-Eau Claire (17-14) -VS- Illinois Wesleyan (10-18)

Box Score

UW-Eau Claire logo
3
vs
Illinois Wesleyan logo
0

UW-Eau Claire (17-14)
-VS-
Illinois Wesleyan (10-18)

Team Score By Period
Team 1 2 3
Winner UW-Eau Claire UWEC 25 25 25
Illinois Wesleyan IWU 14 15 19
Date:
11/1/2013
Time:
3:00 PM
Site:
Bloomington, IL (Shirk Center)
Attendance:
125
VIEW
Match History vs Illinois Wesleyan

Match Details

Game Statistics By Set
Set UW-Eau Claire Illinois Wesleyan
K E TA % K E TA %
Set #1 17 4 42 .310 7 6 43 .023
Set #2 11 1 26 .385 10 7 34 .088
Set #3 16 3 42 .310 10 4 36 .167
Total 44 8 110 .327 27 17 113 .088
Team Statistical Comparison
Statistic Team Comparison
UWEC - IWU
Points
50.5
30.0
Kills
44
27
Aces
3
2
Blocks
3
1
Assists
44
26
Digs
63
42

Game Leaders

UWEC - Leaders
Statistic Leaders
Kills Schuh, Kelly (12), Riesgraf, Kelly (8), Kinsella, Keagan (7)
Aces Burzynski, Juliana (1), Holcombe, Maggie (1), Schuh, Kelly (1)
Blocks Holcombe, Maggie (3), Kinsella, Keagan (2), Riesgraf, Kelly (2)
Assists Holcombe, Maggie (37), Wong, Alexis (5), Burzynski, Juliana (1)
Digs Sutherland, Lauren (18), Holcombe, Maggie (17), Schuh, Kelly (13)
IWU - Leaders
Statistic Leaders
Kills Howard, Morgan (10), Knowles, Emily (4), Schweigert, Kinzie (4)
Aces Greybar, Maddie (1), Wachtel, Erin (1)
Blocks Howard, Morgan (1), Wachtel, Erin (1)
Assists Wachtel, Erin (19), Rynne, Colleen (5), Greybar, Maddie (1)
Digs Greybar, Maddie (14), Bruer, Loryn (12), Stenson, Morgan (5)

Individual Statistics

UW-Eau Claire (17-14)

UWEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Burzynski, Juliana 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1.0
3 3 Raskie, Katrina 3 6 4 21 .095 0 0 0 1 0-1 0 0 0 3 0 0 6.0
4 4 Holcombe, Maggie 3 1 0 10 .100 37 0 1 0 1-0 0 3 0 17 0 0 3.5
5 5 Dimka, Jamie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Schuh, Kelly 3 12 2 27 .370 0 0 1 1 1-1 0 0 0 13 0 0 13.0
11 11 Kinsella, Keagan 3 7 1 15 .400 0 0 0 0 0-0 0 2 0 0 0 0 8.0
15 15 Hildebrandt, Anna 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 1 0 0 2.0
17 17 Riesgraf, Kelly 3 8 0 15 .533 0 0 0 0 0-0 0 2 0 0 0 0 9.0
18 18 Sutherland, Lauren 3 0 0 0 0 0 0 0 2 0-2 0 0 0 18 0 1 0.0
19 19 Wong, Alexis 3 6 0 11 .545 5 0 0 0 0-0 0 0 0 5 0 0 6.0
9 9 Tracy, Megan 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
8 8 Vera, Savanah 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Little, Steph 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kempton, Carly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 8 110 .327 44 0 3 5 3-5 0 7 0 63 0 2 50.5
UWEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Burzynski, Juliana 3 0 0 0 4 0 0 1.0
3 3 Raskie, Katrina 3 0 0 0 3 0 0 6.0
4 4 Holcombe, Maggie 3 0 3 0 17 0 0 3.5
5 5 Dimka, Jamie 3 0 0 0 1 0 0 0.0
6 6 Schuh, Kelly 3 0 0 0 13 0 0 13.0
11 11 Kinsella, Keagan 3 0 2 0 0 0 0 8.0
15 15 Hildebrandt, Anna 3 0 0 0 1 0 0 2.0
17 17 Riesgraf, Kelly 3 0 2 0 0 0 0 9.0
18 18 Sutherland, Lauren 3 0 0 0 18 0 1 0.0
19 19 Wong, Alexis 3 0 0 0 5 0 0 6.0
9 9 Tracy, Megan 2 0 0 0 1 0 1 1.0
8 8 Vera, Savanah 1 0 0 0 0 0 0 1.0
12 12 Little, Steph 1 0 0 0 0 0 0 0.0
13 13 Kempton, Carly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 7 0 63 0 2 50.5

Illinois Wesleyan (10-18)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Howard, Morgan 3 10 3 29 .241 0 0 0 1 0-1 0 1 0 4 0 0 10.5
5 5 Greybar, Maddie 3 3 1 12 .167 1 0 1 1 1-1 0 0 0 14 0 1 4.0
7 7 Wachtel, Erin 3 2 0 7 .286 19 0 1 1 1-1 0 1 0 3 1 0 3.5
13 13 Knowles, Emily 3 4 2 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Stenson, Morgan 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 5 0 2 1.0
17 17 Bruer, Loryn 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 12 0 0 0.0
19 19 Schweigert, Kinzie 3 4 5 21 -.048 0 0 0 0 0-0 0 0 1 0 0 0 4.0
9 9 Rynne, Colleen 2 0 0 0 0 5 0 0 1 0-1 0 0 0 0 1 0 0.0
10 10 Udelhofen, Sarah 2 2 2 16 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Mann, Cydnee 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Cornish, Alexa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Adams, Tara 1 0 1 4 -.250 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Hawk, Lizzy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 17 113 .088 26 0 2 6 2-6 0 2 1 42 2 3 30
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Howard, Morgan 3 0 1 0 4 0 0 10.5
5 5 Greybar, Maddie 3 0 0 0 14 0 1 4.0
7 7 Wachtel, Erin 3 0 1 0 3 1 0 3.5
13 13 Knowles, Emily 3 0 0 0 0 0 0 4.0
15 15 Stenson, Morgan 3 0 0 0 5 0 2 1.0
17 17 Bruer, Loryn 3 0 0 0 12 0 0 0.0
19 19 Schweigert, Kinzie 3 0 0 1 0 0 0 4.0
9 9 Rynne, Colleen 2 0 0 0 0 1 0 0.0
10 10 Udelhofen, Sarah 2 0 0 0 0 0 0 2.0
18 18 Mann, Cydnee 2 0 0 0 0 0 0 1.0
20 20 Cornish, Alexa 2 0 0 0 3 0 0 0.0
3 3 Adams, Tara 1 0 0 0 0 0 0 0.0
8 8 Hawk, Lizzy 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 1 42 2 3 30