Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Burton, Reese 2-0 2-0 0-0 0-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Felchak, Beatriz 2-0 2-0 0-0 0-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Herzog, Liv 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Herzog, Liv 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Paula Ricaurte, Ana 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Paula Ricaurte, Ana 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Schmid, Kiera 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Wittwer, Aubrey 2-0 2-0 0-0 0-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Total 12-0 12-0 0-0 0-0 2-0 2-0 2-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Briggman, Morgan / Platt, Stella Platt, Stella 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Felchak, Beatriz / Herzog, Liv Herzog, Liv 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Felchak, Beatriz / Herzog, Liv Herzog, Liv 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hanson, Delaney / Burton, Reese Burton, Reese 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 6-0 6-0 0-0 0-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Briggman, Morgan 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Burton, Reese 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Felchak, Beatriz 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Hanson, Delaney 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Herzog, Liv 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Herzog, Liv 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Platt, Stella 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 6-0 6-0 0-0 0-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/27/25 vs Ripon College W 7-0 W W W W W W W W W
9/28/25 at Lawrence W 7-0 W W W W W W W W W