Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Burton, Reese 4-0 4-0 0-0 1-0  —   —  4-0  —   —   —  W 4 4-0 0-0 0-0
Felchak, Beatriz 3-1 3-1 0-0 0-1  —  3-1  —   —   —   —  W 1 3-1 0-0 0-0
Herzog, Liv 1-2 1-2 0-0 0-1 1-2  —   —   —   —   —  L 2 1-2 0-0 0-0
Herzog, Liv 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Paula Ricaurte, Ana 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Paula Ricaurte, Ana 2-1 2-1 0-0 0-1  —   —   —   —  2-1  —  W 1 2-1 0-0 0-0
Schmid, Kiera 4-0 4-0 0-0 1-0  —   —   —   —   —  4-0 W 4 4-0 0-0 0-0
Wittwer, Aubrey 4-0 4-0 0-0 1-0  —   —   —  4-0  —   —  W 4 4-0 0-0 0-0
Total 20-4 20-4 0-0 3-3 2-2 3-1 4-0 4-0 3-1 4-0 0-0 0-0
Percentage .833 .833 .000 .500 .500 .750 1.000 1.000 .750 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Briggman, Morgan / Platt, Stella Platt, Stella 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Felchak, Beatriz / Herzog, Liv Herzog, Liv 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Felchak, Beatriz / Herzog, Liv Herzog, Liv 2-1 2-1 0-0 0-1 2-1  —   —  W 1 2-1 0-0 0-0
Hanson, Delaney / Briggman, Morgan Briggman, Morgan 1-1 1-1 0-0 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Hanson, Delaney / Burton, Reese Burton, Reese 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Schmid, Kiera / Burton, Reese Burton, Reese 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Total 8-4 8-4 0-0 1-2 3-1 2-2 3-1 0-0 0-0
Percentage .667 .667 .000 .333 .750 .500 .750 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Briggman, Morgan 3-1 3-1 0-0 1-0  —   —  3-1 L 1 3-1 0-0 0-0
Burton, Reese 2-2 2-2 0-0 0-1  —  2-2  —  L 2 2-2 0-0 0-0
Felchak, Beatriz 3-1 3-1 0-0 0-1 3-1  —   —  W 1 3-1 0-0 0-0
Hanson, Delaney 3-1 3-1 0-0 1-0  —  2-0 1-1 L 1 3-1 0-0 0-0
Herzog, Liv 2-1 2-1 0-0 0-1 2-1  —   —  W 1 2-1 0-0 0-0
Herzog, Liv 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Platt, Stella 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Schmid, Kiera 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Total 8-4 8-4 0-0 1-2 3-1 2-2 3-1 0-0 0-0
Percentage .667 .667 .000 .333 .750 .500 .750 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Burton, Reese 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Felchak, Beatriz 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Herzog, Liv 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Paula Ricaurte, Ana 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Schmid, Kiera 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Wittwer, Aubrey 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 3-3 0-1 0-1 1-0 1-0 0-1 1-0 0-0 0-0
Percentage .500 .000 .000 1.000 1.000 .000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Felchak, Beatriz / Herzog, Liv Herzog, Liv 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hanson, Delaney / Briggman, Morgan Briggman, Morgan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Schmid, Kiera / Burton, Reese Burton, Reese 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 0-1 0-1 1-0 0-0 0-0
Percentage .333 .000 .000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Briggman, Morgan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Burton, Reese 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Felchak, Beatriz 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hanson, Delaney 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Herzog, Liv 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Schmid, Kiera 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 0-1 0-1 1-0 0-0 0-0
Percentage .333 .000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/27/25 vs Ripon College W 7-0 W W W W W W W W W
9/28/25 at Lawrence W 7-0 W W W W W W W W W
10/3/25 at UW-Stevens Point L 3-4 L L W W L W L L W
10/4/25 at UW-Oshkosh W 5-2 L W W W W W W L L