Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2024 Women's Soccer Cumulative Statistics

Team (8-8-5, 3-1-3)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Shots
Goals 35 28
Goals Per Game 1.67 1.33
Shots 303 243
Shots Per Game 14.4 11.6
Shots Percentage 0.116 0.115
Shots On Goal 166-303 137-243
Shots On Goal Percentage 0.548 0.564
Penalties
Yellow Cards 12 8
Red Cards 0 0
Miscellaneous
Assists 27 21
Saves 109 131
Fouls 155 162
Corner Kicks 68 73
Penalty Kicks: Goals-Attempts 1-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Henderson, Molly 17Henderson, Molly 21 18 1090 6 4 16 43 0.140 25 0.581 1-0 2 1-1
23 Pinewski, Elise 23Pinewski, Elise 20 16 846 4 3 11 40 0.100 20 0.500 1-0 0 0-1
3 Thompson, Johanna 3Thompson, Johanna 19 8 654 5 1 11 33 0.152 19 0.576 1-0 3 0-0
18 Von Rentzell, Haley 18Von Rentzell, Haley 20 10 850 4 2 10 21 0.190 13 0.619 0-0 1 0-0
22 Donovan, Emma 22Donovan, Emma 17 7 659 3 2 8 16 0.188 10 0.625 0-0 0 0-0
6 Hubbard, Sophie 6Hubbard, Sophie 21 15 1015 2 4 8 22 0.091 8 0.364 0-0 0 0-0
14 Swopes, Jayda 14Swopes, Jayda 20 2 546 3 1 7 17 0.176 12 0.706 1-0 0 0-0
15 Czarapata, Taylor 15Czarapata, Taylor 13 2 340 2 1 5 7 0.286 6 0.857 0-0 0 0-0
24 Lorenzana, Anna 24Lorenzana, Anna 21 4 808 2 1 5 10 0.200 7 0.700 0-0 1 0-0
7 Millis, Kori 7Millis, Kori 21 9 807 1 2 4 21 0.048 12 0.571 0-0 0 0-0
11 Prairie, Grace 11Prairie, Grace 18 5 717 1 1 3 7 0.143 2 0.286 0-0 0 0-0
26 Curran, Caroline 26Curran, Caroline 20 3 661 0 2 2 9 0.000 8 0.889 0-0 0 0-0
21 Ellingson, Josie 21Ellingson, Josie 17 4 617 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Pickart, Sabrina 25Pickart, Sabrina 7 2 164 1 0 2 5 0.200 1 0.200 0-0 1 0-0
8 Johnson, Ava 8Johnson, Ava 20 4 412 0 1 1 10 0.000 5 0.500 0-0 0 0-0
31 Raasch, Allison 31Raasch, Allison 19 19 1438 0 1 1 11 0.000 5 0.455 1-0 0 0-0
28 Thurman, Lisette 28Thurman, Lisette 17 1 403 0 1 1 3 0.000 1 0.333 1-0 0 0-0
20 Bembnister, Taylor 20Bembnister, Taylor 6 0 125 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Boll, Kennedy 1Boll, Kennedy 20 17 1294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Brucker, Gabby 5Brucker, Gabby 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Butler, Ashley 19Butler, Ashley 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Crawford, Paige 16Crawford, Paige 21 21 1543 0 0 0 2 0.000 0 0.000 1-0 0 0-0
35 Farley, Clara 35Farley, Clara 12 0 154 0 0 0 1 0.000 1 1.000 0-0 0 0-0
37 Glenn, Ava 37Glenn, Ava 19 7 722 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Grunwald, Vanessa 12Grunwald, Vanessa 21 21 1173 0 0 0 11 0.000 4 0.364 0-0 0 0-0
32 Hudson, Annika 32Hudson, Annika 9 0 125 0 0 0 2 0.000 1 0.500 1-0 0 0-0
00 Jones, Bella 00Jones, Bella 13 4 578 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Leszko, Mia 2Leszko, Mia 7 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Millar Bruzek, Magnolia 30Millar Bruzek, Magnolia 16 1 382 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Monahan, Nicole 27Monahan, Nicole 9 1 176 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Smith, Selah 4Smith, Selah 18 7 521 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Steeno, Josie 13Steeno, Josie 12 1 267 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Swanson, Ella 0Swanson, Ella 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Swopes, Savannah 9Swopes, Savannah 21 21 1314 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Tikalsky, Alena 10Tikalsky, Alena 15 0 354 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 21 - 21003 35 27 97 303 0.116 166 0.548 12-0 8 1-2
Opponent 21 - 21037 28 21 77 243 0.115 137 0.564 8-0 8 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Boll, Kennedy 1Boll, Kennedy 20 17 1294:37 24 1.67 71 0.747 7 8 4 2/6 170
00 Jones, Bella 00Jones, Bella 13 4 577:21 4 0.62 37 0.902 1 0 1 0/6 72
0 Swanson, Ella 0Swanson, Ella 2 0 38:02 0 0.00 2 1.000 0 0 0 0/1 2
Total 21 - 1910:00 28 1.32 110 0.797 8 8 5 8 244
Opponents 21 - 1910:00 35 1.65 129 0.787 4 303

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Donovan, Emma 22Donovan, Emma 6 4 281 2 1 5 12 0.167 6 0.500 0-0 0 0-0
17 Henderson, Molly 17Henderson, Molly 7 7 439 2 0 4 23 0.087 13 0.565 0-0 1 0-0
23 Pinewski, Elise 23Pinewski, Elise 7 4 293 0 3 3 9 0.000 2 0.222 0-0 0 0-0
6 Hubbard, Sophie 6Hubbard, Sophie 7 5 359 1 0 2 11 0.091 5 0.455 0-0 0 0-0
24 Lorenzana, Anna 24Lorenzana, Anna 7 0 222 1 0 2 2 0.500 2 1.000 0-0 1 0-0
3 Thompson, Johanna 3Thompson, Johanna 7 3 219 1 0 2 12 0.083 6 0.500 0-0 1 0-0
18 Von Rentzell, Haley 18Von Rentzell, Haley 7 6 374 0 2 2 8 0.000 3 0.375 0-0 0 0-0
26 Curran, Caroline 26Curran, Caroline 6 1 193 0 1 1 1 0.000 1 1.000 0-0 0 0-0
31 Raasch, Allison 31Raasch, Allison 6 6 466 0 1 1 4 0.000 1 0.250 0-0 0 0-0
20 Bembnister, Taylor 20Bembnister, Taylor 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Boll, Kennedy 1Boll, Kennedy 6 4 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Crawford, Paige 16Crawford, Paige 7 7 593 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Czarapata, Taylor 15Czarapata, Taylor 4 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Ellingson, Josie 21Ellingson, Josie 4 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Farley, Clara 35Farley, Clara 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Glenn, Ava 37Glenn, Ava 6 3 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Grunwald, Vanessa 12Grunwald, Vanessa 7 7 466 0 0 0 4 0.000 0 0.000 0-0 0 0-0
32 Hudson, Annika 32Hudson, Annika 3 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Johnson, Ava 8Johnson, Ava 6 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Jones, Bella 00Jones, Bella 6 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Millar Bruzek, Magnolia 30Millar Bruzek, Magnolia 5 0 96 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Millis, Kori 7Millis, Kori 7 2 264 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Monahan, Nicole 27Monahan, Nicole 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pickart, Sabrina 25Pickart, Sabrina 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Prairie, Grace 11Prairie, Grace 7 3 364 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Smith, Selah 4Smith, Selah 5 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Steeno, Josie 13Steeno, Josie 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Swopes, Jayda 14Swopes, Jayda 7 2 197 0 0 0 7 0.000 5 0.714 0-0 0 0-0
9 Swopes, Savannah 9Swopes, Savannah 7 7 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Thurman, Lisette 28Thurman, Lisette 5 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Tikalsky, Alena 10Tikalsky, Alena 4 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6927 7 8 22 107 0.065 48 0.449 12-0 3 0-0
Opponent 7 - 6928 6 5 17 68 0.088 40 0.588 8-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Boll, Kennedy 1Boll, Kennedy 6 4 315:00 4 1.14 16 0.800 2 1 2 0/4 35
00 Jones, Bella 00Jones, Bella 6 3 315:00 2 0.57 18 0.900 1 0 1 0/4 33
Total 7 - 630:00 6 0.86 34 0.850 3 1 3 4 68
Opponents 7 - 630:00 7 1.00 40 0.851 2 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Saint Benedict W 2-0 (1-0-0, 0-0-0) 0-0-0 125 Johanna Thompson (2) (Molly Henderson)
Johanna Thompson (2)
09/01/2024 vs St. Olaf L 1-2 (1-1-0, 0-0-0) 0-0-0 235 Kori Millis (1)
09/05/2024 at Hamline W 3-0 (2-1-0, 0-0-0) 0-0-0 123 Molly Henderson (1) (Kori Millis)
Sophie Hubbard (1) (Caroline Curran)
Jayda Swopes (1) (Lisette Thurman)
09/07/2024 at St. Catherine L 0-2 (2-2-0, 0-0-0) 0-0-0 200
09/13/2024 vs Albion T 1-1 (2-2-1, 0-0-0) 0-0-0 45 Elise Pinewski (1)
09/14/2024 at North Central (IL) L 2-3 (2-3-1, 0-0-0) 0-0-0 104 Emma Donovan (1) (Sophie Hubbard)
Elise Pinewski (2)
09/16/2024 vs Bethel (MN) W 5-1 (3-3-1, 0-0-0) 0-0-0 185 Elise Pinewski (4) (Sophie Hubbard)
Johanna Thompson (3)
Elise Pinewski (4) (Sophie Hubbard)
Anna Lorenzana (1) (Jayda Swopes)
Molly Henderson (2) (Ava Johnson)
09/18/2024 vs Luther W 3-0 (4-3-1, 0-0-0) 0-0-0 105 Haley Von Rentzell (1) (Anna Lorenzana)
Grace Prairie (1) (Molly Henderson)
Jayda Swopes (2) (Taylor Czarapata , Kori Millis)
09/21/2024 at Simpson L 2-3 (4-4-1, 0-0-0) 0-0-0 315 Haley Von Rentzell (3) (Emma Donovan)
Haley Von Rentzell (3)
09/25/2024 at Wartburg L 1-2 (4-5-1, 0-0-0) 0-0-0 158 Molly Henderson (2)
09/29/2024 at Chris. Newport L 0-4 (4-6-1, 0-0-0) 0-0-0 100
10/05/2024 at Wis.-Whitewater T 1-1 (4-6-2, 0-0-1) 0-0-1 79 Molly Henderson (4) (Emma Donovan , Elise Pinewski)
10/09/2024 at Wis.-Stevens Point T 0-0 (4-6-3, 0-0-2) 0-0-2 285
10/12/2024 vs Wis.-Platteville T 2-2 (4-6-4, 0-0-3) 0-0-3 213 Emma Donovan (2) (Allison Raasch)
Sophie Hubbard (2) (Elise Pinewski)
10/16/2024 vs UW-River Falls W 2-0 (5-6-4, 1-0-3) 1-0-3 210 Molly Henderson (5) (Haley Von Rentzell)
Emma Donovan (3) (Elise Pinewski)
10/19/2024 at UW-Oshkosh W 1-0 (6-6-4, 2-0-3) 2-0-3 207 Anna Lorenzana (2) (Caroline Curran)
10/26/2024 vs Wis.-La Crosse L 0-3 (6-7-4, 2-1-3) 2-1-3 150
10/27/2024 at St. Norbert W 5-0 (7-7-4, 2-1-3) 2-1-3 236 Sabrina Pickart (1) (Grace Prairie)
Molly Henderson (6) (Johanna Thompson)
Josie Ellingson (1)
Johanna Thompson (4) (Sophie Hubbard)
Taylor Czarapata (1)
11/02/2024 at Wis.-Stout W 1-0 (8-7-4, 3-1-3) 3-1-3 250 Johanna Thompson (5) (Haley Von Rentzell)
11/05/2024 vs Wis.-Whitewater T 2-2 (8-7-5, 3-1-3) 3-1-3 87 Taylor Czarapata (2) (Molly Henderson)
Jayda Swopes (3) (Molly Henderson)
11/07/2024 at Wis.-Platteville L 1-2 (8-8-5, 3-1-3) 3-1-3 326 Haley Von Rentzell (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at Saint Benedict 2-0 2 1 5 19 0.105 14 0.737 1-0 1 0-0 990
09/01/2024 vs St. Olaf 1-2 1 0 2 6 0.167 6 1.000 0-0 0 0-1 990
09/05/2024 at Hamline 3-0 3 3 9 17 0.176 12 0.706 1-0 1 0-0 990
09/07/2024 at St. Catherine 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/13/2024 vs Albion 1-1 1 0 2 22 0.045 10 0.455 2-0 0 0-0 990
09/14/2024 at North Central (IL) 2-3 2 1 5 17 0.118 11 0.647 1-0 0 0-0 990
09/16/2024 vs Bethel (MN) 5-1 5 4 14 21 0.238 13 0.619 0-0 1 0-0 987
09/18/2024 vs Luther 3-0 3 4 10 21 0.143 15 0.714 2-0 1 0-0 990
09/21/2024 at Simpson 2-3 2 1 5 8 0.250 4 0.500 0-0 0 0-0 990
09/25/2024 at Wartburg 1-2 1 0 2 14 0.071 6 0.429 0-0 0 1-1 990
09/29/2024 at Chris. Newport 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/05/2024 at Wis.-Whitewater 1-1 1 2 4 15 0.067 5 0.333 0-0 0 0-0 990
10/09/2024 at Wis.-Stevens Point 0-0 0 0 0 18 0.000 5 0.278 0-0 0 0-0 989
10/12/2024 vs Wis.-Platteville 2-2 2 2 6 18 0.111 11 0.611 0-0 0 0-0 990
10/16/2024 vs UW-River Falls 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
10/19/2024 at UW-Oshkosh 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 990
10/26/2024 vs Wis.-La Crosse 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 988
10/27/2024 at St. Norbert 5-0 5 3 13 14 0.357 8 0.571 0-0 1 0-0 990
11/02/2024 at Wis.-Stout 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 990
11/05/2024 vs Wis.-Whitewater 2-2 2 2 6 22 0.091 12 0.545 1-0 0 0-0 1209
11/07/2024 at Wis.-Platteville 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
Total 35-28 35 27 97 303 0.116 166 0.548 12-0 8 1-2 21003
Opponent - 28 21 77 243 0.115 137 0.564 8-0 8 - 21037

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Saint Benedict 2-0 90:00 0 0.00 7 1.000 1 0 0 1 10
09/01/2024 St. Olaf 1-2 90:00 2 1.00 5 0.714 0 1 0 0 9
09/05/2024 Hamline 3-0 90:00 0 0.67 4 1.000 1 0 0 1 6
09/07/2024 St. Catherine 0-2 90:00 2 1.00 7 0.778 0 1 0 0 21
09/13/2024 Albion 1-1 90:00 1 1.00 1 0.500 0 0 1 0 7
09/14/2024 North Central (IL) 2-3 90:00 3 1.33 11 0.786 0 1 0 0 21
09/16/2024 Bethel (MN) 5-1 90:00 1 1.29 4 0.800 1 0 0 0 6
09/18/2024 Luther 3-0 90:00 0 1.13 0 0.00 1 0 0 1 0
09/21/2024 Simpson 2-3 90:00 3 1.33 9 0.750 0 1 0 0 19
09/25/2024 Wartburg 1-2 90:00 2 1.40 5 0.714 0 1 0 0 20
09/29/2024 Chris. Newport 0-4 90:00 4 1.64 11 0.733 0 1 0 0 23
10/05/2024 Wis.-Whitewater 1-1 90:00 1 1.58 7 0.875 0 0 1 0 12
10/09/2024 Wis.-Stevens Point 0-0 90:00 0 1.46 4 1.000 0 0 1 1 9
10/12/2024 Wis.-Platteville 2-2 90:00 2 1.50 4 0.667 0 0 1 0 9
10/16/2024 UW-River Falls 2-0 90:00 0 1.40 4 1.000 1 0 0 1 8
10/19/2024 UW-Oshkosh 1-0 90:00 0 1.31 2 1.000 1 0 0 1 5
10/26/2024 Wis.-La Crosse 0-3 90:00 3 1.41 8 0.727 0 1 0 0 18
10/27/2024 St. Norbert 5-0 90:00 0 1.33 4 1.000 1 0 0 1 9
11/02/2024 Wis.-Stout 1-0 90:00 0 1.26 5 1.000 1 0 0 1 7
11/05/2024 Wis.-Whitewater 2-2 110:00 2 1.29 4 0.667 0 0 1 0 13
11/07/2024 Wis.-Platteville 1-2 90:00 2 1.32 4 0.667 0 1 0 0 12
Totals - 1910 28 1.32 110 0.797 8 8 5 8 244
Opponent - 1910:00 35 1.65 129 0.787 8 8 5 4 303

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Saint Benedict 0-2 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
09/01/2024 St. Olaf 2-1 2 0 4 8 0.250 6 0.750 0-0 1 0-0 990
09/05/2024 Hamline 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-1 990
09/07/2024 St. Catherine 2-0 2 2 6 21 0.095 9 0.429 3-0 1 0-0 990
09/13/2024 Albion 1-1 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
09/14/2024 North Central (IL) 3-2 3 3 9 21 0.143 14 0.667 0-0 1 0-0 990
09/16/2024 Bethel (MN) 1-5 1 0 2 6 0.167 5 0.833 0-0 0 0-0 990
09/18/2024 Luther 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/21/2024 Simpson 3-2 3 2 8 19 0.158 12 0.632 0-0 1 1-1 990
09/25/2024 Wartburg 2-1 2 2 6 20 0.100 7 0.350 0-0 1 0-0 990
09/29/2024 Chris. Newport 4-0 4 4 12 23 0.174 15 0.652 0-0 1 1-1 1019
10/05/2024 Wis.-Whitewater 1-1 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
10/09/2024 Wis.-Stevens Point 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/12/2024 Wis.-Platteville 2-2 2 1 5 9 0.222 6 0.667 2-0 0 0-0 990
10/16/2024 UW-River Falls 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/19/2024 UW-Oshkosh 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-1 990
10/26/2024 Wis.-La Crosse 3-0 3 3 9 18 0.167 11 0.611 1-0 1 0-0 988
10/27/2024 St. Norbert 0-5 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/02/2024 Wis.-Stout 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
11/05/2024 Wis.-Whitewater 2-2 2 1 5 13 0.154 6 0.462 0-0 0 0-0 1210
11/07/2024 Wis.-Platteville 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
Total 28-35 28 21 77 243 0.115 137 0.564 8-0 8 2-4 21037
Wis.-Eau Claire - 35 27 97 303 0.116 166 0.548 12-0 8 - 21003

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Saint Benedict 0-2 90:00 2 2.00 12 0.857 0 1 0 0 19
09/01/2024 St. Olaf 2-1 90:00 1 1.50 5 0.833 1 0 0 0 6
09/05/2024 Hamline 0-3 90:00 3 2.00 9 0.750 0 1 0 0 17
09/07/2024 St. Catherine 2-0 90:00 0 1.50 2 1.000 1 0 0 1 7
09/13/2024 Albion 1-1 90:00 1 1.40 9 0.900 0 0 1 0 22
09/14/2024 North Central (IL) 3-2 90:00 2 1.50 9 0.818 1 0 0 0 17
09/16/2024 Bethel (MN) 1-5 90:00 5 2.00 8 0.615 0 1 0 0 21
09/18/2024 Luther 0-3 90:00 3 2.13 12 0.800 0 1 0 0 21
09/21/2024 Simpson 3-2 90:00 2 2.11 2 0.500 1 0 0 0 8
09/25/2024 Wartburg 2-1 90:00 1 2.00 5 0.833 1 0 0 0 14
09/29/2024 Chris. Newport 4-0 90:00 0 1.82 1 1.000 1 0 0 1 2
10/05/2024 Wis.-Whitewater 1-1 90:00 1 1.75 4 0.800 0 0 1 0 15
10/09/2024 Wis.-Stevens Point 0-0 90:00 0 1.62 4 1.000 0 0 1 1 18
10/12/2024 Wis.-Platteville 2-2 90:00 2 1.64 9 0.818 0 0 1 0 18
10/16/2024 UW-River Falls 0-2 90:00 2 1.67 5 0.714 0 1 0 0 13
10/19/2024 UW-Oshkosh 0-1 90:00 1 1.63 6 0.857 0 1 0 0 17
10/26/2024 Wis.-La Crosse 3-0 90:00 0 1.53 3 1.000 1 0 0 1 7
10/27/2024 St. Norbert 0-5 90:00 5 1.72 3 0.375 0 1 0 0 14
11/02/2024 Wis.-Stout 0-1 90:00 1 1.68 9 0.900 0 1 0 0 19
11/05/2024 Wis.-Whitewater 2-2 110:00 2 1.68 9 0.818 0 0 1 0 22
11/07/2024 Wis.-Platteville 2-1 90:00 1 1.65 3 0.750 1 0 0 0 6
Totals - 1910 35 1.65 129 0.787 8 8 5 4 303
Wis.-Eau Claire - 1910:00 28 1.32 110 0.797 8 8 5 8 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Saint Benedict 2-0 2/0 1/0 19/10 14/7 5/3 1/0 0/0
09/01/2024 vs St. Olaf 1-2 1/2 0/0 6/8 6/6 3/4 0/0 0/0
09/05/2024 at Hamline 3-0 3/0 3/0 17/6 12/4 7/0 1/0 0/0
09/07/2024 at St. Catherine 0-2 0/2 0/2 7/21 2/9 0/6 2/3 0/0
09/13/2024 vs Albion 1-1 1/1 0/0 22/7 10/2 4/1 2/0 0/0
09/14/2024 at North Central (IL) 2-3 2/3 1/3 17/21 11/14 2/4 1/0 0/0
09/16/2024 vs Bethel (MN) 5-1 5/1 4/0 21/6 13/5 8/2 0/0 0/0
09/18/2024 vs Luther 3-0 3/0 4/0 21/0 15/0 3/1 2/0 0/0
09/21/2024 at Simpson 2-3 2/3 1/2 8/19 4/12 2/5 0/0 0/0
09/25/2024 at Wartburg 1-2 1/2 0/2 14/20 6/7 2/7 0/0 0/0
09/29/2024 at Chris. Newport 0-4 0/4 0/4 2/23 1/15 0/9 0/0 0/0
10/05/2024 at Wis.-Whitewater 1-1 1/1 2/1 15/12 5/8 1/3 0/1 0/0
10/09/2024 at Wis.-Stevens Point 0-0 0/0 0/0 18/9 5/4 6/6 0/1 0/0
10/12/2024 vs Wis.-Platteville 2-2 2/2 2/1 18/9 11/6 1/3 0/2 0/0
10/16/2024 vs UW-River Falls 2-0 2/0 2/0 13/8 7/4 4/5 0/0 0/0
10/19/2024 at UW-Oshkosh 1-0 1/0 1/0 17/5 7/2 3/1 0/0 0/0
10/26/2024 vs Wis.-La Crosse 0-3 0/3 0/3 7/18 3/11 2/1 1/1 0/0
10/27/2024 at St. Norbert 5-0 5/0 3/0 14/9 8/4 3/0 0/0 0/0
11/02/2024 at Wis.-Stout 1-0 1/0 1/0 19/7 10/5 6/3 0/0 0/0
11/05/2024 vs Wis.-Whitewater 2-2 2/2 2/1 22/13 12/6 5/6 1/0 0/0
11/07/2024 at Wis.-Platteville 1-2 1/2 0/2 6/12 4/6 1/3 1/0 0/0
Totals 35/28 27/21 303/243 166/137 68/73 12/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Bethel (MN) (09/16/2024)
GOALS 5 Bethel (MN) (09/16/2024)
St. Norbert (10/27/2024)
ASSISTS 4 Bethel (MN) (09/16/2024)
Luther (09/18/2024)
SHOTS 22 Albion (09/13/2024)
Wis.-Whitewater (11/05/2024)
SHOTS ON GOAL 15 Luther (09/18/2024)
SAVES 11 North Central (IL) (09/14/2024)
Chris. Newport (09/29/2024)
FOULS 14 Wis.-Stout (11/02/2024)
CORNER KICKS 8 Bethel (MN) (09/16/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Chris. Newport (09/29/2024)
GOALS 4 Chris. Newport (09/29/2024)
ASSISTS 4 Chris. Newport (09/29/2024)
SHOTS 23 Chris. Newport (09/29/2024)
SHOTS ON GOAL 15 Chris. Newport (09/29/2024)
SAVES 12 Saint Benedict (08/30/2024)
Luther (09/18/2024)
FOULS 13 St. Catherine (09/07/2024)
CORNER KICKS 9 Chris. Newport (09/29/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Olaf (09/01/2024)
Albion (09/13/2024)
Wartburg (09/25/2024)
Wis.-Platteville (11/07/2024)
GOALS 1 St. Olaf (09/01/2024)
Albion (09/13/2024)
Wartburg (09/25/2024)
Wis.-Whitewater (10/05/2024)
UW-Oshkosh (10/19/2024)
Wis.-Stout (11/02/2024)
Wis.-Platteville (11/07/2024)
ASSISTS 1 Saint Benedict (08/30/2024)
North Central (IL) (09/14/2024)
Simpson (09/21/2024)
UW-Oshkosh (10/19/2024)
Wis.-Stout (11/02/2024)
SHOTS 2 St. Olaf (09/01/2024)
Chris. Newport (09/29/2024)
Wis.-Platteville (11/07/2024)
SHOTS ON GOAL 1 St. Catherine (09/07/2024)
Chris. Newport (09/29/2024)
SAVES 1 Albion (09/13/2024)
FOULS 2 Luther (09/18/2024)
UW-River Falls (10/16/2024)
Wis.-La Crosse (10/26/2024)
CORNER KICKS 1 Wis.-Whitewater (10/05/2024)
Wis.-Platteville (10/12/2024)
Wis.-Platteville (11/07/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Albion (09/13/2024)
Bethel (MN) (09/16/2024)
GOALS 1 Albion (09/13/2024)
Bethel (MN) (09/16/2024)
Wis.-Whitewater (10/05/2024)
ASSISTS 1 Wis.-Whitewater (10/05/2024)
Wis.-Platteville (10/12/2024)
Wis.-Whitewater (11/05/2024)
SHOTS 5 UW-Oshkosh (10/19/2024)
SHOTS ON GOAL 2 Albion (09/13/2024)
UW-Oshkosh (10/19/2024)
SAVES 1 St. Catherine (09/07/2024)
Simpson (09/21/2024)
Chris. Newport (09/29/2024)
FOULS 2 Hamline (09/05/2024)
Bethel (MN) (09/16/2024)
Wis.-Stevens Point (10/09/2024)
St. Norbert (10/27/2024)
CORNER KICKS 1 Albion (09/13/2024)
Luther (09/18/2024)
UW-Oshkosh (10/19/2024)
Wis.-La Crosse (10/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Benedict (08/30/2024)
Bethel (MN) (09/16/2024)
Simpson (09/21/2024)
GOALS 2 Saint Benedict (08/30/2024)
Bethel (MN) (09/16/2024)
Simpson (09/21/2024)
ASSISTS 2 Bethel (MN) (09/16/2024)
Wis.-Whitewater (11/05/2024)
SHOTS 6 Saint Benedict (08/30/2024)
