Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2007 Women's Soccer Cumulative Statistics

Team (18-2-2, 7-0-1)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Shots
Goals 61 12
Goals Per Game 2.77 0.55
Shots 406 119
Shots Per Game 18.5 5.4
Shots Percentage 0.150 0.101
Shots On Goal 190-406 53-119
Shots On Goal Percentage 0.468 0.445
Penalties
Yellow Cards 6 3
Red Cards 0 0
Miscellaneous
Assists 49 8
Saves 42 134
Fouls 170 147
Corner Kicks 106 54
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Smith, Amy 25Smith, Amy 22 22 804 13 10 36 64 0.203 38 0.594 1-0 4 0-0
10 Kooistra, Liz 10Kooistra, Liz 22 21 1058 8 8 24 45 0.178 17 0.378 0-0 4 0-0
23 Maurer, Haelee 23Maurer, Haelee 22 21 713 6 6 18 21 0.286 8 0.381 0-0 1 0-0
3 Krueger, Sam 3Krueger, Sam 22 6 777 7 2 16 20 0.350 14 0.700 0-0 2 0-0
22 Christenbury, Gina 22Christenbury, Gina 21 16 704 6 1 13 27 0.222 12 0.444 0-0 1 0-0
8 Schiesel, Jamie 8Schiesel, Jamie 22 3 856 6 0 12 21 0.286 9 0.429 2-0 1 0-0
16 Smith, Allison 16Smith, Allison 21 21 1448 2 8 12 35 0.057 18 0.514 0-0 1 0-0
21 Muer, Allison 21Muer, Allison 22 22 853 3 2 8 45 0.067 19 0.422 1-0 1 0-0
20 Millard, Jessica 20Millard, Jessica 22 21 693 3 1 7 31 0.097 12 0.387 0-0 2 0-0  
1 Hunter, Liz 1Hunter, Liz 16 0 512 3 0 6 9 0.333 5 0.556 0-0 0 0-0
18 Burant, Brittany 18Burant, Brittany 12 12 533 1 2 4 10 0.100 2 0.200 1-0 0 0-0
15 Conlin, Shannon 15Conlin, Shannon 14 0 391 1 1 3 4 0.250 2 0.500 0-0 1 0-0
14 McEachern, Ashley 14McEachern, Ashley 13 0 361 1 1 3 4 0.250 1 0.250 0-0 0 0-0
19 Aschenbrener, Sara 19Aschenbrener, Sara 15 0 604 0 2 2 5 0.000 1 0.200 0-0 0 0-0
5 Huebner, Jana 5Huebner, Jana 13 0 457 1 0 2 4 0.250 3 0.750 0-0 0 0-0
2 Ofstedahl, Abby 2Ofstedahl, Abby 22 22 1152 0 2 2 7 0.000 4 0.571 0-0 0 0-0
11 Talbot, Anna 11Talbot, Anna 22 22 1228 0 2 2 18 0.000 8 0.444 0-0 0 0-0
6 Figg, Kelsey 6Figg, Kelsey 17 0 571 0 1 1 18 0.000 6 0.333 0-0 0 0-0
28 Butendorf, Kori 28Butendorf, Kori 7 0 274 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Hillesheim, Megan 12Hillesheim, Megan 15 0 403 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Hilleshiem, Megan 12Hilleshiem, Megan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Hull, Andrea 13Hull, Andrea 21 0 757 0 0 0 4 0.000 4 1.000 0-0 0 0-0
26 Mater, Ali 26Mater, Ali 15 0 442 0 0 0 7 0.000 2 0.286 0-0 0 0-0
7 Olson, Kristi 7Olson, Kristi 10 0 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Peeters, Cassie 9Peeters, Cassie 22 10 839 0 0 0 4 0.000 3 0.750 1-0 0 0-0
24 Rivard, Allie 24Rivard, Allie 21 7 872 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schounard, Christine 4Schounard, Christine 7 0 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shelton, Amanda 17Shelton, Amanda 10 0 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Weirick, Liz 27Weirick, Liz 16 15 687 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 18678 61 49 171 406 0.150 190 0.468 6-0 18 0-0
Opponent 22 - 18246 12 8 32 119 0.101 53 0.445 3-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Rivard, Allie 24Rivard, Allie 20 7 1249:54 6 0.43 33 0.846 8 2 2 1 6
27 Weirick, Liz 27Weirick, Liz 16 15 777:19 6 0.69 15 0.714 10 0 0 0 0
Total 22 - 2027:13 12 0.53 48 0.800 18 2 2 1 6
Opponents 22 - 2027:13 61 2.71 147 0.707 0 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Smith, Amy 25Smith, Amy 8 8 215 8 5 21 28 0.286 13 0.464 0-0 0 0-0
10 Kooistra, Liz 10Kooistra, Liz 8 7 240 4 2 10 17 0.235 6 0.353 0-0 2 0-0
23 Maurer, Haelee 23Maurer, Haelee 8 8 143 3 4 10 9 0.333 3 0.333 0-0 1 0-0
3 Krueger, Sam 3Krueger, Sam 8 2 221 4 1 9 11 0.364 8 0.727 0-0 1 0-0
16 Smith, Allison 16Smith, Allison 8 8 404 1 6 8 13 0.077 6 0.462 0-0 1 0-0
22 Christenbury, Gina 22Christenbury, Gina 8 7 174 3 1 7 13 0.231 5 0.385 0-0 1 0-0
8 Schiesel, Jamie 8Schiesel, Jamie 8 0 204 3 0 6 11 0.273 6 0.545 1-0 0 0-0
1 Hunter, Liz 1Hunter, Liz 7 0 152 2 0 4 4 0.500 2 0.500 0-0 0 0-0
18 Burant, Brittany 18Burant, Brittany 4 4 108 1 1 3 5 0.200 2 0.400 0-0 0 0-0
14 McEachern, Ashley 14McEachern, Ashley 7 0 157 1 1 3 4 0.250 1 0.250 0-0 0 0-0
21 Muer, Allison 21Muer, Allison 8 8 205 1 1 3 16 0.063 6 0.375 0-0 0 0-0
19 Aschenbrener, Sara 19Aschenbrener, Sara 6 0 169 0 2 2 2 0.000 1 0.500 0-0 0 0-0
15 Conlin, Shannon 15Conlin, Shannon 4 0 74 1 0 2 2 0.500 2 1.000 0-0 1 0-0
5 Huebner, Jana 5Huebner, Jana 6 0 179 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Figg, Kelsey 6Figg, Kelsey 6 0 197 0 1 1 7 0.000 2 0.286 0-0 0 0-0
20 Millard, Jessica 20Millard, Jessica 8 8 149 0 1 1 13 0.000 3 0.231 0-0 0 0-0  
2 Ofstedahl, Abby 2Ofstedahl, Abby 8 8 268 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 Butendorf, Kori 28Butendorf, Kori 4 0 124 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hillesheim, Megan 12Hillesheim, Megan 8 0 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hull, Andrea 13Hull, Andrea 8 0 232 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Mater, Ali 26Mater, Ali 7 0 171 0 0 0 5 0.000 1 0.200 0-0 0 0-0
7 Olson, Kristi 7Olson, Kristi 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Peeters, Cassie 9Peeters, Cassie 8 4 249 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Rivard, Allie 24Rivard, Allie 8 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schounard, Christine 4Schounard, Christine 3 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shelton, Amanda 17Shelton, Amanda 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Talbot, Anna 11Talbot, Anna 8 8 265 0 0 0 5 0.000 3 0.600 0-0 0 0-0
27 Weirick, Liz 27Weirick, Liz 7 6 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 5150 33 27 93 174 0.190 76 0.437 6-0 7 0-0
Opponent 8 - 5005 4 3 11 35 0.114 12 0.343 3-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Rivard, Allie 24Rivard, Allie 7 2 387:13 1 0.23 12 0.923 2 0 1 0 0
27 Weirick, Liz 27Weirick, Liz 7 6 360:00 3 0.75 3 0.500 5 0 0 0 0
Total 8 - 747:13 4 0.48 15 0.789 7 0 1 0 0
Opponents 8 - 747:13 33 3.97 61 0.649 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2007 vs Macalester, MN W 3-1 (1-0) 131 Jessica Millard (1) (Allison Smith)
Liz Kooistra (1) (Haelee Maurer)
Haelee Maurer (1) (Amy Smith)
9/1/2007 at Augsburg College, MN W 3-0 (2-0) 214 Jessica Millard (2) (Sam Krueger)
Liz Kooistra (2) (Haelee Maurer)
Allison Smith (1)
9/7/2007 at Concordia MHead, MN W 1-0 (3-0-0) 220 Amy Smith (1)
9/8/2007 at St. Scholastica, MN W 1-0 (4-0-0) 55 Allison Muer (1)
9/15/2007 vs Univ. of Chicago T 1-1 (4-0-1) 150 Gina Christenbury (1) (Amy Smith)
9/16/2007 at St. Olaf, MN W 2-0 (5-0-1, 0-0-0 WIAC) 0-0-0 WIAC 146 Amy Smith (2) (Brittany Burant)
Haelee Maurer (2)
9/22/2007 vs UW-La Crosse W 4-0 (6-0-1, 1-0-0 WIAC) 1-0-0 WIAC 150 Liz Kooistra (3) (Jessica Millard)
Amy Smith (3) (Allison Smith)
Haelee Maurer (3) (Gina Christenbury)
Gina Christenbury (2) (Brittany Burant)
9/26/2007 vs Carleton College, MN W 1-0 (7-0-1) 110 Amy Smith (4) (Liz Kooistra)
9/29/2007 at UW-Whitewater W 4-0 (8-0-1, 2-0-0 WIAC) 2-0-0 WIAC 112 Haelee Maurer (4) (Amy Smith)
Amy Smith (5) (Liz Kooistra)
Amy Smith (6)
Ashley McEachern (1) (Sara Aschenbrener)
10/3/2007 at UW-Stout W 3-0 (9-0-1, 3-0-0 WIAC) 3-0-0 WIAC 125 Shannon Conlin (1) (Allison Smith)
Sam Krueger (1) (Amy Smith)
Liz Kooistra (4) (Amy Smith)
10/6/2007 at UW-Stevens Point W 4-3 (10-0-1, 4-0 WIAC) 4-0 WIAC 200 Brittany Burant (1) (Allison Smith)
Haelee Maurer (5) (Allison Smith)
Jamie Schiesel (1) (Kelsey Figg)
Gina Christenbury (3) (Haelee Maurer , Amy Smith)
10/7/2007 vs Loras College, IA W 3-0 (11-0-1) 150 Amy Smith (7) (Liz Kooistra)
Liz Kooistra (5) (Amy Smith)
Amy Smith (8) (Liz Kooistra)
10/10/2007 vs Wheaton College, IL L 1-2 (11-1-1) 272 Gina Christenbury (4) (Liz Kooistra)
10/13/2007 at UW-Oshkosh T 1-1 (11-1-2, 4-0-1 WIAC) 4-0-1 WIAC 164 Amy Smith (9) (Haelee Maurer)
10/17/2007 vs UW-Superior W 4-0 (12-1-2, 5-0-1 WIAC) 5-0-1 WIAC 95 Sam Krueger (2)
Liz Hunter (1) (Allison Smith)
Amy Smith (10)
Allison Muer (2) (Haelee Maurer)
10/20/2007 vs UW-Platteville W 7-0 (13-1-2, 6-0-1 WIAC) 6-0-1 WIAC 90 Allison Smith (2) (Amy Smith)
Amy Smith (11) (Abby Ofstedahl)
Liz Hunter (2) (Sam Krueger)
Liz Kooistra (6) (Allison Muer)
Gina Christenbury (5)
Amy Smith (12)
Jana Huebner (1)
10/21/2007 vs St. Thomas, MN W 2-1 (14-1-2) 153 Jamie Schiesel (2) (Amy Smith)
Liz Kooistra (7)
10/27/2007 vs UW-River Falls W 6-0 (15-1-2, 7-0-1 WIAC) 7-0-1 WIAC 175 Liz Kooistra (8)
Jamie Schiesel (3) (Allison Smith)
Jamie Schiesel (4)
Sam Krueger (3) (Ashley McEachern)
Amy Smith (13) (Liz Kooistra , Haelee Maurer)
Sam Krueger (4) (Sara Aschenbrener)
10/30/2007 vs UW-Platteville W 3-0 (16-1-2) 67 Sam Krueger (5) (Liz Kooistra)
Haelee Maurer (6) (Abby Ofstedahl)
Sam Krueger (6) (Allison Smith)
11/2/2007 vs UW-La Crosse W 5-1 (17-1-2) 174 Gina Christenbury (6) (Anna Talbot)
Jessica Millard (3) (Anna Talbot)
Jamie Schiesel (5) (Amy Smith)
Allison Muer (3)
Liz Hunter (3) (Shannon Conlin)
11/3/2007 vs UW-Stevens Point W 1-0 (18-1-2) 249 Jamie Schiesel (6) (Allison Muer)
11/10/2007 vs Wartburg College, IA L 1-2 (18-2-2) 190 Sam Krueger (7) (Liz Kooistra)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 vs Macalester, MN 3-1 3 3 9 18 0.167 8 0.444 0-0 1 0-0 880
9/1/2007 at Augsburg College, MN 3-0 3 2 8 26 0.115 12 0.462 0-0 1 0-0 990
9/7/2007 at Concordia MHead, MN 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 1038
9/8/2007 at St. Scholastica, MN 1-0 1 0 2 10 0.100 6 0.600 1-0 1 0-0 0
9/15/2007 vs Univ. of Chicago 1-1 1 1 3 14 0.071 4 0.286 3-0 0 0-0 1162
9/16/2007 at St. Olaf, MN 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 1058
9/22/2007 vs UW-La Crosse 4-0 4 4 12 27 0.148 14 0.519 0-0 1 0-0 1041
9/26/2007 vs Carleton College, MN 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 1031
9/29/2007 at UW-Whitewater 4-0 4 3 11 15 0.267 0 0.000 0-0 1 0-0 0
10/3/2007 at UW-Stout 3-0 3 3 9 23 0.130 13 0.565 0-0 1 0-0 1050
10/6/2007 at UW-Stevens Point 4-3 4 5 13 18 0.222 13 0.722 1-0 1 0-0 0
10/7/2007 vs Loras College, IA 3-0 3 3 9 16 0.188 8 0.500 0-0 1 0-0 1106
10/10/2007 vs Wheaton College, IL 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 987
10/13/2007 at UW-Oshkosh 1-1 1 1 3 15 0.067 0 0.000 0-0 0 0-0 0
10/17/2007 vs UW-Superior 4-0 4 2 10 33 0.121 13 0.394 0-0 1 0-0 1053
10/20/2007 vs UW-Platteville 7-0 7 4 18 24 0.292 14 0.583 0-0 1 0-0 1000
10/21/2007 vs St. Thomas, MN 2-1 2 1 5 28 0.071 12 0.429 1-0 1 0-0 1087
10/27/2007 vs UW-River Falls 6-0 6 5 17 19 0.316 9 0.474 0-0 1 0-0 1006
10/30/2007 vs UW-Platteville 3-0 3 3 9 29 0.103 18 0.621 0-0 1 0-0 1042
11/2/2007 vs UW-La Crosse 5-1 5 4 14 25 0.200 14 0.560 0-0 1 0-0 1056
11/3/2007 vs UW-Stevens Point 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 1057
11/10/2007 vs Wartburg College, IA 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 1034
Total 61-12 61 49 171 406 0.150 190 0.468 6-0 18 0-0 18678
Opponent - 12 8 32 119 0.101 53 0.445 3-0 2 - 18246

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Macalester, MN 3-1 90:00 1 1.00 2 0.667 1 0 0 0 0
9/1/2007 Augsburg College, MN 3-0 90:00 0 0.50 4 1.000 1 0 0 1 6
9/7/2007 Concordia MHead, MN 1-0 90:00 0 0.33 2 1.000 1 0 0 1 0
9/8/2007 St. Scholastica, MN 1-0 90:00 0 0.25 1 1.000 1 0 0 1 0
9/15/2007 Univ. of Chicago 1-1 110:00 1 0.38 6 0.857 0 0 1 0 0
9/16/2007 St. Olaf, MN 2-0 90:00 0 0.32 2 1.000 1 0 0 1 0
9/22/2007 UW-La Crosse 4-0 90:00 0 0.28 0 0.00 1 0 0 1 0
9/26/2007 Carleton College, MN 1-0 90:00 0 0.24 2 1.000 1 0 0 1 0
9/29/2007 UW-Whitewater 4-0 90:00 0 0.22 0 0.00 1 0 0 1 0
10/3/2007 UW-Stout 3-0 90:00 0 0.20 1 1.000 1 0 0 1 0
10/6/2007 UW-Stevens Point 4-3 97:13 3 0.44 5 0.625 1 0 0 0 0
10/7/2007 Loras College, IA 3-0 90:00 0 0.41 0 0.00 1 0 0 1 0
10/10/2007 Wheaton College, IL 1-2 90:00 2 0.53 5 0.714 0 1 0 0 0
10/13/2007 UW-Oshkosh 1-1 110:00 1 0.55 6 0.857 0 0 1 0 0
10/17/2007 UW-Superior 4-0 90:00 0 0.52 1 1.000 1 0 0 1 0
10/20/2007 UW-Platteville 7-0 90:00 0 0.48 0 0.00 1 0 0 1 0
10/21/2007 St. Thomas, MN 2-1 90:00 1 0.51 1 0.500 1 0 0 0 0
10/27/2007 UW-River Falls 6-0 90:00 0 0.49 2 1.000 1 0 0 1 0
10/30/2007 UW-Platteville 3-0 90:00 0 0.46 2 1.000 1 0 0 1 0
11/2/2007 UW-La Crosse 5-1 90:00 1 0.49 2 0.667 1 0 0 0 0
11/3/2007 UW-Stevens Point 1-0 90:00 0 0.46 4 1.000 1 0 0 1 0
11/10/2007 Wartburg College, IA 1-2 90:00 2 0.53 0 0.000 0 1 0 0 0
Totals - 2027 12 0.53 48 0.800 18 2 2 14 6
Opponent - 2027:13 61 2.71 148 0.708 2 18 2 - 26

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 Macalester, MN 1-3 1 1 3 3 0.333 3 1.000 0-0 0 0-0 986
9/1/2007 Augsburg College, MN 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/7/2007 Concordia MHead, MN 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1020
9/8/2007 St. Scholastica, MN 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
9/15/2007 Univ. of Chicago 1-1 1 0 2 12 0.083 7 0.583 0-0 0 0-0 1203
9/16/2007 St. Olaf, MN 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1031
9/22/2007 UW-La Crosse 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 969
9/26/2007 Carleton College, MN 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 986
9/29/2007 UW-Whitewater 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 0
10/3/2007 UW-Stout 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1015
10/6/2007 UW-Stevens Point 3-4 3 3 9 15 0.200 8 0.533 1-0 0 0-0 0
10/7/2007 Loras College, IA 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 998
10/10/2007 Wheaton College, IL 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
10/13/2007 UW-Oshkosh 1-1 1 0 2 10 0.100 0 0.000 0-0 0 1-1 0
10/17/2007 UW-Superior 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 980
10/20/2007 UW-Platteville 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1037
10/21/2007 St. Thomas, MN 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 978
10/27/2007 UW-River Falls 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1004
10/30/2007 UW-Platteville 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1020
11/2/2007 UW-La Crosse 1-5 1 1 3 7 0.143 3 0.429 0-0 0 0-0 1014
11/3/2007 UW-Stevens Point 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/10/2007 Wartburg College, IA 2-1 2 1 5 5 0.400 2 0.400 0-0 1 0-0 1035
Total 12-61 12 8 32 119 0.101 53 0.445 3-0 2 1-1 18246
UW-Eau Claire - 61 49 171 406 0.150 190 0.468 6-0 18 - 18678

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Macalester, MN 1-3 90:00 3 3.00 5 0.625 0 1 0 0 0
9/1/2007 Augsburg College, MN 0-3 90:00 3 3.00 9 0.750 0 1 0 0 26
9/7/2007 Concordia MHead, MN 0-1 90:00 1 2.33 2 0.667 0 1 0 0 0
9/8/2007 St. Scholastica, MN 0-1 90:00 1 2.00 5 0.833 0 1 0 0 0
9/15/2007 Univ. of Chicago 1-1 110:00 1 1.72 3 0.750 0 0 1 0 0
9/16/2007 St. Olaf, MN 0-2 90:00 2 1.77 4 0.667 0 1 0 0 0
9/22/2007 UW-La Crosse 0-4 90:00 4 2.08 10 0.714 0 1 0 0 0
9/26/2007 Carleton College, MN 0-1 90:00 1 1.95 6 0.857 0 1 0 0 0
9/29/2007 UW-Whitewater 0-4 90:00 4 2.17 5 0.556 0 1 0 0 0
10/3/2007 UW-Stout 0-3 90:00 3 2.25 10 0.769 0 1 0 0 0
10/6/2007 UW-Stevens Point 3-4 97:13 4 2.39 9 0.692 0 1 0 0 0
10/7/2007 Loras College, IA 0-3 90:00 3 2.44 5 0.625 0 1 0 0 0
10/10/2007 Wheaton College, IL 2-1 90:00 1 2.33 5 0.833 1 0 0 0 0
10/13/2007 UW-Oshkosh 1-1 110:00 1 2.20 9 0.900 0 0 1 0 0
10/17/2007 UW-Superior 0-4 90:00 4 2.32 9 0.692 0 1 0 0 0
10/20/2007 UW-Platteville 0-7 90:00 7 2.60 7 0.500 0 1 0 0 0
10/21/2007 St. Thomas, MN 1-2 90:00 2 2.57 10 0.833 0 1 0 0 0
10/27/2007 UW-River Falls 0-6 90:00 6 2.75 3 0.333 0 1 0 0 0
10/30/2007 UW-Platteville 0-3 90:00 3 2.77 15 0.833 0 1 0 0 0
11/2/2007 UW-La Crosse 1-5 90:00 5 2.87 9 0.643 0 1 0 0 0
11/3/2007 UW-Stevens Point 0-1 90:00 1 2.79 5 0.833 0 1 0 0 0
11/10/2007 Wartburg College, IA 2-1 90:00 1 2.71 3 0.750 1 0 0 0 0
Totals - 2027 61 2.71 148 0.708 2 18 2 - 26
UW-Eau Claire - 2027:13 12 0.53 48 0.800 18 2 2 1 6

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2007 vs Macalester, MN 3-1 3/1 3/1 18/3 8/3 3/7 0/0 0/0
9/1/2007 at Augsburg College, MN 3-0 3/0 2/0 26/6 12/4 3/2 0/0 0/0
9/7/2007 at Concordia MHead, MN 1-0 1/0 0/0 7/4 3/2 2/4 0/0 0/0
9/8/2007 at St. Scholastica, MN 1-0 1/0 0/0 10/3 6/1 3/1 1/0 0/0
9/15/2007 vs Univ. of Chicago 1-1 1/1 1/0 14/12 4/7 10/3 3/0 0/0
9/16/2007 at St. Olaf, MN 2-0 2/0 1/0 13/6 6/2 9/2 0/0 0/0
9/22/2007 vs UW-La Crosse 4-0 4/0 4/0 27/1 14/0 3/3 0/0 0/0
9/26/2007 vs Carleton College, MN 1-0 1/0 1/0 14/6 7/2 4/3 0/0 0/0
9/29/2007 at UW-Whitewater 4-0 4/0 3/0 15/1 0/0 3/1 0/1 0/0
10/3/2007 at UW-Stout 3-0 3/0 3/0 23/2 13/1 7/1 0/0 0/0
10/6/2007 at UW-Stevens Point 4-3 4/3 5/3 18/15 13/8 2/4 1/1 0/0
10/7/2007 vs Loras College, IA 3-0 3/0 3/0 16/3 8/0 8/1 0/0 0/0
10/10/2007 vs Wheaton College, IL 1-2 1/2 1/1 12/13 6/7 1/8 0/0 0/0
10/13/2007 at UW-Oshkosh 1-1 1/1 1/0 15/10 0/0 7/3 0/0 0/0
10/17/2007 vs UW-Superior 4-0 4/0 2/0 33/1 13/1 8/0 0/0 0/0
10/20/2007 vs UW-Platteville 7-0 7/0 4/0 24/1 14/0 8/0 0/0 0/0
10/21/2007 vs St. Thomas, MN 2-1 2/1 1/1 28/5 12/2 5/1 1/1 0/0
10/27/2007 vs UW-River Falls 6-0 6/0 5/0 19/4 9/2 3/1 0/0 0/0
10/30/2007 vs UW-Platteville 3-0 3/0 3/0 29/3 18/2 10/1 0/0 0/0
11/2/2007 vs UW-La Crosse 5-1 5/1 4/1 25/7 14/3 1/1 0/0 0/0
11/3/2007 vs UW-Stevens Point 1-0 1/0 1/0 10/8 6/4 3/2 0/0 0/0
11/10/2007 vs Wartburg College, IA 1-2 1/2 1/1 10/5 4/2 3/5 0/0 0/0
Totals 61/12 49/8 406/119 190/53 106/54 6/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 UW-Platteville (10/20/2007)
GOALS 7 UW-Platteville (10/20/2007)
ASSISTS 5 UW-Stevens Point (10/6/2007)
UW-River Falls (10/27/2007)
SHOTS 33 UW-Superior (10/17/2007)
SHOTS ON GOAL 18 UW-Platteville (10/30/2007)
SAVES 6 Univ. of Chicago (9/15/2007)
UW-Oshkosh (10/13/2007)
FOULS 23 Univ. of Chicago (9/15/2007)
CORNER KICKS 10 Univ. of Chicago (9/15/2007)
UW-Platteville (10/30/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UW-Stevens Point (10/6/2007)
GOALS 3 UW-Stevens Point (10/6/2007)
ASSISTS 3 UW-Stevens Point (10/6/2007)
SHOTS 15 UW-Stevens Point (10/6/2007)
SHOTS ON GOAL 8 UW-Stevens Point (10/6/2007)
SAVES 15 UW-Platteville (10/30/2007)
FOULS 12 Univ. of Chicago (9/15/2007)
CORNER KICKS 8 Wheaton College, IL (10/10/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia MHead, MN (9/7/2007)
St. Scholastica, MN (9/8/2007)
Univ. of Chicago (9/15/2007)
Carleton College, MN (9/26/2007)
Wheaton College, IL (10/10/2007)
UW-Oshkosh (10/13/2007)
UW-Stevens Point (11/3/2007)
Wartburg College, IA (11/10/2007)
GOALS 1 Concordia MHead, MN (9/7/2007)
St. Scholastica, MN (9/8/2007)
Univ. of Chicago (9/15/2007)
St. Olaf, MN (9/16/2007)
Carleton College, MN (9/26/2007)
Wheaton College, IL (10/10/2007)
UW-Oshkosh (10/13/2007)
St. Thomas, MN (10/21/2007)
UW-Stevens Point (11/3/2007)
Wartburg College, IA (11/10/2007)
ASSISTS 1 Univ. of Chicago (9/15/2007)
St. Olaf, MN (9/16/2007)
Carleton College, MN (9/26/2007)
Wheaton College, IL (10/10/2007)
UW-Oshkosh (10/13/2007)
St. Thomas, MN (10/21/2007)
UW-Stevens Point (11/3/2007)
Wartburg College, IA (11/10/2007)
SHOTS 7 Concordia MHead, MN (9/7/2007)
St. Scholastica, MN (9/8/2007)
UW-Stevens Point (11/3/2007)
Wartburg College, IA (11/10/2007)
SHOTS ON GOAL 3 Concordia MHead, MN (9/7/2007)
SAVES 1 St. Scholastica, MN (9/8/2007)
UW-Stout (10/3/2007)
UW-Superior (10/17/2007)
St. Thomas, MN (10/21/2007)
FOULS 3 UW-Stout (10/3/2007)
UW-Platteville (10/20/2007)
CORNER KICKS 1 Concordia MHead, MN (9/7/2007)
UW-Stevens Point (10/6/2007)
Wheaton College, IL (10/10/2007)
UW-La Crosse (11/2/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Univ. of Chicago (9/15/2007)
UW-Oshkosh (10/13/2007)
GOALS 1 Macalester, MN (8/31/2007)
Univ. of Chicago (9/15/2007)
UW-Oshkosh (10/13/2007)
St. Thomas, MN (10/21/2007)
UW-La Crosse (11/2/2007)
ASSISTS 1 Macalester, MN (8/31/2007)
Wheaton College, IL (10/10/2007)
