Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2026 Women's Lacrosse Cumulative Statistics

Team (1-2, 1-0)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Scoring
Goals 32 45
Assists 13 17
Shots 98 80
Shot Percentage .327 .563
Shots On Goal 57 51
Shots On Goal Percentage .673 .775
Shots Per Game 32.7 26.7
Goal Breakdown
Free Position 6 8
Woman-up 6 13
Woman-down 2 2
Unassisted 19 28
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 6-13 8-13
Free Position: % .462 .615
Miscellaneous
Ground Balls 122 60
Turnovers 62 77
Caused Turnovers 43 28
Draw Controls 34 49
Clears 40-46 43-59
Clear Percentage .870 .729

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Werner, Reegan Werner, Reegan 3-3 4 7 11 14 .286 9 .643 0 1 2 7 9 4 5 2 0-2-2
1 Moudry, Addison Moudry, Addison 3-3 6 0 6 9 .667 8 .889 0 2 2 5 7 3 5 2 0-0-1
22 Schmidt, Grace Schmidt, Grace 3-3 6 0 6 13 .462 8 .615 0 0 0 7 4 3 7 3 0-3-1
20 Stiller, Jess Stiller, Jess 3-2 5 1 6 13 .385 12 .923 1 0 0 8 3 1 2 1 0-1-3
21 Kiani, Paige Kiani, Paige 3-3 3 2 5 19 .158 7 .368 0 0 4 8 8 5 3 4 0-1-2
16 Shea, Victoria Shea, Victoria 3-2 4 0 4 7 .571 7 1.000 0 1 1 9 5 4 3 3 0-1-0
9 Scanlon, Brianna Scanlon, Brianna 3-2 0 3 3 2 .000 2 1.000 0 0 0 7 6 2 0 0 0-0-1
12 Fisher, Ellie Fisher, Ellie 2-2 2 0 2 4 .500 3 .750 0 1 1 7 1 0 0 0 0-0-1
7 Buesgens, Grace Buesgens, Grace 3-1 1 0 1 3 .333 2 .667 0 1 1 5 3 2 3 0 0-0-0
27 Mattox, Emerson Mattox, Emerson 1-0 1 0 1 6 .167 4 .667 0 0 1 3 3 0 0 1 0-0-0
18 Bullert, Gabi Bullert, Gabi 3-3 0 0 0 0 .000 0 .000 0 0 0 10 4 8 1 2 0-0-3
17 Goulet, Annie Goulet, Annie 3-1 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0 2 0-0-0
6 Hanson, Capri Hanson, Capri 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Jones, Bella Jones, Bella 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
4 Larson, Brynn Larson, Brynn 3-1 0 0 0 2 .000 1 .500 0 0 0 3 1 0 0 0 0-0-1
25 Meyer, Capri Meyer, Capri 3-3 0 0 0 0 .000 0 .000 0 0 0 11 0 3 0 1 0-1-2
3 Phillips, Kenzie Phillips, Kenzie 3-1 0 0 0 6 .000 3 .500 0 0 1 8 5 1 1 1 0-0-2
30 Schoknecht, Lizzy Schoknecht, Lizzy 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
2 Tammi, Emma Tammi, Emma 3-1 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0 0 0-0-0
28 Young, Maddie Young, Maddie 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4 0 0-0-0  
Totals 3 32 13 45 98 .327 66 .673 1 6 13 122 62 43 34 23 0-9-19
Opponents 3 45 17 62 80 .563 62 .775 2 8 13 60 77 28 49 25 0-6-19

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Schoknecht, Lizzy Schoknecht, Lizzy 1-1 60:00 10 10.00 6 .375 1 0 23
23 Jones, Bella Jones, Bella 2-2 120:00 35 17.50 11 .239 0 2 57

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Werner, Reegan Werner, Reegan 1-1 2 5 7 9 .222 4 .444 0 1 2 0 3 0 3 1 0-0-0
20 Stiller, Jess Stiller, Jess 1-0 4 1 5 6 .667 5 .833 1 0 0 2 1 1 1 0 0-0-2
1 Moudry, Addison Moudry, Addison 1-1 4 0 4 6 .667 6 1.000 0 2 2 1 2 0 2 1 0-0-0
22 Schmidt, Grace Schmidt, Grace 1-1 4 0 4 6 .667 5 .833 0 0 0 2 1 0 2 1 0-1-0
21 Kiani, Paige Kiani, Paige 1-1 1 2 3 6 .167 3 .500 0 0 0 0 1 0 1 2 0-0-0
16 Shea, Victoria Shea, Victoria 1-0 2 0 2 4 .500 4 1.000 0 0 0 3 1 2 1 1 0-1-0
27 Mattox, Emerson Mattox, Emerson 1-0 1 0 1 6 .167 4 .667 0 0 1 3 3 0 0 1 0-0-0
7 Buesgens, Grace Buesgens, Grace 1-1 0 0 0 2 .000 1 .500 0 0 0 1 1 0 1 0 0-0-0
18 Bullert, Gabi Bullert, Gabi 1-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 1 0-0-1
17 Goulet, Annie Goulet, Annie 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0 2 0-0-0
4 Larson, Brynn Larson, Brynn 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
25 Meyer, Capri Meyer, Capri 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 0 0-1-0
3 Phillips, Kenzie Phillips, Kenzie 1-0 0 0 0 3 .000 2 .667 0 0 0 5 2 1 0 0 0-0-1
9 Scanlon, Brianna Scanlon, Brianna 1-1 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0 0 0-0-0
30 Schoknecht, Lizzy Schoknecht, Lizzy 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
2 Tammi, Emma Tammi, Emma 1-1 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 1 18 8 26 50 .360 36 .720 1 3 5 40 18 13 11 10 0-3-4
Opponents 1 10 4 14 23 .435 16 .696 0 3 6 17 35 3 19 8 0-4-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Schoknecht, Lizzy Schoknecht, Lizzy 1-1 60:00 10 10.00 6 .375 1 0 23

Game-By-Game

Wis.-Eau Claire

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Calvin L 6-17 6 3 9 30 .200 19 .633 0 1 5 1 0 47 19 14 10
2/15/26 Sewanee L 8-18 8 2 10 18 .444 11 .611 0 2 3 1 0 35 25 16 13
3/11/26 at Wis.-Stout W 18-10 18 8 26 50 .360 36 .720 1 3 5 4 2 40 18 13 11
Wis.-Eau Claire 32-45 32 13 45 98 .327 66 .673 1 6 13 6 2 122 62 43 34
Opponents 45-32 45 17 62 80 .563 62 .775 2 8 13 13 2 60 77 28 49

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Calvin 6-17 60:00 17 17.00 5 .227 0 1 32
2/15/26 Sewanee 8-18 60:00 18 18.00 6 .250 0 1 25
3/11/26 at Wis.-Stout 18-10 60:00 10 10.00 6 .375 1 0 23
Wis.-Eau Claire 32-45 180:00 45 15.00 17 .274 1 2 80
Opponents 45-32 180:00 32 10.67 34 .515 2 1 98

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Calvin W 17-6 17 7 24 32 .531 22 .688 1 4 6 9 1 29 19 10 15
2/15/26 at Sewanee W 18-8 18 6 24 25 .720 24 .960 1 1 1 1 1 14 23 15 15
3/11/26 Wis.-Stout L 10-18 10 4 14 23 .435 16 .696 0 3 6 3 0 17 35 3 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Calvin 17-6 60:00 6 6.00 13 .684 1 0 30
2/15/26 at Sewanee 18-8 60:00 8 8.00 3 .273 1 0 18
3/11/26 Wis.-Stout 10-18 60:00 18 18.00 18 .500 0 1 50
Opponents 45-32 180:00 32 10.67 34 .515 2 1 98
Wis.-Eau Claire 32-45 180:00 45 15.00 17 .274 1 2 80

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Calvin L 6-17 3/7 30/32 19/22 47/29 19/19 10/15 12-15/17-18
2/15/26 Sewanee L 8-18 2/6 18/25 11/24 35/14 25/23 13/15 7-9/16-20
3/11/26 at Wis.-Stout W 18-10 8/4 50/23 36/16 40/17 18/35 11/19 21-22/10-21
Wis.-Eau Claire 32-45 13/17 98/80 66/62 122/60 62/77 34/49 40-46/43-59
Opponents 45-32 17/13 80/98 62/66 60/122 77/62 49/34 43-59/40-46

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Wis.-Stout (3/11/26)
GOALS 18 Wis.-Stout (3/11/26)
ASSISTS 8 Wis.-Stout (3/11/26)
SHOTS 50 Wis.-Stout (3/11/26)
SHOTS ON GOAL 36 Wis.-Stout (3/11/26)
SAVES 6 Sewanee (2/15/26); Wis.-Stout (3/11/26)
GROUND BALLS 47 Calvin (2/06/26)
TURNOVERS 25 Sewanee (2/15/26)
CAUSED TURNOVERS 16 Sewanee (2/15/26)
CLEARS 21 Wis.-Stout (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Reegan Werner Wis.-Stout (3/11/26)
GOALS 4 Addison Moudry Wis.-Stout (3/11/26)
ASSISTS 5 Reegan Werner Wis.-Stout (3/11/26)
SHOTS 9 Reegan Werner Wis.-Stout (3/11/26)
SHOTS ON GOAL 6 Jess Stiller; Addison Moudry Calvin (2/06/26); Wis.-Stout (3/11/26)
SAVES 6 Bella Jones; Lizzy Schoknecht Sewanee (2/15/26); Wis.-Stout (3/11/26)
GROUND BALLS 7 Emma Tammi Wis.-Stout (3/11/26)
TURNOVERS 4 Reegan Werner Sewanee (2/15/26)
CAUSED TURNOVERS 4 Gabi Bullert Calvin (2/06/26)